Respected members, you can get full Result Gazette of Rawalpindi Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, Bahawalpur, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
10th Class Result BISE Rawalpindi Board 2023 | More Results |
---|
Roll No | Name | Result | MARKS | GRD |
101783 | SHAMEER ABBAS | PASS | 585 | C |
101974 | MUHAMMAD SULEMAN | EC-I EC-II IST-I PST-I UC-II | | |
101786 | HAMZA AZIZ | EC-I EC-II | | |
101977 | MUHAMMAD ASAD ULLAH | PASS | 583 | C |
101789 | SHEIKH MUHAMMAD AANAB | PASS | 797 | A |
101980 | MUHAMMAD REHAN UL HASSAN | PASS | 497 | D |
101792 | ABDUL REHMAN | PASS | 699 | B |
101983 | MUHAMMAD ZAIN | EC-I EC-II ISL-I IST-II | | |
101795 | RAJA MUHAMMAD HADI | PASS | 648 | C |
101986 | UMAIR ALI | PASS | 594 | C |
101798 | HANNAN MALIK | PASS | 443 | D |
101989 | MUHAMMAD FAIZAN | EC-II UC-II | | |
101801 | YASEEN ARSHAD | ABSENT | | |
101992 | MUHAMMAD SAMEER ANJUM | PASS | 714 | B |
101804 | AQIB ANSAR | PASS | 476 | D |
101995 | MUHAMMAD ANAS | EC-I EC-II | | |
101807 | ABDUL HAAD | ABSENT | | |
101997 | ROBIN MASIH | PASS | 598 | C |
101810 | HASEEB AHMED | EC-II ISL-I IST-II UC-I | | |
101998 | ANNAS MEHMOOD | PASS | 500 | D |
101813 | MAAZ HASHMI | PASS | 479 | D |
102001 | MUHAMMAD HAMZA | PASS | 484 | D |
101815 | ALI HASSAN | PASS | 525 | D |
102004 | MUHAMMAD SHARIF | PASS | 471 | D |
101816 | MUHAMMAD ABDULLAH AFZAAL | PASS | 807 | A |
102006 | MUHAMMAD HASEEB | PASS | 595 | C |
101818 | MUHAMMAD ABDULLAH | PASS | 467 | D |
102007 | DANISH ALI | UC-II | | |
101819 | ABDUL REHMAN ASIF | GS-I ISL-I ISL-II IST-I IST-II PST-I | | |
PST-II UC-I UC-II | | | | |
102009 | MUHAMMAD IBRAHIM AKBAR DAR | PASS | 608 | C |
101821 | AQEEL YOUNAS | PASS | 491 | D |
102010 | MUHAMMAD ZARYAB ASIF | PASS | 456 | D |
101822 | UMER FAIZAN | PASS | 439 | E |
102012 | MUHAMMAD FAIZAN RAJA | PASS | 532 | D |
101824 | RAJA MUHAMMAD AHSAN ISHAQ | PASS | 482 | D |
102013 | MUHAMMAD ASAD | PASS | 531 | D |
101825 | ZULQARNAIN ALI | PASS | 547 | D |
102015 | MUHAMMAD IBRAHIM SHAHZAD | PASS | 482 | D |
101827 | ABDULLAH | PASS | 480 | D |
102016 | UMAIR ANJUM | EC-I EC-II IST-I | | |
101828 | AFAQ FAROOQ | PASS | 542 | D |
102018 | MUHAMMAD HAIDER ALI | EC-II | | |
MURTAZA AHMAD | GMC-II GS-I GS-II ISL-II IST-II PST-II | AANISH ABDUL GHAFFAR | PASS | |
101830 | | | | |
102019 | 559 | C | | |
UC-II | | | | |
102021 | MUHAMMAD BASIM | PASS | 597 | C |
132036 | WALEED HASSAN | PASS | 919 | A+ |
102022 | MUHAMMAD TOUSEEF | PASS | 578 | C |
132037 | HAMZA MAHBOOB | PASS | 945 | A+ |
102024 | MUHAMMAD SADAM | EC-I EC-II | | |
132039 | SYED FASEEH HAIDER | PASS | 832 | A |
102025 | MUHAMMAD SAMEER | PASS | 527 | D |
132040 | ABDULLAH SHAKEEL | PASS | 691 | B |
102027 | HUSSNAIN RAZA | PASS | 547 | D |
132042 | MAJID KHAN | PASS | 732 | B |
102028 | SAROSH HASSAN | EC-I GS-II UC-II | | |
132043 | AHMED ALI | PASS | 519 | D |
102030 | SHAHZAIB | PASS | 589 | C |
132045 | SYED ABDUL REHMAN | MC-II PHY-II | | |
102031 | MUHAMMAD SULEMAN TARIQ | PASS | 483 | D |
132046 | MUHAMMAD AHMAD | PASS | 513 | D |
102033 | MUHAMMAD AWAIS SAUGHER | PASS | 466 | D |
132048 | SYED YASIR ALI | PASS | 582 | C |
102034 | SHAHNAWAZ AHMED | PASS | 495 | D |
132049 | ASJAD UR REHMAN | PASS | 595 | C |
102036 | MUBASHAR HUSSAIN | EC-II IST-II UC-I UC-II | | |
132051 | ZEEHAN MOHI UD DIN | PASS | 774 | A |
102037 | MUHAMMAD MOAVIA HAIDER BUTT | PASS | 446 | D |
132052 | RAJA MUHAMMAD REHAN KHAN | PASS | 537 | D |
102039 | MUHAMMAD AMIR | PASS | 465 | D |
132054 | HUBTAN NAIN ALI | PASS | 780 | A |
102040 | MUHAMMAD MEHROZ | PASS | 480 | D |
132055 | TOUQEER ABBAS | PASS | 857 | A |
102042 | MUHAMMAD QASIM | EC-II GS-I GS-II IST-II UC-II | | |
132057 | ASIM SAJJAD | PASS | 872 | A |
102043 | MUHAMMAD SUFFYAN | PASS | 623 | C |
132058 | SHAYAN MESIK GILL | PASS | 723 | B |
102045 | MUHAMMAD IBRAHEEM | PASS | 487 | D |
132060 | SHAYAN SHAHZAD | PASS | 795 | A |
102046 | MUHAMMAD FAIZAN ALI | PASS | 509 | D |
132061 | SHEIKH FAHAD | PASS | 1002 | A+ |
102048 | MUHAMMAD SUFYAN YASIR | PASS | 637 | C |
132063 | ABDULLAH | PASS | 686 | B |
102049 | MUHAMMAD HUSSAIN | PASS | 562 | C |
132064 | MUHAMMAD ABDUL MATEEN | PASS | 724 | B |
131980 | HADEED RASHID KIYANI | PASS | 414 | E |
132066 | AYAZ UL HAQ | PASS | 506 | D |
131983 | MUHAMMAD AHSAN | PASS | 461 | D |
132067 | SYED NABEEL HASSAN | PASS | 546 | D |
131986 | MUHAMMAD ADREES MUGHAL | PASS | 535 | D |
132069 | SYED ZAIN UL ABIDEEN | MC-I MC-II PHY-I PHY-II | | |
131989 | HUMAIN SHAHZAD | PASS | 658 | C |
132070 | ALI HAIDER | PASS | 586 | C |
132004 | MUHAMMAD AHSAN | PASS | 471 | D |
132072 | SHAWAIZ AHMED DAR | PASS | 511 | D |
132007 | ASAD ALI | EC-II PHY-II | | |
132156 | ALI RAZA | PASS | 540 | D |
132010 | ABDUL RAHEEM | PASS | 430 | E |
132162 | MUHAMMAD SHAWIAZ | PASS | 558 | C |
132013 | QASIM ALI | PASS | 663 | B |
132165 | MUHAMMAD SHAHMIR | PASS | 502 | D |
132016 | ABDULLAH ZAHID | PASS | 928 | A+ |
132168 | MUHAMMAD IBRAR | PASS | 508 | D |
132019 | CHAUDHARY AQIB JAVED | ABSENT | | |
132173 | MUHAMMAD IBRAHIM | MC-I MC-II PHY-II | | |
132022 | MIRZA FURQAN MEHMOOD | PASS | 467 | D |
132176 | MOHAMMAD IBRAHIM ASHIQ | PASS | 741 | B |
132025 | RAJA MUHAMMAD SULEMAN KHAN | PASS | 552 | C |
132179 | MUHAMMAD UMAR RASHID | PASS | 834 | A |
132028 | ZEESHAN HAIDER | PASS | 740 | B |
132182 | BASIT KAMRAN | PASS | 704 | B |
132030 | AKASH NADEEM | PASS | 558 | C |
132185 | ALI RIZWAN MAZHAR | EC-II MC-I MC-II PHY-I PHY-II PST-II | | |
132031 | AHMED TALAL KAYANI | PASS | 846 | A |
132186 | MUHAMMAD HAMMAD RASHEED | PASS | 651 | C |
132033 | SAIM ASIM | PASS | 590 | C |
132188 | MUHAMMAD TAHA | PASS | 735 | B |
132034 | MUHAMMAD ALI | PASS | 869 | A |
132189 | MUHAMMAD FARHAN | PASS | 578 | C |
132191 | MUHAMMAD FARHAN RASHAD | EC-II MC-I PHY-I PHY-II | | |
132292 | ABDUL REHMAN | PASS | 632 | C |
132192 | MUHAMMAD KAMRAN | CHE-I CHE-II PHY-I PHY-II | | |
132295 | ABDUL MOEEZ HUSSAIN HASHMI | PASS | 518 | D |
132194 | MUHAMMAD ANAS | PASS | 717 | B |
132298 | KAMIL MAQSOOD | PASS | 498 | D |
132195 | MUHAMMAD FAIZAN | PASS | 649 | C |
132301 | ANOSH ZAHID | PASS | 765 | B |
132197 | MUHAMMAD RAFFAY | PASS | 719 | B |
132310 | ABDUL REHMAN | PASS | 459 | D |
132198 | MUHAMMAD IBRAHIM | PASS | 861 | A |
132313 | SHAYAN KHAN | PASS | 512 | D |
132200 | MUHAMMAD USMAN GHANI | PASS | 587 | C |
132316 | GHULAM MUSTAFA | PHY-I PHY-II | | |
132201 | MUHAMMAD HASHIR QASIM | PASS | 518 | D |
132319 | SARAM | PHY-I PHY-II | | |
132203 | MUHAMMAD TALHA | MC-I MC-II | | |
132322 | SARIM ALI BUTT | PASS | 738 | B |
132204 | MUHAMMAD ANAS | PASS | 543 | D |
132325 | SYED FARAN AHMED SHAH | PASS | 822 | A |
132206 | MUHAMMAD ASHIR | PASS | 694 | B |
132327 | MUHAMMAD AFAQ HASSAN SHAH | PASS | 671 | B |
132207 | MUHAMMAD AWAIS | PASS | 621 | C |
132328 | CHAUDHRY MUHAMMAD ABDUL REHMAN | ABSENT | | |
132209 | MUHAMMAD ARMAN SHAHZAD | PASS | 663 | B |
132330 | MUHAMMAD ABDULLAH | PASS | 597 | C |
132210 | MUHAMMED HAIDER ALI | PASS | 770 | A |
132331 | NABEEL AHMED DAR | PASS | 509 | D |
132212 | MUHAMMAD BILAL MANSOOR | PASS | 573 | C |
132333 | ZAIN-UL-AABEDIN | PASS | 692 | B |
132213 | MUHAMMAD SULEMAN SAJID | BIO-I MC-I MC-II | | |
132334 | ABDUL BASIT | PASS | 499 | D |
132215 | MUHAMMAD UMAR USMANI | PASS | 812 | A |
132336 | HAMZA SHAKEEL AHMED | PASS | 796 | A |
132216 | ZIYAN ALI | PASS | 651 | C |
132337 | TALAL AHMED AFTAB | PASS | 775 | A |
132218 | UMAIR AKHTAR | MC-I | | |
132339 | SYED ALI RAZA | MC-I PHY-I PHY-II | | |
132219 | MUHAMMAD MUNEEB SHAHID | PASS | 769 | B |
132340 | ABDUL MOIZ | PASS | 669 | B |
132221 | MUHAMMAD SAAD JAMIL | PASS | 826 | A |
132342 | MUJTABA QAISER | PASS | 506 | D |
132222 | MUHAMMAD UMAR FAROOQ | PASS | 599 | C |
132343 | MUHAMMAD ANEES | PASS | 559 | C |
132224 | ALI MUOSA | PASS | 600 | C |
132345 | ABDULLAH REHAN | PASS | 743 | B |
132225 | ALI SHAFIQUE MUGHAL | PASS | 466 | D |
132346 | ABDULLAH SHAUKAT | PASS | 642 | C |
132227 | MUHAMMAD DAWOOD | PASS | 446 | D |
132348 | UBAIDULLAH | PASS | 767 | B |
132228 | MUHAMMAD DANIYAL | PASS | 624 | C |
132349 | HAMID ALI | PASS | 903 | A+ |
132230 | MUHAMMAD HUSSNAIN | PASS | 562 | C |
132351 | SYED HUSSAIN HAIDER SHAH | PASS | 900 | A+ |
132231 | MUHAMMAD HAMID | PASS | 791 | A |
132352 | MALIK SAHIL TANVEER | PASS | 716 | B |
132233 | MUHAMMAD USMAN | PASS | 786 | A |
132354 | ABDUL AHAD | PASS | 728 | B |
132234 | MUHAMMAD GHAZANFER ALI MIRZA | PASS | 581 | C |
132355 | HABIBULLAH AWAN | PASS | 685 | B |
132236 | MUHAMMAD SHAMEER ALI QURESHI | PASS | 844 | A |
132357 | MUHAMMAD ADEEL CHAUDHARY | PASS | 596 | C |
132237 | MUHAMMAD SUBAYYAL ZAMAN | FAIL | | |
132358 | ALI HUSSAIN | EC-II MC-II PHY-I PHY-II | | |
132239 | SHAHWAIZ | PASS | 490 | D |
132360 | ALI HASSAN | PASS | 704 | B |
132240 | MUHAMMAD SHAYAN AHMAD | PASS | 626 | C |
132361 | MUHAMMAD ABDULLAH | PASS | 762 | B |
132242 | AMMAR TAHIR | PASS | 630 | C |
132363 | SHAHEER AHMAD | PASS | 608 | C |
132280 | ABDUL BASIT | PASS | 850 | A |
132364 | MUHAMMAD ABDULLAH | EC-II PHY-I PHY-II | | |
132286 | MUHAMMAD AHMED | PASS | 539 | D |
132366 | MUHAMMAD ALI | PASS | 718 | B |
132367 | MUHAMMAD ADEEL MUSHTAQ | PASS | 474 | D |
132502 | MUHAMMAD USMAN SAJJAD | PASS | 738 | B |
132369 | SHAWAIZ TAYYAB | BIO-I BIO-II MC-I MC-II | | |
132504 | MUHAMMAD MUZAMIL | PASS | 751 | B |
132370 | TAYYAB ISHTIAQ | PASS | 531 | D |
132505 | MUHAMMAD AZAN ABBAS | PASS | 634 | C |
132372 | ABDUL MOIZ | EC-II | | |
132507 | UMAIR ASIF | PASS | 580 | C |
132373 | ALI HASSAN | PASS | 589 | C |
132508 | MUHAMMAD SIDDIQUE | PASS | 629 | C |
132427 | MUHAMMAD SHAHBAN SHAHID | PASS | 638 | C |
132510 | MUHAMMAD ZAIN AZEEM | PASS | 771 | A |
132430 | MUHAMMAD USAMA RAFIQ | PASS | 822 | A |
132511 | MUHAMMAD RAYYAN DAR | PASS | 728 | B |
132433 | REHAN JAVED | CHE-I CHE-II ISL-I ISL-II UC-I | | |
10th Class Result BISE Rawalpindi Board 2023 |
The result of the candidates who appeared in 10th Class Result BISE Rawalpindi Board 2023, is notified. Errors and Omissions excepted. | More Results>> |