Respected members, you can get full Result Gazette of Rawalpindi Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, Bahawalpur, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
10th Class Result BISE Rawalpindi Board 2023 | More Results |
---|
Roll No | Name | Result | MARKS | GRD |
101280 | GHULAM DASTAGIR | CHE-I CHE-II EC-II MC-I MC-II | | |
101231 | SUBHAN ALI | PASS | 611 | C |
101282 | ZAIN NISAR | FEE ISSUE 1600/- RUPEES | | |
101232 | AHMAD ALI | GMC-II | | |
101283 | NABEEL AHMED | PASS | 494 | D |
101234 | ABDUL REHMAN | EC-II GMC-II | | |
101379 | MOHSIN ISHAQ | GMC-II GS-II | | |
101235 | RASHID ARMAN GILL | PASS | 494 | D |
101382 | FAIZAN ALI | PHY-II PHY-P | | |
101237 | KASHAN ALI NASIR | CHE-II MC-I MC-II PHY-II | | |
101488 | EMAAN UL HASSAN | CHE-I CHE-II | | |
101238 | ALI AHMED | PASS | 545 | D |
101489 | AHTASHAM UL HASSAN | CHE-I CHE-II MC-II | | |
101240 | KAMRAN ALI | PASS | 804 | A |
101490 | MUHAMMAD USMAN | PASS | 571 | C |
101241 | NABEEL AMJAD | GMC-II | | |
101492 | MUHAMMAD HASSEEB | EC-I EC-II EDU-I EDU-II GMC-I GMC-II | | |
GS-I GS-II IST-II | | | | |
101243 | MIZFAR ALI | PASS | 802 | A |
101493 | AWAIS MEHBOOB | PASS | 514 | D |
101244 | JAWAD MAZHAR | CHE-I CHE-II | | |
101494 | IMRAN HASNAIN | FAIL | | |
101246 | HASEEB AHMED | EC-II GMC-II | | |
101496 | MUHAMMAD JALIL | EC-I EC-II GMC-II | | |
101247 | CHAUDHARY REHMAT | PASS | 580 | C |
101497 | NAEEM ANWAR | EC-II GMC-II | | |
101249 | SHAHBAZ ALI | PASS | 625 | C |
101498 | MUHAMMAD KHAWAR SHAH | PASS | 761 | B |
101250 | MOHSIN KHAN | CHE-II EC-II MC-II PHY-II | | |
101500 | MUHAMMAD ZAIN NADEEM | PASS | 846 | A |
101252 | RASHID HUSSAIN | EC-II MC-II PHY-II | | |
101501 | MUHAMMAD HASSAN | PASS | 740 | B |
101502 | MUZAMIL NADEEM | PASS | 831 | A |
101504 | USAMA BIN TARIQ | PASS | 807 | A |
101550 | MUHAMMAD SAMRAN SHARIQ | EDU-I EDU-II GMC-II GS-I GS-II PST-II | | |
UC-II | | | | |
101505 | MUHAMMAD JUNAID | PASS | 710 | B |
101552 | USMAN MEHMOOD | EC-II GS-II IST-II PST-II | | |
101506 | MUHAMMAD SAAD SAEED | PASS | 659 | C |
101737 | RAJA KHAYYAM | ABSENT | | |
101508 | MUHAMMAD FAHAD ZIA | PASS | 459 | D |
101740 | AHMAD SAEED | EC-I EC-II | | |
101509 | MUHAMMAD SAMI | PASS | 516 | D |
101743 | RAJA MUHAMMAD TAYYAB | PASS | 413 | E |
101510 | MUHAMMAD NAFEES | PASS | 839 | A |
101746 | ABDUL QAYUM | EC-I EC-II EDU-II GMC-I GMC-II GS-I | | |
101512 | MUHAMMAD IKRAM RIAZ | PASS | 761 | B |
101513 | MUBASHIR JAMIL | PASS | 763 | B |
101749 | ASAD HUSSAIN | EC-I EC-II EDU-II GS-II PST-II | | |
101514 | MUHAMMAD QAMAR UL ISLAM | PASS | 628 | C |
101752 | MUTEEB UR REHMAN | EDU-II GS-II PST-II UC-II | | |
101516 | MUZAMMIL IKHLAQ | CHE-I CHE-II EC-II MC-II PST-II UC-II | | |
101755 | UMAR FAROOQ | PASS | 441 | D |
101517 | MUHAMMAD TALHA NASIR | PASS | 724 | B |
101758 | SAFWAN | PASS | 648 | C |
101518 | DANISH SHABBIR | CHE-I CHE-II EC-II | | |
101761 | SHOAIB ASLAM | EC-II GMC-II ISL-II IST-II PST-II UC- | | |
II | | | | |
101520 | MUHAMMAD DANISH | CHE-II EC-II MC-II PHY-II PST-II | | |
101764 | SHAMIL KHAN | PASS | 557 | C |
101521 | MUHAMMAD ABDULLAH MATLOOB | PASS | 564 | C |
101769 | ZEESHAN TARIQ | EC-I EC-II GMC-I GMC-II GS-I GS-II | | |
101522 | MUHAMMAD SHARYAR KAYANI | EDU-II | IST-I IST-II P-E-II P.E-P PST-II UC-II | |
MUDASSAR GHAFFAR | PASS | | | |
101772 | CHUDHARY JAWAD | EC-II GMC-I GMC-II GS-I GS-II ISL-I | | |
101524 | 496 | D | ISL-II IST-I IST-II P-E-II P.E-P PST-I | |
101525 | MUHAMMAD MOHEEZ | PASS | 530 | D |
REHAN MEHMOOD | PASS | | | |
101775 | FAIZ ULLAH | EC-II EWR-II GMC-II GS-II ISL-II PST- | | |
101526 | 792 | A | II UC-II | |
101528 | MUHAMMAD MEHTAB TAHIR | PASS | 651 | C |
101778 | DABEER RIZWAN DAR | EC-II GMC-II GS-II ISL-II IST-II PST- | | |
101529 | IKRAM ULLAH | PASS | 712 | B |
101781 | SYED HAIDER ALI | GMC-II GS-II PST-II UC-II | | |
101530 | MUHAMMAD NOUMAN | EC-II GMC-II GS-II IST-II PST-II UC-II | | |
101784 | ALI AHMAD | ABSENT | | |
101532 | MUHAMMAD ADNAN | EC-II MC-II | | |
101787 | ABDUL ASAD MEHMOOD | EC-I EC-II GMC-II GS-I GS-II ISL-II | | |
101533 | FAHIM AHMED | FAIL | IST-I PST-II | |
101534 | MUHAMMAD SAQIB GHAFFAR | PASS | 496 | D |
101790 | ABDUL SABOOR KHAN | EC-I EC-II GMC-II GS-I | | |
101536 | MUHAMMAD ISMAIL | PASS | 579 | C |
101793 | TALHA | PASS | 470 | D |
101537 | MUHAMMAD USAMA | GMC-I GMC-II PST-II | | |
101796 | TAYYAB HUSSAIN | EC-II | | |
101538 | MUHAMMAD ALI SHER | CHE-II EC-II MC-II | | |
101799 | IBRAHIM KHAN | EC-I EC-II GMC-I ISL-I | | |
101540 | MUHAMMAD IDREES | CHE-I | | |
101802 | AHMAD MEHMOOD | EC-II GMC-II | | |
101541 | MUHAMMAD SOHAIL | PASS | 555 | C |
101805 | FARHAN JAMIL | PASS | 579 | C |
101542 | USMAN ARSHAD | EC-I EC-II EDU-I EDU-II GMC-I GMC-II | | |
101808 | JUNAID ARSHAD | EC-II GMC-II GS-II | | |
GS-II ISL-I IST-I IST-II PST-II UC-I | | | | |
UC-II | | | | |
101811 | ABDULLAH | EC-I EC-II GS-I ISL-II P.E-P | | |
101544 | ALI SHAIR | EC-II MC-II PHY-II | | |
101921 | REHMAT ZAIB | FEE ISSUE 1600/- RUPEES | | |
101545 | MUHAMMAD ZAIN MUDASSAR | PASS | 920 | A+ |
101927 | MUHAMMAD QASIM MUBASHAR | PASS | 708 | B |
101546 | MUBASHER | CSC-II CSC-P EC-II MC-I MC-II PHY-II | | |
101930 | FILPUS | GMC-II GS-I GS-II | | |
PHY-P | | | | |
101933 | ZAKIR ULLAH | EC-I EC-II GMC-I GMC-II GS-I GS-II | | |
101548 | MUHAMMAD IQRAR GHAFFAR | PASS | 487 | D |
101936 | MUHAMMAD BILAL | FEE ISSUE 1300/- RUPEES | | |
101549 | ADNAN QAISER | EC-II GMC-II GS-II IST-II P-E-II P.E-P | | |
101939 | MUHAMMAD MOIZ TOFIQ | GMC-II GS-II PST-II | | |
102350 | MUHAMMAD AWAIS | EC-II GS-II | | |
101942 | MUHAMMAD MUZAMIL KHAN | EC-I EC-II GMC-II GS-I GS-II | | |
102500 | GHUFRAN AHMED | BIO-P MC-I MC-II | | |
101945 | UZAIR KHAN | PASS | 481 | D |
102502 | MUHAMMAD UZAIR AHMAD | PASS | 506 | D |
101948 | MUHAMMAD AYYAZ | EC-I EC-II GMC-II GS-I GS-II P.E-P | | |
102503 | IMAD ALI | PASS | 465 | D |
101951 | MUHAMMAD SUFYAN TALHA KHALID | EC-I GS-I GS-II PST-II | | |
102505 | HUSNAIN HAIDER | MC-II PHY-II | | |
101954 | MUHAMMAD UMER | EDU-II GS-II | | |
102507 | BILAL AHMED | ABSENT | | |
101957 | MUHAMMAD ZULQARNAIN | GMC-II GS-I GS-II | | |
102509 | SHARJEEL AHMED | PHY-II PHY-P | | |
101960 | MUHAMMAD HUSSAIN | EC-I EC-II GMC-II GS-II | | |
102511 | SYED ZOHAIB HAIDER | MC-II | | |
101963 | MUHAMMAD HASSAN | EC-I EC-II EWR-I EWR-II GMC-I GMC-II | | |
102513 | ALI HASSAN | CHE-P PHY-II PHY-P | | |
GS-I GS-II ISL-I ISL-II P-E-I P-E-II | | | | |
PST-I PST-II | | | | |
102515 | MIRZA MUHAMMAD WALEED BIN AFZAL | PASS | 464 | D |
101966 | MUHAMMAD AHMAD | EDU-II GMC-II | | |
102517 | HASEEB IKRAM | PASS | 507 | D |
101969 | MUHAMMAD MUNEEB | ABSENT | | |
102519 | ASAD KHAN | PASS | 472 | D |
101972 | DANIYAL | EC-II GS-II P.E-P PST-II | | |
102521 | SHAHMEER ARSHAD | PASS | 506 | D |
102120 | MUHAMMAD JUNAID MEHMOOD | EC-I EC-II GMC-II GS-I | | |
102523 | WALEED HASSAN | GMC-II IST-I | | |
102121 | MUHAMMAD SHAHMEER | EC-II EDU-II GMC-II GS-II IST-II PST- | | |
102525 | KAIF ALI | CHE-II CHE-P EC-II PHY-II | | |
II | | | | |
102527 | MUHAMMAD ABDULLAH | EC-II | | |
102122 | MUHAMMAD ALI ASGHAR | EC-II GS-I GS-II P-E-II P.E-P | | |
102529 | ABDUL WAHAB | CHE-II MC-II | | |
102123 | MUHAMMAD FAREED UD DIN | FEE ISSUE 2700/- RUPEES | | |
102531 | DANYAL HUSSAIN | PASS | 511 | D |
102124 | MUHAMMAD RAEES | EC-I EC-II GMC-I GMC-II GS-I GS-II | | |
102533 | SHEIKH ABDUR REHMAN ASAD | PASS | 596 | C |
102127 | HAFIZ JUNAID SULTANI | EC-I EC-II EDU-I GMC-I GMC-II GS-I GS- | | |
II PST-I | | | | |
102535 | KASHIF MEHMOOD | CIV-II EC-II GMC-II IST-II UC-II | | |
102130 | MUHAMMAD AFTAB | MC-I MC-II | | |
102537 | OBAID ULLAH | PASS | 426 | E |
102133 | SUBHAN HUSSAIN | CHE-II ISL-II PST-II | | |
102539 | ZIA AHMED | PASS | 558 | C |
102136 | FARHAN MEHMOOD | PASS | 532 | D |
102541 | AHMED UL HASSAN | PASS | 415 | E |
102139 | ISMAIL KHAN | PASS | 646 | C |
102543 | ABDUL WAHAB | PASS | 523 | D |
102142 | MUHAMMAD ALI HASSAN | MC-I MC-II | | |
102545 | GHULAM RABBANI | CHE-I CHE-II CHE-P MC-I MC-II PHY-I | | |
102145 | HASNAIN MEHMOOD | PASS | 451 | D |
102547 | AREEB ORANGZAIB | GMC-II | | |
102148 | BILAL SAEED | CHE-II CHE-P EC-II MC-II PHY-II PHY-P | | |
102551 | MALLIK MUHAMMAD AMMAR ALI | PASS | 484 | D |
UC-II | | | | |
102151 | MUHAMMAD ABDULLAH | BIO-II CHE-I CHE-II EC-II | | |
102708 | DANIYAL TAHIR | PASS | 427 | E |
102326 | ATIQUE UR REHMAN | IMP | 418 | E |
102712 | MUHAMMAD AIES | EDU-II GMC-II UC-II | | |
102329 | MUHAMMAD ASIM | PASS | 467 | D |
102716 | MUHAMMAD KHIZER | EC-II GMC-II | | |
102332 | MUHAMMAD FAHAD SULEMAN | EC-II MC-II | | |
102720 | MUHAMMAD MAMOON MANAZAR RAJA | CHE-II EC-II MC-II PHY-II | | |
102335 | HASSNAIN SHABBIR | CHE-II CHE-P ISL-II MC-I MC-II PHY-I | | |
102724 | MUHAMMAD AHSAN | PASS | 492 | D |
PST-II UC-II | | | | |
102728 | MUHAMMAD SAMIH ULLAH | MC-II | | |
102338 | SHAHZAIB KAYANI | PASS | 724 | B |
102732 | 454 | D | | |
102341 | ROHAN MEHMOOD | NOT-IMP | UZAIR AHMAD | PASS |
102736 | 443 | D | | |
102344 | MUHAMMAD KASHIF NAWAZ | CHE-II CHE-P CSC-II CSC-P EC-II ISL-II | MUHAMMAD NAQEEB | EC-II |
MC-II PHY-P PST-II UC-II | | | | |
102740 | | | | |
102347 | DANISH JAVED | EC-II GMC-II GS-II | | |
102744 | TAIMOOR ALI RAZA | CIV-I GMC-II GS-I GS-II IST-II | | |
102748 | MUHAMMAD SHAMAS HAIDER SETHI | PASS | 525 | D |
102923 | WAJID KHAN | EC-I EC-II EDU-II GMC-I GMC-II GS-I | | |
GS-II IST-II PST-II | | | | |
102752 | IRTAZA ALI JANJUA | PASS | 411 | E |
102925 | HAMZA ALI | PASS | 551 | C |
102756 | ALI SHER | PASS | 577 | C |
102926 | BILAL AHMAD | EC-I EC-II EDU-I EDU-II GMC-I GMC-II | | |
102760 | MUHAMMAD ALI RAZA | CHE-I CHE-II | GS-I GS-II ISL-II IST-II PST-I PST-II | |
UC-II | | | | |
102764 | ANEES UR REHMAN KAYANI | EC-I EC-II EDU-I EDU-II GMC-I GMC-II | | |
GS-I GS-II ISL-I IST-I IST-II PST-I | | | | |
102928 | SAEED UR REHMAN | GMC-I GMC-II | | |
PST-II UC-II | | | | |
102929 | RANA AKASH KHAN | CIV-I CIV-II EC-II GMC-I GMC-II | | |
102768 | ADNAN KHALID | CHE-II EC-II ISL-II MC-II PHY-II PST- | | |
II UC-II | | | | |
102931 | HASNAIN AHMAD | ARA-II EC-II GMC-I GMC-II GS-I GS-II | | |
PST-II | | | | |
102772 | DANIYAL AHMED | EC-II | | |
102932 | QADEER ILYAS | EC-II EDU-II GMC-II GS-II IST-II | | |
102776 | MUHAMMAD HASSAN ALI | PASS | 480 | D |
102934 | SHOAIB KHAN | CIV-II GMC-II IST-I IST-II PST-II | | |
102884 | MUHAMMAD SUMAIR | CHE-II CHE-P EC-II PHY-II UC-II | | |
102935 | ABU BAKAR ABBAS | PASS | 717 | B |
102885 | SHAHZAIB DANYAL | CHE-II CHE-P PHY-II | | |
10th Class Result BISE Rawalpindi Board 2023 |
The result of the candidates who appeared in 10th Class Result BISE Rawalpindi Board 2023, is notified. Errors and Omissions excepted. | More Results>> |