Respected members, you can get full Result Gazette of Lahore Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, LAHORE, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
BISE Lahore Board 10th Result 2023
| More Results |
---|
Roll No | Name | DATE OF BIRTH | Marks | Result | Remarks |
334328 | FAHAD IRFAN | 19-08-00 PASS | 496 | D | |
334329 | ZUBAIR MEHDI | 20-03-06 PASS | 640 | C | PS. II - G.MATH. II |
334330 | MUHAMMAD ADNAN | 26-08-03 G.MATH. I, II - | | | |
334331 | MUHAMMAD ALI | | ENG. I, II - | | |
334332 | MUHAMMAD RIZWAN | | ENG. II - G.MATH. | SAMEER | - PS. I - G.MATH. I, |
334333 | MUHAMMAD SAIF ALI | | ENG. II - G.MATH. | ANNUAL 2024 | |
334334 | MUHAMMAD SHAHBAZ | 15-12-06 | ENG. I, II - ISL. I - | SECOND | |
334335 | MUHAMMAD ZUBAIR | | G.MATH. II - | II - SECOND | |
334336 | ARMAN ALI | 16-08-05 | ENG. I, II - | NAEEM | II - G.SC. II - |
334337 | IQRAR AMEEN | 26-05-04 | ENG. I, II - PS. I, II | | |
334338 | ASAD AMEEN | 03-03-04 ABSENT | | | |
334339 | SYED KABEER SHAH | | URDU. II - ENG. I, | AKBAR | - ISL. II - G.SC. II - |
334340 | HASEEB WARIS | 22-01-06 | ENG. I - PS. II - | ANNUAL 2023 | |
334341 | RAHEEL FAISAL | 15-02-05 PASS | 529 | D | G.MATH. II - G.SC. |
334342 | TALHA ASGHAR | 28-02-06 ENG. II - PS. II - | II - SECOND | | |
334343 | FARHAN ALI | 10-12-04 PASS | 537 | D | II - G.SC. I - |
334344 | SUBHAN ALI | 25-06-07 PASS | 517 | D | SECOND |
334345 | KASHIF SAEED | 31-12-06 PASS | 662 | B | |
334346 | JAZIB FAREED | 14-05-05 PASS | 450 | D | FARRUKH |
334347 | SHEIKH SHAN ALI | 21-06-04 PASS | 669 | B | II - SECOND |
334348 | HASNAIN ALI | 17-03-05 | G.MATH. II - G.SC. | ANNUAL 2024 | |
334349 | AMIR ALI | 25-05-03 | 603 | C | MARKS |
334350 | ABDULLAH AHMAD | 20-09-05 PASS | 658 | C | ANNUAL 2024 |
334366 | ABDUL SAMI | | ENG. II - G.SC. II - | | |
334368 | SHOAIB KHAN | | G.MATH. II - G.SC. | | |
334369 | MUHAMMAD HASSAN | 27-07-05 | URDU. II - ENG. II | II - EDU. I - | ANNUAL 2023 |
334370 | MUHAMMAD JHAZIAB | | ENG. I, II - | | |
334371 | MUHAMMAD UZAIR | 25-12-06 | ABSENT | ANNUAL 2024 | |
334372 | JAHANZAIB | | ENG. I, II - ISL. I - | II - CIV. II - | SECOND |
334373 | ANNAS AHMED KHAN | 26-11-07 | PASS 499 D | ANNUAL 2023 | SECOND |
334374 | SYED ALI ABDULLAH | 23-10-07 | PASS 610 C | | |
334375 | HATIM HAZIM | | ABSENT | - G.SC. II - | |
334376 | ORANGZAIB | 16-07-04 | ENG. II - ISL. II - | ANNUAL 2023 | II - SECOND |
334377 | KHAYAL MUHAMMAD | | PASS 666 B | | |
334378 | ALI HAIDER | | ENG. I, II - PS. II - | PS. I - G.SC. II - | SECOND |
334379 | MUSA GILL | | URDU. II - ENG. II | | |
334380 | MUHAMMAD AHMAD | 16-01-06 | ENG. I, II - ISL. II - | | |
334381 | MUHAMMAD BILAL | | ENG. I, II - | | |
334382 | MUHAMMAD SHABEER | | G.MATH. II - G.SC. | ANNUAL 2023 | - EDU. II - |
334383 | WAQAS | 15-08-07 | PASS 565 C | ANNUAL 2024 | |
334384 | WALEED ALI | | PASS 602 C | | |
334385 | ASIF | 24-02-08 | ENG. II - ISL. II - | - ISL. I - PS. II - | SECOND |
334386 | ARMGHAN | | ENG. I, II - ISL. II - | | |
334387 | HESHAM WASEEM | 19-03-02 PASS | 548 | D | G.MATH. II - G.SC. |
334388 | MALIK ALI HASSAN | | ENG. I - G.MATH. | II - CIV. II - | |
334389 | ROAIL MUSHTAQ | | ENG. II - G.MATH. | G.MATH. II - | |
334390 | UMAIR HASSAN | 29-05-05 G.MATH. II - G.SC. | G.MATH. I, II - | | |
334391 | ASIM KHAN | | ENG. II - ISL. II - | ANNUAL 2024 | |
334392 | ABDUL AZIZ | | ENG. II - G.MATH. | ANNUAL 2023 | |
334393 | ABDUL GHANI | 08-12-07 PASS | 584 | C | G.SC. I, II - AD.ISL. |
334394 | FAYYAZ AHMED | 28-09-04 | ENG. II - ISL. I, II - | I - EDU. I - | |
334395 | ROHAID | 10-06-06 PASS | 554 | C | G.SC. II - SECOND |
334396 | MUHAMMAD ABDUL | | PASS | 472 | D |
334397 | MUHAMMAD KHIZAR ALI | 21-06-06 PASS | 592 | C | |
334398 | MUHAMMAD MOBEEN | 25-06-05 | PASS | 451 | D |
334399 | MUHAMMAD USMAN | 16-07-06 | ENG. II - G.MATH. | II - G.SC. II - | |
334400 | MEHAR BILAL JAMEEL | 14-07-03 PASS | 634 | C | ANNUAL 2023 |
334401 | ZAHEER ABBAS | | ENG. II - ISL. II - | | |
334402 | FAKHAR FAREED | 28-08-06 G.MATH. II - | SECOND | | |
334403 | HARIS HABIB | | URDU. II - ENG. II | G.MATH. I - | |
334404 | BASIT | 10-01-06 ENG. II - G.MATH. | | | |
334405 | NOOR ALAM | 01-01-08 PASS | 631 | C | |
334406 | NIKSON MAQSOOD | 21-08-03 | ENG. I, II - PS. I - | | |
334407 | KHIZAR ALI BUTT | 17-03-06 | PASS | 467 | D |
334408 | ALI ZAIN | | ENG. I, II - ISL. I - | | |
334409 | ABU-BAKAR | 25-06-05 | ENG. I, II - | | |
334410 | BILAL | | ENG. II - PS. I, II - | | |
334411 | MUHAMMAD TAIMOOR | 15-12-02 | ABSENT | | |
334412 | YASIR ALI | 25-03-05 | PASS | 662 | B |
334413 | JUMSHAID ALI | | ENG. II - G.MATH. | | |
334414 | FAISAL SHOUKAT | 28-06-04 | URDU. I, II - ENG. | | |
334415 | MUHAMMAD SUFYAN | | ENG. I, II - PS. II - | | |
334416 | AHMED RAZA | | PASS | 581 | C |
334417 | ABU BAKAR SAJID | | ABSENT | | |
334418 | ALI HAIDER | 14-12-03 | PASS | 542 | D |
334419 | SHOAIB ALI | | ENG. II - G.MATH. | | |
334420 | BILAL HUSSAIN | 22-12-04 | ENG. II - G.MATH. | | |
334421 | MUHAMMAD HAMZA | 17-07-07 | PASS | 752 | B |
334422 | MUHAMMAD ISLAM | 26-02-07 | ENG. I, II - ISL. II - | | |
334423 | MUHAMMAD SHARJEEL | 14-01-02 | ENG. I, II - ISL. I - | | |
334424 | MUHAMMAD SHOAIB | | PASS | 642 | C |
334425 | MUHAMMAD ZEESHAN | 14-09-07 | FAIL | | |
334426 | ABRAR AHMAD | | ENG. II - SECOND | | |
334427 | FAKHAR US SALAM | | ENG. II - G.MATH. | | |
334428 | AMAN AHMAD | 22-08-98 | FAIL | SECOND | |
334429 | ABDULLAH SHAHZAD | | PASS | 623 | C |
334430 | TANVEER AHMED | 14-01-05 | PASS | 678 | B |
334431 | ALI RAZA | 16-03-08 | ENG. II - G.MATH. | KHAN | - G.MATH. I, II - |
334432 | MUHAMMAD AFTAB | 19-12-05 | ENG. I, II - | ANNUAL 2024 | ANNUAL 2024 |
334433 | MUHAMMAD AHMAD | 26-01-04 | PASS | 430 | E |
334434 | MUHAMMAD AWAIS RAZA | 14-02-05 | ENG. I, II - | | |
334435 | MUHAMMAD HASEEB | 19-05-06 | PASS | 705 | B |
334436 | MUHAMMAD KAIF | 27-08-06 | G.MATH. II - | | II - G.MATH. I, II - |
334437 | MUHAMMAD KAIF | 25-09-03 | URDU. II - ENG. II | | |
334438 | MUHAMMAD MUAAZ | 20-12-05 | URDU. I - ENG. I, | | |
334439 | MUHAMMAD MUAZ | 23-01-07 | ENG. I, II - | I, II - EDU. I, II - | |
334440 | MUHAMMAD SALMAN | | PASS | 549 | D |
334441 | MUHAMMAD ZOHAIB | 27-05-07 | PASS | 733 | B |
334442 | ALWAZ | | ENG. II - PS. I, II - | ANNUAL 2024 | II - G.SC. I, II - |
334443 | HAMEED UR REHMAN | 14-06-04 | ABSENT | G.MATH. I, II - | SECOND |
334444 | NAEEM SARWAR | | PASS | 398 | E |
334445 | SHAH RUKH | 16-04-00 | G.MATH. II - | ANNUAL 2024 | |
334446 | FASI SHAHID | 24-09-07 | ENG. I, II - | | |
334447 | WARIS ALI | 14-11-06 | PASS | 501 | D |
334448 | AMIR ABBAS | | ENG. I, II - | SECOND | SECOND |
334449 | UMER FAROOQ | | G.MATH. I, II - | | |
334450 | AHMAD | 20-05-03 | PASS | 446 | D |
334451 | ZOHAIB ALI | 25-07-06 | PS. II - G.MATH. II | EDU. I, II - | ANNUAL 2023 |
334453 | MUHAMMAD ARSLAN | 05-03-06 ENG. II - G.MATH. | | | |
334473 | SHULOK | | ABSENT | | |
334474 | ROLL NO | NAME | DATE OF BIRTH | RESULT | STATUS |
334475 | ABDUL REHMAN | 14-10-06 | PASS | 754 | B |
334476 | FAIZAN ALI | 18-07-07 | ENG. I, II - | | |
334477 | MUHAMMAD ABDULLAH | | G.MATH. II - | | |
334478 | MUHAMMAD HAMZA | 30-10-06 | PASS | 707 | B |
334479 | MUHAMMAD HANISH | 19-01-08 | PASS | 647 | C |
334480 | MUHAMMAD SHEHROZ | | ENG. II - G.SC. II - | | |
334481 | NUMAN KHALID | | ABSENT | | |
334482 | RASHID ALTAF | 15-09-06 | URDU. II - ENG. I, | | |
334483 | SUFIAN REHMAN | | PASS | 680 | B |
334484 | ZAIN ALI | | PASS | 570 | C |
334485 | AMIR MAJEED | | ENG. II - G.MATH. | | |
334486 | UMAR ZAFAR IQBAL | | ENG. I, II - | | |
334487 | HASSAN | 28-05-02 | ENG. I, II - ISL. I - | | |
334488 | HASSAN MUHAMMAD | | ENG. II - PS. II - | | |
334489 | ABDUL REHMAN | | ENG. I, II - | | |
334490 | FAIZAN RASHEED | 22-03-06 | ENG. I, II - | | |
334491 | JAWAD AHMAD | | G.MATH. II - | | |
334492 | MUHAMMAD AHMAD | 23-11-07 | PASS | 675 | B |
334493 | MUHAMMAD AHMED | | PASS | 674 | B |
334494 | MUHAMMAD AWAIS | 25-05-07 | ENG. II - PS. II - | | |
334495 | MUHAMMAD MOBEEN | 24-12-05 | G.MATH. II - G.SC. | | |
334496 | MUHAMMAD USMAN | 24-05-04 | ENG. I, II - | ANNUAL 2024 | SECOND |
334497 | REHAN RAFIQUE | 25-02-00 | ENG. I, II - PS. II - | ANNUAL 2023 | ANNUAL 2023 |
334501 | ARSHAD MUSHTAQ | 15-06-06 | ENG. I, II - | | |
334502 | ABDUL BASIT | 16-10-01 | ENG. I - COMP.SC. | II - G.SC. II - | |
334503 | ALI RAZA | 16-04-07 | ENG. I, II - | | |
334504 | MUHAMMAD ALEEM | | URDU. II - ENG. I, | ANNUAL 2023 | ANNUAL 2024 |
334505 | MUHAMMAD MUJAHID | | ENG. I, II - PS. I, II | G.MATH. I, II - | II - G.SC. II - |
334506 | MUHAMMAD UMER JAVED | | ENG. II - G.MATH. | | |
334507 | MUHAMMAD USAMA | | URDU. II - ENG. II | | |
334508 | MUBASHIR AMJAD | 20-02-07 | PS. II - G.MATH. II | SECOND | G.SC. II - SECOND |
334509 | ABUBAKAR | 29-12-06 | G.MATH. II - | | |
334514 | NOOR ISHFAQ | 20-10-06 | ENG. I, II - ISL. I - | | |
334515 | JAMSHAID ALI | 17-06-05 | URDU. II - ENG. II | ANNUAL 2024 | |
334516 | ZEESHAN ABBAS | 25-03-07 | G.MATH. II - | | |
334517 | ABU BAKAR | 15-09-06 PASS | 526 | D | SECOND |
334518 | ALI HASSNAIN | 11-11-02 ABSENT | ANNUAL 2024 | | |
334519 | MUHAMMAD ABDULLAH | 25-07-04 PASS | 643 | C | |
334520 | MUHAMMAD ABDULLAH | 04-08-07 PASS | 756 | B | |
334521 | MUHAMMAD ASIF | 15-06-05 ENG. II - ISL. II - | | | |
334522 | MUHAMMAD KASHIF | 15-04-99 PASS | 483 | D | |
334523 | MUHAMMAD SAMI | 27-04-06 | ENG. II - PS. II - | | |
334524 | AMIR IFTIKHAR | 20-06-07 PASS | 484 | D | |
334525 | HAMZA MUMTAZ | 16-10-04 PASS | 596 | C | |
334526 | ALI HUSSAIN | 15-08-07 | ENG. I, II - PS. II - | | |
334527 | MUHAMMAD BILAL | | ENG. I - G.MATH. | | |
334528 | MUHAMMAD HASSAN | 02-01-04 PASS | 560 | C | |
334529 | MUHAMMAD MAWIZ | | PS. II - G.SC. II - A. | II - G.SC. II - | |
334530 | MUHAMMAD RAZZAQ | 01-09-05 PASS | 511 | D | |
334531 | MUHAMMAD UMER RAZA | 20-09-06 | ENG. I, II - | | |
334532 | MUHAMMAD ZAID | 01-01-05 PASS | 454 | D | |
334533 | ABDUL HANAN | 10-11-05 PASS | 444 | D | PS. I - G.MATH. I, |
334534 | ABDULREHMAN | | ENG. I, II - | II - COMP.SC. I, II, | |
334535 | ALI AKBAR | | 649 C MARKS | | |
334536 | ALI ZAIN | 27-09-06 | URDU. I - ENG. I, | | |
334537 | FAHAD HAMEED | 15-11-02 PASS | 568 | C | ANNUAL 2023 |
334538 | MUHAMMAD AHMAD | | PASS | 490 | D |
334539 | MUHAMMAD AHSAN | | ENG. I, II - ISL. I, II | | |
334540 | MUHAMMAD ASAD | 20-11-06 | PASS | 764 | B |
334541 | MUHAMMAD ILYAS | 26-06-08 | G.MATH. II - G.SC. | | |
334542 | MUHAMMAD NAFEES | | ISL. I, II - PS. I - | | |
334543 | MUHAMMAD SHARIB | | PASS | 648 | C |
334544 | MUHAMMAD UMAIR JAMIL | | PASS | 440 | D |
334545 | MUHAMMAD USMAN | | ENG. II - ISL. II - | | |
334546 | ADNAN ANJUM | 16-07-06 | PASS | 778 | A |
334547 | GHULAM MUSTAFA | | ENG. II - ISL. I - | | |
334548 | FAIZAN HAIDER | 20-12-05 | PASS | 437 | E |
334549 | ALI MUHAMMAD | | PASS | 667 | B |
334550 | KUMAIL ARSHAD | | ENG. II - G.MATH. | | |
334551 | MUHAMMAD BILAL RAZA | | ABSENT | | |
334552 | MUHAMMAD TAHIR | | PASS | 627 | C |
334553 | MUHAMMAD UBAID | 30-06-02 | ABSENT | | |
334554 | MUHAMMAD WAQAS | 15-03-03 | ENG. II - G.MATH. | | |
334555 | MOHSIN ALI | | ABSENT | | |
334556 | AZIZ ULLAH | | FAIL | | |
334557 | ARQAM NADEEM | 19-03-06 | ENG. II - PS. II - | | |
334558 | MUHAMMAD AHMAD | 14-01-98 | ENG. II - ISL. I, II - | | |
334559 | MUHAMMAD SUFYAN | | PASS | 772 | A |
334560 | HAFIZ MUHAMMAD | | G.MATH. II - G.SC. | | |
334561 | SULTAN ARIF | 17-12-04 | PASS | 510 | D |
334562 | ABDUL REHMAN | 31-08-98 | ENG. I, II - G.SC. II | | |
334563 | MUHAMMAD ABDUL | 20-07-05 | ENG. II - G.MATH. | | |
334564 | MUHAMMAD ADIL | | PASS | 688 | B |
334565 | MUHAMMAD SARIM | 31-10-07 | PASS | 588 | C |
334566 | MUHAMMAD ZAIN | | PASS | 544 | D |
334567 | NASEER AHMAD | 30-01-04 | PASS | 526 | D |
334568 | HAFIZ MUHAMMAD UMAR | 22-08-04 | PASS | 566 | C |
334569 | GHULAM MOHAYYUDIN | | PASS | 595 | C |
334570 | HUSNAIN | 31-10-05 | ENG. II - G.MATH. | | |
334571 | ALI RAZA SLMAN | | ENG. I, II - | ANNUAL 2024 | |
334572 | AFZAAL AHMAD | | ABSENT | ANNUAL 2023 | |
334573 | AHMAD ABDULLAH | | ENG. II - G.MATH. | G.MATH. I, II - | ANNUAL 2023 |
334574 | JUNAID ALI | | ENG. I, II - G.SC. II | | |
334575 | MUHAMMAD AZAM | | ABSENT | II - SECOND | |
334576 | MUHAMMAD HAMMAD | | ENG. I, II - | | |
334577 | MUHAMMAD KAIF | | ENG. II - G.SC. II - | G.MATH. I, II - | |
334578 | NOMAN ALI | 15-04-03 | ENG. II - | | |
334579 | SADAQAT ALI | | ENG. I, II - ISL. II - | | |
334580 | ABID ALI SHAH | | ENG. I, II - | | |
BISE Lahore Board 10th Result 2023
|
The result of the candidates who appeared in BISE Lahore Board 10th Result 2023
, is notified. Errors and Omissions excepted. | More Results>> |