Respected members, you can get full Result Gazette of Lahore Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, LAHORE, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
BISE Lahore Board 10th Result 2023
| More Results |
---|
Roll No | Name | DATE OF BIRTH | Marks | Result | Remarks |
329188 | MAIN MUHAMMAD AREEB | | UMC CASE | II - SECOND | |
329189 | ABDUL MAJID | | PASS | 551 | C |
329190 | MOAZZAM ALI MIRZA | | PASS | 673 | B |
329191 | HUMAIR ALI | 20-04-05 | G.MATH. II - | | |
329192 | MUHAMMAD HAMMAD | | PASS | 674 | B |
329193 | MUHAMMAD TAYYAB | | PASS | 402 | E |
329194 | MUHAMMAD TAYYAB | | PASS | 408 | E |
329195 | MUHAMMAD ZOHAIB | | PASS | 580 | C |
329196 | MIKDAD ABDUL MANAN | 13-09-05 | G.MATH. I - | ANNUAL 2023 | |
329197 | HADI HASSAN | | URDU. I, II - ISL. I | | |
329198 | AMIR BASHIR | | PASS | 573 | C |
329199 | HASSAN TARIQ | 17-06-98 | PASS | 451 | D |
329200 | SABTAIN YAR CHOHAN | 14-09-05 | PASS | 463 | D |
329201 | ALI ABBAS | | PASS | 449 | D |
329202 | MUHAMMAD ABDULLAH | 19-06-07 | PS. II - G.MATH. I, | ANNUAL 2024 | - G.SC. I, II - |
329203 | MUHAMMAD AWAIS | 16-12-05 | PASS | 451 | D |
329204 | MUHAMMAD MOAZAM | 30-10-04 | G.MATH. I, II - | | |
329205 | MUHAMMAD RASHID | 20-10-04 | G.MATH. II - EDU. | | |
329206 | MUHAMMAD SAMRAN | | URDU. I, II - PS. I, | II - SECOND | |
329207 | USMAN IMTIAZ RATHORE | 14-11-02 | URDU. II - | | |
329210 | SABIR ALI | 05-06-02 ENG. II - G.MATH. | | | |
329211 | ASIM RAFIQ | 06-01-06 G.MATH. I, II - | | | |
329222 | MUAZ SUBHANE | 31-08-04 PS. I - G.MATH. II - | | | |
329232 | MUHAMMAD HASSNAIN | | PASS | 525 | D |
329233 | MUHAMMAD QAMAR | 20-06-01 | PASS | 485 | D |
329234 | MUHAMMAD UMAR | 14-05-07 | PASS | 569 | C |
329235 | TALHA HUSSAIN | | PASS | 663 | B |
329236 | KASHI | 14-12-04 | ISL. II - G.MATH. II | | |
329237 | SHAHZAIB | | PASS | 462 | D |
329238 | ASHIR JAVED | 30-09-07 | PASS | 781 | A |
329239 | ABDUL REHMAN | 27-04-04 | URDU. I, II - ENG. | | |
329240 | ABDULLAH MUSHTAQ | 24-06-06 | PASS | 521 | D |
329241 | TAYYAB HUSSAIN | | URDU. II - ENG. II | | |
329242 | MUHAMMAD ABU BAKAR | 27-01-06 | PASS | 676 | B |
329243 | MUHAMMAD BILAL | 19-02-04 | URDU. II - ENG. II | | |
329244 | MUHAMMAD SUBHAN | 18-11-06 | PASS | 606 | C |
329245 | AQIB ALI | 21-06-00 | G.MATH. I - | | |
329246 | YASIR HABIB | | PS. II - G.MATH. II | | |
329247 | MIAN MUHAMMAD | 18-08-90 | URDU. I, II - ENG. | | |
329248 | MOHSIN RAZA | | ENG. II - G.MATH. | | |
329249 | ABDUL HANNAN | 25-01-06 | URDU. II - ENG. II | | |
329250 | MUHAMMAD AYUB | 19-03-03 | PASS | 451 | D |
329251 | MUZAMMIL ABBAS | | PASS | 646 | C |
329252 | FAQAR ALI | 21-01-05 | PASS | 432 | E |
329253 | ZEESHAN AHMAD | 24-06-07 | PASS | 558 | C |
329254 | ABDULLAH IMRAN | 19-01-07 | PASS | 600 | C |
329255 | AHMAD ZIA | 23-03-07 | PASS | 626 | C |
329256 | MUHAMMAD ABU BAKAR | 20-09-06 | ENG. II - PS. II - | | |
329257 | MUHAMMAD HAROON | 17-03-05 | PASS | 652 | C |
329258 | MUHAMMAD SAAD JAVED | 19-01-00 | ENG. II - G.MATH. | | |
329259 | MUHAMMAD USMAN | | ENG. I - G.MATH. I | | |
329260 | MUHAMMAD ZAIN UD DIN | 14-11-06 | PASS | 631 C | ANNUAL 2023 |
329261 | SAQLAIN ALI | 30-06-09 | PASS | 708 B | SECOND |
329262 | HUSNAIN RAZA | | ENG. II - PS. II - | ANNUAL 2023 | ANNUAL 2024 |
329263 | ABDULLAH KHAN | | ENG. II - ISL. II - | G.MATH. II - G.SC. | SECOND |
329264 | MOIZ ALI | | PASS | 533 D | G.MATH. II - |
329265 | ABU BAKAR | 29-04-06 | PASS | 599 C | SECOND |
329266 | MUHAMMAD ANAS RANA | 24-08-06 | G.SC. II - SECOND | ANNUAL 2023 | AKRAM |
329267 | MUHAMMAD FAISAL | 13-12-01 | ENG. II - G.MATH. | G.MATH. II - | |
329268 | MUHAMMAD HUZAIFA | 18-09-06 | ENG. I - G.MATH. | | |
329269 | MUHAMMAD NAVEED | 16-03-05 | ENG. II - G.MATH. | I, II - SECOND | II - G.SC. II - |
329270 | WAQAS AHMAD | 15-07-06 | PASS | 636 C | ALEEM |
329271 | NADEEM AHMAD | | ABSENT | | |
329272 | AMEER MUAWIYAH | | ENG. II - G.MATH. | G.MATH. I - G.SC. | |
329273 | SHAFIQUE | 15-09-02 | ENG. II - G.MATH. | SECOND | |
329274 | CHAND | | ENG. I, II - PS. I, II | | |
329275 | ABDUL REHMAN | 13-10-06 | PASS | 522 D | ANNUAL 2024 |
329276 | FAIZ ULLAH | | URDU. I - ENG. I, | | |
329277 | ALI HASSAN | 17-07-06 | PASS | 485 D | ANNUAL 2024 |
329278 | MUHAMMAD FAIZAN | 26-06-06 | G.MATH. II - G.SC. | | |
329279 | MUHAMMAD HASSAN | 22-06-09 | PASS | 522 D | ANNUAL 2024 |
329280 | MUHAMMAD NOMAN | | PASS | 734 B | |
329281 | MUHAMMAD RAMZAN | 21-11-05 PASS | 523 | D | |
329282 | MUHAMMAD SHAKEEL | 03-03-06 PASS | 602 | C | I, II - ISL. I, II - PS. |
329283 | MUHAMMAD UMAIR | | G.SC. II - SECOND | I, II - G.MATH. I, II | |
329284 | MUHAMMAD UMAR | 20-02-04 PASS | 671 | B | AD.ISL. I - EDU. I - |
329285 | MUHAMMAD USAMA | 17-07-06 | ENG. II - G.MATH. | SECOND | |
329286 | MUHAMMAD YASIR ALI | | G.MATH. II - | G.MATH. I, II - | |
329287 | AHMED SHAIR | 28-10-07 PASS | 600 | C | |
329288 | RAFI ULLAH | 24-07-05 URDU. I - ENG. I, | G.MATH. II - | | |
329289 | GHULAM RASOOL | 14-08-88 | ENG. I, II - | | |
329290 | SLAMAN NAZIR | 26-02-04 | ENG. I, II - | ANNUAL 2024 | |
329291 | HAMZA ALI | 29-07-06 PASS | 644 | C | ANNUAL 2023 |
329292 | ALI HASSAN | 18-07-05 PASS | 462 | D | |
329293 | AHMAD ALI | | ENG. I - G.MATH. | | |
329294 | MUHAMMAD ABDUL | 30-12-04 | PASS | 565 | C |
329295 | MUHAMMAD ALI HUSSAIN | 15-04-04 | URDU. I - PS. I - | | |
329296 | MUHAMMAD AMIN | 26-11-07 PASS | 684 | B | ANNUAL 2023 |
329297 | MUHAMMAD ZIA | 23-03-07 PASS | 538 | D | |
329298 | EZAAN ATIF | 03-10-05 PASS | 458 | D | TAHIR |
329299 | ASAD FAREED | 14-11-05 PASS | 414 | E | |
329300 | SHAHMEER SALEEM | 23-09-03 | URDU. I, II - PS. II - | G.MATH. II - G.SC. | |
329301 | SHAHZAIB | 22-09-03 | ENG. I - G.MATH. | II - SECOND | |
329302 | NAIMAT ULLAH | 10-07-04 PASS | 573 | C | G.SC. I, II - |
329303 | ABDUL REHMAN | 12-12-01 FAIL | SECOND | | |
329304 | RAHUL SULTAN | 14-04-06 | ENG. I - G.MATH. | | |
329305 | KHIZAT HAYYAT KHALIL | | URDU. I, II - ENG. | | |
329306 | ALI | | PASS | 520 | D |
329307 | ALI AHMED | | ENG. I, II - | | |
329308 | ALI HAIDER | | ENG. I, II - | | |
329309 | MUHAMMAD HASSAN | 23-09-07 | PASS | 594 | C |
329310 | MUHAMMAD HASSAN | 20-12-05 | PASS | 434 | E |
329311 | MUHAMMAD MANSOOR | 25-06-06 | PASS | 458 | D |
329312 | MUHAMMAD NUMAN | | G.MATH. II - G.SC. | | |
329313 | SYED MUHAMMAD | 16-09-02 | ENG. II - PS. II - | | |
329314 | SAQLAIN ALI SHAH | 26-10-05 | URDU. II - ENG. II | | |
329315 | USAMA | 14-08-02 | PASS | 588 | C |
329316 | HUSNAIN ALI | | PASS | 490 | D |
329317 | HAMZA JAVED | 16-08-05 | PASS | 728 | B |
329318 | TAHA | 19-08-05 | PASS | 536 | D |
329319 | MUHAMMAD ABBAS | 14-03-04 | G.MATH. II - G.SC. | | |
329320 | MUHAMMAD HASSAN | 19-02-05 | 564 | C | MARKS |
329321 | MUHAMMAD NUMAN | 14-05-06 | ENG. I, II - | | |
329322 | MUHAMMAD TAHA | 15-02-07 | ENG. I, II - PS. II - | | |
329323 | MUHAMMAD UMAIR | 31-08-97 | G.MATH. I, II - | | |
329324 | MUHAMMAD ZEESHAN | | PS. II - G.MATH. II | | |
329325 | MUHAMMAD ZUBAIR | 26-09-07 | PASS | 541 D | |
329326 | USMAN | 15-01-05 | PASS | 443 | D |
329327 | SYED SAMMAR ABBAS | 27-01-05 | PASS | 785 | A |
329328 | HAMID ALI | 15-12-05 | ENG. I - SECOND | SECOND | SECOND |
329329 | ABDUL BASIT | 19-02-89 | URDU. I, II - ENG. | | |
329330 | ABUZAR AMEER | | G.MATH. II - | TARIQ | II - G.SC. II - |
329331 | FAHAD IDRESS | 28-10-06 | PASS | 491 | D |
329332 | MUHAMMAD HASHIR | 13-05-07 | ENG. I - SECOND | II - SECOND | SECOND |
329333 | MUHAMMAD HASSAN | 17-08-05 | ENG. I - G.MATH. | | |
329334 | MUHAMMAD UMAIR | 25-08-04 | PASS | 421 | E |
329335 | USMAN ALI | 26-10-05 | PASS | 548 | D |
329336 | REHAN SIDDIQUE | | PASS | 506 | D |
329337 | HAFIZ ARHAM | | PASS | 708 | B |
329338 | GHULAM HASSAN | | PASS | 464 | D |
329339 | DAWOOD WASEEM | | ENG. I, II - | | |
329340 | FAHAD HUSSAIN | | PASS | 586 | C |
329341 | MUHAMMAD FAIZAN ALI | 15-09-06 | URDU. II - ENG. I - | | |
329342 | MUHAMMAD SHAHRIYAR | | G.MATH. II - | | |
329343 | MUHAMMAD SULMAN | | ENG. I, II - | | |
329344 | AHSAN ALI | | PASS | 572 | C |
329345 | SARDAR HUSNAIN HASSAN | | PASS | 537 | D |
329346 | RAHEEM ULLAH | | URDU. II - ENG. I - | | |
329347 | SHAHROZ HAIDER | | ENG. II - G.MATH. | | |
329348 | UMER FAROOQ | | G.MATH. II - | II - G.SC. II - | |
329349 | UMER JAMSHED | 24-12-03 | G.MATH. II - | ANNUAL 2023 | |
329363 | MUHAMMAD SHOAIB | 01-09-04 ENG. II - G.SC. II - | ANNUAL 2024 | | |
329375 | HANZLA RAFIQUE | | ENG. II - G.MATH. | | |
329376 | AHMAD RAZA | 24-03-06 | PASS | 526 | D |
329377 | MUHAMMAD HARIS | | ENG. I - G.MATH. | | |
329378 | MUHAMMAD SALEEM | | ENG. I, II - G.SC. II | | |
329379 | MUHAMMAD SOHAIL | 25-04-05 | G.SC. I, II - | | |
329380 | MUHAMMAD TANZEEL | | PASS | 661 | B |
329381 | MUHAMMAD WAQAR | | ENG. II - G.MATH. | | |
329382 | MUHAMMAD YAWER | 18-07-07 | PASS | 640 | C |
329383 | SYED ABRAR ALI SHAH | | URDU. I, II - ENG. | | |
329384 | NADEEM AHMAD | | PASS | 552 | C |
329385 | SARFRAZ AHMAD | 16-11-06 | PASS | 613 | C |
329386 | SHAHBAZ JAVID | | G.MATH. II - EDU. | | |
329387 | ZAIN SAFDAR | 29-06-06 | ENG. I, II - PS. II - | | |
329388 | ABID AZIZ | | PASS | 669 | B |
329389 | MUSHAHID ALI | | PASS | 552 | C |
329390 | HASHIR ALI | | PASS | 397 | E |
329391 | SHAHZAIB | 22-02-07 | ABSENT | | |
329392 | SUMMER SHAHZAD | 29-12-06 | PASS | 641 | C |
329393 | ABDUL WAHEED | | PASS | 467 | D |
329394 | ABDULAHAD ARSHAD | 20-09-05 | PASS | 517 | D |
329395 | ALI RAZA | | ENG. I - G.MATH. | | |
329396 | MUHAMMAD AASHIR | 22-12-06 | ENG. I - PF. PR - | | |
329397 | MUHAMMAD AHMAD | 31-10-02 | ENG. I, II - | | |
329398 | MUHAMMAD AHMED | 19-01-07 | PASS | 590 | C |
329399 | MUHAMMAD AHSAN | 17-10-06 | PASS | 772 | A |
329400 | MUHAMMAD AWAIS | 18-11-05 | PS. II - G.MATH. II | | |
329401 | ADNAN ALI | | G.MATH. I, II - | | |
329402 | RASHID UR REHMAN | | PASS 610 C | G.SC. I, II - EDU. I - | G.SC. I, II - EDU. I, |
329403 | HAMID RAZA | 22-04-05 | ENG. I, II - PS. II - | CIV. I, II - | II - CIV. I, II - |
329404 | HAMZA KHAN | | FAIL | | |
329405 | ALI HAMZA | 28-11-08 | G.MATH. I, II - | | |
329406 | MUHAMMAD AHMER | 13-09-07 | PASS 731 B | EDU. II - SECOND | I, II - G.MATH. I, II |
329407 | SHAHRUKH ALI | | URDU. II - ENG. II | | |
329408 | MEHMOOD UR REHMAN | 19-09-06 | G.MATH. II - | | |
329409 | ALI RAZA | 25-12-04 | ENG. I, II - | ANNUAL 2024 | SECOND |
329410 | AHSAAN AWAIS | 15-06-04 | ENG. I, II - | NAWAZ | |
329411 | MUHAMMAD ADNAN | 27-02-06 | PASS 516 D | SECOND | |
329412 | MUHAMMAD DANISH | 30-08-04 | ENG. II - G.MATH. | | |
329413 | MUHAMMAD JAHANZAIB | 14-08-05 | URDU. I - ENG. I - | | |
329414 | MUHAMMAD YAQOOB | | URDU. II - ENG. II | ANNUAL 2023 | II - PUN. II - EDU. |
329415 | LAYAN SHARIF WATTOO | | URDU. II - ENG. II | | |
329416 | MODDASIR AKRAM | 29-07-03 | ENG. II - G.MATH. | II - SECOND | SECOND |
329417 | SUBHAN AHMAD | 25-06-06 | PASS 589 C | SECOND | ANNUAL 2023 |
329418 | RASHID ALI | 15-08-06 | URDU. I - ENG. I, | | |
329419 | NASIR HUSSAIN | 05-01-01 PASS | 682 | B | |
329420 | AWAIS SAFDAR | 30-12-00 ABSENT | - G.SC. II - | | |
329421 | DANISH ALI | | URDU. II - ENG. II | SECOND | |
329422 | DAULAT SHAH | 23-07-04 | URDU. II - ENG. II | - CIV. I, II - | |
329423 | SALMAN | 22-06-07 PASS | 457 | D | ANNUAL 2024 |
329424 | FAIZAN TASLEEM | 27-10-04 PASS | 496 | D | |
329425 | ALI ASAD | 01-09-03 G.MATH. II - | II - G.MATH. I, II - | | |
329426 | ALI IMRAN | 18-07-96 ABSENT | ANNUAL 2024 | | |
329427 | AGA SAMIULLAH KHAN JR | 08-02-03 PASS | 577 | C | |
329428 | MUHAMMAD ADEEL | | ABSENT | | |
329429 | MUHAMMAD AHAD | 25-05-04 PASS | 724 | B | SECOND |
329430 | MUHAMMAD BILAL KAZIM 02-01-03 | G.MATH. I, II - | ANNUAL 2023 | | |
329431 | MUHAMMAD FAISAL | 21-06-03 | G.MATH. I, II - | II - G.MATH. I, II - | |
329432 | MUHAMMAD HASSAN | 20-01-05 PASS | 562 | C | ANNUAL 2024 |
329433 | MUHAMMAD MUNEEB | 13-01-05 | ISL. II - PS. II - | | |
329434 | MUHAMMAD RASHID | 24-05-03 | ENG. I - G.MATH. | II - SECOND | |
329435 | MUHAMMAD SAFYAN | 07-10-07 ABSENT | | | |
329436 | MUHAMMAD YASIN | 20-08-03 PASS | 515 | D | I - SECOND |
329437 | NADEEM KHAN | 25-09-03 PASS | 412 | E | ANNUAL 2024 |
329438 | UMAIR ALI | 28-05-05 PASS | 383 | E | |
329439 | HERRYSUN | 18-01-05 URDU. II - PS. II - | II - COMP.SC. I, II, | | |
329440 | ABDULLAH | 26-01-05 PASS | 445 | D | |
329441 | FAIZ RASOOL | | G.MATH. I, II - | SECOND | |
329458 | MUHAMMAD YASEEN | 24-07-04 | PS. II - G.MATH. II | | |
BISE Lahore Board 10th Result 2023
|
The result of the candidates who appeared in BISE Lahore Board 10th Result 2023
, is notified. Errors and Omissions excepted. | More Results>> |