Respected members, you can get full Result Gazette of Lahore Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, LAHORE, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
BISE Lahore Board 10th Result 2023
| More Results |
---|
Roll No | Name | DATE OF BIRTH | Marks | Result | Remarks |
327074 | DANISH ALI | | PASS | 437 | E |
327075 | GHULAM MUSTAFA | | ENG. I, II - | SECOND | |
327076 | HAMMAD NASEER | 22-11-03 | ENG. II - G.MATH. | | |
327077 | TAIMOOR RASHEED | 20-02-06 | PASS | 738 | B |
327078 | HAMZA ALI | | PASS | 759 | B |
327079 | AFZAL ALI | | G.MATH. II - | | |
327080 | MUHAMMAD AHMAD | | PASS | 522 | D |
327081 | MUHAMMAD AWAIS | 27-02-05 | PASS | 491 | D |
327082 | MUHAMMAD AWAIS | 21-07-03 | URDU. II - ENG. II | | |
327083 | MUHAMMAD AWAIS | 15-11-04 | PASS | 479 | D |
327084 | MUHAMMAD AYAN | 15-01-06 | PASS | 403 | E |
327085 | MUHAMMAD HUSSAIN | 19-02-07 | PASS | 540 | D |
327086 | MUHAMMAD TOHEED | | PASS | 494 | D |
327087 | FIZAN ALI | | PASS | 613 | C |
327088 | BADAR HASSAN | 14-05-05 | PASS | 508 | D |
327089 | SHABAN ALI | | PASS | 586 | C |
327090 | HAMMAD ALI | 15-10-05 | PASS | 662 | B |
327091 | KHIZAR HAYYAT | 29-03-06 | PASS | 486 | D |
327092 | ALI HUSNAIN | 28-11-06 | PASS | 652 | C |
327093 | MUHAMMAD IRFAN | 16-10-03 | PASS | 640 | C |
327094 | MUHAMMAD SAFYAN | 22-04-08 | PASS | 480 | D |
327095 | MUHAMMAD TANVEER | 22-07-02 | PASS | 467 | D |
327096 | IBADAT ALI GILL | 18-04-84 | MARKS NOT | | |
327097 | NAVEED AHMAD | | PASS | 468 | D |
327098 | NAVEED HUSSAIN | 25-11-06 | PASS | 476 | D |
327099 | SAJEEL AHMAD | | ENG. II - G.MATH. | | |
327100 | ZULFIQAR ALI | 15-08-04 | ABSENT | | |
327104 | MOHSIN RAFIQ | 16-09-03 G.SC. II - AD.ISL. II | | | |
327112 | FARHAN ALI | 01-02-05 ENG. II - G.MATH. | | | |
327115 | HAFIZ MUHAMMAD | 24-08-00 | URDU. II - ENG. I, | | |
327119 | MUHAMMAD UMER | 15-05-06 ENG. II - G.MATH. | | | |
327131 | NOUMAN GHANI | | PASS | 653 | C |
327132 | UMER FAROOQ | 15-08-06 | PASS | 653 | C |
327133 | FAWAD-UL-HAQ ASHRAFI | 24-10-07 | PASS | 575 | C |
327134 | ROHAIL | | PASS | 520 | D |
327135 | ROHAIL SAFDAR | | PASS | 472 | D |
327136 | ARHAM SHERAZ | 23-11-04 | PASS | 554 | C |
327137 | MUHAMMAD ABDULLAH | | URDU. I, II - ENG. | | |
327138 | MUHAMMAD ABU BAKAR | 14-11-06 | PASS | 614 | C |
327139 | MUHAMMAD KASHIF | 29-06-88 | PASS | 498 | D |
327140 | MUHAMMAD NAEEM | | ENG. II - G.SC. I, II | | |
327141 | MUHAMMAD SUBHAN | | PASS | 614 | C |
327142 | MUHAMMAD UMAR | 27-08-87 | PASS | 465 | D |
327143 | SHAHZAD ALI | 17-08-04 | PASS | 476 | D |
327144 | UMAIR SAEEED KHAN | | FAIL | | |
327145 | ZAIN ALI | | PS. I, II - G.MATH. | | |
327146 | ZAIN NAVEED | 26-06-07 | PASS | 598 | C |
327147 | ABDULLAH | 16-03-06 | PASS | 494 | D |
327148 | ALI RAZA | 15-08-05 | PASS | 517 | D |
327149 | MUHAMMAD AFAQ TARIQ | | 588 C | MARKS | |
327150 | MUHAMMAD FEZAN | | ENG. I, II - PS. I - | | |
327151 | MUHAMMAD TALHA | 16-05-05 | URDU. II - PS. II - | | |
327152 | ASADULLAH | 19-09-06 | PASS | 500 | D |
327153 | NADEEM MASHI | 21-01-03 | PASS | 424 | E |
327154 | SAMEER | 15-11-07 | ENG. II - PS. I, II - | | |
327155 | USAID ALI | | URDU. I - ISL. II - | | |
327156 | HAMMAD ALI | 30-04-06 | PASS | 417 | E |
327157 | ABDUL REHMAN FAREED | | URDU. II - ENG. II | | |
327159 | FAIZ QAISER | | ENG. II - PS. II - | | |
327160 | ABU BAKAR ASGHAR | | EDU. II - SECOND | G.SC. II - SECOND | |
327163 | MUHAMMAD NUMAN | | ENG. II - G.MATH. | | |
327164 | MUHAMMAD USMAN | 20-08-06 | G.MATH. I, II - | (ADD) | |
327165 | MUHAMMAD ZAID | | ENG. II - G.MATH. | SECOND | |
327166 | ARBAZ UL HAQ | | G.MATH. II - | | |
327167 | ASAD ALI | 20-08-04 | ENG. II - G.MATH. | G.SC. I, II - EDU. I - | AD.ISL. II - |
327172 | JAMSHED HAIDAR | | G.MATH. II - G.SC. | I - H&P.EDU. PR - | G.MATH. II - EDU. |
327173 | ABDUL RAHEEM ALAM | 15-05-06 | ENG. II - G.MATH. | | |
327174 | ALI RAZA | | G.MATH. II - G.SC. | | |
327177 | FAHAD ALI | 17-07-07 | ENG. II - ISL. II - | | |
327178 | MUHAMMAD ABDULLAH | 19-03-05 | ENG. II - G.MATH. | | |
327180 | MUHAMMAD SHOAIB | | ENG. II - G.MATH. | SECOND | SHABBIR |
327183 | TALHA UMAR | 23-02-04 | ISL. I - G.MATH. I, | II - SECOND | |
327185 | SALMAN ARSHAD | 19-10-07 PASS | 490 | D | |
327186 | ALI HUSSAIN | 15-09-08 PASS | 522 | D | |
327187 | ALI RAZA | 10-06-06 PASS | 583 | C | RAZA |
327188 | MUHAMMAD ADEEL | 05-10-05 PASS | 429 | E | |
327189 | MUHAMMAD ADIL | 29-07-06 | G.MATH. I, II - | | |
327190 | MUHAMMAD ALI | 11-07-06 ABSENT | | | |
327191 | MUHAMMAD ARSLAN | | PASS | 499 | D |
327192 | MUHAMMAD IBTISAM | 21-01-07 | PASS | 704 | B |
327193 | MUHAMMAD ZAHEER | 12-11-04 PASS | 572 | C | |
327194 | GHOAR ASHIQ | 20-03-02 | G.MATH. II - G.SC. | | |
327195 | MIAN MUHAMMAD | 25-09-02 | PASS | 475 | D |
327196 | MUJTABA KAMAL | 24-07-07 PASS | 503 | D | G.SC. I - SECOND |
327197 | ABDUL AHAD | 24-08-06 PASS | 462 | D | ANNUAL 2023 |
327198 | MIRZA SAHIL BAIG | 13-09-06 URDU. I - PS. I - | | | |
327199 | MUHAMMAD MUZAMMIL | 20-06-05 PASS | 661 | B | |
327200 | M.YAWAR IRFAN | 22-07-04 PASS | 397 | E | |
327201 | SYED MUHAMMAD SABIR | 27-06-04 PASS | 510 | D | |
327202 | ADEEL | 01-01-06 PASS | 594 | C | RASHID |
327203 | FARHAN AHMAD | | G.MATH. II - G.SC. | | |
327204 | AMAN BIN AAS | | G.MATH. II - | | |
327205 | ZULQARNAIN ALI | 15-01-06 PASS | 593 | C | |
327206 | ABU BAKAR | 12-09-01 G.MATH. II - | II - SECOND | | |
327207 | ALI SHAN | 05-07-02 PASS | 401 | E | |
327208 | JUNAID BABAR | | PS. I - G.MATH. II - | | |
327209 | MUHAMMAD HAROON | 18-05-01 PASS | 459 | D | |
327210 | MUHAMMAD KHUBAYB | 31-10-07 | ABSENT | | |
327211 | MUHAMMAD SHAHZAIB | 26-03-07 | ENG. II - PS. I - | ANNUAL 2024 | |
327212 | MUHAMMAD USMAN | 01-01-05 ABSENT | SECOND | | |
327213 | ZAIN ALI | 25-02-04 PASS | 659 | C | ANNUAL 2024 |
327214 | AMIR SHAHZAD | | ENG. II - G.MATH. | | |
327215 | ARIYAN AHMAD | 06-12-05 PASS | 642 | C | II - SECOND |
327216 | ALI SUFYAN | | CIV. II - SECOND | ANNUAL 2024 | |
327217 | SOHAIB ALI | 20-04-06 | PASS | 680 | B |
327218 | MUHAMMAD AHMAD | 24-03-07 | PASS | 783 | A |
327219 | MUHAMMAD HASNAIN | | PASS | 647 | C |
327220 | MUHAMMAD IMRAN | | PASS | 508 | D |
327221 | ADEEL ALI | | PASS | 617 | C |
327222 | SHAHID ABBAS | | PASS | 468 | D |
327223 | UMAIR ALI | | URDU. I - ENG. II - | | |
327224 | GHULAM MUSTAFA | | PASS | 328 | C |
327225 | SIAM ALI | 27-04-05 | ENG. II - G.MATH. | | |
327226 | ALI HASSAN | 29-05-01 | G.MATH. I, II - | | |
327227 | RAO MUHAMMAD ANNS | 15-05-08 | PASS | 593 | C |
327228 | ALI RAZA | | G.MATH. II - | | |
327229 | AHMAD ALI | | PASS | 518 | D |
327230 | HARAM TARIQ | 21-01-06 | PASS | 485 | D |
327231 | MUHAMMAD FAEEZ | | PASS | 653 | C |
327232 | MUHAMMAD FAISAL | 26-10-05 | URDU. II - | | |
327233 | MUHAMMAD HUSSAIN | | G.MATH. I, II - | | |
327234 | MUHAMMAD SAQIB | | G.MATH. II - EDU. | | |
327235 | AHSAN ALI | | PASS | 583 | C |
327236 | UMAIR ALI | 27-07-06 | PASS | 555 | C |
327237 | AWAIS ALI | 26-11-95 | PASS | 502 | D |
327238 | ADIL AMJAD | 15-09-05 | ABSENT | | |
327239 | GHULAM MURTAZA | | PASS | 583 | C |
327240 | ADAN SHEHROZ | | PASS | 471 | D |
327241 | ALI IMDAD | | ENG. II - G.MATH. | | |
327242 | MUHAMMAD ASJAD | | G.MATH. II - | | |
327243 | AHTASHAM HUSSAIN | | G.MATH. I, II - | | |
327244 | DILAWAR HUSSAIN | | ABSENT | | |
327245 | AHAD ALI | 28-12-06 | PS. II - G.MATH. II | | |
327246 | ADEEL ALI | 19-01-07 | G.MATH. II - EDU. | | |
327247 | HAFIZ UMAR BILAL | | PASS | 416 | E |
327248 | HUSSNAIN | | G.MATH. I, II - | ANNUAL 2024 | |
327249 | HUSSNAIN ALI | 15-08-02 | ABSENT | G.SC. I, II - | ANNUAL 2024 |
327250 | AYAZ AHMAD | 22-12-05 | G.MATH. II - | SECOND | |
327251 | SHOAIB | 28-07-01 | G.MATH. II - | II - SECOND | ANNUAL 2024 |
327252 | BILAL AHMAD KHAN | 15-08-07 | G.MATH. II - G.SC. | ANNUAL 2024 | G.MATH. II - |
327253 | MUHAMMAD ABDUL | | PASS | 532 | D |
327254 | MUHAMMAD ADEEL | 29-08-05 | G.MATH. II - | - ISL. II - PS. II - | |
327255 | MUHAMMAD AWAIS | 23-12-05 | G.MATH. II - | ANNUAL 2023 | |
327256 | MUHAMMAD HAROON | 26-05-06 | G.MATH. I, II - | G.MATH. I - | G.MATH. II - G.SC. |
327257 | MUHAMMAD IMRAN | 27-11-05 | PASS | 567 | C |
327258 | MUHAMMAD MURTAZA | | URDU. I - PS. II - | | IMPROVED |
327259 | MUHAMMAD SOHAIB | | PASS | 585 | C |
327260 | USMAN ALI | 14-01-06 | G.MATH. I, II - | G.MATH. I, II - | SECOND |
327261 | HAIDER IMRAN | 30-09-07 | PASS | 390 | E |
327262 | DANISH ALI | 25-03-07 | PASS | 578 | C |
327263 | HAFIZ MOEEN ALI | 25-11-03 | PASS | 497 | D |
327264 | GHULAM RASOOL | 24-05-04 | G.MATH. II - | ANNUAL 2023 | |
327265 | ARSLAN ALI | | PASS | 561 | C |
327266 | MURTAZA | | PASS | 441 | D |
327267 | MUHAMMAD DANISH ALI | 13-03-05 | PASS | 515 | D |
327268 | AASAN ALI | 15-10-05 | URDU. II - ENG. II | | |
327269 | ATIF ALI | 28-11-07 | ENG. I, II - | | |
327270 | ABDULLAH | | G.MATH. II - | II - SECOND | |
327271 | ALI HASSAN | | ENG. I, II - PS. II - | | |
327272 | ALI SHAN | 30-11-97 URDU. I - ENG. I, | | | |
327273 | SOHAIL AKRAM | | ENG. II - G.MATH. | SECOND | |
327274 | MUHAMMAD ILYAS | 13-05-06 | ENG. II - SECOND | | |
327275 | MUHAMMAD SAFYAN | 20-10-05 PASS | 600 | C | SECOND |
327276 | MUHAMMAD SULMAN | 26-12-03 | 519 D MARKS | ANNUAL 2024 | |
327277 | ADEEL ISHAQ | 18-08-05 | URDU. II - ENG. II | | |
327278 | ASIF BASHIR | 15-11-01 PASS | 563 | C | |
327279 | ALI HAMZA | 29-12-07 | ENG. I, II - | | |
327280 | JAWAD AHMAD | | PS. II - G.MATH. II | | |
327281 | MUHAMMAD MIFZAAL | 06-06-06 PASS | 437 | E | II - SECOND |
327282 | MUHAMMAD USMAN | 15-01-06 | PASS | 515 | D |
327283 | MUHAMMAD ZAIN | 23-02-05 PASS | 560 | C | - PS. II - G.SC. II - |
327284 | AHSAN ALI | 30-07-06 | ENG. I, II - PS. II - | AD.ISL. II - | |
327285 | WAQAS ALI | 17-01-05 | ENG. II - PS. II - | IMPROVED | |
327286 | DILBAR KHAN | 27-04-05 | ENG. II - ISL. II - | AD.ISL. II - | |
327287 | SAMOYEL MASIH | 03-06-05 PASS | 512 | D | ANNUAL 2024 |
327288 | MEHRAN GEORAGE | 13-02-07 | ENG. II - G.MATH. | | |
327289 | ISLAM HUSSAIN | | ENG. I, II - | ANNUAL 2024 | |
327290 | MUHAMMAD ABDUL | | G.MATH. II - | SECOND | |
327291 | MUHAMMAD ATIF | 20-11-05 | ENG. II - PS. II - | | |
327292 | MUHAMMAD LATIF | | ABSENT | | |
327293 | GHULAM MURTAZA | 25-01-07 | ENG. II - AD.ISL. I | | |
327294 | GUL SHER AMAANAT ALI | | URDU. I - G.SC. I - | | |
327295 | ZUBAIR MUSTAFA | | PASS | 469 | D |
327296 | BILAL | 15-02-06 | ENG. I, II - | | |
327297 | MUHAMMAD SHOAIB | | PASS | 413 | E |
327298 | SIBGHAT-U-ALLAH | | URDU. II - ENG. II | | |
327299 | ALI AON | 17-04-07 | PASS | 518 | D |
327300 | RANA MOIZ | 15-12-01 | PASS | 423 | E |
327301 | MUHAMMAD HUZAIFA | 18-02-06 | ENG. II - PS. II - | | |
327302 | MUHAMMAD SABAR | 24-08-04 | 552 | C | MARKS |
327303 | MUHAMMAD SALMAN | | ENG. II - G.MATH. | | |
327304 | MUHAMMAD SHAHZAD | | URDU. II - ENG. II | | |
327305 | MUHAMMAD SHAHZAD | 19-11-01 | 541 | D | MARKS |
327306 | MUHAMMAD USMAN ASIF | | PASS | 431 | E |
327307 | MUHAMMAD ZOHAIB | 20-03-05 | PASS | 402 | E |
327308 | GHULAM QADAR | | ENG. I, II - PS. I - | | |
327309 | ZAIN ALI | | ENG. I, II - PS. I - | | |
327310 | ABDULLAH | | URDU. I, II - ENG. | | |
327311 | ALI ARSHAD | | PASS | 420 | E |
327312 | SHOAIB AMANAT | 31-12-06 | ENG. II - G.SC. II - | | |
327313 | SABIR ALI | 26-09-02 | ENG. II - G.SC. II - | | |
327314 | HARIS KHAN | | URDU. II - ENG. II | | |
327315 | HAMMAD AMEEN | 26-08-07 | ENG. II - SECOND | I, II - G.MATH. I, II | PS. I, II - G.MATH. |
327316 | HASSAN ALI | 19-01-05 | ENG. II - G.MATH. | AD.ISL. II - | AD.ISL. I, II - |
327317 | ALI HAIDER | | ENG. I, II - | I, II - ISL. I, II - PS. | |
327318 | ALI RAZA | 22-07-06 | URDU. I - ENG. I, | AD.ISL. I, II - | - AD.ISL. I, II - |
327319 | AMJAD ALI | 31-12-01 | ENG. II - G.MATH. | | |
327320 | MUHAMMAD ASHRAF ALI | | ENG. I, II - | ANNUAL 2024 | |
327323 | MUHAMMAD MAZHAR | | ENG. II - PS. II - | I, II - SECOND | I - AD.ISL. II - CIV. |
327324 | USMAN ALI | 24-06-06 | ENG. I, II - | SIDDIQUE | II - ISL. I - PS. I, II - |
BISE Lahore Board 10th Result 2023
|
The result of the candidates who appeared in BISE Lahore Board 10th Result 2023
, is notified. Errors and Omissions excepted. | More Results>> |