Respected members, you can get full Result Gazette of Lahore Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, LAHORE, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
BISE Lahore Board 10th Result 2023
| More Results |
|---|
| Roll No | Name | DATE OF BIRTH | Marks | Result | Remarks |
| 326303 | ABDUL REHMAN YASEEN | 12-10-05 PASS | 788 | A | ANNUAL 2024 |
| 326304 | ALI HAMZA | 20-02-05 PASS | 435 | E | |
| 326305 | ALI SHER | 20-08-06 PASS | 618 | C | G.MATH. II - |
| 326306 | BILAL AMJAD | 10-06-05 PASS | 518 | D | SECOND |
| 326307 | MUHAMMAD AITZAZ | 06-07-06 PASS | 441 | D | |
| 326308 | MUHAMMAD ANAS | 18-03-06 PASS | 543 | D | II - G.SC. II - |
| 326309 | MUHAMMAD ASAD ULLAH | 05-01-03 PASS | 507 | D | SECOND |
| 326310 | MUHAMMAD DANISH | | PASS | 581 | C |
| 326311 | MUHAMMAD SAQIB | 22-12-07 | ENG. I - G.MATH. | | |
| 326312 | MUHAMMAD TALHA | 14-11-08 | PASS | 596 | C |
| 326313 | MUHAMMAD UMAR | 15-06-07 | ENG. I - G.MATH. | | |
| 326314 | MUHAMMAD USMAN | 15-01-04 PASS | 399 | E | |
| 326315 | REHAN SHOUKAT | 09-03-04 PASS | 638 | C | ANNUAL 2023 |
| 326316 | QURBAN ALI | 11-01-06 PASS | 632 | C | |
| 326317 | RAHEEL AHMAD | 15-07-07 | ENG. I, II - | I, II - G.MATH. I, II | |
| 326318 | SAGHEER AHMAD | | ENG. I, II - PS. II - | | |
| 326319 | SHOIB AHMED | 20-08-05 588 | C | MARKS | SECOND |
| 326320 | TAHIR HANIF | 02-11-04 PASS | 563 | C | |
| 326321 | ZAIN ALI | 01-06-06 PASS | 570 | C | I, II - PS. II - |
| 326322 | ZAIN ASLAM | 25-07-05 PASS | 698 | B | G.SC. I, II - AD.ISL. |
| 326323 | QAISAR ALI | 27-09-05 ENG. I, II - | I - SECOND | | |
| 326324 | TAYYAB MEHAR | | ENG. II - PS. II - | | |
| 326325 | IMDAD ALI | 01-09-92 ABSENT | ANNUAL 2024 | | |
| 326326 | BILAL AHMAD | 27-01-00 | ENG. II - G.MATH. | II - SECOND | |
| 326327 | MUHAMMAD AWAIS | | ENG. I, II - | | |
| 326328 | MUHAMMAD IRFAN | | PASS | 666 B | |
| 326329 | MUHAMMAD SHEHZAD | 26-09-06 | ENG. I, II - | | |
| 326330 | WAQAS | | ABSENT | | |
| 326331 | HAIDER ALI | 22-05-06 | PASS | 642 C | |
| 326332 | ADEEL AHMAD | 25-11-87 | ENG. I, II - | | |
| 326333 | AHTISHAM RAZA | | ENG. I, II - | | |
| 326334 | ASIM RAZA | 24-12-05 | ENG. I - G.MATH. | | |
| 326335 | HUSNAIN | 13-06-07 | PASS | 460 D | |
| 326336 | MUHAMMAD AFAQ | 21-05-04 | G.MATH. II - | | |
| 326337 | MUHAMMAD ANAS | 20-04-07 | URDU. II - ENG. II | | |
| 326338 | MUHAMMAD DANISH | | URDU. I, II - ENG. | | |
| 326339 | MUHAMMAD EMAN | 20-07-08 | PASS | 397 E | |
| 326340 | MUHAMMAD FARHAN | | ENG. II - G.SC. II - | | |
| 326341 | MUHAMMAD IKHLAQ | | URDU. I, II - ENG. | | |
| 326342 | MUHAMMAD KASHIF | 19-07-05 | PASS | 537 D | |
| 326343 | MUHAMMAD QAISER | | PASS | 705 B | |
| 326344 | MUHAMMAD SHAHBAZ | | ENG. I, II - PS. II - | | |
| 326345 | MUHAMMAD SUFYAN | 28-03-05 | ENG. II - G.MATH. | | |
| 326346 | MUHAMMAD UMAR | 15-11-05 ENG. II - G.MATH. | | | |
| 326347 | ASAD GHAFFAR | 24-09-93 URDU. II - ENG. I, | G.SC. I, II - AD.ISL. | ANNUAL 2024 | |
| 326349 | SAMEER HASSAN | 01-12-06 ENG. I, II - | SECOND | I - SECOND | |
| 326350 | ZAHID GHAFOOR | 10-11-06 ENG. II - G.MATH. | SECOND | | |
| 326353 | HAMAD ALI | 25-02-06 ENG. I, II - PS. II - | ANNUAL 2024 | G.MATH. II - G.SC. | |
| 326356 | MUHAMMAD ALI | 27-12-96 ENG. I, II - | | | |
| 326357 | MUHAMMAD ALI HAMZA | 28-07-06 ENG. I, II - | SECOND | HAROON | |
| 326358 | MUHAMMAD IRFAN | | ENG. II - G.MATH. | G.MATH. I, II - | ANNUAL 2024 |
| 326361 | MUHAMMAD ZOHAIB | 31-10-05 | G.MATH. I, II - | G.MATH. I, II - | |
| 326362 | SHABBIR AHMAD | 15-03-05 ENG. I, II - PS. II - | | | |
| 326364 | FARHAN ALI | 26-11-99 URDU. II - ENG. I, | G.MATH. I, II - | | |
| 326365 | SAJID ALI | 15-06-06 ENG. I, II - | G.SC. I, II - | | |
| 326369 | ABU SAFYAN IMRAN | 02-03-06 ENG. II - G.MATH. | | | |
| 326373 | MUHAMMAD FAHEEM | 10-12-06 ENG. I, II - | ANNUAL 2024 | | |
| 326384 | TASEER | 22-10-03 | PASS | 447 | D |
| 326385 | SHAFAQAT SAJID | | G.MATH. II - G.SC. | | |
| 326386 | SABIR ALI | | PASS | 654 | C |
| 326387 | HAFIZ ABDUL REHMAN | 19-02-06 | PASS | 596 | C |
| 326388 | FARAIN | | PASS | 588 | C |
| 326389 | BILAL YAQOOB | 20-06-05 | ENG. I, II - PS. I - | | |
| 326390 | MUHAMMAD AWAIS | 24-05-07 | ENG. II - ISL. II - | | |
| 326391 | MUHAMMAD BIN SAJID | | ENG. I, II - | | |
| 326392 | MUHAMMAD KASHIF | | ENG. I, II - | | |
| 326393 | MUHAMMAD SAMEER | 13-11-04 | ENG. I, II - PS. I - | | |
| 326394 | MUHAMMAD USMAN | | PASS | 822 | A |
| 326395 | AZEEM ALI | 19-11-06 | ENG. II - G.MATH. | | |
| 326396 | ASIF MASIH | 15-06-04 | ENG. II - G.MATH. | | |
| 326397 | YOUHANA MASIH | 17-07-06 | PASS | 704 | B |
| 326398 | SAKHAWAT HASSAN | | PASS | 652 | C |
| 326399 | SHAHZAD | | ENG. II - G.MATH. | | |
| 326400 | SHAHZAIB AMJAD | | ENG. II - G.MATH. | | |
| 326401 | UMAIR HASSAN | | URDU. II - ENG. II | | |
| 326402 | HASSAN JAMEEL | 19-02-01 | PASS | 625 | C |
| 326403 | ABDUL REHMAN | 30-01-05 | PASS | 511 | D |
| 326404 | ZOHAIB ALI | 30-09-02 | PASS | 429 | E |
| 326405 | MUHAMMAD ALI | 27-11-05 | PASS | 599 | C |
| 326406 | MUHAMMAD ANAS | | PASS | 614 | C |
| 326407 | MUHAMMAD BILAL | | G.MATH. II - | | |
| 326408 | MUHAMMAD JAWAD | | PASS | 571 | C |
| 326409 | MUHAMMAD MUNEEB | 13-08-04 | PASS | 550 | C |
| 326410 | MUHAMMAD QASEEM | 22-06-06 | PASS | 444 | D |
| 326411 | MUHAMMAD UMER | 18-01-05 | URDU. II - ENG. II | II - SECOND | SECOND |
| 326412 | NOMAN AHMAD TAJ | | PASS | 472 | D |
| 326413 | QAMAR KHURSHEED | 15-02-06 | PASS | 408 | E |
| 326414 | MUBARAK ALI | | G.MATH. II - G.SC. | | |
| 326415 | ARBAZ | | G.MATH. II - G.SC. | ANNUAL 2024 | ANNUAL 2024 |
| 326416 | JAVEED HUSSNAIN | 22-02-03 | URDU. II - ENG. II | | |
| 326417 | SAQIB ALI | | URDU. II - ENG. II | | |
| 326418 | SHER AFGHUN | 13-05-07 | G.MATH. II - G.SC. | | |
| 326419 | MOHSIN ALI | 14-11-06 | PASS | 493 | D |
| 326420 | MURTAZA AKHTAR | | ENG. II - G.MATH. | II - G.MATH. I, II - | |
| 326421 | VICTOR | 21-11-03 | ABSENT | ANNUAL 2024 | SECOND |
| 326422 | HANZALA WAQAR | 18-01-07 | PASS | 621 | C |
| 326423 | HANZLA FAISAL | | ENG. I, II - PS. I - | AD.ISL. II - | |
| 326424 | MUHAMMAD ALEEM | | PASS | 420 | E |
| 326425 | MUHAMMAD ALI AKBAR | 14-11-02 | ENG. II - G.MATH. | II - SECOND | |
| 326426 | JAVED ALI | 16-05-05 | ENG. I, II - | ANNUAL 2023 | |
| 326427 | SULEMAN MASEH | | URDU. I - ENG. I, | ANNUAL 2024 | G.MATH. II - G.SC. |
| 326428 | WAJID ALI | | PASS | 393 | E |
| 326429 | NADIR GHANI | 29-08-05 | PASS | 535 | D |
| 326430 | NASIR MASIH | 14-08-04 | G.MATH. II - G.SC. | G.SC. II - SECOND | |
| 326431 | MOHSIN SHABBIR | | ENG. II - G.MATH. | | |
| 326432 | ABDULLAH SIDDIQUI | 24-04-04 | URDU. II - ENG. II | | |
| 326433 | MUHAMMAD AKASH | 09-03-00 ABSENT | II - G.MATH. I - | | |
| 326434 | MUHAMMAD AKMAL | 26-07-06 | ENG. I, II - | G.SC. I - PUN. II - | |
| 326435 | MUHAMMAD ARHAM | 18-02-08 ENG. II - SECOND | | | |
| 326436 | MUHAMMAD HARIS | 18-06-04 PASS | 488 | D | COMP.SC. II - |
| 326437 | MUHAMMAD HUSSAIN | 11-07-05 PASS | 447 | D | G.SC. II - EDU. II - |
| 326438 | MUHAMMAD SAKHAWAT | | MARKS NOT | SECOND | |
| 326439 | MUHAMMAD ZAMAN | | PASS | 631 | C |
| 326440 | MUDASSIR HUSSAIN | 15-06-05 PASS | 567 | C | |
| 326441 | AMEER HAMZA | | URDU. I - ENG. I, | II - PS. I - G.MATH. | |
| 326442 | SUBHAN ALI | 25-06-06 | ENG. II - G.MATH. | | |
| 326443 | KHALIL AHMAD | 25-04-96 | URDU. I - ENG. I, | ANNUAL 2024 | |
| 326444 | ZAIN AMEEN | | ENG. II - G.SC. II - | ANNUAL 2024 | |
| 326445 | ABDUL GHANI | 14-08-02 ABSENT | G.SC. I - SECOND | | |
| 326446 | BALAJ | 31-12-04 | URDU. I - ENG. I, | ANNUAL 2024 | |
| 326447 | BILAL HUSSAIN | 03-04-07 ENG. II - PS. II - | II - SECOND | | |
| 326448 | MUHAMMAD ADEEL | 02-04-08 PASS | 525 | D | II - A. II - SECOND |
| 326449 | MUHAMMAD AHMAD | | ENG. I, II - G.SC. I - | ANNUAL 2023 | |
| 326450 | MUHAMMAD ALI ISLAM | 25-03-04 PASS | 417 | E | I, II - SECOND |
| 326451 | MUHAMMAD ASGHAR | 01-01-82 ABSENT | ANNUAL 2024 | | |
| 326452 | MUHAMMAD BILAL | 19-02-07 ENG. I, II - G.SC. I - | | | |
| 326453 | MUHAMMAD JUNAID | 13-08-04 PASS | 661 | B | |
| 326454 | MUHAMMAD UMAIR | 28-11-07 | ENG. II - PS. II - | | |
| 326455 | MUHAMMAD USMAN AMIN | | ENG. I, II - | | |
| 326456 | RAFAQAT ALI | | PASS | 544 | D |
| 326457 | MOUAZAM SHERAZ | | ENG. I, II - | | |
| 326458 | SAMEER AHMAD | 18-04-06 | URDU. I - ENG. I, | | |
| 326459 | FARHAN ALI | 17-08-06 | PASS | 560 | C |
| 326460 | WARIS | 15-08-01 | ENG. II - | | |
| 326461 | AMIR ALI | | PASS | 581 | C |
| 326462 | SAM HAYAT | 18-06-05 | PASS | 480 | D |
| 326463 | MUHAMMAD AHMAD | 22-01-06 | URDU. I - ENG. I, | | |
| 326464 | MUHAMMAD AMEER | | PASS | 652 | C |
| 326465 | MUHAMMAD AWAIS | | ENG. I, II - G.SC. I - | | |
| 326466 | MUHAMMAD HASNAIN | 30-09-07 | ENG. II - SECOND | | |
| 326467 | MUHAMMAD KHUBAIB | | ENG. II - EDU. II - | | |
| 326468 | MUHAMMAD RAMZAN | | PASS | 452 | D |
| 326469 | MUHAMMAD SHAHBAZ | | ENG. I, II - PS. I - | | |
| 326470 | MUHAMMAD ZAIN ZAFAR | | PASS | 648 | C |
| 326471 | WAQAS MASIH | 27-02-03 | URDU. II - ENG. II | | |
| 326472 | SYED ILAM SHAH | | ENG. II - G.MATH. | | |
| 326473 | SAAD NIAZ | 15-08-06 | ENG. I, II - | | |
| 326474 | ZAHEER AHMAD | 25-12-03 | ABSENT | | |
| 326475 | SHAHZAIB | | PASS | 625 | C |
| 326476 | SAHIL MASHI | 27-12-05 | ABSENT | | |
| 326477 | KAMIL TARIQ | | PASS | 712 | B |
| 326478 | FAISAL | 20-12-04 | PASS | 493 | D |
| 326479 | ZEESHAN ASHFAQ | 24-12-02 | URDU. II - ENG. I, | | |
| 326480 | HUSSNAIN ALI | | PASS | 530 | D |
| 326481 | ABU BAKAR | | ENG. II - G.MATH. | II - ISL. I, II - PS. I, | |
| 326482 | ALI ZAMAN | 15-10-06 | PASS | 500 | D |
| 326483 | RANA IRTAZA ALI | 17-07-05 | PASS | 556 | C |
| 326484 | ZUBAIR ALI | 14-04-04 | PASS | 537 | D |
| 326485 | MUHAMMAD ADNAN | 26-01-06 | PASS | 482 | D |
| 326486 | MUHAMMAD ASIF | | ENG. II - G.MATH. | | |
| 326487 | MUHAMMAD AWAIS | | PASS | 563 | C |
| 326488 | MUHAMMAD ISMAIL KHAN | | PASS | 532 | D |
| 326489 | MUHAMMAD RAMZAN ALI | 13-11-04 | PASS | 628 | C |
| 326490 | MUHAMMAD SHAHID | 19-10-00 | PASS | 456 | D |
| 326491 | MUHAMMAD SHAHZAD | | ENG. II - G.MATH. | | |
| 326492 | QAMAR ALI | | ENG. I, II - | | |
| 326493 | WAQAS MASIH | 19-04-05 | PASS | 404 | E |
| 326494 | MUDASAR ALI | 23-11-04 | ENG. I, II - | II - SECOND | ANNUAL 2023 |
| 326495 | MUBASHAR ALI | 15-03-05 | PASS | 503 | D |
| 326496 | SARDAR DANISH MOHEEB | | PS. I, II - G.MATH. | G.MATH. II - | I - CIV. II - |
| 326497 | SHAHZAIB | 15-06-06 | PASS | 734 | B |
| 326498 | ABDUL KAREEM | | ENG. II - G.SC. II - | ANNUAL 2023 | |
| 326499 | ALI HAMZA | | URDU. I - ENG. I, | | |
| 326500 | ABU SUFYAN | | URDU. II - ENG. II | SECOND | II - SECOND |
| 326501 | MUHAMMAD AHMAD | | PASS | 422 | E |
| 326502 | MUHAMMAD AKBAR | | ENG. II - G.MATH. | ANNUAL 2023 | KHAN |
| 326503 | MUHAMMAD ATIF ASRAF | 28-12-04 | PASS | 449 | D |
| 326521 | MUHAMMAD USMAN | 20-03-01 G.MATH. I, II - | | | |
| 326523 | YASHWA AMIN | 12-10-04 ENG. II - G.MATH. | ANNUAL 2024 | | |
| 326543 | MUHAMMAD IBRAR | | URDU. II - | | |
| 326544 | MUHAMMAD SHAKEEL | | PASS | 603 | C |
| 326545 | MUHAMMAD WAQAS | 25-10-05 | ENG. I, II - | | |
| 326546 | SHAHID ALI | | PS. I - G.MATH. I, | ANNUAL 2024 | G.MATH. I, II - |
| 326547 | UBAID AKHTAR | 14-06-06 | ABSENT | SECOND | G.MATH. II - G.SC. |
| 326548 | SAJID ALI | 20-08-04 | ENG. I, II - | ANNUAL 2023 | II - SECOND |
| 326549 | ANVISH SHERAZ | | URDU. II - ENG. II | SECOND | - G.MATH. II - |
| 326550 | KHURRAM SHAHZAD | | URDU. I - ENG. I, | ANNUAL 2023 | G.MATH. I - G.SC. |
| 326551 | AHSAN ASGHAR | 15-03-02 | ENG. I, II - | G.SC. I, II - | |
| 326552 | SAHIL | 19-03-01 | PASS | 741 | B |
| 326553 | BOAZ SUNIL | 30-08-06 | PS. II - G.MATH. II | SECOND | |
| 326554 | MUHAMMAD AWAIS | | ENG. II - G.MATH. | | |
| 326555 | MUHAMMAD NOUMAN | | PASS | 812 | A |
| 326556 | MUHAMMAD SUFYAN | 13-05-07 | PASS | 707 | B |
| 326557 | MUHAMMAD ZEESHAN | | PASS | 507 | D |
| 326558 | IRFAN GHAFOOR | | G.MATH. II - | | |
| 326559 | AMEER HAMZA | 23-06-06 | PASS | 477 | D |
| 326560 | ZAIN-UL-ABDIN | | COMP.SC. PR - | | |
| 326561 | ABRAR AHMAD FAIZ | 23-03-05 | ABSENT | II - G.MATH. I, II - | |
| 326562 | SAHIL | | PASS | 536 | D |
| 326563 | AYAN LIAQAT | | PASS | 409 | E |
| 326564 | ALI HUSSAIN | | URDU. II - ENG. II | | |
| 326565 | AHMAD ALI | | URDU. II - ENG. II | | |
| 326566 | MOJAHID RAFIQ | | ENG. II - PS. II - | | |
| 326567 | ZAMAN HAIDAR | 25-09-07 | ENG. I, II - | I, II - G.SC. II - | |
| 326568 | DANIAL MASHI | 25-05-04 PASS | 517 | D | G.SC. II - SECOND |
| 326569 | ALI AHMAR | 23-05-05 ENG. II - G.MATH. | ANNUAL 2024 | | |
| 326570 | ALI AKBAR | 21-10-05 ENG. I, II - | ANNUAL 2024 | | |
| 326571 | ALI RAZA | 27-12-05 PASS | 437 | E | |
| 326572 | MUHAMMAD MUNEEB | 31-01-08 | URDU. II - ENG. II | ANNUAL 2023 | |
| 326573 | MUHAMMAD USMAN | | URDU. I - ENG. I, | I - PUN. I - EDU. I - | |
BISE Lahore Board 10th Result 2023
|
| The result of the candidates who appeared in BISE Lahore Board 10th Result 2023
, is notified. Errors and Omissions excepted. | More Results>> |