Respected members, you can get full Result Gazette of Lahore Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, LAHORE, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
BISE Lahore Board 10th Result 2023
| More Results |
|---|
| Roll No | Name | DATE OF BIRTH | Marks | Result | Remarks |
| 323277 | ABDUL REHMAN | 15-03-06 | ENG. I, II - | | |
| 323278 | FAHAD ALI | | ABSENT | | |
| 323279 | ESHAN TAHIR | 30-09-08 | PASS 548 D | | |
| 323280 | NAZAR HUSSAIN | 17-08-06 | ENG. I, II - | | |
| 323281 | ABUBAKR ASIF | 20-04-04 | PASS 468 D | | |
| 323282 | SYED AFAQ ABBAS KAZMI | 20-08-01 | URDU. II - ENG. II | | |
| 323283 | SAJEEL AHMAD | | PASS 448 D | | |
| 323284 | QASIM ALI | | ENG. I, II - | | |
| 323285 | ASIM ALI | | URDU. II - ENG. II | | |
| 323286 | ABDULREHMAN | 13-11-05 | ENG. II - G.MATH. | | |
| 323287 | ALI RAZA | 25-09-07 | ENG. I, II - | | |
| 323288 | ALI RAZA | | ENG. II - SECOND | | |
| 323289 | FAHAD HUSSAIN | | ENG. I, II - | | |
| 323290 | MUHAMMAD SHEHROZ | 28-05-01 | ENG. II - G.MATH. | | |
| 323291 | MUHAMMAD USMAN | 15-02-07 | URDU. I, II - ENG. | | |
| 323292 | TALHA AMJAD | 28-09-05 | ABSENT | | |
| 323293 | SHEHARYAR AHMAD | | ENG. I, II - ISL. I, II | | |
| 323294 | SHAHZAIB | | ENG. II - G.MATH. | | |
| 323295 | UMAIR ALI | 25-01-06 | ENG. I, II - G.SC. I, | | |
| 323296 | AHTISHAM NASIR | | ENG. II - G.MATH. | ANNUAL 2024 | G.SC. I, II - AD.ISL. |
| 323297 | REHMAN ALI | 30-05-03 | ENG. II - G.MATH. | G.SC. II - AD.ISL. II | ANNUAL 2024 |
| 323298 | FARRUKH DILAWAR | 30-05-09 | PASS 554 C | | |
| 323299 | ALI HAMZA SEHOLE | | ENG. I, II - | II - COMP.SC. II - | |
| 323300 | HAMAAD LIAQAT | 23-09-07 | PASS 688 B | II - G.SC. I - | ANNUAL 2024 |
| 323301 | MUHAMMAD AFTAB | 29-11-06 | ENG. I, II - | SECOND | |
| 323302 | MUHAMMAD ALI | 25-11-07 | ENG. II - G.MATH. | | |
| 323303 | MUHAMMAD TALHA | 15-07-04 | ENG. I, II - | | |
| 323304 | AHSAN ALI | 15-08-06 | ABSENT | | |
| 323305 | SYED MUNEEB ALI SHAH | | PASS 624 C | ANNUAL 2024 | SECOND |
| 323306 | IJAZ ALI | 24-12-08 | ENG. I, II - | | |
| 323307 | FAIZAN AHMAD | 15-12-00 | ENG. I, II - | AD.ISL. II - | ANNUAL 2024 |
| 323308 | IKRAM SULTAN | | PASS 367 E | SAJJAD | II - SECOND |
| 323309 | MUHAMMAD ABU HURERA | 27-04-01 | ENG. I, II - | ANNUAL 2024 | |
| 323310 | MUHAMMAD SAMI | 26-05-07 | ENG. II - ISL. II - | SECOND | G.SC. I, II - EDU. I, |
| 323311 | SYED IFHAAM HAIDER | 28-05-02 | ENG. II - G.MATH. | | |
| 323312 | SHEHAR YAR ARSHAD | | ENG. I, II - ISL. I - | ANNUAL 2024 | |
| 323313 | HASSAN | | ENG. II - G.MATH. | SECOND | I, II - AD.ISL. I - |
| 323314 | ABDUL WAHAB IMTIAZ | 27-07-05 | ENG. II - G.MATH. | | |
| 323315 | RIZWAN ALI | 15-05-09 | ENG. I, II - | ANNUAL 2024 | |
| 323316 | ABU TARAB | | ENG. I, II - | | |
| 323317 | MUHAMMAD RAHEEL | | ENG. I, II - ISL. I, II | I - PUN. I - | |
| 323318 | MUHAMMAD TAHIR | | ENG. II - G.MATH. | ANNUAL 2023 | |
| 323319 | MUHAMMAD ZULQARNAIN 28-04-04 | ENG. II - G.MATH. | SECOND | | |
| 323320 | ADNAN MASIH | 12-11-99 ABSENT | | | |
| 323321 | FARHAN ALI | 22-08-06 PASS | 535 | D | ZAFAR |
| 323322 | HUSNAIN ALI | 14-01-07 | G.MATH. II - | ANNUAL 2024 | |
| 323323 | ZEESHAN | 20-12-07 PASS | 604 | C | II - EDU. II - |
| 323324 | ALI HUSSAIN | 24-12-04 | G.MATH. II - | SECOND | |
| 323325 | ZOHAIB ALI | | ENG. II - SECOND | II - G.SC. II - | |
| 323326 | HANAIN AHMAD | | ENG. II - SECOND | ANNUAL 2023 | |
| 323327 | MUHAMMAD ABDULLAH | 19-09-06 ENG. II - PS. II - | II - G.SC. I - EDU. | | |
| 323328 | MUHAMMAD ABDULLAH | | ENG. II - G.MATH. | SECOND | |
| 323329 | MUHAMMAD JUNAID | 01-01-05 ENG. I, II - | | | |
| 323330 | MUNIR AHMAD | 25-01-07 ENG. II - SECOND | ANNUAL 2024 | | |
| 323331 | UMAIR HASSAN | 17-07-01 | ENG. II - SECOND | II - G.SC. II - | |
| 323332 | HAMMAD JAVED | 12-11-99 ENG. II - CIV. I, II - | SECOND | | |
| 323333 | ZAIN HAIDER | 10-08-04 ENG. II - G.MATH. | | | |
| 323334 | HUSNAIN ALI | 02-03-07 ABSENT | ANNUAL 2024 | | |
| 323335 | UMAR ASIF | | ENG. II - G.MATH. | | |
| 323336 | MANSOOR AHMAD | | URDU. I - ENG. I, | | |
| 323337 | ABDULSALAM | | ENG. II - G.MATH. | | |
| 323338 | ALI RAZA | 24-09-06 | ENG. I, II - | | |
| 323339 | AHMAD ALI | 17-06-06 | PASS 447 D | | |
| 323340 | MUHAMMAD AMMAR | | PASS 678 B | | |
| 323341 | MUHAMMAD DANISH | 13-10-03 | ENG. I - G.MATH. | | |
| 323342 | NOMAN SAJJAD | 27-11-04 | ENG. II - ISL. II - | | |
| 323343 | SAIF ALI | 13-05-07 | ENG. II - G.MATH. | | |
| 323344 | KASHIF ALI | 13-04-03 | ENG. II - G.MATH. | | |
| 323345 | HAMMAD ASHRAF | | ENG. II - PS. II - | | |
| 323346 | ZAIN YAQOOB | | PASS 477 D | | |
| 323347 | SULTAN MASIH | 14-09-99 | ENG. I, II - ETH. I, | | |
| 323348 | ABDUL MANAN | | ENG. II - G.MATH. | | |
| 323349 | MUHAMMAD FAIZAN | | PASS 557 C | | |
| 323350 | IMRAN ALI | 18-03-06 | ENG. I, II - | | |
| 323351 | AHMAR QURBAN | 14-08-03 | ABSENT | | |
| 323352 | MUDASSAR HUSSAIN | | ENG. I, II - | | |
| 323353 | QALB E ABBAS | | PASS 452 D | | |
| 323354 | SYED TAYYAB ALI SHAH | | ENG. I, II - PS. II - | | |
| 323355 | GULFAM ALI | | PASS | 698 | B |
| 323356 | FARHAN ALI | 29-01-07 | URDU. I - ENG. I, | - G.MATH. I, II - | SECOND |
| 323357 | SHAHZAIB | | ENG. I, II - | | |
| 323358 | ZAIN ALI | 28-11-07 | ENG. II - G.MATH. | SECOND | |
| 323359 | ZAIN ALI | | ENG. II - G.MATH. | | |
| 323360 | ROLL NO | NAME | DATE OF BIRTH | RESULT | STATUS |
| 323361 | AHMAD ALI | 21-07-04 | PASS | 503 | D |
| 323362 | SOHAM MASIH GILL | 23-11-06 | ABSENT | | |
| 323363 | SYED TAMOOR HAIDER | 26-11-06 | PASS | 474 | D |
| 323364 | ATIF ALI | | ENG. II - G.MATH. | ANNUAL 2023 | I, II - SECOND |
| 323365 | QASIM SARWAR | 14-04-06 | ENG. I, II - | G.MATH. II - G.SC. | - ISL. II - PS. II - |
| 323366 | HAFIZ ALI HASNAIN | | PASS | 718 | B |
| 323367 | ABDUL QUYYUM | 14-01-04 | ENG. I, II - | | |
| 323368 | ALI MUHAMMAD | | PASS | 449 | D |
| 323369 | MUHAMMAD FAHAD | | ENG. I, II - | | |
| 323370 | MUHAMMAD SHAHID | | URDU. I - ENG. I, | I - SECOND | |
| 323371 | ADNAN ALI | 16-01-05 | PASS | 555 | C |
| 323372 | MUNEEB ASLAM | 28-06-02 | ENG. I, II - | | |
| 323373 | HASNAT ALI | | PASS | 447 | D |
| 323374 | AFAQ ALI | 16-07-05 | ENG. II - SECOND | ANNUAL 2023 | I, II - AD.ISL. II - |
| 323375 | MUAZ SAJJAD | 25-05-06 | ENG. II - G.MATH. | I, II - ISL. I, II - PS. | ANNUAL 2024 |
| 323376 | ALI RAZA | | ENG. I, II - | | |
| 323377 | IMRAN ASHRAF | 08-03-81 ABSENT | ANNUAL 2023 | | |
| 323378 | IMRAN CHUHDARY | | URDU. I, II - ENG. | | |
| 323379 | SHAN ALI | 27-06-06 PASS | 609 | C | ANNUAL 2024 |
| 323380 | UMAR | 20-02-05 ABSENT | | | |
| 323381 | MUHAMMAD HASSAN | 21-04-07 URDU. I - ENG. I, | II - G.MATH. I, II - | | |
| 323382 | ADNAN ALI | 10-10-04 ABSENT | | | |
| 323383 | ASAD ALI | 18-12-07 | URDU. II - ENG. I, | II - G.MATH. I, II - | |
| 323384 | IMTIAZ AHMAD | 24-07-00 | ENG. II - G.MATH. | G.MATH. I, II - | |
| 323385 | ZAHID MEHMOOD | 02-07-09 URDU. I, II - ENG. | ANNUAL 2024 | | |
| 323386 | MUHAMMAD QAYYUM | 09-01-06 PASS | 524 | D | |
| 323387 | ALEEM RAZA | 19-03-07 | URDU. I - | II - G.MATH. II - | |
| 323388 | SHAKEEL AHMAD | 16-05-04 PASS | 619 | C | G.MATH. I, II - |
| 323389 | HASSAN JAVAID HAASHMI | 24-08-01 ABSENT | G.SC. I, II - EDU. II | | |
| 323390 | ABDUL REHMAN | 28-11-05 | ENG. I, II - PS. II - | | |
| 323391 | MUHAMMAD HUSNAIN | | ENG. II - G.MATH. | II - SECOND | |
| 323392 | ADEEL AHMAD | | ENG. I, II - | G.SC. I - AD.ISL. I, | |
| 323393 | TALHA SALEEM | 09-07-04 PASS | 395 | E | |
| 323394 | SHAHZAIB | 30-11-04 | G.MATH. II - | I, II - PS. I - | |
| 323395 | UMAIR ALI | 29-09-07 | URDU. I, II - ENG. | SECOND | |
| 323409 | ABDULLAH ASLIM | 26-10-06 | ENG. II - G.MATH. | | |
| 323410 | ALI HASSAN | 25-08-04 | ENG. I, II - | II - EDU. I, II - | |
| 323411 | SANA ULLAH | 17-11-03 | ENG. I, II - | ANNUAL 2024 | ANNUAL 2024 |
| 323412 | MUHAMMAD AWAIS | 26-07-06 | PASS 558 C | | |
| 323413 | MUHAMMAD BILAL | 23-10-05 | ENG. I, II - AD.ISL. | SECOND | G.MATH. I, II - |
| 323414 | MUHAMMAD MUBEEN | 25-02-05 | PASS 716 B | G.SC. II - SECOND | ANNUAL 2024 |
| 323415 | WAQAR AHMAD | | ENG. II - G.MATH. | ANNUAL 2023 | |
| 323416 | NOMAIR KHALIL | 15-06-05 | ENG. II - G.MATH. | ANNUAL 2024 | |
| 323417 | MUHAMMAD AQEEL | 29-01-05 | ENG. I, II - | SECOND | ANNUAL 2024 |
| 323418 | ZAMEER UL HASSAN | 24-12-98 | FAIL | G.MATH. II - | |
| 323419 | AHTISHAM UL HASSAN | | PASS 561 C | SECOND | |
| 323420 | CHAND ALI | | ENG. I - G.MATH. | ANNUAL 2024 | |
| 323421 | SHOUKAT ALI | | PASS 480 D | | |
| 323422 | ABDUL REHMAN | 13-05-09 | ENG. II - G.SC. I - | I, II - G.SC. I - | ANNUAL 2024 |
| 323423 | ARIYAN BIN TARIQ | 16-09-06 | URDU. II - ENG. II | - ISL. II - PS. II - | SECOND |
| 323424 | MUHAMMAD BILAL | | FAIL | | |
| 323425 | MUHAMMAD IRFAN | | URDU. I, II - ENG. | - G.MATH. II - | II - SECOND |
| 323426 | MUHAMMAD SUFYAN | 25-01-08 | PASS 852 A | G.SC. II - AD.ISL. II | G.SC. I - SECOND |
| 323428 | SABIR REHMAT | 02-01-07 ENG. I, II - | G.SC. I, II - AD.ISL. | | |
| 323434 | MUHAMMAD KHIZAR | | ENG. I, II - PS. II - | I - AD.ISL. I - | |
| 323444 | MUHAMMAD JAHANZAIB | 13-08-06 | ENG. I, II - PS. II - | | |
| 323445 | MUHAMMAD NOOR | | PASS | 735 | B |
| 323446 | ANSAR ABBAS | | ENG. I, II - | | |
| 323447 | AMMER | 21-08-04 | ENG. II - G.MATH. | | |
| 323448 | HAMMAS ALI | | URDU. I - ENG. I, | | |
| 323449 | ALI HAMZA | 15-08-06 | ENG. I, II - | | |
| 323450 | MUHAMMAD HUSNAIN | 20-12-06 | ENG. II - PS. II - | | |
| 323451 | MUHAMMAD SHAHBAZ | 18-02-06 | ENG. II - PS. II - | | |
| 323452 | AKBAR ALI | | PASS | 607 | C |
| 323453 | ALI ASIF | | PASS | 417 | E |
| 323454 | RANA MUDASSAR KHAN | 29-12-05 | PASS | 644 | C |
| 323455 | MUHAMMAD BILAL | | URDU. I - ENG. I, | | |
| 323456 | NOMAN ALI | 31-01-06 | ENG. I, II - | | |
| 323457 | BABAR HUSAIN | 25-05-04 | ENG. I, II - ISL. I - | | |
| 323458 | NAEEM ZAFAR | | ENG. II - G.MATH. | | |
| 323459 | SAMI ULLAH | 19-06-06 | ENG. II - PS. II - | | |
| 323460 | DANISH ALI | 16-07-05 | ENG. II - G.SC. II - | | |
| 323461 | GHULAM MURTAZA | 23-06-04 | ENG. II - G.MATH. | | |
| 323462 | AMIR ALI | 30-08-07 | ENG. II - G.MATH. | | |
| 323463 | HASSAN ALI | 25-04-04 | ENG. II - G.MATH. | G.SC. I, II - AD.ISL. | SECOND |
| 323464 | ABU BAKAR | | G.MATH. II - G.SC. | SECOND | |
| 323465 | ALI HAMZA | | ENG. I, II - | | |
| 323466 | ZOHAIB ALI | 18-10-05 | FAIL | SECOND | G.SC. II - SECOND |
| 323467 | MUHAMMAD ABBAS | | ENG. II - G.MATH. | ANNUAL 2023 | ANNUAL 2024 |
| 323468 | MUHAMMAD RIZWAN | 15-09-04 | PASS 497 D | ANNUAL 2024 | G.SC. I - SECOND |
| 323469 | MUHAMMAD ZAMAN | 21-06-07 | ENG. II - G.MATH. | | |
| 323470 | SHAHBAN ALI | 20-04-06 | PASS 510 D | G.SC. I, II - AD.ISL. | ANNUAL 2023 |
| 323471 | JAMIL AHMAD | 20-04-06 | ENG. I, II - | I - CIV. I, II - | |
| 323472 | MUHAMMAD ABDULLAH | | ENG. I, II - | ISLAM | G.MATH. II - G.SC. |
| 323473 | MUHAMMAD AHMAD | | PASS 575 C | | |
| 323474 | MUHAMMAD HAMZA | | ENG. II - G.MATH. | SECOND | G.MATH. I, II - |
| 323475 | MUHAMMAD SAJJAD | | ENG. I - G.MATH. | ANNUAL 2023 | ANNUAL 2024 |
| 323476 | ASAD ALI | 30-03-01 | PASS 478 D | | |
| 323477 | AMIR ALI | | ENG. I, II - | | |
| 323478 | ALI HAMZA | | ENG. II - PS. II - | SECOND | |
| 323479 | RANA BILAWAL | 20-02-02 | URDU. II - ENG. II | G.MATH. I - G.SC. | ANNUAL 2023 |
| 323480 | MUHAMMAD HAYAT | | ABSENT | HASSAN | SECOND |
| 323481 | BABAR ALI | | ENG. I, II - | | |
| 323482 | SYED MUHAMMAD AHSAN | 25-08-80 | URDU. I, II - ENG. | | |
| 323483 | SAKHAWAT ALI | | G.MATH. II - | ANNUAL 2024 | |
| 323484 | ABDUL REHMAN | 08-08-02 PASS | 593 | C | SECOND |
| 323485 | ALI HAMZA | 25-06-06 | URDU. II - ENG. II | ANNUAL 2023 | |
| 323486 | MUHAMMAD NOMAN | 29-11-05 ENG. I, II - | | | |
| 323487 | MUHAMMAD SAAD | 16-05-05 | URDU. I, II - ENG. | ANNUAL 2024 | |
| 323488 | MUHAMMAD UMAIR | | ENG. I, II - | AD.ISL. II - | |
| 323489 | MUHAMMAD WASEEM | 20-07-06 | ENG. I, II - | II - PS. I, II - | |
| 323490 | IBRAR UL HASSAN | | ENG. II - SECOND | | |
| 323491 | ASAD ALI | 10-10-92 ABSENT | | | |
| 323492 | ASHFAQ AHMAD | 07-03-06 PASS | 584 | C | I, II - ISL. II - PS. I, |
| 323493 | SHAHZAIB ZAHEER | 18-11-08 PASS | 893 | A+ | II - G.MATH. I, II - |
| 323494 | KAWISH IQBAL | 25-01-94 FAIL | G.SC. I, II - AD.ISL. | | |
| 323495 | ALI HAIDER | | URDU. II - PS. II - | I, II - PUN. II - | |
| 323496 | MUHAMMAD ASIF | 15-06-87 ABSENT | G.MATH. II - G.SC. | | |
| 323497 | MUHAMMAD HASSAN | 02-06-04 URDU. II - ENG. I, | II - AD.ISL. II - | | |
| 323498 | MUHAMMAD MASHOOD | 22-04-06 | ABSENT | G.MATH. I, II - | |
| 323499 | MUHAMMAD SARAM | 23-07-07 | PASS | 449 | D |
| 323500 | MUHAMMAD SHAHZAD | 21-08-05 | G.MATH. II - G.SC. | | |
| 323501 | MUHAMMAD USAMA | | PASS | 583 | C |
| 323502 | MUHAMMAD USMAN | | ENG. II - G.MATH. | | |
| 323503 | MUHAMMAD WAQAS | 15-11-05 | ENG. II - G.MATH. | | |
| 323504 | MUHAMMAD ZAIN UL HAQ | | ABSENT | | |
| 323505 | MUHAMMAD ZAMAN | | ENG. II - G.SC. II - | | |
| 323506 | MUHAMMAD | | URDU. I - ENG. I, | | |
| 323507 | TAJAMMAL HUSSAIN | 25-02-07 | ENG. I, II - | | |
| 323508 | SYED ABDUL REHMAN | 13-11-05 | G.MATH. II - | | |
| 323509 | SAIF ALI | 30-11-03 | ABSENT | | |
| 323510 | DANISH ALI | | ENG. II - PS. II - | | |
| 323511 | GHULAM SAJJAD | | URDU. I - ENG. I, | | |
| 323512 | IRSLAN ALI | 16-06-97 | URDU. I, II - ENG. | | |
| 323513 | REHMAN ALI | 26-07-06 | PASS | 557 | C |
| 323514 | MAMOON AHMAD | 29-04-04 | URDU. II - ENG. II | | |
BISE Lahore Board 10th Result 2023
|
| The result of the candidates who appeared in BISE Lahore Board 10th Result 2023
, is notified. Errors and Omissions excepted. | More Results>> |