Respected members, you can get full Result Gazette of Lahore Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, LAHORE, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
BISE Lahore Board 10th Result 2023
| More Results |
|---|
| Roll No | Name | DATE OF BIRTH | Marks | Result | Remarks |
| 322793 | ADEEL HASSAN | 16-05-04 | URDU. II - ENG. II | | |
| 322794 | SAMI ULLAH | 10-07-06 PASS | 407 | E | II - SECOND |
| 322795 | SULMAN ALI | 20-10-07 | G.MATH. II - CIV. | ANNUAL 2024 | |
| 322796 | SHERAZ AHMAD | 22-10-03 | ENG. II - G.MATH. | G.MATH. II - G.SC. | |
| 322797 | ABDUL REHMAN | 29-04-08 | ENG. I, II - | ANNUAL 2024 | |
| 322798 | ZUL QARNAIN | 20-10-04 PASS | 633 | C | |
| 322799 | MUHAMMAD ARSLAN | 26-07-04 G.SC. II - SECOND | G.MATH. II - | | |
| 322800 | MUHAMMAD ATTIQ | | ENG. II - PS. II - | ANNUAL 2024 | |
| 322801 | MUHAMMAD UMER | 22-11-04 PASS | 475 | D | |
| 322802 | SHAHBAZ | | ENG. II - G.MATH. | | |
| 322803 | MAJID ALI | 14-07-05 PASS | 520 | D | SECOND |
| 322804 | HUSNAIN ALI | 20-11-05 | ENG. I, II - | ANNUAL 2024 | |
| 322805 | TANVEER AHMAD | | ENG. I, II - ISL. I - | | |
| 322806 | ALLAH TAWAKAL | 20-01-05 PASS | 681 | B | |
| 322807 | SAHAL MASIH | | ENG. II - G.MATH. | | |
| 322808 | MUHAMMAD ABDULLAH | 19-06-06 | ENG. II - G.MATH. | ANNUAL 2023 | |
| 322809 | SAJAWAL ALI | | ENG. II - G.MATH. | SECOND | |
| 322810 | HAIDER JAVED | | G.MATH. II - | ANNUAL 2024 | |
| 322811 | WASEEM RAZA | | ENG. I, II - | G.MATH. I, II - | |
| 322812 | MUBEEN SHAHID | | ENG. II - PS. II - | | |
| 322813 | QASIM ALI | 16-10-05 | ENG. II - G.MATH. | | |
| 322814 | DANISH ALI | | PASS | 520 D | |
| 322815 | SHAN ALI | | ENG. I, II - | | |
| 322816 | ZAIN ALI | | ENG. II - G.MATH. | | |
| 322817 | TAYYAB ALI | 15-06-05 | ENG. II - G.MATH. | | |
| 322818 | ALI HAIDER | 20-04-08 | ENG. I, II - | | |
| 322819 | ALI RAZA | 28-12-06 | G.MATH. II - CIV. | | |
| 322820 | MUHAMMAD ALI TANVEER 14-04-06 | PASS | 629 C | | |
| 322821 | MUHAMMAD SUFYAN | 25-10-06 | PASS | 520 D | |
| 322822 | RAFAQAT ALI | | ENG. II - G.MATH. | | |
| 322823 | SAMEER ALI | 16-02-05 | G.MATH. II - | | |
| 322824 | SHEHARYAR | 16-05-08 | G.MATH. II - | | |
| 322825 | FAISAL MAQSOOD | 29-07-02 | PASS | 506 D | |
| 322826 | REHAN FAROOQ | 14-10-06 | PASS | 617 C | |
| 322827 | BABAR HUSSAIN | | ENG. II - PS. II - | | |
| 322828 | HASEEB HAIDER | | URDU. II - ENG. II | | |
| 322829 | KASHIF ALI | 24-12-07 | ENG. I, II - | | |
| 322830 | SAFIAN ALI | | URDU. I - ENG. I, | | |
| 322831 | SHAKEEL AHMED | 28-05-06 | PASS | 545 D | |
| 322832 | ZAIN ALI | 27-04-07 | ENG. II - G.MATH. | | |
| 322833 | ZAIN UL HASSAN BHATTI | 20-05-06 | PASS | 432 | E |
| 322834 | AHMAD RAZA | 30-10-03 | ENG. II - G.MATH. | CIV. II - SECOND | II - G.SC. I, II - CIV. |
| 322835 | MUHAMMAD ALI RAZA | 23-10-06 | PASS | 546 | D |
| 322836 | ASAD ALI | 22-07-01 | ENG. II - G.MATH. | SECOND | ANNUAL 2023 |
| 322837 | QASIM RASOOL | 13-10-08 | PASS | 463 | D |
| 322838 | TAIMOOR AHMED | | FAIL | ANNUAL 2023 | ANNUAL 2024 |
| 322839 | ZIA ZAIB AKHTAR | 25-05-94 | ENG. I, II - | | |
| 322840 | SALAH UD DIN | 24-04-07 | G.SC. II - SECOND | | |
| 322841 | INZAMAM UL HAQ | 22-02-07 | PASS | 757 | B |
| 322842 | MUHAMMAD SULAMAN | | ENG. I, II - | | |
| 322843 | SHAFQAT RASOOL | 20-08-08 | URDU. I, II - | | |
| 322844 | SAMIULLAH | 26-04-04 | FAIL | I, II - SECOND | AD.ISL. II - |
| 322845 | ALI HAIDER | 16-08-05 | ENG. I, II - | ANNUAL 2024 | SECOND |
| 322846 | FAHAD UMAR | | CIV. I, II - | ANNUAL 2024 | ANNUAL 2023 |
| 322847 | MUHAMMAD AHSAN | | ENG. I, II - | SECOND | ANNUAL 2023 |
| 322848 | MUHAMMAD ZAHID | 25-12-04 | PASS | 552 | C |
| 322849 | TALIB HUSSAIN | | ENG. I, II - | ANNUAL 2024 | I - SECOND |
| 322850 | SHAZIF ALI | | MARKS NOT | G.SC. I, II - AD.ISL. | |
| 322851 | ZOHAIB | 15-06-04 | ENG. II - G.MATH. | 2024 | |
| 322852 | MUHAMMAD FAHAD | | PASS | 557 | C |
| 322853 | MUHAMMAD HAMZA | 19-10-05 | PASS | 684 | B |
| 322854 | MUHAMMAD SAAD ULLAH | 16-09-05 | URDU. I - ENG. I, | | |
| 322855 | MUHAMMAD SALMAN | | ENG. I, II - | II - G.SC. II - | |
| 322856 | MUHAMMAD ZESHAN | 25-10-04 | ENG. I, II - G.SC. I - | | |
| 322857 | AWAIS ALI | 17-09-03 ENG. I, II - G.SC. I, | ANNUAL 2024 | | |
| 322858 | AWAIS SHABBIR | | ENG. I, II - | | |
| 322859 | JAMSHAID ALI | | ENG. II - G.MATH. | G.MATH. I, II - | |
| 322860 | ALI RAZA | | ENG. II - G.MATH. | | |
| 322861 | AHMAD NAWAZ | 08-07-00 ABSENT | - ISL. II - PS. II - | | |
| 322862 | AHMAD RAZA | 24-10-03 | ENG. II - SECOND | G.MATH. II - | |
| 322863 | MUHAMMAD ANAS RIAZ | 19-03-07 PASS | 543 | D | SECOND |
| 322864 | ADEEL ASHRAF | 15-08-08 PASS | 528 | D | ANNUAL 2023 |
| 322865 | LUKMAN HAIDER | 27-09-06 PASS | 611 | C | |
| 322866 | SHERAZ HUSSAIN | 05-09-03 ENG. II - SECOND | II - ISL. I, II - PS. II | | |
| 322867 | MEHTAB ALI | 14-08-08 PASS | 684 | B | G.SC. II - EDU. II - |
| 322868 | BILAL AKBAR | 10-03-05 PASS | 630 | C | CIV. II - SECOND |
| 322869 | MUHAMMAD ANAS | 14-08-07 | ENG. II - SECOND | ANNUAL 2024 | |
| 322870 | GULBAZ | 18-05-07 | ENG. II - G.MATH. | G.MATH. I - | |
| 322871 | HAIDER ALI | | URDU. I, II - ENG. | ANNUAL 2024 | |
| 322872 | ALLAH DITTA | 10-08-04 PASS | 489 | D | |
| 322873 | AQIB HUSSAIN | | ENG. II - CIV. I, II - | SECOND | |
| 322874 | ALI ASIF | 25-02-07 PASS | 692 | B | II - SECOND |
| 322875 | MUHAMMAD HAMZA | 05-05-06 ENG. I, II - | ANNUAL 2023 | | |
| 322876 | ABID HUSSAIN | 11-04-04 PASS | 546 | D | ANNUAL 2024 |
| 322877 | ADEEL AFZAL | 11-01-05 PASS | 479 | D | |
| 322878 | SUFYAN ALI | 18-06-01 URDU. II - ENG. I, | | | |
| 322880 | ALI ZAIN | 07-11-05 ENG. I, II - | | | |
| 322881 | NAJAM ALI | 20-09-07 | ENG. II - G.MATH. | G.MATH. II - | |
| 322882 | MUHAMMAD ARMAN | 15-07-06 | ENG. II - G.MATH. | ANNUAL 2024 | |
| 322883 | MUHAMMAD FARAZ TARIQ | 15-09-05 PASS | 499 | D | |
| 322903 | QASIM TUFAIL | | ENG. I, II - | | |
| 322904 | ADIL ARSHAD | 16-08-02 | PASS | 448 D | SECOND |
| 322905 | MIRZA IMRAN BAIG | 17-01-02 | ENG. I, II - ISL. I - | ANNUAL 2024 | |
| 322906 | MUHAMMAD TALHA | | PASS | 444 D | SECOND |
| 322907 | MUHAMMAD TAYAB | 19-04-07 | ENG. II - G.MATH. | ANNUAL 2023 | |
| 322908 | MUHAMMAD WAQAS | 21-02-02 | ENG. I, II - | SECOND | SECOND |
| 322909 | MUZAMMIL MEHMOOD | | ENG. I, II - | ANNUAL 2023 | |
| 322910 | KASHIF SABIR | | ENG. II - SECOND | G.SC. I - AD.ISL. I, | G.MATH. I, II - |
| 322911 | SAQLAIN HASSAN BAIG | 15-10-02 | PASS | 525 D | SECOND |
| 322912 | UMER HAYAT | 19-04-06 | PASS | 617 C | ANNUAL 2024 |
| 322913 | SHAZAL | | ENG. I, II - | SECOND | |
| 322914 | ALI ASGHAR | | PASS | 474 D | SECOND |
| 322915 | TAJAMAL HASSAN | 17-06-07 | ENG. II - SECOND | | |
| 322916 | MUHAMMAD AWAIS | | ENG. II - G.MATH. | I - SECOND | II - SECOND |
| 322917 | MUHAMMAD ZAIN | | ENG. I, II - | II - ISL. I, II - PS. I, | G.MATH. I, II - |
| 322918 | ARMAN GHAFFAR | 18-12-06 | PASS | 546 D | I, II - PUN. I, II - |
| 322919 | SHAHZADA KAMRAN | 19-12-90 | ABSENT | SECOND | II - G.SC. II - |
| 322920 | GHULAM FAREED | | ENG. I, II - | | |
| 322921 | FAIZAN ALI SHEER | 23-03-05 | PASS | 637 C | |
| 322922 | ALI AHMAD | 17-05-01 | ENG. I, II - | SECOND | II - G.MATH. I, II - |
| 322923 | MUHAMMAD ADNAN | 19-12-00 | URDU. I, II - ENG. | | |
| 322924 | MUHAMMAD AKRAM | | ENG. II - SECOND | SECOND | |
| 322925 | MUHAMMAD UMER | 29-01-08 | URDU. I - ENG. I, | | |
| 322926 | SAIF ULLAH SHAHBAZ | | ENG. I, II - G.SC. I, | G.MATH. II - | |
| 322927 | HUSSNAIN ALI | 20-12-06 | ENG. II - SECOND | II - ISL. I - | |
| 322928 | ALI HASSAN | 20-02-08 ENG. I, II - | G.SC. I - AD.ISL. I - | | |
| 322929 | MUHAMMAD ARSLAN | 01-01-05 ENG. II - G.MATH. | | | |
| 322930 | MUHAMMAD UMAIR | | URDU. I, II - ENG. | | |
| 322931 | AHMED ALI | 21-09-06 | G.MATH. II - | | |
| 322932 | AMEER ALI | 05-01-07 PASS | 681 B | I, II - SECOND | |
| 322933 | KASHIF ALI | 18-02-05 | ENG. I, II - PS. II - | ANNUAL 2024 | |
| 322934 | HAFIZ ZAIN-UL-ABIDIN | | ENG. I, II - | G.MATH. I, II - | |
| 322935 | ZAIN ALI | 15-09-04 | URDU. I, II - ENG. | | |
| 322936 | MUHAMMAD SAHIL | 04-01-03 PASS | 433 E | SECOND | |
| 322937 | MUHAMMAD SHARJEEL | 14-04-05 ENG. II - SECOND | ANNUAL 2023 | | |
| 322938 | QURBAN | | ENG. I, II - | | |
| 322939 | FAKHAR ABBAS | 01-01-08 PASS | 758 B | ANNUAL 2024 | |
| 322940 | ATTIQUE | 25-08-96 | URDU. I, II - ENG. | | |
| 322941 | DANISH MASIH | 15-03-98 | ENG. II - G.MATH. | SECOND | |
| 322942 | SHAMARIZ ALI | | ENG. II - G.MATH. | | |
| 322943 | ABDUL HASEEB | 15-10-05 | PASS | 404 | E |
| 322944 | ABU SAFYAN | 13-10-04 | PASS | 417 | E |
| 322945 | MUHAMMAD MUBASHAR | | ENG. II - PS. II - | | |
| 322946 | ASRAR HAIDER | 22-11-08 | PASS | 604 | C |
| 322947 | MUNEEB AHMAD | 30-08-04 | URDU. I - ENG. I, | | |
| 322948 | SAQIB SULEMAN | 15-10-06 | PASS | 676 | B |
| 322949 | HAMID ALI | 25-01-04 | PASS | 496 | D |
| 322950 | GHULAM HAFEEZ | | PASS | 553 | C |
| 322951 | SAFYAN ALI | 24-08-05 | PASS | 626 | C |
| 322952 | ALI HASSAN | 30-03-06 | ENG. I, II - | | |
| 322953 | MUHAMMAD ARSLAN | | PASS | 614 | C |
| 322954 | MUHAMMAD FAIZAN | | PASS | 436 | E |
| 322955 | MUHAMMAD SHAHID | | ENG. II - G.MATH. | | |
| 322956 | MUHAMMAD SOHAIL | 13-07-04 | URDU. I - ENG. I, | | |
| 322957 | FARHAN ALI | 27-02-03 | ENG. I, II - PS. II - | | |
| 322958 | SHAIR ALI | 15-06-03 | ENG. II - G.MATH. | | |
| 322959 | SAMIULLAH ATAULLAH | 20-02-06 | PASS | 495 | D |
| 322960 | SHUJAT ALI | | URDU. II - ENG. I, | | |
| 322961 | ALI KHADAM | | PS. II - G.MATH. I, | | |
| 322962 | MUHAMMAD BILAL | 20-09-07 | G.MATH. II - | | |
| 322963 | MUHAMMAD USMAN | | PASS | 583 | C |
| 322964 | MUHAMMAD ZOHAIB | 22-09-06 | PASS | 618 | C |
| 322965 | HAMMAD ALI | 27-02-05 ENG. I, II - | | | |
| 322967 | TANVEER MASIH | 29-10-03 URDU. I, II - ENG. | ANNUAL 2024 | | |
| 322968 | FARHAM ALI | 20-11-04 ENG. I, II - | ANNUAL 2023 | G.MATH. I, II - | |
| 322969 | MOHIB RASOOL | 27-07-07 ENG. I, II - | | | |
| 322970 | SARIM ALI | 23-12-07 ENG. I, II - | SECOND | ANNUAL 2023 | |
| 322973 | ALI AHMAD | 01-01-05 ENG. II - G.MATH. | | | |
| 322974 | ALI HASSAN | 08-07-06 ENG. II - G.MATH. | II - AD.ISL. II - | I, II - SECOND | |
| 322975 | NAZAKAT ALI | 31-10-05 ENG. I, II - | | | |
| 322976 | MUHAMMAD RAMZAN | 28-10-04 ENG. II - PS. II - | | | |
| 322977 | MUHAMMAD SALMAN | 21-08-07 ENG. II - SECOND | ANNUAL 2024 | | |
| 322978 | USMAN ALI | 24-04-02 G.SC. II - AD.ISL. II | SHAHID | I, II - PS. II - | |
| 322979 | ASAD ALI | 04-10-07 ENG. II - G.MATH. | II - SECOND | II - SECOND | |
| 322980 | SYED ALI SHEER SHAH | 20-08-07 | ENG. II - PS. II - | - G.SC. I - CIV. II - | |
| 322981 | SAMEER ALI | 19-01-05 ENG. I, II - | | | |
| 322986 | SYED JAHANZAIB | 15-08-92 | URDU. II - ENG. I, | | |
| 322987 | GULFAM ALI | 20-10-02 | ENG. II - PS. II - | | |
| 322988 | SALMAN MUNIR | 05-04-01 PASS | 502 | D | |
| 322989 | MUHAMMAD RAZA | | ENG. II - SECOND | YOUSAF | I, II - PS. I - |
| 322990 | AYYAN HUSSAIN | 25-10-06 PASS | 491 | D | G.SC. I, II - |
| 322991 | MATEEN AHMAD | 26-09-03 | ENG. II - PS. II - | SECOND | |
| 322992 | ADEEL AHMAD | 10-10-06 PASS | 719 | B | SECOND |
| 322993 | AMIR RAZA | | ENG. I, II - | ANNUAL 2024 | |
| 322994 | ANAS HAIDAR | | ENG. II - PS. II - | SECOND | |
| 322995 | FAIZAN ALI | 02-11-02 ENG. II - G.MATH. | | | |
| 322996 | ALI MUSA RAZA | 22-12-07 PASS | 758 | B | |
| 322997 | SOHAIB ASLAM | | URDU. II - ENG. II | | |
| 322998 | MUHAMMAD ASHFAQ | 02-11-07 ABSENT | | | |
| 322999 | MUHAMMAD RIZWAN | 29-07-05 | ENG. I, II - | SECOND | |
| 323000 | MUHAMMAD SALMAN | | ENG. I, II - PS. II - | (S.AAMA) | |
| 323001 | MUHAMMAD TAIMOOR | 20-02-05 | URDU. I, II - ENG. | | |
| 323002 | MUNEEB-UL-HASSAN | 26-02-07 URDU. I - ENG. II - | | | |
| 323003 | NAEEM UR REHMAN | | PASS | 201 | C |
| 323004 | SAQIB ALI | | ENG. I, II - | - G.SC. I, II - CIV. I, | |
| 323005 | MIAN MUHAMMAD | 26-11-07 | ENG. II - G.SC. I, II | | |
| 323006 | ABDUL QAYYUM | 21-06-03 | PASS | 567 | C |
| 323007 | ALI HAMZA | | PASS | 523 | D |
| 323008 | FAWAD PARVAIZ | 19-05-90 | ABSENT | | |
| 323009 | MUHAMMAD ADIL | | ENG. II - ISL. II - | | |
| 323010 | MUHAMMAD HASAN | 14-03-02 | URDU. I, II - ENG. | | |
| 323011 | MUHAMMAD USAMA ALI | 23-02-00 | G.MATH. II - | | |
| 323012 | SYED MUHAMMAD ALI | | ENG. II - G.MATH. | | |
| 323013 | ADEEL HUSSAIN | 14-05-04 | PASS | 531 | D |
| 323014 | SHAHZIB ALI | | PASS | 486 | D |
| 323015 | AHTISHAM MANAWAR | 20-06-07 | PASS | 605 | C |
| 323016 | FURQAN | | PASS | 516 | D |
| 323017 | ABDUL REHMAN | | PASS | 498 | D |
| 323018 | MUZZAMIL SHAFAQAT | | ENG. I, II - | | |
| 323019 | ALI AKBAR | 27-01-07 | PASS | 640 | C |
| 323020 | ABU BAKAR SADDIQUE | | ENG. I, II - | | |
| 323021 | ALI HAIDER | | ABSENT | | |
| 323022 | ALI HAMZA | 15-11-01 | PASS | 255 | B |
| 323023 | ALI ZAIB | | ABSENT | | |
| 323024 | RANA KASHIF MAHMOOD | 19-03-05 | PASS | 430 | E |
| 323025 | AHMAD ALI | 17-02-05 | PASS | 625 | C |
| 323026 | MUHAMMAD IMRAN | | PASS | 693 | B |
| 323027 | ANSAR ALI | | PASS | 728 | B |
| 323028 | QAMAR ARSHAAD | 27-05-08 | PASS | 677 | B |
| 323029 | SKHAWAT ALI | | ENG. II - ISL. II - | | |
BISE Lahore Board 10th Result 2023
|
| The result of the candidates who appeared in BISE Lahore Board 10th Result 2023
, is notified. Errors and Omissions excepted. | More Results>> |