Respected members, you can get full Result Gazette of Lahore Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, LAHORE, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
BISE Lahore Board 10th Result 2023
| More Results |
---|
Roll No | Name | DATE OF BIRTH | Marks | Result | Remarks |
319959 | ALI HAIDER | 30-04-05 | PASS | 476 | D |
319960 | MUHAMMAD AHMAD | 26-03-07 | ENG. I, II - ISL. I, II | II - G.SC. II - | ANNUAL 2024 |
319961 | MUHAMMAD AWAIS | | ENG. II - SECOND | ANNUAL 2024 | |
319962 | MUHAMMAD USMAN | 19-06-06 | ENG. II - SECOND | II - ISL. II - PS. II - | SECOND |
319963 | MUHAMMAD YASIR | | ENG. I, II - | I, II - AD.ISL. I, II - | |
319964 | USMAN | 26-03-08 | PASS | 781 | A |
319965 | IMRAN ALI | | ENG. I, II - ISL. II - | II - ISL. I, II - PS. I, | |
319966 | WAQAR AHMAD | 23-10-03 | ENG. II - SECOND | | |
319967 | NISAR AHMAD KHAN | | ENG. II - PS. II - | G.MATH. II - | G.MATH. II - G.SC. |
319968 | HAFIZ MUHAMMAD | | ENG. II - G.MATH. | ANNUAL 2023 | G.MATH. II - G.SC. |
319969 | REHMAN ALI | 27-07-04 | ENG. I, II - | | |
319970 | SHAN ALI | | G.MATH. II - G.SC. | | |
319971 | ALI RAZA | 14-03-02 | ENG. II - G.MATH. | | |
319972 | ABU ZAR RASHEED | 15-11-06 | ENG. II - PS. II - | | |
319973 | MUHAMMAD ABDULLAH | 14-09-05 | ENG. II - G.MATH. | II - SECOND | |
319974 | MUHAMMAD ABUBAKAR | 30-05-04 PASS | 514 | D | ASLAM |
319975 | MUHAMMAD HAMZA | 18-04-04 | ENG. I, II - PS. II - | ANNUAL 2024 | |
319976 | MUHAMMAD HAROON | 28-05-06 | ENG. I, II - PS. I - | | |
319977 | MUHAMMAD USMAN | 04-08-04 PASS | 491 | D | |
319978 | MUHAMMAD WAQAS | 02-02-05 ENG. II - G.MATH. | | | |
319979 | MUHAMMAD ZUBAIR | | ENG. II - ISL. I, II - | | |
319980 | WAQAR HAIDER | 30-12-06 | ENG. I, II - PS. I - | | |
319981 | MOUHSAN BAIG | | URDU. II - ENG. I, | NADEEM | G.MATH. I, II - |
319982 | ZAIN ALI | | URDU. II - ENG. I, | | |
319983 | ZAIN ALI | 22-05-06 | ENG. I, II - | - ISL. I - PS. I, II - | |
319984 | HUSNIAN ALI | 04-08-00 ENG. II - G.MATH. | ANNUAL 2024 | | |
319985 | KAMRAN | 28-08-07 PASS | 497 | D | II - SECOND |
319986 | ALI HASSAN | | ENG. II - G.MATH. | ANNUAL 2023 | |
319987 | AHMAD RAZA | | G.MATH. I, II - | | |
319988 | MUHAMMAD ABDULLAH | | ISL. II - G.MATH. II | | |
319989 | MUHAMMAD FAIZAN | 19-09-06 | ENG. I, II - | | |
319990 | MUHAMMAD SHAHBAZ | | ENG. I, II - | | |
319991 | MUHAMMAD UBAID | 17-01-03 | ENG. II - G.MATH. | | |
319992 | MUHAMMAD ZOHAIB | 15-01-07 | ENG. II - G.MATH. | | |
319993 | SAJJAD LATIF | 25-02-07 | PASS | 589 | C |
319994 | ZAIN ALI | | PASS | 526 | D |
319995 | ABDUL HAMMAD SHAHID | | PASS | 660 | B |
319996 | SUFYAN MUNIR | 27-06-07 | PASS | 567 | C |
319997 | ALI RAZA | 17-11-02 | FAIL | | |
319998 | SHOAIB ABID | 18-01-06 | PASS | 622 | C |
319999 | BILAL | 16-11-04 | ENG. II - ISL. I, II - | | |
320000 | MUHAMMAD AHSAN | 24-05-04 | ENG. I, II - | | |
320001 | MUHAMMAD AZAM | | ENG. I, II - PS. I, II | | |
320002 | MUHAMMAD FAROOQ | 18-07-04 | ENG. I, II - | | |
320003 | MUHAMMAD MOONIS | 23-01-06 | ENG. I, II - | | |
320004 | HAIDER ALI | 17-07-04 | PASS | 540 | D |
320005 | HAFEEZ UL REHMAN | 20-06-05 | PASS | 526 | D |
320006 | HAROON ASHGAR | | PASS | 712 | B |
320007 | AMIR ALI | | ENG. I, II - | | |
320008 | SHARAFAT ALI | | PASS | 712 | B |
320009 | HUSSNAIN AHMAD | 26-04-07 | URDU. II - ENG. II | | |
320010 | MUSWAIR ALI | 24-11-04 | ENG. II - PS. II - | | |
320011 | FAIZAN SHAHZAD | | PASS | 821 | A |
320012 | MUHAMMAD ADEEL | | URDU. I, II - ENG. | | |
320013 | MUHAMMAD ALI | | G.MATH. II - G.SC. | SECOND | - PS. I, II - |
320014 | MUHAMMAD ANAS | 24-09-06 | ENG. II - G.MATH. | G.MATH. I, II - | I - SECOND |
320015 | MUHAMMAD ANEES | 22-11-08 | ENG. II - G.MATH. | | |
320016 | MUHAMMAD KASHIF | | FAIL | ANNUAL 2023 | II - EDU. I, II - |
320017 | MUHAMMAD SAQIB | | PASS 740 B | (ADD) | ANNUAL 2024 |
320018 | USMAN ALI | | ENG. II - PS. II - | | |
320019 | RASHID ALI | 29-08-01 | URDU. I, II - ENG. | | |
320020 | BENIAL | 23-09-06 | PASS 598 C | ANNUAL 2024 | SECOND |
320021 | ZAHID FAREED | 25-06-04 | PASS 464 D | | |
320022 | ADIL HUSSAIN | | URDU. II - ENG. II | | |
320023 | SAQLAIN MARATAB CHINA 25-12-03 | PASS 525 D | ANNUAL 2023 | II - G.MATH. II - | |
320024 | KHALIL | | ENG. I, II - | | |
320025 | ABDUL HADI | | URDU. II - ENG. II | | |
320026 | ABDUL RASHEED | | URDU. II - ENG. II | G.SC. II - SECOND | |
320027 | FAIZAN ALI | 17-11-05 | ENG. II - G.MATH. | - PS. I - G.MATH. I, | |
320028 | ALI AHMAD | 21-03-05 | ENG. I, II - | | |
320029 | MUHAMMAD INZAMAM | 10-10-06 ENG. I, II - | | | |
320030 | NOMAN | | ENG. I, II - | G.SC. I, II - AD.ISL. | |
320031 | NAVEED | | ENG. II - G.MATH. | | |
320032 | AZAM ABBAS | | PASS | 327 | A |
320033 | REHMAN YASEEN | 22-05-04 PASS | 462 | D | |
320034 | NOOR MUHAMMAD | 15-08-06 PASS | 564 | C | PS. II - G.MATH. II |
320035 | HUZAIFA | 02-12-04 PASS | 835 | A | - G.SC. II - |
320036 | MUHAMMAD AHMAD | 21-03-06 | FAIL | SECOND | |
320037 | MUHAMMAD SHAHID | 25-07-05 | ENG. I, II - | | |
320038 | MUHAMMAD SHAWAIZ | 30-03-05 | ENG. I, II - | ANNUAL 2024 | |
320039 | REHAN | 14-02-04 ABSENT | ANNUAL 2024 | | |
320040 | MUFAQAF HUSSAIN | | ENG. I, II - | | |
320041 | WAQAR AHMAD | 01-12-04 ENG. II - G.MATH. | ANNUAL 2024 | | |
320042 | MOMIN QAMAR ABBAS | | G.MATH. I, II - | G.SC. II - | |
320043 | ASHIR ANSARI | | ENG. I, II - PS. I, II | ANNUAL 2024 | |
320044 | HUSSNAIN | 07-12-05 ENG. I, II - | SECOND | | |
320045 | ABDUL REHMAN | | PASS | 498 | D |
320046 | FAIZAN ALI | 30-12-06 | ENG. I, II - ISL. I, II | | |
320047 | FAIZAN YASIR | 28-11-05 | URDU. I - ENG. II - | | |
320048 | ALI HAIDER | 13-02-06 | PASS 656 C | | |
320049 | MUHAMMAD ANAS | | ENG. I, II - ISL. I, II | | |
320050 | MUHAMMAD AWAIS | | PASS 560 C | | |
320051 | MUHAMMAD FAIZAN | | URDU. II - ENG. I, | | |
320052 | MUHAMMAD SOHAIL | 30-12-06 | ENG. I, II - ISL. I - | | |
320053 | MUHAMMAD TALHA | 25-08-06 | PASS 613 C | | |
320054 | AHAD ALI | 25-08-05 | ENG. I, II - | | |
320055 | SHAHROOZ ALI | 26-11-03 | FAIL | | |
320056 | SAQIB ALI | | ENG. I, II - | | |
320057 | KHURRAM ALI | 17-02-06 | ENG. I, II - | | |
320058 | ABU BAKAR | | URDU. II - ENG. I, | | |
320059 | ABU BAKAR | | PASS 621 C | | |
320060 | ALI HAIDER | 15-03-05 | PASS 641 C | | |
320061 | ALI RAZA | 19-12-04 | ENG. I, II - | | |
320062 | MUHAMMAD ABU BAKAR | 26-10-06 | PS. I, II - G.MATH. | | |
320063 | MUHAMMAD FAISAL | 21-11-01 | ABSENT | | |
320064 | MUHAMMAD JAVED | | URDU. I, II - ENG. | | |
320065 | MUHAMMAD JUNAID | | ENG. I, II - G.SC. II | | |
320066 | MUHAMMAD TANVEER | | PASS | 545 | D |
320067 | MUHAMMAD TAYYAB | | PASS | 522 | D |
320068 | SOBAN AHMAD | 17-04-03 | ENG. I, II - PS. I - | MUNIR | SECOND |
320069 | ADEEL | 20-10-04 | ENG. II - G.MATH. | G.SC. I, II - | I, II - ETH. I, II - PS. |
320070 | ANEEQ RASHID | | PASS | 477 | D |
320071 | SHAHZAIB | 21-09-05 | ENG. I, II - | SECOND | ANNUAL 2024 |
320072 | SAHIL | 13-03-05 | PASS | 748 | B |
320073 | HAMZA AMEEN | 20-01-01 | ENG. I - G.MATH. | G.SC. I, II - | ANNUAL 2024 |
320074 | ALI AHMAD | | PASS | 696 | B |
320075 | MUHAMMAD AHMAD | 14-09-02 | URDU. I, II - ENG. | II - COMP.SC. II, | SECOND |
320076 | MUHAMMAD AHMAD | 18-01-07 | ENG. I, II - | | |
320077 | MUHAMMAD AHMAD | | ENG. II - G.MATH. | | |
320078 | MUHAMMAD AHMAD | 28-03-06 | ENG. I, II - | SECOND | |
320079 | MUHAMMAD USMAN | 19-04-06 | PASS | 692 | B |
320080 | MUBASHAR HUSSAIN | | PASS | 564 | C |
320081 | HASEEB NOOR | 15-01-05 | PASS | 398 | E |
320082 | NADIR MEHBOOB | | G.MATH. II - | II - ISL. I - PS. I - | G.MATH. II - |
320083 | UMAIR UL HASSAN | | ENG. II - G.MATH. | | |
320084 | HAFIZ MUHAMMAD | | ENG. I, II - | | |
320085 | QAISER MASIH | 24-01-06 | ENG. I, II - | G.SC. II - SECOND | |
320086 | ABDUL RAHEEM | 13-06-06 | PASS | 527 | D |
320087 | ABDUL RAHMAN | 20-02-08 | ENG. I, II - | | |
320091 | MUHAMMAD RIZWAN | 13-04-02 ENG. I, II - | | | |
320103 | ZUBAIR ALI | 23-03-07 ENG. II - SECOND | SECOND | | |
320130 | ALI UMAIR | | ENG. I, II - | | |
320131 | MUHAMMAD ABU BAKAR | 27-08-02 | NOT ELIGIBLE | | |
320132 | MUHAMMAD MAQSOOD | | ENG. II - G.MATH. | ANNUAL 2024 | II - ISL. II - PS. I, II |
320133 | MUHAMMAD RASHAD | 15-11-06 | PASS 700 B | ANNUAL 2024 | SECOND |
320134 | MUHAMMAD SHAHZAD | | PASS 660 B | | |
320135 | MUHAMMAD UMAR | | G.MATH. II - | | |
320136 | ADNAN ALI | | PASS 513 D | SECOND | II - SECOND |
320137 | SHABAAN ARSHAD | | 564 C MARKS | ANNUAL 2024 | ANNUAL 2024 |
320138 | ATIF MASIH | | URDU. II - ENG. II | G.MATH. I, II - | IMPROVED |
320139 | HAFIZ SUFYAN ALI | 25-07-07 | ENG. I, II - | - ETH. II - | |
320140 | SALMAN AHMAD KHAN | 29-10-87 | ABSENT | | |
320141 | SHAN ALI | 30-01-04 | ENG. I, II - ISL. I, II | G.MATH. II - G.SC. | SECOND |
320142 | HAROON ALI | 26-10-05 | ENG. II - G.MATH. | ANNUAL 2024 | I, II - ECO. I - |
320143 | ANAS ALI | | URDU. I, II - ENG. | G.MATH. I, II - | |
320144 | ANAS ALI | | ENG. II - G.MATH. | | |
320145 | HASSAN ALI | | PASS 730 B | | |
320146 | MUHAMMAD AHMAD | | ENG. II - PS. I - | | |
320147 | MUHAMMAD ALI MUAVIA | 25-02-97 | ENG. II - PS. II - | | |
320148 | MUHAMMAD ARYAN | 15-12-06 | PASS 654 C | SECOND | |
320149 | MUHAMMAD BILAL | 18-12-08 | ENG. I - G.MATH. | | |
320154 | SUBHAN | 13-01-06 ENG. II - PS. I - | | | |
320170 | MUHAMMAD ABU BAKER | | ENG. II - G.MATH. | | |
320171 | MUHAMMAD AHMAD | 30-11-06 | URDU. II - ENG. I, | | |
320172 | MUHAMMAD ARIF | 14-01-96 | ABSENT | | |
320173 | MUHAMMAD ATIF | 18-06-02 | ABSENT | | |
320174 | SAGAR ANWAR | | ENG. II - G.MATH. | | |
320175 | FAHAD ALI | | MARKS NOT | | |
320176 | MUHAMMAD SHEHZAD | 15-02-05 | ENG. II - G.MATH. | | |
320177 | MUHAMMAD USMAN | | URDU. I, II - ENG. | | |
320178 | MUHAMMAD ZOHAIB | | URDU. I - ENG. I, | | |
320179 | ADNAN ALI | 29-07-05 | PASS | 709 | B |
320180 | TALHA BUTT | | PASS | 879 | A |
320181 | TAHIR SHAHZAD | | FAIL | | |
320182 | SHAN ALI | | PASS | 485 | D |
320183 | SHAROON | 22-12-04 | ENG. II - PS. II - | | |
320184 | ZEESHAN ALI | 20-03-03 | URDU. II - ENG. II | | |
320185 | FARYAD AHMAD | | ABSENT | | |
320186 | MIRZA NASHIT HUSSAIN | 14-08-07 | ENG. I, II - G.SC. I, | | |
320187 | MIRZA RIAZ BAIG | 15-03-03 | ENG. II - G.MATH. | | |
320188 | ABU BAKAR | | ENG. I, II - PS. I - | | |
320189 | ALI MUHAMMAD | 21-07-05 | PASS | 605 | C |
320190 | MUHAMMAD AWAIS | 17-10-03 | PASS | 420 | E |
320191 | MUHAMMAD KASHIF | | PASS | 569 | C |
320192 | MUHAMMAD RIZWAN | 20-08-03 | ENG. II - PS. II - | | |
320193 | MUHAMMAD SALMAN | | ENG. II - G.MATH. | II - G.MATH. I, II - | ANNUAL 2024 |
320194 | MUBASHAR NAZIR | | G.MATH. II - | G.MATH. I, II - | G.MATH. I, II - |
320196 | HUSSNIAN ZIAD | | URDU. II - ENG. II | | |
320197 | MUHAMMAD ABUBAKAR | | G.SC. II - SECOND | I - SECOND | II - G.SC. II - CIV. II |
320201 | AKBAR ALI | | ENG. II - G.SC. II - | ANNUAL 2024 | I, II - G.SC. II - |
320202 | SAEED BOOTA | 14-05-08 | ENG. I, II - | G.SC. I, II - | ANNUAL 2024 |
320203 | HABIB AHMAD | 14-07-07 | URDU. I, II - ENG. | SECOND | ANNUAL 2023 |
320205 | GUL SHER | | URDU. II - ENG. I, | - AD.ISL. I - | |
320206 | MUHAMMAD ADEEL | 13-12-06 | ENG. II - G.SC. II - | ANNUAL 2024 | G.MATH. I, II - |
320208 | ANEES DILBAR | 23-07-05 | G.MATH. II - G.SC. | ANNUAL 2024 | |
320209 | TALHA SAJID | 16-03-07 | ENG. II - PS. II - | | |
320212 | MUHAMMAD ZAID | | ENG. I, II - PS. I - | II - G.SC. I, II - | G.MATH. I, II - |
320214 | ALI AHMAD | | ENG. II - PS. II - | | |
320215 | ALI HUSSAIN | 12-10-06 PASS | 495 | D | G.SC. I, II - |
320216 | ALI NAWAZ | 22-08-06 | URDU. II - ENG. I, | SECOND | |
320217 | SHOAIB AHMAD | 15-02-06 | ENG. I, II - | | |
320218 | MUHAMMAD AMAN | 03-12-04 PASS | 667 | B | |
320219 | MUHAMMAD HAMZA | 27-12-02 | PASS | 433 | E |
320220 | SYED MUKRAM ALI | 19-08-03 | ENG. I, II - ISL. I - | | |
320221 | MAJID ALI | 20-12-05 PASS | 548 | D | ANNUAL 2023 |
320222 | AWAIS RIAZ | 26-12-04 PASS | 604 | C | |
320223 | SALMAN ALI | 25-07-02 | ENG. II - SECOND | PS. I, II - G.MATH. | |
320224 | ABU ANAS | 20-12-04 ENG. I, II - PS. II - | AD.ISL. I - CIV. II - | | |
320225 | MUHAMMAD NOUMAN | 18-11-07 | ENG. II - G.SC. II - | SECOND | |
320226 | MUHAMMAD PARVAIZ | 07-07-06 PASS | 665 | B | - ISL. II - PS. II - |
320227 | HAFIZ ABU SUFYAN | 13-09-03 | ENG. II - G.SC. II - | G.MATH. II - G.SC. | |
320228 | MOHSIN ALI | | URDU. I, II - ENG. | ANNUAL 2023 | |
320229 | MUHAMMAD RIZWAN | 11-06-05 ENG. I, II - AD.ISL. | ANNUAL 2024 | | |
320230 | MUHAMMAD SHAHBAZ | 16-03-06 PASS | 478 | D | G.SC. I, II - |
320231 | MUBARAK ALI | | ENG. II - G.MATH. | SECOND | |
320232 | WAQAS YOUNAS | 17-05-05 PASS | 709 | B | ANNUAL 2023 |
320233 | MUBASHAR ALI | 10-10-06 PASS | 636 | C | |
320234 | ADEEL ASHRAF | 07-11-02 PASS | 423 | E | G.MATH. I, II - |
320235 | ASIF ALI MUKHTAR | 20-05-07 PASS | 525 | D | SECOND |
320236 | HAFIZ MUHAMMAD | | PASS | 604 | C |
BISE Lahore Board 10th Result 2023
|
The result of the candidates who appeared in BISE Lahore Board 10th Result 2023
, is notified. Errors and Omissions excepted. | More Results>> |