Respected members, you can get full Result Gazette of Lahore Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, LAHORE, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
BISE Lahore Board 10th Result 2023
| More Results |
---|
Roll No | Name | DATE OF BIRTH | Marks | Result | Remarks |
318383 | AQSA | 30-08-06 | G.MATH. II - | | |
318384 | YASHMA HAYAT | | ENG. I, II - ISL. I, II | | |
318385 | SEHRISH | | ABSENT | | |
318386 | KAINAT ROBIN JAVED | 13-10-00 | URDU. II - ENG. I, | | |
318387 | AMNA SHAHBAZ | 19-05-07 | ABSENT | | |
318388 | IRAM KHALIL | 27-01-05 | ENG. I, II - | | |
318389 | ALISHBA | | ABSENT | | |
318390 | FATIMA BATOOL | | ENG. II - ISL. II - | | |
318391 | SYEDA FAIZA REHMAN | | ENG. II - G.SC. I, II | | |
318392 | MARYAM IJAZ | 23-12-07 | PASS | 540 | D |
318393 | SAMIA MANZOOR | | ABSENT | | |
318394 | KAINAT TUFAIL | | URDU. II - ENG. I, | | |
318395 | RIFFAT ABDUL RASOOL | | G.MATH. II - | | |
318396 | MAHAM FATIMA | 15-06-04 | URDU. II - ENG. I, | | |
318397 | PARSIKLA NAVEED | | ABSENT | | |
318398 | AYESHA ANWAR | | ABSENT | | |
318399 | ESHA QAISER | 26-04-06 | PASS | 500 | D |
318400 | AYESHA | 14-02-06 | ENG. I - G.MATH. | | |
318401 | FAIZA AQEEL | 26-09-06 | PASS | 689 | B |
318402 | ZAHRA BIBI | 31-01-08 | PASS | 577 | C |
318403 | ANDLEEB | | PASS | 554 | C |
318404 | EMAN | 25-06-08 | PASS | 486 | D |
318405 | AYISHA ATTIQ UR | | FEE DEFAULTER | ANNUAL 2024 | ANNUAL 2024 |
318406 | MEHAK JAVAID | 27-06-06 | G.MATH. I, II - | SALAMAT | SECOND |
318407 | FATIMA ASIM | | PASS | 523 | D |
318408 | RIZWANA | 15-12-02 | ENG. I, II - PS. I - | ANNUAL 2024 | |
318409 | KOMAL MIR | 16-12-04 | PASS | 460 | D |
318410 | KHADIJA | | ENG. II - G.MATH. | SECOND | |
318411 | IQRA INTIZAR | 14-08-07 | PASS | 820 | A |
318412 | ALIA TARIQ | 23-02-07 | PASS | 701 | B |
318413 | AATIQA ILYAS | 19-10-06 | PASS | 567 | C |
318414 | ZARA SHAMMOUN KHAN | | ENG. I - ETH. II - | | |
318415 | HAMNA ZAINAB | 21-08-06 | PASS | 681 | B |
318416 | IRAM JAVED | | PASS | 789 | A |
318417 | SAIRA RANI | 29-03-05 | FEE DEFAULTER | | |
318418 | ASRA | | ENG. I, II - ISL. II - | ARSHAD | |
318419 | ALINA ASIF | 26-08-04 | PASS | 435 | E |
318420 | MEHAK FATIMA | | PASS | 745 | B |
318421 | RIMSHA | | PASS | 449 | D |
318422 | FAZEELAT SOHAIL | 21-06-05 | ENG. I, II - PS. II - | - G.SC. I, II - | ANNUAL 2023 |
318424 | SWEBA | | PASS | 535 | D |
318425 | SANIA PARVAIZ | 16-08-07 | ENG. II - G.MATH. | | |
318426 | GULNAZ BIBI | 24-03-05 | PASS | 745 | B |
318427 | IRAM SHAZADI | | ENG. II - PS. II - | | |
318428 | IQRA ASLAM | | ENG. I, II - ISL. I - | | |
318429 | AREEBA | 15-12-07 | PASS | 676 | B |
318430 | ATIKA SARFRAZ | | ENG. II - G.MATH. | | |
318431 | SHEZA AKHTAR | | PASS | 682 | B |
318432 | SEHRISH | 30-10-07 | PASS | 663 | B |
319501 | AFTAB AHMAD | 18-05-05 | ENG. I - G.MATH. | | |
319502 | MUHAMMAD RIZWAN | | G.MATH. II - | | |
319503 | MUHAMMAD SABIR | 27-08-06 | ENG. I, II - G.SC. II | ANNUAL 2024 | |
319504 | MUHAMMAD TALIB | 16-12-05 | URDU. I, II - ENG. | II - SECOND | |
319505 | ZAIN ALI | 24-04-04 PASS | 661 | B | |
319506 | ALI RAZA | 15-03-06 PASS | 627 | C | II - SECOND |
319507 | AFZAAL HAMEED | 31-03-05 PASS | 434 | E | ANNUAL 2024 |
319508 | MUHAMMAD ABUBAKAR | 09-07-06 PASS | 484 | D | |
319509 | MUHAMMAD ARSLAN | 24-05-07 | G.SC. I - SECOND | PS. II - G.MATH. II | |
319510 | MUHAMMAD AWAIS | 09-01-07 PASS | 723 | B | ANNUAL 2023 |
319511 | MUHAMMAD BILAL | 13-01-90 PASS | 702 | B | |
319512 | MUHAMMAD EHSAAN | 17-09-07 PASS | 563 | C | II - SECOND |
319513 | MUHAMMAD REHAN | 28-10-05 | PASS | 640 | C |
319514 | MUHAMMAD SAIFULLAH | | ENG. II - ISL. I - | | |
319515 | MUHAMMAD SALMAN | | URDU. I, II - ENG. | | |
319516 | MUHAMMAD TALHA | 12-10-06 PASS | 515 | D | |
319517 | MUHAMMAD WAJID | 30-01-03 ABSENT | | | |
319518 | USMAN ALI | 26-11-06 PASS | 535 | D | ANWAR |
319519 | ZAID ARIF | 27-08-05 ENG. II - SECOND | | | |
319520 | DANISH ALI | 16-07-04 PASS | 696 | B | SECOND |
319521 | HAFIZ AHSAN IQBAL | 01-01-02 PASS | 541 | D | ANNUAL 2024 |
319522 | ABDUL MANAN | 05-05-07 PASS | 466 | D | |
319523 | RIZWAN HAIDER | 09-10-99 ABSENT | | | |
319524 | TAYYAB ALI | 07-04-04 PASS | 625 | C | |
319525 | MUHAMMAD BILAL | 31-08-05 ABSENT | | | |
319526 | MUHAMMAD HAMZA | 10-05-05 PASS | 473 | D | IQBAL |
319527 | MUHAMMAD MUZAMMAL | | ENG. II - G.MATH. | G.MATH. II - G.SC. | |
319528 | MUHAMMAD RAMZAN | 18-11-04 | ENG. II - G.MATH. | | |
319529 | MUHAMMAD SOHAIL | 01-04-95 PASS | 618 | C | |
319530 | MUHAMMAD USAMA | | ENG. II - ISL. I - | | |
319531 | ABDUL RAHEEM | 23-12-02 | ENG. I, II - | | |
319532 | ABDUL REHMAN | | URDU. II - ENG. II | | |
319533 | ALI HASSAN | | ENG. I, II - G.SC. I, | | |
319534 | MUHAMMAD HARIS | | ENG. II - SECOND | | |
319535 | MUHAMMAD IKRAM | | ENG. II - G.MATH. | | |
319536 | MUHAMMAD TAHIR | | ENG. II - ISL. II - | | |
319537 | MUHAMMAD ARSLAN | 13-06-04 | PASS | 660 | B |
319538 | MUHAMMAD DANISH | 15-05-06 | ENG. II - G.MATH. | | |
319539 | MUHAMMAD HANZALA | 21-05-08 | PASS | 480 | D |
319540 | MUHAMMAD IRSHAD | | PASS | 528 | D |
319541 | MUHAMMAD SALMAN | 14-11-05 | PASS | 436 | E |
319542 | MUHAMMAD SHAN | | PASS | 618 | C |
319543 | | | | | |
319544 | MUHAMMAD TOSEEF | 30-01-07 | ENG. II - G.SC. II - | | |
319545 | MUHAMMAD ZAHEER | 25-05-08 | PASS | 584 | C |
319546 | MUHAMMAD ZAHID | 23-01-03 | 594 | C | MARKS |
319547 | ASAD ALI | | PASS | 630 | C |
319548 | MUHAMMAD SAHIL | | PASS | 455 | D |
319549 | DOULAT KHAN | 13-05-83 | PASS | 668 | B |
319550 | FAISAL IQBAL | | ENG. II - G.SC. I - | | |
319551 | ALI AHMAD | | PASS | 663 | B |
319552 | MUHAMMAD KAIF | | PASS | 562 | C |
319553 | MUHAMMAD MUSTAFA | | PASS | 641 | C |
319554 | MUHAMMAD SHAHZAIB | | URDU. II - ENG. II | | |
319555 | MUHAMMAD ZUBAIR | 25-05-08 | PASS | 465 | D |
319556 | FARAN KHALID | 25-07-06 | PASS | 487 | D |
319557 | GHULAM HAIDER | | PASS | 477 | D |
319558 | DANYAL ARIF | | PASS | 564 | C |
319559 | MUHAMMAD ALI | | ENG. I, II - | | |
319560 | MUHAMMAD FARHAN | | PASS | 629 | C |
319561 | MUHAMMAD HAMZA | 25-11-07 | PASS | 484 | D |
319562 | MUHAMMAD TALHA | | PASS | 542 | D |
319563 | MUHAMMAD WAQAR | | ABSENT | JAVED | |
319564 | BASIT HAMEED KHAN | | URDU. I, II - ENG. | | |
319565 | JAMSHAID JAMIL | 24-08-06 | ENG. II - SECOND | | |
319566 | JUNAID ASLAM | 15-10-07 | ENG. II - G.MATH. | G.MATH. I, II - | |
319567 | MUHAMMAD AHMAD | | PASS | 554 | C |
319568 | MUHAMMAD AMIR ISHAQ | 30-09-07 | PASS | 683 | B |
319569 | MUHAMMAD IBRAHIM | 20-10-02 | PASS | 538 | D |
319570 | MUHAMMAD NADEEM | | FAIL | | |
319571 | MUHAMMAD TALHA | 25-11-07 | ENG. I, II - | | |
319572 | ADEEL WARIS | | ENG. II - G.MATH. | G.MATH. II - G.SC. | |
319573 | ASHFAQ AHMAD | | ENG. II - G.MATH. | | |
319574 | SAHIL ALI | | URDU. II - ENG. I, | | |
319575 | BILAL AHMAD | | URDU. II - ENG. I, | | |
319576 | MUHAMMAD UMAIR | 15-05-07 | PASS | 529 | D |
319577 | MUHAMMAD YASAR | | ABSENT | | |
319578 | ZAIN ALI | 25-12-05 | ENG. II - SECOND | - G.MATH. II - | |
319579 | HUSNAIN ALI | | PASS | 430 E | SECOND |
319580 | FAIZAN | 16-11-08 | ENG. I, II - G.SC. I, | | |
319581 | ALI HAMZA | 23-01-05 | ENG. II - G.MATH. | | |
319582 | ALI RAZA | 20-07-03 | URDU. II - ENG. II | ANNUAL 2023 | I, II - PUN. II - |
319584 | GULAM MURTAZA | 08-12-05 ENG. I, II - PS. II - | | | |
319606 | MUHAMMAD ZUHAIB | 20-05-07 | ENG. I, II - G.SC. II | | |
319607 | ADEEL AHMED | | 397 | E | MARKS |
319608 | UMAIR ALI GILL | 20-02-08 | PASS | 632 | C |
319609 | AMANULLAH | | PASS | 645 | C |
319610 | MUHAMMAD ABUBAKAR | | FAIL | | |
319611 | MUHAMMAD AHSAN | | ENG. II - G.MATH. | | |
319612 | MUHAMMAD FAHAD | 20-05-04 | PASS | 582 | C |
319613 | MUHAMMAD FARHAN | | PASS | 457 | D |
319614 | MUHAMMAD FARHAN | 28-03-03 | PASS | 422 | E |
319615 | WAQAR AHMAD | 26-05-02 | ENG. II - G.MATH. | | |
319616 | ZULQARNAIN | 17-08-06 | PS. I - G.MATH. II - | | |
319617 | MUHAMMAD ATIR | | ENG. II - G.MATH. | | |
319618 | MUHAMMAD MAVIA | | PASS | 544 | D |
319619 | MUHAMMAD RAZA | | PASS | 526 | D |
319620 | MUHAMMAD USMAN | 21-12-05 | ENG. II - PS. II - | | |
319621 | MUHAMMAD WALEED | | PASS | 591 | C |
319622 | UMAR FAROOQ | 20-02-06 | PASS | 655 | C |
319623 | HAMZA ALI | | ENG. I, II - PS. II - | | |
319624 | BILAL AHMAD | | ENG. I, II - | | |
319625 | MUHAMMAD ADIL | 20-08-01 | 557 C MARKS | | |
319626 | MUHAMMAD AWAIS | | ENG. I - G.MATH. | | |
319627 | MUHAMMAD AZEEM | | MARKS NOT | | |
319628 | MUHAMMAD BILAL | | URDU. I, II - ENG. | | |
319629 | MUHAMMAD NUMAN | | ENG. I, II - | | |
319631 | ASHFAQ ALI | | G.MATH. II - | | |
319632 | DANIYAL UMAR | 17-12-04 | 601 | C | MARKS |
319633 | SHARAFAT ALI | 14-04-89 | URDU. I, II - ENG. | SECOND | ANNUAL 2024 |
319636 | MUHAMMAD BILAL MADNI | 16-06-01 | ENG. II - G.MATH. | II - SECOND | |
319637 | MUHAMMAD USMAN | 18-02-97 | ENG. I, II - | - PF. I, II, PR - | |
319638 | MEHAR MUZAMMIL | | ENG. II - G.MATH. | ANNUAL 2023 | SECOND |
319639 | NASEER MASIH | 19-02-92 | G.MATH. I, II - | | |
319641 | USAMA BILAL | 24-12-02 | URDU. I, II - ENG. | | |
319642 | ALI AHSAN | 17-06-08 | ENG. I, II - ISL. II - | SECOND | |
319643 | MUHAMMAD AFZAAL | | ENG. II - G.MATH. | ANNUAL 2024 | |
319644 | MUHAMMAD IMTIAZ | | URDU. I - ENG. II - | ANNUAL 2024 | II - SECOND |
319645 | ABID ALI | | 383 | E | MARKS |
319647 | MUHAMMAD RIZWAN | 27-08-05 | ENG. II - PS. II - | | |
319648 | MUHAMMAD TABASSAM | 23-03-03 ABSENT | ARSHAD | CIV. I, II - | |
319649 | AHMED MUBEEN | 26-02-02 PASS | 639 | C | SECOND |
319650 | SHAFA ULLAH | 01-06-04 URDU. II - ENG. I, | ANNUAL 2024 | | |
319651 | HAFIZ ZAIN UL ABIDIN | 25-07-06 PASS | 688 | B | JAVED |
319652 | KHIZAR AZAM | 12-11-07 PASS | 518 | D | |
319653 | AFZAL AHMAD | | ENG. II - G.MATH. | SECOND | |
319654 | MHAMMAD ADEEL | | ENG. II - G.MATH. | JAVED | |
319655 | UMAR DILSHAD | 18-03-03 | ENG. I, II - G.SC. II | | |
319656 | UMAR FAROOQ | 06-09-99 PASS | 534 | D | |
319657 | MUHAMMAD NOMAN | | ENG. II - SECOND | II - G.SC. I - | |
319658 | MUHAMMAD TAHIR | 15-04-79 | ENG. I, II - | ANNUAL 2024 | |
319659 | ATIF HUSSAIN | 15-06-98 ABSENT | | | |
319660 | SHAHID ASLAM | 15-04-86 PASS | 640 | C | PF. II, PR - |
319661 | ZIAUDIN | | ENG. II - G.MATH. | ANNUAL 2024 | |
319662 | RANA ZULQARNAIN | 22-04-01 PASS | 510 | D | |
319663 | MUHAMMAD AWAIS | 04-02-04 PASS | 598 | C | |
319664 | SAQIB ALI | 20-04-03 PASS | 428 | E | |
319665 | TANVEER AHMAD | 15-12-00 | ENG. I, II - | | |
319666 | TOUQEER AHMAD | 30-12-90 | ENG. II - G.MATH. | JAVED | |
319667 | HUZAIFA SALEEM | 14-08-03 FAIL | SECOND | | |
319668 | MUHAMMAD ARSALAN | 10-12-01 ENG. II - G.SC. I - | ANNUAL 2023 | | |
319669 | USMAN ALI | 23-05-95 PASS | 595 | C | ANNUAL 2023 |
319670 | ALI AKBAR | 08-09-06 PASS | 630 | C | |
319671 | MUHAMMAD IRSHAD | 10-03-00 PASS | 550 | C | |
319672 | IBRAR ALI | 27-10-02 ENG. II - G.MATH. | II - EDU. I, II - | | |
319673 | ABDUL RAUF | 16-04-02 | ENG. II - SECOND | | |
319674 | ABDUL WAHAB | | PASS | 474 | D |
319675 | MUHAMMAD NAVEED | 29-07-98 | ENG. II - G.SC. II - | | |
319676 | MUHAMMAD SUHAIL | 25-10-92 | G.SC. II - EDU. I - | | |
319677 | MAZHAR MEHMOOD | 20-10-04 | PASS | 425 | E |
319678 | ABDUL QAVI | 16-02-05 | ENG. I, II - G.SC. I, | | |
319679 | MUHAMMAD ABDULLAH | | PASS | 190 | D |
319680 | MUHAMMAD HASSAN | 26-11-06 | COMP.SC. II, PR - | | |
319681 | MUHAMMAD QASIM | | PASS | 717 | B |
319682 | MUHAMMAD RAHAT | 13-03-01 | PASS | 509 | D |
319683 | MUNEEB HASSAN | 23-12-00 | PASS | 197 | D |
319684 | UMAIR ALI | 20-03-97 | PASS | 648 | C |
319685 | FARYAD ALI | | ENG. II - G.MATH. | | |
319686 | ABDUL RAUF | 27-05-97 | PASS | 654 | C |
319687 | ABDUL REHMAN | | ABSENT | | |
319688 | AMJAD ALI | | URDU. II - G.SC. I - | | |
BISE Lahore Board 10th Result 2023
|
The result of the candidates who appeared in BISE Lahore Board 10th Result 2023
, is notified. Errors and Omissions excepted. | More Results>> |