Respected members, you can get full Result Gazette of Lahore Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, LAHORE, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
BISE Lahore Board 10th Result 2023
| More Results |
|---|
| Roll No | Name | DATE OF BIRTH | Marks | Result | Remarks |
| 272773 | ABDUL HANAN | | ABSENT | | |
| 272774 | RAI DANIYAL MAZHAR | 15-01-08 | PASS | 949 | A+ |
| 272775 | ALI HASSAN | | PASS | 979 | A+ |
| 272776 | ALI RAZA | | PASS | 571 | C |
| 272777 | AUSAF ALI | | PASS | 763 | B |
| 272778 | MUHAMMAD AHSAN | 17-07-07 | PASS | 760 | B |
| 272779 | MUHAMMAD MUJTABA | 18-10-06 | PASS | 619 | C |
| 272780 | MUHAMMAD SAAD | 20-09-07 | PASS | 964 | A+ |
| 272781 | MUHAMMAD | | PASS | 741 | B |
| 272782 | SHEIKH ZAYAN | 19-05-07 | PASS | 900 | A+ |
| 272783 | YASIR | 14-11-06 | PASS | 912 | A+ |
| 272784 | DANISH ABDUL MAJEED | 14-03-07 | ENG. II - MATH. I, | | |
| 272785 | HAFIZ MUHAMMAD QASIM | 20-12-07 | PASS | 646 | C |
| 272786 | HUSSAIN TARIQ | 14-10-07 | PASS | 688 | B |
| 272787 | AHMAD FARAZ BAJWA | | PASS | 574 | C |
| 272788 | KONAIN | 20-11-07 | PASS | 604 | C |
| 272789 | MUHAMMAD BILAL | | PASS | 802 | A |
| 272790 | MUHAMMAD EESA | 23-12-06 | PASS | 807 | A |
| 272791 | MUHAMMAD TALHA | 14-04-07 | PASS | 637 | C |
| 272792 | HAIDER RAZA | | PASS | 906 | A+ |
| 272793 | SABEEH-UR-REHMAN | 24-01-07 | PASS | 969 | A+ |
| 272794 | SAIF ULLAH OBAID | | PASS | 595 | C |
| 272795 | HARIS FARID | 15-07-07 | PASS | 835 | A |
| 272796 | GHULAM MUSTAFA | 16-09-06 | PASS | 809 | A |
| 272797 | HAMMAD AKBAR | 14-08-06 | PASS | 558 | C |
| 272798 | ALI HUSSNAIN | 30-06-07 | PASS | 794 | A |
| 272799 | ROHAAN | 23-03-08 | PASS | 573 | C |
| 272800 | AHMAD ZIA | 27-09-06 | PASS | 648 | C |
| 272801 | MUHAMMAD AAMISH | 23-01-07 | PASS | 697 | B |
| 272802 | MUHAMMAD DANISH | | PASS | 745 | B |
| 272803 | MUHAMMAD FAIQ AHMAD 25-05-07 | PASS | 853 | A | CHEM. I, II - |
| 272804 | MUHAMMAD MUTEEB | 22-01-07 | PASS | 1056 | A+ |
| 272805 | MUHAMMAD UMAIR ALAM 26-11-06 | PASS | 575 | C | |
| 272806 | MUHAMMAD USMAN | 31-07-06 | URDU. II - PS. I, II - | LAIQUE | |
| 272807 | FARAZ HUSSAIN | 17-07-07 | PASS | 595 | C |
| 272808 | SYED MAYSAM ABBAS | 24-03-09 | PASS | 731 | B |
| 272809 | UZAIR UD DIN | 28-04-06 | PASS | 587 | C |
| 272810 | UMAIR WILLIAM | | PASS | 809 | A |
| 272811 | HUSSAIN AHMAD | | PASS | 636 | C |
| 272812 | ABDULLAH ZEESHAN | | PASS | 889 | A+ |
| 272813 | MUHAMMAD ASJAL BUTT | | PASS | 782 | A |
| 272814 | MUHAMMAD SUFFYAN | 28-02-08 | PASS | 783 | A |
| 272815 | WALEED AHMAD | | PASS | 716 | B |
| 272816 | HAZIQ KASHIF | | PASS | 495 | D |
| 272817 | ABDUL RAHMAN | 22-11-07 | MATH. I, II - PHY. | | |
| 272818 | TAYYAB MAQSOOD | 15-02-03 | PASS | 641 | C |
| 272819 | BOAZ PAUL GILL | 27-09-07 | PASS | 905 | A+ |
| 272820 | HUZAIFA BIN TARIQ | | PASS | 976 | A+ |
| 272821 | MUHAMMAD ALEEM | 27-03-07 | PASS | 520 | D |
| 272822 | MUHAMMAD DANIYAL | | PASS | 722 | B |
| 272823 | MUHAMMAD FUZAIL | 31-10-06 | PASS | 710 | B |
| 272824 | MUHAMMAD HANZALA | | PASS | 861 | A |
| 272825 | MUHAMMAD HASSAN | 22-08-06 | PASS | 656 | C |
| 272826 | MUHAMMAD HUSNAIN | | PASS | 835 | A |
| 272827 | MUHAMMAD MEYER | 25-12-06 | PASS | 896 | A+ |
| 272828 | MUHAMMAD NURAIZ | 17-09-07 | MATH. I, II - | ANNUAL 2024 | WAQAS |
| 272829 | MUHAMMAD TALHA | | PASS | 649 | C |
| 272830 | SAUD | 26-09-06 | MATH. I, II - | ANNUAL 2024 | |
| 272831 | KHURRAM NAWAZ | 07-09-07 PASS | 538 | D | |
| 272832 | HAMZA KHALID | 24-05-07 ABSENT | MATH. I, II - PHY. | | |
| 272833 | AHMAD FARAZ | | MATH. I, II - | I, II - CHEM. II - | |
| 272834 | MUHAMMAD ABDULLAH | 25-02-08 PASS | 789 | A | ANNUAL 2024 |
| 272835 | MUHAMMAD FAHAD | 18-12-07 | PASS | 665 | B |
| 272836 | MUHAMMAD FASIH | 31-01-07 PASS | 535 | D | |
| 272837 | MUHAMMAD HAMZA | | ENG. I, II - MATH. | | |
| 272838 | MUHAMMAD HASEEB | | PASS | 579 | C |
| 272839 | MUHAMMAD HUNAIN | | PASS | 568 | C |
| 272840 | MUHAMMAD JAMAL | 23-05-07 PASS | 718 | B | ANNUAL 2024 |
| 272841 | MUHAMMAD UMAR | | ABSENT | | |
| 272842 | MUHAMMAD WAIZ | 22-04-07 | PASS | 1006 | A+ |
| 272843 | MUHAMMAD ZAMAN | 27-10-07 | PASS | 783 | A |
| 272844 | AHSAN ULLAH | 03-02-04 PASS | 718 | B | |
| 272845 | MUBASHAR HASSAN | 30-07-07 PASS | 1012 | A+ | |
| 272846 | SHAHZAIB | 09-04-07 PASS | 1011 | A+ | |
| 272847 | FASI ULLAH | 20-12-06 PASS | 577 | C | ASHRAF |
| 272848 | DANISH IQBAL | 26-02-06 PASS | 755 | B | |
| 272849 | SHAJEEL NADEEM | 01-11-08 PASS | 505 | D | |
| 272850 | MIAN MUHAMMAD ANAS | 14-10-06 PASS | 790 | A | |
| 272851 | ABDUL HADI | 29-06-07 PASS | 607 | C | YASEEN |
| 272852 | ABDUL SAMMEE | 26-08-07 PASS | 646 | C | |
| 272853 | JAWAD SHAH | 20-04-05 | COMP.SC. PR - | MATH. I, II - PHY. | |
| 272854 | ARSALAN KHAN | 03-03-07 PASS | 770 | A | ANNUAL 2024 |
| 272855 | MUHAMMAD AFFAN | | CHEM. PR - | | |
| 272856 | MUHAMMAD MAYER | | PASS | 528 | D |
| 272857 | MUHAMMAD SHAHZAIB | | PASS | 978 | A+ |
| 272858 | MUHAMMAD USMAN | 24-08-08 | PASS | 757 | B |
| 272859 | MUHAMMAD WALEED | 20-01-08 PASS | 824 | A | I - SECOND |
| 272860 | ASFAND YAR ALI | 29-01-06 PASS | 549 | D | ANNUAL 2024 |
| 272861 | MUHSIN AHMAD | | MATH. I, II - | | |
| 272862 | ABDUL MANAN | 19-04-07 PASS | 699 | B | |
| 272863 | ABDULLAH | 08-11-06 PASS | 1043 | A+ | |
| 272864 | ABDULLAH | 21-09-06 PASS | 620 | C | SECOND |
| 272897 | SAAD MAHMOOD | | PASS | 1058 | A+ |
| 272898 | MIAN MOTEEB RAUF | 27-09-07 | PASS | 788 | A |
| 272899 | ABDUL MANAN AMIR | 20-09-06 | PASS | 749 | B |
| 272900 | ABDUL REHMAN | | ENG. II - PS. I, II - | | |
| 272901 | AFZAL NOMAN ALI | 23-01-07 | PASS | 789 | A |
| 272902 | MUHAMMAD ISMAIL | | PHY. PR - | | |
| 272903 | MUHAMMAD KAMRAN | 15-01-04 | PASS | 671 | B |
| 272904 | DAYAN BAJWA | 13-08-06 | PASS | 784 | A |
| 272905 | ALI HASSAN MUNIR | | PASS | 646 | C |
| 272906 | MUHAMMAD ANAS AMJAD | 28-06-07 | PASS | 760 | B |
| 272907 | MUHAMMAD JUNAID | 24-04-08 | PASS | 546 | D |
| 272908 | MUHAMMAD REHAN ALI | | PASS | 846 | A |
| 272909 | AHSAN ALI | | PASS | 634 | C |
| 272910 | SYED MUHAMMAD RAHIM | | PASS | 985 | A+ |
| 272911 | FAZEEL SHAHID | | PASS | 975 | A+ |
| 272912 | MOBEEN | 25-05-06 | ENG. II - MATH. I - | | |
| 272913 | NOUMAN UMAR | | PASS | 930 | A+ |
| 272914 | UMER AFAQ | 21-02-07 | PASS | 995 | A+ |
| 272915 | ALI HAIDER | | PASS | 912 | A+ |
| 272916 | AHMAD HASSAN | | PASS | 753 | B |
| 272917 | MUHAMMAD ABDULLAH | 21-11-04 | PASS | 850 | A |
| 272918 | MUHAMMAD AHMAD | 16-05-07 | PASS | 864 | A |
| 272919 | MUHAMMAD ANAS BILAL | | PASS | 924 | A+ |
| 272920 | MUHAMMAD ARSLAN | 29-12-07 | PASS | 904 | A+ |
| 272921 | MUHAMMAD HASSAN | 21-02-07 | PASS | 564 | C |
| 272922 | MUHAMMAD JAWAD | | ENG. II - MATH. I - | | |
| 272923 | MUHAMMAD UMER | 19-02-06 | PASS | 814 | A |
| 272924 | DABEER-UL-HASSAN | 19-03-06 | PASS | 594 | C |
| 272925 | ATIF HANIF | 25-04-06 | PASS | 581 | C |
| 272926 | DISHAL SALEEM | 15-09-07 | PASS | 552 | C |
| 272927 | HABIB ULLAH | 30-03-07 | PASS | 664 | B |
| 272928 | QASIM ALI | | ENG. II - MATH. I, | | |
| 272929 | MUTTAQI MANU CHAHAR | 31-07-06 | PASS | 669 | B |
| 272930 | ABDUL GHANI | 20-04-05 | PASS | 629 | C |
| 272931 | ABDULLAH ABID | 22-11-07 | PASS | 548 | D |
| 272932 | ABU BAKAR | | PASS | 963 | A+ |
| 272933 | ABU BAKAR | 16-10-06 | PASS | 997 | A+ |
| 272934 | ALI HASSAN | 28-09-07 | PASS | 712 | B |
| 272935 | FEZAN ALI | 25-11-06 | PASS | 616 | C |
| 272936 | AHSAN SHARIF | 26-03-07 | PASS | 928 | A+ |
| 272937 | ROSHAAN AHMED | 25-06-06 | PASS | 777 | A |
| 272938 | SUBHAN ZAHOOR | 06-07-07 PASS | 1076 | A+ | |
| 272939 | MALIK SHAYAN ALI | 22-10-06 PASS | 641 | C | |
| 272940 | HUSNAIN TAHIR | 17-07-07 PASS | 671 | B | HASSAAN RABBANI |
| 272941 | HASSAN ALI | 02-02-05 PASS | 593 | C | |
| 272942 | ABDUL WASAY | 11-02-07 PASS | 648 | C | |
| 272943 | ABDULLAH TARIQ | 13-08-08 PASS | 573 | C | |
| 272944 | AHMAD SHABBIR | 01-01-08 PASS | 1000 | A+ | USMANI |
| 272945 | MUHAMMAD ABDUL | 18-03-07 | PASS | 724 | B |
| 272946 | MUHAMMAD ALI JAVED | 06-09-06 PASS | 501 | D | |
| 272947 | MUHAMMAD DANIYAL | 15-03-07 | PASS | 581 | C |
| 272948 | MUHAMMAD FAKHAR | | PASS | 1052 | A+ |
| 272949 | MUHAMMAD HAMMAD | 30-09-06 | PASS | 804 | A |
| 272950 | MUHAMMAD ZAMAN | 14-12-07 | MATH. II - | | |
| 272951 | HASEEM SHOUKAT | 20-11-06 PASS | 724 | B | |
| 272952 | ARHUM ZAHID | 12-10-07 PASS | 1019 | A+ | |
| 272953 | ABDUR REHMAN | 11-06-06 PASS | 753 | B | |
| 272954 | ALI HASSAM | 28-07-07 PASS | 656 | C | |
| 272955 | MUHAMMAD ASIM | 06-05-08 PASS | 782 | A | SECOND |
| 272956 | MUHAMMAD AUN | 08-10-07 PASS | 694 | B | ANNUAL 2024 |
| 272957 | MUHAMMAD BILAL | 20-03-05 PASS | 693 | B | |
| 272958 | MUHAMMAD SAIM BUTT | 04-02-06 PASS | 874 | A | |
| 272959 | MUHAMMAD TALHA | 15-10-05 PASS | 692 | B | |
| 272960 | MUHAMMAD UMAR | | CHEM. PR - | II - PS. II - MATH. | |
| 272961 | SYED ALI HAIDER NAQVI | 13-03-07 PASS | 788 | A | COMP.SC. II - |
| 272962 | ZESHAN ALI | 28-10-06 PASS | 536 | D | ANNUAL 2024 |
| 272963 | GHULAM NABI | 31-05-06 PASS | 880 | A+ | |
| 272964 | MUHAMMAD MAHID BUTT | 21-08-06 PASS | 856 | A | |
| 272965 | SHAHRAM ALI BUTT | 24-07-07 PASS | 1033 | A+ | I, II - CHEM. II - |
| 272966 | ABDUL REHMAN | 22-07-07 | ENG. II - MATH. I, | SECOND | |
| 272967 | FAIZAN ALI FIAZ | 18-08-08 PASS | 678 | B | |
| 272968 | RAZA FAREED | 07-05-06 PASS | 616 | C | CHEM. I, II - |
| 272969 | MUHAMMAD MAQSOOD | | PASS | 944 | A+ |
| 272970 | MUHAMMAD MUOZZAM | 16-05-07 PASS | 636 | C | |
| 272971 | MUHAMMAD YOUSAF ALI | 30-03-06 PASS | 975 | A+ | SHEIKH |
| 272972 | ALI HAIDER | 25-07-06 | MATH. I, II - | SECOND | |
| 272973 | ALI HAMZA | 07-02-06 PASS | 618 | C | |
| 272974 | AHMAD MURTAZA | 08-07-07 PASS | 851 | A | |
| 272975 | MUHAMMAD FARHAN | 25-11-06 | PASS | 1029 | A+ |
| 272976 | MUHAMMAD HAROON | | PASS | 803 | A |
| 272977 | MUHAMMAD IBRAHIM | 24-03-07 PASS | 625 | C | ANNUAL 2024 |
| 272978 | MUHAMMAD IBRAHIM | 14-09-06 PASS | 675 | B | |
| 272979 | MUHAMMAD KALEEM | 19-03-05 PASS | 509 | D | |
| 272980 | AHSAN TANVEER | 03-04-06 PASS | 562 | C | |
| 272981 | DANIYAL FAZAL | | PASS | 682 | B |
| 272982 | HAFIZ MUHAMMAD | 26-03-09 | PASS | 552 | C |
| 272983 | HAMZA SHAHZAD | 25-01-07 | PASS | 891 | A+ |
| 272984 | MUHAMMAD AHMAD | | PASS | 639 | C |
| 272985 | MUHAMMAD AQIB | 18-10-06 | PASS | 758 | B |
| 272986 | MUHAMMAD ARSALAN | 14-03-06 | PASS | 1036 | A+ |
| 272987 | MUHAMMAD MOHIB | 30-09-06 | PASS | 621 | C |
| 272988 | MUHAMMAD USMAN | 31-01-06 | PASS | 633 | C |
| 272989 | ABUBAKAR SIDDIQUE | 22-04-06 | PASS | 610 | C |
| 272990 | SYED ALI ASGHAR ZAIDI | | PASS | 597 | C |
| 272991 | SHEHARYAR ALI | 23-07-05 | MATH. II - | | |
| 272992 | BASIT AYOUB | 25-08-07 | PASS | 661 | B |
| 272993 | UMAR MAQSOOD | | PASS | 569 | C |
| 272994 | UMAR MUKHTAR | 15-03-07 | PASS | 617 | C |
| 272995 | ABDUL HADI | 20-01-07 | PASS | 1064 | A+ |
| 272996 | RANA HAMZA ABID | | PASS | 602 | C |
| 272997 | AHMAD MUJTABA | 16-11-07 | PASS | 865 | A |
| 272998 | MUHAMMAD ABDUL BASIT | | MATH. I - | | |
| 272999 | MUHAMMAD ABDULLAH | | PASS | 788 | A |
| 273000 | MUHAMMAD BILAL | 30-06-06 | PASS | 717 | B |
| 273001 | MUHAMMAD SAMI | | URDU. II - ENG. I, | | |
| 273002 | SYED SABIH HASSAN | 16-03-07 | PASS | 562 | C |
| 273003 | SYED SAMEER ALI | | MATH. I, II - PHY. | | |
| 273004 | SAMI AHMAD SABIR | 28-07-07 | PASS | 960 | A+ |
| 273005 | DANISH IMTIAZ | 15-10-05 | MATH. I, II - | | |
| 273006 | HAFIZ ABDUL AHAD ATIF | 16-09-05 | MATH. II - PHY. I, | | |
| 273007 | ABDUR REHMAN | | PASS | 592 | C |
| 273008 | FAIZAN | 16-02-06 | PASS | 630 | C |
| 273009 | ESSAM IJAZ | | PASS | 734 | B |
| 273010 | MUHAMMAD AHMAD | | PASS | 578 | C |
| 273011 | MUHAMMAD HAMMAD | | ENG. I, II - MATH. | | |
| 273012 | MUHAMMAD IBRAHIM | 19-06-06 | PASS | 1052 | A+ |
| 273013 | MUHAMMAD MOHSIN | | PASS | 899 | A+ |
| 273014 | MUHAMMAD MUEED | 17-06-06 | PASS | 811 | A |
BISE Lahore Board 10th Result 2023
|
| The result of the candidates who appeared in BISE Lahore Board 10th Result 2023
, is notified. Errors and Omissions excepted. | More Results>> |