Respected members, you can get full Result Gazette of Lahore Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, LAHORE, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
BISE Lahore Board 10th Result 2023
| More Results |
---|
Roll No | Name | DATE OF BIRTH | Marks | Result | Remarks |
269327 | RANA DAWOOD AHMAD | 04-03-07 PASS | 740 | B | |
269328 | AHMAD RAZA | 02-09-06 PASS | 541 | D | SECOND |
269329 | MUHAMMAD FAHAD | 27-12-07 PASS | 600 | C | ANNUAL 2023 |
269330 | MUHAMMAD HADI | 28-12-07 PASS | 628 | C | |
269331 | MUHAMMAD USMAN | 03-04-06 PASS | 901 | A+ | |
269332 | AQIB | 01-01-04 PASS | 446 | D | |
269333 | TALHA AHMAD | 09-03-07 ENG. II - PS. I, II - | ANNUAL 2024 | | |
269334 | ZAIN | 26-08-05 | MATH. II - CHEM. | COMP.SC. I, II - | |
269335 | MOHSIN RAZA | 27-10-06 PASS | 683 | B | |
269336 | MUHAMMAD ABDULLAH | 14-08-06 | PASS | 772 | A |
269337 | MUHAMMAD HANNAN ALI | 20-05-06 PASS | 465 | D | SECOND |
269338 | MUHAMMAD HARIS | 14-11-05 PASS | 721 | B | ANNUAL 2024 |
269339 | MUHAMMAD USMAN | | URDU. II - ENG. II | | |
269340 | AURANGZAIB | 29-08-07 PASS | 569 | C | RAZA |
269341 | SARDAR ABDUL HANAN | 31-03-07 | PASS | 645 | C |
269342 | HAIDER ABBAS | 12-12-06 PASS | 945 | A+ | HABIB |
269343 | MUNEEB UR REHMAN | 30-10-06 PASS | 778 | A | |
269344 | ANTHONEY ARIF | 28-05-05 PASS | 749 | B | |
269345 | HAFIZ MUHAMMAD AQIB | 30-03-07 | PASS | 944 | A+ |
269346 | NOUMAN SHAHID | | PASS | 762 | B |
269347 | ZEESHAN ALI | | ABSENT | | |
269348 | ABDUL HANNAN | | PASS | 714 | B |
269349 | ABDUL MOAIZ | 22-06-07 | PASS | 1043 | A+ |
269350 | ABDUL RAPHAY | | PASS | 860 | A |
269351 | ALI ABBAS | 30-07-06 | PASS | 451 | D |
269352 | MUHAMMAD ANAS | 18-10-05 | PASS | 454 | D |
269353 | SHEHROZ | 20-10-04 | PASS | 549 | D |
269354 | ADEEL ALVIN | 18-02-06 | CHEM. I, II - | | |
269355 | DAIM | 18-05-08 | PASS | 475 | D |
269356 | IBRAHIM MALIK | | PASS | 783 | A |
269357 | MUHAMMAD AQIB ALI | | PASS | 547 | D |
269358 | MUHAMMAD HAMMAD | 27-10-06 | PASS | 673 | B |
269359 | MUHAMMAD HAMZA | 16-02-07 | PASS | 664 | B |
269360 | MUHAMMAD MUBARIZ | | PASS | 526 | D |
269361 | MUHAMMAD SHARJEEL | 19-09-04 | PASS | 437 | E |
269362 | SALAR HAIDER | 22-02-06 | PASS | 707 | B |
269363 | MUNAWAR GUL | | PASS | 505 | D |
269364 | SYED MUHAMMAD | | PASS | 590 | C |
269365 | HABIB-UR-REHMAN | | PASS | 1005 | A+ |
269366 | GHULAM ALI | | BIO. I, II - | | |
269367 | ABDUL REHMAN | | PASS | 525 | D |
269368 | ABDUL SUBHAN | 28-09-06 | PASS | 575 | C |
269369 | TAYYAB | | ENG. II - SECOND | | |
269370 | ALI | | PASS | 616 | C |
269371 | ALI HAMZA | | PASS | 634 | C |
269372 | MUHAMMAD ABDULLAH | | ENG. II - PS. II - | | |
269373 | MUHAMMAD AHMAD | | PASS | 474 | D |
269374 | MUHAMMAD ALI AHSAN | 20-07-06 | PASS | 780 | A |
269375 | MUHAMMAD FAIZAN | | ENG. II - CHEM. I - | | |
269376 | MUHAMMAD IBRAR | 24-08-06 | PASS | 476 | D |
269377 | MUHAMMAD MUDASIR | | COMP.SC. II - | | |
269378 | MUHAMMAD SHABAN | | PASS | 853 | A |
269379 | MUHAMMAD UMAIR | | PASS | 595 | C |
269380 | MUHAMMAD ZEESHAN | | PASS | 1006 | A+ |
269381 | REHAN | | PASS | 680 | B |
269382 | TAHIR JAVED | | PHY. PR - | | |
269383 | YASIR KHAN | | PASS | 882 | A+ |
269384 | ABDUL RAHIM | 16-07-06 | PASS | 476 | D |
269385 | SHAWAIZ SHUJA | 15-09-07 | PASS | 645 | C |
269386 | FAIZAN ALI | 23-11-06 | URDU. II - ENG. I, | SECOND | ANNUAL 2023 |
269387 | FAIZAN ELAHI | 29-12-05 | PASS | 594 | C |
269388 | MUZAMAL TARIQ | 15-11-05 | URDU. II - ENG. II | | |
269389 | MUHAMMAD AWAIS | 13-03-07 | PASS | 509 | D |
269390 | MUHAMMAD FAIZAN | | PASS | 977 | A+ |
269391 | MUHAMMAD FAIZAN | 15-01-07 | CHEM. PR - | ANNUAL 2024 | SOHAIL |
269392 | MUHAMMAD GHIYAS | 19-11-04 | PASS | 660 | B |
269393 | MUHAMMAD MOHSIN ALI | 27-11-07 | PASS | 535 | D |
269394 | MUHAMMAD UMAR | 18-11-05 | ENG. II - SECOND | ANNUAL 2024 | |
269395 | AHSAN ALI | 18-08-06 | PASS | 492 | D |
269396 | AFFAN NAWAZ | 14-10-05 | PASS | 688 | B |
269397 | AMMAR AMIR BUTT | 13-10-06 | PASS | 964 | A+ |
269398 | AWAIS ALI | 25-04-06 | PASS | 652 | C |
269399 | ABDUL REHMAN | 30-10-06 | PASS | 524 | D |
269400 | MUHAMMAD AFAQ | | PASS | 765 | B |
269401 | MUHAMMAD AFAQ | | ENG. I, II - MATH. | ANNUAL 2024 | |
269402 | MUHAMMAD AHAD | 17-12-07 | ENG. II - MATH. I, | SHOUKAT | ANNUAL 2024 |
269403 | MUHAMMAD AHSAN | | PASS | 1016 | A+ |
269404 | MUHAMMAD HAMAD | | PASS | 747 | B |
269405 | MUHAMMAD HAROON | | PASS | 523 | D |
269406 | MUHAMMAD HASSAAN | | PASS | 1029 | A+ |
269407 | MUHAMMAD ISMAIL | | PASS | 752 | B |
269408 | MUHAMMAD KASHIF | 14-09-02 | URDU. II - ENG. I, | | |
269409 | MUHAMMAD NOUMAN | | PASS | 910 | A+ |
269410 | SAKHAWAT ALI | 16-08-06 | PASS | 818 | A |
269411 | YASHWA INDERIAS | 16-09-08 | MATH. I - CHEM. I | | |
269412 | KAMRAN RAFAQAT | 26-12-06 | ENG. II - SECOND | KHAWAJA | ANNUAL 2024 |
269413 | HANZLA NADEEM | 22-03-06 PASS | 589 | C | |
269414 | ALI RAZA | 29-07-05 | ENG. I, II - | | |
269415 | RANA MUHAMMAD | | MATH. I - PHY. | SHAHEER | |
269416 | AHMAD BUTT | 28-06-07 PASS | 572 | C | |
269417 | FALAK REHMAN SHABBIR | 03-01-06 PASS | 772 | A | FAREED |
269418 | MUHAMMAD AHMED | 01-04-09 PASS | 502 | D | |
269419 | MUHAMMAD HASSAN | 15-03-08 | ENG. II - PHY. PR | | |
269420 | MUHAMMAD SHAHZAD | 19-10-06 | ENG. II - CHEM. I, | | |
269421 | MUHAMMAD SUFYAN | 22-11-04 | ENG. II - SECOND | | |
269422 | MUHAMMAD USMAN | 17-02-08 PASS | 559 | C | |
269423 | ABDUL GHANI | | ENG. II - ISL. II - | | |
269424 | ABDUL RAHEEM | 28-07-06 PASS | 674 | B | |
269425 | ABDUL REHMAN | 21-02-05 | ENG. I, II - CHEM. | KALEEM | |
269426 | YAHYA MEHMOOD | 14-11-06 PASS | 895 | A+ | BAIG |
269427 | IBRAHIM MUHAMMAD | 22-06-08 PASS | 1078 | A+ | |
269428 | SHOAIB | 02-12-04 PASS | 891 | A+ | |
269429 | MUHAMMAD ABUBAKAR | 22-06-05 | ENG. II - SECOND | | |
269430 | MUHAMMAD AYYAN | 29-12-08 PASS | 799 | A | QAYYUM |
269431 | MUHAMMAD KALEEM | | PASS | 822 | A |
269432 | MUHAMMAD UBAID | 13-10-06 PASS | 582 | C | |
269433 | MUHAMMAD UMAR | 03-10-06 PASS | 817 | A | HANNAN SHAH |
269434 | IMRAN ALI | 05-02-05 PASS | 796 | A | |
269435 | WAQAR ALI | 19-01-00 | ENG. I, II - MATH. | | |
269436 | FAHEEM IKHLAQ | 30-08-07 PASS | 707 | B | |
269437 | SHEIKH MUHAMMAD | 17-12-06 | PASS | 685 | B |
269438 | ABDUL REHMAN | 16-03-07 PASS | 648 | C | |
269439 | ABDUL REHMAN | 11-10-03 ENG. II - ISL. II - | | | |
269440 | HAMZA ALI | 04-10-06 PASS | 433 | E | KASHIF |
269441 | MIRZA EBAD AHMAD BAIG | 06-02-07 PASS | 748 | B | |
269442 | ALI IDREES | 06-08-08 PASS | 622 | C | |
269443 | AHMAD RAZA | 09-05-08 PASS | 927 | A+ | |
269444 | MUHAMMAD AON | 16-10-06 | PASS | 616 | C |
269445 | MUHAMMAD WAJID | 24-01-07 PASS | 867 | A | |
269446 | ZAIN ALI | 29-12-04 | ENG. II - CHEM. II | | |
269447 | CHAUDHARY MUHAMMAD | 30-11-06 | PASS | 967 | A+ |
269448 | HAMZA KAMRAN | | PASS | 866 | A |
269449 | MUHAMMAD AQEEB BUTT | 19-02-08 | PASS | 962 | A+ |
269450 | MUHAMMAD HAROON | 23-07-07 | PASS | 607 | C |
269451 | MUHAMMAD MAZHAR | 28-08-07 | PASS | 759 | B |
269452 | MUHAMMAD SHAHRYAR | 20-11-05 | PASS | 586 | C |
269453 | MUHAMMAD USMAN | 24-11-06 | PASS | 477 | D |
269454 | MUHAMMAD ZAIN TARIQ | | PASS | 962 | A+ |
269455 | MUHAMMAD ZUBAIR | | PASS | 629 | C |
269456 | SHAHZAIB ARSHAD | 21-07-06 | PASS | 755 | B |
269457 | HAFIZ ABDUL AHAD KHAN | 14-06-04 | PASS | 755 | B |
269458 | NOOR MUSTAFA | | PASS | 553 | C |
269459 | ANSS KHAN | 13-01-08 | PASS | 989 | A+ |
269460 | MUHAMMAD ALI | 22-09-04 | PASS | 452 | D |
269461 | MUHAMMAD ASAD | 17-10-06 | ENG. II - PS. II - | | |
269462 | MUHAMMAD HAMZA | | PASS | 997 | A+ |
269463 | MUHAMMAD HASAAN | | PASS | 738 | B |
269464 | MUHAMMAD IBRAHIM | | PASS | 859 | A |
269465 | MUHAMMAD QASIM | 20-06-05 | PASS | 486 | D |
269466 | MUHAMMAD REHAN BAIG | | PASS | 806 | A |
269467 | MUHAMMAD SAMEET | 28-04-04 | PASS | 486 | D |
269468 | MUHAMMAD UMER | 22-08-07 | PASS | 895 | A+ |
269469 | MUHAMMAD USAMA | 15-02-09 | PASS | 843 | A |
269470 | SYED MUHAMMAD | | PASS | 850 | A |
269471 | HAIDER ALI | 24-01-07 | PASS | 638 | C |
269472 | WASIF | | MATH. II - | | |
269473 | ABDUL GHAFOOR ASIF | | PASS | 595 | C |
269474 | ABDUL WADOOD | | PASS | 520 | D |
269475 | ALI AHSAN MUSTAFA | | PASS | 740 | B |
269476 | MUHAMMAD HASHIM | 14-08-06 | PASS | 856 | A |
269477 | MIRZA KAIF BAIG | 31-05-08 | PASS | 757 | B |
269478 | MUHAMMAD AWAIS | 21-11-05 | ABSENT | | |
269479 | AHMAD MUJTABA | 17-08-05 | PASS | 589 | C |
269480 | MUHAMMAD HAZIQ | 25-12-05 | PASS | 515 | D |
269481 | MUHAMMAD IRFAN | | PASS | 620 | C |
269482 | MUHAMMAD MOHID | | PASS | 710 | B |
269483 | MUHAMMAD RIAZ | | ENG. I, II - PHY. I - | | |
269484 | MUHAMMAD TAYYAB | | PASS | 546 | D |
269485 | MUHAMMAD UBAID | 27-07-05 | ABSENT | | |
269486 | MUHAMMAD ZEESHAN ALI | | PASS | 872 | A |
269487 | ABUBAKER SHEIKH | 14-03-05 | PASS | 737 | B |
269488 | ABDUL MOUEED | 20-08-08 | PASS | 971 | A+ |
269489 | ABDULLAH BIN ZAID | | PASS | 677 | B |
269490 | ZIL-E-HASSAN ASIF | | ENG. I, II - PHY. | | |
269491 | RANA MUHAMMAD WAJID | | PASS | 533 | D |
269492 | JALAL HANIF KHAN | | PASS | 953 | A+ |
269493 | MUHAMMAD ABDUL | 21-01-07 | PASS | 887 | A+ |
269494 | MUHAMMAD AHTISHAM | 30-10-07 | PASS | 617 | C |
269495 | MUHAMMAD HASSAN | 24-10-06 | PASS | 733 | B |
269496 | MUHAMMAD IBRAHIM | | PASS | 521 | D |
269497 | MUHAMMAD QASIM | 23-04-07 | ENG. I, II - CHEM. | CHUDHRY | |
269498 | MUHAMMAD SOHAIB | | PASS | 621 | C |
269499 | FAKHAR SHAHZAD | 15-08-05 | MATH. I, II - | | |
269500 | UBAID ULLAH SHAHID | 24-07-07 | PASS | 845 | A |
269501 | ADIL REHMAN | 15-03-05 | PASS | 693 | B |
269502 | FARZAM ZEESHAN | | PASS | 1079 | A+ |
269503 | MUHAMMAD ATIF | 16-10-07 | PASS | 637 | C |
269504 | MUHAMMAD FARAZ | 29-04-07 | ENG. I, II - | | |
269505 | MUHAMMAD HASSAN | 19-08-07 | PASS | 709 | B |
269506 | MUHAMMAD KAMRAN | | PASS | 700 | B |
269507 | MUHAMMAD RAZA | | ENG. I, II - PS. II - | | |
269508 | MUHAMMAD SAAD BUTT | 27-07-06 | PASS | 760 | B |
269509 | MUHAMMAD TAYYAB | 24-06-07 | PASS | 574 | C |
269510 | MUHAMMAD UMAIR | | ENG. I, II - MATH. | | |
269511 | AHSAN AHMAD | | PASS | 588 | C |
269512 | ABDUL MUTAL | | PASS | 902 | A+ |
269513 | ABDUL WAHAB | 19-09-07 | PASS | 747 | B |
269514 | ABDULREHMAN | | PASS | 576 | C |
269515 | AOUZ AMEER | | PASS | 487 | D |
269516 | FAZAL REHMAN | 14-11-06 | PASS | 630 | C |
269517 | MUHAMMAD ALI MUWAZ | | ENG. I, II - PHY. I - | | |
269518 | MUHAMMAD ALYAN | 17-02-07 PASS | 978 | A+ | |
269519 | MUHAMMAD HAMMAS | 27-06-06 PASS | 799 | A | |
269520 | MUHAMMAD HASSAN | 27-09-06 PASS | 770 | A | |
269521 | MUHAMMAD MUBEEN | 31-08-06 PASS | 640 | C | ASLAM |
269522 | MUHAMMAD TALHA RIAZ | 27-02-04 ENG. II - SECOND | | | |
269523 | MUHAMMAD ZAIN SAEED | 22-12-05 PASS | 976 | A+ | |
269524 | ABRARY MURTAZA | 21-09-06 PASS | 645 | C | |
269525 | SYED TURAB HUSSAIN | 28-04-07 | PASS | 976 | A+ |
269526 | MUBEEN IMTIAZ | 13-01-06 PASS | 446 | D | |
269527 | ABDUL MATEEN | 10-08-08 PASS | 962 | A+ | |
269528 | MUHAMMAD TALHA | 23-09-07 | PASS | 572 | C |
269529 | SALMAN ALI | 12-12-06 PASS | 737 | B | II - BIO. II - |
269530 | MUHAMMAD SAIF ALI | 29-11-08 PASS | 534 | D | SECOND |
269531 | MUHAMMAD SHAYAN | 28-10-06 | PASS | 575 | C |
269532 | AQIB RIAZ | 30-01-08 MATH. I - | | | |
269533 | MUHAMMAD FAISAL | 02-01-08 PASS | 498 | D | - PHY. PR - |
269534 | MUHAMMAD WALEED | 12-01-05 PASS | 564 | C | CHEM. II - |
269535 | MUAZZAM BHATTI | 12-02-05 PASS | 632 | C | SECOND |
269536 | MUHAMMAD ALI | 05-09-07 PASS | 654 | C | ANNUAL 2023 |
BISE Lahore Board 10th Result 2023
|
The result of the candidates who appeared in BISE Lahore Board 10th Result 2023
, is notified. Errors and Omissions excepted. | More Results>> |