Respected members, you can get full Result Gazette of Lahore Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, LAHORE, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
BISE Lahore Board 10th Result 2023
| More Results |
---|
Roll No | Name | DATE OF BIRTH | Marks | Result | Remarks |
268487 | MUHAMMAD ALI | 29-09-06 | PASS | 744 | B |
268488 | MUHAMMAD SUBHAN | | PASS | 592 | C |
268489 | MUHAMMAD SUVAID | 31-03-08 | PASS | 872 | A |
268490 | DANIYAL BABAR | 23-10-07 | PASS | 953 | A+ |
268491 | FAIZAN ALI | | PASS | 542 | D |
268492 | FAHAD ZUBAIR | 16-09-06 | PASS | 547 | D |
268493 | BILAL AHMAD | 18-12-07 | PASS | 980 | A+ |
268494 | MUHAMMAD ALI | 15-06-07 | PASS | 604 | C |
268495 | MUHAMMAD ALI | | PASS | 960 | A+ |
268496 | MUHAMMAD BILAL | 18-10-06 PASS | 693 | B | |
268497 | MUHAMMAD REHAN | | PASS | 568 | C |
268498 | MUHAMMAD USMAN | 16-01-04 PASS | 695 | B | |
268499 | MUHAMMAD USMAN | 09-10-06 PASS | 747 | B | |
268500 | HASHIR ALI | 14-04-07 | ENG. II - MATH. I, | | |
268501 | ZAHID HUSSAIN | 01-02-06 PASS | 472 | D | |
268502 | HASNAIN ASIF | 28-04-05 PASS | 455 | D | |
268503 | ABDULLAH KHALID | 17-07-08 PASS | 825 | A | |
268504 | ABDULLAH SHAHBAZ | 02-03-06 PASS | 560 | C | |
268505 | HAMZA SAJID | 13-01-06 PASS | 718 | B | |
268506 | HAMZA TOQEER | 17-12-02 | URDU. I, II - ENG. | | |
268507 | RANA ASEEL AHMAD | | URDU. I - ENG. I, | II - CHEM. I - | |
268508 | TAHA ASGHAR | 09-09-07 PASS | 833 | A | |
268509 | SEMAB RASHEED | 23-11-08 PASS | 536 | D | SECOND |
268510 | MUHAMMAD FAIZAN | 25-07-06 PASS | 975 | A+ | ANNUAL 2024 |
268511 | MUHAMMAD HSAAN | 12-07-07 PASS | 745 | B | |
268512 | MUHAMMAD IBRAHEEM | 07-02-07 PASS | 785 | A | ANNUAL 2024 |
268513 | MUHAMMAD SHEYAN | 25-09-05 | PASS | 463 | D |
268514 | MUHAMMAD SUFFIYAN | 10-01-06 PASS | 523 | D | ANNUAL 2024 |
268515 | ASHAR ZAFAR | 19-08-04 PASS | 614 | C | |
268516 | SYED MUHAMMAD IRTIZA | 22-07-05 | PASS | 882 | A+ |
268517 | MUNEEB ATIF | 30-06-05 PASS | 731 | B | |
268518 | SAIFULLAH KHAN | 19-02-07 PASS | 691 | B | |
268519 | QASIM | 16-08-05 | ENG. II - MATH. II | | |
268520 | UMAIR | | ENG. II - MATH. I, | | |
268521 | GHULAM RASOOL | 28-10-04 PASS | 432 | E | |
268522 | ABDUL BASIT | 30-09-05 PASS | 754 | B | |
268523 | ABDUL HAFEEZ | | ENG. II - SECOND | I, II - PHY. I, II - | |
268524 | ABDULLAH | 01-04-06 PASS | 657 | C | I, II - SECOND |
268525 | IJAZ KHAN | 03-03-07 PASS | 553 | C | ANNUAL 2024 |
268526 | HAMZA SAIF | 16-01-07 PASS | 603 | C | |
268527 | TAHA MAJEED | 13-04-06 PASS | 549 | D | DANISH |
268528 | MUHAMMAD AHMAD | 02-01-08 PASS | 545 | D | |
268529 | MUHAMMAD DANISH | 13-05-07 | ENG. II - MATH. I - | | |
268530 | MUHAMMAD DAUD | | PASS | 690 | B |
268531 | MUHAMMAD GHUFRAN | | PASS | 808 | A |
268532 | MUHAMMAD RAMEEZ | | PASS | 614 | C |
268533 | MUHAMMAD SAMI ULLAH | 25-05-06 | PASS | 718 | B |
268534 | MUHAMMAD TALHA KHAN 14-10-06 | PASS | 680 | B | |
268535 | MUZAMMIL HAIDER | 27-06-07 | PASS | 608 | C |
268536 | IRFAN | 15-08-06 | PASS | 458 | D |
268537 | AHSAN | 18-03-05 | PASS | 552 | C |
268538 | ARMAN AHMAD | 19-05-06 | PASS | 638 | C |
268539 | AKBAR ABBAS | 14-10-06 | PASS | 385 | E |
268540 | ABUBAKAR | | PASS | 577 | C |
268541 | HAROON | | PASS | 602 | C |
268542 | ABDUL REHMAN | 27-05-06 | PASS | 711 | B |
268543 | ABDUL REHMAN | 18-07-07 | PASS | 830 | A |
268544 | ABDUL SAMAD | | PASS | 614 | C |
268545 | ABDULLAH | 30-03-06 | PASS | 640 | C |
268546 | ABDULLAH ALLAH RAKHA 13-12-06 | PASS | 890 | A+ | |
268547 | ABDULLAH AMIR | 21-10-06 | ENG. I, II - MATH. | | |
268548 | ZUNAIR AHMAD | 21-12-06 | ENG. II - MATH. I, | | |
268549 | MUHAMMAD ALI TANVEER 05-02-05 | PASS | 441 | D | |
268550 | MUHAMMAD AMEEN | | ENG. II - MATH. I - | | |
268551 | MUHAMMAD ARSLAN | | ENG. I, II - | | |
268552 | MUHAMMAD AYAN | 28-03-09 | ENG. II - MATH. I, | | |
268553 | MUHAMMAD FAIZAN GULL 25-01-07 | PASS | 699 | B | |
268554 | MUHAMMAD KAIF | | PASS | 430 | E |
268555 | USMAN KHALID DAR | | PASS | 643 | C |
268556 | ABAIDULLAH | 15-07-05 | PASS | 413 | E |
268557 | HARIS | | PASS | 819 | A |
268558 | SALMAN | | PASS | 500 | D |
268559 | HASNAIN KHALIL | | PASS | 955 | A+ |
268560 | NOOR-UL-HASSAN | | PASS | 771 | A |
268561 | HASSAN RAZA | | PASS | 880 | A+ |
268562 | MURTAZA ALI | 22-08-06 | PASS | 636 | C |
268563 | ABDUL REHMAN | 13-04-06 | PASS | 649 | C |
268564 | ABDULLAH | | PASS | 629 | C |
268565 | ALLAH RAKHA | | ENG. I, II - MATH. | | |
268566 | MUHAMMAD MUNEEB | | PASS | 483 | D |
268567 | MUHAMMAD MUSTAFA | 16-08-03 | PASS | 397 | E |
268568 | MUHAMMAD MUTAHHAR | | PASS | 736 | B |
268569 | MUHAMMAD SAJID | 27-09-07 | PASS | 703 | B |
268570 | MUHAMMAD SAMEER | | PASS | 620 | C |
268571 | MUHAMMAD SHAHBAZ | | PASS | 637 | C |
268572 | MUHAMMAD UMAIR | 28-07-07 | ENG. II - MATH. I, | | |
268573 | MUHAMMAD USMAN | 18-11-06 | ENG. II - PHY. I, II | SECOND | |
268574 | MUHAMMAD ZAIN ALI | 13-03-05 | ENG. II - CHEM. II | | |
268575 | MUHAMMAD ZUBAIR | 20-09-04 | PASS | 528 | D |
268576 | AZEEM AHMAD | 22-06-05 | ENG. II - CHEM. II | ANNUAL 2024 | |
268577 | FARHAN ALI | 15-02-04 | 653 C MARKS | ANNUAL 2024 | |
268578 | SHEIKH MUHAMMAD | 27-07-06 | PASS | 991 | A+ |
268579 | OMAN AHMAD | 28-10-07 | PASS | 664 | B |
268580 | SULTAN ALI | 23-09-06 | PASS | 942 | A+ |
268581 | ABDUL BASAT | 18-11-06 | PASS | 544 | D |
268582 | ABDULLAH | | PASS | 590 | C |
268583 | GHAZANFAR ALI | | PASS | 954 | A+ |
268584 | MUHAMMAD AHMED | 20-05-06 | ENG. I, II - BIO. II - | | |
268585 | MUHAMMAD AYYAN | 25-01-07 | PASS | 868 | A |
268586 | MUHAMMAD HARIS | | PASS | 484 | D |
268587 | MUHAMMAD HASHIR | | PHY. PR - CHEM. | ANNUAL 2024 | ANNUAL 2024 |
268588 | MUHAMMAD KHURRAM | | PASS | 659 | C |
268589 | MUHAMMAD TAYYAB | 27-10-08 | PASS | 730 | B |
268590 | MUHAMMAD YASIN BUTT | 14-12-06 | PASS | 943 | A+ |
268591 | HARIS AMEEN | | MATH. I, II - PHY. | | |
268592 | HARIS WASEEM | 26-10-07 | PASS | 907 | A+ |
268593 | BASIT ZAHEER | | MATH. I, II - PHY. | | |
268594 | ABDUL HANAN | | PASS | 554 | C |
268595 | ALI HAIDER JAFFAR | 16-06-04 | PASS | 462 | D |
268596 | ALI HASSAN | 15-10-06 | PASS | 624 | C |
268597 | SHOAIB HAROON | | MATH. I - PHY. I - | | |
268598 | MUHAMMAD ABDULLAH | 24-07-06 | PASS | 717 | B |
268599 | MUHAMMAD ANS | | PASS | 615 | C |
268600 | MUHAMMAD AWAIS | 09-01-07 PASS | 733 | B | |
268601 | MUHAMMAD DANISH ALI | 17-03-07 PASS | 800 | A | RAZA |
268602 | MUHAMMAD FAIZAN BUTT | 06-04-07 PASS | 816 | A | SECOND |
268603 | MUHAMMAD FURQAN | 17-11-05 | PASS | 605 | C |
268604 | MUHAMMAD HARIS | | ENG. I - MATH. I - | SHAKEEL | |
268605 | MUHAMMAD MOEEZ | 25-08-08 | PASS | 850 | A |
268606 | MUHAMMAD SAAD BIN | 19-12-06 | PASS | 1043 | A+ |
268607 | MUHAMMAD TAHA ZAHID | 19-01-05 | MATH. I - CHEM. | | |
268608 | MUHAMMAD WAQAS | | CHEM. I - | | |
268609 | IMRAN KHAN | 20-01-06 PASS | 692 | B | |
268610 | ARDANISH ABDUL | | PASS | 582 | C |
268611 | SYED BAZIL ALI SHAH | 26-12-05 PASS | 920 | A+ | I, II - SECOND |
268612 | AHMED ASIF BUTT | 22-05-06 PASS | 841 | A | ANNUAL 2024 |
268613 | ASIM | 04-02-08 PASS | 912 | A+ | |
268614 | ABDUL GHANI | 19-04-08 PASS | 612 | C | |
268615 | ABDUL QADEER | 01-05-07 PASS | 566 | C | |
268616 | ABDUL RAFAY | 28-01-07 PASS | 925 | A+ | REHMAN KHAN |
268617 | MUAZZAM | 03-01-07 PASS | 734 | B | |
268618 | MUHAMMAD ABDUL | 15-05-06 | MATH. I - | | |
268619 | MUHAMMAD ABDULAH | | MATH. I, II - PHY. | | |
268620 | MUHAMMAD ZAIN | 01-02-04 PASS | 906 | A+ | |
268621 | USMAN SHOUKAT | 20-11-03 PASS | 634 | C | |
268622 | SYED HUSSAIN BUKHARI | 29-05-06 PASS | 632 | C | SECOND |
268623 | AHMER ISRAR | 05-07-07 PASS | 669 | B | ANNUAL 2024 |
268624 | GHUFFRAN UMER MIRZA | | MATH. II - CHEM. | | |
268625 | SUBHAN | 09-08-06 PASS | 514 | D | ANNUAL 2024 |
268626 | SHAHZEB SALEEM | 10-01-08 PASS | 656 | C | |
268627 | DANISH | 30-11-07 PASS | 751 | B | JALIL |
268628 | TAHA SHAUKAT | 28-08-07 PASS | 518 | D | |
268629 | MUHAMMAD AHMAD | 27-10-07 | PASS | 729 | B |
268630 | MUHAMMAD ALEEM | 06-10-06 PASS | 497 | D | |
268631 | MUHAMMAD ALYAN | | PASS | 871 | A |
268632 | MUHAMMAD FAIZAN | 04-03-08 PASS | 930 | A+ | |
268633 | MUHAMMAD JALAL JAMIL | 20-05-06 PASS | 463 | D | |
268634 | MUHAMMAD MUBEEN | 20-02-08 | PASS | 677 | B |
268635 | MUHAMMAD NOROZ | 23-09-05 | PHY. I, II - CHEM. | ANNUAL 2023 | |
268636 | MUHAMMAD NOUMAN | 24-03-07 | MATH. I - CHEM. | | |
268637 | MUHAMMAD UMAR | 17-09-06 | PASS | 890 | A+ |
268638 | MUHAMMAD UMER AYAN | 20-09-06 | PASS | 719 | B |
268639 | MUHAMMAD YOUSAF | 23-05-07 | PASS | 767 | B |
268640 | SYED MUHAMMAD BILAL | | PASS | 882 | A+ |
268641 | SYED MUHAMMAD FAHAD | | PASS | 994 | A+ |
268642 | ASADULLAH | | PASS | 750 | B |
268643 | TALHA FAYYAZ | 30-12-04 | MATH. II - | | |
268644 | HAFIZ AHMAD ALI | | PASS | 705 | B |
268645 | ZAIN BIN QADEER | | PASS | 446 | D |
268646 | DAWOOD | 19-11-06 | PASS | 760 | B |
268647 | UMER FARID | 19-08-07 | PASS | 931 | A+ |
268648 | ANAS ALI | | PASS | 698 | B |
268649 | HUSSAIN ADNAN | 27-09-06 | PASS | 818 | A |
268650 | ABDUL AHAD | | PASS | 933 | A+ |
268651 | ABDULLAH IDREES | 27-02-07 | ENG. II - PHY. II - | | |
268652 | ABU BAKAR | 20-10-06 | PASS | 766 | B |
268653 | ZOHAIB ALI | 16-11-06 | PASS | 699 | B |
268654 | MUHAMMAD ABDUL | | PASS | 621 | C |
268655 | MUHAMMAD ALI | | PASS | 427 | E |
268656 | MUHAMMAD ALI HAIDER | | MATH. I - | | |
268657 | MUHAMMAD HASEEB | 22-06-06 | PASS | 788 | A |
268658 | MUHAMMAD MOHSIN | 30-06-05 | PASS | 472 | D |
268659 | MUHAMMAD TALHA | 20-09-07 | PASS | 567 | C |
268660 | MUHAMMAD USMAN ALI | 23-02-08 | ISL. II - MATH. II - | | |
268661 | MUHAMMAD WASEEM | 23-11-06 | MATH. I, II - | | |
268662 | MUHAMMAD YOUSAF | | PASS | 467 | D |
268663 | SULEMAN AKRAM | 28-02-06 | MATH. I - CHEM. | | |
268664 | UMAIR AQEEL | | PASS | 736 | B |
268665 | SHAMOON PERVEZ | | PASS | 480 | D |
268666 | AMAN AHMAD | | PASS | 638 | C |
268667 | OMAN IRFAN | 25-01-06 | PASS | 575 | C |
268668 | ABDUL REHMAN | 21-07-06 | URDU. II - ENG. II | | |
268669 | ABDULLAH NASIR | 16-07-06 | PASS | 665 | B |
268670 | FAIZAN AHMAD | 25-07-06 | PASS | 634 | C |
268671 | ALI HUSSAIN | 19-11-03 | PASS | 421 | E |
268672 | MUHAMMAD ALI HAIDER | 19-06-08 | PASS | 573 | C |
268673 | MUHAMMAD ASLAM | 21-10-06 | PASS | 884 | A+ |
268674 | MUHAMMAD AYYAN | | PASS | 1006 | A+ |
268675 | MUHAMMAD AZEEM | | PASS | 769 | B |
268676 | MUHAMMAD HASSAN | 26-08-07 | URDU. II - MATH. | | |
268677 | MUHAMMAD SALMAN | | PASS | 567 | C |
268678 | SYED AQIB HUSSAIN | 25-02-06 | URDU. II - PS. II - | | |
268679 | ABDUL AHAD | 18-11-06 | ENG. II - ISL. II - | | |
268680 | FAIZAN ALI | 26-02-08 | PASS | 503 | D |
268681 | MUHAMMAD AHSAN | | MATH. I - | | |
268682 | MUHAMMAD AMMAR | | PASS | 526 | D |
268683 | MUHAMMAD AYAN | | PASS | 843 | A |
268684 | MUHAMMAD HASSAN | | PASS | 1003 | A+ |
268685 | MUHAMMAD ISMAIL BUTT | | PASS | 928 | A+ |
268686 | MUHAMMAD KHUBAIB | 14-10-05 | PASS | 746 | B |
268687 | MUHAMMAD SHAHEER | 17-03-07 | ENG. II - MATH. I, | SUBHANI | SECOND |
268688 | MUHAMMAD TALAL | | PASS | 678 | B |
268689 | JAHAZAIB | 26-08-07 | ENG. I - SECOND | | |
268690 | AHMED ALI | 14-04-06 | MATH. II - PHY. II | | |
268691 | MUNEEB AHSAN | | PASS | 470 | D |
268692 | SHAHEER AHMAD | | PASS | 754 | B |
268693 | MOHID KAMRAN | 29-09-04 | PASS | 572 | C |
268694 | ABDUL REHMAN | 21-05-05 | ENG. II - MATH. II | II - ISL. I, II - PS. I, | |
268695 | TAYYAB IDREES | 28-02-07 | PASS | 926 | A+ |
268696 | DANYAL KHAN | 13-10-04 | PASS | 464 | D |
BISE Lahore Board 10th Result 2023
|
The result of the candidates who appeared in BISE Lahore Board 10th Result 2023
, is notified. Errors and Omissions excepted. | More Results>> |