Respected members, you can get full Result Gazette of Lahore Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, LAHORE, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
BISE Lahore Board 10th Result 2023
| More Results |
---|
Roll No | Name | DATE OF BIRTH | Marks | Result | Remarks |
268067 | MUHAMMAD TAHA | 05-07-08 PASS | 669 | B | MATH. I - |
268068 | HANAN NADEEM | 18-03-06 PASS | 676 | B | ANNUAL 2024 |
268069 | SYED FAZAL UR REHMAN | 28-09-06 PASS | 483 | D | |
268070 | MOEEZ | 21-09-07 | ENG. I, II - CHEM. | | |
268071 | HARIS | 25-10-06 | MATH. I - CHEM. | | |
268072 | SAMIULLAH FAROOQ | 16-05-07 PASS | 977 | A+ | KHALID |
268073 | HAFIZ DANIYAL IJAZ | 16-09-05 | CHEM. II - BIO. I, | ANNUAL 2024 | |
268074 | HASSAN SHAHID | 05-10-06 PASS | 812 | A | |
268075 | ABDUL MANAN | 27-11-06 ENG. I - PHY. I, II - | HAMEED | | |
268076 | ABDUL RAHMAN | 15-06-04 | MATH. II - CHEM. | | |
268077 | HANZLA WAHLA | 08-09-06 PASS | 728 | B | ANNUAL 2024 |
268078 | MUHAMMAD ANAS | | 772 | A MARKS | |
268079 | MUHAMMAD ANAS AMJAD | 22-02-08 PASS | 460 | D | |
268080 | MUHAMMAD AWAIS | 23-11-05 PASS | 546 | D | II - SECOND |
268081 | MUHAMMAD HUZAIFA | 28-11-06 | PASS | 542 | D |
268082 | MUHAMMAD JAMAL | 17-12-06 PASS | 580 | C | |
268083 | MUHAMMAD ZAID | 25-07-07 PASS | 1025 | A+ | |
268084 | ASADULLAH SHAHZAD | 14-11-06 PASS | 936 | A+ | |
268085 | HAMID ALI | 10-02-06 PASS | 1000 | A+ | |
268086 | HAFIZ MUHAMMAD QASIM | 25-04-06 PASS | 572 | C | CHEM. II, PR - |
268087 | HAFIZ MUHAMMAD | 28-02-03 | 528 | D MARKS | COMP.SC. II, PR - |
268088 | ADIL | 11-02-07 PASS | 646 | C | ANNUAL 2023 |
268089 | ZAIN | 26-02-06 PASS | 683 | B | |
268090 | ZEESHAN EMMENUAL | | MATH. II - CHEM. | | |
268091 | ABDUL HADI | 30-11-04 PASS | 545 | D | |
268092 | SHIYAN ALI | 14-08-06 PASS | 857 | A | SOHAIL |
268093 | FAIZAN ABDULLAH | 22-03-07 PASS | 979 | A+ | |
268094 | ALI HAIDER | 16-03-07 PASS | 393 | E | |
268095 | ALI RAZA | 17-07-04 | MATH. II - | | |
268096 | RAZA ALI | 14-03-07 PASS | 524 | D | |
268097 | RANA MUHAMMAD | 28-06-05 | MATH. I, II - PHY. | | |
268098 | AHMAD ALI | | PASS | 840 | A |
268099 | MUHAMMAD ABDULLAH | 14-04-07 | PASS | 1032 | A+ |
268100 | MUHAMMAD AHMAD | 26-07-07 | PASS | 742 | B |
268101 | MUHAMMAD DANISH | | ENG. II - PS. I - | | |
268102 | MUHAMMAD FAIZAN | 29-12-06 | PASS | 490 | D |
268103 | MUHAMMAD IBRAHIM | 15-04-06 | ENG. II - MATH. II | | |
268104 | MUHAMMAD MUDASSAR | | PASS | 502 | D |
268105 | MUHAMMAD NASIK | 26-03-07 | PASS | 642 | C |
268106 | MUHAMMAD NOMAN | | PHY. I, II - CHEM. | | |
268107 | MUHAMMAD QASIM | | PASS | 887 | A+ |
268108 | MUHAMMAD SAAD | | PASS | 800 | A |
268109 | MUHAMMAD SHERAZ | 13-05-07 | PASS | 759 | B |
268110 | MUHAMMAD UMER | | PASS | 692 | B |
268111 | MUHAMMAD ZARAR | 15-09-07 | PHY. I, II - CHEM. | | |
268112 | WAQAS KHALID | 15-12-07 | PASS | 795 | A |
268113 | SHUMAIL KHURRAM | 30-10-07 | PASS | 483 | D |
268114 | HUSSAIN NAVEED | | ENG. II - MATH. I, | | |
268115 | HASSAN ALI | | PASS | 980 | A+ |
268116 | ABDUL AHAD | 20-07-07 | PASS | 718 | B |
268117 | ABDUL REHMAN | 20-09-05 | PASS | 464 | D |
268118 | HAMZA JAVED | 24-03-03 | URDU. II - ENG. II | | |
268119 | ALI HASSAN | | PASS | 743 | B |
268120 | RANA ALEEM SULTAN | | PASS | 483 | D |
268121 | AHMAD ALBASH | 24-06-06 | PASS | 908 | A+ |
268122 | FAHAD ALI | 15-12-05 | PASS | 582 | C |
268123 | MUHAMMAD HARIS | | ABSENT | | |
268124 | MUHAMMAD USAMA | | PASS | 669 | B |
268125 | QAMAR ABID | 28-03-08 | PASS | 575 | C |
268126 | TALHA KHAN | 14-07-05 | ENG. II - PS. II - | | |
268127 | HASHIR ABBAS | 28-06-05 | ENG. II - PS. II - | | |
268128 | AZAN ALI | | ENG. II - PS. II - | | |
268129 | HUSNAIN TARIQ | 24-02-06 | ENG. II - MATH. II | | |
268130 | ABDUL HANAN | | PASS | 833 | A |
268131 | HAMZA WASEEM | | ENG. II - MATH. II | | |
268132 | ALI HASSAN | 26-10-05 | ENG. II - MATH. I, | | |
268133 | AHMAD ALI | | ENG. II - SECOND | SECOND | |
268134 | MUHAMMAD ABDUR | 29-11-06 | PASS | 710 | B |
268135 | MUHAMMAD AFFAN | | PASS | 726 | B |
268136 | MUHAMMAD AHMAD | | PASS | 629 | C |
268137 | MUHAMMAD ARSLAN | 25-10-05 | PASS | 540 | D |
268138 | MUHAMMAD HUNAIN | | PASS | 675 | B |
268139 | MUHAMMAD HUSNAIN | | PASS | 563 | C |
268140 | MUHAMMAD SAAD | 20-03-07 | PASS | 966 | A+ |
268141 | ZAFEER | 31-10-06 | PASS | 505 | D |
268142 | MUZAMMIL | 15-03-07 | ENG. I, II - PS. II - | | |
268143 | NOMAN JAWAD ASLAM | 21-12-06 | ABSENT | MUSTAQIZ | II - SECOND |
268144 | ASAD NAVEED | 20-10-06 | PASS | 814 | A |
268145 | CHOUDHREY RASHID | | PASS | 617 | C |
268146 | ABDUL REHMAN | | PASS | 754 | B |
268147 | ABDUL REHMAN AZIB | 17-02-04 | MATH. I, II - | COMP.SC. PR - | |
268148 | ABDULLAH | 13-07-06 | PASS | 659 | C |
268149 | ABDULLAH IJAZ | 18-10-06 | PASS | 625 | C |
268150 | TAYYAB ALI | 15-02-06 | PASS | 590 | C |
268151 | ALI HASSAN | | PASS | 960 | A+ |
268152 | AHMAD ALI | 25-03-06 | PASS | 695 | B |
268153 | MUHAMMAD AHMAD | 30-05-07 | PASS | 885 | A+ |
268154 | MUHAMMAD ARHAM | 19-06-06 | ENG. II - SECOND | | |
268155 | MUHAMMAD ASIF | 23-11-07 | PASS | 952 | A+ |
268156 | MUHAMMAD HASEEB | 01-09-05 PASS | 474 | D | SECOND |
268157 | MUHAMMAD NOUMAN | 10-03-08 PASS | 639 | C | |
268158 | MUHAMMAD RIZWAN | 28-09-06 PASS | 808 | A | NADEEM |
268159 | MUHAMMAD ZAIN | 29-10-07 PASS | 523 | D | |
268160 | MUZAMMIL IMRAN | 10-04-06 PASS | 605 | C | ANNUAL 2024 |
268161 | RASHID AHMAD | 22-03-07 PASS | 687 | B | |
268162 | KASHIF BUTT | 17-07-07 PASS | 570 | C | |
268163 | HAFIZ MUHAMMAD | 15-09-07 | PASS | 933 | A+ |
268164 | HAROON PARVAIZ | 20-10-07 PASS | 735 | B | |
268165 | SAMSON IQBAL | 22-06-09 PASS | 505 | D | CHUGHTAI |
268166 | ABDUL MOEEZ BUTT | 19-03-07 PASS | 682 | B | |
268167 | ABDUL MOIZ KHAN | 19-09-06 PASS | 534 | D | |
268168 | ABDUL RAFFAY | 17-10-05 PASS | 708 | B | SECOND |
268169 | ALI HAIDER | 18-08-05 PASS | 751 | B | ANNUAL 2023 |
268170 | MUHAMMAD | 25-07-07 PASS | 890 | A+ | |
268171 | MUHAMMAD ABDUL | | PASS | 594 | C |
268172 | MUHAMMAD AHMER | 20-05-07 PASS | 840 | A | |
268173 | MUHAMMAD FARDEEN | 04-09-05 PASS | 453 | D | |
268174 | MUHAMMAD MOIZ AYAN | 09-04-05 PASS | 823 | A | ANNUAL 2024 |
268175 | MUHAMMAD RABEEL | 24-08-05 PASS | 622 | C | |
268176 | MUHAMMAD RAFAQAT ALI | 04-09-08 PASS | 449 | D | |
268177 | MUHAMMAD SAAD | 10-03-06 PASS | 588 | C | |
268178 | MUHAMMAD SHEHROZ | | ENG. I, II - PS. II - | | |
268179 | MUHAMMAD TAHA | 19-10-06 PASS | 911 | A+ | CHEM. I, II - FIRST |
268180 | MUHAMMAD ZAID ISHFAQ | 18-02-07 PASS | 988 | A+ | ANNUAL 2024 |
268181 | MUHAMMAD ZAIN | 15-12-07 PASS | 887 | A+ | |
268182 | ADNAN ALI | 20-05-08 PASS | 758 | B | |
268183 | SYED SABOOR AHMED | 15-05-06 PASS | 584 | C | |
268184 | FARHAN AHMAD | 14-10-07 PASS | 583 | C | |
268185 | SHAHZAIB | 20-12-04 PASS | 485 | D | IFTIKHAR |
268186 | HAFIZ MUHAMMAD | | MATH. I - CHEM. | | |
268187 | ARSLAN JAMSHAID | 27-12-04 PASS | 665 | B | |
268188 | ABDULLAH | 18-07-06 PASS | 684 | B | ANNUAL 2024 |
268189 | HAMZA | 15-03-06 | ENG. II - MATH. I, | | |
268190 | MUHAMMAD ABDULLAH | 08-03-07 PASS | 634 | C | ANNUAL 2023 |
268191 | MUHAMMAD GHUFRAN | 27-08-05 PASS | 605 | C | |
268192 | ROLL NO | NAME | DATE OF BIRTH | RESULT | STATUS |
268193 | MUHAMMAD MOEEZ | 03-11-07 PASS | 529 | D | NAWAZ |
268194 | MUHAMMAD SAAD | 27-03-07 | ENG. II - PS. II - | | |
268195 | MUHAMMAD SUBHAN | 16-10-07 | PASS | 676 | B |
268196 | MUHAMMAD SUFYAN | | ISL. II - SECOND | | |
268197 | FAKHAR IMAM | 31-12-06 | PASS | 406 | E |
268198 | SHAHRIYAAR | | ENG. II - CHEM. I, | | |
268199 | KHAKAN ALI SALEEM | | PASS | 485 | D |
268200 | GHULAM MUHI-U-DIN | 17-02-07 | PASS | 999 | A+ |
268201 | SALMAN ALI | 28-05-05 | MATH. II - | | |
268202 | HAROON UL ISLAM DAR | 24-10-07 | PASS | 1053 | A+ |
268203 | ABDUL HADI | 31-03-06 | PASS | 643 | C |
268204 | ABDUL MOEED | 28-10-07 | PASS | 923 | A+ |
268205 | ABDULLAH FAISAL | 29-03-06 | PASS | 786 | A |
268206 | ABDULLAH FAROOQ | 18-12-06 | BIO. I, PR - | | |
268207 | ALI HUSNAIN | | PASS | 662 | B |
268208 | HASAAN AHMED | 18-02-06 | PASS | 834 | A |
268209 | AHMAD | | PASS | 481 | D |
268210 | MUHAMMAD ABDUL | 24-08-06 | PASS | 573 | C |
268211 | MUHAMMAD ASAD | | PASS | 746 | B |
268212 | MUHAMMAD IBRAHIM | 16-12-06 | ENG. I, II - MATH. | | |
268213 | MUHAMMAD IBRAHIM | 20-06-07 | PASS | 1022 | A+ |
268214 | MUHAMMAD UMAIR | 20-12-05 | PASS | 531 | D |
268215 | MUHAMMAD USMAN | 28-07-07 | PASS | 737 | B |
268216 | MUHAMMAD YAHYA | | PASS | 762 | B |
268217 | MUHAMMAD ZEESHAN | 29-09-05 | MATH. II - | | |
268218 | HANAN ALI | 14-10-05 | MATH. I, II - FIRST | | |
268219 | MUBASHIR ALI | | PASS | 821 | A |
268220 | HASEEB AKBAR | | PASS | 747 | B |
268221 | KASHAN MUSTAFA BUTT | 26-06-07 | PASS | 922 | A+ |
268222 | UBAID UR REHMAN | | PASS | 697 | B |
268223 | SALIK HUSSAIN | | CHEM. PR - BIO. | | |
268224 | HEZIKIAH MARTIN | | PASS | 691 | B |
268225 | HAFIZ MUHAMMAD HAMID | 20-02-05 | PASS | 956 | A+ |
268226 | ZAIN | 24-08-06 | PASS | 672 | B |
268227 | ABDUL HANAN | 19-11-06 | PASS | 619 | C |
268228 | SHAZIL IMRAN | 26-10-06 | MATH. I - CHEM. | | |
268229 | ALI SHERAZ BAIG | 24-08-07 | PASS | 551 | C |
268230 | MUHAMMAD ALI | 23-11-06 | PASS | 620 | C |
268231 | MUHAMMAD AMMAR | | PASS | 761 | B |
268232 | MUHAMMAD AZHAN | 28-12-06 | PASS | 775 | A |
268233 | MUHAMMAD FAIZAN | | PASS | 717 | B |
268234 | MUHAMMAD HAMZA | | MATH. I, II - | | |
268235 | MUHAMMAD HASNAIN | | PASS | 848 | A |
268236 | MUHAMMAD MUBEEN | 31-12-06 | PASS | 623 | C |
268237 | MUHAMMAD RIZWAN ALI | | PASS | 551 | C |
268238 | MUHAMMAD SAAD KHAN | 17-03-07 | PASS | 780 | A |
268239 | MUHAMMAD TALHA | | PASS | 969 | A+ |
268240 | MUHAMMAD UMAIR KHAN 19-03-05 | PASS | 712 | B | |
268241 | MUHAMMAD USMAN | 25-08-06 | PASS | 437 | E |
268242 | MUHAMMAD ZAIN | 23-07-04 | PASS | 802 | A |
268243 | AWAIESH | 22-09-07 | ISL. I - MATH. I - | CHEM. I - | |
268244 | HAFIZ MUHAMMAD SAAD | 24-04-07 | PASS | 1039 | A+ |
268245 | HUSNAIN NASIR | | PASS | 549 | D |
268246 | ALI REHMAN | | PASS | 892 | A+ |
268247 | AHMAD SHAHZAD | 20-08-06 | PASS | 544 | D |
268248 | AHMAD SUFYAN TARIQ | | PASS | 662 | B |
268249 | MUHAMMAD ABDULLAH | 16-12-06 | PASS | 670 | B |
268250 | MUHAMMAD ALI FAISAL | 21-07-03 | PASS | 509 | D |
268251 | MUHAMMAD AMMAR | | PASS | 1015 | A+ |
268252 | MUHAMMAD ASHIB | | PASS | 483 | D |
268253 | MUHAMMAD HAMID | | PASS | 581 | C |
268254 | MUHAMMAD HAMZA | 18-10-06 | PASS | 813 | A |
268255 | MUHAMMAD IBRAHEEM | 18-03-08 | PASS | 651 | C |
268256 | MUHAMMAD MAHRAM | | 750 | B | MARKS |
268257 | MUHAMMAD MUSSA | 30-06-06 | PASS | 832 | A |
268258 | MUHAMMAD USMAN | | PASS | 792 | A |
268259 | MUHAMMAD USMAN | 15-06-06 | PASS | 1054 | A+ |
268260 | AHSAN MUKHTAR | 14-08-07 | PASS | 575 | C |
268261 | MASHOOD AHMAD ZAFAR | | PASS | 603 | C |
268262 | TAHIR KHAN | 28-07-07 | PASS | 1015 | A+ |
268263 | ASIM ALI | | PASS | 92 | B |
268264 | REHMAN ASLAM | 17-12-07 | PASS | 537 | D |
268265 | CHOUDHARY MUHAMMAD | | PASS | 950 | A+ |
268266 | ABDUL WAHAB | 19-01-05 | ABSENT | | |
268267 | ALI SHER YOUSUF | 25-04-06 | PASS | 565 | C |
268268 | AHMAD TOUQEER | | PASS | 801 | A |
268269 | NAJAF ALI KHAN | 18-04-05 | PASS | 599 | C |
268270 | WAJAHAT ABBAS | 21-10-04 | MATH. I, II - PHY. | | |
268271 | MUHAMMAD ABU BAKAR | 01-10-07 PASS | 574 | C | |
268272 | MUHAMMAD ALI | 07-07-06 PASS | 997 | A+ | |
268273 | MUHAMMAD HAMZA | 10-02-07 PASS | 852 | A | |
268274 | MUHAMMAD SHAHRYAR | 30-10-06 | PASS | 889 | A+ |
268275 | MUHAMMAD SOHAIB | 24-04-07 PASS | 656 | C | |
268276 | MUHAMMAD USMAN | | PASS | 463 | D |
BISE Lahore Board 10th Result 2023
|
The result of the candidates who appeared in BISE Lahore Board 10th Result 2023
, is notified. Errors and Omissions excepted. | More Results>> |