Respected members, you can get full Result Gazette of Lahore Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, LAHORE, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
BISE Lahore Board 10th Result 2023
| More Results |
---|
Roll No | Name | DATE OF BIRTH | Marks | Result | Remarks |
267819 | MUHAMMAD ABDULLAH | | PASS | 984 | A+ |
267820 | MUHAMMAD AHMAD | 20-11-06 | PASS | 716 | B |
267821 | MUHAMMAD AHMAD | 19-10-05 | PASS | 417 | E |
267822 | MUHAMMAD AWAIS DAR | 22-08-81 | ABSENT | | |
267823 | MUHAMMAD BILAL | 22-05-04 | PASS | 519 | D |
267824 | MUHAMMAD FAIQ | 27-02-08 | PASS | 743 | B |
267825 | MUHAMMAD FAIZAN | | PASS | 843 | A |
267826 | MUHAMMAD MUBEEN | | PASS | 609 | C |
267827 | MUHAMMAD MUBEEN | 20-12-06 | PASS | 595 | C |
267828 | MUHAMMAD RAZI UL | | PASS | 596 | C |
267829 | MUHAMMAD SHAKEEL | 28-11-05 | ENG. I, II - MATH. | ANNUAL 2024 | SECOND |
267830 | MUHAMMAD TAHA | 29-09-07 | PASS | 707 | B |
267831 | MUHAMMAD TAHA BUTT | | PASS | 866 | A |
267832 | MUHAMMAD UMER | | PASS | 701 | B |
267833 | USMAN AMEER | | PASS | 721 | B |
267834 | ASAD | 25-10-07 | PASS | 587 | C |
267835 | RISHWAN ALI SHOUKAT | 17-10-05 | PASS | 574 | C |
267836 | HABIB | 13-09-06 | PASS | 504 | D |
267837 | HAFIZ MUHAMMAD QUAIS | 21-04-08 | PASS | 869 | A |
267838 | SHARJEEL WASEEM | 20-08-07 | PASS | 619 | C |
267839 | ABDUL REHMAN | | PASS | 567 | C |
267840 | ABDULLAH ATIF | 16-06-05 | ABSENT | | |
267841 | HAMZA JAVED | 20-02-07 | PASS | 652 | C |
267842 | MOAZAM ALI | | PASS | 479 | D |
267843 | AHMAD RAZA | | PASS | 879 | A |
267844 | SUDAIS KHAN | | PASS | 600 | C |
267845 | BILAL AHMAD | 31-10-06 | PASS | 768 | B |
267846 | MUHAMMAD AHMAD | 20-06-06 | PASS | 847 | A |
267847 | MUHAMMAD BILAL SAEED | 18-09-08 | PASS | 963 | A+ |
267848 | MUHAMMAD BURHAN ALI | 19-07-07 | PASS | 705 | B |
267849 | MUHAMMAD GHUFRAN | 13-10-06 | PASS | 638 | C |
267850 | MUHAMMAD HAIDER | 19-10-06 PASS | 709 | B | - COMP.SC. PR - |
267851 | MUHAMMAD HARIS | 08-09-05 ABSENT | SECOND | | |
267852 | MUHAMMAD HASSAM ALI | 18-07-04 PASS | 610 | C | ANNUAL 2024 |
267853 | MUHAMMAD HASSAN | 29-10-06 PASS | 743 | B | |
267854 | MUHAMMAD HASSAN | 19-12-06 PASS | 652 | C | |
267855 | MUHAMMAD MUDASSIR | | PASS | 626 | C |
267856 | MUHAMMAD USMAN | 27-02-06 | ENG. II - MATH. I, | | |
267857 | SANAULLAH ABBASI | 03-06-05 PASS | 465 | D | |
267858 | ASAD ULLAH | 10-06-06 PASS | 629 | C | |
267859 | HAFIZ UMAR | | MATH. I, II - | | |
267860 | TOUSEEF ALI | 25-09-06 PASS | 561 | C | |
267861 | ALISHA MUSHTAQ | 12-08-05 PASS | 498 | D | |
267862 | ABDULLAH | 28-05-06 PASS | 487 | D | KHAN |
267863 | ABDULLAH BUTT | 20-08-06 PASS | 706 | B | |
267864 | AHMAD MUJAHID | 05-08-07 PASS | 880 | A+ | |
267865 | MUHAMMAD ABDULLAH | 18-12-06 PASS | 890 | A+ | |
267866 | MUHAMMAD MOUZAM | 27-11-06 PASS | 1022 | A+ | |
267867 | MUHAMMAD SHAHID | 02-01-06 PASS | 593 | C | |
267868 | MUHAMMAD SHEES ALI | 28-03-09 PASS | 644 | C | |
267869 | MUHAMMAD USMAN | 12-04-07 PASS | 874 | A | |
267870 | MUHAMMAD ZAID | 03-03-07 PASS | 616 | C | |
267871 | USMAN ALI | 23-01-07 PASS | 714 | B | |
267872 | ZAID AFEEF | 29-12-08 | ENG. II - CHEM. I, | | |
267873 | NABEEL AFZAL | 15-04-06 PASS | 443 | D | ANNUAL 2024 |
267874 | SAMEER ALI | 28-03-07 PASS | 678 | B | |
267875 | SAKHAWAT ALI | 11-12-05 PASS | 578 | C | |
267876 | SHAHZAIB | 29-12-07 | CHEM. I, II - | | |
267877 | KAMIL ALI | 26-10-08 PASS | 831 | A | SECOND |
267878 | ABDUL AHAD | 11-08-06 PASS | 696 | B | ANNUAL 2024 |
267879 | ABDUL NAFAY | 22-01-07 PASS | 995 | A+ | |
267880 | ABDUL RAQEEB JAVED | 21-08-07 PASS | 596 | C | |
267881 | ABDULLAH | 03-10-06 PASS | 833 | A | |
267882 | ABDULLAH BIN AZEEM | 22-12-06 PASS | 602 | C | - CHEM. II - |
267883 | ALI USMAN | 26-10-06 PASS | 627 | C | ANNUAL 2023 |
267884 | AHMAD BUTT | 20-06-06 PASS | 658 | C | |
267885 | BILAL AHMAD MALIK | 22-07-06 PASS | 613 | C | |
267886 | MOZAM | | ENG. II - MATH. II | | |
267887 | MUHAMMAD ADEEL | 25-03-06 | PASS | 429 | E |
267888 | MUHAMMAD HAMMAD | 22-12-03 PASS | 600 | C | ANNUAL 2024 |
267889 | MUHAMMAD HAMZA | 02-10-06 PASS | 821 | A | |
267890 | MUHAMMAD MUZAMIL | 14-12-07 | PASS | 815 | A |
267928 | MUHAMMAD AHMAD | 18-03-03 | MATH. II - PHY. II, | | |
267930 | MUHAMMAD YOUSAF | | PASS | 599 | C |
267931 | FARHAN ALI ARSHAD | | PASS | 836 | A |
267932 | MALIK MUHAMMAD | 21-10-05 | PASS | 436 | E |
267933 | HAFIZ MUHAMMAD INAM | | PASS | 614 | C |
267934 | TAYYAB HUSSAIN | | PASS | 808 | A |
267935 | MUHAMMAD ABUZAR | | URDU. I, II - ENG. | - BIO. I, II - | |
267936 | MUHAMMAD AHMAD | 17-10-06 | PASS | 699 | B |
267937 | MUHAMMAD AZEEM | | PASS | 482 | D |
267938 | MUHAMMAD MOMIN | | CHEM. I, II - | PS. II - MATH. II - | |
267939 | MUHAMMAD RAHIM KHAN | 16-10-07 | PASS | 444 | D |
267940 | MUHAMMAD UMAIR BUTT | | PASS | 637 | C |
267941 | MUHAMMAD USAMA ALI | 15-05-07 | PASS | 704 | B |
267942 | MOHEED ALI | 20-01-07 | PASS | 809 | A |
267943 | KHAWAJA MUHAMMAD | | PASS | 485 | D |
267944 | MIRZA ALI BAIG | | PASS | 693 | B |
267945 | ALI HAMZA | | PASS | 1021 | A+ |
267946 | AHMAD ALI BUTT | 26-09-06 | PASS | 496 | D |
267947 | AHMAD FARAZ BIN | 27-11-06 | PASS | 470 | D |
267948 | AHMAD SALEEM | 13-01-07 | PASS | 557 | C |
267949 | MUHAMMAD HASSAN | 14-07-07 | PASS | 531 | D |
267950 | MUHAMMAD IBRAHIM | | PASS | 652 | C |
267951 | MUHAMMAD KAMRAN | 27-09-06 | PASS | 950 | A+ |
267952 | MUHAMMAD MUGHEES | 26-10-04 | PASS | 428 | E |
267953 | MUHAMMAD NABEEL | | URDU. II - ENG. I - | ANNUAL 2024 | |
267954 | MUHAMMAD RUKSHAN | 25-01-07 | MATH. I, II - | | |
267955 | MUHAMMAD SIRAJ IRFAN | 22-01-07 | PASS | 1028 | A+ |
267956 | MUHAMMAD UMAIR | | PASS | 585 | C |
267957 | USMAN GHANI | | PASS | 524 | D |
267958 | AHSAN MAHMOOD | | ENG. I, II - MATH. | ANNUAL 2023 | |
267959 | ASMAR HUSSAIN BHATI | | PASS | 533 | D |
267960 | SAJAWAL | 31-12-06 | ABSENT | I, II - SECOND | SECOND |
267961 | SYED MUHAMMAD | | PASS | 490 | D |
267962 | DANISH RAHMAN | | PASS | 421 | E |
267963 | HAFIZ MUHAMMAD ALI | 14-05-06 PASS | 899 | A+ | |
267964 | SALMAN AHMAD | 29-12-06 PASS | 829 | A | |
267965 | HAROON JAMIL | 01-07-08 PASS | 667 | B | |
267966 | UMER JUNAID | 25-01-07 PASS | 860 | A | |
267967 | FAISAL AHMED | 13-12-06 | PHY. II - CHEM. II | | |
267968 | JAMSHAID ALI | | MATH. II - PHY. II | HAYAT GHORI | |
267969 | MANSOOR ABDUL QAYUM | 08-01-08 PASS | 615 | C | |
267970 | ABDULLAH IQBAL | | MATH. I, II - | | |
267971 | ABDULLAH NADEEM | | URDU. II - ISL. II - | KHAN | |
267972 | ALI HAMZA | | ENG. II - MATH. II | | |
267973 | SIYAM IMRAN | | PS. II - MATH. I, II | ANNUAL 2024 | |
267974 | MUHAMMAD ALI AHMAD | 23-10-06 PASS | 569 | C | ALI |
267975 | MUHAMMAD HASSAN | 11-06-06 PASS | 959 | A+ | |
267976 | MUHAMMAD RAZA | 17-04-06 PASS | 591 | C | |
267977 | MUHAMMAD SHAF | 12-07-06 PASS | 685 | B | |
267978 | MUHAMMAD UMAIR | 19-09-06 PASS | 588 | C | UD DIN |
267979 | MUHAMMAD ZAIN | | ENG. I, II - MATH. | | |
267980 | ZAIB ALI | 25-06-08 PASS | 484 | D | |
267981 | SADEEM | 11-02-06 PASS | 496 | D | |
267982 | AMEEQ NASEEM | 20-12-05 PASS | 432 | E | |
267983 | SAIM KHAN | 26-06-06 PASS | 850 | A | |
267984 | MUJSIM NAVEED | 20-05-07 PASS | 586 | C | |
267985 | ABDULLAH SAIF | 08-10-06 PASS | 784 | A | |
267986 | SUFWAN RAZA | | URDU. II - PS. II - | | |
267987 | FAIZAN | 12-10-05 PASS | 630 | C | |
267988 | MUHAMMAD ABDULLAH | 20-01-06 | PASS | 432 | E |
267989 | MUHAMMAD ASHAR ASIM | 21-10-06 | PHY. I, II - CHEM. | - PHY. I, II - | |
267990 | AHAD HUSSAIN | 30-09-06 PASS | 695 | B | ANNUAL 2024 |
267991 | ZAIGHUM UL SALAM | 07-02-07 PASS | 824 | A | |
267992 | USAMA KHAN | | PASS | 441 | D |
267993 | UMAR ZAHOOR | 20-04-08 | PASS | 651 | C |
267994 | ABDUL MATEEN | | PASS | 832 | A |
267995 | ABDUL REHMAN TAHIR | 19-12-04 | PASS | 465 | D |
267996 | MUHAMMAD AYYAN | 15-10-05 | PASS | 595 | C |
267997 | MUHAMMAD HASEEB | 25-01-06 | PASS | 482 | D |
267998 | MUHAMMAD KHIZAR | 25-05-04 | PASS | 447 | D |
267999 | USMAN ALI | 26-09-06 | PASS | 534 | D |
268000 | HAFIZ FAIEZ ALI RATHER | 19-12-06 | PASS | 475 | D |
268001 | ABDUL MUJEEB NAVEED | | PASS | 519 | D |
268002 | BILAL NADEEM BUTT | 15-02-05 | PASS | 495 | D |
268003 | MUHAMMAD ADNAN | 28-02-05 | PASS | 488 | D |
268004 | MUHAMMAD HAMZA | | PASS | 739 | B |
268005 | MUHAMMAD HUZAIM ALI | | PASS | 595 | C |
268006 | HAFIZ MOHSIN ALI | | PASS | 485 | D |
268007 | HUSNAIN SHOAIB | | PASS | 462 | D |
268008 | HAMZA SHAHID | | PASS | 471 | D |
268009 | NURAIZ SHAMAS | | ENG. II - MATH. II | | |
268010 | FAZAL ELAHI | 31-08-06 | ENG. II - MATH. I, | | |
268011 | MUHAMMAD ALI ROOMI | | PASS | 1026 | A+ |
268012 | MUHAMMAD HANZALA | 21-10-07 | PASS | 725 | B |
268013 | MUHAMMAD MUKARRAM | 13-11-07 | PASS | 575 | C |
268014 | MUHAMMAD REHAN ASIF | 26-04-07 | PASS | 926 | A+ |
268015 | MUHAMMAD SAAD MOHY | | PASS | 813 | A |
268016 | MUHAMMAD ZAEEM | 30-06-06 | PASS | 534 | D |
268017 | AMEER HAMZA | | PASS | 572 | C |
268018 | SHAHZEB HUSSAIN | 14-12-06 | PASS | 491 | D |
268019 | GHULAM MUSTAFA | | PASS | 464 | D |
268020 | NOUMAN AMANAT | | PASS | 448 | D |
268021 | NOUMAN MUSTAFA | 13-12-06 | PASS | 629 | C |
268022 | HASNAIN ABBAS | | PASS | 686 | B |
268023 | FAISAL SAEED | 18-09-06 | PASS | 480 | D |
268024 | JAMSHAID | 23-10-05 | PASS | 460 | D |
268025 | MOHSIN RAZA | | PASS | 822 | A |
268026 | ABDUL REHMAN | 23-11-06 | PASS | 874 | A |
268027 | ABDULLAH NAZIR | 17-10-03 | PASS | 586 | C |
268028 | ABDULLAH TAHIR | 17-06-06 | PASS | 477 | D |
268029 | FAIZULLAH | | PASS | 608 | C |
268030 | ALI HASSAN | | PASS | 754 | B |
268031 | ASHAD HUSSAIN | 15-08-06 | ENG. II - MATH. II | | |
268032 | ZOHAIB KABIR | 20-02-06 | PASS | 606 | C |
268033 | MUHAMMAD ABDUL | 18-08-06 | PASS | 725 | B |
268034 | MUHAMMAD AHMAD | 18-07-06 | PASS | 611 | C |
268035 | MUHAMMAD BILAL | | PASS | 791 | A |
268036 | MUHAMMAD DAWOOD | 20-06-06 | PASS | 502 | D |
268037 | MUHAMMAD HASHAM | 21-01-07 | PASS | 613 | C |
268038 | MUHAMMAD IMAM | 24-09-06 | PASS | 537 | D |
268039 | MUHAMMAD MUZAMMIL | | ENG. II - MATH. II | ANNUAL 2024 | |
268040 | MUHAMMAD RAJAB | 16-03-05 | PASS | 446 | D |
268041 | MUHAMMAD SAAD | | PASS | 885 | A+ |
268042 | MUHAMMAD SHEHRIYAR | 24-09-06 | PASS | 659 | C |
268043 | MUHAMMAD SOBAN | 29-05-07 | CHEM. PR - | SECOND | II - SECOND |
268044 | MUHAMMAD WALEED | 29-03-07 | PASS | 596 | C |
268045 | EMMANUAEL JOHN | 17-11-06 | PASS | 411 | E |
268046 | HAIDER ALI | | URDU. II - ENG. II | | |
268047 | ZAIGHAM ABBAS | | PASS | 872 | A |
268048 | MALIK AHSAN | 19-10-05 | PASS | 712 | B |
268049 | MALIK KHURRAM | 22-05-05 | PASS | 595 | C |
268050 | HADIR ZAHID | 29-12-04 | MATH. I - | II - SECOND | |
268051 | SALMAN AKHTAR | 28-08-05 | MATH. I, II - PHY. | IMPROVED | |
268052 | SHAVAIZ | | PASS | 816 | A |
268053 | SHAYAN BHATTI | | PASS | 445 | D |
268054 | MOAZAM ALI | 31-01-05 | PASS | 834 | A |
268055 | RANA MUHAMMAD | 20-07-07 | PASS | 572 | C |
268056 | FAHAD ALI | | PASS | 637 | C |
268057 | ZOHAIB | 18-02-06 | PASS | 613 | C |
268058 | MUHAMMAD AHMED | 31-05-06 | PASS | 394 | E |
268059 | MUHAMMAD ALI | | PASS | 565 | C |
268060 | MUHAMMAD ALI | | PASS | 484 | D |
268061 | MUHAMMAD ARSLAN | | PASS | 737 | B |
268062 | MUHAMMAD DANIYAL | 20-11-04 | ENG. II - MATH. II | I, II - SECOND | |
268063 | MUHAMMAD MUBEEN | | MATH. I - | | |
268064 | MUHAMMAD MUNEEB | | ENG. II - MATH. II | | |
268065 | MUHAMMAD SAAD | | URDU. II - ENG. II | ANNUAL 2024 | |
268066 | MUHAMMAD SHAHZIR | 10-10-07 PASS | 685 | B | |
BISE Lahore Board 10th Result 2023
|
The result of the candidates who appeared in BISE Lahore Board 10th Result 2023
, is notified. Errors and Omissions excepted. | More Results>> |