Respected members, you can get full Result Gazette of Lahore Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, LAHORE, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
BISE Lahore Board 10th Result 2023
| More Results |
---|
Roll No | Name | DATE OF BIRTH | Marks | Result | Remarks |
253000 | MUHAMMAD ANUS | 15-03-05 | URDU. II - ENG. II | | |
253001 | MUHAMMAD BILAL | | PASS | 412 | E |
253002 | MUHAMMAD BILAL | 20-11-02 | PASS | 695 | B |
253003 | MUHAMMAD FAIZAN | | URDU. I, II - ENG. | | |
253004 | MUHAMMAD HASEEB | 26-04-05 | PHY. II, PR - | | |
253005 | MUHAMMAD IQBAL | 26-09-05 | PASS | 452 | D |
253006 | MUHAMMAD MOOSA | 23-09-05 | MATH. I, II - | | |
253007 | MUHAMMAD MUDASSAR | 26-05-07 | CHEM. I - | | |
253008 | MUHAMMAD OBAIDULLAH 27-01-07 | PASS | 879 | A | |
253009 | MUHAMMAD OMER | 29-06-05 | PASS | 771 | A |
253010 | MUHAMMAD SHOAIB | 15-05-07 | PASS | 829 | A |
253011 | MUHAMMAD SUBHAN | | PASS | 627 | C |
253012 | MUHAMMAD TALHA | | PASS | 520 | D |
253013 | MUHAMMAD WALEED | 19-07-05 | MATH. I - PHY. II - | | |
253014 | MUHAMMAD YOUSAF | 24-06-06 | ENG. II - MATH. I - | | |
253015 | BABAR ALI | | PASS | 679 | B |
253016 | SYED ABDUL REHMAN | 19-08-07 | PASS | 552 | C |
253017 | AHAD IQBAL KHAN | | MATH. II - PHY. II | | |
253018 | SYED SAADATULLAH | 28-08-04 | PASS | 478 | D |
253019 | HAIDER ALI | 14-03-07 | PASS | 631 | C |
253020 | AHMED BIN FAROOQ | 31-01-07 | PASS | 1034 | A+ |
253021 | WALEED KHALID JAMEEL | 17-03-06 | PASS | 455 | D |
253022 | FAREED UL HASSAN | 26-01-07 | ISL. II - MATH. I, II | | |
253023 | AQEEL ALI | | PHY. I, II - CHEM. | SECOND | I, II - CHEM. I, II, |
253024 | AMEER HAMZA | | PASS | 733 | B |
253025 | TALHA BIN ABDULLAH | 31-10-06 | PASS | 673 | B |
253026 | HASHIM ALI | | PASS | 435 | E |
253027 | SAHIL IMRAN | 26-04-05 | CHEM. PR - | | |
253028 | HAZIQ REHAN | | URDU. I, II - | | |
253029 | GHULAM MUSTAFA | | URDU. II - ISL. II - | ANNUAL 2024 | |
253030 | USAMA ANWAR | 15-05-03 | MATH. II - CHEM. | ZAHID | |
253031 | KHAN SAEED | | ABSENT | | |
253032 | EMAN SALEEM | 23-02-06 | PASS | 563 | C |
253033 | UMAR ZAHID | 17-07-07 | PASS | 453 | D |
253034 | FAISAL ASIF | | MATH. II - CHEM. | | |
253035 | ABDUL REHMAN | 26-09-05 | PASS | 679 | B |
253036 | ABDUL REHMAN BUTT | 23-07-07 | PASS | 472 | D |
253037 | ABDUL WAHID | 23-09-05 | PASS | 455 | D |
253038 | ABDULLAH | 20-05-05 | PASS | 461 | D |
253039 | ABDULLAH BIN ADNAN | 28-06-07 | PASS | 1006 | A+ |
253040 | ABDULLAH SAJJAD | 25-07-08 | PASS | 737 | B |
253041 | ABDULLAH ZAHID BUTT | | PASS | 686 | B |
253042 | HAMZA MUZAMMIL | 29-12-07 | ENG. I - MATH. I, | | |
253043 | FOUZAN IMTIAZ MUGHAL | | PASS | 469 | D |
253044 | FARZAND ALI | 20-09-05 | MATH. II - PHY. II | II - SECOND | ANNUAL 2024 |
253045 | KHIZER ASIM | 19-06-05 | MATH. I, II - | | |
253046 | ALI HAIDER | 27-02-08 | URDU. I, II - ENG. | | |
253047 | ALI HAIDER | 02-01-05 PASS | 410 | E | |
253048 | ALI RAZA | 25-01-05 PASS | 539 | D | SECOND |
253049 | RANA ESHARAB RAMZAN | 15-06-06 | URDU. II - ISL. II - | ANNUAL 2024 | |
253050 | SOHAIB ADREES | 20-12-05 | PHY. I, II - | II, PR - SECOND | |
253051 | MUHAMMAD ABBAS | 25-02-07 PASS | 1027 | A+ | |
253052 | MUHAMMAD ABDUL | 19-10-05 | PASS | 765 | B |
253053 | MUHAMMAD AFAAQ | 22-05-06 PASS | 542 | D | NAQVI |
253054 | MUHAMMAD AHMAD | 21-09-05 PASS | 457 | D | ANNUAL 2024 |
253055 | MUHAMMAD AHMAD | 29-07-06 PASS | 600 | C | |
253056 | MUHAMMAD AHSAN | 22-04-06 PASS | 498 | D | |
253057 | MUHAMMAD ALI | 26-09-08 PASS | 821 | A | ZAIDI |
253058 | MUHAMMAD ANAS | 26-10-07 | PASS | 537 | D |
253059 | MUHAMMAD AQIB | 08-01-09 PASS | 820 | A | |
253060 | MUHAMMAD ARSLAN | | PASS | 569 | C |
253061 | MUHAMMAD ASIM | 04-11-06 PASS | 786 | A | |
253062 | MUHAMMAD ASIM | 31-03-06 PASS | 491 | D | |
253063 | MUHAMMAD FAIZAN | 17-10-05 | PASS | 445 | D |
253064 | MUHAMMAD FAIZAN | 22-01-06 | PASS | 547 | D |
253065 | MUHAMMAD GHULAM | 30-03-07 | PASS | 642 | C |
253066 | MUHAMMAD HAMZA | 24-05-06 PASS | 1018 | A+ | CHEM. II - |
253067 | MUHAMMAD HARIS | 26-01-08 PASS | 847 | A | COMP.SC. II - |
253068 | MUHAMMAD HASEEB | 27-05-06 PASS | 745 | B | SECOND |
253069 | MUHAMMAD HASEEB | 24-10-05 PASS | 518 | D | ANNUAL 2023 |
253070 | MUHAMMAD IBRAHIM | 03-12-06 PASS | 666 | B | |
253071 | MUHAMMAD ISRAR | 12-07-06 PASS | 439 | E | - CHEM. II - |
253072 | MUHAMMAD MOUZAM ALI | 05-12-05 PASS | 599 | C | SECOND |
253073 | MUHAMMAD OMAR | | URDU. II - ENG. I, | ANNUAL 2023 | |
253074 | MUHAMMAD SAAD KARIM | 06-04-07 PASS | 863 | A | |
253075 | MUHAMMAD SALMAN | | PHY. PR - | SECOND | |
253076 | MUHAMMAD SAQI | 02-02-08 PASS | 942 | A+ | |
253077 | MUHAMMAD SHAF BABAR | 07-02-07 PASS | 648 | C | |
253078 | MUHAMMAD SHAZIL | 25-06-07 PASS | 636 | C | |
253079 | MUHAMMAD UMAR | | 494 | D MARKS | - PS. II - PHY. PR - |
253080 | MUHAMMAD ZAID | 27-10-05 PASS | 429 | E | SECOND |
253081 | USMAN GHANI | 23-09-04 PASS | 700 | B | ANNUAL 2023 |
253082 | NUMAN YASEEN | 31-10-05 | BIO. PR - | | |
253083 | REHAN-UL-ABBAS | | PASS | 935 | A+ |
253084 | RAFAQAT ALI | | PASS | 894 | A+ |
253085 | QAMAR ABBAS | 14-12-05 | MATH. I, II - PHY. | | |
253086 | SAMAR ABBAS | | PASS | 911 | A+ |
253087 | HAMAS FAISAL | | PASS | 646 | C |
253088 | MUBASHIR KHAN | | PASS | 762 | B |
253089 | SYED KHIZER ABBAS | | MATH. I - PHY. | | |
253090 | SYED KUMAIL RAZA ZAIDI | 15-06-07 | PASS | 929 | A+ |
253091 | SYED MUHAMMAD AOUN | 16-11-07 | MATH. I - | | |
253092 | ASAD MUZAFFAR BALOCH | | PASS | 508 | D |
253093 | AHMED TAUSEEF | | PASS | 605 | C |
253094 | AMEER HAMZA | | PASS | 644 | C |
253095 | FARHAN | | PASS | 790 | A |
253096 | MAZHAR SALEEM | 25-08-08 | PASS | 510 | D |
253097 | HASHIM ALI | | PASS | 412 | E |
253098 | SHAHWAIZ FAREED | | PASS | 482 | D |
253099 | ISAIAH JOHN | | PASS | 613 | C |
253100 | DANIAL ALI RAZA | 18-01-08 | PASS | 696 | B |
253101 | MALIK MUBASHIR | 26-11-06 | PASS | 778 | A |
253102 | HARIS MAQSOOD | 25-01-04 | URDU. II - MATH. | | |
253103 | SAMIULLAH KHAN | 14-10-04 | MATH. II - PHY. II | | |
253104 | DANIYAL ANEES | 23-02-06 | PASS | 480 | D |
253105 | HAFIZ SYED MUHAMMAD | | MATH. I - PHY. I, | | |
253106 | MUKKARAM NAVEED | | PASS | 498 | D |
253107 | NOUMAN ALI | | CHEM. PR - | | |
253108 | AYAN | | PASS | 752 | B |
253109 | AMAN ALI | 18-02-06 | PASS | 609 | C |
253110 | ZAIN-UL-ABEDIN | 15-04-07 | PASS | 688 | B |
253111 | ZIKRIA AZAM | | URDU. II - ENG. II | | |
253112 | HARRY PATRAS | 13-02-05 | ENG. II - CHEM. II | | |
253113 | AUNS NAVEED | 20-03-06 | PASS | 593 | C |
253114 | WASSAM RAZZAQ | | PASS | 629 | C |
253115 | HASSAN ALI KHAN | 30-06-06 | PASS | 504 | D |
253116 | ABDUL MATEEN | | PASS | 470 | D |
253117 | ABDUL MOEED | 20-07-07 | PASS | 862 | A |
253118 | ABDUL WADOOD | | PASS | 830 | A |
253119 | ABDUL-REHMAN | | PASS | 491 | D |
253120 | ABDULLAH | | PASS | 519 | D |
253121 | ABDUR RAFAY | 22-10-07 | PASS | 814 | A |
253122 | MUSA KAZIM | | PASS | 947 | A+ |
253123 | IBRAHIM MEHBOOB | 14-06-05 | PASS | 448 | D |
253124 | MUHAMMAD AHMAD | | PASS | 975 | A+ |
253125 | MUHAMMAD AHMAD | 24-01-08 | URDU. II - ISL. II - | AMJAD | II - ISL. I - MATH. |
253126 | MUHAMMAD FASIH | 14-06-07 | PASS | 602 | C |
253127 | MUHAMMAD JAMSHAID | 29-07-04 | PASS | 528 | D |
253128 | MUHAMMAD MUDASSIR | 23-03-07 | PASS | 692 | B |
253129 | MUHAMMAD SHAHROZ | 20-06-06 | PASS | 530 | D |
253130 | MUHAMMAD ZUBAIR | 30-07-06 | URDU. II - PS. II - | | |
253131 | AHSAN ALI | 16-08-06 | CHEM. II, PR - | | |
253132 | SOBAN JAMSHED | 19-01-08 | PASS | 659 | C |
253133 | ITMAR MUSHTAQ | 14-10-03 | URDU. II - ISL. I - | | |
253134 | NABEEL FAKHAR FAROOQI 09-12-06 | MATH. I - | | | |
253135 | SAHIL | | URDU. II - PHY. II | ANNUAL 2023 | SECOND |
253136 | KAMIL | | PASS | 447 | D |
253137 | HAFIZ AHMED HABIB | 25-06-06 | PASS | 783 | A |
253138 | MEEKAL BAIG MIRZA | | PASS | 971 | A+ |
253139 | HAMMAD AHMAD | | ABSENT | SECOND | ANNUAL 2023 |
253140 | ZAIN ALI | | URDU. II - ENG. I, | ANNUAL 2024 | |
253141 | ORANGZAIB | 15-10-06 | PASS | 516 | D |
253142 | ZEESHAN RAHEEM | | ENG. I - MATH. I - | | |
253143 | ABDUL WAHAB | 28-10-06 PASS | 426 | E | |
253144 | FAIZAN NAZIR | 17-12-05 | URDU. II - PS. II - | | |
253145 | TANZEEL SADDIQUE | 24-11-07 PASS | 780 | A | |
253146 | ALI MURTAZA BAIG | 20-12-06 PASS | 957 | A+ | |
253147 | ALI NAWAZ | 19-08-05 | MATH. I, II - | - PS. II - MATH. II - | |
253148 | FAHAD ABBAS | 05-09-04 PASS | 450 | D | ANNUAL 2023 |
253149 | MUHAMMAD ABDULLAH | | PASS | 504 | D |
253150 | MUHAMMAD AYAAN | 13-06-07 | PASS | 590 | C |
253151 | MUHAMMAD BILAL | 20-04-04 PASS | 678 | B | ANNUAL 2024 |
253152 | MUHAMMAD DAWOOD | 16-03-08 | PASS | 538 | D |
253153 | MUHAMMAD FAIZAN | 24-02-07 PASS | 828 | A | SECOND |
253154 | MUHAMMAD FARAZ | | PASS | 916 | A+ |
253155 | MUHAMMAD HASSAN | 20-06-06 | MATH. I - | SECOND | |
253156 | MUHAMMAD HUSSNAIN | 10-01-05 PASS | 699 | B | I, II - CHEM. II - |
253157 | MUHAMMAD IBRAHIM | 14-06-07 | PASS | 557 | C |
253158 | MUHAMMAD MANAN | 12-10-07 PASS | 652 | C | |
253159 | MUHAMMAD MUSA | 16-11-06 PASS | 704 | B | II - SECOND |
253160 | MUHAMMAD RIYAAN | 18-03-06 | 642 C | MARKS | ANNUAL 2023 |
253161 | MUHAMMAD SAJAWAL | | MATH. II - PHY. II | | |
253162 | MUHAMMAD UMAIR | 25-08-08 PASS | 650 | C | |
253163 | MUHAMMAD UMAR KHAN | 30-08-06 PASS | 818 | A | |
253164 | MUHAMMAD UMER | 15-04-05 | MATH. II - CHEM. | | |
253165 | IMRAN | 03-07-03 PASS | 659 | C | ANNUAL 2024 |
253166 | USMAN AKMAL | 06-12-05 PASS | 761 | B | |
253167 | USMAN QADEER | 31-10-06 PASS | 754 | B | ZUBAIR |
253168 | ROMAN WAQAR BUTT | 27-10-07 PASS | 898 | A+ | |
253169 | SYED DAWOOD ALI | 24-02-06 | MATH. I, II - | - CHEM. II - | |
253170 | WASEEM QADEER | 04-04-06 PASS | 752 | B | |
253171 | SAMEER AHMAD | 28-08-05 PASS | 590 | C | |
253172 | ALEEM AHMAD | 26-12-05 PASS | 412 | E | SECOND |
253173 | TALHA | 19-04-06 PASS | 522 | D | ANNUAL 2024 |
253174 | UBAID-UR-REHMAN | 16-11-05 PASS | 496 | D | |
253175 | TAHIR ZAMAN | 14-07-09 | MATH. I, II - PHY. | | |
253176 | AWAIS GILL | 15-04-04 | ENG. II - MATH. II | | |
253177 | DANISH JAMSHED | | PASS | 617 | C |
253178 | HAMMAD ANWAR | 24-12-06 | PASS | 974 | A+ |
253179 | SERMAD SHAHZAD | | URDU. II - ENG. II | | |
253180 | YOUSAF ASHRAF RAZA | | URDU. II - ENG. I, | | |
253181 | ABDUL KHALIQ | 13-06-97 | ABSENT | | |
253182 | ABDUL REHMAN | | PHY. PR - | | |
253183 | ABDUL REHMAN | | BIO. PR - | | |
253184 | ABDULLAH TANVEER | 20-12-08 | MATH. I, II - PHY. | | |
253185 | ZARYAB KHAN | 29-04-04 | MATH. II - CHEM. | | |
253186 | SUFYAN ABID | 25-02-07 | PASS | 657 | C |
253187 | SUFYAN KHALID | 15-09-06 | PASS | 1014 | A+ |
253188 | ALI AHMED | | PASS | 674 | B |
253189 | ALI HASSAN | 19-10-08 | PASS | 571 | C |
253190 | ALI MUMTAZ | 14-12-05 | PASS | 644 | C |
253191 | ALI RAZA | 26-08-06 | PASS | 690 | B |
253192 | RAO SHAYAN ALI | | PASS | 647 | C |
253193 | RAJA ABDUL REHMAN | 30-06-05 | MATH. I, II - | | |
253194 | RANA HASSAN ALI | | PASS | 408 | E |
253195 | RANA MUHAMMAD | 23-09-05 | PASS | 439 | E |
253196 | AHMAD ALI | 17-01-05 | MATH. II - PHY. II | | |
253197 | ZUHAIB AMER | 18-12-07 | PASS | 965 | A+ |
253198 | MIKAIL ILYAS | | PASS | 737 | B |
253199 | ARHAM MUNEEB | 19-03-06 | COMP.SC. PR - | | |
253200 | ARHAM SHAHID | 17-07-06 | PASS | 649 | C |
253201 | MUHAMMAD ABDULLAH | | PHY. I, II - | | |
253202 | MUHAMMAD ABDULLAH | | MATH. I - PHY. II - | COMP.SC. II - | |
253203 | MUHAMMAD ABDULLAH | 14-02-06 | PASS | 642 | C |
253204 | MUHAMMAD AHMAD | 17-12-07 | PASS | 629 | C |
253205 | MUHAMMAD AHMED | 19-05-06 | PASS | 587 | C |
253206 | MUHAMMAD ASHIR | | PASS | 597 | C |
253207 | MUHAMMAD BILAL | 24-11-06 | PASS | 469 | D |
253208 | MUHAMMAD BILAL | | ISL. I - PS. I, II - | | |
253209 | MUHAMMAD BILAL | | PASS | 434 | E |
BISE Lahore Board 10th Result 2023
|
The result of the candidates who appeared in BISE Lahore Board 10th Result 2023
, is notified. Errors and Omissions excepted. | More Results>> |