Respected members, you can get full Result Gazette of Lahore Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, LAHORE, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
BISE Lahore Board 10th Result 2023
| More Results |
---|
Roll No | Name | DATE OF BIRTH | Marks | Result | Remarks |
250502 | MUHAMMAD USMAN | | PASS | 478 | D |
250503 | MUHAMMAD USMAN | 22-05-09 | PASS | 985 | A+ |
250504 | MUHAMMAD USMAN | 19-07-07 | PASS | 969 | A+ |
250505 | USMAN | 13-09-06 | URDU. II - MATH. | | |
250506 | REHAN AMIN | 22-01-07 | ENG. II - MATH. I, | | |
250507 | ARMAN TARIQ | 24-07-06 | PASS | 436 | E |
250508 | ASAD ALI | | PASS | 890 | A+ |
250509 | SYED ALI ABBAS JAFFRI | | PASS | 556 | C |
250510 | SYED NOUMAN ALI SHAH | 22-11-07 | PASS | 448 | D |
250511 | SYED ZOJAJA KHADIM | 15-02-08 | PASS | 969 | A+ |
250512 | AHMED JAMSHED | 21-09-06 | PASS | 492 | D |
250513 | AHMED MANSOOR | 13-07-07 | PASS | 991 | A+ |
250514 | NABEEL SHAHID | | PASS | 424 | E |
250515 | FAHEEM GULRAIZ | 18-03-05 | PASS | 411 | E |
250516 | AQEEL HAIDER | | PASS | 975 | A+ |
250517 | ATEEQ UR REHMAN | 28-02-07 | PASS | 592 | C |
250518 | SAMI SABEEL | 22-06-07 | PASS | 584 | C |
250519 | SAHIL | 18-11-05 | ABSENT | | |
250520 | AWAIS HUSSAIN HASHMI | 18-05-08 | PASS | 731 | B |
250521 | ARSLAN ASHRAF | | MATH. I, II - PHY. | II - CHEM. II - | II - CHEM. I, II - |
250522 | ZAIN ALI | 26-07-06 | PASS | 617 | C |
250523 | ZAIN UL ABIDEEN | | PASS | 634 | C |
250524 | UMAR IFTIKHAR | | ABSENT | - MATH. I, II - | |
250525 | KHURAM ILYAS | 22-11-01 | ENG. II - MATH. II | PHY. I, II - CHEM. | SIDDIQI |
250526 | ZEESHAN ARIF | 17-10-02 | ENG. II - MATH. II | | |
250527 | ABDUL BASIT | | PASS | 638 | C |
250528 | ABDUL GHAFFAR KHAN | 14-09-05 | ENG. II - MATH. II | | |
250529 | ABDUL HASEEB QADRI | 16-01-07 | PASS | 668 | B |
250530 | ABDUL REHMAN | | ENG. II - PHY. I, II | | |
250531 | ABDUL SAMI | 19-02-07 | MATH. I - | | |
250532 | ABDUL SAMI | 14-02-05 | PASS | 757 | B |
250533 | ABDUL WALI | 13-02-08 | PASS | 983 | A+ |
250534 | HAMZA BAIG | | PASS | 805 | A |
250535 | FAIZAN ALI | | PASS | 814 | A |
250536 | FAIZAN MEHBOOB | 19-09-08 | PASS | 665 | B |
250537 | ALI ASFAND | | PASS | 683 | B |
250538 | ZIA UR REHMAN | 28-11-04 | PASS | 416 | E |
250539 | TAHA TARIQ | 24-05-06 | PASS | 586 | C |
250540 | AHMAD ALI | | MATH. I - PHY. I, | | |
250541 | ISMAIL SHAHBAZ | | PASS | 886 | A+ |
250542 | HUNAIN TANVEER | | PASS | 573 | C |
250543 | SAWAL RAJPUT | 25-06-05 | PASS | 490 | D |
250544 | MUHAMMAD ABDULLAH | | URDU. II - ENG. I, | I, II - CHEM. I, II - | I, II, PR - CHEM. I, |
250545 | MUHAMMAD ABDULLAH | | PASS | 824 | A |
250546 | MUHAMMAD ABDULLAH | 27-03-05 | MATH. II - | ANNUAL 2024 | ANNUAL 2024 |
250547 | MUHAMMAD AHMAD | | CHEM. II - | ARIF | |
250548 | MUHAMMAD AHMAD | 23-03-06 | PASS | 580 | C |
250549 | MUHAMMAD AJMAL | | ENG. I, II - PHY. I, | | |
250550 | MUHAMMAD ALI | 20-03-07 | URDU. I, II - ENG. | | |
250551 | MUHAMMAD ALI HASSAIN | 14-04-06 | MATH. I, II - PHY. | | |
250552 | MUHAMMAD ALI KHAN | 19-08-07 PASS | 817 | A | |
250553 | MUHAMMAD ALI RAZA | 31-05-05 PASS | 438 | E | HUSSAIN WASTI |
250554 | MUHAMMAD ARHAM | 18-02-07 | PASS | 805 | A |
250555 | MUHAMMAD ASAD ALI | 04-01-06 PASS | 639 | C | |
250556 | MUHAMMAD ASAD UL | | PASS | 421 | E |
250557 | MUHAMMAD AZAN | 20-08-06 | MATH. I - BIO. PR | | |
250558 | MUHAMMAD BILAL | 02-03-07 PASS | 625 | C | |
250559 | MUHAMMAD BILAL AZIZ | 20-10-07 PASS | 1059 | A+ | |
250560 | MUHAMMAD FAHAD | 06-04-06 PASS | 990 | A+ | |
250561 | MUHAMMAD FAIZAN | 16-11-02 PASS | 498 | D | - PHY. I, II - |
250562 | MUHAMMAD HAID | 22-04-07 PASS | 1000 | A+ | SECOND |
250563 | MUHAMMAD HASSAAN | 27-10-06 PASS | 964 | A+ | ANNUAL 2024 |
250564 | MUHAMMAD HATEEM | 19-09-05 | URDU. II - ENG. II | | |
250565 | MUHAMMAD IBRAHIM | 07-08-07 PASS | 627 | C | |
250566 | MUHAMMAD IBRAHIM | 31-05-07 | PASS | 619 | C |
250567 | MUHAMMAD IBTISAM | 30-12-07 PASS | 528 | D | |
250568 | MUHAMMAD KHIZAR | | URDU. I, II - ENG. | | |
250569 | MUHAMMAD KHIZAR | 19-07-06 | PASS | 1028 | A+ |
250570 | MUHAMMAD MANSOOR | | ENG. II - MATH. I, | | |
250571 | MUHAMMAD RASIB | 05-09-04 PASS | 422 | E | |
250572 | MUHAMMAD SAMEER | | PASS | 676 | B |
250573 | MUHAMMAD SAYYAM | | MATH. I - PHY. II - | | |
250574 | MUHAMMAD SHAHZAIB | 27-09-06 | ENG. I - MATH. I, | | |
250575 | MUHAMMAD TALLAL | 28-01-05 | PASS | 466 | D |
250576 | MUHAMMAD ZUBAIR | 15-10-08 | PASS | 820 | A |
250577 | IMRAN EJAZ | 24-10-07 | PASS | 630 | C |
250578 | MUKARRAM ABDULLAH | 14-10-05 | PASS | 787 | A |
250579 | SALAS BABAR | 20-02-06 | MATH. II - PHY. II | | |
250580 | SHUBAN ALI | 23-01-06 | PASS | 466 | D |
250581 | SYED MUHAMMAD JUNAID | | PASS | 622 | C |
250582 | HAIDER ALI KHAN | 24-10-08 | PASS | 715 | B |
250583 | AZEEM KHAN | 21-03-06 | PASS | 559 | C |
250584 | MOEEN KHIZAR AHMAD | 14-08-05 | MATH. II - PHY. II | | |
250585 | ANEES AZHAR | | PASS | 714 | B |
250586 | KASHAN BABAR | 23-04-06 | PASS | 898 | A+ |
250587 | SUBHAN IJAZ | | PASS | 785 | A |
250588 | HAMID NADEEM | | PASS | 429 | E |
250589 | TAHIR ALI | 20-05-06 | URDU. II - ENG. II | | |
250590 | UMAIR RIAZ BAIG | | ENG. II - MATH. II | | |
250591 | SAQLAIN ABBAS YOUSAF | | PASS | 674 | B |
250592 | M.ALI KHALID | 22-03-05 | PASS | 457 | D |
250593 | NOUMAN AHMAD | 31-03-05 | PASS | 502 | D |
250594 | FAISAL ZAHEER | 13-10-03 | PASS | 617 | C |
250595 | ABDUL WAHAB | 23-12-04 | URDU. II - ENG. I, | | |
250596 | MIRZA MUHAMMAD | 24-08-05 | PASS | 498 | D |
250597 | KHIZER FAROOQ | 15-11-07 | MATH. II - PHY. | | |
250598 | AHMAD KHAN | | PASS | 512 | D |
250599 | AHMAD MUZAFFAR | 27-08-08 | PASS | 749 | B |
250600 | AHMAD RAZA | 28-08-05 | PASS | 421 | E |
250601 | HUZAIFA AHMED IRFAN | 21-07-06 | PASS | 445 | D |
250602 | MUHAMMAD ABDUL | PASS | 584 | C | |
250603 | MUHAMMAD ABU BAKAR | 26-06-06 | PASS | 608 | C |
250604 | MUHAMMAD ALI | | PASS | 567 | C |
250605 | MUHAMMAD ANAS | | PASS | 965 | A+ |
250606 | MUHAMMAD ARSALAN | | URDU. II - MATH. | PHY. II, PR - | |
250607 | MUHAMMAD AYAN | 15-06-07 | PASS | 499 | D |
250608 | MUHAMMAD AZAM | 15-01-07 | URDU. II - ENG. II | ANNUAL 2024 | IQBAL |
250609 | MUHAMMAD DANISH | 28-09-04 | PASS | 422 | E |
250610 | MUHAMMAD DANISH | 28-02-07 | PASS | 600 | C |
250611 | MUHAMMAD FAIQ | 26-07-07 | PASS | 528 | D |
250612 | MUHAMMAD HAMZA ALI | 22-06-07 | PASS | 512 | D |
250613 | MUHAMMAD HASSNAIN | 23-09-06 | MATH. II - PHY. II, | | |
250614 | MUHAMMAD HERMAN | 26-12-07 | PASS | 878 | A |
250615 | MUHAMMAD HUSSAIN | | PASS | 945 | A+ |
250616 | MUHAMMAD MUGHEES | 25-05-08 | PASS | 711 | B |
250617 | MUHAMMAD NAFEES | | PASS | 547 | D |
250618 | MUHAMMAD SHAHMEER | 29-09-08 | PASS | 661 | B |
250619 | MUHAMMAD SHAHZAIB | 20-07-06 | MATH. I, II - PHY. | SECOND | PHY. I, II - BIO. I, II |
250620 | MUHAMMAD TALHA ASIF | 23-07-05 | ABSENT | | |
250621 | MUHAMMAD UMAR | 22-04-02 | MATH. II - PHY. II, | | |
250622 | MUHAMMAD ZAID | 18-10-05 | PASS | 461 | D |
250623 | MUHAMMAD ZARQAVI | 14-12-05 | PASS | 449 | D |
250624 | AMMAN | 22-10-06 | MATH. II - PHY. I, | - ISL. II - PS. II - | RANA |
250625 | ADNAN ASLAM | | PASS | 708 | B |
250626 | USMAN SHAHZAD | | PASS | 597 | C |
250627 | MAAB AHMAD | 23-05-08 | PASS | 688 | B |
250628 | ABUBAKAR YOUSAF | 23-06-04 | PASS | 410 | E |
250629 | SAADAT ALI | 30-04-05 | MATH. I, II - PHY. | | |
250630 | WALEED AHMAD | | PS. II - MATH. II - | | |
250631 | NABEEL UR REHMAN | 06-08-07 PASS | 650 | C | |
250632 | ANEES-UL-MUSTAFA | 25-08-06 PASS | 922 | A+ | |
250633 | WASI ALI | 27-04-07 | URDU. II - MATH. | ZAHID | |
250634 | HAFIZ MUHAMMAD SAMI | 13-02-05 | PASS | 885 | A+ |
250635 | ADIL BUTT | 21-03-04 PASS | 482 | D | |
250636 | GHULAM MUSTAFA | 12-12-96 ABSENT | SAEED | II - PHY. I, II - | |
250637 | SALMAN | 14-04-07 | MATH. I, II - | CHEM. I, II - | |
250638 | HUSNAIN AHMAD | 12-02-08 PASS | 719 | B | |
250639 | UMAR FAROOQ | 30-06-05 PASS | 424 | E | SECOND |
250640 | AKASH GHORI | 24-10-04 | PS. II - PHY. II - | ANNUAL 2024 | |
250641 | MOHSIN ALI | 02-12-04 PASS | 438 | E | |
250642 | ABDUL REHMAN | | PHY. I, II - | KALEEM | |
250643 | ABDUL WAHAB | 08-06-07 PASS | 1034 | A+ | ANNUAL 2023 |
250644 | ABDULLAH | 27-01-08 PASS | 506 | D | |
250645 | ABDULLAH HASHMI | 28-01-06 PASS | 566 | C | PHY. II - SECOND |
250646 | MUKURAM ALI | 22-06-05 | MATH. II - PHY. II | ANNUAL 2024 | |
250647 | ALI IMRAN | 09-09-07 PASS | 765 | B | |
250648 | AHMAD ALI | 01-09-06 PASS | 448 | D | |
250649 | MUHAMMAD AHMED | 05-01-07 PASS | 657 | C | ALI KHAN |
250650 | MUHAMMAD HAMMAD | 23-03-07 | PASS | 1022 | A+ |
250651 | SYED SHEHRYAR HAROON | 18-05-07 PASS | 1062 | A+ | |
250652 | HASEEB AHMAD MUNIR | 18-09-07 | MATH. II - PHY. I, | SHAHZAD | PR - CHEM. II, PR |
250653 | MALIK TAYYAB ABBAS | 16-09-07 PASS | 923 | A+ | ANNUAL 2023 |
250654 | ABDUL REHMAN | | URDU. II - ENG. II | | |
250655 | ABDUL REHMAN | 12-07-08 PASS | 928 | A+ | REHMAN |
250656 | KHAWAJA MUHAMMAD | 17-03-06 | ENG. II - PS. II - | | |
250657 | ALI HASSAN | 06-02-06 ENG. II - PS. II - | ZIA | | |
250658 | ALI RAZA | 15-12-06 PASS | 922 | A+ | |
250659 | AHMAD AMIR | 15-06-05 PASS | 418 | E | |
250660 | FAHAD RAZA | | PASS | 678 | B |
250661 | FALAK SHAIR BUTT | 17-03-07 | PASS | 656 | C |
250662 | MUZAMEL HUSSAIN | | ENG. II - MATH. II | | |
250663 | MUHAMMAD ADAN BUTT | 21-10-07 | PASS | 438 | E |
250664 | MUHAMMAD AHMAD | 26-11-06 | PASS | 694 | B |
250665 | MUHAMMAD AHSAN | 16-11-04 | PHY. II, PR - | | |
250666 | MUHAMMAD AKASH | 22-12-06 | ENG. II - MATH. I, | | |
250667 | MUHAMMAD ALI | 23-12-06 | CHEM. PR - | | |
250668 | MUHAMMAD ANAS SAQIB | 17-12-06 | PASS | 471 | D |
250669 | MUHAMMAD BILAL | 23-02-08 | PASS | 892 | A+ |
250670 | MUHAMMAD BILAL | 17-07-06 | PASS | 675 | B |
250671 | MUHAMMAD BILAL | 13-01-07 | MATH. II - | | |
250672 | MUHAMMAD ESSA KHAN | 15-11-06 | PS. II - MATH. II - | | |
250673 | MUHAMMAD FAIZAN | 14-05-06 | ENG. II - ISL. II - | | |
250674 | MUHAMMAD GHAYYAN | 24-01-07 | MATH. I, II - PHY. | | |
250675 | MUHAMMAD HASEEB | | PASS | 457 | D |
250676 | MUHAMMAD HUSNAIN | 19-11-03 | MATH. II - PHY. II, | | |
250677 | MUHAMMAD HUZAIFA | 15-03-09 | PASS | 632 | C |
250678 | MUHAMMAD ITEHSHAM | 27-07-05 | MATH. I - CHEM. | | |
250679 | MUHAMMAD JAMEEL UR | 22-07-07 | PASS | 788 | A |
250680 | MUHAMMAD MOIZ | 27-12-04 | PASS | 842 | A |
250681 | MUHAMMAD MUDASSIR | 21-03-06 | PASS | 722 | B |
250682 | MUHAMMAD MUKARRAM | | PASS | 932 | A+ |
250683 | MUHAMMAD MUSTAFA | 16-05-06 | PASS | 708 | B |
250684 | MUHAMMAD SAMEER | 16-02-07 | PASS | 890 | A+ |
250685 | MUHAMMAD SHAYAN ALI | | PASS | 840 | A |
250686 | MUHAMMAD SUBHAN | | PASS | 665 | B |
250687 | MUHAMMAD TAHIR | | ABSENT | | |
250688 | MUHAMMAD TALHA | 25-10-06 | PASS | 683 | B |
250689 | MUHAMMAD UZAIR | | PS. I, II - MATH. I, | ANNUAL 2023 | ANNUAL 2024 |
250690 | MUZAMMIL ZAMAN | | PASS | 724 | B |
250691 | AFFAN FAROOQ | 23-08-06 | PASS | 680 | B |
250692 | AHMAR AHMAD | | PASS | 634 | C |
250693 | ISRAR AHMED | 29-11-05 | URDU. II - ENG. II | | |
250694 | SYED ALI HAIDER NAQVI | 30-11-07 | PASS | 609 | C |
250695 | SYED MUHAMMAD TAQQI | 24-07-05 | PASS | 431 | E |
250696 | HAIDER AKBAR | 28-04-05 | PASS | 631 | C |
250697 | AHMED SALEEM | 19-10-06 | PASS | 605 | C |
250698 | HAYEE WARIS | | URDU. II - ISL. II - | | |
250699 | YASEEN SHAHZAD | 16-11-03 | PASS | 407 | E |
250700 | MOEEZ AHMAD | | PASS | 712 | B |
250701 | SAIFULLAH | 21-12-06 | PASS | 807 | A |
250702 | KASHAN HAIDER | | ABSENT | CHEM. II - | |
250703 | MOHID JAMSHED | | PASS | 921 | A+ |
250704 | SHAIQ | 21-08-06 | PASS | 599 | C |
250705 | UMAIR RAFAQAT KHAN | | PASS | 609 | C |
250706 | DANISH AMJAD | | PASS | 1047 | A+ |
250707 | HAFIZ MUHAMMAD | | PASS | 737 | B |
250708 | HAFIZ SYED UZAIR ALI | 20-07-05 | PASS | 924 | A+ |
250709 | SAQLAIN RAZA | 23-03-05 | ENG. II - MATH. II | | |
250710 | GHULAM MUSTAFA | | ABSENT | | |
250711 | GHULAM RASOOL | | PASS | 494 | D |
BISE Lahore Board 10th Result 2023
|
The result of the candidates who appeared in BISE Lahore Board 10th Result 2023
, is notified. Errors and Omissions excepted. | More Results>> |