Respected members, you can get full Result Gazette of Lahore Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, LAHORE, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
BISE Lahore Board 10th Result 2023
| More Results |
---|
Roll No | Name | DATE OF BIRTH | Marks | Result | Remarks |
238675 | AHMAD ALI | 14-07-07 PASS | 705 | B | ANNUAL 2023 |
238676 | HUZAIFA ASIM | 10-09-07 PASS | 583 | C | |
238677 | MUHAMMAD ABU BAKER | 18-03-07 PASS | 743 | B | |
238678 | MUHAMMAD ADNAN | 19-12-06 PASS | 762 | B | II - SECOND |
238679 | MUHAMMAD AHMAD | 31-08-06 PASS | 576 | C | ANNUAL 2024 |
238680 | MUHAMMAD ALI HASSAN | 17-11-05 | MATH. II - CHEM. | | |
238681 | MUHAMMAD BADAR | | PASS | 537 | D |
238682 | MUHAMMAD BAQAR RAZA | 27-01-06 | PASS | 914 | A+ |
238683 | MUHAMMAD FAIZ ASHFAQ | 30-06-07 | PASS | 558 | C |
238684 | MUHAMMAD HANZALLAH | 19-09-06 | PASS | 991 | A+ |
238685 | MUHAMMAD IMRAN | | PASS | 858 | A |
238686 | MUHAMMAD MOMAR | | PASS | 576 | C |
238687 | MUHAMMAD RAUF | 16-06-05 | CHEM. PR - | | |
238688 | MUHAMMAD SAIM | | PASS | 1055 | A+ |
238689 | MUHAMMAD SHAHMIR | 28-06-06 | PASS | 1078 | A+ |
238690 | MUHAMMAD TAHA AMJAD | | PASS | 1075 | A+ |
238691 | MUHAMMAD TALHA KHAN | 19-05-07 | PASS | 1023 | A+ |
238692 | MUHAMMAD UZAIR | 15-10-03 | ENG. I, II - MATH. | | |
238693 | MUHAMMAD ZAIN TAHIR | | PASS | 868 | A |
238694 | MUHAMMAD ZOHAIB | 15-01-07 | PASS | 818 | A |
238695 | USMAN MUKHTAR | 17-07-06 | PASS | 622 | C |
238696 | AYYAN-UL-HAQ QURESHI | 31-10-07 | PASS | 568 | C |
238697 | AHMAR ALI | 14-12-05 | PASS | 915 | A+ |
238698 | SAGAR HABIB | 20-09-05 | PASS | 577 | C |
238699 | ABUBAKAR SHAHID | 13-01-07 | PASS | 869 | A |
238700 | SYED ABDULLAH | | MATH. II - | | |
238701 | ASAD ALI | | ENG. I - MATH. I, | | |
238702 | SYED KUMAL HUSSAIN | 17-05-06 | PASS | 696 | B |
238703 | NADEEM SAJID | 20-02-03 | PASS | 817 | A |
238704 | SAMEER MASIH | | ENG. II - ETH. II - | | |
238705 | ABEER SAJID | | PASS | 878 | A |
238706 | DANIYAL | 17-04-03 | URDU. II - ENG. II | | |
238707 | HAFIZ MUHAMMAD ZAID | | PASS | 491 | D |
238708 | MOHSIN ALI | 15-08-05 | MATH. I, II - PHY. | | |
238709 | ABDUL REHMAN | | PASS | 449 | D |
238710 | ABDULLAH NAVEED | 19-02-07 | MATH. I - CHEM. | | |
238711 | IJAZ SHOUKAT | | ENG. I, II - MATH. | | |
238712 | ALI ASAD | 28-07-05 | MATH. I - PHY. II - | SECOND | |
238713 | ALI HAIDER | | ENG. II - MATH. II | | |
238714 | AFZAAL AKHTAR | 17-03-04 | PASS | 503 | D |
238715 | MUHAMMAD ABDULLAH | | PASS | 1014 | A+ |
238716 | MUHAMMAD AHSAN | 21-09-07 | PASS | 592 | C |
238717 | MUHAMMAD ASFAND | 15-12-07 | PASS | 662 | B |
238718 | MUHAMMAD BILAL | | PASS | 738 | B |
238719 | MUHAMMAD IBRAHIM | | PASS | 853 | A |
238720 | MUHAMMAD MOHSIN | 23-08-06 | URDU. I, II - | ZAFARYAB | |
238721 | MUHAMMAD NABEEL | 22-09-06 | PASS | 662 | B |
238722 | MUHAMMAD NABEEL | 22-12-07 | PASS | 773 | A |
238723 | MUHAMMAD QASIM | | PASS | 623 | C |
238724 | MUHAMMAD RAZA JAVED | 30-01-09 | PASS | 896 | A+ |
238725 | MUHAMMAD SAAD | 17-09-06 | PASS | 840 | A |
238726 | MUHAMMAD SADEEM | | PASS | 635 | C |
238727 | MUHAMMAD SHEHARYAR | | BIO. II, PR - | SECOND | |
238728 | MUHAMMAD UMAR | | PASS | 573 | C |
238729 | MUHAMMAD USMAN | 28-07-06 | PASS | 851 | A |
238730 | MUHAMMAD YAMMAZ | 18-04-07 | PASS | 790 | A |
238731 | MUHAMMAD ZAMAN | | PASS | 608 | C |
238732 | MUBASHIR BAIG | | PASS | 1023 | A+ |
238733 | MUDASIR MUNIR | | ABSENT | | |
238734 | SHAAZ | 16-02-09 | PASS | 847 | A |
238735 | ABUBAKAR ZUBAIR | | PASS | 429 | E |
238736 | SYED ASHAL ABBAS | 25-04-05 | PASS | 750 | B |
238737 | SYED JABRAN AHMED | 15-03-06 | PASS | 795 | A |
238738 | SYED ZARGAM ABBAS | | PASS | 472 | D |
238739 | MUNEEB UR REHMAN | | PASS | 674 | B |
238740 | WAJEEH-ULLAH | 17-11-06 | PASS | 699 | B |
238741 | TASEER HAIDER | | PASS | 1041 | A+ |
238742 | SAIF ALI | 23-09-05 | ABSENT | ANNUAL 2024 | |
238743 | BURHAN MAJID | 28-06-08 PASS | 991 | A+ | |
238744 | SHAHMIR AHMAD | 27-10-05 PASS | 835 | A | II - COMP.SC. PR - |
238745 | SHAHROZ ALI | 01-06-07 PASS | 525 | D | SECOND |
238746 | SHAHZAIB | | ENG. I - MATH. I, | ANNUAL 2024 | |
238747 | SAQIB ABID | 20-01-06 PASS | 904 | A+ | |
238748 | UZAIR ALI | 25-10-06 PASS | 915 | A+ | SECOND |
238749 | UMAIR ISHAQ | 26-12-07 PASS | 897 | A+ | ANNUAL 2024 |
238750 | | | | | |
238751 | DAIM MANZOOR | | MATH. II - CHEM. | DANIYAL | |
238752 | SULMAN IRFAN | 10-04-06 PASS | 605 | C | I, II - CHEM. I, II - |
238753 | FAIQ UMER | 09-09-06 PASS | 961 | A+ | BIO. I, II - |
238754 | UMAR FAROOQ | 22-07-04 ABSENT | SECOND | | |
238755 | UMER RASHEED | 14-02-07 PASS | 698 | B | |
238756 | HASSAN RAUF | 08-08-08 PASS | 481 | D | |
238757 | ABDUL MOUNIM | | PASS | 971 | A+ |
238758 | ABDUL REHMAN | 31-01-06 PASS | 591 | C | |
238759 | ABDUL REHMAN | 20-10-06 PASS | 870 | A | I, II - PHY. I, II - |
238760 | ABDULLAH NASIR | 09-04-07 PASS | 1041 | A+ | CHEM. I, II - |
238761 | ALI AHMAD | 20-10-05 | MATH. II - CHEM. | SECOND | |
238762 | ALI ASAD | 05-12-05 PASS | 490 | D | |
238763 | ALI ASGHAR | 12-02-04 PASS | 535 | D | |
238764 | ALI HASSAN | 05-10-05 PASS | 884 | A+ | |
238765 | AIN SHAHZAD | | MATH. I, II - | | |
238766 | RAJA | 31-03-05 PASS | 552 | C | |
238767 | AHMAD ASHARIB AL | 15-02-07 | PASS | 930 | A+ |
238768 | MUHAMMAD AHMAD | 06-10-05 PASS | 875 | A | |
238769 | MUHAMMAD ALI | 18-04-06 PASS | 520 | D | |
238770 | MUHAMMAD ASAD | 24-04-07 | MATH. I, II - PHY. | NADEEM | |
238771 | MUHAMMAD FAISAL | | PASS | 626 | C |
238772 | MUHAMMAD HASNAIN | | PASS | 884 | A+ |
238773 | MUHAMMAD HUZAIFA | 28-02-07 PASS | 592 | C | ANNUAL 2024 |
238774 | MUHAMMAD RABEEL | 28-12-03 PASS | 696 | B | I, II - PHY. I, II - |
238775 | MUHAMMAD SALMAN | 27-07-07 | PASS | 988 | A+ |
238776 | MUHAMMAD TAHIR | 27-01-07 PASS | 1011 | A+ | ANNUAL 2024 |
238777 | MUHAMMAD UMER JAVED | 27-10-07 PASS | 668 | B | |
238778 | SYED ALI HUSSAIN NAQVI | 01-04-07 PASS | 552 | C | |
238779 | SYED SOHAIB AHMED | 14-01-05 PASS | 616 | C | |
238780 | ASAD ULLAH | 18-10-05 | MATH. I, II - PHY. | | |
238781 | SARDAR MUNEEB RASHID | 23-10-08 | PASS | 443 | D |
238782 | SHAFE HASSAN MIRZA | 20-07-07 | PASS | 611 | C |
238783 | YASHWA SHOUKAT | | PASS | 840 | A |
238784 | SHAHZAIB | | MATH. I - BIO. II - | | |
238785 | AHTISHAM SHAHID | | PASS | 656 | C |
238786 | HAFIZ MUHAMMAD | | PASS | 573 | C |
238787 | QANMBER ABBAS | | PASS | 662 | B |
238788 | MIAN NOUMAN ALI SAIFI | 28-09-04 | MATH. I, II - PHY. | | |
238789 | ALISHA | 18-08-06 | PASS | 471 | D |
238790 | ZEESHAN KHAN | 24-06-07 | PASS | 808 | A |
238791 | ABDUL AHAD QUDOSI | | PASS | 750 | B |
238792 | ABDUL RAHEEM | 24-02-06 | PASS | 912 | A+ |
238793 | ABDUL REHMAN | | URDU. II - MATH. | | |
238794 | ABDUL SAMI | | PASS | 479 | D |
238795 | ABDULLAH BIN YASIR | | PASS | 935 | A+ |
238796 | ABDULLAH FAISAL | | PASS | 901 | A+ |
238797 | ABDULN REHMAN KHAN | 18-07-05 | PASS | 713 | B |
238798 | RIZWAN HAIDER | | PASS | 652 | C |
238799 | ABU ANAS | 15-07-05 | PASS | 475 | D |
238800 | RANA SAQIB SHAHBAZ | 15-08-07 | PASS | 847 | A |
238801 | MUHAMMAD AHMED | | PASS | 752 | B |
238802 | MUHAMMAD AMAAN | 26-02-06 | MATH. I - | | |
238803 | MUHAMMAD DANIYAL | | PASS | 933 | A+ |
238804 | MUHAMMAD FASIH | | PASS | 533 | D |
238805 | MUHAMMAD IBRAHIM | 19-08-06 | PASS | 991 | A+ |
238806 | MUHAMMAD SULEMAN | | PASS | 729 | B |
238807 | SAKANDAR JAVED | | PASS | 489 | D |
238808 | AHTASHAM UL HAQ | 13-11-04 | ISL. II - PS. II - | | |
238809 | DAUD ARIF | 13-11-05 | URDU. I - MATH. | | |
238810 | SHEHROZ KHALID | | PASS | 496 | D |
238811 | ZAHID KHAN | | PASS | 814 | A |
238812 | HARIS SHAFIQ | 17-12-04 | ENG. II - CHEM. I, | | |
238813 | JOHN SABIR | 21-03-07 | PASS | 779 | A |
238814 | HASSAN RAZA | 25-10-08 | MATH. II - | | |
238815 | MUSTAFA NAEEM | | PASS | 629 | C |
238816 | ABDUL AHAD | 13-11-06 | PASS | 555 | C |
238817 | HAMZA IKRAM | 21-03-07 | PASS | 768 | B |
238818 | KHIZER TAJ | 23-04-02 | ENG. I, II - ISL. I - | | |
238819 | ASSIL GULFAM | 22-02-06 | PASS | 660 | B |
238820 | JOHN | | PASS | 558 | C |
238821 | KEVIN MAHTAB | | PASS | 438 | E |
238822 | GULRAIZ SHARF | | PASS | 545 | D |
238823 | SHINE SHAZER | | PASS | 585 | C |
238824 | MUHAMMAD SAQIB | | PS. II - MATH. I, II | SECOND | |
238825 | MAHEER | 18-01-06 | PASS | 730 | B |
238826 | SHAN | | PS. II - MATH. I, II | I, II - PHY. I, II - | PHY. II - CHEM. I, |
238827 | FAISAL RAFAQAT | | PASS | 520 | D |
238828 | ANISH MUSHTAQ | | PASS | 591 | C |
238829 | SAM | 20-08-07 | MATH. I, II - | ANNUAL 2024 | |
238830 | ARSLAN NADEEM KHAN | | PASS | 728 | B |
238831 | KABEER MANDHAN | 23-09-07 | PASS | 950 | A+ |
238832 | DAWOOD SINDHU | | PASS | 531 | D |
238833 | HARRYSON SHAFQAT | 14-12-04 | PASS | 485 | D |
238834 | YASHWA AMJAD | | PASS | 914 | A+ |
238835 | SHAMOON FAROOQ | 24-01-07 | ENG. II - PS. II - | | |
238836 | AKASH WARIS | 28-01-05 | PASS | 540 | D |
238837 | RAJA | 20-09-08 | PASS | 730 | B |
238838 | MANAHAM RAZZAQ | 18-02-06 | PASS | 461 | D |
238839 | ARMAN | | PASS | 865 | A |
238840 | ATIF RAZAQ | | PASS | 602 | C |
238841 | SAHIL MASIH | | PASS | 648 | C |
238842 | ANOOSH | | PASS | 650 | C |
238843 | HAREE SHAHBAZ | | MATH. I, II - PHY. | ANNUAL 2024 | |
238844 | SAHIL JAVEED | | ENG. I - MATH. II - | CHAUDHRY | |
238845 | HARIS | 28-08-06 PASS | 463 | D | |
238846 | DANISH ARIF | | MATH. I, II - | I - SECOND | |
238847 | ATALEEQ SHAHIQ | | PASS | 530 | D |
238848 | REHMAN BASHIR | 09-09-05 PASS | 567 | C | CHEM. II, PR - |
238849 | SULEMAN MASIH | | ENG. II - MATH. I - | SECOND | |
238850 | NOUMAN NADEEM KHAN | 31-01-08 | MATH. II - PHY. II | ANNUAL 2023 | |
238851 | ASIF SHARIF | | URDU. II - ENG. II | | |
238852 | DANISH REHMAT | 08-04-06 PASS | 579 | C | |
238853 | JOHN | 08-10-06 PASS | 420 | E | |
238854 | SUNNY SAEED | 30-03-93 | ENG. I, II - MATH. | - MATH. I, II - | |
238855 | SULEMAN | 26-01-07 | MATH. I, II - | | |
238856 | DANIYAL MANZOOR | 28-12-05 PASS | 633 | C | IMRAN |
238857 | SAMSOON | 29-09-06 PASS | 844 | A | |
238858 | ALI HASSAAN HANIF | 22-04-06 PASS | 555 | C | |
238859 | AGHA QAMER -UL- | 16-01-08 | PASS | 1035 | A+ |
238860 | AHMAD ALI | 11-04-07 PASS | 657 | C | ANNUAL 2023 |
238861 | AHMAD HASSAN | 15-11-06 PASS | 990 | A+ | |
238862 | JUNAID ALI | 04-10-05 PASS | 581 | C | SHAKEEL |
238863 | HUZAIFA NAVEED | 09-08-06 PASS | 928 | A+ | |
238864 | ZUNAIR TAHIR | 19-08-05 PASS | 477 | D | |
238865 | MUHAMMAD DANIYAL | 15-10-06 | PASS | 584 | C |
238866 | MUHAMMAD HARIS | 16-03-04 | ENG. II - PHY. II - | | |
238867 | MUHAMMAD SAFI ULLAH | 24-08-07 | CHEM. I, II - | | |
238868 | MUHAMMAD SALAH | 26-08-06 | PASS | 894 | A+ |
238869 | MUHAMMAD SAQLAIN | 01-09-06 PASS | 943 | A+ | |
238870 | MUHAMMAD SULAIMAN | 14-02-07 | PASS | 771 | A |
238871 | MUHAMMAD ZAKRAYA | | PASS | 1073 | A+ |
238901 | MUHAMMAD SUBHAN | 29-01-07 | PASS | 566 | C |
238902 | MUHAMMAD TAHA | | PASS | 806 | A |
238903 | SYED MUHAMMAD | 21-03-07 | PASS | 1040 | A+ |
238904 | HAIDER GULZAR | 14-01-08 | PASS | 988 | A+ |
238905 | NABEEL AHMAD SADDIQI | 27-01-05 | ENG. II - MATH. I, | | |
238906 | SARFARAZ AHMAD | 18-01-00 | URDU. I, II - ENG. | | |
238907 | TALHA IKRAM | 18-04-05 | PASS | 475 | D |
238908 | SAMI ULLAH IFTIKHAR | 26-11-06 | PASS | 815 | A |
238909 | SHEIKH MUHAMMAD | 26-05-07 | PASS | 493 | D |
238910 | SAHIL SAEED | 15-10-08 | PASS | 592 | C |
238911 | UMAIR AMEEN | 16-09-07 | ENG. I, II - CHEM. | ANNUAL 2024 | |
238912 | DAWOOD MUNIR | 28-05-03 | PASS | 557 | C |
238913 | ANAS | 18-04-07 | PASS | 751 | B |
BISE Lahore Board 10th Result 2023
|
The result of the candidates who appeared in BISE Lahore Board 10th Result 2023
, is notified. Errors and Omissions excepted. | More Results>> |