Respected members, you can get full Result Gazette of Lahore Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, LAHORE, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
BISE Lahore Board 10th Result 2023
| More Results |
---|
Roll No | Name | DATE OF BIRTH | Marks | Result | Remarks |
222932 | SYED SHAHWAIZE HAIDER | 25-02-07 PASS | 571 | C | |
222933 | ADEEL AHMAD | | MATH. I, II - | ANNUAL 2024 | |
222934 | ROBIN ISHTIAQ | 17-01-07 PASS | 488 | D | ANNUAL 2023 |
222935 | ABDURRAHMAN NASIR | 14-08-06 | PASS | 958 | A+ |
222936 | JAWAD HUSSAIN | 10-08-07 PASS | 692 | B | ANNUAL 2023 |
222937 | MUHAMMAD AHMAD | 10-08-07 PASS | 640 | C | |
222938 | MUHAMMAD ASAD | | URDU. I - ENG. I, | I, II - ISL. I, II - PS. | |
222939 | MUHAMMAD HAMMAD | 20-02-07 | PASS | 668 | B |
222940 | SYED NAJAM UL HASSAN | 27-12-03 | ENG. II - CHEM. II | | |
222941 | SHEHROZ RAFIQUE | 18-01-06 | PASS | 491 | D |
222942 | EHTISHAM MEHMOOD | 28-10-05 | PASS | 473 | D |
222943 | REHMAN ALI | | PASS | 675 | B |
222944 | AFAQ AHMAD | | ENG. II - MATH. II | | |
222945 | GULZAR ALI | | MATH. I, II - | | |
222946 | JAWAD AHMAD | 23-09-05 | ABSENT | | |
222947 | MUHAMMAD HAMZA | | PASS | 575 | C |
222948 | MUHAMMAD USMAN | 13-01-06 | BIO. I, II - | | |
222949 | ZEYAN TARIQ | 31-05-07 | PASS | 430 | E |
222950 | JAHANGEER ALI | 18-06-05 | ENG. II - MATH. II | | |
222951 | MUBASHAR ALI | | ENG. II - MATH. II | | |
222952 | ASAD ALI | 24-11-07 | ENG. II - PS. II - | | |
222953 | SYED HAMED JAMAL | 25-02-07 | PASS | 460 | D |
222954 | HAIDER ALI | | MATH. I - CHEM. | | |
222955 | AZEEM ILYAS | | PASS | 498 | D |
222956 | SHEHRAZ ALI KHADIM | 13-02-06 | PASS | 495 | D |
222957 | SHAHZAIB MAJEED | | PASS | 716 | B |
222958 | QASIM ALI | | PASS | 529 | D |
222959 | EHTISHAM UL HAQ | 15-02-07 | PASS | 551 | C |
222960 | INTIZAR HUSSAIN | 15-05-05 | MATH. I - | | |
222961 | ZAIN ALI | | ENG. II - PHY. II - | | |
222962 | AMIR MUMTAZ | 31-07-05 | MATH. II - CHEM. | | |
222963 | HASSAN ASIF KHAN | 14-08-05 | URDU. I, II - ENG. | | |
222964 | EHTSHAM UL HAQ | 16-05-05 | ENG. II - PS. II - | | |
222965 | AHMAD ALI KHAN | | PASS | 844 | A |
222966 | MUHAMMAD SAFYAN | | ABSENT | ANNUAL 2023 | |
222967 | MUHAMMAD ZAMAN | | PASS | 725 | B |
222968 | REHAN HAIDER | 20-05-07 | PASS | 766 | B |
222969 | SYED WASIF HUSSAIN | | PASS | 673 | B |
222970 | SYED ZOHAIB HAIDER | 25-08-05 | PASS | 586 | C |
222971 | HASEEB KHAN | 24-12-06 | PASS | 609 | C |
222972 | ATIF ALI | 14-03-05 | URDU. II - ENG. I, | ANNUAL 2024 | ANNUAL 2024 |
222973 | STEPHEN ASHRAF | 22-11-05 | PASS | 1033 | A+ |
222974 | SANWAL RAZA | | PASS | 809 | A |
222975 | FAIZAN ALI | 29-04-07 | ENG. II - ISL. I - | | |
222976 | MUHAMMAD AFTAB | 14-05-06 | PASS | 490 | D |
222977 | MUHAMMAD WALEED | 19-07-07 | ENG. II - SECOND | ANNUAL 2023 | ANNUAL 2024 |
222978 | JEVAN MASIH | 25-08-07 | PASS | 946 | A+ |
222979 | AHMAR RAZA | | MATH. II - PHY. II | ANNUAL 2023 | |
222980 | MUNEEB UL RAHMAN | | PASS | 749 | B |
222981 | SAIF ULLAH | | ENG. II - PS. II - | | |
222982 | SARFRAZ HUSSAIN | | PS. I - CHEM. II - | ANNUAL 2024 | ASHRAF |
222983 | INAM UR REHMAN | 24-05-02 | PASS | 447 | D |
222984 | ABDULLAH YOUSAF | 23-02-08 | PASS | 943 | A+ |
222985 | TAYYAB ALI | 22-09-05 | PASS | 574 | C |
222986 | ALI RAZA RAFIQUE | 14-08-04 | ENG. II - MATH. I, | | |
222987 | RANA SHAHBAZ | | ENG. II - PS. II - | | |
222988 | AHMAD HAMEED | | PASS | 434 | E |
222989 | AHMAD RAZA | | ENG. I - SECOND | ASHRAF | |
222990 | MUHAMMAD QASIM | | PASS | 573 | C |
222991 | MUHAMMAD QASIM | | PASS | 958 | A+ |
222992 | MUHAMMAD RAHEEL | 21-08-07 PASS | 554 | C | CHEM. II - |
222993 | MUHAMMAD RAHEEL | | ENG. II - MATH. II | SECOND | |
222994 | AHSAN YOUNAS | 17-07-07 PASS | 900 | A+ | SECOND |
222995 | SHEHZADA USAMA | | ENG. II - CHEM. II | ANNUAL 2023 | |
222996 | GHULAM NABI | 15-03-05 | ENG. I, II - CHEM. | | |
222997 | ZAIN SHAHZAD MAHMOOD | 16-05-07 PASS | 647 | C | |
222998 | HUSNAIN ALI | 20-12-05 PASS | 981 | A+ | MATH. II - CHEM. |
222999 | HASSAN FIAZ | 12-05-07 PASS | 1014 | A+ | II - BIO. II - |
223000 | ROH UL AMIN | 02-09-01 PASS | 561 | C | SECOND |
223001 | MUHAMMAD AMMAR | 05-04-06 MATH. II - | | | |
223002 | MUHAMMAD BILAL | 28-10-05 PASS | 443 | D | |
223003 | MUHAMMAD FAISAL | | ENG. II - PS. II - | | |
223004 | MUHAMMAD IHTESHAM | 26-02-06 | ENG. II - BIO. II - | BIO. I, II - | |
223005 | MUHAMMAD SHEHROZ | | ENG. II - MATH. II | | |
223006 | MUHAMMAD UMAR DRAZ | 18-01-07 PASS | 572 | C | |
223007 | USMAN ALI | 03-03-05 PASS | 427 | E | ANNUAL 2024 |
223008 | AHAD ALI | 05-08-07 PASS | 566 | C | |
223009 | MUNEEB HASSAN | | ENG. II - PS. II - | BIO. I, II - | |
223010 | WALEED AHMAD | 16-11-06 PASS | 614 | C | |
223011 | RASHID ALI | 03-05-07 PASS | 455 | D | |
223012 | SHAHZAIB NAZEER | 08-01-07 PASS | 407 | E | DARAZ |
223013 | UMER USMAN | 27-12-04 PASS | 579 | C | |
223014 | ABDUL REHMAN | 20-11-06 PASS | 598 | C | SECOND |
223015 | HAMZA MAHMOOD | 02-12-04 PASS | 619 | C | |
223016 | RAI ABDULLAH KHAN | 24-04-06 | BIO. I, II - | | |
223017 | ABU BAKAR | 12-12-05 PASS | 467 | D | ANNUAL 2023 |
223018 | ALI RAZA | 16-08-07 PASS | 509 | D | |
223019 | HAMAD RAZA | 26-11-07 PASS | 665 | B | |
223020 | KAFAITULLAH | 08-06-07 PASS | 427 | E | |
223021 | MUHAMMAD BILAL | | ABSENT | | |
223022 | MUHAMMAD NAUMAN | 28-02-07 | ENG. II - MATH. II | - ETH. II - PS. II - | |
223023 | MUHAMMAD RIZWAN ALI | | URDU. II - ENG. II | | |
223024 | MUHAMMAD ZAIN | 31-03-06 | MATH. II - | | |
223025 | REHAN INTZAR | 25-09-06 | ABSENT | | |
223026 | AURANG ZAIB | | PASS | 672 | B |
223027 | DILAWAR HUSSAIN | | ENG. II - MATH. I, | | |
223028 | SHEHBAZ-UR-REHMAN | | ENG. II - PS. II - | | |
223029 | SHAHROZ MUDASSER | 15-03-06 | PHY. II - CHEM. II | | |
223030 | FAHID RASOOL | 24-07-08 | PASS | 685 | B |
223031 | SALMAN ALI | | ENG. II - PHY. I, II | | |
223032 | KAMRAN ANJAM | 20-08-04 | PHY. I - CHEM. II - | | |
223033 | HUSSAN RAZA BHATTI | 29-09-06 | PASS | 664 | B |
223034 | MOHSIN ALI | 16-10-05 | PASS | 428 | E |
223035 | ABDULLAH SAGHEER | | PASS | 421 | E |
223036 | ABU BAKAR ALI | 23-10-07 | MATH. I - | | |
223037 | ALI HAMZA | | MATH. I - PHY. I - | | |
223038 | MUHAMMAD ALI | 26-12-06 | PASS | 810 | A |
223039 | MUHAMMAD DILAWAIZ | 16-03-07 | PASS | 918 | A+ |
223040 | MUHAMMAD UMAR | | PASS | 441 | D |
223041 | RIYAN ZAHID | 15-09-05 | PHY. PR - | | |
223042 | ASAD ULLAH | 14-11-08 | PASS | 801 | A |
223043 | WASEEM ASLAM | | ABSENT | | |
223044 | IMTIAZ ALI | | MATH. II - PHY. II, | | |
223045 | DANISH ALI | | PASS | 472 | D |
223046 | ARSLAN ASGHAR | 29-08-06 | PASS | 574 | C |
223047 | SARMAD MAHMOOD | | PASS | 1050 | A+ |
223048 | LUQMAN ALI | 25-03-05 | PASS | 448 | D |
223049 | TAIMOOR KHALID GILL | 30-12-04 | URDU. II - ENG. II | | |
223051 | HASSAN AMJAD | | CHEM. II - BIO. II - | | |
223056 | AHMAD SADAQAT | | ENG. II - MATH. II | ANNUAL 2024 | ANNUAL 2024 |
223057 | MUHAMMAD HASHIM | | ENG. II - MATH. II | CHEM. I, II - BIO. | |
223058 | MUHAMMAD SUFYAN | | ENG. II - MATH. II | | |
223059 | MUHAMMAD ZOHAIB | 14-01-06 | ENG. I, II - MATH. | | |
223060 | AHSAN ALI | | MATH. I - PHY. | | |
223061 | JAVED MASIH | | ENG. II - MATH. II | ANNUAL 2023 | |
223062 | JAMEEL AHMAD | | MATH. II - | | |
223068 | BILAL ARSHAD | | URDU. II - ENG. II | | |
223069 | MUHAMMAD AHMAD | | PASS | 63 D | |
223070 | MUHAMMAD NAQEEB UR | 13-03-06 | URDU. II - ENG. II | | |
223071 | MUHAMMAD NUMAN IJAZ | | ENG. II - MATH. II | I, II - BIO. I, II - | |
223072 | MUHAMMAD USMAN | | URDU. II - ENG. II | | |
223074 | SYED HASSAN RAZA | 01-03-06 PASS | 496 | D | |
223075 | ARSLAN AHMAD | 11-02-07 PASS | 564 | C | I, II - CHEM. I - |
223076 | MUHAMMAD AHMAD | 01-02-07 PASS | 652 | C | SECOND |
223077 | MUHAMMAD FURQAN | 11-12-05 PASS | 617 | C | ANNUAL 2024 |
223078 | MUHAMMAD JAWAD | 24-07-07 PASS | 991 | A+ | |
223079 | MUHAMMAD ZOHAIB | 25-07-03 ABSENT | ANNUAL 2024 | | |
223080 | INAM HAIDER | | ENG. II - MATH. I, | | |
223081 | ZAIN ULLAH | 01-02-07 ENG. II - MATH. I, | | | |
223082 | AHMAD HAMAAD | 13-07-04 PASS | 691 | B | |
223083 | MUHAMMAD SAQLAIN | | ENG. II - MATH. I, | | |
223084 | MUHAMMAD SHOAIB | 19-02-07 | PASS | 688 | B |
223085 | SHAHZAIB NAWAZ | | 450 | D MARKS | |
223086 | QASIM ALI | | ENG. II - PS. II - | | |
223087 | SAQLAIN AHMAD | 27-05-07 ABSENT | | | |
223088 | HAMMAD KHAN | 20-07-08 | MATH. II - | | |
223089 | ABDUL WAHAD | 15-12-05 PASS | 440 | D | SECOND |
223090 | MUHAMMAD SAQLAIN | 10-07-09 PASS | 721 | B | ANNUAL 2024 |
223091 | NOUMAN SOHAIL | 06-06-06 PASS | 916 | A+ | |
223092 | MUHAMMAD HAROON | 20-01-08 | PASS | 592 | C |
223093 | MUHAMMAD SHERAZ | 08-02-09 PASS | 712 | B | - COMP.SC. II, PR - |
223094 | MUNEER AHMAD | 01-04-07 ABSENT | SECOND | | |
223095 | FARZAND ALI | | MATH. II - CHEM. | ANNUAL 2023 | |
223096 | ALI ZAIN | 07-03-06 ABSENT | I - CHEM. I, II - | | |
223097 | MUHAMMAD ABDUL | 16-09-07 | PASS | 575 | C |
223098 | MUHAMMAD AHMAD | | PASS | 686 | B |
223099 | MUHAMMAD HASSAN | 13-04-06 | URDU. I, II - ENG. | | |
223100 | MUHAMMAD SARRAM | 04-04-08 PASS | 875 | A | |
223101 | ZAMAN AHMAD MASROR | 21-12-06 | PHY. II, PR - BIO. | | |
223102 | SHAHZAD AHMAD | 26-12-06 | MATH. I, II - PHY. | | |
223103 | KAZIM ALI | | ENG. II - SECOND | | |
223104 | UMAR SULTAN | 27-10-06 | ENG. II - MATH. I - | | |
223105 | MUHAMMAD ARSLAN | 21-03-04 | ENG. II - CHEM. II | | |
223106 | MUHAMMAD BILAL | | ABSENT | | |
223107 | MUHAMMAD SAMI | | ENG. II - MATH. II | | |
223108 | MUHAMMAD SHARJEEL | | PASS | 499 | D |
223109 | MUHAMMAD UMAR | 14-06-08 | PASS | 623 | C |
223110 | SYED SHAH HUSSAIN | | ABSENT | | |
223111 | FARHAN ALI | | ENG. II - PS. II - | | |
223112 | DAOOD MASIH | | PASS | 560 | C |
223113 | HASSAN AGRA | | PASS | 462 | D |
223114 | ABDUL RAUF | | PASS | 842 | A |
223115 | AFZAL HAMMAD | 20-11-06 | ENG. II - MATH. I - | | |
223116 | MUHAMMAD HAMMAD | | URDU. II - ENG. II | | |
223117 | MUHAMMAD HASEEB ALI | | PASS | 619 | C |
223118 | MUHAMMAD TALHA | 20-06-06 | MATH. I, II - PHY. | | |
223119 | MUHAMMAD ZAIN | 28-11-07 | PASS | 594 | C |
223120 | SHAHROZ AHMAD | | PASS | 555 | C |
223121 | NOUMAN ALI | 25-06-06 | PASS | 507 | D |
223122 | MIAN USMAN | | PASS | 607 | C |
223123 | ABDUL REHMAN | | PASS | 472 | D |
223124 | ABDUL REHMAN ABID | 27-10-06 | PASS | 640 | C |
223125 | ALI HAIDAER | 25-12-04 | PASS | 781 | A |
223126 | MUHAMMAD HUSNAIN | 29-09-06 | PASS | 541 | D |
223127 | MUHAMMAD SAQIB ALI | 24-08-07 | PASS | 651 | C |
223128 | MUHAMMAD TAHZEEB | 28-10-05 | PASS | 534 | D |
223129 | MUHAMMAD ZAIN | 20-01-06 | PASS | 391 | E |
223130 | SYED KAZIM ABBAS | 15-02-07 | PASS | 520 | D |
223131 | WAHEED AFZAL | | PASS | 589 | C |
223132 | SHEHARYAR KHAN | 23-03-06 | PASS | 644 | C |
223133 | ZAIN ALI | | PASS | 672 | B |
223134 | HUSNAIN RASHID | | ENG. II - PHY. II, | | |
223135 | ABDULLAH KHALID | 22-01-05 | URDU. II - ISL. I - | PR - CHEM. II, PR | SECOND |
223136 | FAIZAN ALI | | PASS | 527 | D |
223137 | ALI AKBAR | 18-07-06 | PASS | 587 | C |
223138 | ALI HAIDER | | PASS | 727 | B |
223139 | MUHAMMAD AAQAL | 15-03-05 | MATH. II - PHY. II, | ANNUAL 2023 | IMPROVED |
223140 | MUHAMMAD ABDULLAH | 14-07-05 | MATH. II - PHY. II | | |
223141 | MUHAMMAD AWAIS | | PASS | 930 | A+ |
223142 | MUHAMMAD HASEEB | 18-02-07 | PASS | 653 | C |
223143 | MUHAMMAD NABEEL | 13-11-07 | PASS | 904 | A+ |
223144 | MUHAMMAD NAUMAN | | MATH. II - | II - PHY. I, II - | |
223145 | MUHAMMAD RIZWAN | 31-07-06 | MATH. II - PHY. II | ANNUAL 2024 | |
223146 | MUHAMMAD UMAR | 30-01-07 | PASS | 671 | B |
223147 | MUHAMMAD USMAN | 19-02-01 | PASS | 428 | E |
223148 | MUHAMMAD WASEEM | | PHY. II - CHEM. II | IMPROVED | ANNUAL 2023 |
223149 | MUHAMMAD ZEESHAN | | ENG. II - CHEM. II | ANNUAL 2023 | CHEM. II - |
223150 | HASAN MOHI UDDIN | | MATH. I, II - | | |
223151 | SADAQAT ALI | | ENG. II - PHY. II - | | |
223152 | HASEEB RAFAQAT | 23-08-05 | URDU. I - ENG. I, | | ANNUAL 2024 |
BISE Lahore Board 10th Result 2023
|
The result of the candidates who appeared in BISE Lahore Board 10th Result 2023
, is notified. Errors and Omissions excepted. | More Results>> |