Respected members, you can get full Result Gazette of Lahore Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, LAHORE, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
BISE Lahore Board 10th Result 2023
| More Results |
---|
Roll No | Name | DATE OF BIRTH | Marks | Result | Remarks |
212537 | MUHAMMAD ALI | 20-03-09 | PASS | 552 | C |
212538 | MUHAMMAD FAIZAN | | PASS | 580 | C |
212539 | MUHAMMAD FAIZAN | | PASS | 525 | D |
212540 | MUHAMMAD HAMID RAZA | | PASS | 518 | D |
212541 | MUHAMMAD HAMZA | | PASS | 523 | D |
212542 | MUHAMMAD MOOSA | 14-03-08 | PASS | 671 | B |
212543 | MUHAMMAD | 27-12-05 | ENG. II - MATH. I, | | |
212544 | MUHAMMAD SHAHZAIB | | ENG. II - MATH. I - | ANNUAL 2024 | ANNUAL 2024 |
212545 | ASAD ALI | 21-10-06 | ENG. II - | - PHY. I, II, PR - | SHAH |
212546 | SYED AYAN HAIDER | | PASS | 823 | A |
212547 | SYED SHABI-UL-HASSAN | 15-04-06 | PASS | 550 | C |
212548 | JAWAD AHMAD | | 605 | C | MARKS |
212549 | MUHAMMAD AHAD | | PASS | 791 | A |
212550 | MUHAMMAD | 23-09-05 | PASS | 763 | B |
212551 | MUHAMMAD ATIF KHAN | | ENG. II - SECOND | - COMP.SC. II, PR - | |
212552 | MUHAMMAD FAHAD | 22-11-06 | ENG. II - ISL. II - | ANNUAL 2023 | |
212553 | MUHAMMAD KAIF | 19-04-06 | ENG. II - SECOND | ANNUAL 2024 | |
212554 | MUHAMMAD USMAN | 22-09-05 | PS. II - CHEM. II, | | |
212555 | MUHAMMAD ZAHID | 21-11-04 | ENG. II - ISL. I, II - | SECOND | |
212556 | AMNAN REHMAT | 22-09-08 PASS | 448 | D | ANNUAL 2024 |
212557 | SAQIB ALI | 24-01-06 ENG. II - MATH. I - | | | |
212558 | ATTIQ-UR-REHMAN | 11-09-05 ENG. I, II - MATH. | | | |
212559 | SHAIR ABBAS | 18-07-04 PASS | 591 | C | |
212560 | HUZAIFA ZAHID | 03-10-05 PASS | 756 | B | |
212561 | MUHAMMAD HAMZA | 25-01-08 | PASS | 568 | C |
212562 | MUHAMMAD MUNEEB | 05-07-06 PASS | 826 | A | |
212563 | MUHAMMAD NAEEM | 03-11-06 PASS | 519 | D | ANNUAL 2023 |
212564 | MUHAMMAD NOMAN | 19-11-07 PASS | 625 | C | |
212565 | MUHAMMAD SAAD BILAL | 27-08-07 PASS | 1067 | A+ | II - CHEM. II - |
212566 | MUHAMMAD SUBHAN | 15-04-06 | MATH. I, II - | SECOND | |
212567 | MUHAMMAD ZAHEER | | PASS | 490 | D |
212568 | MUHAMMAD ZUBAIR | 18-08-08 | ENG. I, II - PHY. I, | | |
212569 | QASIM ALI | 26-02-06 PASS | 591 | C | |
212570 | ANAS ALI | 23-03-06 ENG. II - ISL. II - | | | |
212571 | HASSAN FAROOQ | 09-11-07 ABSENT | I, II - PHY. I - | | |
212572 | ALI RAZA | 17-02-06 ABSENT | CHEM. I, II - | | |
212573 | ALI SAIM | 01-01-08 PASS | 734 | B | SECOND |
212574 | GUL ZAMAN KHAN | | URDU. II - ENG. II | ANNUAL 2024 | |
212575 | AHMAD ZAFAR | 22-06-06 | PS. II - CHEM. I, II | | |
212576 | ZOHAIB NAEEM | 01-01-09 PASS | 1011 | A+ | KHAN |
212577 | MUHAMMAD ABU BAKAR | 19-06-06 | ENG. II - MATH. I, | | |
212578 | MUHAMMAD ABU BAKAR | 15-12-08 | ENG. I, II - ISL. II - | | |
212579 | MUHAMMAD ARHAM | 26-08-06 | PASS | 605 | C |
212580 | MUHAMMAD BABAR | 15-05-07 | PASS | 1059 | A+ |
212581 | MUHAMMAD SAAD | | PASS | 678 | B |
212582 | MUHAMMAD USMAN | 25-08-06 | ENG. II - MATH. II | | |
212583 | MUHAMMAD WASIF | | PASS | 567 | C |
212584 | HUSNAIN ALI | 20-07-06 | PASS | 519 | D |
212585 | UMAR FAROOQ | 27-04-08 | PASS | 548 | D |
212586 | SHARJEEL ARSHAD | 15-03-06 | MATH. II - PHY. II | | |
212587 | SHOAIB HUSSAN | | ENG. I - MATH. I, | | |
212588 | MUHAMMAD ABDULLAH | 23-12-06 | CHEM. I, II - | | |
212589 | MUHAMMAD QAIS IRSHAD | 30-12-08 | PASS | 1017 | A+ |
212590 | MUHAMMAD SAIF ULLAH | 28-08-06 | PASS | 733 | B |
212591 | MUHAMMAD UMAIR | | CHEM. I, II - | | |
212592 | MUHAMMAD UMAR | 29-04-07 | PASS | 954 | A+ |
212593 | MUHAMMAD ZAIN SATTAR | 15-12-08 | PASS | 988 | A+ |
212594 | SYED FAIZAN ASGHAR | | MATH. I, II - PHY. | | |
212595 | AHMER NAQASH | | URDU. II - MATH. | | |
212596 | DANISH | 20-05-06 | PASS | 644 | C |
212597 | GHULAM DASTGEER | 29-05-06 | PASS | 668 | B |
212598 | MIRZA ABDUR REHMAN | 20-08-07 | PASS | 537 | D |
212599 | MOHSIN RAZA | | PASS | 757 | B |
212600 | ABDUL RAFAY ILYAS | | PASS | 1060 | A+ |
212601 | FAHAD UR RAHMAN | 24-07-08 | PASS | 616 | C |
212602 | MUHAMMAD BILAL | 16-07-06 | PASS | 556 | C |
212603 | MUHAMMAD HUSSNAIN | 19-04-05 | PASS | 587 | C |
212604 | MUHAMMAD SHAZIB | | PASS | 843 | A |
212605 | MUHAMMAD TAYYAB | 25-12-07 | PASS | 724 | B |
212606 | MUHAMMAD UMAR | | PASS | 1024 | A+ |
212607 | AHSAN ALI | | PASS | 613 | C |
212608 | ASAD ALI | 20-09-06 | MATH. I, II - PHY. | | |
212609 | SYED MOAZAN HUSSAIN | 27-07-06 | ENG. II - PHY. I - | ANNUAL 2024 | |
212610 | SAFDAR HUSSAIN | 25-06-07 | PASS | 572 | C |
212611 | HASNAIN ALI | | PASS | 554 | C |
212612 | SUFYAN SAEED | | PASS | 621 | C |
212613 | HAMZA MAJEED | | PASS | 871 | A |
212614 | ALI RAZA | 20-01-06 | ENG. II - ISL. I - | | |
212615 | BILAL AHMAD | 25-12-06 | ENG. I - CHEM. II - | ANNUAL 2024 | ANNUAL 2024 |
212616 | MUHAMMAD AHMAD | 25-12-07 | PASS | 1039 | A+ |
212617 | MUHAMMAD AMMAR | 19-07-05 | PASS | 816 | A |
212618 | MUHAMMAD ASHFAQ | 25-09-05 | CHEM. I, II - BIO. I | | |
212619 | MUHAMMAD HAMZA | | MATH. I - CHEM. I | SARWAR | |
212620 | MUHAMMAD HANZLA | 17-01-06 | PASS | 874 | A |
212621 | MUHAMMAD MAHEER | | PASS | 937 | A+ |
212622 | MUHAMMAD MUJEEB UL | | PASS | 777 | A |
212623 | MUHAMMAD SAAD | | PASS | 828 | A |
212624 | MUHAMMAD SAMIULLAH | 22-10-07 | PASS | 800 | A |
212625 | MUHAMMAD ZUBAIR | 26-01-07 | PASS | 496 | D |
212626 | IRFAN ASHRAF | | PASS | 541 | D |
212627 | IHSANULLAH | | ENG. II - MATH. I, | | |
212628 | ZEESHAN HAIDER | 24-01-07 | PASS | 931 | A+ |
212629 | SANWAL HUSSAIN | | PASS | 532 | D |
212630 | ALI RAZA | 26-04-04 | MATH. I, II - | BIO. I, II - | |
212631 | MUHAMMAD ABDULLAH | 16-12-06 | PASS | 742 | B |
212632 | MUHAMMAD HASAN | 21-05-07 | ENG. I, II - MATH. | | |
212633 | MUHAMMAD SHAKIL | 24-09-06 | ENG. II - ISL. I - | | |
212634 | ASAD ABBAS | 01-06-07 PASS | 1034 | A+ | II - PHY. I, II - |
212635 | GULFAM SHAMSHAD | 28-02-06 PASS | 743 | B | CHEM. I, II - |
212636 | RAHMAN ALI | 04-09-05 PASS | 485 | D | SECOND |
212637 | ABDUL WADOOD ASIM | 01-12-06 PASS | 608 | C | ANNUAL 2024 |
212638 | HAMZA | | CHEM. I, II - | | |
212639 | ALI RAZA | 12-12-06 PASS | 600 | C | |
212640 | AFTAB AHSAN | 26-10-08 PASS | 686 | B | |
212641 | MUHAMMAD ABDULLAH | 02-08-06 PASS | 572 | C | |
212642 | MUHAMMAD ARSLAN | 30-11-05 | ENG. II - CHEM. I, | | |
212643 | MUHAMMAD HANZLA | 15-09-07 | PASS | 808 | A |
212644 | MUHAMMAD HASSAN | 08-11-06 PASS | 830 | A | |
212645 | MUHAMMAD NAEEM | 25-02-05 | PASS | 659 | C |
212646 | MUHAMMAD SHAMAIM | 24-09-05 | PASS | 1032 | A+ |
212647 | MUHAMMAD SULEMAN | 25-04-05 | PASS | 1042 | A+ |
212648 | MUHAMMAD | 18-12-06 | PASS | 752 | B |
212649 | MUHAMMAD WAQAS | 23-02-07 | ENG. II - MATH. I, | CHEM. I - | |
212650 | MUHAMMAD ZEESHAN | | PASS | 921 | A+ |
212651 | YOUSAF ALI | 13-05-05 PASS | 468 | D | WAQAS |
212652 | ABDUL MOIZ | 09-08-07 PASS | 769 | B | |
212653 | ALI HUSSAIN | 20-03-07 PASS | 970 | A+ | IMTIAZ |
212654 | ALI SHAIR | 12-07-05 PASS | 591 | C | |
212655 | ALI ZAMIN | | ENG. II - MATH. II | | |
212656 | FAHAD LATIF | 05-12-05 PASS | 634 | C | ANNUAL 2024 |
212657 | ZUBAIR ALAM | | ENG. I, II - MATH. | | |
212658 | MUHAMMAD HASSAM | | PASS | 682 | B |
212659 | MUHAMMAD HASSAN | 14-11-05 | PASS | 686 | B |
212660 | MUHAMMAD KAFEEL | 16-07-06 | PASS | 395 | E |
212661 | MUHAMMAD RUBAHA | | PASS | 579 | C |
212662 | MUHAMMAD SHAHADAT | | MATH. I, II - | | |
212663 | MUHAMMAD ZAIN | 30-06-07 | PASS | 840 | A |
212664 | MUHAMMAD ZAINUL | | ABSENT | | |
212665 | AHSAN RAZA | | ENG. II - MATH. I, | | |
212666 | SADAQAT ALI | | PASS | 546 | D |
212667 | SAAD MASOOD | | PASS | 777 | A |
212668 | SYED SAAD HAMZA | 25-03-08 | PASS | 452 | D |
212669 | SAMEER ALI | 17-08-06 | PASS | 439 | E |
212670 | TALHA SHAHID | 23-10-06 | PASS | 1055 | A+ |
212671 | HARIS ALI | 17-07-06 | PASS | 767 | B |
212672 | HAMMAD ALI | | ENG. II - MATH. I, | | |
212673 | INZMAM ABID | 16-01-09 | PASS | 645 | C |
212674 | RAHMAN ALI | 13-07-06 | PASS | 807 | A |
212675 | HUSNAIN ABID | | MATH. I, II - PHY. | | |
212676 | ABDUL MUJEEB | | PASS | 525 | D |
212677 | ABDUL RAHMAN | 15-09-07 | PASS | 722 | B |
212678 | AHMAD HASSAN | 22-05-07 | PASS | 895 | A+ |
212679 | MUHAMMAD ABDULLAH | 30-07-09 | PASS | 923 | A+ |
212680 | MUHAMMAD ARQAM | 21-06-07 | MATH. I - PHY. I - | | |
212681 | MUHAMMAD ARSHIAN | 18-10-06 | PASS | 850 | A |
212682 | MUHAMMAD HASSAM | | PASS | 718 | B |
212683 | MUHAMMAD RAHEEL | 22-06-07 | PASS | 640 | C |
212684 | MUHAMMAD RAMZAN | | PASS | 524 | D |
212685 | AQEEL ABBAS | 19-06-07 | PASS | 944 | A+ |
212686 | SHAHID ALI | 15-04-05 | MATH. I, II - PHY. | | |
212687 | HAFIZ MUHAMMAD ADEEL | 18-05-05 | PASS | 635 | C |
212688 | AZAM GHULAM FARID | | PASS | 505 | D |
212689 | AMIR ALI | 24-12-06 | PASS | 521 | D |
212690 | ABDUL AHAD | 25-09-06 | PASS | 949 | A+ |
212691 | MUHAMMAD AHMAD | | PASS | 747 | B |
212692 | MUHAMMAD ASAD | | PASS | 1035 | A+ |
212693 | MUHAMMAD LUQMAN | 30-03-07 | PASS | 917 | A+ |
212694 | SADAR KHAN | | PASS | 570 | C |
212695 | MUDASSIR HUSSAIN | 23-02-07 | PASS | 662 | B |
212696 | SYED HASSAN RAZA | | PASS | 788 | A |
212697 | ASAD MAHMOOD | | PASS | 525 | D |
212698 | NAVEED UL HASSAN | 27-07-06 | PASS | 688 | B |
212699 | ABU BAKAR NAVEED | | PASS | 894 | A+ |
212700 | MUHAMMAD AHSAN | | ENG. II - MATH. I - | | |
212701 | MUHAMMAD AMEER | 20-01-06 | ENG. I, II - PS. II - | SAQLAIN UL WADOOD | 14-08-05 |
212702 | MUHAMMAD AWAIS | 18-03-07 | PASS | 670 | B |
212703 | MUHAMMAD FAIZAN | 19-07-03 | PASS | 615 | C |
212704 | MUHAMMAD HASNAIN | 25-10-07 | ENG. II - PS. II - | | |
212705 | MUHAMMAD SHOAIB | | PASS | 773 | A |
212706 | MUHAMMAD UMAR | | PASS | 714 | B |
212707 | MUHAMMAD UMAR | | ENG. II - MATH. I, | | |
212708 | ALBAS SHAFIQ | 26-08-07 | PASS | 803 | A |
212709 | TALHA FURQAN | | ENG. II - MATH. I - | | |
212710 | ALI ZAIN | 18-08-06 | PASS | 647 | C |
212711 | AHMAD ALI | | PS. II - MATH. I, II | | |
212712 | FAHAD IMRAN | 13-07-07 | PASS | 860 | A |
212713 | MUHAMMAD AHMAD | 25-01-07 | PASS | 773 | A |
212714 | MUHAMMAD ALI | 25-02-06 | MATH. I - | | |
212715 | MUHAMMAD ASIF ALI | 24-04-07 | ENG. II - SECOND | | |
212716 | MUHAMMAD KAMRAN | | PASS | 572 | C |
212717 | MUHAMMAD SALMAN | | MATH. I, II - PHY. | SECOND | MATH. I, II - PHY. |
212718 | ABAID UR RAHMAN | 17-07-07 | ENG. II - MATH. I, | | |
212719 | HUSSNAIN TAHIR | 26-08-05 | MATH. I, II - | | |
212720 | ALI ABBAS | 10-06-07 PASS | 684 | B | I, II - SECOND |
212721 | ALI HUSSNAIN | 31-12-08 PASS | 508 | D | ANNUAL 2024 |
212722 | AHMAD AKBAR | 11-06-06 PASS | 1021 | A+ | |
212723 | JUNAID HAIDER | 28-11-06 PASS | 1041 | A+ | MUNAWAR |
212724 | MUHAMMAD FARHAN | 01-12-06 PASS | 920 | A+ | ANNUAL 2024 |
212725 | HASEEB HUSSAIN TAHIR | 28-07-07 PASS | 585 | C | |
212726 | II - PHY. I - CHEM. | | | | |
212727 | HUSNAIN SAFI ULLAH | 11-10-04 PASS | 466 | D | SECOND |
212728 | MUHAMMAD ABDULLAH | | MATH. I, II - | | |
212729 | MUHAMMAD AHMAD | 23-04-07 PASS | 499 | D | ANNUAL 2024 |
212730 | MUHAMMAD AMAN | 16-02-08 | PASS | 623 | C |
212731 | MUHAMMAD DANISH | | PHY. I, II - CHEM. | I, II - SECOND | |
212732 | MUHAMMAD USMAN | 14-12-06 | MATH. I, II - PHY. | | |
212733 | WASIF MUDASSAR | | MATH. I, II - PHY. | | |
212734 | ABDULLAH ALI MUNAWAR 03-09-07 PASS | 493 | D | | |
212735 | ABDULLAH NAVEED | 04-09-06 PASS | 733 | B | |
212736 | NORAIZ AHMAD | 02-11-06 PASS | 943 | A+ | |
212737 | MUHAMMAD MOEEN | 08-04-06 PASS | 538 | D | |
212738 | MUHAMMAD SAMEER | 25-09-05 PASS | 799 | A | SECOND |
212739 | MUHAMMAD SUBHAN ASIF 03-09-05 PASS | 596 | C | ANNUAL 2024 | |
212740 | MOAAZ ALI | 10-09-06 PASS | 1031 | A+ | |
212741 | SHAH JAHAN AYOUB | 23-03-08 ENG. I, II - MATH. | II - CHEM. I - | | |
212742 | ABDUR RAHMAN | 02-10-06 PASS | 676 | B | |
212743 | ALI HASSAN | 10-01-07 PASS | 627 | C | |
212744 | ALI MUJTABA HAMZA | 18-11-05 PASS | 539 | D | AFZAL |
212745 | MUHAMMAD AAYAN | 21-10-07 | PASS | 1039 | A+ |
212746 | MUHAMMAD AHMAD | 21-10-05 | MATH. I, II - PHY. | ZAHID | |
BISE Lahore Board 10th Result 2023
|
The result of the candidates who appeared in BISE Lahore Board 10th Result 2023
, is notified. Errors and Omissions excepted. | More Results>> |