Respected members, you can get full Result Gazette of Lahore Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, LAHORE, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
BISE Lahore Board 10th Result 2023
| More Results |
---|
Roll No | Name | DATE OF BIRTH | Marks | Result | Remarks |
210990 | MUHAMMAD SAMEEN JAN | 24-08-06 | PHY. PR - | | |
210991 | MUHAMMAD TALHA | | PASS | 677 | B |
210992 | MUHAMMAD UMAR | 13-12-07 | PASS | 756 | B |
210993 | MUZAMMAL HUSSAIN | 03-11-05 ABSENT | - PHY. I, II - | | |
210994 | MUDASSAR ABBAS | 02-06-06 PASS | 661 | B | COMP.SC. I, II - |
210995 | HAIDER ALI | 10-09-06 PASS | 545 | D | SECOND |
210996 | SAMEER MASIH | | MATH. I, II - | ANNUAL 2024 | |
210997 | AMEER HAMZA | 10-12-06 PASS | 722 | B | |
210998 | TALHA HUSSAIN | 22-08-06 CHEM. I, II - BIO. | | | |
210999 | SHAHZAD HUSSAIN | 13-02-06 | ENG. II - MATH. II | | |
211000 | AZAN ALI | 19-01-07 | ENG. II - PHY. I, II | ANNUAL 2024 | |
211001 | MUHAMMAD ABADAT ALI | 20-10-08 | ENG. II - CHEM. I, | | |
211002 | MUHAMMAD AHTESHAM | | PASS | 524 | D |
211003 | AWAB UL HASSAN | 13-08-06 PASS | 910 | A+ | |
211004 | SYED TAQWEEM MEHDI | 29-06-07 PASS | 755 | B | SECOND |
211005 | WALEED ABDULLAH | 16-02-06 PASS | 691 | B | |
211006 | TALHA AMEEN | 04-02-05 URDU. II - ENG. II | | | |
211007 | HAMID ALI | 15-07-07 | MATH. I - CHEM. I | | |
211008 | ARSLAN ALI | 15-02-05 PASS | 451 | D | ANNUAL 2024 |
211009 | UMER BASHIR SANDHU | 25-09-06 PASS | 883 | A+ | |
211010 | ANAS ZUBAIR | 17-11-02 | URDU. II - ENG. II | | |
211036 | ABU-UL-HASAN | | ENG. I, II - ISL. I - | | |
211037 | AHMAD HASSAN | 15-06-05 | PASS | 526 | D |
211038 | AHMAD KHAN | | PASS | 455 | D |
211039 | MUHAMMAD ALI | 14-10-06 | PASS | 780 | A |
211040 | MUHAMMAD ASAD | 17-05-06 | PASS | 856 | A |
211041 | MUHAMMAD GULFAM | 17-11-06 | PASS | 462 | D |
211042 | MUHAMMAD HASSNAIN | 23-10-06 | ENG. I - MATH. I - | | |
211043 | MUHAMMAD SHERAZ | | PASS | 515 | D |
211044 | MUHAMMAD ZAIN | | PASS | 599 | C |
211045 | AHSAN RAZA | | PASS | 605 | C |
211046 | ABTASAM ELAHI ARSHAD | 15-03-04 | PASS | 676 | B |
211047 | LUQMAN AHMAD | | PASS | 566 | C |
211048 | LUQMAN RAHEEM | | ENG. I - MATH. I - | SECOND | |
211049 | KHAN BAHADAR | 13-01-05 | MATH. I - | | |
211050 | NAQQASH ALI | 17-11-05 | ENG. I - CHEM. I, | | |
211051 | HAMZA KHALID | | ENG. I, II - PS. II - | SECOND | |
211052 | FAIZAN MAQSOOD | | PASS | 736 | B |
211053 | AHMAD ALI | | BIO. PR - | SECOND | |
211054 | MUHAMMAD ALI RAZA | | PASS | 878 | A |
211055 | MUHAMMAD FAIZ UR | 22-11-06 | ENG. II - MATH. I, | | |
211056 | MUHAMMAD MUAZ AFZAL 01-08-07 | PASS | 845 | A | |
211057 | MUHAMMAD NABEEL | 31-03-07 | PASS | 736 | B |
211058 | MUHAMMAD SAJJAWAL | 15-04-07 | ENG. II - MATH. I, | I - PHY. I - CHEM. | |
211059 | MUHAMMAD UMAR | | PASS | 893 | A+ |
211060 | MUHAMMAD ZAIN | | PASS | 705 | B |
211061 | ALI AKBAR | | PASS | 739 | B |
211062 | ALI SHAIR | | PASS | 593 | C |
211063 | MUHAMMAD ABDUL | | PASS | 703 | B |
211064 | MUHAMMAD HASSAN | 20-07-06 | PASS | 978 | A+ |
211065 | MUHAMMAD SALIH | 14-03-07 PASS | 881 | A+ | ANNUAL 2024 |
211066 | ZAHEER ABBAS | 23-08-06 PASS | 562 | C | |
211067 | QASIM ALI | 30-12-06 PASS | 628 | C | CHEM. I, II - |
211068 | SAMIULLAH | 31-12-05 | MATH. I - CHEM. | ANNUAL 2024 | |
211069 | ZAIN ALI | 09-11-06 PASS | 894 | A+ | |
211070 | ABDUL WAHAB | 13-07-06 | URDU. II - ENG. II | | |
211071 | FAIZAN RIAZ | 02-01-07 PASS | 457 | D | ANNUAL 2024 |
211072 | MUHAMMAD RIZWAN | 30-05-07 | PASS | 701 | B |
211073 | MUHAMMAD SADIQ | | MATH. I, II - | I, II - SECOND | |
211074 | MUHAMMAD SUBHAN | 22-02-05 PASS | 626 | C | COMP.SC. II, PR - |
211075 | MUHAMMAD UZAIR | 26-10-07 PASS | 677 | B | ANNUAL 2024 |
211076 | HABIB UR REHMAN | 30-06-09 PASS | 942 | A+ | |
211077 | HAMMAD AHMAD | 22-03-08 PASS | 875 | A | |
211078 | SAIF RASHEED | 14-04-05 PASS | 666 | B | |
211079 | WASIL SOHAIL | 11-12-06 PASS | 554 | C | |
211080 | DANISH ALI | | MATH. I - PHY. I - | SECOND | |
211081 | ARSLAN | 11-11-06 PASS | 569 | C | PHY. I, II - |
211082 | SURTH ABBAS | 15-02-07 | ENG. II - MATH. I - | SECOND | |
211083 | ABDUL REHMAN | 27-12-06 PASS | 717 | B | |
211084 | AHMAD SHAHID | 17-04-06 PASS | 636 | C | |
211085 | MUHAMMAD ARSLAN | 01-11-06 PASS | 616 | C | |
211086 | MUHAMMAD MUNEEB | 27-06-07 PASS | 802 | A | SECOND |
211087 | MUHAMMAD RIZWAN | 13-06-09 | PASS | 852 | A |
211088 | MUHAMMAD SOHAIB | 13-10-06 | PASS | 694 | B |
211089 | MUHAMMAD TAYYAB | 27-06-03 | ENG. I, II - MATH. | ANNUAL 2024 | |
211090 | FAKHAR ALI | 23-03-07 PASS | 570 | C | |
211091 | ABDUR REHMAN | 16-06-06 ENG. I, II - CHEM. | YAZDANI | | |
211092 | MUHAMMAD ABDULLAH | 03-11-07 PASS | 680 | B | |
211093 | MUHAMMAD SHAHID | 20-05-06 PASS | 617 | C | |
211094 | MUHAMMAD TAYYAB | | CHEM. I, II - | | |
211095 | MADHU LAL HUSSAIN | 28-07-09 | PASS | 903 | A+ |
211096 | DANIYAL AHMAD | 28-02-07 | ENG. I, II - MATH. | | |
211097 | SAQLAIN TANVEER | 15-11-04 | ENG. II - MATH. I - | | |
211098 | ALI HAIDER | | PASS | 731 | B |
211099 | MUHAMMAD ABDULLAH | 30-07-07 | PASS | 452 | D |
211100 | MUHAMMAD HASSAN | 17-07-06 | ABSENT | | |
211101 | MATEEN HAIDER | | ENG. I, II - PHY. I, | | |
211102 | RANA RAHEEM IQBAL | 22-04-07 | PASS | 521 | D |
211103 | AHMAD RAZA | 31-03-07 | MATH. I - CHEM. | | |
211104 | TAUHEED AMJAD | | PASS | 806 | A |
211105 | SADI AHMAD | | ENG. II - | | |
211106 | HAMZA RAHEEL KHOKHAR | 25-10-06 | PASS | 671 | B |
211107 | INZAMAM NASEER | 28-02-06 | PASS | 508 | D |
211108 | MUHAMMAD ABDULLAH | 28-06-07 | PASS | 492 | D |
211109 | RAQIB ALI | 18-09-06 | CHEM. I, II - | | |
211110 | DANISH | | PASS | 866 | A |
211111 | UMAR FAROOQ | 17-04-04 | ENG. II - MATH. I - | | |
211112 | MUHAMMAD AHMAD | 20-03-07 | PASS | 920 | A+ |
211113 | MUDASSAR HUSSAIN | 24-11-05 | PASS | 676 | B |
211114 | SHAHZAIB SAEED | | PASS | 552 | C |
211115 | MOAZZAM ALI | 24-12-03 | CHEM. I, II - | | |
211116 | MUHAMMAD ALI | 18-01-07 | PASS | 878 | A |
211117 | MUHAMMAD FIZAN AFZAL | 28-10-07 | PHY. II - CHEM. I - | | |
211118 | MUHAMMAD RIZWAN | 26-02-06 | PASS | 742 | B |
211119 | MUHAMMAD SALMAN | | PASS | 564 | C |
211120 | MUHAMMAD TAHIR | | PASS | 1031 | A+ |
211121 | MUHAMMAD WASIF | 24-06-06 | 532 | D MARKS | |
211122 | ASAD ALI | | PASS | 507 | D |
211123 | MAZHAR HASSAN | | PASS | 893 | A+ |
211124 | SHAHZAD SHAHID | 19-10-07 | PASS | 925 | A+ |
211125 | AZAN ALI | 23-10-07 | ENG. II - MATH. I, | | |
211126 | ALI HUSSNAIN | 23-01-07 | MATH. I - PHY. I, | | |
211127 | MUHAMMAD ABDULLAH | | PASS | 999 | A+ |
211128 | MUHAMMAD ABDULLAH | | PASS | 725 | B |
211129 | MUHAMMAD ABDULLAH | 20-02-07 | PASS | 520 | D |
211130 | MUHAMMAD ABU BAKAR | 30-12-06 | PASS | 700 | B |
211131 | MUHAMMAD AHMAD | 23-04-04 | ENG. II - MATH. I - | AHSAN | SECOND |
211132 | MUHAMMAD AZAN | | PASS | 585 | C |
211133 | MUHAMMAD AZEEM | | PASS | 515 | D |
211134 | MUBARAK MASIH | 22-11-07 | ENG. I, II - MATH. | | |
211135 | HAIDER ALI | 29-09-06 | CHEM. PR - | | |
211136 | HUSNAIN ASIF | 30-05-05 | PASS | 503 | D |
211137 | HAROON SHAHZAD | | ENG. II - MATH. I - | ANNUAL 2024 | CHEM. I, II - |
211138 | MOZZAN JAVED | 27-07-07 | PASS | 613 | C |
211139 | AHMAD NADEEM | 29-06-07 | ENG. I, II - MATH. | SECOND | NAEEM |
211140 | MUHAMMAD NAVEED | | MATH. I, II - | | CHEM. II, PR - |
211141 | MUHAMMAD SAMEER | 13-06-06 | 747 | B | MARKS |
211142 | MUHAMMAD SHUMAIL | 20-02-06 | PASS | 1001 | A+ |
211143 | MUHAMMAD UMAR | 20-09-06 | PASS | 835 | A |
211144 | MUHAMMAD ZUBAIR | 17-11-05 | PASS | 516 | D |
211145 | USMAN IJAZ | | MATH. I - | | |
211146 | FARAZ AHMAD MUKHTAR | 23-02-09 | PASS | 1022 | A+ |
211147 | SAFYAN ALI | | ENG. II - MATH. I, | PR - CHEM. II, PR | SECOND |
211148 | ALI DASTGIR | | PASS | 1001 | A+ |
211149 | MUHAMMAD ABDULLAH | 20-02-08 | PASS | 930 | A+ |
211150 | MUHAMMAD ABDULLAH | | PASS | 740 | B |
211151 | MUHAMMAD HASSAN | 13-02-08 | ENG. I, II - CHEM. | | |
211152 | MUHAMMAD KASHIF | 26-06-06 | ENG. II - MATH. I - | ANNUAL 2024 | |
211153 | MUHAMMAD NAJEEB UR | | ISL. II - PS. II - | | |
211154 | MUHAMMAD SULEMAN | 21-01-07 | PASS | 783 | A |
211155 | FARAZ AHMED | 29-05-08 | ENG. II - CHEM. I - | ANNUAL 2024 | |
211156 | SOUBAN SAJID | 06-01-06 PASS | 647 | C | NAWAZ |
211157 | SAAD ALI RANA | 22-05-07 PASS | 628 | C | |
211158 | SANDEEL ASIF | 28-09-07 PASS | 582 | C | |
211159 | ABDUL REHMAN FAISAL | 20-08-06 PASS | 861 | A | |
211160 | MUHAMMAD AHMAD | 06-10-08 PASS | 835 | A | |
211161 | MUHAMMAD HAMMAD | | ENG. II - MATH. I, | II - SECOND | |
211162 | MUHAMMAD REHAN | 10-01-07 PASS | 934 | A+ | SECOND |
211163 | USMAN RIAZ | 04-04-05 PASS | 911 | A+ | ANNUAL 2024 |
211164 | SYED ZAIB ALI | 05-02-99 ENG. II - MATH. I, | | | |
211165 | GHULAM MUSTAFA | 22-07-05 PASS | 617 | C | BAJWA |
211166 | ALI HASSAN | 24-10-05 | ENG. II - MATH. II | | |
211167 | MUHAMMAD BILAL | | ENG. II - MATH. II | SECOND | |
211168 | MUHAMMAD HASEEB | 16-01-05 | ENG. II - MATH. I, | | |
211169 | MUHAMMAD TOUFIQUE | | ENG. II - MATH. II | | |
211170 | MUHAMMAD USMAN | 15-10-05 | ENG. II - PS. II - | - PHY. I, II - | |
211171 | MUHAMMAD ZOHAIB | 18-03-08 PASS | 653 | C | CHEM. I, II - BIO. |
211172 | TALHA ALI | 05-06-07 PASS | 861 | A | I, II - SECOND |
211173 | KASHIF NADEEM | 13-05-08 PASS | 964 | A+ | ANNUAL 2024 |
211174 | SAQIB ALI | 01-01-08 PASS | 719 | B | |
211175 | SHAROZ KHAN | 13-11-05 | ENG. II - MATH. I, | | |
211176 | ABDUL REHMAN | 19-10-06 | ENG. I, II - MATH. | | |
211177 | ABU BAKAR | | ENG. I, II - MATH. | | |
211178 | ALI MURTAZA | 26-07-07 | PASS | 507 | D |
211179 | ALI RAZA | 22-01-07 | PASS | 572 | C |
211180 | ALI TANWEER | 30-01-07 | ENG. II - MATH. I, | | |
211181 | FAHAD RAZA | | PASS | 676 | B |
211182 | MUHAMMAD HUZAIFA | 15-01-07 | PASS | 708 | B |
211183 | MUHAMMAD JAHANZAIB | | PASS | 904 | A+ |
211184 | MUHAMMAD RAZA ALI | | PASS | 456 | D |
211185 | MUHAMMAD SAIM | | PASS | 727 | B |
211186 | MUHAMMAD SHAHMEER | 16-07-09 | CHEM. II - BIO. I, | | |
211187 | MUHAMMAD SUFYAN | | ENG. I, II - MATH. | | |
211188 | MUHAMMAD TASEER | | PASS | 489 | D |
211189 | MUHAMMAD TAYYAB | | PASS | 797 | A |
211190 | MUHAMMAD UMER | 19-10-07 | PASS | 1019 | A+ |
211191 | SHAMOON | 29-09-06 | ENG. II - MATH. I - | | |
211192 | SHARAZ HUSSAIN | 14-01-07 | PASS | 760 | B |
211193 | MUHAMMAD ILYAS | | PASS | 675 | B |
211194 | ALI HASSAN | 18-07-07 | PASS | 955 | A+ |
211195 | SAEED AHMAD | 18-02-07 | PASS | 664 | B |
211196 | WALI MUHAMMAD | | ENG. I, II - ISL. II - | | |
211197 | SAIMON YAQOOB | | ISL. II - MATH. I, II | | |
211198 | HASNAIN | 28-08-06 | PASS | 648 | C |
211199 | ABDUL RAAFAY | 22-01-05 | PASS | 905 | A+ |
211200 | SUFYAN MAHMOOD | | ENG. II - MATH. I - | | |
211201 | ALI HAMZA | 16-07-05 | MATH. I - CHEM. | SECOND | |
211202 | RANA MUHAMMAD SAIM | | MATH. I - CHEM. | | |
211203 | AHMAD ALI | 21-05-05 | PASS | 1032 | A+ |
211204 | SHOAIB AHMAD | | PASS | 640 | C |
211205 | MUHAMMAD ABUBAKAR | | PASS | 644 | C |
211206 | MUHAMMAD ARSLAN | | PASS | 576 | C |
211207 | MUHAMMAD RAYAN | | PASS | 1044 | A+ |
211208 | MUHAMMAD TAHA | | PASS | 979 | A+ |
211209 | MUHAMMAD ZAIN | 15-10-08 | ENG. II - MATH. I - | II - SECOND | |
211210 | SALMAN TASAWAR | | ENG. II - MATH. I, | | |
211211 | ABDUL REHMAN | | PASS | 445 | D |
211212 | MUHAMMAD ALI SAEED | | PASS | 793 | A |
211213 | MUHAMMAD MUNEEB | | PASS | 793 | A |
211214 | MUHAMMAD UMAR IJAZ | 17-01-07 | PASS | 828 | A |
211215 | MUHAMMAD ZAWAR | | MATH. I, II - PHY. | | |
211216 | QAMAR ABBAS | 19-03-07 | ENG. II - MATH. II | | |
211217 | ADEEL HASSAN | 28-09-08 | MATH. I, II - PHY. | | |
211218 | ABDUL REHMAN | 26-08-06 | PASS | 543 | D |
211219 | AHMAD SHAHBAZ | | PASS | 430 | E |
211220 | MUHAMMAD ABDULLAH | | PASS | 648 | C |
211221 | MUHAMMAD HASSAN | 17-09-07 | PASS | 631 | C |
211222 | MUHAMMAD MOOSA | | PASS | 995 | A+ |
211223 | MUHAMMAD TALHA | | ENG. II - CHEM. I, | | |
211224 | MUHAMMAD ZAIN | 20-09-06 | PASS | 635 | C |
BISE Lahore Board 10th Result 2023
|
The result of the candidates who appeared in BISE Lahore Board 10th Result 2023
, is notified. Errors and Omissions excepted. | More Results>> |