Respected members, you can get full Result Gazette of Lahore Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, LAHORE, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
BISE Lahore Board 10th Result 2023
| More Results |
---|
Roll No | Name | DATE OF BIRTH | Marks | Result | Remarks |
198893 | ABU SUFYAN SAJID | | PASS | 557 | C |
198894 | JAWAD AZEEM BHUTTA | | PASS | 768 | B |
198895 | JAWAD HABIB | 22-11-08 | PASS | 894 | A+ |
198896 | BILAL SHOUKAT | | PASS | 427 | E |
198897 | MUHAMMAD AZEEM | | PASS | 550 | C |
198898 | MUHAMMAD HAMZA | 16-07-07 | PASS | 842 | A |
198899 | MUHAMMAD NAWAZ | | PASS | 624 | C |
198900 | MUHAMMAD TARIQ | 20-12-07 | PASS | 600 | C |
198901 | MUHAMMAD UMAIR | | URDU. II - ENG. I, | II - SECOND | HUSNAIN ARIF |
198902 | MUHAMMAD USMAN | | PASS | 697 | B |
198903 | ADNAN ALI | 20-08-06 | ENG. I - MATH. I, | | |
198904 | FARHAN | 30-07-06 | MATH. I, II - | CHEM. I, II - | |
198905 | SHAHZAD ALI | | PASS | 1035 | A+ |
198906 | SHARAFAT ALI | | MATH. II - PHY. I - | | |
198907 | ALI AHMAD | | PASS | 419 | E |
198908 | RANA BILAWAL FAROOQ | | PASS | 655 | C |
198909 | ZOHAIB ALI | 22-01-06 | MATH. I, II - | - PHY. PR - | SECOND |
198910 | ZUBAIR ALI | | PASS | 509 | D |
198911 | MUHAMMAD AHMAD | 25-04-05 | PASS | 766 | B |
198912 | MUHAMMAD FAISAL | | ENG. II - MATH. II | | |
198913 | MUHAMMAD MUNEEB | 21-09-06 | PASS | 757 | B |
198914 | MUHAMMAD SHOAIB | 25-04-05 | MATH. I, II - | | |
198915 | ADNAN ALI | | ENG. I, II - MATH. | | |
198916 | GHAFRAN ALI | 31-01-05 | PASS | 546 | D |
198917 | DANISH ALI | | ENG. II - MATH. II | | |
198918 | ZAIN ALI | 17-10-06 PASS | 626 | C | SECOND |
198919 | JAHNZAIB ALI | 01-07-08 PASS | 778 | A | ANNUAL 2024 |
198920 | MUHAMMAD IMRAN | | 576 C | MARKS | |
198921 | MUHAMMAD QURBAN | | ENG. II - MATH. I, | | |
198922 | HAFIZ HUSNAIN MANZOOR | 25-12-07 PASS | 999 | A+ | |
198923 | ADIL MANSHA | 25-07-06 PASS | 913 | A+ | |
198924 | MOON MASIH | 12-10-07 PASS | 592 | C | YOUNAS |
198925 | MUHAMMAD AHMAD | 01-06-06 PASS | 638 | C | |
198926 | ALI RAZA AMJAD | 10-07-08 PASS | 595 | C | DIN |
198927 | AHMAD RAZA | 07-06-04 PASS | 576 | C | |
198928 | MUHAMMAD ARSHAD | 24-02-06 | ENG. II - MATH. I - | | |
198929 | MUHAMMAD AZAM | 18-05-04 PASS | 852 | A | |
198930 | MUHAMMAD HUSNAIN | 11-01-08 PASS | 727 | B | |
198931 | MUHAMMAD KASHIF | 22-07-05 PASS | 455 | D | ANNUAL 2023 |
198932 | MUHAMMAD RAFIQUE | 15-11-06 PASS | 846 | A | SECOND |
198933 | IMRAN SALEEM | 17-05-07 | ENG. II - MATH. I, | ANNUAL 2024 | |
198934 | WAQAR ALI | 21-07-07 PASS | 547 | D | |
198935 | BABAR ALI | 20-10-05 | ENG. II - MATH. I - | | |
198936 | KASHIF ALI | 20-08-06 PASS | 1045 | A+ | ANNUAL 2024 |
198937 | ADIL WASEEM | 27-08-08 PASS | 1037 | A+ | |
198938 | MUHAMMAD MUBSHAR | | ENG. I - MATH. I, | | |
198939 | MUHAMMAD QURBAN | | ENG. II - MATH. II | | |
198940 | MUHAMMAD SALMAN | 23-03-08 PASS | 621 | C | |
198941 | MUHAMMAD USMAN | 09-10-05 PASS | 565 | C | |
198942 | MUNEER AHMAD | 18-03-05 PASS | 1062 | A+ | |
198943 | KAZIM ALI | 30-09-05 ABSENT | | | |
198944 | ADIL | | ENG. I - SECOND | | |
198945 | SALMAN AHMAD | 02-01-07 PASS | 622 | C | |
198946 | SALMAN ALI | 28-03-05 PASS | 587 | C | |
198947 | TANVEER AFZAL | 01-07-09 PASS | 744 | B | |
198948 | SHAWEZ AHMAD | 01-01-09 PASS | 989 | A+ | |
198949 | ALI AKASH | 30-10-07 PASS | 651 | C | ARSHAD |
198950 | AHMAD RAZA | 23-01-06 MATH. I, II - | | | |
198951 | MUHAMMAD ARMAN | 18-01-07 PASS | 508 | D | |
198952 | MUHAMMAD JAWAD | 16-06-06 | PASS | 949 | A+ |
198953 | MUHAMMAD MUSTAFA | 20-09-07 | PASS | 708 | B |
198954 | MUHAMMAD MUZAMIL | | PHY. PR - CHEM. | | |
198955 | MUHAMMAD USMAN | 16-09-04 | PASS | 738 | B |
198956 | MUHAMMAD ZULQARNAIN | | PASS | 572 | C |
198957 | ZAHID ALI | | PASS | 905 | A+ |
198958 | ROLL NO | NAME | DATE OF BIRTH | RESULT | STATUS |
198959 | SHOAIB YOUNAS | | PASS | 722 | B |
198960 | MUHAMMAD ABU BAKAR | | PASS | 644 | C |
198961 | MUHAMMAD AZHAR | | PASS | 992 | A+ |
198962 | MUHAMMAD SALAH UD | | PASS | 704 | B |
198963 | MUHAMMAD WAQAR | 31-12-06 | PASS | 466 | D |
198964 | FAKHAR U DIN | | PASS | 852 | A |
198965 | MALIK MUHAMMAD | | ENG. II - MATH. II | | |
198966 | ABDUL MATEEN AZEEM | | ENG. II - MATH. II | | |
198967 | ABDUL QADIR | 22-05-05 | ENG. II - MATH. I - | | |
198968 | ABU BAKAR | | PASS | 636 | C |
198969 | AFTAB AHMAD | | PASS | 584 | C |
198970 | AHMAD RAZA | | PASS | 621 | C |
198971 | ROVAID ALI | | PASS | 578 | C |
198972 | MUHAMMAD TAHIR | 17-04-07 | ENG. I, II - CHEM. | | |
198973 | MUHAMMAD USMAN | 20-02-07 | PASS | 818 | A |
198974 | HASEEB AHMAD | 28-01-08 | PASS | 1002 | A+ |
198975 | FARHAN JAMIL | 15-10-08 | PASS | 992 | A+ |
198976 | ABDUL BASIT | | PASS | 698 | B |
198977 | ABDUL GHAFAR | 26-02-06 | ENG. I, II - | | |
198978 | RIZWAN HAIDER | | PASS | 629 | C |
198979 | ALI HAMZA | | PASS | 708 | B |
198980 | ABU HURAIRA | | PASS | 723 | B |
198981 | ANSAAR AHMAD | | PASS | 771 | A |
198982 | MUHAMMAD AHMAD | | PASS | 528 | D |
198983 | MUHAMMAD AKIF KHAN | 15-09-05 | PASS | 503 | D |
198984 | MUHAMMAD ALI | 20-12-03 | PASS | 710 | B |
198985 | MUHAMMAD ARSLAN | 23-12-07 | PASS | 1049 | A+ |
198986 | MUHAMMAD FAISAL | 18-01-07 | PASS | 522 | D |
198987 | MUHAMMAD KASHIF | 15-05-06 | PASS | 462 | D |
198988 | MUHAMMAD MUAZ | 20-01-09 | PASS | 923 | A+ |
198989 | MUHAMMAD SHOAIB | 27-09-06 | PASS | 638 | C |
198990 | MUHAMMAD SHOAIB | 29-09-06 | PASS | 765 | B |
198991 | MUHAMMAD UMAR | | MATH. II - | | |
198992 | SAJAN ALI | 20-01-06 | ENG. II - MATH. II | | |
198993 | NUMAN RASHEED | | PASS | 661 | B |
198994 | ZAEEM TALIB | 24-04-04 | 577 | C | MARKS |
198995 | SHAHID ALI | 17-11-03 | PASS | 442 | D |
198996 | AWAIS SAJID | | PASS | 577 | C |
198997 | ABU BAKAR | 16-04-05 | ENG. II - MATH. II | ANNUAL 2023 | |
198998 | ZIA UR REHMAN | 14-07-07 | PASS | 849 | A |
198999 | SOHAIL MASIH | | ENG. II - CHEM. I, | | |
199000 | MUHAMMAD BILAL | 15-08-04 | PASS | 475 | D |
199001 | MUHAMMAD JABIR | | PASS | 651 | C |
199002 | MUHAMMAD SOHAIL | 25-10-05 | ENG. II - MATH. II | | |
199003 | MUHAMMAD UMAIR | | MATH. II - PHY. I, | SECOND | |
199004 | AHSAN ALI | | ENG. II - MATH. II | | |
199005 | ADNAN MASIH | 18-04-05 | PASS | 706 | B |
199006 | MOQEEM SAJID | 20-07-06 | PASS | 682 | B |
199007 | MOAZ SHAFIQUE | | PASS | 737 | B |
199008 | MUAZZAM GHAFFAR | 25-09-06 | ENG. II - PS. II - | - CHEM. II - | SECOND |
199009 | ALI RAZA | 18-12-03 | ENG. II - SECOND | | |
199010 | ALI RAZA | | ENG. II - MATH. II | ANNUAL 2024 | |
199011 | MUHAMMAD DANISH | | PASS | 869 | A |
199012 | MUHAMMAD NADEEM | 28-09-08 | PASS | 931 | A+ |
199013 | MUHAMMAD SHAGEEL | 28-09-05 | PASS | 617 | C |
199014 | NADAR ALI | | ENG. II - MATH. I, | ANNUAL 2023 | |
199015 | SYED ATIF HUSSAIN SHAH | 26-01-06 | PASS | 599 | C |
199016 | NAEEM UL HASSAN | 18-09-04 | ENG. II - PHY. PR | | |
199017 | HAMMAD ULLAH ANWAR | 23-05-07 | PASS | 879 | A |
199018 | ABDUL WAHID | 28-03-04 | PASS | 669 | B |
199019 | MIRZA UMAIR BAIG | | PASS | 476 | D |
199020 | ZIA ULLAH | | PASS | 721 | B |
199021 | JUNAID ALI | | PASS | 534 | D |
199022 | MUHAMMAD ADIL PERVEZ | | PASS | 752 | B |
199023 | ARMAN TARIQ | 22-02-08 PASS | 614 | C | |
199024 | AQIB LATIF | 22-06-04 PASS | 452 | D | GAHFAR |
199025 | DANIYAL PARVAIZ | 17-11-08 PASS | 832 | A | |
199026 | ANAS BILAL | 12-11-03 PASS | 436 | E | |
199027 | ABDUL MOEEZ | 01-04-08 PASS | 774 | A | AHMAD |
199028 | ABDUR REHMAN | 22-02-06 PASS | 814 | A | |
199029 | ABDUR REHMAN | 31-07-08 PASS | 704 | B | HAQ |
199030 | ALI AHMAD | | ENG. II - SECOND | ANNUAL 2024 | |
199031 | ALI HUSSAIN | 08-10-05 ENG. II - MATH. II | ANNUAL 2024 | | |
199032 | AHMAD RAZA | 15-05-06 | MATH. I, II - | PHY. I, II, PR - | |
199033 | MUHAMMAD KHALID | 14-07-07 | ENG. II - SECOND | ANNUAL 2024 | |
199034 | MUHAMMAD RAMZAN | 23-09-06 PASS | 884 | A+ | ANNUAL 2024 |
199035 | MUHAMMAD RIZWAN | 08-05-05 PASS | 710 | B | |
199036 | MUHAMMAD SALMAN | 19-07-06 PASS | 513 | D | |
199037 | MUHAMMAD ZAHID ALI | 07-07-05 PASS | 639 | C | |
199038 | AKIF FAHEEM | 17-04-08 | CHEM. I, II - | | |
199039 | MISHAL CHAND | 15-06-07 PASS | 821 | A | |
199040 | AWAIS AHMAD | 10-05-07 PASS | 485 | D | II, PR - CHEM. I, II, |
199041 | HASSAN MUJTBA | 20-03-06 PASS | 1030 | A+ | |
199042 | YOUSHA | 31-07-09 PASS | 1033 | A+ | ANNUAL 2024 |
199043 | TAYYAB ALI | | ENG. II - PS. II - | | |
199044 | SAFYAN ALI | | ENG. II - SECOND | | |
199045 | ALI HAMMAD | 10-04-06 PASS | 636 | C | |
199046 | ABU HURAIRA | | MATH. I, II - PHY. | | |
199047 | MUHAMMAD AFZAAL | 24-02-06 URDU. II - ENG. II | MUSHTAQ | | |
199048 | MUHAMMAD MUBASHAR | 10-08-06 PASS | 702 | B | II - SECOND |
199049 | MUHAMMAD SHAHZAIB | 15-04-04 | ENG. II - CHEM. I, | ANNUAL 2024 | |
199050 | EHSAN ELAHI | 23-03-06 PASS | 544 | D | |
199051 | KAFEEL AKRAM | 19-03-07 PASS | 831 | A | |
199052 | DAWOOD AHMAD | 05-02-09 PASS | 1028 | A+ | |
199053 | ABDULRASHEED | 10-08-05 PASS | 783 | A | |
199054 | IJAZ AHMAD | 25-09-06 PASS | 1043 | A+ | |
199055 | MUHAMMAD AHMAD | 31-12-06 PASS | 909 | A+ | |
199056 | MUHAMMAD ANAS | 18-06-05 PASS | 588 | C | |
199057 | MUHAMMAD BABAR | 13-06-04 | 535 | D | MARKS |
199058 | MUHAMMAD FAISAL | 14-09-06 | PASS | 1017 | A+ |
199059 | MUHAMMAD FURQAN | 30-10-06 | PASS | 1030 | A+ |
199060 | MUHAMMAD IRFAN UL | 28-07-09 | PHY. II - CHEM. I, | | |
199061 | MUHAMMAD RAMZAN | 26-09-06 | ENG. I - SECOND | | |
199062 | MUHAMMAD RIZWAN | | URDU. I, II - ENG. | | |
199063 | MUHAMMAD SUFYAN | | ENG. II - SECOND | | |
199064 | MUHAMMAD SUFYAN | | PASS | 694 | B |
199065 | SHAHZAD ALI | 20-11-05 | PASS | 554 | C |
199066 | ZAIN ALI | 15-11-07 | PASS | 828 | A |
199067 | MUMTAZ AHMAD | 28-03-08 | PASS | 769 | B |
199068 | ABDUL HANAN | 25-06-08 | PASS | 684 | B |
199069 | ABU BAKAR | 14-02-07 | ENG. I, II - PS. I, II | | |
199070 | ABU SUFYAN | | ENG. I, II - MATH. | | |
199071 | AHMAD NISAR | 16-08-07 | PASS | 641 | C |
199072 | MUHAMMAD HAROON | 27-09-07 | PASS | 712 | B |
199073 | MUHAMMAD SULEMAN | 25-06-05 | PASS | 735 | B |
199074 | MUHAMMAD UMAR | 17-06-07 | ENG. II - SECOND | | |
199075 | MUHAMMAD UMAR | | PASS | 966 | A+ |
199076 | KHUBAB AHMAD | 21-02-05 | ENG. II - MATH. I, | | |
199077 | HAIDER ALI | 26-02-07 | PASS | 1010 | A+ |
199078 | FATEH NASEEB | | PASS | 908 | A+ |
199079 | UMAR DARRAZ | 27-12-07 | ENG. II - MATH. I, | | |
199080 | AHMAD WAHID | | PASS | 795 | A |
199081 | MUHAMMAD ADEEL | 25-04-06 | PASS | 522 | D |
199082 | MUHAMMAD FAIZAN | | PASS | 1031 | A+ |
199083 | MUHAMMAD MAZHAR | | PASS | 679 | B |
199084 | MUHAMMAD SALMAN | 23-05-09 | PASS | 983 | A+ |
199085 | MUHAMMAD YOUSAF | 19-06-06 | PASS | 879 | A |
199086 | HAMAS ZAKAR | 20-07-07 | PASS | 867 | A |
199087 | RASHID ALI | | PASS | 806 | A |
199088 | RAZI ULLAH ASIM | | PASS | 649 | C |
199089 | MALIK MUHAMMAD | 23-08-07 | PASS | 573 | C |
199090 | ABDULLAH HASSAN | | PASS | 758 | B |
199091 | MUHAMMAD AZHAR | | PASS | 457 | D |
199092 | MUHAMMAD RIZWAN | | PASS | 450 | D |
199093 | MUHAMMAD WAKEEL | 20-02-06 | MATH. I - | | |
199094 | MUHAMMAD WAQAS | | URDU. II - ENG. II | | |
199095 | QASIM ALI | 13-09-07 | PASS | 704 | B |
199096 | ABDUL MANAN | 14-08-08 | PASS | 597 | C |
199097 | ABDUR RAHMAN | | PASS | 1022 | A+ |
199098 | MUHAMMAD SHABAN | | ABSENT | SECOND | |
199099 | ALI RAZA | 15-12-05 | PASS | 438 | E |
199100 | AHSAAN ILAHI | 14-07-08 | PASS | 543 | D |
199101 | MUHAMMAD ABDULLAH | | PASS | 654 | C |
199102 | MUHAMMAD AMIR | | PASS | 580 | C |
BISE Lahore Board 10th Result 2023
|
The result of the candidates who appeared in BISE Lahore Board 10th Result 2023
, is notified. Errors and Omissions excepted. | More Results>> |