Respected members, you can get full Result Gazette of Gujranwala Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, Gujranwala, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
10th Class Result BISE Gujranwala Board 2023
| More Results |
---|
Roll No | Name | Result |
530705 | MEEKAL AGNUS | 700 |
530706 | ZARNAB FATIMA | 755 |
530707 | FAJAR JAVED | 892 |
530708 | RIMSHA MAJEED | 763 |
530709 | ZAINAB MEHBOOB | 981 |
530710 | SAJAL SARWER | ABSENT |
530711 | SYEDA LARAIB BUKHARI | CH Th |
530712 | RIMSHA BIBI | 728 |
530713 | FASIHA BATOOL | 991 |
530714 | RABIA ZULFIQAR | 926 |
530715 | SAFA FAROOQ | 734 |
530716 | MEHWISH ZAHRA | 696 |
530717 | TAYYABA TUFAIL | 555 |
530718 | BUSHRA | 561 |
530719 | HADIA | 784 |
530720 | ATIYA | 767 |
530721 | MISHEL SAJID | 704 |
530722 | ANMOL | MTH,CH Th |
530723 | UZAIMA ZAINAB | 598 |
530724 | SMAHER ISHFAQ | 674 |
530725 | UMM E HAREEM | 733 |
530726 | MARYAM NAHEED | 1012 |
530727 | MAIDA | ENG,MTH |
530728 | ZAHRA BATOOL | 926 |
530729 | SADIA | 819 |
530730 | ILSA | 895 |
530731 | RUBAB SAEED | 876 |
530732 | MUQADAS NAZ | 864 |
530733 | NALAIN ZAHRA | 815 |
530734 | SYEDA SEHAR BATOOL | 964 |
530735 | EMAN FATIMA | 787 |
530736 | SIDRA BATOOL | 830 |
530737 | NOOR FATIMA | 675 |
530738 | AYESHA | 796 |
530739 | HIBA IMAN | 894 |
530740 | ZAINAB BIBI | 950 |
530741 | MARIA SHAKEEL | 839 |
530742 | EAMAN KALSOOM | 815 |
530743 | IMAN FATIMA | 702 |
530744 | FIZA ALI | 997 |
530745 | RIDA E SAKEENA | 789 |
530746 | ASAR ASIF | 887 |
530747 | AMINA SIHZADI | 679 |
530748 | MEHAK | 516 |
530749 | AMINA WAQAR | 979 |
530750 | MISBAH | 910 |
530751 | BIHA RANI | 744 |
530752 | FATIMA ZAHRAH | 901 |
530753 | MUSKAN | 725 |
530754 | MEMOONA FATIMA | 750 |
530755 | MOMNA USMAN | 622 |
530756 | TAHRIM ABBAS | 490 |
530757 | AROOJ FATIMA | 744 |
530758 | AMNA KANWAL | 846 |
530759 | AROOJ ASIF | 658 |
530760 | HADIYA BATOOL | 815 |
530761 | ALEEZA | 500 |
530762 | MUSFIRA ABUBAKAR | 770 |
530763 | TEHREEM ZAHRA | 944 |
530764 | RIMSHA | ENG,BIO Pr |
530765 | MEHAK RANIA | 750 |
530766 | IMAN ZAHRA | 588 |
530767 | ALISHBA | 883 |
530768 | RIDA | 624 |
530769 | SYEDA MALAIKA BUKHARI | 756 |
530770 | FAKHRA TABASSUM | 547 |
530771 | MUBARA SHAHZADI | 668 |
530772 | NIMRA SHAHZADI | 714 |
530773 | HAFSA ZAHEER AHMED | 930 |
530774 | SANAM SHEHZADI | 729 |
530775 | EMAN NAVEED | PHY Th |
530776 | KASHAF AMIN | 720 |
530777 | FAIZA SANA ULLAH | 898 |
530778 | SEERAT | 613 |
530779 | NIMRA IQBAL | MTH |
530780 | FATIMA IRSHAD | 1026 |
530781 | AYESHA SHAHID | 801 |
530782 | MAHNOOR | 764 |
530783 | MAYRA RAZZAQ | 751 |
530784 | TOOBA SHAHZADI | 792 |
530785 | RUQEEBA | 865 |
530786 | SANIA BIBI | 653 |
530787 | MUSKAN RANI | PHY Th Pr |
530788 | LADO QAMAR | 428 |
530789 | ZAINAB SHAMAS | 521 |
530790 | IMAN FATIMA | 622 |
530791 | HIFZA AKBAR | 602 |
530792 | ALEEZA ASIF | 629 |
530793 | SAWERA MAQBOOL | 604 |
530794 | LAIBA RIZWAN | 701 |
530795 | ZOBIA SHAHZADI | 1015 |
530796 | RIDA ZAHRA | 660 |
530797 | PAKEEZA NOOR | 487 |
530798 | SEERAT FATIMA | 684 |
530799 | AREEBA WAHEED | 819 |
530800 | MARYAM | 604 |
530801 | URWAH SHEHZADI | 819 |
530802 | MANIHA FAYYAZ | 649 |
530803 | GHANIA AFZAL | 993 |
530804 | AYESHA GHAFFAR | 498 |
530805 | AMINA FAJJAR | 807 |
530806 | NIMRA SHAHZADI | 847 |
530807 | KHADIJA IFTIKHAR | 549 |
530808 | HAMNA JAVED | 881 |
530809 | HIJAB ZAHRA | 1010 |
530810 | FATIMA SYED | 752 |
530811 | EMAN FATIMA | 677 |
530812 | SAIRA ZAHID | 808 |
530813 | FATIMA MOBEEN | 668 |
530814 | AYESHA KANWAL | 1058 |
530815 | AQSA BANO | 899 |
530816 | MUZALFA BIBI | 647 |
530817 | KHADIJA | 834 |
530818 | KASHAF WARIS | 940 |
530819 | NIDA FATIMA | 863 |
530820 | LAIBA | 833 |
530821 | HIFSA GULL | ENG,PHY Th,CH Th |
530822 | MEZAB | 786 |
530823 | FAIZA ADREES | 651 |
530824 | MARUKH FATIMA | 833 |
530825 | SEHAR BATOOL | 894 |
530826 | MINAHIL | 699 |
530827 | RAZIA ABBAS | 787 |
530828 | SUNEHA ASHFAQ | 706 |
530829 | SAMIA | RL |
530830 | AMINA | MTH |
530831 | MALAIKA ZAINAB | 866 |
530832 | BISMA MAJEED | 687 |
530833 | AATIQA | 808 |
530834 | EMAN SHAHZAD | 749 |
530835 | NOOR BIBI | 632 |
530836 | NAYAB ZAHRA | 676 |
530837 | SAIRA | 919 |
530838 | LAIBA NOOR | 847 |
530839 | MOMNA BIBI | 742 |
530840 | SYEDA ANAIZA GILANI | 644 |
530841 | HASNIA ZAINAB | 991 |
530842 | ALEENA NOREEN AHMED | 516 |
530843 | ASIMA IJAZ | 870 |
530844 | HADIYA | 789 |
530845 | DUA NAVEED KHALID | 975 |
530846 | FARKHAB IMRAN | 819 |
530847 | NOOR FATIMA | 640 |
530848 | ATAKSHA JOHN | MTH,CH Th |
530849 | FATIMA SHABBIR | 933 |
530850 | KHURIA NAEEM | 684 |
530851 | MARYAM BIBI | 512 |
530852 | RABIA RANI | 881 |
530853 | RUBAB FATIMA | 529 |
530854 | EMAN FATIMA | 586 |
530855 | SAIRA FATIMA | ENG,MTH |
530856 | SAIMA MARYAM | 960 |
530857 | MHANOOR | 783 |
530858 | SABA TUFAIL | MTH,PHY Th,CH Th |
530859 | RUBAB | 778 |
530860 | SAMIA SHEHZADI | 777 |
530861 | HAMIA AHSAN | 674 |
530862 | FATIMA TUL ZAHRA | 501 |
530863 | LAIBA | 523 |
530864 | YASHAL SANA ULLAH | 670 |
530865 | USWA FIAZ | 986 |
530866 | ZAINAB BASHIR | 693 |
530867 | ZUMRA FATIMA | 707 |
530868 | AMNA BIBI | MTH,PHY Th,CH Th,BIO Th |
530869 | LAIBA KHAN | 651 |
530870 | MAHER UN NISA | 527 |
530871 | SHUBNOOR | 664 |
530872 | FIZA | 610 |
530873 | FATIMA TUL ZAHRA | MTH,PHY Th,CH Th |
530874 | MINAHIL | 1016 |
530875 | ALISHA | 571 |
530876 | NAYAB ZAHRA | 649 |
530877 | SHANZAY | 849 |
530878 | KHADIJA RANI | 533 |
530879 | MAHJBEEN | MTH,CH Th |
530880 | SYEDA SHAFAQ ZAHRA | 825 |
530881 | MEHTAB GUL | 696 |
530882 | WANEEZA GULZAR | 841 |
530883 | AYESHA | 669 |
530884 | HAMNA SAJJAD | 1011 |
530885 | MAHNOOR TARIQ | 619 |
530886 | BISMA ISRAR | 707 |
530887 | AMINA SIKANDAR | 763 |
530888 | AYESHA | 812 |
530889 | AROOJ FATIMA | 1018 |
530890 | RANA ALEENA YOUNAS | 454 |
530891 | NOOR FATIMA | 808 |
530892 | HAMNA GHAZANFAR | 751 |
530893 | KASHAF TAHIR | 569 |
530894 | HANIA IMRAN | 768 |
530895 | MAHAM MAJID | 880 |
530896 | FARWA FAROOQ | 1005 |
530897 | AMINA ABID | 675 |
530898 | SABA ZULFIQAR | 744 |
530899 | ARZOO PARVEEN | ENG,PS,MTH,PHY Th,CSC Th |
530900 | NIMRA | 699 |
530901 | ANIQA IKRAM | 546 |
530902 | ASFA KANWAL | 980 |
530903 | SALEHA ADEEN | 724 |
530904 | ISMA MUNIR | 651 |
530905 | FAJAR AKHTAR | 932 |
530906 | AYESHA | ENG,MTH,PHY Th,CH Th |
530907 | MEERAB TAHIR | 596 |
530908 | YASHFA ZAINAB | 775 |
530909 | SHABNAM | 544 |
530910 | LARAIB ALI | 870 |
530911 | SANIA GILL | 784 |
530912 | MEHAR UN NISA | ENG,MTH |
530913 | ANASHRAH NAZ | 674 |
530914 | KANWAL | 780 |
10th Class Result BISE Gujranwala Board 2023
|
The result of the candidates who appeared in 10th Class Result BISE Gujranwala Board 2023
, is notified. Errors and Omissions excepted. | More Results>> |