Respected members, you can get full Result Gazette of Gujranwala Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, Gujranwala, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
10th Class Result BISE Gujranwala Board 2023
| More Results |
---|
Roll No | Name | Result |
504450 | NOOR FATIMA | 903 |
504451 | MAHNOOR | 878 |
504452 | IFRA HABIB | 690 |
504453 | LAIBA SAJID | 695 |
504454 | SHAZIA ALYAS | U,ENG,ISL,MTH,PHY Th,CH Th |
504455 | AMINA RAZZAQ | 717 |
504456 | HINA AMJAD | ENG,MTH |
504457 | POURWAH SHAKEEL | 938 |
504458 | SHEHR BANO | 974 |
504459 | ISHA MUDDASSAR | 923 |
504460 | ARISHA NAEEM | 794 |
504461 | AMAN ALYAS | U,ENG,ISL,PS,MTH,PHY Th,CH Th,BIO Th |
504462 | ZULAIKHA ZAINAB | 528 |
504463 | SAMMAN RIZWAN | 656 |
504464 | HAJRA IJAZ | 688 |
504465 | JANNAT BIBI | 860 |
504466 | ZOHA SHAKEEL | 713 |
504467 | SIBGHA EHSAN | 863 |
504468 | LAIBA NAWAZ | CH Th |
504469 | MUNEEBA | 750 |
504470 | ALIZA ASHRAF | 583 |
504471 | ABEERA MALIK | 998 |
504472 | ASIA BIBI | 645 |
504473 | EMAN ZAHRA | 854 |
504474 | MEHAK MUNEER | ENG |
504475 | SAMREEN BIBI | 694 |
504476 | KASHAF EMAN | 866 |
504477 | ALISHA SHAHZAD | 710 |
504478 | UMME HABIBA | 980 |
504479 | DUA EMAN | ENG,ISL |
504480 | BUSHRA AMIR | 911 |
504481 | IRAM BIBI | 649 |
504482 | AMBREEN | 677 |
504483 | SEHAR HAFEEZ | 873 |
504484 | HIJAB FATIMA | ENG,MTH |
504485 | MEHWISH | 783 |
504486 | NOOR UL AIN | 640 |
504487 | ATIA PARVEEN | 634 |
504488 | ZAINAB FATIMA | 830 |
504489 | NISHA | 740 |
504490 | AYSHA IMRAN | 894 |
504491 | AMINA MUSTAFA | 819 |
504492 | ANBRIN KOUSAR | 682 |
504493 | ATTIA RANI | 601 |
504494 | SONIA ILYAS | 747 |
504495 | AMNA ASIF | 1037 |
504496 | ZAINAB | 726 |
504497 | IQRA SHAHZAD | 665 |
504498 | SAFA NAEEM | 933 |
504499 | KIRAN MEHTAB | 811 |
504500 | HAMNA KANWAL | 765 |
504501 | MAHNOOR JALIL | 817 |
504502 | SHIFA IRFAN | 707 |
504503 | RABIA | 522 |
504504 | HUSNA WAQAR | 797 |
504505 | AYZA AZHAR | 851 |
504506 | EESHA SHEHZADI | 654 |
504507 | EMAN ZULFQAR | 784 |
504508 | AYESHA ROHAIL | 861 |
504509 | SABA TAHLEEL | 525 |
504510 | KHIZRA ALI | 590 |
504511 | AYESHA BATOOL | 654 |
504512 | LAIKA | 788 |
504513 | HAJRA AFZAAL | 1031 |
504514 | SABAHAT TANVEER | RL |
504515 | NOOR UL EMAN | 862 |
504516 | MALAIKA ARSHAD | 620 |
504517 | SABAHAT FATMA | 692 |
504518 | FAKHRA IRFAN | 560 |
504519 | AREEBA FATIMA | 708 |
504520 | HIRA MAHNOOR FATIMA | 651 |
504521 | SAIRA JAVED | 931 |
504522 | LARAIB FATIMA | 747 |
504523 | UMM E RAMLA | 967 |
504524 | HAMNA AZAM | RL |
504525 | ZUMRA FATIMA | 765 |
504526 | HALIMA QAISAR | 633 |
504527 | MEERAB FATIMA | 775 |
504528 | ABEERA FATIMA | 822 |
504529 | MAHNOOR | 838 |
504530 | ZAINAB SAMI | 643 |
504531 | MADIHA ARSHAD | 919 |
504532 | NOOR FATIMA | 533 |
504533 | AREEBA SHEHZADI | 538 |
504534 | AMINA BIBI | 505 |
504535 | SAWERA FAROOK | 865 |
504536 | AMINA | 961 |
504537 | RAMEESA EHSAN | 781 |
504538 | EMAN | 614 |
504539 | MOMNA NADEEM | 573 |
504540 | NIDA IJAZ | MTH |
504541 | WADOHA | 819 |
504542 | FIZZA SALEEM | 792 |
504543 | MAHNOOR SHABBIR | MTH,CH Th |
504544 | HADIA SHAHZADI | 768 |
504545 | SEHAR NISAR | 946 |
504546 | NISHA BILAL | 676 |
504547 | NEEHA IMRAN | 539 |
504548 | KHADIJA AKHTAR | 805 |
504549 | USWA HUMAYUN | 1057 |
504550 | NOOR FATIMA | RL |
504551 | EMAAN MOBEEN | 541 |
504552 | ASMA BIBI | 714 |
504553 | TEHREEM FATIMA | 900 |
504554 | KIRAN NOOR | 801 |
504555 | RIDDA FATIMA | 693 |
504556 | KINZA EMAN | 442 |
504557 | SAIRA IMRAN | CH Pr,BIO Pr |
504558 | FATIMA BIBI | 960 |
504559 | MEERAB GHAZANFAR | 562 |
504560 | HAFSA NAVEED | 625 |
504561 | NARMEEN AZAM | 713 |
504562 | ZAINAB AZIZ | 494 |
504563 | MENAHIL | 766 |
504564 | HIJAB FATIMA | 680 |
504565 | ASMA QAISAR | 849 |
504566 | UM E AIMAN | 622 |
504567 | ALEESHA ZANIB | 768 |
504568 | HUSSNA PERVAIZ | 691 |
504569 | ZULAIKHA BIBI | 799 |
504570 | SEERAT FATIMA | 668 |
504571 | MARYAM | MTH |
504572 | MINAHIL FATIMA | 899 |
504573 | ZAIB ZAFAR | 676 |
504574 | AYESHA NADEEM | 708 |
504575 | SONIA IRSHAD | 939 |
504576 | NAMAL ZAHRA | 811 |
504577 | KANEEZ LAILA | 893 |
504578 | CHASHMAN HAIDER | 796 |
504579 | MANNAT ZAHRA | 771 |
504580 | TASLEEM BIBI | 662 |
504581 | MAHAM | 602 |
504582 | MARYAM ZAHRA | 916 |
504583 | AYEFA AYESHA | 936 |
504584 | ATIKA MERAJ | 884 |
504585 | SAIRA NASIR | 633 |
504586 | KINZA ABBAS | 567 |
504587 | NIMRA RIAZ | 676 |
504588 | ZAINAB ABID | 867 |
504589 | TUBA BIBI | 631 |
504590 | JAWERIA ASLAM | 752 |
504591 | MOBEEN FATIMA | 632 |
504592 | UROOJ AKRAM | 686 |
504593 | ZAINAB ALI | 924 |
504594 | AYESHA BIBI | 924 |
504595 | AREEBA RIZWAN | 661 |
504596 | LARAIB | 691 |
504597 | HADIA IFTIKHAR | 822 |
504598 | MINAHAL FATIMA | 793 |
504599 | SAWERA BIBI | 539 |
504600 | MEHREEN JAVED | 608 |
504601 | ARSHIA JAMIL | MTH |
504602 | SABA SHAHZADI | 710 |
504603 | ESHAAL ZAINAB | U,PS,PHY Th Pr,CH Th Pr,CSC Th Pr |
504604 | MEERAB FATIMA | 689 |
504605 | ASMAA ZAINAB | 777 |
504606 | WAFA ZAINAB | 548 |
504607 | MALKA SHAHZADI | 691 |
504608 | ALISHA FATIMA | 898 |
504609 | ZOHA AKRAM | 882 |
504610 | ATIKA IJAZ | 790 |
504611 | ALISHBA | 744 |
504612 | NOOR SHAHZADI | 778 |
504613 | HAMNA MUKHTAR | 842 |
504614 | ABEEHA RASHID WARRAICH | 871 |
504615 | IQRA AMAN | 842 |
504616 | ANFAL | 738 |
504617 | ABEERAH AFTAB | 915 |
504618 | MARIA RAFIQUE | 844 |
504619 | NOOR FATIMA | 696 |
504620 | RABIA YOUNAS | 855 |
504621 | SANIA SHERAZ | 703 |
504622 | FAIZA MUKHTAR | 678 |
504623 | EMAN FATIMA | 677 |
504624 | SABA IMRAN | 511 |
504625 | AROOJ FATIMA | 632 |
504626 | MUSAFFA NASAR | 986 |
504627 | IMAN MUNAWAR | 839 |
504628 | AKS E ZAHRA | 935 |
504629 | MEHAK FATIMA | 643 |
504630 | AYESHA NOOR | 450 |
504631 | MEHAK MUGHAL | 903 |
504632 | MENAHIL WAQAR | 791 |
504633 | LARAIB ASGHAR | 464 |
504634 | AREEJ | ABSENT |
504635 | MARIAM NOOR CHATHA | 885 |
504636 | AROOJ FATIMA | 685 |
504637 | MEHAK IMTIAZ | 949 |
504638 | NIMRA NOOR | 869 |
504639 | EMAAN FATIMA | 1000 |
504640 | LAIBA IFTIKHAR | 766 |
504641 | AROONA AMANAT | 676 |
504642 | MIDDAT ATTA | 613 |
504643 | JAVERIA SHAHZADI | 937 |
504644 | MEHAK BATOOL | 763 |
504645 | ITRAT | MTH |
504646 | AREEBA KAFAYAT | 527 |
504647 | KASHAF SHAHZAD | 727 |
504648 | EMAN ZAHIRA | 691 |
504649 | LAWEZA HUSSAIN | BIO Th |
504650 | HABIBA ANSAR | 639 |
504651 | ZAINAB BIBI | 846 |
504652 | NIRMA AFZAL | ENG,MTH |
504653 | NOOR FATIMA | 820 |
504654 | SABEEN UZAIR | 823 |
504655 | SANA NOOR | ENG,MTH |
504656 | LAIBA RIAZ | 483 RL FEE |
504657 | ZAINAB FATIMA | 750 |
504658 | FIZZA RUBAB | 548 |
504659 | URMESA | MTH,PHY Th,CH Th |
10th Class Result BISE Gujranwala Board 2023
|
The result of the candidates who appeared in 10th Class Result BISE Gujranwala Board 2023
, is notified. Errors and Omissions excepted. | More Results>> |