Respected members, you can get full Result Gazette of Gujranwala Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, Gujranwala, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
10th Class Result BISE Gujranwala Board 2023
| More Results |
---|
Roll No | Name | Result |
496882 | ZAINAB BIBI | ENG,MTH |
496883 | SHAZMA NAZIR | 764 |
496884 | AROOJ AKHTER | U,ENG,ISL,MTH,PHY Th,CH Th,BIO Th |
496885 | ALISHBA BIBI | 612 |
496886 | ALVEENA SHEHZADI | 603 |
496887 | AROOJ KANWAL | 575 |
496888 | NOOR E HIRA | 572 |
496889 | NIMRA | 617 |
496890 | CHASHMAN SHAHID | ENG |
496891 | ZUMBER SHAHZADI | 495 |
496892 | FARIA NOOR | 919 |
496893 | SARA BATOOL | 826 |
496894 | ISHA NOOR | 508 |
496895 | KEHKSHAN IMRAN | 852 |
496896 | MAHAM SHEHZADI | 729 |
496897 | KANZA ASHFAQ | ENG,BIO Th |
496898 | ASMA AYESHA | ENG,MTH,PHY Th |
496899 | MANAHIL ASHFAQ | 702 |
496900 | MEERAB SEHAR | 746 |
496901 | NIDA FATIMA | ENG |
496902 | SAWERA AZAM | 873 |
496903 | CHAMAN SHAHZADI | 744 |
496904 | LAIBA SHAHZADI | 576 |
496905 | SAJAL KHURAM | RL |
496906 | EMAN FATIMA | 661 |
496907 | NIMRA SHEHZADI | 763 |
496908 | ZAINAB BATOOL | 644 |
496909 | ZOIA SHAHZADI | 693 |
496910 | ZOHA SHAHZADI | 620 |
496911 | SUHAN AMAR | 704 |
496912 | IZBA NOOR | 627 |
496913 | LAIBA NAWAZ | 673 |
496914 | ZUNAIRA AKRAM | 577 |
496915 | ZAINAB BIBI | 536 |
496916 | AMINA RAFIQUE | 976 |
496917 | RABIA BIBI | 769 |
496918 | EMAN SHEHZADI | 749 |
496919 | NOOR FATIMA | ABSENT |
496920 | KHADIJA EMAN | 981 |
496921 | MUBASHRA REHMAN | 682 |
496922 | AMINA SHEHZADI | 866 |
496923 | EMAN FATIMA | 690 |
496924 | MUNEEBA IJAZ | 920 |
496925 | ZAINAB BIBI | 622 |
496926 | SEHAR BASHIR | 654 |
496927 | ASMA ALI | 547 |
496928 | BISMA BIBI | 629 |
496929 | SALWA AMJAD | ENG |
496930 | MARYAM IFTIKHAR | ENG,PHY Th,BIO Th |
496931 | AMINA BIBI | 593 |
496932 | IRAM FATIMA | MTH |
496933 | SALIHA ARSHAD | 704 |
496934 | KINZA ALI | 687 |
496935 | UME ARBAB | 734 |
496936 | ALINA MUNEER | 586 |
496937 | MAHREEN | ENG,PS,MTH,CH Th,BIO Th |
496938 | SAMREEN IJAZ | 850 |
496939 | ESHA KANWAL | 672 |
496940 | UMRA AFZAL | 588 |
496941 | AYESHA BIBI | ENG,CH Th |
496942 | FALLHA UROOJ | 922 |
496943 | KHADIJA AMJAD | 938 |
496944 | LAIBA AZMAT | 589 |
496945 | SANIA DILDAAR | 677 |
496946 | FAJAR INAYAT | 769 |
496947 | LAIBA BIBI | 541 |
496948 | ATTIFA SHAHZAD | 878 |
496949 | MAHNOOR FATIMA | 506 |
496950 | SADIA BIBI | 602 |
496951 | ZAINIB BIBI | 433 |
496952 | FATIMA JANNAT | 852 |
496953 | IMAAN TUFAIL | 861 |
496954 | SANA BIBI | 753 |
496955 | MEHMONA GULZAR | 754 |
496956 | HAJRA NADEEM | 899 |
496957 | FAIZA RANI | 766 |
496958 | SOWERA MUJAHID | 600 |
496959 | AMINA BIBI | 726 |
496960 | MARIA SHAHZADI | 593 |
496961 | UMAIRA ASHRAF | 725 |
496962 | NISHA | 639 |
496963 | ADILA SHAHZADI | 932 |
496964 | TANVEER SABIR | 543 |
496965 | KAINAT | 677 |
496966 | ALISHA MUNIR | 544 |
496967 | KHADIJA ZAFAR | 838 |
496968 | FAJAR BIBI | 618 |
496969 | SYEDA MANAHIL | 484 |
496970 | TAYYABA BIBI | 584 |
496971 | SHANIA SAJEEL | 715 |
496972 | KAINAT | ABSENT |
496973 | KALSOOM BIBI | 828 |
496974 | MENAHIL ALTAF | 765 |
496975 | ISHA FATIMA | 920 |
496976 | MANAHIL RANI | RL |
496977 | SALEEKA RASHEED | 656 |
496978 | FAREEHA MANZOOR | 528 |
496979 | NOOR NISA | ENG,PHY Th,CH Th,BIO Th |
496980 | HIRA BIBI | ABSENT |
496981 | ZAINAB SHAHZADI | 545 |
496982 | REEBA KOUSAR | ENG,MTH |
496983 | ESHA BIBI | 766 |
496984 | SANIA TARIQ | 878 |
496985 | ZAINAB BIBI | 499 |
496986 | SAMIA SHAHZADI | ABSENT |
496987 | MEHAK SHAMSHAD | 732 |
496988 | NOOR FATIMA | 724 |
496989 | KHADIJA MURTAZA | 629 |
496990 | ALIZA BABAR | 601 |
496991 | KHADIJA BIBI | 599 |
496992 | ANDLEEB NASIR | 998 |
496993 | SANIA ZAFAR | PHY Th |
496994 | MARYAM FATIMA | ENG,MTH |
496995 | RUKHMINA RAZZAQ | ABSENT |
496996 | MEHWISH | 737 |
496997 | NAILA SHOUKAT | 930 |
496998 | MANIHA RANI | 551 |
496999 | SANIA INAYAT | 763 |
497000 | ZAREEN FATIMA | 678 |
497001 | LAIBA IQBAL | 447 |
497002 | UROOJ FATIMA | 525 |
497003 | KINZA BIBI | 615 |
497004 | AMNA BIBI | 608 |
497005 | SABA MASOOD | 720 |
497006 | RAHAT DILAWAR | 686 |
497007 | NIMRA ZAFAR | 939 |
497008 | ATTIYA NAAZ | 641 |
497009 | SAWERA BIBI | MTH |
497010 | AYESHA BASHARAT | 927 |
497011 | SAIMA WARIS | 737 |
497012 | NAHEED KANWAL | 694 |
497013 | ALLAH RAKHI | 712 |
497014 | JAVARIA ARSHAD | ABSENT |
497015 | FAIZA BATOOL | 715 |
497016 | SHAFIA NADEEM | 882 |
497017 | SYEDA ATIQA SHAHZADI | 845 |
497018 | BISMUL FAJJAR | 922 |
497019 | FATIMA BIBI | 1004 |
497020 | AYESHA BIBI | 506 |
497021 | AYESHA NOOR | MTH |
497022 | ANSA SHAHZADI | 743 |
497023 | AMINA GULZAR | 760 |
497024 | ZAINAB SHEHZADI | 623 |
497025 | MEHNAZ HANIF | 805 |
497026 | FATIMA BIBI | 488 |
497027 | SHUMELA RANI | RL |
497028 | NAGEEN FATIMA | ABSENT |
497029 | EMAN FATIMA | 942 |
497030 | SAMIA MAZHAR | 681 |
497031 | IFRA ASLAM | 721 |
497032 | KINZA | ENG |
497033 | LIYAN FATIMA | 858 |
497034 | MARYAM ARIF | ENG |
497035 | SAMRA ILYAS | 853 |
497036 | FATIMA FARZAND | 667 |
497037 | ANOOD SHAKEEL | 759 |
497038 | AYESHA MUSKAN | PHY Pr |
497039 | MAHAM PERVAIZ | 725 |
497040 | PAKEEZA SHAHZADI | 691 |
497041 | HUMAIRA ARSHAD | 613 |
497042 | NAYAB | 602 |
497043 | DUA FATIMA | 827 |
497044 | MALAIKA HABIB | 646 |
497045 | HAJRA | 466 |
497046 | SIDRA NAZ | 666 |
497047 | AMINA NAZIR | ENG,MTH,PHY Th,BIO Th |
497048 | AYESHA WARIS | 552 |
497049 | KANWAL NAWAZ | 458 |
497050 | ESHA NAZIR | 652 |
497051 | MUSKAN QADEER | U,ENG,ISL,PS,MTH,PHY Th Pr,CH Th Pr,BIO Th Pr |
497052 | KAINAT BIBI | 658 |
497053 | MUNAHIL AJMAL | 627 |
497054 | ISHRAT FATIMA | 533 |
497055 | AMNA BATOOL | ENG,CH Th,BIO Th |
497056 | AIMAN ATIF | 900 |
497057 | REHMEEN FATIMA | 491 |
497058 | ZAINAB BIBI | 925 |
497059 | JAWARIA MUBARAK | 534 |
497060 | NASKA AKHTER | 429 |
497061 | MEHWISH BIBI | 459 |
497062 | SYEDA ANDLEEB ZAHRA | 635 |
497063 | SADIA QURAT UL AIN | 452 |
497064 | AYESHA AZAM | 731 |
497065 | ISMA ABID | 689 |
497066 | UM E ARBAB | 513 |
497067 | KHATIBA JAVED | 500 |
497068 | ASMA | 559 |
497069 | KOMAL SHEHZADI | 711 |
497070 | SANA ARIF | U,ENG,ISL,PS,MTH,PHY Th Pr,CH Th Pr,CSC Th Pr |
497071 | KAINAT | 671 |
497072 | SAHREEN AMJAD | 531 |
497073 | ALISHA MUSHTAQ | 669 |
497074 | FIZA ISTFAR | 767 |
497075 | FAZEELAT KANWAL | 976 |
497076 | MARYAM AMIR | 519 |
497077 | MARYAM TARIQ | 517 |
497078 | AYESHA YAQOOB | 790 |
497079 | TARWISH KANWAL | ENG,CH Th |
497080 | ABIDA BIBI | 566 |
497081 | MANAHIL PERVAIZ | ENG |
497082 | BISMA IJAZ | 722 |
497083 | EMAN FATIMA | 919 |
497084 | KHADIJA EHSAN | 918 |
497085 | AYESHA | BIO Th |
497086 | MAHAM JAMEEL | 716 |
497087 | SYEDA LAIBA BATOOL | 933 |
497088 | ZOOMTA SHAHZADI | 734 |
497089 | AMINA | 490 |
497090 | SAMI RANI | ENG,MTH,PHY Th,CH Th,BIO Th |
497091 | IRAM AKRAM | 553 |
10th Class Result BISE Gujranwala Board 2023
|
The result of the candidates who appeared in 10th Class Result BISE Gujranwala Board 2023
, is notified. Errors and Omissions excepted. | More Results>> |