Respected members, you can get full Result Gazette of Gujranwala Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, Gujranwala, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
10th Class Result BISE Gujranwala Board 2023
| More Results |
---|
Roll No | Name | Result |
481964 | MAH NOOR | MTH |
481965 | LAIBA | PHY Pr,CH Pr |
481966 | ZAHIRA KHALID | CH Th |
481967 | AMINA BIBI | 758 |
481968 | SYEDA URWA NAJAM | 933 |
481969 | MALKA AZIZ | 1013 |
481970 | RIDA | 1016 |
481971 | NOOR UL NISA | 929 |
481972 | HADIA NAVEED | 916 |
481973 | RUBAB NADEEM | 454 |
481974 | ALISHBA KHALID | 741 |
481975 | ALISHAH HAIDER | 978 |
481976 | MAHNOOR KHAN | MTH,CH Th,BIO Th |
481977 | IQRA | 563 |
481978 | RAFIA RAZAQ BUTT | 718 |
481979 | MLAIKA NOOR | 902 |
481980 | SANA BATOOL | 678 |
481981 | MARYAM SHAHZADI | 760 |
481982 | SMENTHA JOSEPH | ENG,MTH,BIO Th |
481983 | AREESHA ZAINAB | U,ENG,PS,MTH,PHY Th,CH Th,BIO Th |
481984 | ISHA | 410 |
481985 | MEHAK SALEEM | PS,MTH,CH Th,BIO Th |
481986 | AQSA SHAHID | 491 |
481987 | TASNEEM AWAIS | 535 |
481988 | BISMA ARSHAD | 573 |
481989 | UMME KALSOOM | 484 |
481990 | ZAINAB IJAZ | MTH,PHY Th |
481991 | ARWA BILAL | 748 |
481992 | AMBER | 655 |
481993 | AMBRIN | 529 |
481994 | OMIZA SHEHZADI | 750 |
481995 | AMNA IBRAHIM | 952 |
481996 | ANUSHA JAMSHED | RL |
481997 | MARYAM AMJAD | CH Pr |
481998 | KINZA QAISER | 758 |
481999 | LAIBA | 753 |
482000 | JANNAT GULL | 999 |
482001 | MARYAM ADIL | 824 |
482002 | SADIQA AKBAR | 547 |
482003 | MAQSOOD FATIMA | 596 |
482004 | FATIMA ASGHAR | 1062 |
482005 | ANISHA MUGHAL | 1069 |
482006 | AFEEFA REHMAN | BIO Th |
482007 | AMNA NAHED | 1035 |
482008 | EMAN | 565 |
482009 | MUNTAHA AWAIS CHEEMA | 985 |
482010 | ALISHBA BANO | 683 |
482011 | RIDA FATIMA | 618 |
482012 | LAVEEZA ASMAT | 610 |
482013 | SANIA ZAHRA | 1020 |
482014 | TAYYBA DUA | 745 |
482015 | EMAN ARSHAD | 911 |
482016 | NOOR FATIMA | 564 |
482017 | NOOR FATIMA | 709 |
482018 | ROHMA ASAD BUTT | 980 |
482019 | ZAINAB BOOTA | 622 |
482020 | SYEDA MOAZAMA ASIF | 658 |
482021 | MISHAL MAZHAR | 1005 |
482022 | MINAHIL FATIMA | 1042 |
482023 | ZIRWA AWAN | RL |
482024 | SYEDA ADAN MAQSOOD | 676 |
482025 | EISHA SAFEER | 973 |
482026 | SOMAL IFTIKHAR | 881 |
482027 | NAYAB | 577 |
482028 | TEHREEM | 815 |
482029 | FIZA AFZAL | 895 |
482030 | SYED GUL E ZAHRA BATOOL | 971 |
482031 | FIZZA NAVEED | 860 |
482032 | MOMINA MAQSOOD | 1031 |
482033 | SAMIYA RAFI | 939 |
482034 | ZEENAT ASGHAR | 1021 |
482035 | UME HABIBA | 946 |
482036 | RIDA NASIR | 1015 |
482037 | MEEQAT SHAHID | 723 |
482038 | LAIQA | 645 |
482039 | HIRA | 949 |
482040 | SYEDA AAIMA RAZA | 1080 |
482041 | FARKHANDA JABEEN | 916 |
482042 | KAIENAT IRSHAD | 1027 |
482043 | HAMNA | 486 |
482044 | EMAN FIAZ | 751 |
482045 | HADIA SHABBIR | 850 |
482046 | AMINA AMIR | 711 |
482047 | EMAN FATIMA | 884 |
482048 | SYEDA MEHAK NAQVI | 802 |
482049 | AYESHA | 594 |
482050 | RAMEEN | 977 |
482051 | SHIZA MUSKAN | 674 |
482052 | FATIMA RASHID | 990 |
482053 | LAIBA IQBAL | 724 |
482054 | SEHRISH ARFAT | 527 |
482055 | NAMRA NAEEM | 888 |
482056 | NOOR FATIMA | 827 |
482057 | ASMA | 818 |
482058 | KASHAF AKHTAR | 842 |
482059 | NOOR EMAN | 826 |
482060 | IMAN FATIMA | 626 |
482061 | MEERAB SHEHZADI | 986 |
482062 | MEERAB ASLAM | 737 |
482063 | MOMNA MUNAWAR | RL |
482064 | ADAN GULL | 710 |
482065 | MALIKA KANWAL | 848 |
482066 | JAWARIA | 554 |
482067 | ZOHA SHAHID | 671 |
482068 | NOOR UL AIN | BIO Th |
482069 | ZUHA NAEEM | 1073 |
482070 | ZAINAB | 526 |
482071 | ZERNIB IRFAN | RL |
482072 | AYESHA SAIF | 750 |
482073 | MANEEHA AMIR | 700 |
482074 | MOMNA SHAHZADI | 873 |
482075 | RUTABA ABBAS | 458 |
482076 | MALAIKA | 805 |
482077 | UME FARWA | FAIL |
482078 | KHADIJA | 963 |
482079 | SONIA ARIF | 477 |
482080 | KHADIJA BASHARAT | 684 |
482081 | BAKHTAWAR GAFOOR | 485 |
482082 | WARDA ANWAR | 647 |
482083 | AREEBA RIZWAN | 446 |
482084 | ANIZA TARIQ | 490 |
482085 | BAKHTAWAR RIAZ | 496 |
482086 | SANEHA SHOUKAT | ENG,CH Th,BIO Th |
482087 | SAYDA FATIMA | BIO Th |
482088 | NOOR FATIMA | 772 |
482089 | NOOR | 536 |
482090 | RAMEEN ZAHEER | 826 |
482091 | BISMA SALEEM | 692 |
482092 | KHADEEJA WAQAR | 945 |
482093 | SAYYEDA ZAINAB | MTH,PHY Th,BIO Th |
482094 | ZAINAB FAISAL | 722 |
482095 | MEERAB AHSAN | 1055 |
482096 | TOOBA WASEEM | 861 |
482097 | EMAAN | RL |
482098 | TAHIRA | 855 |
482099 | ROMAN FATIMA | MTH |
482100 | SANIA SARFRAZ | 819 |
482101 | NOOR FATIMA | 578 |
482102 | LAIBA | 873 |
482103 | AMINA NASIR | 1036 |
482104 | SHAFIA SAIF | 662 |
482105 | SIDRA | 656 |
482106 | ASMA NAEEM | 605 |
482107 | AYSHA MOHSIN | 1006 |
482108 | AMAMA KHALID | 997 |
482109 | LAIBA NAWAZ | 803 |
482110 | HASEEBA AKRAM | 564 |
482111 | MAIRA AMIR | 863 |
482112 | ZAINAB MUNIR | 959 |
482113 | MARYAM ASAD | 518 |
482114 | MINAHIL FATIMA | 638 |
482115 | MARYAM KHALID | 525 |
482116 | FATIMA IMTIAZ | 432 |
482117 | HAMNA SHAHBAZ | 955 |
482118 | AYESHA ALVI | 931 |
482119 | HAMNA ALEEM | 534 |
482120 | WARDA LUQMAN | 646 |
482121 | MINAHAL YOUSAF | 932 |
482122 | MEMOONA | 544 |
482123 | NAYAB RIAZ | 937 |
482124 | HADIA RUKHSAR | 656 |
482125 | SABA ZAFAR | 904 |
482126 | MARYAM TARIQ | 975 |
482127 | ALISHA SAJJAD | 936 |
482128 | HANSA SAJAD | 693 |
482129 | AROOJ FATIMA | 652 |
482130 | UMM E FARWA | 1012 |
482131 | ESHMAL JABEEN SHAHID | MTH,CH Th |
482132 | MEERAB NOREEN | 692 |
482133 | MEERAB FATIMA | 793 |
482134 | JAVERIA MUSTAFA | 707 |
482135 | HAJRA KHALID | 630 |
482136 | IMAAN FATIMA | 988 |
482137 | FAJAR NAEEM | 896 |
482138 | HIRA YOUSAF | 746 |
482139 | MAHAM | 758 |
482140 | ADANSHAHZADI | 806 |
482141 | MUBRA ZUBAIR | 1042 |
482142 | MARYAM FIAZ | 924 |
482143 | ADAN NAAZ | 992 |
482144 | MOMINA GILL | 958 |
482145 | SEERAT UL EMAN | 676 |
482146 | MUSKAN TARIQ | 665 |
482147 | MARYAM BATOOL | 698 MARKS IMP. |
482148 | MUQADAS TARIQ | 901 |
482149 | BISMA AFZAAL | 817 |
482150 | HAJRA | 817 |
482151 | MARYAM SHAHZADI | ABSENT |
482152 | ZUNAIRA WAHEED | 633 |
482153 | AYESHA | 690 |
482154 | ZOHA SAJID | 994 |
482155 | AILA SAJID | 942 |
482156 | ALISHBA | 963 |
482157 | BUSHRA REHMAN | 455 |
482158 | USWA SAEED | 523 |
482159 | AYESHA SADIQA | 651 |
482160 | HIFZA SHAHBAZ | 649 |
482161 | ABEHA | 655 |
482162 | AFIFA ATAJ | 672 |
482163 | NOOR FATIMA | 564 |
482164 | AROONA SAMUEL | 863 |
482165 | NOREEN RIAZ | ENG |
482166 | AMNA MUQDAS | PHY Th |
482167 | EMAN ZAFAR | 844 |
482168 | NIMRA TARIQ | 694 |
482169 | MINAHIL ZAFAR | 766 |
482170 | FATIMA SALEEM BHATTI | 883 |
482171 | ZOHAA ZANIB | 965 |
482172 | MEHRAB FATIMA | 884 |
482173 | FIZA AKRAM | 687 |
10th Class Result BISE Gujranwala Board 2023
|
The result of the candidates who appeared in 10th Class Result BISE Gujranwala Board 2023
, is notified. Errors and Omissions excepted. | More Results>> |