Respected members, you can get full Result Gazette of Bahawalpur Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, Bahawalpur, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
10th Class Result BISE Bahawalpur Board 2023 | More Results |
---|
Roll No | Name | Result |
846602 | AMBREEN ZAHRA | 620 |
846603 | MANAHIL TEHREEM | 659 |
846604 | RAHAT BIBI | 590 |
846605 | MUQADAS RAZZAQ | 767 |
846606 | AMBER SADIA | 876 |
846607 | ANAM | ENGII,PSII,MATHI,II,C |
846608 | FIZZA JILLANI | ENGI,II |
846609 | INSHARAH MARYAM | 611 |
846610 | EMAN SHAHID | 620 |
846611 | AMESHA SHARIF | 830 |
846612 | MALAIKA AFZAL | 792 |
846613 | KINZA SAJID | 811 |
846614 | HIRA KIRAN | 844 |
846615 | MEHWISH ASGHAR | 476 |
846616 | BISMA NAZIR | 558 |
846617 | SHANZA GHULAM BARI | 637 |
846618 | HALEEMA ARIF | 856 |
846619 | MARYAM YOUSAF | 983 |
846620 | AYESHA MURTAZA | 721 |
846621 | MUSKAN ALTAF | 577 |
846622 | SANA KUSHI | 801 |
846623 | ZUNAIRA FATIMA | 561 |
846624 | SYEDA AYESHA HASSAN GILLANI | 741 |
846625 | EMAN FATIMA | 660 |
846626 | RABIA | ALIYAS |
846627 | ALEESHA MUZAMIL | 750 |
846628 | LAIBA AKHTER | 840 |
846629 | ALBAHA | 686 |
846630 | ADAN IQBAL | 877 |
846631 | AQSA BIBI | 950 |
846632 | RIMSHA SHAHID | 691 |
846633 | ZAIBA YOUNAS | 642 |
846634 | AYESHA YASEEN | 626 |
846635 | FIZA ASHRAF | ISLI,MATHI,II,CHEI,II( |
846636 | TAHOOR EMAN | 828 |
846637 | KIRAN ARSHAD | 597 |
846638 | IQRA MUQEEM | 977 |
846639 | SIDRA | 483 |
846640 | SADAF AMAN | 700 |
846641 | MARYAM SHARIF | 844 |
846642 | MAHEEN FATIMA | 932 |
846643 | KHADIJA AMIR | 570 |
846644 | NOOR E SEHAR IRFAN | 810 |
846645 | KHIZRA MOMNA | 822 |
846646 | AMNA LATIF | 416 |
846647 | UME HABIBA | 589 |
846648 | AYESHA ARSHAD | 584 |
846649 | ASMA ARSHAD | 732 |
846650 | MEERAB BASHIR | 656 |
846651 | SUMAIYA SHAHID | 496 |
846652 | SADIA ASIF | 916 |
846653 | FATIMA ANWAR | 1053 |
846654 | HIFZA SHAHID | 704 |
846655 | ASMA GHAFOOR | 732 |
846656 | ANILA IDREES | 620 |
846657 | UMM-E-AMMARA | 1025 |
846658 | AMNA JAVED | 766 |
846659 | LAIBA ZAFAR | 915 |
846660 | ZAINAB BIBI | 711 |
846661 | NASIRA BIBI | 781 |
846662 | NIDA MUKHTIAR | MATHI,II,PHYI,II(TH) |
846663 | SHABINA SALEEM | 611 |
846664 | MINAHIL HAFEEZ | 803 |
846665 | ZAHRA BATOOL | 746 |
846666 | ZAHRA BANO | 777 |
846667 | IQRA MURTAZA | 781 |
846668 | RABIA IJAZ | MATHI,II,PHYI,II(TH), |
846669 | AREEBA ABID | 703 |
846670 | SEHAR SAJJAD | 949 |
846671 | KINZA ZULFIQAR | 718 |
846672 | ASMAVIA PARVEEN | 742 |
846673 | SAIRA SHABBIR | Absent-R/A |
846674 | MAMOONAH HAYAT | 870 |
846675 | IMANFATIMA | 706 |
846676 | KIRAN FATIMA | 626 |
846677 | MUSKAN | 791 |
846678 | ZAHRA AKBAR | 680 |
846679 | FATIMA MEHMOOD | 602 |
846680 | BISMA BATOOL | 789 |
846681 | MANAHUM SARFRAZ | 517 |
846682 | NISHA EMAN | 717 |
846683 | ALISHJA | 755 |
846684 | AMBREEN AYOUB | 584 |
846685 | AYESHA TABASUM | 733 |
846686 | MALAIKA IMTIAZ | 657 |
846687 | TAYIBA ARSHAD | 887 |
846688 | USWA IMAN | 692 |
846689 | SANIA ABID | 598 |
846690 | MARYAM SHAHID | 622 |
846691 | MEHWISH | 490 |
846692 | ALISHBA KHALID | 469 |
846693 | HAWAIDA FATIMA | CHEII(TH),CHE(PR) |
846694 | KHADIJA SHOUKAT | 632 |
846695 | KHADIJA ASHRAF | 663 |
846696 | MUBEEN BIBI | BIO(PR) |
846697 | AMNA BASHEER | 788 |
846698 | MUBARRAH NAVEED | 791 |
846699 | LAIBA UMAR | 670 |
846700 | AIMAN ASAD | 716 |
846701 | ALINA KIRAN | MATHII |
846702 | NOOR UL HUDA | 776 |
846703 | DUA FATIMA | 728 |
846704 | AIMAN FATIMA | 590 |
846705 | SHEHZADI RAFEEK | 632 |
846706 | HINA TARIQ | 720 |
846707 | AYESHA KANWAL | 511 |
846708 | SANA-E-RAB | 986 |
846709 | HAMNATANVEER | 690 |
846710 | BUSHRA MEEZAB | 996 |
846711 | SAMINA SHAHZAD | 833 |
846712 | AIMAN YOUSAF | 580 |
846713 | RABIAJAVAID | 707 |
846714 | SALIHA BIBI | ENGII,MATHII,PHYII(T |
846715 | ANEETA OBAID | 731 |
846716 | EMAMA MANSOOR | 787 |
846717 | MUSFIRA JAVAID | 976 |
846718 | AYESHA AKBAR | 565 |
846719 | NOOR TAIBA | 954 |
846720 | AMNA YOUNIS | 904 |
846721 | SYEDA AEMAN | 722 |
846722 | AZKA KHALIQ | 839 |
846723 | NIMRA NIAZ | 959 |
846724 | AYESHA TAHIR | 1003 |
846725 | AYESHA SEHAR | 649 |
846726 | URBA AKRAM | 737 |
846727 | HANIA USMAN | MATHII |
846728 | HINA GHAFFAR | 677 |
846729 | ANAM SARFRAZ | 480 |
846730 | NAYAB BIBI | 772 |
846731 | ZAHRA SHAHID | 1013 |
846732 | NOOR FATIMA | 673 |
846733 | ALISHBA AKBAR | 640 |
846734 | ROHMA SHAHID | 1020 |
846735 | IMSHA IMRAN | 433 |
846736 | IQRA SHAHZAD | 740 |
846737 | AREEBA ZUBAIR | 719 |
846738 | ALISHA MARYAM | 938 |
846739 | SWERAIQBAL | 752 |
846740 | KALSOOM | 607 |
846741 | MOMNA FAROOQ | 829 |
846742 | NOOR ABID | 824 |
846743 | ALISHA SHAHID | 783 |
846744 | SAMREEN ZAHRA | 666 |
846745 | MARYAM MUSHTAQ | 783 |
846746 | MISHAL MUMTAZ | 550 |
846747 | TAYYEBA AJMAL | 529 |
846748 | SARAZESHAN | 536 |
846749 | SAWERA KASHIF | 702 |
846750 | AYESHA ANWAR | 1031 |
846751 | HINA AJMAL | 639 |
846752 | TAYYABA AKRAM | 453 |
846753 | SHAHREEN RIAZ | 645 |
846754 | HALEEMA MAI | 905 |
846755 | KHATIJA ISMAIL | 484 |
846756 | FARHANA MUHAMMAD ALI | 672 |
846757 | NOOR FATIMA | 503 |
846758 | NOOR JAHAN | 583 |
846759 | FIZZA SARWAR | MATHI,II |
846760 | IQRA NADEEM | 804 |
846761 | IQRA | 813 |
846762 | HUMAIRABASHIR | 444 |
846763 | SHAMIM ASHIQ | 553 |
846764 | HIRA ABID | 507 |
846765 | MEHWISH PARVEEN | 910 |
846766 | ANOSHA MUHAMMAD NAWAZ | 790 |
846791 | LAIBA ISLAM | 697 |
846792 | AMNA ADEEL | 456 |
846793 | LAIBA MAJEED | 656 |
846794 | UMME SUMAIMA | 606 |
846795 | MISBAH TARIQ | 520 |
846796 | NIDA SHEHZADI | 608 |
846797 | NAILA ZAFAR | 536 |
846798 | RIMSHA GHAFOOR | 509 |
846799 | MOMINA ILYAS | 602 |
846800 | TAYYABA | 434 |
846801 | AQSA RAFIQUE | 686 |
846802 | UZMA SULTAN | 563 |
846803 | SAIRA AARIF | 607 |
846804 | ZAINAB ARSHAD | 569 |
846805 | SAWAIRA FAYYAZ | 561 |
846806 | MAHA FATIMA | 523 |
846807 | SUNDAS AKRAM | 494 |
846808 | LAIBA ISMAIL | 658 |
846809 | NAYAB WALI | 682 |
846810 | FIZA | GSCI,II,ISTII |
846811 | SAIRA SHABBIR | GMATHII |
846812 | AYESHA SANA | PSI,GSCI |
846813 | SUMAIRARASHEED | 534 |
846814 | MARYAM BIBI | 660 |
846815 | MERRAB NADEEM | 716 |
846816 | MEHAK SHAHZADI | URDII,PSII,GMATHI,II |
846817 | KIRAN SHAHZADI | ENGII,GMATHII,GSCII |
846818 | HINA | ENGII,GSCI,II |
846819 | IQRA HAMEED | 585 |
846820 | NOSHABA SHAHZAD | 646 |
846821 | FIZZA SAJID | ENGI |
846822 | MEHREEN NAWAZ | 543 |
846823 | GHAZALA KOUSAR | ENGII |
846824 | UMME SABIHA | 534 |
846825 | EMAN ZAFAR | 902 |
10th Class Result BISE Bahawalpur Board 2023 |
The result of the candidates who appeared in 10th Class Result BISE Bahawalpur Board 2023, is notified. Errors and Omissions excepted. | More Results>> |