Respected members, you can get full Result Gazette of Bahawalpur Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, Bahawalpur, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
10th Class Result BISE Bahawalpur Board 2023 | More Results |
---|
Roll No | Name | Result |
823973 | MUHAMMAD SUBHAN | 667 |
823974 | AHMAD RAZA | 627 |
823975 | MUHAMMAD USMAN | 895 |
823976 | NAVEED AHMAD | 589 |
823977 | MUHAMMAD NAVEED | 641 |
823978 | SHOAIB HAMEED | 702 |
823979 | MUHAMMAD USMAN | 627 |
823980 | AMEER HAMZA | 960 |
823981 | MUHAMMAD HUSSAIN | 516 |
823982 | ARSLAN FAYYAZ | 826 |
823983 | MUHAMMAD SAQLAIN | 937 |
823984 | MUHAMMAD AWAIS | Absent-R/A |
823985 | MUHAMMAD ADEEL AKMAL | Fail to M/I |
823986 | MUHAMMAD ATIF ASLAM | 689 |
823987 | MUHAMMAD UMAIR | 475 |
823988 | MUHAMMAD ALI | URDII,ENGI,PSI,MAT |
823989 | MUHAMMAD ZAMAN | 653 |
823990 | SAQIB ALI | 557 |
823991 | MUHAMMAD RIZWAN | 619 |
823992 | USAMAISHAQ | 766 |
823993 | MUHAMMAD ARSHAD | 604 |
823994 | SALMAN SHAFIQUE | 809 |
823995 | MUHAMMAD DANISH | 976 |
823996 | ABDULLAH MAJEED | MATHII |
823997 | MUHAMMAD SHAHZAD | 470 |
823998 | FARHAN ALI | 479 |
823999 | SYEDFARHAN ALI | PHYII(TH),BIOI |
824000 | MUHAMMAD MOHSIN | 479 |
824001 | MUDASSIR HUSSAIN | 709 |
824002 | MUHAMMAD FARHAN | 918 |
824003 | WALI MUHAMMAD | 735 |
824004 | MUHAMMAD HASSAN TARIQ | 673 |
824005 | WASEEM HANIF | 734 |
824006 | MUHAMMAD AHAD DILSHAD | 473 |
824007 | MUHAMMAD ALIYAN AKBAR | 828 |
824008 | AURANGZAIB | 990 |
824009 | MUHAMMAD NOUMAN | 526 |
824010 | MUHAMMAD UMAIRAJMAL | 994 |
824011 | MUHAMMAD SHAKEEL | 492 |
824012 | HAMMAD SHAHID | 871 |
824013 | SHAHZAIB | 772 |
824014 | MUHAMMAD AWAIS JABBAR | 780 |
824015 | MUHAMMAD SAMAR | 531 |
824016 | MUHAMMAD SALMAN | 651 |
824017 | MUHAMMAD AQIB | 702 |
824018 | MUHAMMAD UMAIR | MATHII,PHYI,II(TH) |
824019 | SAQIB MURTAZA | 599 |
824020 | M JAWAD NAJEEB | 888 |
824021 | WASEEM ASGHAR | 688 |
824022 | MUHAMMAD NOMAN MAJEED | 611 |
824023 | KHURAM REHMAN | 875 |
824024 | MUHAMMAD UMAR | 624 |
824025 | MUHAMMAD REHAN | 744 |
824026 | BABAR HUSSAIN | 616 |
824027 | MUHAMMAD SAJEEL | 545 |
824028 | ZOHAIBYOUSAF | 523 |
824029 | MALIK M SHAHID | 709 |
824030 | MUHAMMAD MUDSAR | 523 |
824031 | FAHEEM FAIZ | 732 |
824032 | MUHAMMAD AQIB | 689 |
824033 | MUHAMMAD SUFIYAN AKRAM | 723 |
824034 | MUHAMMAD RAMZAN | 629 |
824035 | MUHAMMAD FARHAN | 669 |
824036 | HAMZA KHAN | 404 |
824037 | FAIZAN YOUNAS | 857 |
824038 | MUHAMMAD AZHAR | 488 |
824039 | SHAHROZSARDAR | 881 |
824040 | MUHAMMAD HANNAN | 821 |
824041 | USMAN GHANI | 821 |
824042 | MUHAMMAD SHAHZAIB | 632 |
824043 | MUHAMMAD NADEEM | 617 |
824044 | MUHAMMAD AHSAN | 490 |
824045 | MUHAMMAD MUZAMMIL | 805 |
824046 | HAMZA NOOR | 472 |
824047 | ANEEL SHAHZAD | 687 |
824048 | MUHAMMAD HASNAIN | 644 |
824049 | MUHAMMAD USMAN RASHEED | 403 |
824050 | M MAZHAR | 458 |
824051 | MUHAMMAD RIZWAN | 560 |
824052 | M.SHAHZAIB RAHMAN | 910 |
824053 | MUHAMMAD AMIN | 573 |
824054 | FAHAD RASOOL | 443 |
824055 | MUHAMMAD SHAHZAD SHAKIR | 856 |
824056 | DANIYAL FAYYAZ | 701 |
824057 | MUHAMMAD ISLAM | 494 |
824058 | MUHAMMAD ALEEM IRSHAD | 653 |
824059 | MUHAMMAD SHAHBAZ | 673 |
824060 | MUHAMMAD ISHAQ | 635 |
824061 | MUHAMMAD FARHAN | 616 |
824062 | ALI AHMAD KHAN | 714 |
824063 | MUHAMMAD KAMRAN | 575 |
824064 | MUHAMMAD AMIR | 808 |
824065 | M NOMAN GULZAR | 786 |
824066 | HAFIZ SAMI ULLAH RAFIQUE | 603 |
824067 | FARHAN KHADIM | 592 |
824068 | M SOHAIL | 569 |
824069 | MUHAMMAD AMIR RAZZAQ | 479 |
824070 | MUHAMMAD SALMAN | 479 |
824071 | MUHAMMAD SUBTAIN | 754 |
824072 | MUHAMMAD HAMMAD | 622 |
824073 | SALEEMRAMZAN | ENGII,PSII |
824074 | M ARBAB | 603 |
824075 | KHUROM RAFIQUE | 484 |
824076 | MUHAMMAD PARVAIZ | 576 |
824077 | ALI HASSAN | 576 |
824078 | MUHAMMAD RIZWAN | 615 |
824079 | MUHAMMAD NOFAN | 693 |
824080 | MUHAMMAD MUZAMIL HANEEF | 644 |
824081 | MUHAMMAD ABUBAKAR | 444 |
824082 | MUHAMMAD SAIF SHAKIR | 777 |
824083 | MUHAMMAD YASIR | 659 |
824084 | MUHAMMAD JAVED ANWAR | 570 |
824085 | UMAR AZEEM | 536 |
824086 | MUHAMMAD AZHAR | 691 |
824087 | DANISH SAEED | 455 |
824088 | KARIM BAKHSH | Absent-R/A |
824089 | MUHAMMAD ARBI | 497 |
824090 | MUHAMMAD MUJAHID | 473 |
824091 | MUHAMMAD SAJID | 453 |
824092 | M SALMAN GULZAR | 532 |
824093 | MUHAMMAD SALMAN | 631 |
824094 | HUSNAIN SHABIR | MATHII,CHEII(TH),CH |
824095 | SALMAN MAJEED | 607 |
824096 | ASIFIQBAL | 622 |
824097 | MUHAMMAD WASEEM | 712 |
824098 | ALI ZAIN | 617 |
824123 | ZESHAN YASIN | 121 |
824124 | MUHAMMAD ARIF | 657 |
824125 | AQAL DEEN | Fail in All |
824126 | KHURSHEED MUKHTAR | 594 |
824127 | MUHAMMAD HAMMAD | 519 |
824128 | MUHAMMAD NADIR | 528 |
824129 | MUHAMMAD ASGHAR | ENGI,II,GMATHI,II,GS |
824130 | MUHAMMAD ZUBAIR | 770 |
824131 | MUHAMMAD JAHANGHEER | 441 |
824132 | FARHAN ALTAF | 533 |
824133 | MUHAMMAD IRFAN | ENGI,GSCII |
824134 | MUHAMMAD MUJAHID | 518 |
824135 | MUHAMMAD NOMAN | Fail in All |
824136 | RASHEED UR REHMAN | 599 |
824161 | MUHAMMAD JAHANGIR | ENGII,MATHII |
824162 | UMAIR FAIZ | ENGII,MATHII,CHEI,II( |
824163 | MUHAMMAD SALMAN | 664 |
824164 | MUHAMMAD SHAHZAD | 486 |
824165 | MUHAMMAD KASHIF | 690 |
824166 | HAZOOR BUKSH | 604 |
824167 | MUHAMMAD WARIS ASLAM | 516 |
824168 | MUZAMIL ABBAS | ENGI,II |
824169 | MUHAMMAD HAMMAD SHAH | 459 |
824170 | MUDASIR FAROOQ | 693 |
824171 | MUHAMMAD SHAKEEL | ENGII,PHYI,II(TH),CH |
824172 | MUHAMMAD IJAZ | 449 |
824173 | SUMMER ABBAS | 538 |
824174 | MUHAMMAD SHOAIB | 456 |
824175 | MUHAMMAD REHAN MAJEED | ENGII |
824176 | MUHAMMAD ASIF | 677 |
824177 | HAFIZ KHURSHEED AHMAD | ENGI,II,PSII,MATHI,II, |
824178 | ATEEQUE REHMAN | 627 |
824179 | HAJI PEER BUKSH | 729 |
824180 | MUHAMMAD MUBEEN | 658 |
824181 | ALI HASSAN | 749 |
824182 | MUHAMMAD SABIR | ENGI,II,PHYI,II(TH),C |
824183 | ABDUL MALIK | 612 |
824184 | MUHAMMAD HASNAIN | MATHI |
824185 | ALI HASSAN | 748 |
824186 | MUHAMMAD YASEEN | 588 |
824187 | SHAKOOR AFZAL | 696 |
824188 | MUHAMMAD KHALID | 439 |
824189 | MUHAMMAD SHOAIB | 474 |
824190 | FARHAN | 852 |
824191 | MUHAMMAD NAWAZ | Absent-R/A |
824192 | IRFAN AKBER | ENGII,PSII,MATHII,PH |
824193 | NAVEED AHMAD | 749 |
824194 | MUHAMMAD SIKANDAR RIAZ | 665 |
824195 | FAHAD IDREES | 485 |
824196 | MUHAMMAD SALEEM | 643 |
824197 | MUHAMMAD SHEHZAD KHAN | 566 |
824198 | AHMAD NAWAZ | 627 |
824199 | ABDUL MALIK | Fail to M/I |
824200 | MUHAMMAD SHAHID | 577 |
824201 | MUHAMMAD ANEES | 607 |
824202 | MUHAMMAD KAMRAN JAN | 652 |
824203 | NAVEED UL HASSAN | 539 |
824204 | MUHAMMAD ZAFAR | 513 |
824205 | MUHAMMAD TARIQ | 517 |
824206 | MUHAMMAD MUDDASIR | 646 |
824207 | MUZAMIL ALI | 814 |
824208 | MUHAMMAD SAQIB | 476 |
824209 | MUHAMMAD IMRAN | 701 |
824210 | MUHAMMAD SHEHZAD | 674 |
824211 | MUHAMMAD ADNAN SHAH | 606 |
824212 | MUHAMMAD ABUBAKAR | 535 |
824213 | MUHAMMAD QASIM | 474 |
824214 | JAHANZAIB | 751 |
824215 | UMAIR ALI | 662 |
824216 | MUHAMMAD YASEEN | Absent-R/A |
824217 | MUHAMMAD ADNAN | 697 |
824218 | ASAD ABDULLAH | 723 |
824219 | MUHAMMAD SALMAN | 532 |
824220 | MUHAMMAD NADEEM | 532 |
10th Class Result BISE Bahawalpur Board 2023 |
The result of the candidates who appeared in 10th Class Result BISE Bahawalpur Board 2023, is notified. Errors and Omissions excepted. | More Results>> |