Respected members, you can get full Result Gazette of Bahawalpur Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, Bahawalpur, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
10th Class Result BISE Bahawalpur Board 2023 | More Results |
---|
Roll No | Name | Result |
810995 | RABIANOREEN | 886 |
810996 | EMAN ARSHAD | 721 |
810997 | RIMSHA ARIF | 806 |
810998 | SAMAN FATIMA | 783 |
810999 | SUMMAIRA BIBI | 499 |
811000 | AMNA FARDOUS | ENGI,MATHI,PHYI,II(T |
811001 | MAHNOOR SAJJAD | 530 |
811002 | AYESHA JAVED | 986 |
811003 | AREEBA ABDUL LATIF | 718 |
811004 | SALMA MUNAWAR | MATHI,PHYII(TH),PHY |
811005 | MUBEEN SHOUKAT | Absent |
811006 | NIMRA TARIQ | 987 |
811007 | KHADIJAH AL KUBRA | 794 |
811008 | MADIHA | 471 |
811009 | MAHAM NAZEEN | 776 |
811010 | MAHRUKH FATIMA | 547 |
811011 | FAREEHA ARSHAD | 928 |
811012 | HUMA SALEEM | 653 |
811013 | EMAN FATIMA | 875 |
811014 | AYESHA MAQSOOD | 710 |
811015 | GULNAZ AKHTAR | 889 |
811016 | NAZIRAN BIBI | 703 |
811017 | AIMAN FATIMA | 721 |
811018 | EMAN FATIMA | 825 |
811019 | WAJEEHA BIBI | 518 |
811020 | AYESHA HASSAN | 1026 |
811021 | KAINAT SEHAR | 722 |
811022 | NOOR FATIMA | 749 |
811023 | ALISHA ZULFQAR | 529 |
811024 | AMNA BIBI | 677 |
811025 | EEMAN FATIMA | 456 |
811026 | HARAM FATIMA | 799 |
811027 | SAMER RAMZAN | 691 |
811028 | UZMA MUNIR | 552 |
811029 | QURATULAIN MUNEER | 437 |
811030 | ZANIB SHAHZADI | 485 |
811031 | SANIA YOUSAF | ENGI,II,MATHI,II,CHEI |
811032 | FIZARIAZ | 816 |
811033 | AMINA AMIN | 867 |
811034 | TAYYABA AKRAM | 908 |
811035 | IFRA SAIF | 694 |
811036 | JAVARIA TARIQ | 739 |
811037 | AYESHA BIBI | MATHI |
811038 | MISBAH KOUSAR | 746 |
811039 | AQSA NAEEM | 857 |
811040 | NISHBA KARAM | 673 |
811041 | AYESHA RAMZAN | ENGII,MATHII |
811042 | BUSHRA LIAQAT | 604 |
811043 | MARYAM SIDDIQUE | 619 |
811044 | LAIBA IRAM | 845 |
811045 | SYEDA SIBGAH HAIDER | 817 |
811046 | FATIMA ZIA | 1000 |
811047 | ALISHBA NASEER | 901 |
811048 | SHAIZA | Absent-R/A |
811049 | MUBEEN FATIMA | 928 |
811050 | MEHWISH SADDIQUE | MATHI,II |
811051 | AROOJ FATIMA | 573 |
811052 | MINAHIL FAROOQ | 939 |
811053 | IQRA IJAZ | 758 |
811054 | IFRA SADDIQUE | 551 |
811055 | AMEEMA BIBI | MATHI,II,PHY(PR),CH |
811056 | ASIFA NOREEN | ENGI |
811057 | JAVEERIA NADEEM | 741 |
811058 | FAIZA NADEEM | 907 |
811059 | MANAHIL ASIF | 958 |
811060 | MEERAB FATIMA | 1059 |
811061 | MUBEEN FATIMA | 947 |
811062 | KANWAL FATIMA | 843 |
811063 | MAH NOOR FATIMA | 986 |
811064 | MUSKAN YASMIN | 700 |
811065 | LAIKA ARSHAD | 937 |
811066 | SABA SAEED | 653 |
811067 | ZUNAIRA PARVAIZ | 599 |
811068 | MENAHIL NOREEN | ISLI,PHYI,II(TH),CHEI, |
811069 | BARIRA ALAM | 660 |
811070 | AMNA BIBI | 581 |
811071 | KHADIJAH TUL KUBRA | 901 |
811072 | LUBNA KHALID | 706 |
811073 | FIZZA BIBI | 493 |
811074 | GHUNCHA ZAIBA | 761 |
811075 | UMM-E-HABIBA KHALID | 598 |
811076 | ALEEZA FATIMA | 493 |
811077 | ZARAIFTIKHAR | 513 |
811078 | IRSAGHAFFAR | 827 |
811079 | ADEEBA RAHMAN | MATHI,CHEI,II(TH),CH |
811080 | MARIAMTARIQ | 770 |
811081 | AYESHA BIBI | 740 |
811082 | TAYYABA FATIMA | 974 |
811083 | KIRAN RAUF | 854 |
811084 | ARIBAANAM | 624 |
811085 | MUZAHBA SHAFIQ | 736 |
811086 | ZAHRA FATIMA | 1052 |
811087 | MARYAM SHEHZADI | 612 |
811088 | AMAN SADDIQ | ENGII,MATHI,II,CHEI,I |
811089 | AYESHA BIBI | 703 |
811090 | HIFZA WARIS | 679 |
811091 | MARYAM TARIQ | 411 |
811092 | ANAM NASEER | 573 |
811093 | NIDA FATIMA | 632 |
811094 | AIMAN | 790 |
811095 | ALISHBA JAMIL | 840 |
811096 | AIMAN SHAFIQUE | 836 |
811097 | FARAH LIAQAT | 481 |
811098 | ASIA MAQBOOL | 621 |
811099 | QAMAR SHAHZADI | CHEII(TH),CHE(PR),BI |
811100 | AYESHA SHEHZADI | 583 |
811101 | ALISHBA TARIQ | 667 |
811102 | MAHREEN ASLAM | 715 |
811103 | NABILA RAMZAN | 577 |
811104 | UROOJ FATIMA | 753 |
811105 | MUNAZZA HAYAT | 1021 |
811106 | MUBBRASADIQ | 816 |
811107 | SARAZAINAB | 1022 |
811108 | UZMA RUBAB | 713 |
811109 | AYESHA ZAHID | 780 |
811110 | FATIMA BATOOL | 547 |
811111 | AQSA | 693 |
811112 | TANZEELA GULSHAN | 656 |
811113 | SIDRA RASHEED | 954 |
811114 | NOOR EMAN | 737 |
811115 | MUNAZZA RASHEED | 827 |
811116 | WAJEEHA MUNAWAR | 591 |
811117 | MUBRRA SAJJAD | 581 |
811118 | ROMAISA BATOOL | 775 |
811119 | FAZILAT KOUSAR | 653 |
811120 | NIMRA SHAHBAZ | 682 |
811121 | AMNA IQBAL | 1014 |
811122 | SABA JANNAT | MATHI,II,CHEI,II(TH) |
811123 | SHUMILA HANIF | 454 |
811124 | ALEEZA FATIMA | 848 |
811125 | ALINA ASLAM | 594 |
811126 | MARYAM BIBI | 869 |
811127 | ARHAM RAZA | 945 |
811128 | ASIFA BIBI | 594 |
811129 | GULNAZ SHAHZADI | ENGII,MATHI,II,PHYII( |
811130 | INSHRAH NOOR | 925 |
811131 | MARIA ARSHAD | MATHI |
811132 | SAWERA AMJAD | 1036 |
811133 | UMM-E-AIMAN SAJID | 763 |
811134 | USHNA | 668 |
811135 | SAMAN FATIMA | 1045 |
811136 | AROOBA SALEEM | 716 |
811137 | MINAHIL ISHFAQ | 770 |
811138 | AMNA RIAZ | 606 |
811139 | MEMOONA BIBI | 821 |
811140 | MUBASHRA AROOJ | 763 |
811141 | AYESHA SIDDIQA | 713 |
811142 | MEHNAM ASHRAF | 503 |
811143 | MEERAB FATIMA | 800 |
811144 | FAIZA BATOOL | 619 |
811145 | FAREEHA TUBASAM | 628 |
811146 | SAMAN ZAHID | 1004 |
811147 | AMBREEN BIBI | 593 |
811148 | FATIMA DILBER | 814 |
811149 | SHAZIA BIBI | 712 |
811150 | AYESHA NASEER | CUC |
811151 | SONIAISHFAQ | MATHI,II,PHYI,II(TH) |
811152 | KASHAFSHAFIQ | MATHI |
811153 | SHAISTA TANVEER | 550 |
811154 | AMBREEN AKRAM | 800 |
811155 | SANA IFTIKHAR | 647 |
811156 | GHAZAL FATIMA | 786 |
811157 | BUSHRA TASKEEN | 577 |
811158 | ALIZA ASIF | 1037 |
811159 | MARYAM KHADAM | ENGI,II |
811160 | MEERAB FATIMA | 775 |
811161 | ANZLA ZAFAR | 795 |
811162 | KAIFA AKRAM | 654 |
811163 | ALISHA PARVEEN | ENGI,II,MATHI |
811164 | SIDRA FARZAND | 808 |
811165 | ZULAIKHA HAFEEZ | 706 |
811166 | SHAISTA ARSHAD | 619 |
811167 | SADAF NAZ | 763 |
811168 | NOOR FATIMA | 539 |
811169 | MARYAM PERVAIZ | 648 |
811170 | UMME HABIBA | 932 |
811171 | AYESHA NADEEM | 606 |
811172 | SIDRA WASEEM | 576 |
811173 | LAIBA ILYAS | ENGI,MATHI,II,PHYI,II |
811174 | SANA SADDIQUE | 771 |
811175 | SHIZA SHABBIR | MATHI |
811176 | FATIMA AMEEN | 615 |
811177 | SAMREEN JAVED | 549 |
811178 | HIRA ASHRAF | 891 |
811179 | SANA KOUSAR | 704 |
811180 | HUMAIRA BIBI | MATHI,PHYI,II(TH),BI |
811181 | SHAFIQ SALEEM | 739 |
811182 | MARIA SHABBIR | 710 |
811207 | GHAZALA NOREEN | GMATHII,GSCII |
811208 | GULSHAN | 749 |
811209 | SHEHNAZ BIBI | 540 |
811210 | SHAFAHAT TEHREEM | 566 |
811211 | ADAN FATIMA | 574 |
811212 | ZAHRA BIBI | 565 |
811213 | HIRA MAQSOOD | 712 |
811214 | SIDRA NOREEN | GMATHI,II,GSCII |
811215 | RIDA FATIMA | GMATHII,GSCII,ISTII |
811216 | ALISHA FATIMA | ENGII,GMATHII |
811217 | NADIA BIBI | 541 |
811218 | AMINA BIBI | 613 |
10th Class Result BISE Bahawalpur Board 2023 |
The result of the candidates who appeared in 10th Class Result BISE Bahawalpur Board 2023, is notified. Errors and Omissions excepted. | More Results>> |