Respected members, you can get full Result Gazette of Bahawalpur Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, Bahawalpur, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
10th Class Result BISE Bahawalpur Board 2023 | More Results |
---|
Roll No | Name | Result |
809778 | UMAIRALATIF | 495 |
809779 | MUQDAS MUKHTAR | 561 |
809780 | ANUM MUNIR | GMATHI,II,GSCII |
809781 | MADIHA KOUSAR | 738 |
809782 | AYESHA FATIMA | 711 |
809783 | HIFZA HABIB | ENGII,GMATHII,GSCII |
809784 | MARWA | ENGI,GMATHII,GSCI,I |
809785 | SANAWAR FATIMA | 586 |
809786 | FAZEELAT TALIB | 906 |
809787 | IQRA RIASAT | 524 |
809788 | SHUMAILA PARVEEN | 623 |
809789 | MARYAM MAHTAB | 769 |
809790 | TAYYIBA NOREEN | 701 |
809791 | MEHAR UN NISA | 543 |
809792 | ALIZA SALEEM | 625 |
809793 | SANA TASLEEM | 582 |
809794 | AYESHA QAISER | 786 |
809795 | FOZIA HAMEED | 769 |
809796 | MARYAM REHMAT | GMATHI,GSCII |
809797 | AYESHA FATIMA | 806 |
809798 | IQRA PARVEEN | 729 |
809799 | SOBIABIBI | 770 |
809800 | ADILA ASLAM | 554 |
809801 | MARYAM RIAZ | GMATHI,II |
809802 | SALIHA MUBEEN | 553 |
809803 | MARIA YAQOOB | 799 |
809804 | MARIA QASIM | 785 |
809805 | KOMALNIAZ | 721 |
809806 | URWA ASGHAR | 768 |
809807 | BAKHTAWAR ASHRAF | 593 |
809808 | HUMAIRANASREEN | 598 |
809809 | MARYAM SHOUKAT | GSCI |
809810 | EMAN FATIMA | 540 |
809811 | MANAHIL KALSOOM | 983 |
809812 | MUSARAT BIBI | 525 |
809813 | AYESHA YOUSAF | 844 |
809814 | IQRA | 733 |
809815 | EMAN FATIMA | 596 |
809816 | IQRA FAYAZ | 746 |
809817 | RABIAASGHAR | 764 |
809818 | SADAF FATIMA | 597 |
809819 | IQRA SHAHZADI | 671 |
809820 | AYESHA AMAN | 756 |
809821 | KAINAT | GSCI,II |
809822 | ZAHRA FATIMA | ENGI,GMATHI,II,GSCI |
809823 | AQSA NOREEN | GMATHI,II |
809824 | MISBAH SHAHID | 671 |
809825 | MADIHA | 816 |
809826 | AIMAN FATIMA | 749 |
809827 | HINA BATOOL | 499 |
809828 | MAFIA GHAFFAR | GMATHI,II |
809829 | SAFA AROOJ | 650 |
809830 | SANA ASLAM | GMATHI,GSCII |
809831 | JAVAIRIA YAQOOB | 683 |
809832 | HIFZA NOREEN | 808 |
809833 | ALEEZA IRFAN | 800 |
809834 | MUSKAN FATIMA IRSHAD | 767 |
809835 | AYESHA NAEEM | 876 |
809836 | NASEEM YOUSAF | 820 |
809837 | AROOJ FATIMA | 631 |
809838 | SIDRA | 695 |
809839 | MUSSRAT ANWER | 592 |
809840 | ANIZA ANJUM | 543 |
809841 | SABA NAZ | 977 |
809842 | ZAINAB UL NISA | ENGI,ISLII,PSII,GMAT |
809843 | AFSHAN KANWAL | 499 |
809844 | SANA KHALID | 493 |
809845 | SADIA IQBAL | 785 |
809846 | AIMAN FATIMA | 873 |
809847 | UMM-E-HABIBA | 631 |
809848 | SADIA MUQADDAS | 732 |
809849 | TAYYABA IRSHAD | 539 |
809850 | MANAHIL SHAKEEL | 777 |
809851 | TAYYYIBA SHAHID | 598 |
809876 | FIZA FATIMA | 571 |
809877 | AYESHA EMAN | 906 |
809878 | DUA | 662 |
809879 | LAIBA KAINAT | 487 |
809880 | MARYAM BIBI | Absent-R/A |
809881 | SADAF BIBI | 888 |
809882 | WASFA SAJAL | 610 |
809883 | FATIMA-TUL-ZUHRA | 704 |
809884 | EISHA FATIMA | 989 |
809885 | ALISHBA JAMEEL | 749 |
809886 | MALEEHA NOOR | 683 |
809887 | HADIA SAEED | 806 |
809888 | ALIZA FATIMA | 817 |
809889 | HIRA MAQSOOD | 730 |
809890 | AISHASIDDIQA | 850 |
809891 | AROOJ FATIMA | 742 |
809892 | AFNAN AKHTAR | 729 |
809893 | HAMNAFATIMA NASEEM | 950 |
809894 | MARYAM BIBI | 585 |
809895 | AIZA ROUF | 1019 |
809896 | SARAASJAD | 771 |
809897 | MUNZAL | 1016 |
809898 | MISBAH AKRAM | 748 |
809899 | ALIZA KAINAT | 782 |
809900 | NOREEN TALAT | 637 |
809901 | RABIAKHALID | 718 |
809902 | ZEENAT MANZOOR | 787 |
809903 | ABREEZA MARYAM | 801 |
809904 | SAWERA ASGHAR | 652 |
809905 | MEHRUNNISA | 845 |
809906 | ALIEZBA SHABBIR | 455 |
809907 | ANEES FATIMA | 579 |
809908 | MARYAM | MATHI,II,CHEI,II(TH) |
809909 | SHEHR BANO | 498 |
809910 | ADEENA FATIMA | 1025 |
809911 | WANIA NADEEM | 587 |
809912 | NIDA ZAFAR | 867 |
809913 | EMAN MARYAM | 680 |
809914 | TOOBA ASHRAF | 550 |
809915 | MINAHIL FATIMA | 571 |
809916 | HALIMA SADIA | ENGII,MATHII,PHYII(T |
809917 | MAHAM FATIMA | 862 |
809918 | MALAIKA AMJAD | 617 |
809919 | HARRAM NOOR | 534 |
809920 | EMAN FATIMA | 946 |
809921 | AZBA RASHEED | 579 |
809922 | ALISHBA SALEEM | 904 |
809923 | HURAB MASEEH | 649 |
809924 | ZAINAB KALSOOM | 595 |
809925 | SAIRA SALEEM | MATHII,CHEII(TH) |
809926 | NOOR FATIMA | 1060 |
809927 | HADIYAH ASIF | 1022 |
809928 | MEHWISH FAROOQ | 934 |
809929 | MENAHIL TAHREEN | 673 |
809930 | IZZA MISHAL CH | MATHI,BIOI,II(TH) |
809931 | EMAN FATIMA | 743 |
809932 | SABRINA KHALID | 912 |
809933 | HADIA JABBAR | 721 |
809934 | MUQADAS BIBI | 703 |
809935 | DUA EMAN | 735 |
809936 | AYESHA RIAZ | 840 |
809937 | AYESHA FATIMA | 642 |
809938 | ESHAAL FATIMA | 864 |
809939 | AYESHA SAEED | 782 |
809940 | ZAINAB | 631 |
809941 | FAIZA ISLAM | 568 |
809942 | ZARAMAQSOOD | ENGII,MATHI,II |
809943 | TUBA FAREED | 662 |
809944 | AMNA IQBAL | 836 |
809945 | NAGMAHPATHANI | 657 |
809946 | FARWA AMJAD | 670 |
809947 | IFRA | 553 |
809948 | TAYYABA FATIMA | 1051 |
809949 | FATIMA - TU - ZAHRA | 640 |
809950 | NIMRA ASHRAF | 524 |
809951 | SABA | 588 |
809952 | ALEEZA BIBI | 926 |
809953 | FAIZA JAVED | 707 |
809954 | ANAMTA SARWAR | ENGII,MATHII,PHYII(T |
809955 | RABIAPRVEEN | ENGII,MATHI,II |
809956 | IQRA HAMEED | 532 |
809957 | ANOUSHA FATIMA | MATHI,II,PHYI,BIOI |
809958 | TASNEEM MUSHTAQ | 705 |
809959 | HIFZA TALIB | 751 |
809960 | AYESHA AKRAM | 754 |
809961 | SIBGHANAVEED | MATHII,PHYI,II(TH) |
809962 | QUNUT RASHID | 887 |
809963 | NOOR FATIMA | 889 |
809964 | MUSFIRA MUDASSAR | 974 |
809965 | AJWA ARIF | 1026 |
809966 | SANA BATOOL | 579 |
809967 | RABIAFATIMA | 682 |
809968 | MUQDAS IMRAN | 637 |
809969 | RABIABIBI | 676 |
809970 | BUSHRA FATIMA | 930 |
809971 | TANZILA BIBI | 764 |
809972 | ALIZA AKBAR | ENGII,MATHI,II |
809973 | NISHA FATIMA | 592 |
809974 | IRFA RIAZ | 1001 |
809975 | AYESHA ZULFIQAR | MATHI,II,PHYI,II(TH), |
809976 | SONIA TARIQ | 459 |
809977 | SAIMA SULTAN | 570 |
809978 | SYADA FARYAL ADIL | 457 |
809979 | SEHER JAMSHAID | 971 |
809980 | AYESHA SAMAN | 815 |
809981 | APNAN MAZHAR | 1062 |
809982 | MARIA ASHRAF | 583 |
809983 | ISHRAT FATIMA | 582 |
809984 | SMIA ASHRAF | 715 |
809985 | ANAM ARSHAD | 554 |
809986 | MAHAK FATIMA | 907 |
809987 | ASMA | 678 |
809988 | AROOJ FATIMA | 630 |
809989 | HANIA SUNDAS | 602 |
809990 | MUSKAN FATIMA | 953 |
809991 | MAHAM ASLAM | 720 |
809992 | MADIHA ARSHAD VIRK | 737 |
809993 | SIDRA BUTT | MATHI,II |
809994 | TAIBA MAZHAR | 546 |
809995 | ALISHA MUMTAZ | 606 |
809996 | VIRDAH KASHIF | 474 |
809997 | ARIBAFATIMA | 752 |
809998 | NOOR FATIMA | 621 |
809999 | HADIA | 693 |
810000 | AMAN SALEEM | 751 |
810001 | ATTIA BIBI | 950 |
10th Class Result BISE Bahawalpur Board 2023 |
The result of the candidates who appeared in 10th Class Result BISE Bahawalpur Board 2023, is notified. Errors and Omissions excepted. | More Results>> |