Respected members, you can get full Result Gazette of Bahawalpur Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, Bahawalpur, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
10th Class Result BISE Bahawalpur Board 2023 | More Results |
---|
Roll No | Name | Result |
753435 | TAYYIBA RIAZ | 995 |
753436 | MANAHIL ZIA | 761 |
753437 | ALISHA WAHEED | ENGII,CHEI,II(TH) |
753438 | MUQADAS IRFAN | 727 |
753439 | SONIA JALIL | 548 |
753440 | SEHAR RAZZAQ | 814 |
753441 | TAYYABA SHAFIQ | 749 |
753442 | NOOR UL AIN | 822 |
753443 | KASAK | 838 |
753444 | BAKHTAWER BIBI | 881 |
753445 | BATOOL FATIMA | 594 |
753446 | MALIKA SHAHZADI | 715 |
753447 | HIBBA SHAKOOR | 881 |
753448 | SHAGUFTA | 677 |
753449 | HINA QURBAN | 577 |
753450 | NIMRA | 636 |
753451 | WAJEEHA IFTIKHAR | 629 |
753452 | TEHMINA | 463 |
753453 | SUMAIRASAJJAD | 540 |
753454 | MINAHIL TARIQ | 977 |
753455 | BUSHRA GULL | 684 |
753456 | HUMAIRA PERVEEN | ENGII,CHEI,II(TH),BIO |
753457 | SUMAISHA | 728 |
753458 | ANISHA SALEEM | 813 |
753459 | ALIZA FATIMA | 627 |
753460 | ALISHBA FATIMA | 809 |
753461 | SUMEIRA WALI AHAD | 662 |
753462 | ZARAAKBAR | 693 |
753463 | ARISHA JAFFAR | 489 |
753464 | MAHUM AFZAL | ENGI,II,MATHI,PHYI,II |
753465 | UMM E AIMAN | MATHI,II,PHYI,II(TH), |
753466 | SAWAIRA SOHAIL | 788 |
753467 | AIZA SAEED | 830 |
753468 | MOMAL RAHEEM | 703 |
753469 | MARYAM RAHEEM | 720 |
753470 | AMMARA QASIM | 815 |
753471 | SADAF SHABBIR | ENGII,PSII,MATHI,II,C |
753472 | ALEESHA NAVEED | 509 |
753473 | MEERAB FATIMA | 910 |
753474 | TOOBA RANI | 760 |
753475 | AYESHA | 615 |
753476 | SHIFA BINT EABDULLAH | 982 |
753477 | RANIA ANWAR UL HAQ | 628 |
753478 | KASHMALA AYYUB | 682 |
753479 | IRAM JAVED | 715 |
753480 | HINA NASRULLAH | 932 |
753481 | EMAN GHANI | 827 |
753482 | UROOJ FATIMA | 876 |
753483 | HIBA CHOUDHARY | 971 |
753484 | ESHAAL FATIMA | 696 |
753485 | SHANZA ASIF | 737 |
753486 | NOOR FATIMA | 787 |
753487 | HAJRAHBIBI | 690 |
753488 | FATIMA MAJEED | ENGII,MATHI |
753489 | UROOJ PERVAIZ | 783 |
753490 | TASQEEN BAKHSH | 637 |
753491 | AAYAT SHAHID | 898 |
753492 | RIMSHA MOHIB | 839 |
753493 | SYEDA ZAINAB ZAHRA | 825 |
753494 | RABIAJAVED | 980 |
753495 | JAWERIA KHALID | 526 |
753496 | TAYYEBA RIAZ | 955 |
753497 | ZARAAKBAR | 786 |
753498 | ALIA DILBAR | 848 |
753499 | ZEENAT SALEEM | 957 |
753500 | RIZWANAYOUSAF | 648 |
753501 | LAIBA AMIR | 616 |
753502 | IQRA WASEEM | 845 |
753503 | MINAHIL KHALID | 764 |
753504 | AYESHA INTIZAR | 776 |
753505 | ASIA AMAN ULLAH | 730 |
753506 | SANA IQBAL | 940 |
753507 | NOOR-UL-HUDA | 935 |
753508 | SAMAN ZAHRA | 627 |
753509 | NEHA JAVED | 808 |
753534 | LAYIBA ASHRAF | 852 |
753535 | EMAN FATIMA | 651 |
753536 | MUQQADAS HABIB | 708 |
753537 | AYESHA SADAQAT | 465 |
753538 | AMNA BANO | 641 |
753539 | AYESHA ABDUL KHALIQ | ENGII,GMATHII,HIMII |
753540 | ASIA | 866 |
753541 | KHADIJA NAZUK | 610 |
753542 | SAIMA ARSHAD | ENGI,II,GSCI |
753543 | FAZEELA MUKHTAR | 716 |
753544 | LAIBA SHABEER | ENGII,GMATHI,II |
753545 | ZOBIAMUSHTAQ | 565 |
753546 | SHABANA ANWAR | 578 |
753547 | SALMA PUNNU | 709 |
753548 | AYESHA | ENGI,II,GMATHI,II |
753549 | HIRA NISAR | 657 |
753550 | MAHEEN TAHIR | ENGII,PSI,GMATHI |
753551 | DUA E MARYAM | 572 |
753552 | MEHREEN ASGHAR | ENGI,GMATHI |
753553 | NOREEN MUNIR | 532 |
753554 | MUQADAS | 715 |
753555 | ARBAB WAHEED | 675 |
753556 | MEMOONA BOOTA | HPED(PR) |
753557 | TAYYEBA AFZAL | 887 |
753558 | MUSKAN ASHIQ | 541 |
753559 | TAIBA ASHRAF | 674 |
753560 | RIMSHA ZAFAR | 642 |
753561 | ANILA IQBAL | 601 |
753562 | MARYAM SHAMSHAD | 597 |
753563 | ALISHBA SAEED | 564 |
753564 | BUSHRA MAQBOOL | 852 |
753565 | MARYAM ARSHAD | ENGII,GMATHI,II,GSC |
753566 | AQSA ARSHAD | 717 |
753567 | SADAF IQBAL | 636 |
753568 | SANA SHAMSHAD | 646 |
753569 | TANIA IRSHAD | ENGI,GMATHI,II |
753570 | MADIHA GHAFFAR | 628 |
753571 | IQRA SARWAR | 612 |
753572 | IMANFATIMA | 770 |
753573 | ALIZA SHOUKAT | 531 |
753574 | HAJRA SANI | 727 |
753575 | BISMA KAUSAR | 770 |
753600 | SARAABID | MATHI,II |
753601 | IQRA ASLAM | 818 |
753602 | LAIBA SUNDES | 870 |
753603 | FATIMA JAFAR | ENGI,II,ISLI,II,MATHI, |
753604 | HOORIA FATIMA | 957 |
753605 | AYESHA ILYAS | 770 |
753606 | MARYAM IMRAN | 763 |
753607 | AYESHA HABIB | 822 |
753608 | SHAFAQ KASHIF | 1044 |
753609 | MUQADAS FATIMA | 687 |
753610 | SEHRESH SHAHZAD | 686 |
753611 | AMNA KHALID | 874 |
753612 | EMAN UMAR | 1004 |
753613 | ANILA MAJEED | 670 |
753614 | IQRA | 765 |
753615 | JAVERIA BIBII | CHEII(TH) |
753616 | NUZHAT ABID | 719 |
753617 | AYESHA TARIQ | 628 |
753618 | UMM E HANI | 802 |
753619 | SHAFAQASHFAQ | 815 |
753620 | KAINAT MUNEER | 529 |
753621 | MEHWISH MUSHTAQ | 976 |
753622 | HADIA RASHID | 994 |
753623 | AYESHA AMEER | 787 |
753624 | ALISHBA ASHRAF | 736 |
753625 | HAFIZA FATIMA- TUL- ZAHRA | 838 |
753626 | MUNTAHA RAFAQAT | 602 |
753627 | UROOJ FATIMA | 553 |
753628 | KHADIJATARIQ | 678 |
753629 | FIZZA MUHIU-DIN | 498 |
753630 | AREEBA AKBAR | 443 |
753631 | TOOBA MUNIR | 972 |
753632 | SAHIL IBRAHIM | ENGII,MATHI,II,CHEI |
753633 | FAJAR EMAN | 652 |
753634 | HINA ASHIQ | 638 |
753635 | ALISHA KAREEM DIN | 664 |
753636 | ANEELA ASIF | 660 |
753637 | MEHKAN KIRAN | 896 |
753638 | SHAMSHA IRSHAD | 778 |
753639 | ALIZA MUJAHID | 589 |
753640 | MUQADAS RAMZAN | 629 |
753641 | MARYAM ABID | ENGI,II,MATHI,II,CHEI |
753642 | MEERAB ISRAR | 732 |
753643 | FATIMA MAQSOOD | 446 |
753644 | AYESHA HAMZA | MATHI,II,PHYI,II(TH), |
753645 | AYESHA NADEEM | 991 |
753646 | AYESHA MANZOOR | 525 |
753647 | SONIA KHALIQ | 947 |
753648 | ANISHA | 584 |
753649 | MOMINA NAVEED | 618 |
753650 | MALAIKA ATHAR | 677 |
753651 | ZAINAB SAJID | 867 |
753652 | MUQADAS | 925 |
753653 | AMNA SARWAR | 769 |
753654 | SHIZA KAREEM | 674 |
753655 | MARYAM JAVED | 884 |
753656 | ESHA USMAN | 773 |
753657 | ANUM SHAHZADI | 741 |
753658 | ZARMEEN HAMID | 627 |
753659 | MAREEBA PARVAIZ | 669 |
753660 | IQRA FARZAND | 789 |
753661 | LAIBA MANSHA | 706 |
753662 | MUQADDAS RAFHAN LODHI | 768 |
753663 | ADEENA SALEEM | 842 |
753664 | EMAN ASHIQ | 500 |
753665 | SAIRA SAFDAR | 772 |
753666 | ALISHBA KAREEM DIN | 671 |
753667 | ZAINAB IJAZ | 619 |
753668 | HAMNASHABBIR | 685 |
753669 | FIZA JAMEEL | 889 |
753670 | ADEENA FATIMA | 899 |
753671 | MINAHIL HASSAN | 782 |
753672 | SAIRA BIBI | 841 |
753673 | KINZA RAHEEM | 879 |
753674 | YUSRA ZULIFQAR | 959 |
753675 | MADIHA ZULFAQAR | ENGII,MATHII,CHEI,II( |
753676 | NAIMA KAINAT | 663 |
753677 | FIZA NASEER | 642 |
753678 | EMAN FATIMA | 915 |
753679 | ESHATIR RAZIA | 889 |
753680 | ALINA ASGHAR | 1013 |
753681 | FATIMA ARSHAD | ENGII,CHEI,II(TH) |
753682 | MAHAM SAEED | 593 |
10th Class Result BISE Bahawalpur Board 2023 |
The result of the candidates who appeared in 10th Class Result BISE Bahawalpur Board 2023, is notified. Errors and Omissions excepted. | More Results>> |