Respected members, you can get full Result Gazette of Bahawalpur Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, Bahawalpur, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
10th Class Result BISE Bahawalpur Board 2023 | More Results |
---|
Roll No | Name | Result |
724467 | JUNAID IQBAL | 571 |
724468 | AALIYAN AZIZ | 1036 |
724469 | AHMAD SALEEM | 815 |
724470 | HAFIZ MUHAMMAD AFAQ | 469 |
724471 | MUHAMMAD USMAN | 582 |
724472 | IKRAM UL HASSAN | 762 |
724473 | MUHAMMAD AQSAM KHAN | 754 |
724474 | MUHAMMAD MUBASHIR | 739 |
724475 | MUHAMMAD AFTAB | PHYII(TH),PHY(PR),C |
724476 | JAFFIR KHAN | ENGII,MATHII |
724477 | MUHAMMAD IKRAM | 529 |
724478 | MUHAMMAD ABDULLAH | 595 |
724479 | HAMZA ALI | 543 |
724480 | ABDUL REHMAN NAEEM | PHYI,II(TH),CHEII(TH), |
724481 | MUDASSIR ARSHAD KHAN | MATHI,II,PHYI,II(TH) |
724482 | SIKANDAR MUSTAFA | 887 |
724483 | MUHAMMAD ALI | 413 |
724484 | MUHAMMAD AHMAD ABBAS | MATHI,II |
724485 | ABDULLAH UMAR | PSII |
724486 | AQIB IDREES | 642 |
724487 | HURAIRA SOHAIL | 607 |
724488 | MUHAMMAD ANAS | 509 |
724489 | SHEIKHABDUL WASSAY | 1000 |
724490 | FAHAD ABBAS | 918 |
724491 | CH MUHAMMAD HAMZA ZAMAN | 569 |
724492 | MUHAMMAD JAWAD | 942 |
724493 | MUHAMMAD YOUSAF | 1001 |
724494 | TALHA KHAN | URDII,ENGII,ISLII,PSII |
724495 | MUHAMMAD ADNAN | PSII,CHEI,II(TH) |
724496 | MUHAMMAD ABDULLAHHASHMI | 685 |
724497 | ABDUR RAFAY | 652 |
724498 | SHAHZAIB RASHEED | MATHI,II,PHYI,II(TH) |
724500 | AYAAN KHALID | 692 |
724501 | REHAN KHAN | 605 |
724502 | MAJID ALI | 729 |
724503 | MUHAMMAD HAMZA | ENGII,PSII,MATHII,CH |
724504 | MUHAMMAD HASSAN RAZA | 752 |
724505 | YASHOO AKASH | 729 |
724506 | MUHAMMAD NAEEM AKHTAR | ENGII,ISLI,II,PSI,II,MA |
724507 | MUHAMMAD SHAHID | Absent |
724508 | MUHAMMAD ASFAND YAR LODHI | PHYII(TH),PHY(PR) |
724509 | MUHAMMAD SUBHAN | 825 |
724510 | MUHAMMAD MOBEEN BILAL | 665 |
724511 | FAHAD ALI | 564 |
724512 | AHMAD NAUMAN | 965 |
724513 | MUHAMMAD ASAD GHAFOOR | 905 |
724514 | FAISAL ALI | 750 |
724515 | ALI ABBAS BUTT | 636 |
724516 | ABDUL RAFAY | URDII,ENGII,PSII,MAT |
724517 | UMAR FAROOQ | 557 |
724518 | MUHAMMAD AKBAR | 794 |
724519 | MUHAMMAD BILAL NOOR | MATHI,II,PHYI,II(TH), |
724520 | TAYYAB SAEED | 501 |
724521 | RASHIDRAZAQ | Absent |
724522 | MUHAMMAD REHAN MUSTAFA | 548 |
724523 | EHTSHAMRIAZ | 707 |
724524 | ABDULLAH ABRAR | 640 |
724525 | SHAHZAIB | 533 |
724526 | SHAIKH MUHAMMAD MUTEE-UR-REHM | AN MATHI,II,PHYI,II(TH) |
724527 | IBTIHAJ MAJEED | MATHII,PHYI,II(TH),BI |
724528 | MUHAMMAD SHAHZAD | MATHI,II,PHYI,II(TH) |
724529 | MUZAMIL BASIT | 457 |
724530 | SYEDMUNEEB UR REHMAN | 571 |
724531 | MUHAMMAD TAHIR | 641 |
724532 | QAIS | 692 |
724533 | MIAN HAMZA | 737 |
724534 | UZAIR ASHRAF | ISLII,PSII,MATHII,PHY |
724535 | MUHAMMAD AHSAN RAZA | 488 |
724536 | ASHRAFTAHIR | MATHI,II |
724537 | MUHAMMAD RIZWAN HANIF | 570 |
724538 | MUHAMMAD ASIF | 584 |
724539 | SYEDMUHAMMAD SAQLAIN BUKHARI | 912 |
724540 | MUHAMMAD AKMAL KHAN KANJU | 386 |
724541 | WALEEDMUNAWAR | 903 |
724542 | MUHAMMAD AHMAD SOHAIL | 700 |
724543 | MUZAMMIL SABIR | ISLI,II,PSII |
724544 | MUHAMMAD ABDULLAH | 624 |
724545 | MUHAMMAD JUNAID IQBAL | 954 |
724546 | MUHAMMAD ABDULLAH | 971 |
724547 | ZIYAD | 439 |
724548 | MUHAMMAD JAFIR | 592 |
724549 | MUHAMMAD AWAIS | 432 |
724550 | MUHAMMAD FAWAZ | 572 |
724551 | HANAN AMJAD | 951 |
724552 | MUHAMMAD UMAR | 892 |
724553 | HASNAIN SAJID | ENGII,MATHI |
724554 | MUHAMMAD HUSNAIN | 623 |
724555 | MUHAMMAD AHMAD RAZA | ENGII,PSII,MATHII,CH |
724556 | ABDUL MOQEET QURESHI | 723 |
724557 | MUHAMMAD IKRAM | MATHII,BIOII(TH) |
724558 | FAIZAN AHSAN | 968 |
724559 | NASRULLAH | 853 |
724560 | MUHAMMAD AHMAD ARIF | ENGII,ISLI,MATHII,BI |
724561 | MUHAMMAD NOMAN | ENGII,MATHII |
724562 | HASNAIN | 592 |
724563 | ANAS KHALID | ISLI,PSII,MATHI,II,PH |
724564 | MUHAMMAD IDREES | 529 |
724565 | MUHAMMAD MUSTAFA | URDI,II,ENGI,II,ISLI,II |
724566 | MUHAMMAD ABDULLAHHASHMI | 446 |
724567 | SYEDABDULLAH NASIR | ENGII,PSII,PHYII(TH) |
724568 | MUHAMMAD MOHSIN | ENGI,MATHI |
724569 | MUHAMMAD ABUBAKAR | PSII,MATHI,II,PHYI,II( |
724570 | MUHAMMAD MAMOON ASLAM | 878 |
724571 | MUHAMMAD KHUZEMA MALIK | 694 |
724572 | SYEDSHARJEEL AMIR | 576 |
724573 | HUZAIFA AHTESHAM | 783 |
724574 | MUHAMMAD SHARJEEL SHARIF | 699 |
724575 | AMEER HAMZA | 868 |
724576 | HASSAN RASHEED | 553 |
724577 | MUHAMMAD SHOAIB | 532 |
724578 | ABDUL WARIS | ENGII,PSII,MATHII,PH |
724579 | MUHAMMAD AYYAN | 664 |
724580 | YOUSAF HAMEED | 599 |
724581 | MUHAMMAD SOHAIB ZAFAR | 921 |
724582 | MUHAMMAD RAHEEL JAMEEL | ENGII,PSII,MATHI,II,P |
724583 | MUHAMMAD IBRAHIM ATIQUE | 792 |
724584 | MUHAMMAD ADILRIAZ | 809 |
724585 | ABDUL REHMAN | MATHI,II |
724586 | ABDUL HASEEB | 675 |
724587 | MUHAMMAD MUQARAB ALI | 965 |
724588 | IBTISAM MAJEED | 652 |
724589 | MUHAMMAD RAFFAY ANWAR | 771 |
724590 | ABDULLAH HASHMI | 492 |
724640 | MUHAMMAD SHAFEEQ UR REHMAN | ENGII,GMATHII,GSCII |
724641 | MUHAMMAD RIZWAN | Fail in All |
724642 | UBAIDA NASEER | Absent |
724643 | JUNAID HUSSAIN | URDI,ENGII,ISLII,GM |
724644 | ABDULLAH AHSAN | 590 |
724645 | HAFIZ ANWAR UL HAQ | ENGII,GMATHII |
724646 | NOMAN ALI | URDII,ENGII,ISLI,II,PS |
724647 | MUHAMMAD FARHAN AHMAD | ENGI,II,GMATHII |
724648 | MUHAMMAD REHAN | GMATHII |
724649 | MUHAMMAD SALMAN ASHABI | ENGII,ISLII,GMATHI,II |
724650 | MUHAMMAD AHMAD | 629 |
724651 | MUHAMMAD SHERAAZ | ENGI,II,GMATHII,GSC |
724701 | SAIB-ULLAH SHOUKAT | 899 |
724702 | HASNAIN RAZA | 879 |
724703 | MUHAMMAD SAIM SHAHZAD | 655 |
724704 | MUHAMMAD UMAR MALIK | 636 |
724705 | MUHAMMAD MAHAD | 593 |
724706 | HAMZA ALI | 528 |
724707 | MUHAMMAD ALI REHAN | 533 |
724708 | MUHAMMAD RAYAN | CHE(PR) |
724709 | GHULAM ABBAS | 541 |
724710 | HASSAN RAZA | 611 |
724711 | JAHANZAIB SAJID | 575 |
724712 | MUHAMMAD MUZAMMIL BHATTI | 671 |
724713 | GHAYOOR ABBAS | 657 |
724714 | ATIF SAEED | 1011 |
724715 | IBRAHIM SALEEM | 715 |
724716 | MUHAMMAD AHNAF AFTAB | 609 |
724717 | ABDUL BARI | PSII |
724718 | ZAID DEEN MUHAMMAD | ENGII,MATHI,CHEI |
724719 | SALMAN ASGHAR | 874 |
724720 | MUHAMMAD KAIF | 444 |
724721 | MUHAMMAD SHAHMEER ALI KHAN | ENGII |
724722 | JAHANZAIB ARSHAD | 761 |
724723 | MUHAMMAD SAQLAIN | 750 |
724724 | MUHAMMAD ADILABBAS | 1006 |
724725 | FRAZ KHALID | 734 |
724726 | MUHAMMAD RIZWAN | MATHI,PHY(PR),CHEII |
724727 | MUHAMMAD FASIH-UR-REHMAN | 716 |
724728 | MUHAMMAD AKHTAR | CHE(PR) |
724729 | UMAIR IQBAL | 636 |
724730 | MUHAMMAD BILAL MAJEED | 962 |
724731 | HASSAN FAIZ | 709 |
724732 | MUHAMMAD IDREES | 885 |
724733 | AHMEDAMMAR BIN YASIR | 662 |
724734 | ALAM SHAIR | ENGII,ISLI,PSI,II |
724735 | MUHAMMAD GHAZANFAR ALI | 590 |
724736 | KASHIF HABIB | 570 |
724737 | MUHAMMAD SHARJEEL KHAN | Fail to M/I |
724738 | MUHAMMAD ARBAZ KHAN | 688 |
724739 | ABDUL SABOOR | 694 |
724740 | REHAN AZAM | 956 |
724741 | MUHAMMAD ATIF | 629 |
724742 | ASAD BILAL ALI | 577 |
724743 | EHSANSHABBIR | 700 |
724744 | ZESHAN ALI | 743 |
724745 | HAMID BILAL | 645 |
724746 | MUHAMMAD ANFAL | MATHII,BIOII(TH) |
724747 | CHOUDHARY MUHAMMAD HAMZA SHEHZ | ENGII,PSII,MATHII |
724748 | MUHAMMAD MAZAN SHEHZAD | ENGII,BIOI,II(TH) |
724749 | HAMMAD BASHIR | 478 |
724750 | MUNEEB AHMAD | 742 |
724751 | MUHAMMAD AHMED AWAN | 911 |
724752 | HAFIZ AMEER MAVIA | URDII,ENGII,ISLII,PSII |
724753 | ABDULREHMAN | 417 |
724754 | AHTASHAM UL HAQ | 673 |
724755 | HAMZA AHMED KHAN | ENGII,ISLI,PSI,II,MAT |
724756 | HAMMAD IQBAL | 676 |
724757 | MUHAMMAD FAAIZ MALIK | 910 |
724758 | UMAIR BIN KHIZAR | 666 |
724759 | ABDUL WASAY | 604 |
724760 | ABDUL HADI | 1029 |
724761 | MOEEN MURTAZA | 476 |
724762 | SHAHZAIB IMRAN | 612 |
724763 | FAISAL ZAMAN | 554 |
724764 | JAHANZAIB KHAN NIAZI | 471 |
724765 | ALI HASSAN | ENGII,MATHI,II,PHYI,I |
10th Class Result BISE Bahawalpur Board 2023 |
The result of the candidates who appeared in 10th Class Result BISE Bahawalpur Board 2023, is notified. Errors and Omissions excepted. | More Results>> |