Respected members, you can get full Result Gazette of Bahawalpur Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, Bahawalpur, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
10th Class Result BISE Bahawalpur Board 2023 | More Results |
---|
Roll No | Name | Result |
708776 | RIFFAT SHAHEEN | 884 |
708777 | SAMRA KALSOOM | PSII,MATHI,II,CHEI,BI |
708778 | AYESHA AMJAD | 912 |
708779 | SAIRAFAZAL | 685 |
708780 | TANZILA AKBAR | 601 |
708781 | SANA FARYAD | 858 |
708782 | MARIA BIBI | MATHI,II |
708783 | AMINA RASHEED | 822 |
708784 | ALISHBA ASIF | MATHI,II |
708785 | RABIABIBI | 709 |
708786 | FARAH AQEEL | 897 |
708787 | ALEENA MUZAMMAL | 912 |
708788 | SABA SHEHBAZ | 761 |
708789 | NOOR FATIMA | 852 |
708790 | SANA NOOR | 831 |
708791 | SABA LIAQAT | 716 |
708792 | MARIASHAFIQ | 924 |
708793 | KINZA MUNAWAR | 558 |
708794 | ASIFA BATOOL | 861 |
708795 | MARYAM NIZAM DIN | 650 |
708796 | NIMRA YASEEN | 715 |
708797 | MEHWISH ASHRAF | 571 |
708798 | SAMAN | 777 |
708799 | SAWERA ARIF | 723 |
708800 | NAILA SAMREEN | 793 |
708801 | ZOHA ARIF | 580 |
708802 | SANA MUNEER | 620 |
708803 | AYESHA FATIMA | 793 |
708804 | FATIMA TABASAM | 755 |
708805 | KALSOOM ASHRAF | 928 |
708806 | AQSA | 860 |
708807 | MINAHIL FATIMA | 988 |
708808 | HAFSA WASEEM | 727 |
708809 | NOREEN ARSHAD | 839 |
708810 | SAMREEN SALEEM | 910 |
708811 | MINAHIL RIZWAN | 639 |
708812 | SHEHARBANO | 641 |
708813 | TEHREEM BIBI | MATHII |
708814 | MUSARAT FATIMA | 628 |
708815 | ZAINAB BIBI | 620 |
708816 | HADIA NOOR | 897 |
708817 | AREEBA NADEEM | 688 |
708818 | KASHAF RAUF | 840 |
708819 | SABIHA SANAM | 1015 |
708820 | FIZA UL REHMAN | 932 |
708821 | IRUM FATIMA | PSI,MATHI,II |
708822 | MINAHIL | 775 |
708823 | SAWERA IHSAAN | 827 |
708824 | SHAZIA PARVEEN | 696 |
708825 | EMAN FATIMA | 616 |
708826 | UMME HABIBA | 534 |
708827 | KHANSA MARYAM | 854 |
708828 | ASBA NADEEM | 660 |
708829 | AYESHA | 515 |
708830 | AROOJ FATIMA | 802 |
708831 | AMNA AHMED | MATHII |
708832 | IQRA SAIF | 777 |
708833 | AYESHA IMRAN | 1038 |
708834 | EMAN JAFFAR | 626 |
708835 | MUSFIRA MARYAM | 815 |
708836 | ISRA SHABIR | 600 |
708837 | HAMNACHOUDHARY | 686 |
708838 | ASHIFA ASLAM | 974 |
708839 | SADIA MANZOOR | 624 |
708840 | KAINAT MUNIR | MATHI |
708865 | SIDRA BIBI | 696 |
708866 | RABIABIBI | 596 |
708867 | LAIBA ASLAM | 706 |
708868 | ABIDA RAFIQUE | ENGII,GMATHII,GSCII |
708869 | REHMANA | ENGII,GMATHII |
708870 | AREBA JAMIL | 685 |
708871 | AMNA PARVEEN | 696 |
708872 | FATIMA BIBI | 969 |
708873 | ZAINAB BIBI | 698 |
708874 | RUBINA SHAHEEN | ENGI,II,GMATHI,II |
708875 | MEMOONA MEHMOOD | 717 |
708876 | YUSRA FAQEER HUSSAIN | 686 |
708877 | REHANAKOUSAR | 604 |
708878 | KHADIJA RAOUF | 846 |
708879 | KANEEZA SALEEM | 734 |
708880 | MOMNA SAHER | 772 |
708881 | NIMRA ASLAM | 531 |
708882 | SAHER KHALID | 761 |
708883 | UZMA BIBI | ENGII,GMATHI |
708884 | SHANZA HABIB | 697 |
708885 | AMINA BIBI | 747 |
708886 | ALISHBAH HAKIM | 692 |
708887 | ZARANAEEM | ENGI,II |
708888 | AIFAISHFAQ | 620 |
708889 | RABIAKHAN MAHMOOD | 901 |
708890 | SAMIA FIAZ | 785 |
708891 | SANA IQBAL | Absent-R/A |
708892 | NATASHA BIBI | 823 |
708893 | SAIRA JAMSHED | 601 |
708894 | AMNA BIBI | 601 |
708895 | NIDA PERVEEN | 823 |
708896 | AIMEN FATIMA | 720 |
708897 | MUQADAS NASEEM | 778 |
708898 | SABA HAMEED | 700 |
708899 | AQSA PERVEEN | GMATHI,II |
708900 | GULNAZ AKHTAR | 648 |
708901 | AMNA SAEED | URDII,ENGII,GMATHII |
708902 | MUQADAS ARSHAD | 783 |
708903 | MEHVISH NASIR | 1028 |
708904 | ZEENAT FATIMA | 819 |
708905 | SEHAL PARVEEN | 878 |
708906 | FATIMA SAEED | 635 |
708907 | AREEZAFATIMA | 690 |
708908 | SEHRISHNASEER | 651 |
708909 | AYESHA SHAREEF | ENGII |
708910 | NASREEN PARVEEN | GMATHII |
708911 | AREEHA KHALIQ | 907 |
708912 | SIDRA RIAZ | ENGII,GMATHI,II |
708913 | FARAH SHOUKAT | ENGI,II,GMATHI,II,IST |
708914 | FIZA FARYAD | 560 |
708915 | MUQADDAS ASIF | 791 |
708916 | HINA HUSSAIN | 855 |
708917 | UME HABIBA | 785 |
708918 | IQRA MUBEEN | ENGII |
708919 | MADIHA FATIMA | 636 |
708920 | AMINA ASHRAF | 761 |
708921 | SABA NASEEM | ENGI,II,GMATHI,II |
708922 | WARDANOREEN | 729 |
708923 | ALEESHA RAZAQ | 638 |
708924 | NIDA FATIMA | 715 |
708925 | AYESHA ASHRAF | ENGII,GMATHII |
708926 | AYESHA FIRDOUS | ENGII,GMATHI,II |
708927 | NABILA HUSSAIN | 661 |
708928 | ALISHBA KHAN | ENGII,GMATHI,II,ISTII |
708929 | SHAKEELA PERVEEN | ENGI,II,GMATHI,II |
708930 | SAIRA BIBI | 834 |
708931 | FIZA YOUNAS | Absent-R/A |
708932 | KINZA AHSAAN | 770 |
708933 | AYESHA AKRAM | 825 |
708934 | REEBA IFTIKHAR | 716 |
708935 | PAKIZA NAAZ | 746 |
708936 | AMNA BIBI | 835 |
708937 | SABA JAVED | 856 |
708938 | ANSA FATIMA | 862 |
708939 | UZMA KHAN | 654 |
708964 | MALIKASADIQ | 781 |
708965 | MARYAM AZAM | 874 |
708966 | TOOBA SALEEM | 649 |
708967 | ROMAISAJAMIL | 840 |
708968 | SADIA TANVEER | 796 |
708969 | KUBRA NISAH | ENGII |
708970 | SABA PERVEEN | ENGI,MATHI,CHEI |
708971 | MARIA YASEEN | 770 |
708972 | GULSHANDA AHMAD | 585 |
708973 | IQRA RAFIQUE | 859 |
708974 | ALIA KHALID | 769 |
708975 | NIMRA AZAM | 616 |
708976 | SAIRA SHABBIR | ENGII,MATHI,II |
708977 | MAHNOOR BIBI | 548 |
708978 | ZEENAT FATIMA | MATHI,CHEI |
708979 | ADEEBANAZ | 670 |
708980 | UROOJ FATIMA | 545 |
708981 | SADIA BASHIR | 502 |
708982 | SHUMAILA BIBI | 854 |
708983 | SABA ANWAR | 706 |
708984 | IRHAM BIBI | 755 |
708985 | SABA KALSOOM | 756 |
708986 | RAHAT BIBI | 554 |
708987 | HAMNAKHURSHEED | 987 |
708988 | IQRA SATTAR | 917 |
708989 | TEHSEEN FATIMA | 827 |
708990 | FIZA | 683 |
708991 | MEHWISH PERVEEN | MATHI,II |
708992 | ZAHRA FATIMA | PSI,MATHI,PHYI,CHEI |
708993 | AYESHA RAMZAN | 817 |
708994 | TASHABA AZHAR | 569 |
708995 | UME AIMAN | MATHI,II |
708996 | JAVAIRIA SHOUKAT | 781 |
708997 | SANA | 861 |
708998 | ZAHRA BATOOL | 731 |
708999 | AREEBA NISAR KIYANI | 693 |
709000 | HIFZA MUSTAFA | 818 |
709001 | AYESHA HABIB | 679 |
709002 | AMINA ISHTIAQ | 863 |
709003 | LARAIB ZAHRA | 745 |
709004 | ZAINAB SAEED | 770 |
709005 | MEHNAZ | 765 |
709006 | ZEENAT FATIMA | 635 |
709007 | MEHREEN FATIMA | 694 |
709008 | AZEEN FATIMA | 645 |
709009 | MINAHIL FATEHA | 816 |
709010 | MANAHIL EMAN | 752 |
709011 | MARYAM ISHTIAQ | MATHI,PHYI,II(TH) |
709012 | MARYAM FATIMA | 735 |
709013 | NIMRA ASHFAQ | 845 |
709014 | MISBAH PARVEEN | 645 |
709015 | SIMAB SEHAR | 577 |
709016 | SONIA NAWAZ | 587 |
709017 | SAIMA ASLAM | MATHI,II,CHEI,BIOI |
709018 | MUSKAN SAEED | 736 |
709019 | MALIKA | 896 |
709020 | IQRA ASHFAQ | 857 |
709021 | HUMAIRAZAFAR | 771 |
709022 | SAMAN KHALID | 616 |
709023 | MAHNOOR FATIMA | 990 |
10th Class Result BISE Bahawalpur Board 2023 |
The result of the candidates who appeared in 10th Class Result BISE Bahawalpur Board 2023, is notified. Errors and Omissions excepted. | More Results>> |