Respected members, you can get full Result Gazette of Bahawalpur Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, Bahawalpur, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
10th Class Result BISE Bahawalpur Board 2023 | More Results |
---|
Roll No | Name | Result |
700798 | AMNA YOUNAS | ENGII,PHYI,II(TH) |
700799 | NIMRA TARIQ | 498 |
700800 | ISHRAT FATIMA | 968 |
700801 | ZEENAT AZAM | 527 |
700802 | MARYAM WAHEED | 448 |
700803 | MISBAH SHABBIR | 692 |
700804 | NIMRA | 540 |
700805 | IFRA SAMI | 924 |
700806 | EMAN FATIMA | 975 |
700807 | SIDRA BILAL | 717 |
700808 | MAIRAASGHAR | ISLII |
700809 | AIN UL MUFAR | 803 |
700810 | IQRA BIBI | 569 |
700811 | UM-E-HABIBA | 807 |
700812 | NIMRA RANI | 770 |
700813 | NIMRA ISHAQ | 708 |
700814 | FATIMA ASHMAL | MATHI,II |
700815 | NAHEED AKHTAR | 616 |
700816 | MAFIA RAFIQUE | 644 |
700817 | MAMONA YOUSAF | 481 |
700818 | FIZZA NAEEM | 825 |
700819 | YOUSMA SAEEDA | 784 |
700820 | LARAIB | 691 |
700821 | MEHAK NAVEED | 758 |
700822 | FATIMA MASOOD | 711 |
700823 | MARYAM AFTAB | 656 |
700824 | SALIHA ILYAS | 956 |
700825 | HIRA FATIMA | 961 |
700826 | ZUNAIRA ALI | 789 |
700827 | SABA LIAQAT | 588 |
700828 | SYEDA ZOYA FATIMA | 892 |
700829 | MUSKAN ALI | ISLII,MATHI,II |
700830 | SALMA ASLAM | 601 |
700831 | MUNEEBA NASRULLAH | 690 |
700832 | ASIA AMEER KHAN | 638 |
700833 | ANAM AMEER HAMZA | 675 |
700834 | MEERAB | 663 |
700835 | IRAM NAEEM | 532 |
700836 | MEERAB AFTAB | 1010 |
700837 | AFSHAN LIAQAT | 480 |
700838 | GHULAM ZAHRA | 575 |
700839 | FARYAL REHMAN | 792 |
700840 | BUSHRA HABIB | ENGII,MATHII |
700841 | MAHAM | 683 |
700842 | IQRA BIBI | MATHI,II |
700843 | ALISHBA NOOR | 546 |
700844 | MEHRU NISA | 655 |
700845 | ANIZA FATIMA | 732 |
700846 | AREEN AHMAD | CHE(PR) |
700847 | MISBAH | MATHI,II |
700848 | AMINA | 556 |
700849 | HUMNA JAVED | 600 |
700850 | ZARA BASHIR | ENGI,II,MATHI,PHY(P |
700851 | SARAPARVEEN | 571 |
700852 | SAJIDA IRSHAD | 696 |
700853 | MUNIZA TUL EMAN KHAN | 602 |
700854 | HADEEQA FATIMA | 886 |
700855 | AMMARA AKHTAR | ENGII,MATHII,PHYII(T |
700856 | ANAM NAZ | 541 |
700857 | LAIBA ZULFIQAR | 1008 |
700858 | MAFIA | 689 |
700859 | NIDA SEHAR | ENGII,MATHII,PHYI,C |
700860 | ZEENAT | 1002 |
700861 | MARYAM MUKHTIAR | 784 |
700862 | FATIMA NAZIR | 743 |
700863 | IFRA BIBI | 916 |
700864 | AIMAN ZUBAIR | 690 |
700865 | RUKHSAR ZAHRA | 776 |
700866 | ZAINAB | 656 |
700867 | UME-HABIBA | PHY(PR),CHE(PR),BIO |
700868 | TAHREEM AMJAD | 766 |
700869 | RABIAABBAS | 869 |
700870 | LAIBA AZHAR | 1043 |
700871 | NIMRA FATIMA | 461 |
700872 | AMNA RIAZ | MATHII,CHEI |
700873 | ALISHBA RASHEED | 817 |
700874 | ZAINAB BIBI | 630 |
700875 | ZOBIAAHMAD | 751 |
700876 | ALISHA ANWAR | 519 |
700877 | IRAM | 917 |
700878 | AQSA NAZIR | 682 |
700879 | ASIFA SHAKEEL | CHEI,CHE(PR) |
700880 | AMNA NOOR | 665 |
700881 | MEHWISH KARAM | 953 |
700882 | JAVERIA MANZOOR | 754 |
700883 | MUNEEBA AJMAL | 775 |
700884 | HAFSA BATOOL | 832 |
700885 | RIMSHA IRSHAD | 493 |
700886 | JAVERIA | 688 |
700887 | BISMA ASLAM | 556 |
700888 | IQRA | 687 |
700889 | MAHWISH NASIR | 626 |
700890 | TAIBA FATIMA | MATHI,II |
700891 | RIMSHA ALI SHAIR | 988 |
700892 | AMINA AHMAD | 664 |
700893 | SADIA IQBAL | Absent-R/A |
700894 | SANAAFZAL | 699 |
700895 | KASHAF ZAHRA | 719 |
700896 | MAHNOOR MEHMOOD | 768 |
700897 | MARYAM BIBI | 701 |
700898 | ESHA FATIMA | 897 |
700899 | AREEBA TOHEED | 595 |
700900 | LAIBA NAZIR | 751 |
700901 | KALSOOM RIAZ | 625 |
700902 | IQRA BIBI | 671 |
700903 | ZAINAB AKRAM | 765 |
700904 | OMAMA MARYEM | 973 |
700905 | MUQADUS ALLAH RAKHA | 488 |
700906 | RANIA BIBI | 780 |
700907 | WAJIHA KAREEM | 566 |
700908 | AYMAN SOHAIL KHAN | 582 |
700909 | ZOHA FURQAN | 568 |
700910 | KIRAN JAHANGIR | MATHII |
700911 | AYESHA ABBAS | 886 |
700912 | MAFIA | 514 |
700913 | MAHNOOR FATIMA | 800 |
700914 | MARYIUM SHAHZADI | 1060 |
700915 | NOVERA NADEEM | 700 |
700916 | AMNA REHMAN | 1005 |
700917 | ANAM RASOOL | MATHII |
700918 | RIMSHA YASIN | 797 |
700919 | ZUNAIRA NIAZ | 967 |
700920 | NAZIA JAHANGIR | 679 |
700921 | AMAN KHALID | 686 |
700922 | MEHREEB MUDASSAR | 936 |
700923 | SIDRA PARVEEN | MATHI,II |
700924 | TAYYABA YOUNAS | MATHI,II |
700925 | SALINA BIBI | 526 |
700926 | HIRA FATIMA | MATHI,II |
700927 | KIRAN SHAHEEN | 731 |
700928 | NOREEN FTIMA | 600 |
700929 | IFRA WASEEM | 846 |
700930 | SAIRA NAWAZ | MATHII |
700931 | SHAHIDA PARVEEN | 656 |
700932 | NIMRA RAMZAN | 711 |
700933 | MISBAH SAEED | 980 |
700934 | ZAHRA ALI | 984 |
700935 | WAREESHAUMAIR | 1071 |
700936 | MEERAB FATIMA | 659 |
700937 | HAFSA ABBAS | 878 |
700938 | AQSA BIBI | 673 |
700939 | SHUBEEHA AZAM | 830 |
700940 | HAFSATARIQ | 936 |
700941 | ALISHBA YOUNAS | 452 |
700942 | RABIAASLAM | Absent-R/A |
700943 | MAHEEN ATHAR | 717 |
700944 | ZABAA SAIF-ULLAH | 627 |
700945 | AREEBA SHAHBAZ | 867 |
700946 | LAIBA | MATHI,CHEI |
700947 | UMM E HABIBA | 867 |
700948 | MARIA RIAZ | 897 |
700949 | SONIA ASLAM | 655 |
700950 | IRAM SHAHZADI | 768 |
700951 | NIMRA | MATHI,II,PHYI |
700952 | UROOJ FAROOQ | 682 |
700953 | MAHNOOR IRSHAD | 779 |
700954 | UZMA IMRAN | 771 |
700955 | SAIRA GHAFFAR | 946 |
700956 | RIMSHAAFZAL | 737 |
700957 | ASMA SHABIR | 516 |
700958 | GULSHAN FATIMA | 924 |
700959 | AREEBA | 534 |
700960 | MALAIKA SHAHID | 884 |
700961 | SANIATARIQ | 476 |
700962 | FATIMA NOOR | 769 |
700963 | RIMSHA RAFIQUE | 1048 |
700964 | ANISAIQBAL | 651 |
700965 | GULSHAN ILYAS | 849 |
700966 | NARMEEN HAMEED | 541 |
701015 | ALIA MUKHTAR | 452 |
701016 | NEELAM SAHAR | 477 |
701017 | UJALA AFTAB | 625 |
701018 | NAZIA NAZIR | ENGI,GMATHI |
701019 | SAMREEN BIBI | GMATHI,II |
701020 | LAIBA KHADIM | GMATHI,II |
701021 | MOQUDAS YASEEN | ENGI,II,GMATHII |
701022 | NIMRA NADEEM | ENGII,PSII,GMATHI,II, |
701023 | IQRA ASHRAF | 866 |
701024 | SADIA ASLAM | 540 |
701074 | AMNA | 759 |
701075 | ASMA BIBI | MATHI,II,CHEI,II(TH) |
701076 | AROOJ FATIMA | 770 |
701077 | SYEDA SHAN E ZAHRA | 788 |
701078 | RAHAT FATIMA | 713 |
701079 | NOREEN SHAREEF | 705 |
701080 | NABBIA AKBAR | 618 |
701081 | MUNAWAR FATIMA | 657 |
701082 | HUMAIRAYOUSAF | 705 |
701083 | BUSHRA SHAHID | 737 |
701084 | KHADIJAH BIBI | 640 |
701085 | MANAHIL RAFAQAT | 691 |
701086 | MARYAM FATIMA | 772 |
701087 | ZAINAB FATIMA | 807 |
701088 | SOBIAIQBAL | 812 |
701089 | QURAT-UL-AIN | 1037 |
701090 | SAJIDA BIBI | MATHI |
701091 | AIMAN FATIMA | 875 |
701092 | BILQEES MUMTAZ | MATHI,II |
701093 | UM-E-AIMEN | 999 |
701094 | MAHAM AQSA | MATHII,CHEI,II(TH) |
10th Class Result BISE Bahawalpur Board 2023 |
The result of the candidates who appeared in 10th Class Result BISE Bahawalpur Board 2023, is notified. Errors and Omissions excepted. | More Results>> |