Respected members, you can get full Result Gazette of AJK Mirpur Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
AJK BOARD OF INTERMEDIATE AND SECONDARY EDUCATION,Mirpur , SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
AJK Mirpur Board 10th Class Result 2023
| More Results |
---|
Roll No | Name | STAT | MARKS | GRD |
751530 | MUHAMMAD ABU BAKAR | PASS | 836 | A |
751531 | MOEEZ AHMED | PASS | 950 | A+ |
751532 | MUHAMMAD MUSA ASIF | PASS | 969 | A+ |
751533 | MUHAMMAD TAYYAB | PASS | 871 | A |
751534 | ZAIN ABDULLAH | PASS | 941 | A+ |
751535 | MUHAMMAD RAMEEZ CHAUDHARY | PASS | 860 | A |
751536 | MUHAMMAD SHAHEER BUTT | PASS | 929 | A+ |
751537 | MIRZA AALIAN BAIG | PASS | 785 | A |
751538 | MUHAMMAD REHAN | PASS | 963 | A+ |
751539 | HUSSAIN ALI | PASS | 796 | A |
751540 | MUHAMMAD HASSAN BUTT | PASS | 1064 | A+ |
751541 | MUHAMMAD UMAIR FAROOQ | PASS | 921 | A+ |
751542 | MUHAMMAD ALI | PASS | 935 | A+ |
751543 | HASHAM FARID | PASS | 986 | A+ |
751544 | ADNAN SHABBIR | PASS | 904 | A+ |
751545 | ZAIN NAWAZ | PASS | 759 | B |
751546 | MUHAMMAD IBRAHIM RABBANI | PASS | 938 | A+ |
751547 | SABI UL HASSAN | PASS | 795 | A |
751548 | ABDUL WAHAB SHOUKAT | PASS | 956 | A+ |
751549 | AHMED ALI | PASS | 1044 | A+ |
751550 | MAHR UL HASSAN | PASS | 715 | B |
751551 | MUHAMMAD IMRAN | PASS | 656 | C |
751552 | LUQMAN AURANGZEB | PASS | 1028 | A+ |
751553 | SHER ALI CHATHA | PASS | 647 | C |
751554 | MUHAMMAD AHTISHAM | PASS | 907 | A+ |
751555 | MUHAMMAD AHSAN | PASS | 795 | A |
751556 | AHSAN ALI | PASS | 689 | B |
751557 | SAIF ULLAH NAZAR | PASS | 966 | A+ |
751558 | ALI SHAIR | PASS | 854 | A |
751559 | TOUQEER AHMED | PASS | 838 | A |
751560 | ABDUL RAHEEM | PASS | 794 | A |
751561 | MUHAMMAD HAMAD | PASS | 785 | A |
751562 | ABDULLA SATTAR | PASS | 649 | C |
751563 | MUHAMMAD HASHAR | PASS | 917 | A+ |
751564 | BADAR YASEEN | PASS | 1018 | A+ |
751565 | NAFEES ALAM | PASS | 981 | A+ |
751566 | HASAN JAVED | PASS | 678 | B |
751567 | TAYYAB SOHAIL | PASS | 1017 | A+ |
751568 | ZAIN TANVEER | PASS | 994 | A+ |
751569 | REHAN SABIR | PASS | 870 | A |
751570 | ANUS KHADIM | PASS | 777 | A |
751571 | UBAIDULLAH | PASS | 835 | A |
751572 | FAIZAN SHOUKAT | PASS | 762 | B |
751573 | HABIB UR REHMAN | PASS | 709 | B |
751574 | SAIM ALTAF | PASS | 835 | A |
751575 | MOMIN IMRAN | PASS | 1027 | A+ |
751576 | UMAIR AZHAR | PASS | 870 | A |
751577 | MUHAMMAD IRTAZA YAQOOB KHAN | PASS | 1062 | A+ |
751578 | SAJEEL AHMED | PASS | 873 | A |
751579 | MUHAMMAD UZAIR MAZHAR | PASS | 973 | A+ |
751580 | AAYAN AHMED | PASS | 823 | A |
751581 | MUHAMMAD SAAD AZHAR | PASS | 1011 | A+ |
751582 | MUHAMMAD ABDULLAH | PASS | 958 | A+ |
751583 | MUHAMMAD SHAHMIR SHAHZAD | PASS | 894 | A+ |
751584 | HAMID ZIA | PASS | 939 | A+ |
751585 | FASIH ULLAH | PASS | 780 | A |
751586 | MATEEN ISRAR | PASS | 902 | A+ |
751587 | BILAL ZAHID | PASS | 730 | B |
751588 | ARYAN IQBAL | PASS | 726 | B |
751589 | MOAZZAM TABARAK | PASS | 865 | A |
751590 | MUHAMMAD DAWOOD ASIF | PASS | 853 | A |
751591 | MUHAMMAD SAEED ASIF | PASS | 816 | A |
751592 | MUSTAFA YASIN | PASS | 946 | A+ |
751593 | AMAD MAZHAR | PASS | 991 | A+ |
751594 | LUQMAN AZHAR | PASS | 814 | A |
751595 | MURTAZA ALI | PASS | 700 | B |
751596 | MUHAMMAD RAZA ALI | PASS | 701 | B |
751597 | MOEEN AHMED | PASS | 601 | C |
751598 | ZAIN MUSHTAQ | PASS | 801 | A |
751599 | SYED ERTEZA MOHI UDDIN GILLANI | PASS | 714 | B |
751600 | MUHAMMAD JUNAID | PASS | 792 | A |
751601 | SAQLAIN WAHEED RAZA | PASS | 695 | B |
751602 | RAZA SUBHANI | PASS | 835 | A |
751603 | MOHSIN FAROOQ | PASS | 646 | C |
751604 | MUHAMMAD SHAHID TANVEER | PASS | 625 | C |
751605 | UMAR BASHIR | PASS | 719 | B |
751606 | MUHAMMAD ROHAIL | PASS | 967 | A+ |
751607 | NAZIM RAZZAQ | PASS | 693 | B |
751608 | ASIM JAMEEL | PASS | 757 | B |
751609 | MUHAMMAD NADEEM LATIF | PASS | 495 | D |
751610 | ABDUL RAHMAN ALI | PASS | 548 | D |
751611 | MUHAMMAD NOOR UL HASSAN KAFEEL | PASS | 715 | B |
751612 | MUHAMMAD INZIMAM | PASS | 855 | A |
751613 | ROSHAN SHAHZAD | PASS | 879 | A |
751614 | MUHAMMAD BILAL HAMMAD KATARIA | PASS | 869 | A |
751615 | MUHAMMAD SAIM ALI | PASS | 813 | A |
751616 | BILAL NISAR | PASS | 896 | A+ |
751617 | HASSAN KHALIL | PASS | 689 | B |
751618 | RAJA IQRAN AURANGZEB | PASS | 989 | A+ |
751619 | MUHAMMAD SALIK | PASS | 861 | A |
751620 | FAIZAN ALI RATHORE | PASS | 803 | A |
751621 | MOHIB ISMAIL | PASS | 761 | B |
751622 | RAJA ABDUL HADI | PASS | 950 | A+ |
751623 | FAHAD QAYYUM | PASS | 560 | C |
751624 | UMAR NAVEED | PASS | 526 | D |
751625 | ARYAN KHALID | PASS | 928 | A+ |
751626 | MUHAMMAD TALHA | PASS | 638 | C |
751627 | MUHAMMAD HASSAAN HASEEB RAZA | PASS | 706 | B |
751628 | HAMZA ALI KHAN | PASS | 684 | B |
751629 | SAMEED AHMED | PASS | 716 | B |
751630 | MOBEEN AZAM | PASS | 628 | C |
751631 | NAEEM-UL-WADOOD | PASS | 709 | B |
751632 | FARHAD SALAK | PASS | 853 | A |
751633 | MUHAMMAD ADEEL SHAVED | PASS | 628 | C |
751634 | MOHSIN AZKAR | PASS | 711 | B |
751635 | HAMID JAVED | PASS | 860 | A |
751636 | MUHAMMAD ASIF SAJID | PASS | 663 | B |
751637 | MUHAMMAD USMAN RAZA | PASS | 732 | B |
751638 | MUHAMMAD SAMI MAJAD | PASS | 797 | A |
751639 | KAMAL RAZA SHAH | PASS | 726 | B |
751640 | MUHAMMAD SAAD | PASS | 874 | A |
751641 | MUHAMMAD USMAN TAHIR | PASS | 928 | A+ |
751642 | DANYAL SHAHNAWAZ | PASS | 875 | A |
751643 | MUHAMMAD USMAN | PASS | 884 | A+ |
751644 | HASSAN MEHMOOD | PASS | 800 | A |
751645 | DANYAL MAZHAR | PASS | 906 | A+ |
751646 | MEHRAN AZHAR | PASS | 841 | A |
751647 | MUHAMMAD HADI KHAN | PASS | 912 | A+ |
751648 | MUHAMMAD FIDAYAN KHAN | PASS | 666 | B |
751649 | SYED ALI MEHDI NAQVI | PASS | 943 | A+ |
751650 | SYED MUHAMMAD AHMAD | PASS | 891 | A+ |
751651 | UMER LATIF | PASS | 932 | A+ |
751652 | SHAZEEL LATIF | PASS | 678 | B |
751653 | MUHAMMAD AFFAN ALI | PASS | 838 | A |
751654 | MUHAMMAD FARHAN ALI | PASS | 728 | B |
751655 | MANQAD UR REHMAN | PASS | 916 | A+ |
751656 | JAWAD ALI | PASS | 580 | C |
751657 | TALAL AHMAD MUNIR | PASS | 719 | B |
751658 | MUHAMMAD SHOAIB SUBHANI | PASS | 941 | A+ |
751659 | MUHAMMAD FURQAN | PASS | 663 | B |
751660 | AHMED ADESH ALI ASEM | PASS | 573 | C |
751661 | WALEED AHMED HAMEED | PASS | 888 | A+ |
751662 | DANYAL ABBAS MUGHAL | PASS | 1003 | A+ |
751663 | MUHAMMAD HASHIR | PASS | 1012 | A+ |
751664 | FAWAZ AZHAR | PASS | 639 | C |
751665 | WALEED RAZAQ | PASS | 935 | A+ |
751666 | SHAHROZ JAMIL | PASS | 552 | C |
751667 | ABDUL SAMI BIN SAGHIR | PASS | 734 | B |
751668 | MUHAMMAD HASEEB ZAHEER | PASS | 1033 | A+ |
751669 | ZAIN SHAFAQAT | PASS | 980 | A+ |
751670 | ASAD ALI | PASS | 807 | A |
751671 | HUSSNAIN ALI | PASS | 997 | A+ |
751672 | DANYAL AHMED | PASS | 1044 | A+ |
751673 | AL TAMASH HASHMI | PASS | 1014 | A+ |
751674 | FARHAN SIKANDER | PASS | 979 | A+ |
751675 | ISHRAN ALI ATIF | PASS | 953 | A+ |
751676 | ANEES NASEEM | PASS | 866 | A |
751677 | MUHAMMAD SHERBAZ RATHORE | PASS | 957 | A+ |
751678 | FASEEH ULLAH KHAN | PASS | 911 | A+ |
751679 | MUHAMMAD MAIRAJ NADEEM | PASS | 834 | A |
751680 | MUHAMMAD UMER ZAHEER | PASS | 946 | A+ |
751681 | TAHIR MUMTAZ | PASS | 664 | B |
751682 | REHAN RAFTAR | PASS | 769 | B |
751683 | AZKAR RAZA | PASS | 810 | A |
751684 | ALI HUSSAIN | PASS | 646 | C |
751685 | ABDUL BASEER | PASS | 718 | B |
751686 | MUHAMMAD BILAL YOUSAF | PASS | 1001 | A+ |
751687 | HAMMAD SHAFIQUE | PASS | 863 | A |
751688 | MUHAMMAD TAYYAB | PASS | 908 | A+ |
751689 | MUHAMMAD HASNAT RAFAQAT | PASS | 724 | B |
751690 | MOHSIN ZARAFAT | PASS | 699 | B |
751691 | MUDASSAR HUSSAIN | PASS | 614 | C |
751692 | MUHAMMAD HAIDER SULTAN | PASS | 708 | B |
751693 | BASIT HUSSAIN | PASS | 961 | A+ |
751694 | NOUMAN AHMAD KAYANI | PASS | 885 | A+ |
751695 | MEER MUSHAF ALI | PASS | 776 | A |
751696 | MUHAMMAD UMAIR ASHRAF | PASS | 666 | B |
751697 | UBAID KHADIM | PASS | 764 | B |
751698 | BILAWAL ALI AMEER | PASS | 669 | B |
751699 | ZAIN UL ABDEEN | PASS | 831 | A |
751700 | KHALEEQ UR REHMAN | PASS | 887 | A+ |
751701 | MUHAMMAD SAAD SAJJAD | PASS | 918 | A+ |
751702 | MUHAMMAD UMAR | PASS | 693 | B |
751703 | SYED ALI NAQI | PASS | 873 | A |
751704 | MUHAMMAD UBAID | PASS | 1007 | A+ |
751705 | ANAS RAZA KHAN | PASS | 690 | B |
751706 | KHURRAM ARIF | PASS | 711 | B |
751707 | MUHAMMAD ADEEL | PASS | 895 | A+ |
751708 | MUHAMMAD ABSAR KHAN | PASS | 874 | A |
751709 | MUHAMMAD AHSAAN RAZA | PASS | 760 | B |
751710 | MUHAMMAD ATRAB | PASS | 620 | C |
751711 | MUHAMMAD HUZAIFA | PASS | 635 | C |
751712 | REHAN QAYYUM | PASS | 862 | A |
751713 | MUHAMMAD TOUQEER | PASS | 585 | C |
751714 | SARDAR HAMAS KHAN | PASS | 592 | C |
751715 | MUDASSAR AHMED MASOOD | PASS | 894 | A+ |
751716 | AYAN JABAR | PASS | 898 | A+ |
751717 | MUHAMMAD SAMMI SHOAIB | PASS | 898 | A+ |
751718 | MUHAMMAD UBAID RAZA | PASS | 637 | C |
751719 | SAQIB TARIQ | PASS | 805 | A |
751720 | MUHAMMAD SEMAB | PASS | 836 | A |
751721 | KASHAR SHAMIM | PASS | 569 | C |
751722 | MUHAMMAD IBTASAM NADEEM | PASS | 770 | A |
751723 | JAWAD AHMED | PASS | 667 | B |
751724 | MUHAMMAD ALI ZAHID | PASS | 698 | B |
751725 | MUHAMMAD SAIM | PASS | 744 | B |
751726 | MUHAMMAD WAJI UL HASSAN | PASS | 552 | C |
751727 | SYED HUNAIN HAIDER | PASS | 897 | A+ |
751728 | SUFYAN ALI JARRAL | PASS | 739 | B |
751729 | MUBASHIR RIZWAN | PASS | 972 | A+ |
AJK Mirpur Board 10th Class Result 2023
|
The result of the candidates who appeared in AJK Mirpur Board 10th Class Result 2023
, is notified. Errors and Omissions excepted. | More Results>> |