Respected members, you can get full Result Gazette of AJK Mirpur Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
AJK BOARD OF INTERMEDIATE AND SECONDARY EDUCATION,Mirpur , SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
AJK Mirpur Board 10th Class Result 2023
| More Results |
---|
Roll No | Name | STAT | MARKS | GRD |
181606 | MEHRAN MASHKOOR | ENG-II URD-I URD-II G-S-I | LC: S/24 | |
181607 | ABDUL SAMAD | ENG-II URD-I URD-II ISL-I GMT-I GMT-II G-S-I G-S-II | LC: S/24 | |
181608 | SOHAIB LATIF | ENG-I ENG-II URD-I ISL-II GMT-I GMT-II G-S-I CIV-I | LC: S/24 | |
181609 | AHSAN RAEES | ENG-II URD-I ISL-I GMT-I GMT-II G-S-I G-S-II CIV-II | LC: S/24 | |
181610 | OSMA IBRAHIM | ENG-II URD-I URD-II ISL-II PST-II GMT-I GMT-II G-S-I | LC: S/24 | |
181611 | JUNAID YOUNAS | ENG-II URD-II ISL-I ISL-II PST-II GMT-II G-S-I G-S-II | LC: S/24 | |
181612 | MUHAMMAD AMAN ULLAH ZUBAIR | ENG-I ENG-II URD-I URD-II ISL-I ISL-II PST-II GMT-I | LC: S/24 | |
181613 | SABTAIN UL HAQ | ENG-II GMT-II G-S-I | LC: S/24 | |
181614 | MUHAMMAD YAHYA KHAN USMANI | ENG-II GMT-II G-S-II | LC: S/24 | |
181615 | MUSIB BANARAS | PASS | 568 | C |
181616 | UMAR SHAHZAD | PASS | 638 | C |
181617 | INTISAR ALI | PASS | 767 | B |
181618 | ABDUL MOBEEN | GMT-II G-S-II | LC: S/24 | |
181619 | TASAWAR MEHMOOD | PASS | 670 | B |
181620 | ABDUL HASEEB SHAH | GMT-I | LC: S/24 | |
181621 | MUDASSIR SHABBIR | PASS | 497 | D |
181622 | SAQIB KHADIM | URD-I GMT-I GMT-II G-S-I G-S-II CIV-II | LC: S/24 | |
181623 | ZARYAB LIAQAT | ENG-II URD-I GMT-I GMT-II G-S-I G-S-II I-S-II CIV-II | LC: S/24 | |
181624 | JABIR YASEEN | ENG-II URD-I GMT-I GMT-II G-S-II | LC: S/24 | |
181625 | MEHRAN LIAQAT | ENG-II GMT-II G-S-II CIV-II | LC: S/24 | |
181626 | ARBAB ANSER | URD-I GMT-I GMT-II G-S-I G-S-II I-S-I I-S-II CIV-I | LC: S/24 | |
181627 | HUSNAIN NAZEER | PASS | 666 | B |
181628 | LUQMAN KHADIM | PASS | 465 | D |
181629 | AHTISHAM SADAQAT | GMT-II G-S-I G-S-II CIV-I CIV-II | LC: S/24 | |
181630 | UMAR ZAHEER | PASS | 530 | D |
181631 | WALEED BASHARAT | ENG-II URD-I GMT-I GMT-II G-S-II CIV-II | LC: S/24 | |
181633 | MUHAMMAD HUSNAIN | ENG-I ENG-II URD-I ISL-I ISL-II PST-I GMT-I GMT-II | LC: S/24 | |
181634 | AHSAAN | ENG-I URD-I ISL-II PST-I PST-II GMT-II G-S-I G-S-II I-S-I | LC: S/24 | |
181635 | ASHIR TANVEER | ENG-I ENG-II URD-I URD-II ISL-I ISL-II PST-II GMT-I | LC: S/24 | |
181636 | NAVEED IKHLAQ | ENG-I ENG-II GMT-I GMT-II | LC: S/24 | |
181637 | IZHAM QAMAR | ENG-I ENG-II GMT-I GMT-II I-S-II | LC: S/24 | |
181638 | DANISH YASIR | ENG-II GMT-II | LC: S/24 | |
181639 | MUHAMMAD ASIM | PASS | 444 | D |
181640 | HAMMAD TANVEER | PASS | 437 | E |
181641 | DANISH SAJID | PASS | 548 | D |
181642 | AKASH IZHAR KHAN | ENG-I ENG-II GMT-II I-S-II | LC: S/24 | |
181643 | ADEEL IKHLAQ | ENG-II GMT-II I-S-II | LC: S/24 | |
181644 | AHSAN SATTI | ENG-II GMT-II G-S-I I-S-II PED-I PED-II | LC: S/24 | |
181645 | ZEESHAN ASGHAR | ENG-II GMT-II I-S-II | LC: S/24 | |
181646 | AMMAN RIAZ | ENG-II GMT-II G-S-I I-S-II PED-I PED-II | LC: S/24 | |
181647 | UBAID SHABIR | PASS | 404 | E |
181648 | ZAIB MUNIR | PASS | 451 | D |
181649 | MEHRAN KHAN | PASS | 404 | E |
181650 | EHTISHAM RIAZ | ENG-I ENG-II GMT-II G-S-I I-S-II | LC: S/24 | |
181651 | MAHRAAB | PASS | 463 | D |
181652 | MOIN TABRAIZ | PASS | 582 | C |
181653 | ABDULLAH RAHMAN | I-S-II CIV-II | LC: S/24 | |
181654 | SAAD SHAKEEL | PASS | 525 | D |
181655 | UMER KHURSHID | ENG-I ENG-II GMT-I GMT-II G-S-I G-S-II I-S-II CIV-II | LC: S/24 | |
181656 | ADEEL KHURSHID | GMT-I GMT-II G-S-I | LC: S/24 | |
181657 | FAHAD ALI MUNAWAR | PASS | 510 | D |
181658 | ZOHAIB SHAKEEL | PASS | 467 | D |
181659 | AMIR HAMZA | PASS | 427 | E |
181660 | OWAIS AHMED | G-S-I I-S-II CIV-II | LC: S/24 | |
181661 | SHADAAB MAHROOF | ENG-I GMT-I GMT-II G-S-I I-S-II CIV-II | LC: S/24 | |
181662 | ABDUL SAMI | PASS | 504 | D |
181663 | ABDUL BASITL | ENG-II | LC: S/24 | |
181664 | ATARAAD ALI | ENG-II GMT-II G-S-I | LC: S/24 | |
181665 | FAIZAN JAVEED | ENG-I ENG-II URD-II ISL-II PST-II GMT-II G-S-II I-S-II | LC: S/24 | |
181666 | FERAN KHALID | ENG-II URD-II ISL-II GMT-I GMT-II G-S-I I-S-I I-S-II | LC: S/24 | |
181667 | SABEEL SARFRAZ | PASS | 411 | E |
181668 | BILAL AZMAT | PASS | 491 | D |
181669 | ASIM SHAFIQ | PASS | 417 | E |
181670 | AAKSH AHMAD | PASS | 473 | D |
181671 | FAISAL SHAIR DIL | PASS | 405 | E |
181672 | DAIM IJAZ | PASS | 465 | D |
181673 | WASID MAHMOOD | PASS | 454 | D |
181674 | ABDUL SAMI | PASS | 435 | E |
181675 | MUHAMMAD TAYYAB EJAZ | PASS | 467 | D |
181676 | ABDUL WAHAB FIAZ | PASS | 444 | D |
181677 | SAIF ULLAH SADEER | PASS | 427 | E |
181678 | AMAN SHOUKAT | PASS | 414 | E |
181679 | HASEEB WAHEED | PASS | 567 | C |
181680 | MUHAMMAD KHAYAM | ENG-II PST-II GMT-II G-S-I | LC: S/24 | |
181681 | ZEESHAN MAJEED | ENG-I GMT-II C-S-II | LC: S/24 | |
181682 | ATTIQUE HAFEEZ | PASS | 405 | E |
181683 | ATA UR RAHMAN | ENG-II GMT-II G-S-I | LC: S/24 | |
181684 | LUQMAN ZAHEER | URD-II GMT-II G-S-I CIV-I | LC: S/24 | |
181685 | MUHAMMAD FAIZAN | ENG-II GMT-II | LC: S/24 | |
181686 | MOHEEN AKTHAR | ENG-II GMT-II G-S-I | LC: S/24 | |
181687 | FAIZAN SHABIR | URD-II GMT-II G-S-I | LC: S/24 | |
181688 | BEHRAM SHABIR | ENG-II URD-II GMT-II G-S-I | LC: S/24 | |
181689 | INZAMAM HAYAT | URD-II GMT-II G-S-I | LC: S/24 | |
181690 | ABDUL QUDOOS | ENG-II PST-II G-S-I G-S-II CIV-I CIV-II | LC: S/24 | |
181691 | KHAN AFSHAAN TABASSUM | URD-II G-S-I G-S-II | LC: S/24 | |
181692 | SAQIB JAVED | G-S-I G-S-II CIV-I | LC: S/24 | |
181693 | ADDIL YOUNAS | URD-II GMT-I G-S-I CIV-I | LC: S/24 | |
181694 | MUHAMMAD SAHBAN | ENG-II GMT-II G-S-I G-S-II | LC: S/24 | |
181695 | KHURRAM KHURSHID | ENG-II GMT-II G-S-I G-S-II I-S-I CIV-II | LC: S/24 | |
181696 | OBAID ULLAH | G-S-I | LC: S/24 | |
181697 | KHURAM SHAHZAD | ENG-II GMT-II G-S-I | LC: S/24 | |
181698 | ASAD YOUNIS | PASS | 450 | D |
181699 | HAFEEZ UL HAQ | PASS | 775 | A |
181700 | UMAIR ZAHEER | ENG-II GMT-I GMT-II | LC: S/24 | |
181701 | AQIB JAVED | ENG-I ENG-II GMT-I GMT-II G-S-I | LC: S/24 | |
181702 | FAISAL ISHAQ | ABSENT | | |
181703 | AFAQ SHAFIQUE | PASS | 465 | D |
181704 | HAMMAD NASEEM | PASS | 488 | D |
181705 | NOOR UL BARI | PASS | 471 | D |
181706 | MUHAMMAD AUZHAIR | ENG-II GMT-I GMT-II | LC: S/24 | |
181707 | HASSAM KHAN | PASS | 515 | D |
181708 | MOHEEZ RUKHSAR | PASS | 584 | C |
181709 | ABDUL MANAN | PASS | 493 | D |
181710 | HUSNAIN AZHAR | PASS | 592 | C |
181711 | TALHA ARSHAD | PASS | 486 | D |
181712 | MUHAMMAD ATIQ UR REHMAN | ENG-I ENG-II G-S-I | LC: S/24 | |
181713 | KHYYAM TARIQ | ENG-I ENG-II URD-II GMT-I G-S-I G-S-II CIV-I CIV-II | LC: S/24 | |
181714 | AHTSHAM NAZIR | ENG-I ENG-II URD-II GMT-I G-S-I I-S-I CIV-II | LC: S/24 | |
181715 | AHSAN ASGHAR | ENG-I ENG-II URD-II GMT-I G-S-I G-S-II I-S-I CIV-I | LC: S/24 | PRIVATE - POONCH |
181716 | ABDUL WAHAB | PASS | 594 | C |
181717 | BILAL IDREES | PASS | 430 | E |
181718 | ASIF SAJID | PASS | 601 | C |
181719 | AFZAAL JAVED | PASS | 488 | D |
181720 | KHAYYAM AZIZ | PASS | 477 | D |
181721 | UMAIR KHAN | PASS | 471 | D |
181722 | FAISAL KHAN | PASS | 517 | D |
181723 | REHAN MUSHTAQ | PASS | 523 | D |
181724 | KHURRAM AJAZ | PASS | 578 | C |
181725 | MUHAMMAD REHAN JALIL | PASS | 447 | D |
181726 | ZAIB AJMAL | PASS | 556 | C |
181727 | SOBAN SOUKET | PASS | 445 | D |
181728 | SUNNY UMAR | PASS | 506 | D |
181729 | ARBAZ MUMTAZ | PASS | 547 | D |
181730 | MUHAMMAD AHTISHAM HAMEED | PASS | 556 | C |
181731 | NAQEEB HAFEEZ | ENG-II URD-I GMT-II G-S-I G-S-II | LC: S/24 | |
181732 | MUHAMMAD HALEEM | PASS | 560 | C |
181733 | ZIA UL ISLAM | PASS | 647 | C |
181734 | FARHAN RIAZ | MUHAMMAD RIAZ | 7961 | Disq. Till 2A/23 |
181734 | FARHAN RIAZ | Disq. Till 2A/23 | RW-UFM | |
181735 | INAM UL HAQ | MUHAMMAD AJAIB | 7961 | Disq. Till 2A/23 |
181735 | INAM UL HAQ | Disq. Till 2A/23 | RW-UFM | |
181736 | ANAS HABIB | MUHAMMAD HABIB | 7961 | Disq. Till 2A/23 |
181736 | ANAS HABIB | Disq. Till 2A/23 | RW-UFM | |
181737 | SUBHAN JAVED | PASS | 629 | C |
181738 | MUHAMMAD HABIB | IMTIAZ HABIB | 7961 | Disq. Till 2A/23 |
181738 | MUHAMMAD HABIB | Disq. Till 2A/23 | RW-UFM | |
181739 | AHTESHAM UL HAQ | PASS | 568 | C |
181740 | AHMAD RAZA | PASS | 576 | C |
181741 | FAHAD TARIQ | PASS | 639 | C |
181742 | MUHAMMAD IHTIRAM FAROOQ | PASS | 610 | C |
181743 | MUHAMMAD HASEEB RAZAQ | MUHAMMAD RAZAQ KHAN | 7961 | Disq. Till 2A/23 |
181743 | MUHAMMAD HASEEB RAZAQ | Disq. Till 2A/23 | RW-UFM | |
181744 | ZULQARNAIN HAIDER | PASS | 535 | D |
181745 | MEHMOOD SHAFEEQ | PASS | 528 | D |
181746 | MUHAMMAD HAMAYUN | PASS | 463 | D |
181747 | NOOR WALI | SHAFAIT ALI | 7961 | Disq. Till 2A/23 |
181747 | NOOR WALI | Disq. Till 2A/23 | RW-UFM | |
181748 | HAMMAD AKHTAR | ENG-II GMT-II G-S-I CIV-II | LC: S/24 | |
181749 | ZUBAIR HUSSAIN | ENG-II URD-II GMT-I GMT-II G-S-I I-S-I I-S-II CIV-II | LC: S/24 | |
181750 | SYED ZAGHUM ABBAS KAZMI | ZUBAIR HUSSAIN SHAH | 7961 | Disq. Till 2A/23 |
181750 | SYED ZAGHUM ABBAS KAZMI | Disq. Till 2A/23 | RW-UFM | |
181751 | MUTAYAB PERVEZ | PERVEZ AKHTAR | 7961 | Disq. Till 2A/23 |
181751 | MUTAYAB PERVEZ | Disq. Till 2A/23 | RW-UFM | |
181752 | ARSLAN AHMED | GMT-I GMT-II I-S-I | LC: S/24 | PRIVATE - KOTLI |
181753 | MUHAMMAD TOSEEF | GMT-I GMT-II I-S-I | LC: S/24 | |
181754 | MUHAMMAD MEHRAN | PASS | 470 | D |
181755 | ARSLAN JAMIL | URD-II GMT-I GMT-II G-S-I G-S-II I-S-I | LC: S/24 | |
181756 | AHSAN ULLAH | GMT-II G-S-I G-S-II CIV-I | LC: S/24 | |
181757 | ETSHAM ISHFAQ | ISHFAQ AHMED | 7961 | Disq. Till 2A/23 |
181757 | ETSHAM ISHFAQ | Disq. Till 2A/23 | RW-UFM | |
181758 | ZEESHAN WALIDAD | PASS | 464 | D |
181759 | ZAMAD SHAHPAL | PASS | 433 | E |
181760 | ANSAR MEHMOOD | KHUSHI MUHAMMAD | 7961 | Disq. Till 2A/23 |
181760 | ANSAR MEHMOOD | Disq. Till 2A/23 | RW-UFM | |
181761 | MUHAMMAD ATIF JAVED | MASOOD AKHTAR JAVED | 7961 | Disq. Till 2A/23 |
181761 | MUHAMMAD ATIF JAVED | Disq. Till 2A/23 | RW-UFM | |
181762 | MUHAMMAD SHAHZAIB | ABID HUSSAIN KHAN | 7961 | Disq. Till 2A/23 |
181762 | MUHAMMAD SHAHZAIB | Disq. Till 2A/23 | RW-UFM | |
181763 | MUHAMMAD NAWAZ | GMT-II G-S-I CIV-II | LC: S/24 | |
181764 | MUHAMMAD | TAUQEER KHAN | GMT-I GMT-II G-S-I | LC: S/24 |
181765 | ADNAN TUFAIL | MUHAMMAD TUFAIL KHAN | 7961 | Disq. Till 2A/23 |
181765 | ADNAN TUFAIL | Disq. Till 2A/23 | RW-UFM | |
181766 | MUHAMMAD HASEEB | MUHAMMAD MISKIN | 7961 | Disq. Till 2A/23 |
181766 | MUHAMMAD | HASEEB | Disq. Till 2A/23 | RW-UFM |
181767 | MUHAMMAD SAMI | ENG-II URD-II ISL-II PST-II GMT-I GMT-II G-S-I G-S-II | LC: S/24 | PRIVATE - POONCH |
181768 | OWAIS HALEEM | ENG-I ENG-II GMT-I GMT-II G-S-I | LC: S/24 | |
181769 | AHSAN ZAHID | ENG-I ENG-II GMT-I GMT-II G-S-I G-S-II I-S-I | LC: S/24 | PRIVATE - SUDHNUTI |
181770 | SIKANDAR NADEEM | ENG-II URD-I URD-II PST-I PST-II GMT-I GMT-II G-S-I | LC: S/24 | |
181771 | MUHAMMAD SHAMS-UL-ISLAM | ENG-II URD-I URD-II GMT-I GMT-II G-S-I CIV-II | LC: S/24 | |
181772 | MURSLEEN MUSHTAQ | ENG-I ENG-II GMT-I GMT-II G-S-I | LC: S/24 | |
181773 | MUHAMMAD KHABEER | ENG-I ENG-II URD-I PST-I PST-II GMT-I GMT-II G-S-II | LC: S/24 | |
181774 | AHSAN SHAMRAIZ | ENG-I URD-II PST-II GMT-I GMT-II G-S-I G-S-II | LC: S/24 | |
181776 | ANSAR RIAZ | ENG-I ENG-II URD-II G-S-I CIV-I | LC: S/24 | |
181777 | ABDUL MAJID | PASS | 453 | D |
181778 | BILAL PERVEZ | PASS | 448 | D |
181779 | MUHAMMAD BILAL MANSHA | ENG-II G-S-I | LC: S/24 | |
181780 | AMMAR AHMAD TUFAIL | ENG-II GMT-I | LC: S/24 | |
181781 | MUHAMMAD IMRAN | GMT-I GMT-II G-S-II | LC: S/24 | |
181782 | FAIZAN LIAQAT | GMT-I GMT-II | LC: S/24 | |
181783 | MUHAMMAD TAYYAB ZAHEER | ENG-II GMT-I | LC: S/24 | |
181784 | SAMAR HAYYAT | PASS | 427 | E |
181785 | BINA AHMED | ENG-II URD-I URD-II ISL-II GMT-I G-S-II | LC: S/24 | |
181786 | TAHIR MEHMOOD | PASS | 414 | E |
181787 | MUHAMMAD EHTESHAM | ENG-II GMT-I G-S-I | LC: S/24 | |
181788 | MUHAMMAD KHALEEQ AHMED | GMT-I GMT-II G-S-I CIV-I CIV-II | LC: S/24 | |
181789 | SAAD ZIKAR | ENG-II URD-II GMT-II G-S-I CIV-II | LC: S/24 | |
181790 | MUHAMMAD TASAWAR KHAN | ENG-II GMT-II G-S-I G-S-II | LC: S/24 | |
181791 | MUHAMMAD ARSLAN | ENG-I ENG-II URD-I URD-II ISL-II PST-I PST-II GMT-I | LC: S/24 | |
181792 | HASSAM-UL-HAQ | ENG-II GMT-II G-S-I G-S-II I-S-II | LC: S/24 | |
181793 | ANEES SABIR | PASS | 475 | D |
AJK Mirpur Board 10th Class Result 2023
|
The result of the candidates who appeared in AJK Mirpur Board 10th Class Result 2023
, is notified. Errors and Omissions excepted. | More Results>> |