Respected members, you can get full Result Gazette of AJK Mirpur Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
AJK BOARD OF INTERMEDIATE AND SECONDARY EDUCATION,Mirpur , SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
AJK Mirpur Board 10th Class Result 2023
| More Results |
---|
Roll No | Name | STAT | MARKS | GRD |
131783 | ZAKI UL HASSAN | PASS | 618 | C |
131784 | MUHAMMAD TAIMOOR | PASS | 908 | A+ |
131785 | KASHIF SABOOR | PASS | 774 | A |
131786 | SHAHZAIB | PASS | 731 | B |
131787 | LUQMAN ALI | PASS | 972 | A+ |
131788 | SHAH NOOR | PASS | 805 | A |
131789 | MUHAMMAD FAHAD HAROON | PASS | 883 | A+ |
131790 | MUHAMMAD HAMMAD | BIO-II | LC: S/24 | |
131791 | MUHAMMAD ADEEL RIAZ | PASS | 862 | A |
131792 | SAMI RAUF | PASS | 591 | C |
131793 | MUHAMMAD USMAN | PASS | 650 | C |
131794 | MUHAMMAD UMER | PASS | 608 | C |
131795 | HAMZA NAZAR | PASS | 619 | C |
131796 | SAEED MAQSOOD | PASS | 637 | C |
131797 | HASEEB SULEMAN | PASS | 663 | B |
131798 | HUSNAIN JAVAID | PASS | 926 | A+ |
131799 | HURAIRA ALI | PASS | 522 | D |
131800 | ALI RAZA | URD-II ISL-II MAT-II CHY-II | LC: S/24 | |
131801 | MAHARAB ALI | PASS | 550 | C |
131802 | ABDUL REHMAN | PASS | 456 | D |
131803 | HASEEB UL HASSAN RAZA | MAT-I BIO-I BIO-II | LC: S/24 | |
131804 | JAWAD AHMED | PASS | 650 | C |
131805 | AMAN ULLAH | PASS | 619 | C |
131806 | MAMOON PERVAIZ | PASS | 628 | C |
131807 | HAMZA AMJAD | PASS | 536 | D |
131808 | BILAWAR MANZAR | PASS | 549 | D |
131809 | IQRAR HUSSAIN SHAH | PASS | 709 | B |
131810 | FAIZAN SALMAN | ENG-II MAT-I | LC: S/24 | |
131811 | MUHAMMAD ZEESHAN | PASS | 522 | D |
131812 | NOUMAN MAROOF | PASS | 626 | C |
131813 | HAMZA SAGHIR | PASS | 616 | C |
131814 | KASHAN SHABIR | MAT-I PHY-I PHY-II CHY-I CHY-II | LC: S/24 | |
131815 | AHMED RAZA | PASS | 961 | A+ |
131816 | WASEEM AKRAM | PASS | 613 | C |
131817 | SUFYAN MALIK | PASS | 804 | A |
131818 | ALI HAMZA | PASS | 592 | C |
131819 | SHAMAS AMEEN | PASS | 506 | D |
131820 | MUDASSAR TANVEER | PASS | 643 | C |
131821 | FAKHAR ISLAM | PASS | 481 | D |
131822 | ABU BAKAR | PASS | 634 | C |
131823 | MUHAMMAD HUSSNAIN | PASS | 445 | D |
131825 | SAMEER HASSAN AKHTAR | PASS | 394 | E |
131826 | MUHAMMAD TALHA HUSSAIN | ENG-II CHY-I CHY-II | LC: S/24 | |
131827 | HASSAN ISHAQ | CHY-I CHY-II | LC: S/24 | |
131828 | SHAZAIB SHAFQAT | ENG-II MAT-II | LC: S/24 | |
131829 | ROMAN GHAZNAFAR | ENG-II CHY-II BIO-I BIO-II | LC: S/24 | |
131830 | HUSNAIN MANAZAR | ENG-I ENG-II URD-I PST-I PHY-I PHY-II CHY-I CHY-II | LC: S/24 | |
131831 | ATIF SHABIR | ENG-II CHY-II | LC: S/24 | |
131832 | MUHAMMAD AYYAZ | ISL-II CHY-II BIO-I BIO-II | LC: S/24 | |
131833 | AHSAN AZEEM | Rs.700/- | RW-FEE | |
131834 | NAWAZISH ALI | Rs.700/- | RW-FEE | PRIVATE - BHIMBER |
131835 | WAQAS SABIR | PASS | 542 | D |
131836 | UMER SAJJAD | PASS | 513 | D |
131837 | ADEEB ALI KHAN | PASS | 500 | D |
131838 | ARFAT CHOOHAN | ENG-I ENG-II URD-I URD-II ISL-I MAT-I CHY-I CHY-II | LC: S/24 | |
131839 | ASAD NAZIR | PASS | 472 | D |
131840 | MUHAMMAD REHAN | PASS | 537 | D |
131841 | MUHAMMAD AHMED ALI | PASS | 507 | D |
131842 | HAROON ALI | PASS | 386 | E |
131843 | SHAMRAIZ AKRAM | PASS | 757 | B |
131844 | BILAL ASHRAF | PASS | 654 | C |
131845 | IBETHAJ KHALID | PASS | 490 | D |
131846 | MUHAMMAD ABDULLAH | PASS | 434 | E |
131847 | FAIZAN TARIQ | PASS | 577 | C |
131848 | SULEMAN SABIR | MAT-I MAT-II PHY-I PHY-II CHY-I CHY-II BIO-I BIO-II | LC: S/24 | |
131849 | MUHAMMAD HAMZA SHAHEEN | PASS | 657 | C |
131850 | BADAR HUSSAIN | MAT-I MAT-II PHY-I PHY-II CHY-I CHY-II C-S-I C-S-II | LC: S/24 | |
131851 | RAFAQAT HUSSAIN | ENG-II ISL-II MAT-II PHY-I PHY-II CHY-I CHY-II | LC: S/24 | |
131852 | ATIF HUSSAIN | Rs.700/- | RW-FEE | |
131853 | SYED AWAIS ALI | PASS | 402 | E |
131854 | ANEEB ASIF | PASS | 654 | C |
131855 | KASHAN BANARAS | PASS | 572 | C |
131856 | MUBASHAR ASHRAF | PASS | 603 | C |
131857 | TAYYAB YOUNAS | CHY-I CHY-II BIO-I BIO-II | LC: S/24 | |
131858 | SUFYAN ARIF | URD-II CHY-I CHY-II | LC: S/24 | |
131859 | MUHAMMAD AMIR | PASS | 583 | C |
131860 | ABDULLAH AJMAL | PASS | 530 | D |
131861 | MUHAMMAD WAQIE | PHY-II CHY-I CHY-II | LC: S/24 | |
131862 | MEHBOB RUBANI | PASS | 406 | E |
131863 | ANSAR ALI | ENG-II CHY-I CHY-II BIO-I BIO-II | LC: S/24 | |
131864 | ARMAN JAMIL | PASS | 577 | C |
131865 | MUHAMMAD ZAIN UL ABIDEEN | PHY-II CHY-II BIO-I BIO-II | LC: S/24 | |
131866 | MUBEEN ZAHEER | PASS | 517 | D |
131867 | DANYAL MANZOOR | CHY-I CHY-II BIO-I BIO-II | LC: S/24 | |
131868 | MAMOON KHALIL | PASS | 531 | D |
131869 | ASAD ULLAH | MAT-I PHY-I PHY-II BIO-II | LC: S/24 | |
131870 | TAYYAB AMJAD | PASS | 456 | D |
131871 | MUHAMMAD ZAYYAN | ENG-II MAT-II CHY-I CHY-II BIO-I BIO-II | LC: S/24 | |
131872 | MOBEEN ALI | PST-I PST-II MAT-II PHY-I PHY-II CHY-I CHY-II BIO-I | LC: S/24 | |
131873 | ADEEL ZAFAR | MAT-I CHY-I CHY-II BIO-I BIO-II | LC: S/24 | |
131874 | BILAL BINYAMEEN | ENG-I ENG-II MAT-II CHY-I CHY-II BIO-I BIO-II | LC: S/24 | |
131875 | MUHAMMAD HUSSNAIN | MAT-II CHY-I CHY-II BIO-I BIO-II | LC: S/24 | |
131876 | HASEEB AHMED | PASS | 509 | D |
131877 | EHSSAN RUBANI | MAT-I MAT-II | LC: S/24 | |
131878 | ZOHAIB RASHID | MAT-I BIO-I BIO-II | LC: S/24 | |
131879 | ESA ARSHAD | PASS | 403 | E |
131880 | BILAL RAZZAQ | PASS | 408 | E |
131881 | MUNEEB WAQAS | PASS | 440 | D |
131882 | NOMAN RAMZAN | ENG-II URD-II MAT-I BIO-I BIO-II | LC: S/24 | |
131883 | MUHAMMAD INZAMAM | PASS | 488 | D |
131884 | HASSAN RAZA | PASS | 509 | D |
131885 | MUHAMMAD MONEEB | ENG-I ENG-II | LC: S/24 | |
131886 | USMAN YASIN | PASS | 414 | E |
131887 | FARHAN ZULFIQAR | PASS | 480 | D |
131888 | WALEED IQBAL | ENG-II MAT-I PHY-II CHY-I CHY-II BIO-I BIO-II | LC: S/24 | |
131889 | AHMAD RAZA | ENG-II URD-II ISL-II MAT-I PHY-II CHY-I CHY-II BIO-I | LC: S/24 | |
131890 | SHEHROZ LATIF | PHY-II CHY-I CHY-II | LC: S/24 | |
131891 | AFZAAL ISHTIAQ | URD-II MAT-I MAT-II CHY-II | LC: S/24 | |
131892 | MIRZA MUHAMMAD SHAHBAZ | ENG-II MAT-I CHY-I CHY-II BIO-I BIO-II | LC: S/24 | |
131893 | ABDUL REHMAN | MAT-I PHY-II CHY-I CHY-II BIO-II | LC: S/24 | PRIVATE - BHIMBER |
131894 | MUHAMMAD HAMMAD | PASS | 809 | A |
131895 | REHAN YAQOOB | PASS | 628 | C |
131896 | GHULAM DASTGEER | PASS | 679 | B |
131897 | MOHSAN MUNIR | ENG-II MAT-I BIO-I BIO-II | LC: S/24 | |
131898 | MUHAMMAD ALI | ENG-I ENG-II URD-I URD-II PST-I MAT-I MAT-II PHY-I | LC: S/24 | |
131899 | ALI SHAN | ENG-II PHY-I PHY-II CHY-I CHY-II BIO-I BIO-II | LC: S/24 | |
131900 | NABEEL AHMED | ENG-I ENG-II URD-I URD-II PST-II MAT-I MAT-II PHY-I | LC: S/24 | |
131901 | TAYYAB RIAZ | PASS | 582 | C |
131902 | UMAIR SHAMIM | ENG-II URD-II MAT-II CHY-I CHY-II BIO-I BIO-II | LC: S/24 | |
131903 | MUBASHAR ALI | MAT-I | LC: S/24 | |
131904 | MUHAMMAD SAAD | ENG-I ENG-II CHY-II | LC: S/24 | |
131905 | HAMZA TAJAMMAL | CHY-I CHY-II | LC: S/24 | |
131906 | MUHAMMAD FAIZAN | ENG-II MAT-I MAT-II CHY-I CHY-II | LC: S/24 | |
131907 | HAMZA ALI | PASS | 484 | D |
131908 | HAMID MUNIR | PASS | 503 | D |
131909 | MUHAMMAD EHSAN BIN MUNIR | MAT-I MAT-II CHY-I CHY-II BIO-I BIO-II | LC: S/24 | |
131910 | FARHAN ALI | ENG-I ENG-II MAT-II BIO-I BIO-II | LC: S/24 | |
131911 | SHAHZAIB | MAT-I PHY-II CHY-II BIO-I BIO-II | LC: S/24 | |
131912 | RIZWAN NAVEED | MAT-I CHY-I CHY-II BIO-I BIO-II | LC: S/24 | |
131913 | ARSAM ELAHI | ENG-I ENG-II MAT-I CHY-I CHY-II BIO-I BIO-II | LC: S/24 | |
131914 | SAMIULLAH | ENG-I ENG-II URD-I URD-II ISL-I ISL-II MAT-I MAT-II | LC: S/24 | |
131915 | SYED FURQAN ALI BUKHARI | PASS | 614 | C |
131916 | SHUJAHAT ALI KAZMI | PASS | 550 | C |
131917 | MUHAMMAD MOEEN | ENG-II CHY-I CHY-II BIO-I BIO-II | LC: S/24 | |
131918 | ABDUL HASEEB | PASS | 466 | D |
131919 | ABDUL REHMAN | BIO-I BIO-II | LC: S/24 | |
131920 | ADNAN MAJEED | CHY-II | LC: S/24 | |
131921 | MUHAMMAD NAJEEB | PASS | 611 | C |
131922 | MUHAMMAD AQIB | PASS | 543 | D |
131923 | MUHAMMAD UMER | PASS | 529 | D |
131924 | ZEESHAN SAMAD | Rs.700/- | RW-FEE | |
131925 | NUMAN AFZAL | ENG-II MAT-I | LC: S/24 | PRIVATE - BHIMBER |
131926 | HUZAIFA WAHEED | PASS | 505 | D |
131927 | IBRAHEEM HAMEED | ENG-II MAT-I MAT-II BIO-I BIO-II | LC: S/24 | |
131928 | REHMAT ALI | ENG-II MAT-I MAT-II PHY-II CHY-I CHY-II C-S-I C-S-II | LC: S/24 | |
131929 | MOHAMMAD UL HASSAN | PASS | 537 | D |
131930 | MUHAMMAD MUSTAFA | URD-I URD-II MAT-I MAT-II PHY-I PHY-II | LC: S/24 | |
131931 | ZAIN SAJJAD | ENG-II URD-I MAT-I MAT-II PHY-I PHY-II CHY-I | LC: S/24 | |
131932 | HAMZA TANVEER RASOOL | PASS | 512 | D |
131933 | MEHRAN RAFIQUE | MAT-I MAT-II PHY-I PHY-II CHY-II BIO-II | LC: S/24 | |
131934 | ALI HASSAN | O/C+Rs.700/- | RW-FEE | |
131935 | ARSLAN SHOUKAT | MAT-II | LC: S/24 | |
131936 | WAQAR AHMAD | PASS | 622 | C |
131937 | UMAR ZAIB | PASS | 469 | D |
131938 | TABARAK AYOUB | PASS | 453 | D |
131939 | MUHAMMAD AWAIS | PASS | 518 | D |
131940 | ZAYAD KHALID | PASS | 545 | D |
131941 | MUHAMMAD ABRAR | PASS | 532 | D |
131942 | MUHAMMAD IRFAN | PASS | 503 | D |
131943 | ALI RAZA | PASS | 504 | D |
131944 | SAIF ULLAH | ENG-I ENG-II PST-II MAT-I MAT-II PHY-I PHY-II | LC: S/24 | |
131945 | KAMRAN HAIDER | PASS | 588 | C |
131946 | MUHAMMAD KAIF UR REHMAN | R-LATER | | |
131947 | MUNEEB UR REHMAN | PASS | 457 | D |
131948 | SAIF UL ISLAM | PASS | 555 | C |
131949 | SAMI ULLAH | PASS | 685 | B |
131950 | SYED WAJEEH UL HASAN | PASS | 501 | D |
131951 | MUNEEB AHMED | ENG-I URD-I URD-II ISL-I ISL-II PST-I PST-II MAT-I | LC: S/24 | |
131952 | ALI SHAN | MAT-I MAT-II CHY-I CHY-II | LC: S/24 | |
131953 | MUHAMMAD ARSALAN TAJ | PASS | 546 | D |
131954 | MUHAMMAD KAIF | PASS | 517 | D |
131955 | UMAR NISAR | PASS | 419 | E |
131956 | SHOAIB AHMED | CHY-II | LC: S/23 | |
131957 | SAQIB BASHIR | PASS | 505 | D |
131958 | MUHAMMAD SUFYAN | MAT-II CHY-II | LC: S/23 | |
131959 | ARSLAN MEHMOOD | ENG-II BIO-II | LC: S/23 | |
131960 | MUHAMMAD AHMED NASIR | PASS | 493 | D |
131961 | MUHAMMAD AWAIS | PASS | 504 | D |
131962 | ZAIN UL ABAIDEEN | PASS | 498 | D |
131963 | SAQIB YAQOOB | ENG-II CHY-II | LC: S/23 | |
131964 | NADEEM RASHEED | ENG-II BIO-II | LC: S/23 | |
131965 | NOMAN ISHAQ | PASS | 419 | E |
131966 | FAIZAN SHABBIR | PASS | 494 | D |
131967 | UMAIR RASHID | ENG-II CHY-II | LC: S/23 | |
131968 | UMAR RAFAQAT | PASS | 493 | D |
131969 | AMMAR AMJID | PASS | 474 | D |
131970 | HUSNAIN FIAZ | O/C+Rs.200/- | RW-FEE | |
131971 | WALEED REHMAT ALI | PASS | 465 | D |
131972 | UBAID UR REHMAN | PASS | 483 | D |
131973 | AMAD ALI | PASS | 446 | D |
131974 | ARSLAN ALI | PASS | 447 | D |
131975 | WAQAR HAIDER | PASS | 549 | D |
131976 | MANAN SHAHID | PASS | 508 | D |
131977 | MUHAMMAD HASSAN GHAZI | PASS | 464 | D |
131978 | SAJEEL ARSHAD | ENG-II MAT-II PHY-II CHY-II | LC: S/23 | |
131979 | TAHZEEB ALI | ENG-II MAT-II CHY-II | LC: S/23 | |
131980 | BILAWAL YASEEN | PASS | 435 | E |
131981 | FRAZ KHADIM | MAT-II | LC: S/23 | |
131982 | SHARJEEL AKMAL ASHRAF | PASS | 426 | E |
131983 | ABDUL WAHAB | PASS | 389 | E |
AJK Mirpur Board 10th Class Result 2023
|
The result of the candidates who appeared in AJK Mirpur Board 10th Class Result 2023
, is notified. Errors and Omissions excepted. | More Results>> |