Respected members, you can get full Result Gazette of Rawalpindi Board 9th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION,RAWALPINDI 9th Class, SECONDARY SCHOOL CERTIFICATE Part 1, 1ST ANNUAL EXAMINATION, 2023 |
9th Class Result BISE Rawalpindi Board 2023
| More Results |
---|
Roll No | Name | STAT / MARKS |
658280 | MUHAMMAD MUJEEB | MC-I | |
661491 | MUHAMMAD USMAN KHAN | BIO-I CHE-I EC-I ISL-I MC-I PHY-I | |
658281 | MUHAMMAD ASHIR | PASS | 275 |
661492 | ADNAN | CHE-I MC-I PHY-I | |
658282 | MUHAMMAD SALEEM | CHE-I EC-I MC-I PHY-I | |
661493 | YAWAR ZAMEER | CHE-I ISL-I MC-I THQ-I | |
658283 | MUHAMMAD MEHRAN | BIO-I CHE-I EC-I MC-I PHY-I | |
661494 | MUHAMMAD ABDULLAH JAVED | PASS | 320 |
658284 | MUHAMMAD UMAIR RAZA | CHE-I MC-I | |
661495 | MUHAMMAD IFTIKHAR | CHE-I EC-I MC-I PHY-I | |
658303 | ANWAR UL HAQ | BIO-I CHE-I MC-I PHY-I | |
661496 | RAMIS ALI | CHE-I MC-I | |
661252 | FAHAD ALI | PASS | 250 |
661506 | MUHAMMAD ASAD | CHE-I MC-I UC-I | |
661253 | SHABBIR ALAM | CHE-I CSC-I EC-I MC-I PHY-I PST-I UC-I | |
661254 | MUJEEB UR REHMAN | MC-I | |
661255 | FAIZAN AHMAD | CHE-I MC-I PST-I | |
661256 | AMJID SHKOOR | BIO-I CHE-I EC-I MC-I | |
661257 | SULEMAN AHMAD | CHE-I MC-I PHY-I PST-I | |
661264 | TOUQEER AHMED | BIO-I CHE-I ISL-I MC-I PHY-I PST-I | |
661265 | UMER ALI | CHE-I CSC-I ISL-I MC-I PHY-I PST-I THQ-I | |
UC-I | | | |
661266 | ARSHAD ALI | BIO-I EC-I MC-I PHY-I PST-I THQ-I | |
661267 | RIZWAN ALI | CSC-I MC-I UC-I | |
661268 | ABDULLAH YOUSAF | MC-I | |
661269 | JAWAD UR REHMAN | CHE-I CSC-I MC-I PHY-I PST-I UC-I | |
661462 | SHEHRYAR SAEED | BIO-I CHE-I EC-I ISL-I MC-I | |
661463 | SHAHZAD TANVEER | MC-I | |
661464 | MUHAMMAD SHAHID IQBAL | PASS | 348 |
661465 | MUHAMMAD USMAN KHAN | EC-I MC-I | |
661466 | MUHAMMAD HASHIR BIN SHOAIB | CHE-I MC-I | |
661467 | MUHAMMAD ZAIN UL ABIDEEN | CHE-I EC-I ISL-I MC-I PHY-I PST-I THQ-I | |
UC-I | | | |
661468MUHAMMAD AMJAD | EC-I MC-I THQ-I | | |
GOVERNMENT WORKER WELFARE BOYS HIGH SCHOOL , ARL MORGAH, RAWALPINDI |
661512 | ALI HASSAN | ECO-I | |
661815 | FEROZ KHAN | PASS | 367 |
661515 | AYAN NASIR | PASS | 303 |
661817 | MUHAMMAD REYAN | PASS | 285 |
661518 | AHMED MUJTABA | ECO-I GS-I | |
661818 | SOYAN KHAN | GS-I | |
661521 | ABDUL HADI | PASS | 413 |
661820 | MUHAMMAD REHAN | PASS | 358 |
661524 | HAMZA ZAFAR CHEEMA | UC-I | |
661821 | RAO MUHAMMAD SAIF RAZA | BIO-I | |
661527 | HAMMAD AHMED | PASS | 311 |
661823 | MUHAMMAD MUSLIM JAMAL | BIO-I CHE-I | |
661530 | HAMZA SARWAR | PASS | 261 |
661824 | MUHAMMAD HASHIM BIN ADNAN | PASS | 401 |
661533 | ASIM TAHIR | ECO-I | |
661826 | MUHAMMAD NAJAF-UL-HASSAN | PASS | 282 |
661536 | WAHAD EJAZ | EDU-I GS-I ISL-I PST-I UC-I | |
661827 | TAHIR KHAN | PASS | 279 |
661539 | MOAVIZE KAMRAN | PASS | 288 |
661829 | EHTISHAM ISHFAQ | PASS | 391 |
661542 | NABEEL AHMED | PASS | 300 |
661830 | MUHAMMAD AREEB | PASS | 336 |
661545 | ALI HASSNAIN JAFFRY | ABSENT | |
661832 | MUHAMMAD ABDUL MANNAN | CHE-I | |
661548 | ABDUL HADI | PASS | 312 |
664642 | MUHAMMAD SHERAZ | ECO-I GS-I ISL-I PST-I UC-I | |
661551 | HASSAN ALI | PASS | 357 |
661554 | ROSHAN ALI KHAN | CHE-I MC-I | |
661557 | CHAUDHARY HANNAN AHMED | PASS | 320 |
661560 | UBAIDULLAH | PASS | 294 |
661773 | ABDULLAH | PASS | 373 |
661776 | USMAN ALI AJMAL | PASS | 369 |
661779 | HAROON UR RASHEED | PASS | 272 |
661782 | MUHAMMAD ANAS SAMI | CHE-I | |
661785 | MUHAMMAD ALIYAN IMRAN | PASS | 302 |
661788 | MUHAMMAD AIZAZ TARIQ | PASS | 360 |
661791 | MUHAMMAD SAAD GUL | PASS | 438 |
661794 | MUHAMMAD HAMMAD | PASS | 388 |
661797 | MUHAMMAD TAHA | PASS | 392 |
661799 | MUHAMMAD ZEESHAN MUNIR | PASS | 361 |
661800 | UMAIR ALI | PASS | 325 |
661802 | ALI SHAN | PASS | 277 |
661803 | AMEER MUAWIYA | PASS | 292 |
661805 | MUHAMMAD UZAIR | PASS | 380 |
661806 | MUHAMMAD ZAIN | GS-I | |
661808 | MUHAMMAD HASSAN | PASS | 347 |
661809 | MUHAMMAD ALYAN | PASS | 314 |
661811 | ABDULLAH NAVEED QURESHI | PASS | 312 |
661812 | MUHAMMAD MOHSIN QURESHI | GS-I | |
661814AHSAN KHAN | PASS | 341 | |
GOVERNMENT HIGH SCHOOL, TENCH BHATTA, RAWALPINDI |
663531 | SYED ANAS ALI BUKHARI | CHE-I CSC-I ISL-I MC-I PHY-I PST-I THQ-I | |
663657 | RAHEEL ABBAS | CHE-I CSC-I ISL-I MC-I PST-I UC-I | |
UC-I | | | |
ALAM SAGHEER | CSC-I MC-I THQ-I | | |
663658 | FAWAD AHMED | PASS | 258 |
663532 | | | |
RAJA UMER MAHMOOD | CHE-I | | |
663729 | NASIR SHAH | CHE-I MC-I PHY-I | |
663571 | | | |
AHMED SARWAR | CHE-I CSC-I EC-I ISL-I MC-I PHY-I PST-I | | |
663735 | ABDUL REHMAN FARYAD | CHE-I ISL-I PHY-I | |
663604 | | | |
THQ-I UC-I | | | |
663738 | NASIR KHAN | PASS | 334 |
663607 | AHMED ALI | ABSENT | |
663741 | MUHAMMAD ROMAN | PASS | 276 |
663610 | AHMED FAROOQ | CHE-I CSC-I ISL-I MC-I PHY-I | |
663744 | MUHAMMAD UMER | CHE-I EC-I ISL-I PHY-I PST-I | |
663612 | ARSLAN ARSHED | ABSENT | |
663747 | MUZAMMIL MAKHAN | CHE-I ISL-I | |
663613 | SAAD ALI KHALID | CHE-I ISL-I MC-I PHY-I | |
663750 | MUHAMMAD AHSAN AHMED KHAN | CHE-I PST-I | |
663615 | ABDUL HASEEB | CHE-I CSC-I ISL-I MC-I PHY-I PST-I THQ-I | |
UC-I | | | |
663753 | ABDUL REHMAN | CHE-I CSC-I ISL-I PHY-I THQ-I | |
663616 | SYED WASIF KAZMI | CHE-I | |
663756 | ALI RAZA | CHE-I | |
663618 | SHAYAN IQBAL | CHE-I MC-I PHY-I | |
663759 | MUHAMMAD SAMIULLAH | PASS | 257 |
663619 | ARSLAN TAHIR | CHE-I PHY-I | |
663762 | MUHAMMAD FAIZAN ALI | CSC-I PHY-I | |
663621 | RIZWAN KHAN | CHE-I ISL-I MC-I | |
663765 | MUHAMMAD REHAN SAEED | CHE-I ISL-I MC-I | |
663622 | HAMID ALI | PASS | 244 |
663771 | MUHAMMAD JAHANZEB | CHE-I CSC-I | |
663624 | TAUQEER AHMAD | PASS | 341 |
663774 | JALAL UD DIN | CHE-I CSC-I PHY-I PST-I | |
663625 | WAJAHAT IQBAL | CHE-I CSC-I ISL-I MC-I PHY-I | |
663777 | MUHAMMAD HAMZA NAEEM BUTT | CHE-I CSC-I ISL-I MC-I PHY-I THQ-I | |
663627 | NAJEEB AHMED | PASS | 243 |
663780 | ABDUL REHMAN BUTT | CHE-I MC-I | |
663628 | ZAIN ULLAH | CHE-I CSC-I MC-I PHY-I | |
663789 | MUHAMMAD JUNAID AFZAL | PASS | 285 |
663630 | GHULAM QADIR | CHE-I | |
663792 | MUHAMMAD MUJTABA | PASS | 222 |
663631 | AHMED HASSAN | PASS | 326 |
663795 | ALI RAZA | CHE-I CSC-I | |
663633 | FARHAN WAHEED | CHE-I CSC-I ISL-I PHY-I PST-I | |
663798 | MUHAMMAD ABDULLAH | CHE-I CSC-I | |
663634 | SARDAR AHSAN ALI | PASS | 367 |
663801 | MUHAMMAD SULEMAN MUGHAL | CHE-I CSC-I | |
663636 | TAHA ALI | CHE-I ISL-I MC-I PHY-I UC-I | |
663804 | UMAIR KHAN | CHE-I CSC-I PHY-I | |
663637 | WALEED AHMED | CHE-I | |
663807 | MUHAMMAD ALI ABBAS | CSC-I MC-I PHY-I | |
663639 | MAJID WASI | CHE-I MC-I | |
663810 | MUHAMMAD KHIZAR | ABSENT | |
663640 | FAISAL JAVED | CHE-I MC-I PHY-I | |
663813 | BILAL SHAKEEL | CSC-I | |
663642 | HASSAM AHMED | CHE-I CSC-I ISL-I MC-I PST-I THQ-I UC-I | |
663816 | MUHAMMAD ALI | PASS | 319 |
663643 | FAIZAN SHAHID | ISL-I | |
663822 | MUHAMMAD ARSLAN | CHE-I CSC-I EC-I ISL-I MC-I PHY-I PST-I | |
THQ-I | | | |
663645 | HUZAIFA IMRAN | CHE-I ISL-I PST-I | MUHAMMAD ABU BAKAR |
663828 | | | |
663646 | SHEIKH MUHAMMAD HASSAN | PASS | 278 |
663831 | MUHAMMAD ABBAS MEDHI | CHE-I MC-I PHY-I PST-I | |
663648 | ABDUL RAFEY | CHE-I MC-I PST-I UC-I | DANISH KHURSHEED |
663834 | | | |
663649 | TAYYAB PERVAIZ | PASS | 225 |
THQ-I UC-I | | | |
663651 | SARMAD SHAHZAD | CHE-I ISL-I PHY-I | |
663652 | IFTIKHAR AHMED | PASS | 324 |
663654 | ARIF KHAN | CHE-I PHY-I | |
663655SHOAIB IMTIAZ | MC-I | | |
GOVERNMENT HIGH SCHOOL,GHARIB ABAD RAWALPINDI. |
660733 | MUHMMAD REHAN MUNSAF | BIO-I CHE-I MC-I | |
660823 | LUQMAN SAEED | GMC-I GS-I P-E-I PST-I THQ-I UC-I | |
660734 | ABDUL JABBAR | CHE-I MC-I THQ-I | |
660824 | FALAK SHER | CIV-I GS-I ISL-I P-E-I PST-I THQ-I UC-I | |
660736 | HUSNAIN-ALI | CHE-I CSC-I MC-I PHY-I THQ-I | |
660826 | HAZAM MEHDI | THQ-I | |
660737 | USAMA | MC-I | |
660827 | MUSA KALEEM | GMC-I GS-I P-E-I PST-I THQ-I UC-I | |
660739 | ABDUL REHMAN | CSC-I THQ-I UC-I | |
660829 | GHULAM RAZA | CIV-I EC-I GMC-I GS-I ISL-I P-E-I PST-I | |
THQ-I UC-I | | | |
660740 | SAAD AHMAD | PASS | 237 |
WASEEM SAJJAD | CIV-I EC-I GMC-I GS-I THQ-I UC-I | | |
660830 | | | |
660742 | MAAZ SAEED | MC-I | ALIYAN YASIR |
660832 | | | |
660743 | SHAHMEER SHEIKH | CHE-I CSC-I MC-I PHY-I PST-I UC-I | ABDUL MANAN IMRAN |
660833 | | | |
660745 | HASSAN KHAN | CHE-I CSC-I MC-I PHY-I PST-I THQ-I UC-I | FAHAD-NAZEER |
660835 | | | |
660746 | JOSHIWA | PASS | 318 |
ABU HUZAIFA | ABSENT | | |
660836 | | | |
660748 | FAHEEM ULLAH | CHE-I MC-I PHY-I PST-I THQ-I | SULMAN MASIH |
660838 | | | |
660749 | HAMMAD ASIF | PASS | 255 |
HAMID KHAN | CIV-I GMC-I GS-I ISL-I P-E-I THQ-I UC-I | | |
660839 | | | |
660751 | MALIK MUHAMMAD QAMMAR JAVED | MC-I | TAHA NADEEM |
660841 | | | |
660752 | SYED AYAZ HUSSAIN SHAH KAZMI | PASS | 269 |
ABDUL REHMAN | CIV-I EC-I GMC-I GS-I P-E-I PST-I THQ-I | | |
660842 | | | |
660754 | SAHIL ALI | CHE-I CSC-I | UC-I |
660844 | KASHAN YASIR | GMC-I THQ-I | |
660755 | SYED MUHAMMAD HUSSAIN | CHE-I | |
660845 | SAJID ALI | GS-I PST-I THQ-I | |
660757 | FAWAD AHMED | BIO-I CHE-I PHY-I | |
660847 | SHARIQ SALEEM | GS-I PST-I THQ-I UC-I | |
660758 | MUHAMMAD ABDUL FATIR | PASS | 365 |
660848 | ZAIN ALI | GS-I THQ-I | |
660760 | ASAD SHAH | CSC-I MC-I THQ-I | |
660850 | ARISHMAN SABIR | CIV-I GS-I PST-I THQ-I | |
660761 | MUHEEB ULLAH | PASS | 271 |
660851 | FURQAN HANIF AHMAD | CIV-I GMC-I GS-I P-E-I PST-I THQ-I | |
660763 | ISMAIL KHAN | CHE-I CSC-I MC-I PHY-I THQ-I | |
660853 | AHMED ALI KHAN | CIV-I EC-I GMC-I GS-I PST-I THQ-I UC-I | |
660764 | TALHA MURTAZA | MC-I | |
660854 | AHMAD ALI | CIV-I EC-I GS-I P-E-I PST-I THQ-I UC-I | |
660766 | ALIYAN HAROON | PASS | 304 |
660856 | UBAID HAIDER | CIV-I EC-I GMC-I GS-I ISL-I P-E-I PST-I | |
660790 | ABDUL RAHMAN | CIV-I EC-I GMC-I GS-I ISL-I P-E-I PST-I | THQ-I UC-I |
THQ-I UC-I | | | |
FAHAD ALI | CIV-I EC-I GMC-I GS-I ISL-I P-E-I PST-I | | |
660857 | ABDUL LATIF | CIV-I GS-I THQ-I | |
660793 | | | |
THQ-I UC-I | | | |
660859 | RAJA MUHAMMAD SAMEER | EC-I GS-I ISL-I P-E-I THQ-I UC-I | |
660796 | ABUBKAR KHAN | CIV-I GMC-I GS-I ISL-I P-E-I PST-I THQ-I | SYED QASIM HUSSAIN SHAH |
UC-I | | | |
660860 | THQ-I UC-I | | |
660799 | HAMZA ALI | CIV-I EC-I GMC-I GS-I P-E-I THQ-I | RAMISH HUSSAIN |
660895 | | | |
660802 | ALI HASSAN | CIV-I EC-I GMC-I GS-I ISL-I P-E-I PST-I | MUHAMMAD SAAD |
THQ-I UC-I | | | |
660896 | 279 | | |
660805 | ABDUL HAMEED | GS-I P-E-I THQ-I | |
660898 | MUHAMMAD AHTASHAM SHAHZAD | CSC-I | |
660808 | AZMAM SULTAN | ABSENT | |
660899 | MUHAMMAD JAWAD AHMED | CSC-I MC-I PHY-I PST-I UC-I | |
660811 | ZAIN-UL-ABDEEN | EC-I GMC-I GS-I ISL-I P-E-I PST-I THQ-I | |
660901 | MUHAMMAD WASEEM | CHE-I MC-I | |
UC-I | | | |
YASEEN KHAN | EC-I GS-I ISL-I THQ-I | | |
660902 | REHAN RIASAT | BIO-I MC-I PHY-I | |
660814 | | | |
660904 | MUHAMMAD MUZAMIL | PASS | 338 |
660817 | ABDUL MAJID RASHID | GS-I | |
FAIZAN KHAN | CIV-I EC-I GMC-I GS-I ISL-I P-E-I PST-I | | |
660905 | ZAKIR ULLAH | MC-I PHY-I | |
660820 | | | |
THQ-I UC-I | | | |
660907 | MUHAMMAD SAMI | CHE-I CSC-I MC-I PHY-I | |
660821 | ZAHID AHMAD | THQ-I | |
660908 | MUHAMMAD MOAZ | PHY-I | |
661010 | MUHAMMAD FAIZAN | GS-I | |
660910 | AWAIS HASSAN | CHE-I CSC-I MC-I PHY-I | |
9th Class Result BISE Rawalpindi Board 2023
|
The result of the candidates who appeared in 9th Class Result BISE Rawalpindi Board 2023
, is notified. Errors and Omissions excepted. | More Results>> |