Respected members, you can get full Result Gazette of Rawalpindi Board 9th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION,RAWALPINDI 9th Class, SECONDARY SCHOOL CERTIFICATE Part 1, 1ST ANNUAL EXAMINATION, 2023 |
9th Class Result BISE Rawalpindi Board 2023
| More Results |
---|
Roll No | Name | STAT / MARKS |
641446 | MUHAMMAD AQEEL SHAUKAT | PASS | 427 |
641360 | SARMAD MAQSOOD | PASS | 333 |
641449 | KHAYYAM HUSSAIN | EC-I IST-I | |
641362 | QAMMAR HUSSAIN | PASS | 305 |
641452 | MUHAMMAD FAHEEM YOUSAF | PASS | 359 |
641363 | SAMI ULLAH | IST-I | |
641455 | MUHAMMAD BILAL GULFRAZ | PASS | 389 |
641364 | GHULAM JILLANI | GS-I | |
641458 | MUHAMMAD USMAN | PASS | 299 |
641365 | SAAD KHAN | PASS | 318 |
641461 | MUHAMMAD ARMAN NAZIR | PASS | 331 |
641366 | SUFYAN ALI | PASS | 312 |
641464 | MUHAMMAD ISMAEEL JAMIL | PASS | 339 |
641367 | MEHRBAN TAMRAIZ | IST-I PST-I THQ-I UC-I | |
641467 | ABDULLAH SHAHZAD | PASS | 295 |
641368 | SAIF-UR-REHMAN | PASS | 255 |
641470 | MUHAMMAD ALI | EC-I | |
641370 | MALIK ABDULLAH AKHTER | PASS | 353 |
641488 | MUHAMMAD EHSAN | GMC-I IST-I | |
641371 | HUSNAIN ALI | PASS | 363 |
643904 | CHAUDHARY AHMED YASEEN | GS-I | |
641373 | GHULAM HAMZA MURTAZA | PASS | 468 |
643905 | HUZAIFA ALI | GMC-I | |
641374 | HASSAN ALI | PASS | 414 |
643906 | OBAID ULLAH | PASS | 350 |
641375 | HASNAT AHMED | PASS | 450 |
643908 | SAIF ALI | PASS | 354 |
641378 | NAQEEB-UR-REHMAN | PASS | 417 |
643910 | ABDUL AHAD GUL | CSC-I | |
641379 | ASIM NADEEM | PASS | 357 |
643911 | TOUSEEF SHABAN | EC-I GMC-I GS-I | |
641380 | ABDUL QADIR | PASS | 399 |
643912 | MOIZ AHMED | PASS | 339 |
641381 | GHULAM MUSTAFA | PASS | 253 |
643913 | RAJA ZULQURNAIN HAIDER | PASS | 341 |
641382 | HAMZA TANVEER | PASS | 262 |
643914 | TALHA IMTYAZ | PASS | 329 |
641391 | WASI ZULFIQAR | GS-I IST-I PST-I UC-I | |
643915 | WASIF MASOOD | EC-I GMC-I GS-I ISL-I IST-I PST-I THQ-I | |
UC-I | | | |
641392 | ZAIN KHALID | PASS | 455 |
FAIZAN ALI | PASS | | |
643916 | 287 | | |
641393 | SAMEER TANVEER | PASS | 387 |
ABDUL MANAN | PASS | | |
643918 | 407 | | |
641398 | MUHAMMAD SOHAIL | PASS | 417 |
RAHEEL AHMED | MC-I | | |
643919 | | | |
641404 | MUHAMMAD REHMAN | CHE-I CSC-I | ZEESHAN AHMED |
643920 | | | |
641407 | MUHAMMAD SAIF-UR-REHMAN | GMC-I IST-I THQ-I UC-I | NAJAF NADEEM QURESHI |
643921 | 335 | | |
641410 | DANIYAL IMRAN | PASS | 386 |
MUHAMMAD MATEEN | PASS | | |
643931 | 345 | | |
641413 | MUHAMMAD | CSC-I EC-I PHY-I | MUHAMMAD MUBASHIR AHMED |
643932 | 387 | | |
641416 | MUHAMMAD USMAN | PASS | 330 |
USMAN HASSAN | PASS | | |
643941 | 228 | | |
641419 | AMMAN ULLAH | EC-I IST-I | SHAHZAIB ABID |
643943 | 474 | | |
641422 | RAHAM ADNAN | PASS | 240 |
MUHAMMAD ANEES NAZAKAT | PASS | | |
643944 | 439 | | |
641425 | MUHAMMAD DANISH | GMC-I | MUHAMMAD SAMI |
643946 | 337 | | |
641428 | MUHAMMAD HAROON | EC-I GMC-I | MUHAMMAD SAIM |
643947 | 336 | | |
641431 | DANIYAL WAJID | PASS | 276 |
643949 | MUHAMMAD SHAHZAIB | PASS | 324 |
643952 | MUHAMMAD MOHSIN | PASS | 393 |
643953 | MUHAMMAD ZOHAIB ALI | PASS | 294 |
643955 | MUHAMMAD ABDULLAH | PASS | 348 |
643956 | HARIS RAFIQ | PASS | 278 |
643964 | MOEEZ ARSHAD | PASS | 309 |
643970 | ARYAN SHAMRAIZ | PASS | 339 |
643973 | MUHAMMAD AWAIS | PASS | 393 |
643991 | MUHAMMAD AHAD SHAHZAD | EC-I IST-I THQ-I UC-I | |
644021 | HAROON ZAHOOR | GS-I | |
644022 | MUAAZ DILPAZEER | PASS | 384 |
644025 | AMMAN LATIF | PASS | 364 |
644045 | MUHAMMAD AWAIS | PASS | 408 |
GOVERNMENT HIGH SCHOOL DHOKE PINAH, GUJAR KHAN (RAWALPINDI) |
639287 | UMER FAROOQ | UC-I | |
639347 | SHAHBAN ZAFAR | UC-I | |
639288 | AZEEM SAFDAR | CSC-I EC-I MC-I PST-I UC-I | |
639350 | RAJA MUHAMMAD AZAN FAISAL | PASS | 323 |
639290 | MOHSIN TAHIR AYUB MUGHAL | UC-I | |
639353 | MUHAMMAD ZOHAIB | PASS | 373 |
639291 | MOEEN IMRAN MUGHAL | PASS | 382 |
639293 | MUHAMMAD HASNAIN ALI | PASS | 356 |
639294 | MUHAMMAD ZAIN | PASS | 396 |
639296 | HAIDER ALI | UC-I | |
639297 | HAROON ALI | UC-I | |
639299 | MUHAMMAD USMAN | PASS | 377 |
639302 | UBAID ALI | UC-I | |
639305 | SHEHRYAR ALI | PASS | 389 |
639308 | AWAIS ALI | UC-I | |
639311 | IRFAN ALI | PASS | 351 |
639314 | MUHAMMAD TUFAIL ANJUM | UC-I | |
639317 | NOUMAN SHOUKAT | EC-I UC-I | |
639320 | UBAID UL HASSAN | UC-I | |
639323 | SHAKEEL AHMED | UC-I | |
639326 | HAROON AKHTAR | CSC-I EC-I UC-I | |
639329 | SHERYAR ZAHID | PASS | 421 |
639332 | RAHAT ALI | PASS | 359 |
639335 | MUHAMMAD ABDULLAH | UC-I | |
639338 | MUHAMMAD SHAHZAD | UC-I | |
639341 | ATIF MEHMOOD | PST-I UC-I | |
639344MUHAMMAD FAIZAN | UC-I | | |
GOVERNMENT HIGH SCHOOL NIRALI, (RAWALPINDI.) |
643075 | RAJA HAMMAD UL HASSAN | PASS | 338 |
643172 | DAUD SHAHZAD | CSC-I EC-I MC-I PHY-I | |
643076 | KASHIF ALTAF | PASS | 387 |
643175 | MUHAMMAD AYYAZ QAYYUM | EC-I MC-I | |
643078 | MUHAMMAD DANIYAL AHMED | EC-I | |
643178 | UMAR FAROOQ | CSC-I EC-I PST-I | |
643079 | MUHAMMAD AMAAN ZAFAR | EC-I | |
643181 | SHAHMIR ASIF | CHE-I CSC-I EC-I MC-I PHY-I PST-I THQ-I | |
UC-I | | | |
643081 | MUHAMMAD GUL AHMER KAYANI | PASS | 359 |
MUHAMMAD MUJTABA | PASS | | |
643184 | 305 | | |
643082 | MUHAMMAD SHAHZAIB AMIR | EC-I | SIKANDER ALI |
643187 | | | |
643084 | ADNAN FAZAL | PASS | 293 |
MOHSIN ABBAS | PASS | | |
643190 | 217 | | |
643085 | MUHAMMAD HAMZA ASIF | CHE-I MC-I | |
643087 | HASEEB AKHTAR | PASS | 302 |
643088 | AMAAN ASIM | EC-I | |
643090 | SYED SAMI UL HASSAN | PASS | 385 |
643091 | MUHAMMAD ARSLAN | PASS | 346 |
643093 | ADAN REHMAN | PASS | 435 |
643094 | ABDULLAH | PASS | 328 |
643096 | MUHAMMAD MATEEN JABBAR | PASS | 311 |
643097 | QASIM ABBAS MUGHAL | PASS | 365 |
643099 | ABDUL MOIZ | PASS | 413 |
643100 | SHAZADA NOOR-E-MUHAMMAD KAYANI | PASS | 385 |
643102 | ZAIHM UL HASSAN | PASS | 392 |
643103 | ABDULLAH ARSHAD | PASS | 380 |
643105 | MUHAMMAD SUBHAN NAEEM | PASS | 417 |
643106 | NOMAN IJAZ | PASS | 437 |
643108 | ABDUL RASHEED ISLAM | PASS | 410 |
643130 | SHAHBAZ ALI | PASS | 271 |
643133 | WASEEM HUSSAIN | EC-I MC-I | |
643136 | ZAIN TARIQ | CHE-I | |
643139 | ARMAN ALI | CSC-I EC-I MC-I | |
643142 | MUHAMMAD ZIA IMRAN | PASS | 301 |
643145 | SAYYAM ALI | PASS | 300 |
643148 | TOUSEEF AHMED | PASS | 328 |
643151 | MUHAMMAD ISLAM BAKSH | CHE-I CSC-I | |
643154 | MUHAMMAD ZAIN UL ABIDIN | EC-I MC-I | |
643157 | MUHAMMAD AWAIS | CHE-I EC-I PHY-I | |
643160 | ABDUL WAHAB | PASS | 311 |
643163 | EHSAN ULLAH | CSC-I | |
643166 | MUHAMMAD MUNEEB UR REHMAN | EC-I | |
643169MUHAMMAD WALEED ALI | CSC-I EC-I MC-I | | |
GOVERNMENT HIGH SCHOOL, JERO RATIAL, Tehsil Gujar Khan Distt. RWP |
639858 | MUHAMMAD ARSLAN | PASS | 326 |
639862 | MUHAMMAD HASSAN | PASS | 388 |
639866 | MUHAMMAD ARYAN | PASS | 356 |
639870 | MUHAMMAD KASHAN | PASS | 423 |
639874 | AHSAN ALI | PASS | 400 |
639878 | MUHAMMAD ABDULLAH | PASS | 418 |
639882 | RIZWAN ULLAH KHAN | PASS | 362 |
639886 | MUHAMMAD ZAKI | PASS | 399 |
639890 | MUHAMMAD ANAS | PASS | 406 |
639894 | MUHAMMAD HAMMAD | PASS | 341 |
639898 | ABDUL MUQADDAM MINHAS | PASS | 385 |
639902 | MUHAMMAD ARYAN RASHEED | PASS | 361 |
639906 | SIKANDAR ALI | PASS | 370 |
639910 | MUHAMMAD ARSLAN | PASS | 310 |
639914 | WAQAR AHMED | PASS | 379 |
639918 | MUHAMMAD SULEMAN GONDAL | PHY-I | |
639922 | RAJA MUHAMMAD DANYAL SAQUIB | PASS | 350 |
639926 | MUHAMMAD SULEMAN | EC-I PHY-I | |
639930 | MAJID MEHMOOD | PASS | 390 |
639934 | MUHMMAD IBRAHIM | PASS | 321 |
639938 | QADEER AHMED | PASS | 398 |
639942 | KAMRAN ISHFAQ | PASS | 337 |
639946 | MUHAMMAD ADEEL | PASS | 363 |
639950 | SULMAN DASTAGHIR | PASS | 346 |
639954 | EHTISHAM ALI | PASS | 364 |
639958 | MUHAMMAD AMIR HASSAN | PASS | 388 |
639962 | SAIM ALI | EC-I | |
GOVERNMENT HIGH SCHOOL, DARKALA , (RAWALPINDI) |
642104 | TOUQEER UR REHMAN | CSC-I EC-I MC-I | |
642113 | WAJI ULLAH SHAHEEN | CSC-I MC-I PHY-I | |
642105 | JAWAD HUSSAIN | CHE-I CSC-I EC-I MC-I PHY-I PST-I UC-I | |
642114 | SYED AFAAQ ALI SHAH | CHE-I CSC-I EC-I MC-I PHY-I PST-I THQ-I | |
UC-I | | | |
642106 | AFZAAL AZIZ | CSC-I EC-I MC-I PHY-I UC-I | ALIYAN KAYANI |
642115 | | | |
642107 | HAMAD ALI | PASS | 239 |
642116 | RAJA MUHAMMAD BILAL | CHE-I CSC-I MC-I PHY-I | |
642108 | HAMMAD ALI | EC-I MC-I PHY-I | HAMZA TARIQ |
642117 | | | |
642109 | ARMAAN ALI | EC-I MC-I PHY-I | UC-I |
ZOHAIB IKHLAQ | MC-I PHY-I | | |
642118 | ROHAIL HAMEED | CSC-I MC-I PHY-I | |
642110 | | | |
SARIM SHAHZAD | CSC-I MC-I PHY-I | | |
642121 | RAJA MUHAMMAD RAFAY ALI | CHE-I CSC-I MC-I PHY-I | |
642111 | | | |
642122 | NOUMAN ASHFAQ | PASS | 311 |
642112 | FAHAD ALI | CSC-I EC-I MC-I PHY-I | |
642291 | AHTISHAM HASSAN | PASS | 247 |
642293 | SHAHROZ AHMED KAYANI | PASS | 293 |
642294 | MUHAMMAD AWAIS | PASS | 311 |
642295 | MUHAMMAD HAMZA | PST-I | |
642296 | MUHAMMAD HASSAN MUNIR | CHE-I | |
642297 | MUHAMMAD RAHEEM | CHE-I | |
642298 | SHAHRYAR QAISER | CHE-I PHY-I PST-I UC-I | |
642299 | MUHAMMAD SAMI ULLAH IKHLAQ | PASS | 297 |
642300 | MUHAMMAD SUFYAN | CHE-I | |
642301 | MUHAMMAD SHARJEEL | CHE-I | |
642302 | SULEMAN TARIQ | PHY-I PST-I UC-I | |
642303 | MUHAMMAD ALYAN KAYANI | PASS | 278 |
642304 | MUHAMMAD IBTISAM IJAZ | PASS | 272 |
642305 | MUHAMMAD SUFIAN ALI | UC-I | |
642306 | MUHAMMAD RAHAT ALI | PASS | 274 |
642307 | RAHAT ALI | PASS | 330 |
642308 | MUHAMMAD WAQAS ZAHOOR | PASS | 344 |
642309 | MUHAMMAD SHAHROZ HASEEB KAYANI | PST-I UC-I | |
642310 | MUHAMMAD DAIM ARMAGHAN | PASS | 345 |
GOVERNMENT HIGH SCHOOL,BHADANA GUJAR KHAN, (RAWALPINDI) |
643392 | FAIZAN ALI | PASS | 321 |
643419 | MUHAMMAD ZOHAIB IMRAN | EC-I PST-I | |
643393 | ZAIN SHAHZAD | PASS | 386 |
643420 | MUHAMMAD MUSSAB UKASHA | PASS | 330 |
643395 | MUHAMMAD JUNAID HAIDER | PASS | 342 |
643422 | MUHAMMAD SHAHZAIB | PST-I | |
643396 | DANISH RAHMAN | PASS | 321 |
643423 | TOUSIQUE HAIDER | CHE-I CSC-I PST-I | |
643398 | ABDULLAH BIN MASOOD | PASS | 300 |
643425 | RIZWAN ALI | PASS | 269 |
643399 | RAFAY ALI | PASS | 370 |
643426 | MUHAMMAD WASIF ALI WARSI | PASS | 277 |
643401 | SHER ALI | PASS | 355 |
643428 | MUHAMMAD MOAAZ | PASS | 307 |
643402 | HASEEB UR RAHMAN | PASS | 335 |
643429 | MUHAMMAD RAFAY | PASS | 371 |
643404 | JUNAID NAVEED | CHE-I | |
643431 | MUHAMMAD HASSAN | EC-I | |
643405 | UMER FAISAL | PASS | 274 |
643432 | MUHAMMAD AMIN | PASS | 379 |
643407 | IDREES | CSC-I EC-I MC-I | |
9th Class Result BISE Rawalpindi Board 2023
|
The result of the candidates who appeared in 9th Class Result BISE Rawalpindi Board 2023
, is notified. Errors and Omissions excepted. | More Results>> |