Respected members, you can get full Result Gazette of Rawalpindi Board 9th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION,RAWALPINDI 9th Class, SECONDARY SCHOOL CERTIFICATE Part 1, 1ST ANNUAL EXAMINATION, 2023 |
9th Class Result BISE Rawalpindi Board 2023
| More Results |
---|
Roll No | Name | STAT / MARKS |
631228 | AHSAN RAZA | MC-I | |
631773 | MEHRYAR AHMAD KHAWAR | PASS | 321 |
631779 | ALI HAMZA | BIO-I CHE-I MC-I | |
631857 | SAIM RAZA | CHE-I | |
631863 | RAJA KAMRAN HAYAT | CHE-I MC-I | |
631869 | ALI HASNAIN | PASS | 397 |
631875 | MUHAMMAD JOHN ALI | PASS | 286 |
FAUJI FOUNDATION MODEL SECONDARY SCHOOL FOR BOYS DHARYALA JALIP TEH PIND DADAN KHAN (JHELUM) |
629619 | FARHAN MAQBOOL | PASS | 455 |
629689 | MUHAMMAD ALI HASSAN | PASS | 421 |
629624 | KASHIF SHAHZAD | PASS | 499 |
629694 | ADEEL FAROOQ | PASS | 423 |
629629 | SANWAL AZIZ | PASS | 420 |
629699 | ALI HASSAN | PASS | 409 |
629634 | RAJA LUQMAN AFSAR | PHY-I | |
629704 | HAMZA AHMED | PASS | 422 |
629639 | HAMZA SHAKIL | PASS | 504 |
629709 | NABEEL ARSHAD | PASS | 401 |
629644 | ALI ASAD ULLAH | PASS | 498 |
629714 | MUHAMMAD AHMED | PASS | 361 |
629649 | MUHAMMAD ASAD | PHY-I | |
629719 | MUHAMMAD ABU BAKAR | PASS | 391 |
629654 | ABDUL WASAY | PASS | 437 |
629724 | WAFA MUHAMMAD ISMAIL | PASS | 416 |
629659 | MALIK DANIYAL MUZAMMIL | PASS | 379 |
629729 | ZAIN AHMED | PASS | 478 |
629664 | MUHAMMAD ASAD ALI | PASS | 389 |
629741 | AKASH ARSHAD | PASS | 392 |
629669 | ZAAFAR ABBAS | PHY-I | |
629743 | MUHAMMAD QASIM | PASS | 365 |
629674 | SYED MUHAMMAD ABDULLAH | PASS | 374 |
629744 | SAMIULLAH NAEEM | PASS | 373 |
629679 | MUHAMMAD ABDULLAH KHAN | PHY-I | |
629745 | MUHAMMAD HASSAN | PASS | 397 |
629684 | MUBEEN KHIZAR | PASS | 371 |
629746 | MUHAMMAD TAYYAB ALI | PASS | 377 |
629748 | MUHAMMAD HUSSAIN RAZA | PASS | 329 |
629749 | MUHAMMAD ASHIR WASEEM | PASS | 353 |
629750 | MUHAMMAD SHAHZAIB ALI | PASS | 407 |
629751 | ALI RAZA | PASS | 372 |
629753 | MUHAMMAD REHAN AFTAB | PASS | 369 |
629754 | MUHAMMAD NABEEL RAFIQUE | PASS | 531 |
629755 | MUHAMMAD SAIF ULLAH | PASS | 452 |
629756 | MUHAMMAD OBAID UR REHMAN | PASS | 447 |
629758 | MUHAMMAD SAJAWAL | PASS | 373 |
629759 | MUHAMMAD SHAHZAIB ALI | PASS | 379 |
629760 | MUHAMMAD LUQMAN ABDULLAH | PASS | 370 |
629761 | MUHAMMAD HAMZA KHIZAR | PASS | 348 |
629763 | MUHAMMAD HAMZA | PASS | 387 |
629764 | MUHAMMAD NAZIAT JAVED | PASS | 481 |
629765 | MUHAMMAD ZAIN UL ABIDIN | PASS | 390 |
629766 | REHAN HASSAN | PASS | 420 |
629768 | MUHAMMAD RIZWAN | PASS | 356 |
629769 | MUHAMMAD SHABAN | PASS | 366 |
629770 | TAQASIR ALI | PASS | 398 |
629771 | EHTISHAM MUZAFFAR | PASS | 388 |
629773 | MUHAMMAD RIZWAN | PASS | 442 |
ALLIED SCHOOL FOR BOYS LILLA ROAD PIND DADAN KHAN(JHELUM) |
631135 | GHULAM MEHDI HASSAN | PASS | 357 |
631183 | MALIK MUHAMMAD SHOAIB | MC-I PHY-I | |
631138 | RAJA AHMER ALIYAN | PASS | 254 |
631186 | HASSAN ALI ASGHAR | PASS | 316 |
631141 | MUHAMMAD HASSAN | BIO-I CHE-I PHY-I | |
631189 | ABDUL MOIZ | CHE-I CSC-I MC-I PHY-I PST-I | |
631144 | MUHAMMAD HAMZA SHAHZAD | PASS | 312 |
631192 | AHMED DANYAL ALI | PASS | 327 |
631147 | RAJA MUHAMMAD HAMID | CHE-I CSC-I MC-I PHY-I UC-I | |
631195 | DAIM JAVED | CHE-I MC-I PHY-I | |
631150 | MUHAMMAD SHAYAN TARIQ | MC-I | |
631198 | ZAIN ALI | PASS | 315 |
631153 | HAIDER ABBAS MALIK | PASS | 373 |
631201 | AHMAD ALI | CHE-I CSC-I EC-I MC-I PHY-I PST-I | |
631156 | MUHAMMAD RIBAL | PASS | 461 |
631204 | MUHAMMAD QASIM ALI | PASS | 328 |
631159 | SYED FASAHAT ALI SHAH BUKHARI | BIO-I | |
631207 | KHAWAJA MUHAMMAD MUSA | PASS | 496 |
631162 | JAWAD JOHAR ALI | PASS | 450 |
631791 | MUHAMMAD SARIM HASSAN | PASS | 438 |
631165 | NOMAN KHALID | PASS | 312 |
631797 | SARIKH AMJAD | PASS | 301 |
631168 | SYED ZEESHAN HUSSAIN SHAH | PASS | 333 |
631803 | MUHAMMAD ALI RAZA | PASS | 310 |
631171 | WASIF ALI | CHE-I MC-I PHY-I | |
631809 | MUHAMMAD WAHAJ | PASS | 353 |
631174 | ALIYAN AHMAD | MC-I PHY-I | |
631815 | MUHAMMAD HASNAIN HAIDER | PASS | 503 |
631177 | MUHAMMAD ABDUL RAUF | PASS | 310 |
631821 | MUHAMMAD AHMAD YOUSAF | CHE-I | |
631180 | MUHAMMAD SHUMAIL | PHY-I | |
631827 | MUHAMMAD TALHA | PASS | 428 |
631833 | MUHAMMAD HAMZA | PASS | 401 |
631839 | SHAMRAIZ AKHTAR | PASS | 336 |
631845 | RAJA AASHIR | PASS | 286 |
631851 | YASIR MEHMOOD | CHE-I PHY-I | |
664744 | MUHAMMAD JAZIB | CHE-I | |
NEW MISALI SCIENCE SEC. SCHOOL PINDI SAID PUR JHELUM. |
631417 | MUHAMMAD MUZMMAIL | CHE-I | |
631422 | USMAN ALI | CHE-I PHY-I | |
631427 | MUHAMMAD ALI RAZA | CHE-I | |
631432 | ZAIN ALI | PASS | 312 |
631437 | CHAUDARY MUHAMMAD ANAS | CHE-I MC-I PHY-I | |
631442 | MUHAMMAD HISHAAM FAISAL | CHE-I MC-I | |
631447 | MUHAMMAD ZIA SALEEM | CHE-I PHY-I | |
631452 | MUHAMMAD ZAIN BANARAS | CHE-I | |
631457 | MUHAMMAD SHAHZAIB | PHY-I | |
631462 | MUHAMMAD SAMEER | CHE-I MC-I PHY-I | |
631467 | MUHAMMAD FAIZAN ABDULLAH | PASS | 349 |
631472 | MUHAMMAD BILAWAL HASSAN | CHE-I MC-I | |
631477 | MUHAMMAD ZOHAIB ALI | CHE-I MC-I | |
631478 | NAYYER ABBAS | CHE-I MC-I PHY-I | |
631479 | SHAHZAIB | CHE-I MC-I | |
631481 | SHARYAR RIAZ | CHE-I | |
631482 | ALI HASSAN | PASS | 315 |
631483 | MUHAMMAD USMAN | PASS | 340 |
631484 | MUHAMMAD QAMAR TANVEER | PASS | 428 |
631486 | BILAWAL HASSAN SULTANI | ABSENT | |
631487 | MIRZA MUHAMMAD ABDULLAH | CHE-I | |
631488 | MUHAMMAD ABDULLAH | CHE-I | |
631489 | ABDULLAH KHAN | CHE-I | |
631491 | MUHAMMAD TAHA | CHE-I | |
631492 | AFTAB AHMED | CHE-I | |
664741 | MOAZAN IRFAN | CHE-I | |
THE EDUCATIORS HIGH SCHOOL FOR BOYS LILLA CAMPUS (TOBAH) P.D. KHAN, (JHELUM) |
631651 | KASHIF HUSSAIN | PASS | 463 |
631666 | MUHAMMAD ZOHAIB NAVEED | PASS | 395 |
631654 | MUHAMMAD WAHEED AKRAM | PASS | 497 |
631669 | ASAD REHMAN | PASS | 307 |
631657 | SYED MUHAMMAD MOOSA | PASS | 474 |
631672 | QAMAR ABBAS | PASS | 431 |
631660 | WALEED SULMAN | MC-I | |
631675 | MUHAMMAD SAAD ABDULLAH AMIR | PASS | 456 |
631663 | ZIA-UL-HASSAN | PASS | 397 |
631678 | SUBHAN AHMED | PASS | 330 |
631684 | MUHAMMAD MUNEEB UL REHMAN | PASS | 381 |
ALLIED SECONDARY SCHOOL FOR BOYS PINDI SAID PUR TEH. PIND DADAN KHAN (JHELUM) |
631365 | SYED ALI ABBAS KAZMI | CHE-I EC-I UC-I | |
631370 | MUHAMMAD NAVEED AZHAR | PASS | 294 |
631375 | ARSLAN ARSHAD | PASS | 362 |
631380 | FAIQ AHMED | PASS | 375 |
631385 | ZOHAIR ALI SHAH | PASS | 384 |
631390 | YASIR ZUBAIR | PASS | 282 |
631395 | MUHAMMAD MUBASHIR ASHRAF | PASS | 362 |
631400 | MUHAMMAD SHAHZAIB USMAN | PASS | 374 |
631405 | MUDASSAR SHABBIR | PASS | 324 |
631410 | MUHAMMAD SHABI UL HASSAN | CHE-I | |
631415 | SYED ALI MAHDI KAZMI | PASS | 372 |
631420 | MUHAMMAD DANISH HAYAT | PASS | 366 |
631425 | MUHAMMAD TALHA HASSAN | PASS | 378 |
631430 | ALI ABDULLAH | PASS | 337 |
631435 | ZEESHAN HANIF | CHE-I MC-I PHY-I | |
631440 | MUHAMMAD SARMAD | CHE-I EC-I MC-I PHY-I | |
631445 | HAMZA ALI MADNI | PASS | 385 |
631450 | MUHAMMAD SADAN SIDDIQUE | PASS | 408 |
631455 | ASAD ALI | PASS | 422 |
631460 | MUHAMMAD HARIS | PASS | 354 |
631465 | UMAIR HASSAN | BIO-I MC-I | |
631470 | MUHAMMAD ARSLAN | PASS | 354 |
631475 | MUHAMMAD FAHAD AHMAD | PASS | 314 |
631480 | ZIA UR REHMAN | PASS | 292 |
THE EDUCATORS BOYS HIGH SCHOOL PIND DADAN KHAN, JHELUM |
631096 | HUSSAIN AMIN | PASS | 314 |
631755 | MUHAMMAD ABDULLAH | PASS | 416 |
631099 | ALI HAIDER | PASS | 299 |
631761 | AHMED MUJTABA | PASS | 522 |
631102 | MALIK MOIAZ ALI | PHY-I | |
631767 | HARIS SHEHZAD | PASS | 476 |
631253 | ADIL ASHRAF | PASS | 338 |
631785 | AUNE MUHAMMAD | PASS | 294 |
631255 | WASEEM ABBAS | PHY-I | |
664641 | ABDUL WASEA | PASS | 356 |
631731 | ALI RAZA | PASS | 325 |
631737 | MUHAMMAD ALI SHER AWAN | PASS | 438 |
631743 | HASSAN RAZA | MC-I | |
631749MUHAMMAD HASAAN | PASS | 275 | |
TAMEER-E-MILLAT BOYS HIGH SCHOOL DHARYALA JALIP DISTT JHELUM |
629734 | RAJA ASAD ALI | PASS | 335 |
629739 | MOUSAYAB SHEHZAD | CSC-I | |
629740 | MUHAMMAD AHSAN | PASS | 359 |
629894 | MUHAMMAD ZESHAN AKBAR | PASS | 356 |
629895 | MOAZZAM ALI KHAN | PASS | 366 |
629896 | MUHAMMAD HASNAT ALI | PASS | 341 |
629897 | MUHAMMAD HUZAIFA | PASS | 305 |
629898 | MUHAMMAD SHAFQAT ALI RIZVI | EC-I MC-I UC-I | |
629899 | MUHAMMAD SHERYAR | PASS | 306 |
629900 | SHAHZAIB | PASS | 320 |
GOVERNMENT HIGH SCHOOL KHEWRA KHAS NEAR POST OFFICE TEH P.D KHAN DISTT JHELUM |
630625 | HASNAIN SULTAN | CHE-I MC-I PHY-I THQ-I | |
630629 | HAMZA SHAREEF | CHE-I MC-I PHY-I THQ-I | |
630633 | SYED MUHAMMAD AYYAN SHAH | CHE-I PHY-I | |
630637 | ALI AMMMAR HASSAN | CHE-I EC-I MC-I PHY-I | |
630641 | ABU HURAIRA | CHE-I MC-I PHY-I | |
630645 | SAMEER NADEEM | CHE-I EC-I ETN-I MC-I PHY-I RGE-I | |
630649 | ALI HASSAN | CHE-I EC-I MC-I PHY-I | |
630669 | TOUSEEF HAIDER | CHE-I MC-I PHY-I | |
630798 | MUHAMMAD AWAIS | CHE-I CSC-I PHY-I THQ-I | |
630801 | USMAN NAEEM | CHE-I CSC-I EC-I ISL-I MC-I PHY-I PST-I | |
THQ-I | | | |
DAR E ARQAM SECONDARY SCHOOL FOR BOYS PINDI SAIDPUR TEH PIND DADAN KHAN DISTT JHELUM |
631485 | ABDULLAH FAROOQ | CHE-I | |
631490 | BILAL JAN | CHE-I MC-I | |
631493 | SAAD MUKHTAR | PASS | 419 |
631495 | USMAN ASGHAR | CHE-I MC-I | |
KALAR KAHAR SCIENCE SECONDARY SCHOOL BOYS CHAKJANI/PINANWAL TEH PIND DADAN KHAN DISTT JHELUM |
631917 | SHAHEER FIAZ | PASS | 381 |
631947 | SYED QASIM ABBAS | PASS | 323 |
631920 | AHMED HASSAN | PASS | 327 |
631950 | HASNAIN ASHRAF | PASS | 366 |
631923 | AMIR ABDUL REHMAN | PASS | 327 |
631953 | MUZAMIL QADEER | PASS | 282 |
631926 | FAHAD HASSAN | PASS | 375 |
631956 | ATTA UL MUSTAFA | PASS | 453 |
631929 | ALI HAMZA | PASS | 432 |
631959 | ALI HAMZA | EC-I MC-I | |
631932 | FASAHAT ABBAS | PASS | 260 |
631962 | SAQIB NAZEER | PASS | 370 |
631935 | WASSI ABBAS | PASS | 460 |
631965 | RAJA SHAHID MEHMOOD | PASS | 330 |
631938 | MUHAMMAD AFZAL | EC-I | |
631968 | RUSTAM ALI | PASS | 426 |
631941 | MUHAMMAD ALI HASSAN | PASS | 431 |
631971 | ALI HAMZA | PASS | 385 |
631944 | FARHAN HAIDER | MC-I UC-I | |
631974 | ZAHEER BILAL | EC-I | |
631977 | ZAIN ALI | PASS | 403 |
632127 | USMAN HAIDER | PASS | 372 |
631980 | ALI HAMZA | PASS | 399 |
632130 | MUHAMMAD HASSAN ALI BUTT | PASS | 293 |
631983 | RAJA MUHAMMAD ALI RAFAY | PASS | 359 |
632133 | MUHAMMAD ALI WARIS KHAN | PASS | 333 |
631986 | MUHAMMAD BILAL MUSTAFA | PASS | 404 |
632136 | ZIA MUSTAFA | PASS | 331 |
631989 | RAFI ULLAH | PASS | 402 |
632139 | HAROON ALI | PASS | 285 |
631992 | HASEEB ULLAH | PASS | 359 |
632142 | UMAIR JAVED | EC-I | |
631995 | ABDULLAH IJAZ | PASS | 290 |
632145 | MUHAMMAD AQEEL HAMZA | EC-I | |
631998 | FARHAT IMRAN | PASS | 421 |
632148 | MUHAMMAD SHIRAZ AMJAD | PASS | 504 |
632001 | SYED MUHAMMAD AZADAR HUSSAIN | PASS | 215 |
632151 | AMEER HAMZA | EC-I PHY-I | |
KAZMI | | | |
632154 | MUHAMMAD ARSLAN IJAZ | PASS | 383 |
632004 | SYED MUHAMMAD FAKHAR ABBAS KAZMI | EC-I MC-I | |
632157 | MUHAMMAD HASNAIN | PASS | 409 |
632007 | HAMMAD SAIF | PASS | 296 |
632159 | MUHAMMAD USAMA | EC-I PHY-I UC-I | |
632009 | MUHAMMAD ALI HAMZA | PASS | 403 |
632160 | MUHAMMAD NAD E ALI | PHY-I | |
632010 | MUHAMMAD ALI RAZA | CHE-I MC-I | |
9th Class Result BISE Rawalpindi Board 2023
|
The result of the candidates who appeared in 9th Class Result BISE Rawalpindi Board 2023
, is notified. Errors and Omissions excepted. | More Results>> |