Respected members, you can get full Result Gazette of Rawalpindi Board 9th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION,RAWALPINDI 9th Class, SECONDARY SCHOOL CERTIFICATE Part 1, 1ST ANNUAL EXAMINATION, 2023 |
9th Class Result BISE Rawalpindi Board 2023
| More Results |
---|
Roll No | Name | STAT / MARKS |
615941 | ASAD ALI | PASS | 342 |
615904 | WALEED AHMED | PASS | 359 |
615942 | SHOAIB ALI | EC-I | |
615906 | BABAR ALI | PASS | 383 |
615943 | MUHAMMAD YASEEN | EC-I | |
615907 | AHSAN REHMAN | PASS | 396 |
615944 | MUHAMMAD SUBHAN | PASS | 411 |
615909 | MUHAMMAD USAMA | PASS | 360 |
615945 | MUHAMMAD GHAYAS RAZA | PASS | 406 |
615946 | NAVEED AHMED AWAN | PASS | 321 |
615947 | MUHAMMAD USAMA ISLAM | EC-I | |
615948 | WAJAHAT ALI | PASS | 383 |
615949 | ASAD ALI KHAN | EC-I | |
615950 | MUHAMMAD ANEES AFZAL | PST-I | |
615951 | ABDUL WAHAB | PASS | 413 |
615952 | MUHAMMAD DAWOOD | PST-I | |
615953 | KAMRAN AFZAL | MC-I PST-I | |
615954 | HARIS SHEHZAD | PASS | 366 |
GOVERNMENT HIGH SCHOOL MIAN WALA, (ATTOCK) |
615955 | MALIK ASIM | CHE-I EC-I MC-I THQ-I | |
616011 | MUHAMMAD SHERAZ | CHE-I | |
615956 | NAVEED-UL-HASSAN | CHE-I CSC-I EC-I MC-I PHY-I THQ-I | |
616012 | MUHAMMAD ADEEL | CHE-I | |
615957 | HABIB-UR-REHMAN | CHE-I EC-I MC-I THQ-I | |
616014 | MUHAMMAD HAMMAD | CHE-I CSC-I EC-I ISL-I MC-I PST-I THQ-I | |
UC-I | | | |
615959 | MUNEEB-UR-REHMAN | BIO-I CHE-I EC-I | MUHAMMAD USMAN |
616015 | | | |
615960 | ASIM ALI | CHE-I CSC-I EC-I | MUHAMMAD ALI |
616017 | | | |
615961 | KASHAN | PASS | 346 |
THQ-I | | | |
616018 | MUHAMMAD FAHEEM | CHE-I PST-I THQ-I | |
615963 | HASSAN LIAQAT | CHE-I CSC-I EC-I PHY-I THQ-I UC-I | |
616020 | AHSAN SHEHZAD | CHE-I CSC-I EC-I ISL-I MC-I PHY-I PST-I | |
615964 | MOHSIN IQBAL | CHE-I THQ-I | THQ-I UC-I |
615965 | ZEESHAN NASIR | CHE-I EC-I MC-I THQ-I | |
616021 | MUHAMMAD SANEEF AHMED | CHE-I CSC-I EC-I THQ-I UC-I | |
615967 | MAHRAN SHAFQAT | BIO-I MC-I PHY-I THQ-I | |
616023 | MUHAMMAD SHAMROZ | CHE-I CSC-I EC-I | |
615968 | AJLAL | EC-I MC-I | |
616024 | MUHAMMAD NAVEED | CHE-I EC-I MC-I | |
615969 | HASSAN ZIA | PASS | 350 |
616026 | MUHAMMAD KASHIF | CHE-I | |
615971 | ZAHID ALI | CHE-I EC-I MC-I | |
616027 | MUHAMMAD AHSAN | BIO-I CHE-I PST-I THQ-I | |
615972 | MUTWALE KHAN | BIO-I CHE-I MC-I PST-I | |
616029 | MUHAMMAD ZAKIR | BIO-I CHE-I MC-I PST-I | |
615973 | FAISAL NOMAN | BIO-I CHE-I MC-I PHY-I PST-I THQ-I | |
616030 | MUHAMMAD ZONAIN | CHE-I | |
615975 | AWAL KHAN | CHE-I CSC-I EC-I MC-I PHY-I PST-I THQ-I | |
616032 | MUHAMMAD SOHAIL | CHE-I EC-I ISL-I THQ-I | |
UC-I | | | |
JAMSHAID AKHTAR | CHE-I CSC-I EC-I ISL-I MC-I PHY-I PST-I | | |
616033 | BABAR HUSSAIN | CHE-I EC-I | |
615976 | | | |
THQ-I UC-I | | | |
616035 | MUHAMMAD SAFTAIN | CHE-I CSC-I | |
615977 | MOHSIN ALI MALIK | PASS | 470 |
SADAQAT ALI | CHE-I | | |
616036 | | | |
615979 | SHOUKAT ALI KHAN | PASS | 409 |
ABDUL JABBAR | ISL-I PST-I THQ-I | | |
616038 | | | |
615980 | WASEEM AHMED | CHE-I MC-I THQ-I UC-I | MUHAMMAD BILAL |
616039 | UC-I | | |
615981 | AFTAB HUSSAIN | PASS | 257 |
616041 | MUHAMMAD BILAL | BIO-I CHE-I PST-I THQ-I | |
615983 | TASSAWAR HUSSAIN | PASS | 291 |
616042 | SHERYAR SADDIQUE | CHE-I EC-I THQ-I | |
615984 | ASAD ALI KHAN | CHE-I EC-I MC-I | |
616044 | SHAFQAT ALI KHAN | BIO-I CHE-I EC-I ISL-I PST-I THQ-I | |
616005 | MUHAMMAD REHAN | CHE-I EC-I ISL-I THQ-I | |
616045 | MUHAMMAD N0MAN | CHE-I CSC-I EC-I ISL-I MC-I PHY-I PST-I | |
616006 | MUHAMMAD AWAIS | CHE-I CSC-I EC-I ISL-I MC-I PHY-I THQ-I | THQ-I UC-I |
UC-I | | | |
616047 | MUHAMMAD IRFAN | BIO-I PST-I | |
616008 | MUHAMMAD SAEED | CHE-I EC-I THQ-I | |
616048 | JAMAL AHMED | CHE-I THQ-I | |
616009 | MUHAMMAD FAIZAN ALI | BIO-I CHE-I PST-I THQ-I | |
616050 | MUHAMMAD ADNAN SABIR | CSC-I EC-I PST-I UC-I | |
616104 | BILAL AHMED | BIO-I CHE-I EC-I PHY-I PST-I THQ-I | |
616051 | MUHAMMAD AHSAN | CHE-I CSC-I EC-I MC-I PST-I THQ-I UC-I | |
616053 | ALI | CHE-I CSC-I EC-I THQ-I | |
616054 | MUHAMMAD HASNAIN | CHE-I CSC-I MC-I PST-I | |
616056 | MUHAMMAD ISLAM | CHE-I CSC-I MC-I PST-I | |
616057 | MUHAMMAD QASIM | CHE-I MC-I PST-I THQ-I | |
616059 | MUHAMMAD AHSAAN | BIO-I CHE-I PST-I THQ-I | |
616060 | MUHAMMAD RAEED | CHE-I PST-I | |
616062 | MUHAMMAD USMAN | CHE-I CSC-I PST-I | |
616063 | MUHAMMAD WASIF HANIF | PASS | 328 |
616065 | MUHAMMAD HARIS | PASS | 356 |
616066 | MUHAMMAD AHSAN | PASS | 301 |
616068 | MUHAMMAD IMRAN | BIO-I CHE-I EC-I ISL-I MC-I PHY-I PST-I | |
THQ-I UC-I | | | |
616069 | MUHAMMAD ADNAN | BIO-I CHE-I ISL-I MC-I | |
616071 | MUHAMMAD HASEEB TARIQ | BIO-I CHE-I EC-I MC-I | |
616072 | MUHAMMAD RIZWAN | BIO-I CHE-I EC-I | |
616074 | GHYOOR AHMED | CHE-I MC-I PST-I THQ-I | |
616075 | MUHAMMAD FARHAN | CHE-I MC-I PST-I THQ-I | |
616077 | MUHAMMAD ATIF NAWAZ | BIO-I CHE-I MC-I THQ-I | |
616078 | TAHIR MUMTAZ | BIO-I CHE-I PST-I | |
616080 | MUHAMMAD WAQAS KHAN | BIO-I CHE-I MC-I PST-I | |
616081 | RAFAQAT ALI | CHE-I CSC-I PST-I UC-I | |
616083 | ABDUL BASIT | CHE-I CSC-I EC-I MC-I PHY-I PST-I THQ-I | |
UC-I | | | |
616084 | MUHAMMAD SAQLAIN | CHE-I CSC-I EC-I MC-I PST-I THQ-I | |
616086 | WAQAS AHMED | CHE-I | |
616087 | MUHAMMAD HUSSAIN | PASS | 339 |
616089 | MUHAMMAD SHOAIB | BIO-I CHE-I ISL-I MC-I PHY-I PST-I UC-I | |
616090 | TABISH ZAHEER | BIO-I CHE-I | |
616092 | MUHAMMAD IKRAM | BIO-I CHE-I EC-I THQ-I | |
616093 | ABDUL REHMAN | CHE-I CSC-I UC-I | |
616095 | MUHAMMAD TAYYAB | CHE-I MC-I PST-I UC-I | |
616096 | MUHAMMAD JAMAL | CHE-I CSC-I PHY-I UC-I | |
616098 | MUHAMMAD ZUBAIR | BIO-I CHE-I EC-I ISL-I MC-I PST-I THQ-I | |
616099 | MUHAMMAD ADNAN | BIO-I CHE-I EC-I ISL-I MC-I PHY-I PST-I | |
THQ-I | | | |
616101 | IRFAN AWAN | CHE-I CSC-I EC-I MC-I PHY-I PST-I THQ-I | |
UC-I | | | |
616102ADNAN ATTIQUE | CHE-I CSC-I EC-I MC-I PST-I UC-I | | |
GOVERNMENT HIGH SCHOOL NILHAD, (ATTOCK) |
616546 | MUHAMMAD ABDULLAH | PASS | 383 |
616549 | AQEEL AHMED | PASS | 383 |
616552 | WASIF ALI | PASS | 416 |
616555 | KALEEM ULLAH | MC-I | |
616558 | MUHAMMAD ANEES | EC-I MC-I THQ-I UC-I | |
616561 | JAWAD HASAN | MC-I | |
616625 | ABDUL MANNAN | MC-I | |
616626 | NADEEM AHMED | MC-I | |
616627 | SUFIAN RAUF | PASS | 376 |
616718 | MUHAMMAD REHMAN | EC-I PST-I UC-I | |
616721 | MUHAMMAD FAHEEM EJAZ | EC-I ISL-I MC-I UC-I | |
616724 | MUHAMMAD ZAAFRAN | CHE-I EC-I ISL-I PHY-I PST-I UC-I | |
616727 | MUHAMMAD ASAD | EC-I UC-I | |
616730 | MUHAMMAD YASIR | CSC-I EC-I UC-I | |
616733 | MUHAMMAD BILAL | ABSENT | |
616772 | MUHAMMAD SULEMAN | PASS | 478 |
616773 | MUHAMMAD WASEEM | PASS | 374 |
616774 | MUHAMMAD MUDASSIR | EC-I PST-I UC-I | |
GOVERNMENT SECONDARY SCHOOL PIND, TEH. PINDI GHEB (ATTOCK) |
615515 | SHOAIB ALI | CHE-I | |
615516 | ZEESHAN AHMED | CHE-I EC-I MC-I | |
615517 | ZEESHAN UL HASSAN | CHE-I CSC-I EC-I | |
615518 | ARSLAN AHMED | CHE-I CSC-I | |
615519 | ABDUL WAHAB | CHE-I CSC-I EC-I MC-I UC-I | |
615520 | ABDUL WADOOD | CHE-I EC-I MC-I UC-I | |
615521 | MOHSIN RAZA | CHE-I CSC-I EC-I MC-I PHY-I | |
615522 | ZIA HASSAN | CHE-I CSC-I EC-I MC-I UC-I | |
615523 | SHEHBAZ ALI | EC-I UC-I | |
615827 | NOMAN TARIQ | CHE-I CSC-I EC-I UC-I | |
615828 | MUHAMMAD BILAL AHMED | CHE-I CSC-I EC-I UC-I | |
615829 | MUHAMMAD SUDAIS | CHE-I CSC-I EC-I UC-I | |
615830 | MUEEZUR REHMAN | PASS | 249 |
615831 | MUHAMMAD USMAN | PASS | 264 |
615832 | IMRAN KHAN | MC-I PHY-I PST-I UC-I | |
615833MUHAMMAD EISA | CSC-I EC-I MC-I PHY-I PST-I UC-I | | |
GOVERNMENT HIGH SCHOOL PINDI GHEB (ATTOCK) |
616834 | MUHAMMAD ATIQ | PHY-I | |
617011 | MUHAMMAD USMAN | CHE-I CSC-I EC-I MC-I PHY-I UC-I | |
616840 | AHMED RAZA | CHE-I CSC-I EC-I ISL-I MC-I PHY-I PST-I | |
617015 | MUHAMMAD TAYYAB TAHIR | CHE-I CSC-I ISL-I MC-I | |
THQ-I UC-I | | | |
MUMRAIZ KHAN | CHE-I CSC-I EC-I MC-I PHY-I PST-I THQ-I | | |
617019 | USMAN ASGHAR | CHE-I CSC-I UC-I | |
616843 | | | |
UC-I | | | |
617023 | MUHAMMAD MUBASHIR | CSC-I ISL-I MC-I THQ-I | |
616846 | GHULAM DASTAGIR | CHE-I CSC-I EC-I MC-I PHY-I PST-I THQ-I | |
UC-I | | | |
617027 | MUHAMMAD TAYYAB HUSSAIN | BIO-I MC-I | |
616849 | RAZA ULLAH | PASS | 260 |
617031 | AMEER HAMZA | PASS | 343 |
616852 | SULTAN MUHAMMAD | CHE-I CSC-I EC-I MC-I PHY-I PST-I THQ-I | |
617035 | MUHAMMAD YASIR NASIR | PASS | 407 |
UC-I | | | |
616855 | MUHAMMAD ALIYAN TARIQ | CHE-I CSC-I EC-I ISL-I MC-I PHY-I PST-I | |
617039 | MUHAMMAD SAQLAIN | CSC-I MC-I PHY-I THQ-I UC-I | |
THQ-I UC-I | | | |
617043 | MUHAMMAD USMAN | MC-I | |
616858 | HUZAIFA MUHAMMAD | MC-I | |
617047 | MUHAMMAD SHEHRYAR KHAN | MC-I PST-I | |
616861 | MUHAMMAD ASIF | CHE-I MC-I PHY-I | |
617051 | MUHAMMAD SUDAIS | CSC-I ISL-I MC-I PST-I THQ-I UC-I | |
616864 | HUZAIFA AHMED | PASS | 320 |
617055 | MUHAMMAD REHAN | PASS | 337 |
616867 | ADAN ALI | CHE-I CSC-I MC-I PHY-I PST-I THQ-I UC-I | |
617056 | BASIT MEHMOOD | CHE-I CSC-I EC-I ISL-I MC-I PHY-I PST-I | |
616870 | SHERAZ ALI KHAN | CHE-I CSC-I ISL-I MC-I PHY-I PST-I THQ-I | THQ-I UC-I |
UC-I | | | |
617059 | EHTISHAM UL HASSAN | CHE-I CSC-I EC-I ISL-I MC-I PST-I THQ-I | |
616873 | MOIZ EHSAAN | ISL-I MC-I PHY-I PST-I | UC-I |
MUJAHID AHMED | CHE-I CSC-I EC-I ISL-I MC-I PHY-I | | |
617060 | GHUFRAN HAIDER | CSC-I EC-I ISL-I PST-I THQ-I UC-I | |
616876 | | | |
AHMED ALI | PASS | | |
617062 | MUHAMMAD RAEES BAIG | CHE-I CSC-I ISL-I MC-I PST-I THQ-I UC-I | |
616879 | 398 | | |
AHMED IJAZ | CSC-I MC-I PHY-I PST-I | | |
617063 | MUHAMMAD ESHAN ABBAS | CSC-I ISL-I THQ-I | |
616882 | | | |
MUHAMMAD ATIQ | ISL-I PST-I | | |
617064 | DILAWAR KHAN | CSC-I EC-I ISL-I MC-I PHY-I PST-I | |
616885 | | | |
AITZAZ-UL-HASSAN TAHIR | CHE-I CSC-I ISL-I PHY-I | | |
617066 | MUHAMMAD MUNEEB HAIDER | PASS | 299 |
616888 | | | |
SHOMAIL SHAHZAD | ELIGIBILITY | | |
617067 | ALI | CHE-I CSC-I EC-I ISL-I MC-I PHY-I PST-I | |
616891 | THQ-I UC-I | | |
616894 | MUHAMMAD ALIYAN | PASS | 369 |
617068 | DANISH ALI | CHE-I CSC-I MC-I PHY-I PST-I THQ-I | |
616897 | USAMA FAROOQ | CHE-I CSC-I EC-I MC-I PHY-I | |
617070 | SHEHRYAR KHAN | CHE-I CSC-I EC-I ISL-I MC-I PHY-I PST-I | |
THQ-I UC-I | | | |
616900 | ALI HASSAN | CSC-I | MUHAMMAD SHAHZAIB |
617071 | | | |
616903 | MUHAMMAD ABU BAKAR | CSC-I PHY-I | SHAHZAD MEHMOOD |
617072 | | | |
616911 | UBAID AKHTER | CHE-I CSC-I EC-I MC-I PHY-I PST-I THQ-I | SOBAN ZAMEER |
617074 | | | |
616912 | SHOZAB ABBAS | CHE-I CSC-I EC-I ISL-I MC-I PHY-I | THQ-I |
MUHAMMAD ABDULLAH | PASS | | |
617075 | ALI SHAN | CHE-I ISL-I MC-I PHY-I | |
616914 | 422 | | |
AHMED FARAZ | CHE-I CSC-I EC-I ISL-I MC-I PHY-I PST-I | | |
617076 | MUHAMMAD EHTISHAM HASSAN | BIO-I CHE-I MC-I PHY-I | |
616915 | THQ-I UC-I | | |
617078 | MUDASSIR IQBAL | CHE-I CSC-I MC-I PHY-I | |
616917 | SYED MUHAMMAD YOUSAF RAZA | CHE-I CSC-I MC-I PHY-I | MUHAMMAD IBRAHIM |
617079 | | | |
616918 | MUSSAB ALI | CHE-I CSC-I MC-I PHY-I THQ-I | |
616920 | SHAN E ALAMDAR | CHE-I ISL-I MC-I | |
616921 | ABDULLAH JAN | PASS | 271 |
616923 | IKRAM MASOOD | PASS | 256 |
616924 | MUSAB BIN UMAIR | CHE-I MC-I PHY-I | |
617007NOMAN ALI | CHE-I CSC-I EC-I ISL-I MC-I PHY-I THQ-I | | |
UC-I | | | |
GOVERNMENT HIGH SCHOOL TOOT, (ATTOCK) |
616304 | MUHAMMAD IZHAR | CHE-I CSC-I MC-I PHY-I UC-I | |
616966 | NOOR ZAMAN | CHE-I CSC-I EC-I MC-I PHY-I UC-I | |
616305 | MUHAMMAD AZEEM | CHE-I CSC-I MC-I PHY-I PST-I UC-I | |
616967 | NAVEED UL HASSAN RAZA | ABSENT | |
616306 | MUHAMMAD FAIZAN | CHE-I CSC-I MC-I PHY-I UC-I | |
616968 | SHAHID IQBAL | CHE-I CSC-I EC-I MC-I PHY-I | |
616308 | MUHAMMAD IBRAHIM | MC-I | |
617136 | MUHAMMAD JIBRAN | PHY-I | |
616309 | MUHAMMAD RIZWAN | PASS | 354 |
617140 | AAKASH HAIDAR | CHE-I CSC-I EC-I ISL-I MC-I PHY-I PST-I | |
THQ-I UC-I | | | |
9th Class Result BISE Rawalpindi Board 2023
|
The result of the candidates who appeared in 9th Class Result BISE Rawalpindi Board 2023
, is notified. Errors and Omissions excepted. | More Results>> |