Respected members, you can get full Result Gazette of Rawalpindi Board 9th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION,RAWALPINDI 9th Class, SECONDARY SCHOOL CERTIFICATE Part 1, 1ST ANNUAL EXAMINATION, 2023 |
9th Class Result BISE Rawalpindi Board 2023
| More Results |
---|
Roll No | Name | STAT / MARKS |
614860 | ABDUR REHMAN KHAN | CHE-I CSC-I MC-I | ALI HAMZA |
614898 | 377 | | |
614862 | SAMI ULLAH | CHE-I CSC-I MC-I | ASIM RAZA |
614899 | | | |
614863 | MUHAMMAD IRTIZA ABDULLAH | CHE-I | AHMAD RAZA |
614900 | | | |
614864 | ZAFAR IQBAL | CHE-I CSC-I MC-I | MUHAMMAD EHTASHAM KHAN |
614902 | | | |
614866 | MUHAMMAD ARSLAN | CSC-I MC-I | MUHAMMAD ANEES |
614903 | | | |
614867 | DANISH ALI | MC-I | HAMMAD GUL |
614904 | 313 | | |
614868 | MUHAMMAD HASSAN SHEHZAD | CHE-I CSC-I MC-I PHY-I | MUHAMMAD FAIZAN |
614906 | | | |
614870 | NAZAR ABBAS | MC-I | |
GOVERNMENT HIGH SCHOOL BHATIOT, (ATTOCK) |
613486 | ABDUL JALIL | PASS | 387 |
613490 | ZAIN ABDULLAH | PASS | 433 |
613494 | MUHAMMAD NABEEL | PASS | 433 |
613498 | KHALID MEHMOOD | PASS | 359 |
613502 | MUZAMMAL KHAN | EC-I | |
613506 | IMRAN ALI | EC-I | |
613510 | ABDULLAH | MC-I | |
613514 | AZAM SHAHZAD | PASS | 388 |
613518 | ATIF SHAHZAD | EC-I MC-I | |
613522 | ADIL SHAHZAD | EC-I | |
613526 | TANZEEL AHMED | EC-I | |
613530 | AMEER ALI KHAN | PASS | 360 |
613534 | MUHAMMAD AWAIS | PASS | 387 |
613538 | ARYAN TAHIR | PASS | 394 |
613542 | MUZAMIL RIAZ | PASS | 392 |
613546 | ABDUL MANAN | PASS | 333 |
613550 | MUHAMMAD MUAVIA | PASS | 270 |
613554 | QAISAR ABBAS | PASS | 392 |
613558 | NOSHAN ALI | PASS | 421 |
613562 | JAVER ALI | PASS | 416 |
613566 | ARBAB ALI | PASS | 408 |
613570 | MAJID KHAN | PASS | 348 |
613574 | MUHAMMAD HARIS | PASS | 398 |
613578 | ISMAL ABADAT | PASS | 411 |
613582 | NAZIM SHAHZAD | PASS | 339 |
613586 | ALZARAR KHALID | PASS | 292 |
613590 | ASHIR ABBAS | PASS | 352 |
613594 | GHULAM RAZA | PASS | 355 |
613598 | MUHAMMAD SHAHZAD | PASS | 331 |
GOVERNMENT HIGH SCHOOL CHHAB, (ATTOCK) |
612564 | MUHAMMAD AFAQ | BIO-I CHE-I MC-I PHY-I | |
612583 | MUHAMMAD FAHAD | CHE-I CSC-I MC-I PHY-I | |
612568 | MUHAMMAD REHAN | BIO-I CHE-I ISL-I MC-I PHY-I PST-I THQ-I | |
612584 | HARIS MEHMMOD | CHE-I CSC-I MC-I PHY-I PST-I UC-I | |
612572 | MUHAMMAD YOUSAF KHAN | CHE-I CSC-I EC-I ISL-I MC-I PHY-I THQ-I | |
612585 | MUHAMMAD ZEESHAN | CHE-I CSC-I PHY-I | |
UC-I | | | |
MUHAMMAD RAZA ELLAHI KHAN | BIO-I CHE-I EC-I ISL-I MC-I PHY-I THQ-I | | |
612587 | ATEEQ UR REHMAN | BIO-I CHE-I EC-I MC-I PHY-I | |
612576 | | | |
UC-I | | | |
612588 | MUHAMMAD MUZAMMIL USMAN | CHE-I CSC-I PHY-I | |
612580 | MUHAMMAD ALI | CHE-I CSC-I EC-I ISL-I MC-I PHY-I PST-I | UMER ABDUL BASIT |
THQ-I UC-I | | | |
612589 | | | |
612581 | MUHAMMAD ALI HASSAN | PASS | 270 |
612591 | MUHAMMAD DAWOOD KHAN | BIO-I CHE-I EC-I MC-I PHY-I UC-I | |
612592 | ASIF KAMAL | BIO-I | CHE-I EC-I MC-I PHY-I UC-I |
612639 | HASHIR KHALIL | CHE-I CSC-I EC-I ISL-I MC-I PHY-I PST-I | |
THQ-I UC-I | | | |
612593 | MUHAMMAD BASIT | CHE-I | CSC-I EC-I MC-I PHY-I UC-I |
612640 | | | |
612595 | MUHAMMAD IHTASHAM | CHE-I | CSC-I EC-I MC-I PHY-I UC-I |
612641 | | | |
612596 | MUHAMMAD TALHA | BIO-I | CHE-I MC-I PHY-I THQ-I |
612643 | | | |
612597 | HAROON UR RASHEED | BIO-I | CHE-I EC-I MC-I PHY-I PST-I THQ-I |
UC-I | | | |
612644 | | | |
612599 | DAWOOD MUSTAFA | CHE-I | CSC-I EC-I ISL-I MC-I PHY-I PST-I |
612645 | MUHAMMAD HAROON | PASS | 378 |
THQ-I | UC-I | | |
MUHAMMAD DANISH WALEED KHAN | BIO-I | CHE-I MC-I PHY-I | |
612647 | ESSA KHAN | CSC-I EC-I ISL-I MC-I PHY-I PST-I THQ-I | |
612600 | UC-I | | |
612601 | AMEER KHAN | BIO-I | CHE-I MC-I PHY-I |
612603 | ABDUL SAMI KHAN | CHE-I | CSC-I EC-I ISL-I MC-I PHY-I THQ-I |
UC-I | | | |
612604 | MUHAMMAD ALI KHAN | BIO-I | CHE-I ISL-I MC-I PHY-I THQ-I UC-I |
612605 | MUHAMMAD SHAHID MEHMOOD | CSC-I | MC-I PHY-I |
612607 | MUHAMMAD ROHAIL | CHE-I | CSC-I EC-I ISL-I MC-I PHY-I PST-I |
THQ-I | UC-I | | |
612608 | MUHAMMAD SHABEER | CHE-I | CSC-I EC-I MC-I PHY-I PST-I THQ-I |
UC-I | | | |
612609 | TOHEED SADIQ | CSC-I | |
612611 | MUHAMMAD YOUSAF HAROON | BIO-I | PHY-I |
612612 | WALEED UR REHMAN KHATTAK | PHY-I | |
612613 | MUHAMMAD HASHIL KHURSHID | PASS | 382 |
612615 | HAMZA SHAHZAD | CHE-I | CSC-I EC-I MC-I PHY-I |
612616 | SHERAZ AHMED | CHE-I | MC-I PHY-I THQ-I UC-I |
612617 | AMEER SHAH | CHE-I | CSC-I MC-I PHY-I THQ-I UC-I |
612619 | MUHAMMAD HASEEB | PASS | 234 |
612620 | USAMA | CHE-I | CSC-I EC-I MC-I PHY-I THQ-I UC-I |
612621 | MUHAMMAD SADAQAT ALI | CHE-I | CSC-I EC-I ISL-I MC-I PHY-I PST-I |
THQ-I | UC-I | | |
612623 | MUHAMMAD FAIZAN SHOUKAT | CHE-I | CSC-I EC-I MC-I PHY-I THQ-I UC-I |
612624 | MUHAMMAD AWAIS KHAN | CHE-I | CSC-I EC-I ISL-I MC-I PHY-I PST-I |
THQ-I | UC-I | | |
612625 | ZARGUL BADSHAH | BIO-I | CHE-I EC-I MC-I PHY-I THQ-I |
612627 | MUHAMMAD HAMZA | PASS | 346 |
612628 | SHAHRUKH HASSAN ALYAN | BIO-I | CHE-I PHY-I |
612629 | MUHAMMAD ADIL SHAH | CHE-I | CSC-I EC-I MC-I PHY-I THQ-I UC-I |
612631 | ABDUL MUQADDIM REHMAN | BIO-I | EC-I MC-I PHY-I |
612632 | MUHAMMAD MANSOOR KHAN | MC-I | |
612633 | MUHAMMAD AARYAN KHAN | PASS | 363 |
612635 | MUHAMMAD AHTASHAM | BIO-I | CHE-I MC-I PHY-I THQ-I |
612636 | ABDUL FAIZAN | BIO-I | CHE-I MC-I PHY-I |
612637ABDUL SHAKOOR | BIO-I | CHE-I EC-I MC-I PHY-I PST-I THQ-I | |
GOVERNMENT HIGH SCHOOL CHOORA SHARIF, (ATTOCK) |
613180 | MUHAMMAD FAHAD SHAH HASHMI | PASS | 304 |
614689 | MUHAMMAD HASEEB-UR-REHMAN | PASS | 290 |
613183 | MUHAMMAD FARHAN | CHE-I | CSC-I MC-I UC-I |
614692 | NAZIR HUSSAIN | CHE-I CSC-I EC-I ISL-I MC-I PHY-I UC-I | |
613186 | MUHAMMAD DANYAL | CHE-I | CSC-I MC-I UC-I |
614695 | MUHAMMAD WAQAS | CSC-I EC-I MC-I UC-I | |
613189 | MUNSAF | CSC-I | |
614698 | RAHAT KHURSHEED | CHE-I CSC-I EC-I ISL-I MC-I PHY-I UC-I | |
613192 | MUHAMMAD SHER YAR | CHE-I | CSC-I EC-I MC-I UC-I |
614701 | MUHAMMAD WAQAS | ABSENT | |
613195 | HAMZA FEROOZ | PASS | 345 |
614704 | MUHAMMAD ILYAS | CHE-I CSC-I EC-I ISL-I MC-I PHY-I THQ-I | |
UC-I | | | |
613197 | MUHAMMAD ADNAN | CHE-I | CSC-I EC-I ISL-I MC-I PHY-I PST-I |
THQ-I | UC-I | | |
614707 | | | |
613198 | HAMZA ALI | PASS | 424 |
613199 | MUHAMMAD USMAN | CHE-I | CSC-I EC-I MC-I PHY-I PST-I THQ-I |
UC-I | | | |
613200 | AWAIS IQBAL | CHE-I | CSC-I EC-I ISL-I MC-I PHY-I PST-I |
THQ-I | UC-I | | |
613201 | MUHAMMAD SHAHZAD | CSC-I | MC-I |
613202 | WASIF RAZA | CSC-I | |
613203 | TORAN | PASS | 381 |
613204 | FAHEEM AFZAL | CSC-I | MC-I UC-I |
613205 | MUHAMMAD DAWOOD | CHE-I | CSC-I EC-I MC-I PHY-I PST-I UC-I |
613206 | MUHAMMAD BILAL | CSC-I | UC-I |
613207 | MUHAMMAD WASIF ALI | CHE-I | CSC-I EC-I MC-I PHY-I PST-I UC-I |
613208 | SAMEER | CHE-I | CSC-I EC-I MC-I PHY-I PST-I UC-I |
613209 | AZAAN HAIDER | CHE-I | CSC-I EC-I MC-I PHY-I PST-I UC-I |
613210 | ATIQ-UR- REHMAN | CHE-I | CSC-I EC-I ISL-I MC-I PHY-I PST-I |
THQ-I | UC-I | | |
614526 | TAYYAB | CHE-I | CSC-I EC-I ISL-I MC-I PHY-I PST-I |
614529 | BILAL AHMAD | PASS | 245 |
614532 | MUNEEB AHMED | CHE-I | CSC-I EC-I ISL-I MC-I PHY-I PST-I |
THQ-I | UC-I | | |
614535 | UBAIDULLAH SHAHID | PASS | 396 |
614538 | UMAR FAROOQ | EC-I ISL-I | |
614541 | MOHSIN ALI KHAN | CHE-I CSC-I EC-I ISL-I MC-I PST-I | |
614544 | ABDUL QADIR | CHE-I CSC-I EC-I MC-I | |
614547 | MUHAMMAD AFZAAL | CHE-I CSC-I EC-I ISL-I MC-I PHY-I PST-I | |
THQ-I | | | |
614550 | SYED MUHAMMAD SAIDAN SHAH | MC-I | |
614553 | HAMZA ABBAS | CHE-I EC-I PHY-I | |
614556 | HASNAIN | MC-I | |
614677 | MUHAMMAD ZAHEER | CHE-I CSC-I EC-I MC-I UC-I | |
614680 | NOMAN ARSHAD | CSC-I | |
614683 | MUHAMMAD QASIM | CHE-I CSC-I MC-I PHY-I UC-I | |
614686NASIR ABBAS | CSC-I MC-I | | |
GOVERNMENT HIGH SCHOOL DAKHNAIR, (ATTOCK) |
613374 | MUHAMMAD TALHA | BIO-I EC-I MC-I PHY-I | |
613377 | ZEESHAN ALI | CHE-I MC-I | |
613380 | NOUMAN AZIZ | MC-I | |
613383 | MUHAMMAD MOHSIN MAQSOOD | MC-I PHY-I | |
613386 | ALI HAMZA | BIO-I CHE-I PHY-I PST-I | |
613389 | AHMAD ALI KHAN | CHE-I MC-I PHY-I | |
613392 | MUHAMMAD ASHIR AHMED KHATTAK | MC-I PHY-I | |
613395 | ASAD ZUBAIR | PASS | 317 |
613398 | AHSAN TANVEER MALIK | CHE-I MC-I PHY-I | |
613400 | MUHAMMAD JAWAD ALI | MC-I | |
613401 | ALI HASSAN | PASS | 309 |
613402 | FAYYAZ HASSAN | CHE-I MC-I PHY-I PST-I UC-I | |
613403 | MUHAMMAD ARSLAN | BIO-I CHE-I EC-I ISL-I MC-I PHY-I PST-I | |
UC-I | | | |
613404 | MUHAMMAD ZAIN | BIO-I CHE-I MC-I PHY-I PST-I | |
613405 | SHARJEEL ARIF | BIO-I CHE-I MC-I PHY-I UC-I | |
613406 | MUHAMMAD RAFI | CHE-I MC-I PHY-I | |
613407 | TANVEER KHAN | BIO-I CHE-I EC-I MC-I PHY-I | |
613408 | MUHAMMAD DANYAL | CHE-I EC-I MC-I PHY-I PST-I UC-I | |
613409 | MUHAMMAD UMAR | CHE-I MC-I PHY-I | |
613410 | HOZAIFA HAMEED | CHE-I MC-I PHY-I | |
613411 | TAJAMAL IQBAL | BIO-I CHE-I MC-I PHY-I | |
613412 | MUHAMMAD NADEEM | MC-I PHY-I | |
613413 | TAYYAB REHMAN | CHE-I MC-I PHY-I | |
613414 | YASIR WAHEED | CHE-I EC-I MC-I PHY-I | |
613415 | ANAS AHMED | BIO-I CHE-I EC-I MC-I PHY-I PST-I UC-I | |
613417 | NOMAN ARSHED | BIO-I CHE-I EC-I ISL-I MC-I PHY-I THQ-I | |
UC-I | | | |
613418 | SAMAR NAZEER | BIO-I CHE-I EC-I ISL-I MC-I PHY-I THQ-I | |
UC-I | | | |
613419 | HAMMAD ALI | BIO-I MC-I PHY-I | |
613420 | ATEEQ AHMED | BIO-I CHE-I MC-I PHY-I | |
613421 | TASADAQ HUSSAIN | MC-I | |
613422 | WAJAHAT ALI | CHE-I MC-I PHY-I | |
613436 | SHEHRAN HUSSAIN | BIO-I CHE-I EC-I ISL-I MC-I PHY-I PST-I | |
THQ-I UC-I | | | |
613442MUHAMMAD TANZEEL | BIO-I CHE-I EC-I ISL-I MC-I PHY-I PST-I | | |
THQ-I UC-I | | | |
GOVERNMENT HIGH SCHOOL HADDOWALI, (ATTOCK) |
612773 | MUHAMMAD DANIAL | CHE-I | |
612776 | JAHANGIR HUSSAIN | CHE-I | |
612779 | MUHAMMAD DANISH | CHE-I CSC-I EC-I | |
612782 | DANISH KHAN | CHE-I CSC-I EC-I ISL-I PHY-I PST-I THQ-I | |
UC-I | | | |
612785 | JAHANGIR KHAN | CHE-I CSC-I EC-I | |
612788 | SHAHER YAR HUSSAIN | BIO-I CHE-I EC-I ISL-I MC-I PHY-I PST-I | |
THQ-I UC-I | | | |
612791 | MUNIR AHMED | CHE-I | |
612794 | KAMIL SHAKEEL | CHE-I PHY-I | |
612797 | MUHAMMAD ROMAN | CHE-I EC-I UC-I | |
612800 | MUHAMMAD ASEEB | BIO-I CHE-I EC-I MC-I PHY-I PST-I UC-I | |
612803 | DANISH MEHMOOD | CHE-I CSC-I EC-I ISL-I PHY-I PST-I UC-I | |
612806 | ATIF NAWAZ | BIO-I CHE-I EC-I PHY-I PST-I UC-I | |
612809 | MUHAMMAD FAYAZ UD DEEN | BIO-I CHE-I EC-I MC-I PHY-I PST-I UC-I | |
612812 | SAJID MUNIR | CHE-I | |
612815 | MUHAMMAD HANAN | CHE-I CSC-I EC-I PST-I UC-I | |
612818 | AFFAR SAYYAB | CHE-I EC-I | |
612821 | MUHAMMAD ALIYAN | EC-I | |
612824 | MUHAMMAD RIZWAN | CHE-I CSC-I EC-I PHY-I PST-I UC-I | |
612827 | MUHAMMAD ZUBAIR | CHE-I EC-I | |
612830 | MUHAMMAD HUSSAM BASHIR | CHE-I | |
612833 | TABISH USMAN | CHE-I EC-I | |
612836 | MUHAMMAD TAUSEEQ | CHE-I | |
612839 | MUHAMMAD ARSALAN KHAN | PASS | 383 |
612842 | MUHAMMAD SUBHAN NASEEM | PASS | 358 |
612845 | SAQIB IJAZ | CHE-I EC-I MC-I PST-I UC-I | |
612851 | MUHAMMAD SHEHZAD | CHE-I EC-I UC-I | |
612853 | AZHAR UD DIN | PASS | 326 |
612854 | MUHAMMAD UMER | CHE-I | |
612856 | SANWAL MEHMOOD | PASS | 399 |
612857 | WASIT ALI | EC-I MC-I | |
612859 | MUHAMMAD KAMRAN | CHE-I EC-I | |
612860 | KALEEM ULLAH KHAN | PASS | 296 |
612862 | MUHAMMAD ARSHAD | CHE-I EC-I | |
612863 | ASIM JAMIL | CHE-I CSC-I EC-I | |
612865 | MUHAMMAD SHEHZAD FAKHAR | CHE-I | |
612866MUHAMMAD SHAHZAIB | CHE-I EC-I PHY-I PST-I UC-I | | |
GOVERNMENT HIGH SCHOOL INJRA, (ATTOCK) |
612698 | ASAD IQBAL | EC-I PHY-I PST-I UC-I | |
612889 | MUHAMMAD WAQAR | PASS | 316 |
612701 | ROHAIL FARAZ AHMED | EC-I UC-I | |
612890 | MUHAMMAD FAIZAN ASIF | EC-I | |
612704 | OBAID ULLAH KHAN | PST-I | |
612707 | AMAD UL HASSAN | BIO-I CHE-I EC-I PHY-I PST-I THQ-I UC-I | |
612710 | FAIZAN AHMED | PHY-I PST-I | |
9th Class Result BISE Rawalpindi Board 2023
|
The result of the candidates who appeared in 9th Class Result BISE Rawalpindi Board 2023
, is notified. Errors and Omissions excepted. | More Results>> |