Respected members, you can get full Result Gazette of Rawalpindi Board 9th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION,RAWALPINDI 9th Class, SECONDARY SCHOOL CERTIFICATE Part 1, 1ST ANNUAL EXAMINATION, 2023 |
9th Class Result BISE Rawalpindi Board 2023
| More Results |
---|
Roll No | Name | STAT / MARKS |
615662 | MUHAMMAD WASAY BILAWAL | PASS | 293 |
615665 | EHTAZAZ ALI | PASS | 382 |
615668 | MUHAMMAD UBAID | UC-I | |
615671 | DANIYAL SULTAN | PASS | 433 |
615674 | MUSTAASIM ALI AMEER | MC-I | |
615677 | MUHAMMAD ABDULLAH | PASS | 429 |
615680 | AZAN ABBAS | PASS | 460 |
615683 | WAJAHAT ISMAIL | CSC-I | |
615686 | ABDUL BASIT | PASS | 443 |
THE RIGHT SCHOOL FOR BOYS FATEH JANG ATTOCK |
610409 | ALI AKBAR | CHE-I THQ-I | |
610433 | ALI HASSAN | CHE-I MC-I | |
610694 | MUHAMMAD EHSAAN | PASS | 451 |
610709 | MUHAMMAD WAJAHAT | CSC-I | |
610712 | MUHAMMAD ZUBAIR | PASS | 426 |
610892 | ADEEL AHMAD | BIO-I | |
610900 | ALI HASSAN | PASS | 385 |
610908 | AHMAD IQBAL | PASS | 297 |
611117 | SARFRAZ AZIZ | MC-I UC-I | |
611122 | MUHAMMAD IBRAHEEM | PASS | 320 |
611132 | WAQAS ALI | CHE-I MC-I PHY-I UC-I | |
611137 | MUHAMMAD ALI | PASS | 297 |
PCC ROOTS SEC. BOYS SCHOOL SYSTEM, MANDI MAVASHIAN ROAD PINDI GHEB, DISTT ATTOCK |
616447 | MUHAMMAD HASSAN AKRAM | BIO-I CHE-I MC-I PHY-I | |
616943 | MUHAMMAD AQDAS | CHE-I MC-I PHY-I | |
616944 | SARDAR KAFSH-E-ABBAS | BIO-I CHE-I | |
AL-FALAH MODEL BOYS HIGHER SECONDARY SCHOOL NAKKA KALAN TEH. PINDI GHEB DISTT ATTOCK |
615060 | MUHAMMAD ALI | PASS | 358 |
615061 | MUHAMMAD FAIZAN | PASS | 360 |
615062 | MUHAMMAD FAIZAN | PASS | 398 |
615063 | MUHAMMAD ZAHEER | PASS | 418 |
615064 | ABBAD ASGHAR | PASS | 292 |
615065 | MUHAMMAD MEHTAB | PASS | 341 |
615066 | AHMED ABDULLAH | CHE-I | |
615067 | MUHAMMAD YAQOOB | CHE-I | |
615068 | AKASHA YOUSAF | PASS | 284 |
615069 | AHSAN ABBAS | PASS | 379 |
615070 | MUHAMMAD ALIAN MALIK | PASS | 352 |
615071 | MUHAMMAD ASIF SAEED | PASS | 347 |
615072 | MUHAMMAD ASIM | PASS | 331 |
615073 | MUHAMMAD HAMZA | MC-I | |
615074 | MUHAMMAD WALEED | CHE-I | |
615075 | AZAN JAVED | PASS | 380 |
615076 | SYED HUSSAIN ALI | PASS | 417 |
615077 | FASIH IMTIAZ | PASS | 339 |
615078 | MUHAMMAD ARSALAN ZAIB | PASS | 356 |
MISALI ARQAM SCIENCE ACADEMY SECONDARY SCHOOL IKHLAS (FOR BOYS) TEH. PINDI GHEB, DISTT ATTOCK |
614920 | UMAR ARSHAD | CHE-I CSC-I PHY-I | |
615223 | SHAHZAIB ELAHI | CHE-I MC-I | |
614923 | ZUHAIR ALI BHATTI | CHE-I | |
615224 | MUHAMMAD ZUL NOORAIN | CSC-I MC-I | |
614926 | FAHAD HASSAN | CHE-I CSC-I MC-I | |
615229 | MUHAMMAD SHAHZAIB | CSC-I EC-I MC-I | |
614929 | ZEESHAN ALI | PASS | 363 |
615277 | MUHAMMAD ISMAEEL | CSC-I EC-I | |
614932 | MAZHAR ABBAS ALI | CHE-I | |
614935 | TAYYAB HAYYAT | CHE-I CSC-I EC-I MC-I PHY-I | |
614938 | FAIZAN SAEED | CHE-I | |
614941 | SHOAIB AKHTAR | CHE-I CSC-I | |
614944 | FAHAD ARIF | CHE-I CSC-I PHY-I | |
614947 | KASHAN ALI | CHE-I | |
614950 | HASSAN ABBAS | CHE-I PST-I | |
615034 | ALI ASGHAR | CHE-I MC-I | |
615087 | MUHAMMAD ARQAM LATIF | PASS | 421 |
615202 | MUHAMMAD NOUMAN | PASS | 459 |
615205 | MUHAMMAD IZZAN ABBAS | CSC-I | |
615208 | MUHAMMAD RAMZAN | PASS | 327 |
615211 | MUHAMMAD RAMZAN | PASS | 325 |
615214 | TAIMOOR AKHTAR | CSC-I | |
615217 | MUHAMMAD BILAL HANIF | PASS | 291 |
615220MUHAMMAD RAMZAN AHMED | PASS | 329 | |
IDEAL GRAMMAR SCHOOL (BOYS)MALHOWALI, TEH. PINDI GHEB, DISTT. ATTOCK |
616763 | SHAHID IQBAL | PASS | 413 |
616764 | HAFIZ MUHAMMAD SUMAMAH | PASS | 439 |
616765 | MUHAMMAD IMRAN | PASS | 439 |
616766 | MUHAMMAD ISBAH TOUSEEF | PASS | 515 |
616767 | HAFIZ HASSAN MUAVIA | PASS | 469 |
616768 | MUHAMMAD ASIF | PASS | 449 |
616769 | MUHAMMAD ASJAD | PASS | 454 |
616770 | MUHAMMAD MURTAJIZ MEHDI | PASS | 497 |
616771 | WAQAS AHMED | PASS | 410 |
616775 | IHTASHAM MALIK | PASS | 448 |
616776 | MUHAMMAD TUFAIL | PASS | 410 |
616777 | MUHAMMAD AZEEM | PASS | 362 |
616778 | MUHAMMAD HARIS USMANI | PASS | 350 |
616779 | MUHAMMAD ANAS | PASS | 405 |
616780 | HAFIZ SAJID HUSSAIN | PASS | 414 |
616781 | HASSAN KHAN | PASS | 407 |
616782 | MUHAMMAD AHMAD ABDULLAH | PASS | 352 |
GOVERNMENT BOYS HIGH SCHOOL KHOUR CITY TEH PINDI GHEB DISTT ATTOCK |
615736 | ALI HASSAN | PASS | 403 |
615755 | MUHAMMAD IMRAN | CHE-I | |
615737 | MUHAMMAD ALI | PASS | 341 |
615756 | BAHLOOL ABBAS | CHE-I CSC-I MC-I | |
615738 | ARSHAD KHAN | PASS | 397 |
615757 | MUHAMMAD AWAIS | EC-I MC-I | |
615739 | NAD E ALI | CSC-I | |
615859 | SHER ALI HAIDER | CHE-I CSC-I EC-I MC-I PHY-I | |
615740 | HAIDER ALI | CSC-I | |
615741 | AWAIZ ALI | CSC-I MC-I | |
615742 | MUHAMMAD GHAFFAR ALI | CSC-I MC-I | |
615743 | MUHAMMAD SAIM ALI | CHE-I CSC-I MC-I | |
615744 | ALI JAFFAR | CHE-I CSC-I | |
615745 | ALI RAZA | CSC-I MC-I UC-I | |
615746 | MOHSIN KAMRAN | CSC-I EC-I MC-I | |
615747 | MUHAMMAD AMMAR YASIR | CSC-I | |
615748 | MUHAMMAD ABBAS | CSC-I | |
615749 | MUHAMMAD RAZA KHAN | CHE-I CSC-I MC-I | |
615750 | MUHAMMAD BASIT ALI | CHE-I CSC-I MC-I | |
615751 | MUHAMMAD HASEEB | CHE-I MC-I | |
615752 | HASEEB TAHREER | EC-I MC-I | |
615753 | MUHAMMAD BILAL | CSC-I MC-I | |
615754ALI HAIDER | CSC-I MC-I | | |
NISHAT SCIENCE SECONDARY SCHOOL FOR BOYS VPO JHANG TEH FATEH JANG DISTT ATTOCK |
610123 | ZULQARNAIN ABBAS | PASS | 431 |
610357 | MUHAMMAD HAIDER JAMIL | PASS | 399 |
610124 | HAMZA NIAZ | PASS | 317 |
610358 | MUHAMMAD ALI | PASS | 388 |
610125 | UMER SHAHZAD | PASS | 274 |
610359 | ROMAN AFSAR | PASS | 468 |
610126 | AHMED BILAL | PASS | 293 |
610360 | MUHAMMAD ASJAD | PASS | 436 |
610127 | UMER ASIF | PASS | 316 |
610361 | ABDUL MOIZ | PASS | 429 |
610128 | SAIF ULLAH NAWAB | PASS | 513 |
610362 | MUHAMMAD HAYAT KHAN | PASS | 446 |
610129 | SAIM HASSAN | PASS | 465 |
610363 | IKRAM HUSSAIN | PASS | 404 |
610130 | UBAID ULLAH KHALID | PASS | 444 |
610364 | MUHAMMAD ALI OSAID | PASS | 480 |
610131 | HAMMAD LIAQAT | PASS | 461 |
610132 | ALI HASSAN | PASS | 428 |
610133 | HUSNAIN ALI | PASS | 454 |
610134 | HAFEEZ UR REHMAN | PASS | 400 |
610135 | SAAD UR REHMAN | PASS | 448 |
610136 | UBAID ULLAH KHAN | PASS | 529 |
610137 | ATIF MEHMOOD | PASS | 449 |
610138 | HAIDER ALI | PASS | 458 |
610139 | TAYYAB NAVEED | PASS | 364 |
610140 | SYED MURTAJIZ ABBAS SHAH | PASS | 386 |
610141 | HASSAN ALI | PASS | 412 |
610142 | AHMAD HASSAN | PASS | 400 |
610143 | ALI ABDULLAH | PASS | 444 |
610144 | ZAIN ALI | PASS | 363 |
610145 | ZARYAB KHAN | PASS | 342 |
610146 | WASEEM | EC-I ISL-I PST-I | |
610344 | MUHAMMAD HAMZA | PASS | 428 |
610345 | KAZIM ABBAS | PASS | 380 |
610346 | MUHAMMAD SAAD KHAN | PASS | 384 |
610347 | IBRAR ALI | PASS | 346 |
610348 | MUHAMMAD AMMAR ASIF | PASS | 316 |
610349 | MUHAMMAD MOHI UD DIN | PASS | 379 |
610350 | QASIM ALI | PASS | 289 |
610351 | REHAN KHAN | PASS | 325 |
610352 | SHAHZAIB KHAN | PASS | 338 |
610353 | MUHAMMAD HASHIR IBRAHIM | PASS | 382 |
610354 | ROMAN AZAM | ABSENT | |
610355 | MUHAMMAD MOHSIN HASSAN | PASS | 386 |
610356MUHAMMAD ABDULLAH | PASS | 398 | |
GOVERNMENT BOYS HIGH SCHOOL RAWAL TEH PINDI GHEB DISTT ATTOCK |
615989 | GHULAM RASOOL | EC-I MC-I PST-I | |
615991 | FARHAN RIAZ | PASS | 311 |
615993 | FARHAN ALI | PASS | 309 |
615995 | FIDA HUSSAIN | BIO-I CHE-I MC-I PST-I THQ-I | |
615997 | ASAD JAWED | CHE-I EC-I MC-I PST-I | |
615999 | ZAHEER ABBAS | MC-I | |
616046 | MUHAMMAD MEHTAB | CHE-I MC-I | |
616049 | MUHAMMAD ADEEL KHAN | BIO-I EC-I | |
616052 | HARIS MEHMOOD | CHE-I EC-I MC-I PHY-I PST-I | |
616055 | MUHAMMAD FAYYAZ | CHE-I PST-I | |
616058 | BILAL ABDULLAH | CHE-I EC-I MC-I PST-I THQ-I | |
616061 | AHSAN HAYAT | BIO-I CHE-I PST-I | |
616064 | SAJAWAL KHAN | BIO-I PST-I | |
AL SHAMS PUBLIC MODEL SECONDARY SCHOOL BOYS WARD NO 8/12 PINDI GHEB DISTT ATTOCK |
616302 | MUHAMMAD ALI RAZA | PASS | 367 |
616495 | MUHAMMAD NIZAM UD DIN | PASS | 355 |
616496 | MUHAMMAD MAAZ | PASS | 367 |
616497 | MUHAMMAD RAYAN | PASS | 407 |
616498 | AUN MUHAMMAD FAROOQI | PASS | 426 |
616997 | MALIK MANSOOR AHMED | PASS | 383 |
616998 | ABDUL BASIT MEHMOOD | PASS | 496 |
616999 | MUHAMMAD AWAIS | PASS | 336 |
617000 | HAMZA ASGHAR | PASS | 411 |
617001 | DILDAR HUSSAIN | PASS | 385 |
617183 | MUHAMMAD SAHIL REHAN | UC-I | |
617185 | MUHAMMAD DAWOOD ALVI | PASS | 458 |
617186 | MUHAMMAD FAHAD JAVED | CHE-I | |
617187 | MUHAMMAD HANZLA AWAIS | PASS | 345 |
617188 | MUHAMMAD USMAN AHMED | PASS | 391 |
617189 | MUHAMMAD UBAID RAZA | PASS | 447 |
617190 | MUHAMMAD RABI UR REHMAN | PASS | 406 |
617191 | MUHAMMAD UMAR KHALID | PASS | 430 |
617192 | REHAN ANEEL | PASS | 409 |
617193 | MUHAMMAD SHAHMEER | PASS | 332 |
BAHRIA FOUNDATION SECONDARY SCHOOL BOYS MAIN RAWALPINDI ROAD NEAR COLLEGE CHOWK PINDI GHEB DISTT ATTOCK |
616268 | ABDUL MOIZ | PASS | 366 |
616274 | MUHAMMAD AZAN ALI | MC-I | |
616271 | AYAN ALI | PASS | 279 |
616277 | HASEEB MALIK | PASS | 274 |
616486 | MUHAMMAD ZAIN MAQBOOL | PASS | 260 |
616487 | MUHAMMAD TALAT ABBAS | CHE-I | |
617164 | MUHAMMAD HUSSAIN MURTAZA | PASS | 524 |
DAR-E-ARQAM SCHOOL PINDI GHEB CAMPUS NEAR POLICE STATION GULZARABAD PINDI GHEB DISTT ATTOCK |
616395 | MUHAMMAD FARHAN | MC-I | |
616399 | AHSAN ALI | PASS | 281 |
616898 | HAIDER ALI | PASS | 349 |
617110 | BILAWAL SIDDIQI | EC-I | |
617111 | SAMIULLAH | PASS | 301 |
GOVERNMENT HIGH SCHOOL BASAL, (ATTOCK) |
614823 | MUHAMMAD ARSLAN | MC-I PHY-I | |
614871 | ABDUL WAHAB KHAN | EC-I MC-I | |
614827 | ARSLAN ARSHAD | CSC-I EC-I MC-I PHY-I PST-I | |
614872 | MUSTEHSAN ALI KHAN | CHE-I CSC-I EC-I MC-I PHY-I THQ-I UC-I | |
614831 | MUHAMMAD ARSALAN | MC-I | |
614874 | MUHAMMAD AZAM | CHE-I PHY-I | |
614835 | HAMZA MEHMOOD | MC-I | |
614875 | ARKHAM AMIR | MC-I | |
614839 | ABDUL WAHAB | CSC-I MC-I | |
614876 | MUHAMMAD SUFYAN | CSC-I | |
614840 | SHAWAIZ KHAN | CSC-I EC-I MC-I | |
614878 | MUHAMMAD USMAN | CHE-I CSC-I EC-I MC-I PHY-I UC-I | |
614842 | MUHAMMAD USMAN | CSC-I | |
614879 | ABDUL RAFFAY | CSC-I MC-I | |
614843 | ABDUL MAJID | PASS | 368 |
614880 | EHTISHAM NAWAZ | CHE-I CSC-I MC-I | |
614844 | MUHAMMAD HASNAIN | CHE-I CSC-I MC-I | |
614882 | NASEEM KHAN | CSC-I EC-I MC-I PHY-I | |
614846 | ALYAN AHMED | PASS | 333 |
614883 | FAISAL HAMMAD | CHE-I CSC-I EC-I MC-I | |
614847 | MUHAMMAD SULEMAN | CSC-I MC-I | |
614884 | MUHAMMAD ARSLAN | CHE-I CSC-I MC-I PHY-I | |
614848 | JAVED IQBAL | CHE-I CSC-I EC-I MC-I PST-I THQ-I | |
614886 | ALI HASSAN | CHE-I CSC-I EC-I MC-I | |
614850 | HASHAM ALI | CHE-I CSC-I EC-I MC-I | |
614887 | MUHAMMAD SHAWAIZ | CHE-I CSC-I MC-I PHY-I | |
614851 | MUHAMMAD ILIYAS | MC-I | |
614888 | REHAN ALI | PASS | 336 |
614852 | MUHAMMAD REHAN | MC-I | |
614890 | MUHAMMAD JAWAD AFZAL KHAN | CHE-I CSC-I EC-I ISL-I MC-I PHY-I PST-I | |
THQ-I UC-I | | | |
614854 | MUHAMMAD ZEESHAN | CHE-I CSC-I MC-I | MUHAMMAD SAIM |
614891 | | | |
614855 | ABDUL HAFEEZ KHAN | CHE-I CSC-I EC-I ISL-I MC-I PST-I | ABDUL ZAIN ISLAM |
614892 | | | |
614856 | MUZAMMIL WARIS | CHE-I CSC-I EC-I MC-I | FAHAD ALI |
614894 | | | |
614858 | AHSAN ALI | CHE-I CSC-I EC-I MC-I | MUHAMMAD BASIT |
614895 | | | |
614859 | MUHAMMAD BILAL | CHE-I CSC-I MC-I | MUHAMMAD KASHIF |
614896 | 357 | | |
9th Class Result BISE Rawalpindi Board 2023
|
The result of the candidates who appeared in 9th Class Result BISE Rawalpindi Board 2023
, is notified. Errors and Omissions excepted. | More Results>> |