Respected members, you can get full Result Gazette of Rawalpindi Board 9th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION,RAWALPINDI 9th Class, SECONDARY SCHOOL CERTIFICATE Part 1, 1ST ANNUAL EXAMINATION, 2023 |
9th Class Result BISE Rawalpindi Board 2023
| More Results |
---|
Roll No | Name | STAT / MARKS |
612354 | IBRAR AHMED | CIV-I EC-I GMC-I GS-I ISL-I IST-I PST-I | |
THQ-I UC-I | | | |
612357 | ABDUL JABBAR | CIV-I GS-I | |
612360 | SHAH MEER MEHMOOD | CIV-I EC-I GMC-I GS-I ISL-I IST-I PST-I | |
UC-I | | | |
612363 | MUDASSAR ALI | CIV-I EC-I GS-I | |
612364 | MUAZZAM MEHRAJ | CIV-I EC-I GS-I IST-I PST-I UC-I | |
612365 | ABDULLAH | CIV-I EC-I GS-I ISL-I IST-I PST-I UC-I | |
612366 | USMAN ALI | CIV-I EC-I IST-I PST-I UC-I | |
612367 | MUHAMMAD YOUSAF | CIV-I EC-I | |
612368 | TOUSEEF ISHAQ | CIV-I EC-I GS-I IST-I UC-I | |
612369 | ZOHAIB AHMED | CIV-I EC-I GS-I IST-I PST-I UC-I | |
612370 | MOHSIN ALI | EC-I GS-I | |
612371 | NOUMAN ALI | EC-I GS-I | |
612372 | ALAM ZAIB | CIV-I EC-I GMC-I GS-I ISL-I IST-I PST-I | |
UC-I | | | |
612373 | DILAWAR MUSHTAQ | CIV-I EC-I GS-I ISL-I PST-I UC-I | |
612374 | SAFEEL AHMED | EC-I GS-I | |
612375 | AFZAAL AHMED | GS-I UC-I | |
612376 | MUHAMMAD HAMZA | CIV-I EC-I GMC-I GS-I ISL-I IST-I PST-I | |
UC-I | | | |
612377 | NOSHAD ALI | ABSENT | |
612378 | HAMZA ALI | CIV-I EC-I GMC-I GS-I ISL-I IST-I PST-I | |
UC-I | | | |
GOVERNMENT BOYS HIGH SCHOOL JANGLE, TEH FATEH JANG (ATTOCK) |
612127 | TAYYAB ZUBAIR | CIV-I EC-I GS-I PST-I | |
612169 | HAMZA IFTAKHAR | EC-I GMC-I GS-I ISL-I PST-I UC-I | |
612130 | UMAIR ALI | CIV-I EC-I GMC-I GS-I ISL-I IST-I PST-I | |
612172 | RAFAY REHMAN | GS-I ISL-I PST-I | |
THQ-I UC-I | | | |
UMAR HAYAT | CIV-I EC-I GMC-I GS-I ISL-I IST-I PST-I | | |
612175 | MUHAMMAD ARSALAN | PASS | 306 |
612133 | | | |
UC-I | | | |
612178 | RIAZ MUHAMMAD | MC-I | |
612136 | TAYYAB HUSSAIN | EC-I GMC-I GS-I ISL-I IST-I THQ-I UC-I | |
612181 | DANISH KHAN | CIV-I EC-I IST-I THQ-I UC-I | |
612139 | SYED ASAD HUSSAIN SHAH | CIV-I EC-I GMC-I GS-I ISL-I IST-I PST-I | |
UC-I | | | |
612184 | ALI RAZA KHAN | PASS | 311 |
612142 | RAJA ROHAIL AKHTAR | EC-I GS-I ISL-I IST-I | |
612187 | ADIL REHMAN | EC-I GS-I | |
612145 | HAMMAD AZAM | CIV-I EC-I GMC-I GS-I ISL-I IST-I PST-I | |
612190 | SAQIB MALIK | EC-I GMC-I GS-I PST-I | |
THQ-I UC-I | | | |
612148 | ATTIQ UR REHMAN | CIV-I EC-I GMC-I GS-I | |
612193 | JAMSHAID ALI | MC-I | |
612151 | FAIZAN ALI | CIV-I EC-I GS-I ISL-I IST-I PST-I | |
612196 | NADEEM | EC-I | |
612154 | MUHAMMAD AWAIS | EC-I GS-I | |
612199 | NAVEED UL HASSAN | EC-I GS-I PST-I | |
612157 | ZAIN ALI | EC-I GMC-I GS-I ISL-I PST-I UC-I | |
612217 | FAIZAN ALI | EC-I | |
612160 | SADIQ | EC-I GS-I PST-I | |
612163 | AFAQ ALI | EC-I GMC-I GS-I ISL-I PST-I UC-I | |
612166RUKHSAR AHMED | MC-I PHY-I | | |
GOVERNMENT BOYS HIGH SCHOOL LANGAR, (ATTOCK) |
609944 | SAAD TABASSAM | PASS | 307 |
610156 | MUHAMMAD ABDUL MOEEZ | PASS | 339 |
609947 | ADEEL HUSSAIN | EC-I PST-I THQ-I UC-I | |
610157 | MUHAMMAD AZEEM | EC-I | |
609950 | ABDUL HASSAN KHAN | PASS | 347 |
610159 | MUHAMMAD ALI | EC-I | |
609953 | MUKHAIR HUSSAIN | PASS | 358 |
610160 | NAZIM ALI | EC-I MC-I PHY-I PST-I THQ-I UC-I | |
609956 | MOHSIN RAZA | EC-I PST-I UC-I | |
610162 | MALIK MUHAMMAD ALI AWAN | PASS | 376 |
609959 | QAZI ABDUR REHMAN | PST-I UC-I | |
610163 | MUHAMMAD ARSLAN | EC-I UC-I | |
609962 | HASNAT RAZA | EC-I ISL-I THQ-I UC-I | |
610165 | SHAHZAD ALI | EC-I | |
609965 | HAMZA ALI | PASS | 306 |
610166 | MUHAMMAD WAQAS | EC-I MC-I | |
609968 | UMAR ALI | EC-I | |
610168 | MUHAMMAD TUFAIL | EC-I UC-I | |
609971 | SAEED ALI | EC-I PST-I | |
610169 | MUHAMMAD ALI | PASS | 317 |
609974 | ASIF HUSSAIN | EC-I MC-I PST-I | |
610171 | MUHAMMAD KASHIF | PASS | 366 |
609977 | HASNAIN AKSAR | PST-I | |
610172 | ISRAR AHMED | EC-I MC-I PST-I UC-I | |
609980 | HAMAD ALI | PASS | 270 |
610174 | MUZAMIL HUSSAIN | PASS | 358 |
610013 | HAMZA ALI | EC-I MC-I PST-I UC-I | |
610175 | ABDUL RAUF | PASS | 324 |
610016 | ABDUL BASIT | EC-I ISL-I MC-I PST-I | |
610177 | USMAN ALI | PASS | 275 |
610019 | HAMZA HASEEB | PASS | 271 |
610178 | SUFIYAN ALI | EC-I UC-I | |
610022 | HAMZA ALI | EC-I | |
610180 | MUHAMMAD SUDAIS | PASS | 272 |
610025 | AHMED ALI | PASS | 331 |
610181 | MUHAMMAD IKRAM | UC-I | |
610028 | RASIB ALI | EC-I PST-I THQ-I UC-I | |
610183 | MUHAMMAD ADNAN | ABSENT | |
610031 | SAHIL HUSSAIN | PASS | 295 |
610184 | MUZAMIL | EC-I UC-I | |
610034 | KHALEEL HUSSAIN | EC-I | |
610186 | ISLAM | EC-I | |
610037 | HAMID ALI | EC-I MC-I PHY-I PST-I THQ-I UC-I | |
610187 | AWAIS ALI | EC-I | |
610040 | FARMAN UD DEEN | PASS | 308 |
610189 | BILAWAL ALI | EC-I UC-I | |
610043 | SAHIL ALI | PASS | 343 |
610190 | MUHAMMAD HAROON | PASS | 291 |
610046 | ARBAB HAIDER | PASS | 306 |
610192 | MUHAMMAD SULEMAN KHAN | PASS | 348 |
610049 | HAMZA SAEED | EC-I | |
610193 | MUZAMIL HUSSAIN | EC-I | |
610052 | HASNAIN SHAH | EC-I | |
610195 | MUHAMMAD FARZAND | EC-I ISL-I UC-I | |
610055 | FAHAD HUSSAIN SHAH | EC-I | |
610196 | AHSEN ALI | EC-I MC-I PHY-I THQ-I UC-I | |
610058 | FARHAN ALI | EC-I | |
610198 | ABDULLAH | MC-I UC-I | |
610061 | WAJAHAT HUSSAIN | EC-I PST-I | |
610199 | SHEHZAD ALI | CHE-I CSC-I EC-I ISL-I MC-I PHY-I PST-I | |
THQ-I UC-I | | | |
610064 | AHSAAN ALI | EC-I PST-I | MUHAMMAD ZUNAIR ALI SHAH |
610201 | 343 | | |
610147 | ABDUL REHMAN | PASS | 318 |
MUHAMMAD SUDAIS KHAN | PASS | | |
610202 | 311 | | |
610148 | ZUL QURNAIN | PASS | 298 |
MUHAMMAD BILAL KHAN | PASS | | |
610204 | 358 | | |
610150 | ABSAR HUSSAIN | EC-I | ABDUL MANAN |
610205 | 271 | | |
610151 | MUHAMMAD ISMAIL | EC-I UC-I | MUHAMMAD FAWAD QAMAL |
610207 | 337 | | |
610153 | TAMOOR ALI | PASS | 255 |
MUHAMMAD SAMEER | EC-I | | |
610208 | | | |
610154 | MUHAMMAD ISHAQ | EC-I | |
610210 | UMAIR HASSAN | PASS | 344 |
610211 | MUHAMMAD AWAIS | EC-I PST-I UC-I | |
610213 | ABDUL MOIZ | MC-I UC-I | |
610214 | ABDULLAH KHAN | PASS | 407 |
610216 | JAN ZADA | EC-I | |
610217 | MOIZ | PASS | 298 |
GOVERNMENT BOYS HIGH SCHOOL MIAN RASHIDA, TEH FATEH JANG (ATTOCK) |
612231 | MUHAMMAD ABDULLAH | PASS | 350 |
612234 | WAHAB ALI | PASS | 332 |
612237 | ZAIN ALI | EDU-I GS-I PST-I | |
612246 | WASIF MEHMOOD | EC-I EDU-I GS-I IST-I PST-I UC-I | |
612249 | MUHAMMAD REHMAN | GS-I | |
612252 | MUZAMMIL HUSSAIN | EC-I GS-I PST-I | |
612255 | SAMIULLAH | EC-I EDU-I GS-I PST-I UC-I | |
612258 | HARIS ALI | EDU-I GS-I PST-I | |
612261 | MUHAMMAD SANAULLAH | EC-I EDU-I GMC-I GS-I PST-I | |
612264 | MEHTAB ALI | PASS | 336 |
612267 | NOUMAN BASHIR | EC-I GS-I PST-I | |
612270 | MUHAMMAD REHMAN | PASS | 319 |
612273 | SAIFULLAH | PASS | 365 |
612276 | JAWAD AHMED | MC-I | |
612279 | ANIQUE AHMED | PASS | 328 |
612282 | ATIF MEHMOOD | PASS | 337 |
612285 | ABDUL REHMAN | PASS | 300 |
612288 | ADEEL AHMED | PASS | 363 |
612291 | HAMZA FIAZ | PASS | 342 |
GOVERNMENT Boys High School Gali Jageer Teh Fateh Jung Distt Attock |
611772 | HAMZA NADEEM | PASS | 410 |
611993 | ZEESHAN ALI | EC-I GS-I PST-I UC-I | |
611773 | ASIM NAWAZ | PASS | 357 |
611997 | MUHAMMAD IMRAN | EC-I GS-I PST-I UC-I | |
611774 | HASNAIN ZAFAR | PASS | 373 |
612001 | BASIT ALI | GS-I | |
611775 | ZAIN ALI | PASS | 350 |
612005 | MUHAMMAD AMIR | EC-I GS-I | |
611776 | HAMMAD ALI | PASS | 305 |
612009 | SANEEF ULLAH | GS-I | |
611777 | FAISAL REHMAN | UC-I | |
612013 | SHEHRYAR KHAN | PASS | 326 |
611778 | TAYYAB ALI | PASS | 330 |
612017 | MUHAMMAD SHARJEEL | PASS | 371 |
611779 | ASAD ALI | PASS | 363 |
612021 | MUHAMMAD SAFEER | PASS | 318 |
611780 | HAMZA ALI | PASS | 368 |
612025 | ABDUL MAJEED KHAN | PASS | 327 |
611781 | AQIB ALI | PASS | 322 |
612029 | MUHAMMAD AMAN | PASS | 305 |
611989 | REHAN MALIK | GS-I UC-I | |
612033 | SABIH UL HASSAN | PASS | 312 |
612037 | SARDAR MUHAMMAD ADEEL | UC-I | |
612041 | SHEHRAM ARSHAD | PASS | 315 |
612045 | ADNAN HUSSAIN | EC-I UC-I | |
612049 | SHARJEEL | PASS | 371 |
612053 | MUHAMMAD ADIL | PASS | 366 |
612065 | RIZWAN ALI | EC-I GS-I | |
612069 | AMMAR ARSHAD | PASS | 393 |
612073 | MUHAMMAD AHSAN | PASS | 296 |
612077 | FURQAN AZIZ UR REHMAN | CHE-I | |
612079 | RIZWAN ALI | GS-I | |
612080 | FAIZAN ALI | CHE-I | |
612081 | JARAR HAIDER | PASS | 296 |
612082 | MUNIB UR REHMAN | PASS | 289 |
612083 | ADNAN ALI | PASS | 302 |
612084 | SUFIYAN ALI | GS-I | |
612085 | DANIYAL KHALID | PASS | 356 |
612086 | ABDUL REHMAN | PASS | 363 |
612087 | ZAHEER ABBAS | GS-I | |
612088 | SADHEER FAREED | GS-I | |
612089 | ZUBAIR ALI | EC-I GS-I | |
612090 | MUHAMMAD USMAN | PASS | 420 |
GOVERNMENT BOYS HIGH SCHOOL NO 2 BAHTAR TEH FATEH JANG DISTT ATTOCK |
610079 | AHSAAN ELAHI | PASS | 292 |
610114 | HAIDER ALI | MC-I | |
610082 | ABDULLAH | PASS | 294 |
610115 | ZEESHAN ALI | MC-I | |
610085 | TABEER BALOCH | PASS | 326 |
610116 | ALIYAN | MC-I PHY-I | |
610088 | AHSAN ALI | EC-I MC-I | |
610117 | BAQIR ALI | MC-I | |
610091 | SHAHBAZ HAIDER | PASS | 290 |
610094 | MUHAMMAD FAIZAN | MC-I | |
610097 | SAAD AHMED | MC-I | |
610100 | HAMMAD ALI | MC-I | |
610103 | MUHAMMAD MUDASSIR RASHID | PASS | 363 |
610106 | ISMAIL KHAN | PASS | 354 |
610108 | SAMIULLAH | PASS | 292 |
610109 | INAM ULLAH | PASS | 308 |
610110 | HABIBULLAH KHAN | MC-I | |
610111 | AHMED MEHMOOD | PASS | 370 |
610112 | SHAHID ALI | PASS | 342 |
610113MUBASHIR ALI | MC-I | | |
CADET COLLEGE BOYS (SECONDARY LEVEL) FATEH JANG (ATTOCK) |
611300 | SAJJAD HAIDER | PASS | 470 |
611483 | IBRAHIM MEHMOOD | PASS | 439 |
611303 | FAZLE MOEED | PASS | 476 |
611486 | MUHAMMAD RAMZAN | PASS | 479 |
611306 | KHIZAR NAWAZ | PASS | 472 |
611489 | MUHAMMAD USMAN BHATTI | PASS | 460 |
611309 | SYED ROOHULLAH | PASS | 421 |
611492 | ABDUL WASAY AKHTER | PASS | 381 |
611312 | ALIYAN ANSARI | PASS | 421 |
611495 | MUHAMMAD HASNAIN KHOKHAR | PASS | 427 |
611315 | PARTAB RAI KANDHANI | PASS | 464 |
611498 | MUHAMMAD AZMEER | PASS | 475 |
611317 | SYED HARIS ALI SHAH BUNOORI | PASS | 439 |
611501 | MUHAMMAD ABDULLAH BIN SAGHIR | PASS | 470 |
611318 | HAMMAD HASSAN | PASS | 450 |
611504 | ABDUL HADI | PASS | 485 |
611319 | AHMAD NAEEM ABBASI | PASS | 460 |
611507 | ZOHAIB AHMED | PASS | 430 |
611320 | ZAIN ZUBAIR | PASS | 470 |
611510 | ABDUL HAQ ABRO | PASS | 498 |
611321 | HAMZA JAMALI | PASS | 458 |
611513 | MUHAMMAD AHMAD | PASS | 406 |
611322 | SHERAZ REHMAN | PASS | 412 |
611516 | MUHAMMAD RAHID | ELIGIBILITY | |
9th Class Result BISE Rawalpindi Board 2023
|
The result of the candidates who appeared in 9th Class Result BISE Rawalpindi Board 2023
, is notified. Errors and Omissions excepted. | More Results>> |