Respected members, you can get full Result Gazette of Rawalpindi Board 9th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION,RAWALPINDI 9th Class, SECONDARY SCHOOL CERTIFICATE Part 1, 1ST ANNUAL EXAMINATION, 2023 |
9th Class Result BISE Rawalpindi Board 2023
| More Results |
---|
Roll No | Name | STAT / MARKS |
660620 | RAEES PERVEZ | PASS | 262 |
660473 | FARHAN HANIF | CHE-I CSC-I MC-I PHY-I UC-I | |
660624 | MUHAMMAD SULEMAN KHAN | PASS | 396 |
660628 | MUHAMMAD HARIS | PASS | 309 |
660632 | ROHAN JANAT | PASS | 368 |
660636 | AMMAR QADEER | PHY-I | |
660640 | SHAHZAD AHMED | CHE-I | |
663086 | UMER MASOOD | PASS | 401 |
663089 | GULAB NOOR | CHE-I MC-I PHY-I THQ-I | |
663092 | SAHEL SAJID | CSC-I GMC-I GS-I | |
663095 | ABDUL REHMAN | CSC-I ECO-I GS-I | |
663098 | CHAUDARY MUHAMMAD SHAHEER | GS-I | |
663101 | HAMZA KHAN | CSC-I GS-I THQ-I | |
663104 | ABDUL REHMAN | CSC-I GMC-I GS-I THQ-I | |
663107 | SAMEER KHAN | ABSENT | |
663110 | CHAUDHRY MUHAMMAD JUNAID JAVED | CHE-I MC-I | |
663113 | CHAUDARY MUHAMMAD USMAN | MC-I | |
663116 | KHIZAR ALI | PASS | 374 |
663119 | HASSAN KHAN | MC-I | |
663381 | ABDULLAH KHAN | PASS | 456 |
663384 | FAYAZ | PASS | 286 |
663387 | ABDULLAH KHAN | EC-I ECO-I GMC-I GS-I ISL-I PST-I THQ-I | |
UC-I | | | |
663390 | MUHAMMAD HUZAIFA KHAN | EC-I ECO-I GS-I ISL-I PST-I | |
663393 | MUHAMMAD HUZAIFA RIAZ | PASS | 298 |
663396 | SUFIYAN JAVED | PASS | 341 |
663399 | MUHAMMAD YASEEN | MC-I | |
663401 | MUHAMMAD USMAN NAVEED | PASS | 278 |
663402 | SHAHZAIB | PHY-I | |
663403 | MUHAMMAD KHAN | PASS | 325 |
663441 | MUHAMMAD FAROOQ | GS-I | |
664529 | SAAD AKRAM | ABSENT | |
ALLIED SCHOOL CENTRAL CAMPUS FOR BOYS 31-A MILLAT COLONY, RAWALPINDI |
658237 | SHAHJAHAN SHAHID | CHE-I ISL-I MC-I PST-I THQ-I UC-I | |
658245 | ULZAT ALI | MC-I | |
658238 | SYED SUFYAN SHAH | CHE-I CSC-I ISL-I MC-I PHY-I PST-I THQ-I | |
658246 | ABDUL HADI ABBASI | ISL-I MC-I THQ-I | |
658239 | ZEESHAN MALIK | ABSENT | |
658247 | MUHAMMAD IBRAHIM | CHE-I CSC-I EC-I ISL-I MC-I PHY-I PST-I | |
THQ-I UC-I | | | |
658240 | WAJAHAT AZHAR | PASS | 296 |
658248 | MUHAMMAD QASIM AAMIR | CHE-I MC-I UC-I | |
658241 | MUHAMMAD SHAYAN | PASS | 308 |
658249 | HAIDER ABBAS | PASS | 459 |
658242 | RAJA MUHAMMAD HASSAN | EC-I ISL-I MC-I PHY-I PST-I UC-I | MOHAMMED MUQADDAS ANSARI |
658250 | | | |
658243 | MALIK SAMEER PARACHA | ABSENT | MUHAMMAD SAAD |
658251 | 494 | | |
658244 | MUHAMMAD UMAIR | CHE-I CSC-I EC-I MC-I PHY-I THQ-I UC-I | MUHAMMAD FAHAD ZAHEER |
658252 | 264 | | |
658253 | EHTISHAM ABBASI | MC-I | |
658254 | MUHAMMAD SHAMEER ZAHID | MC-I PHY-I | |
658255 | ZAHOOR | CHE-I EC-I MC-I PHY-I PST-I | |
658818 | SYED QAWEEM MUHAMMAD KUMAIL | PASS | 294 |
658819 | ABDULLAH | THQ-I | |
658820 | ABDUL RAFFAY | PASS | 383 |
658821 | SULTAN BUTT | PASS | 281 |
658824 | JALAL KHAN | CHE-I MC-I PHY-I UC-I | |
658825 | SAQIB HUSSAIN | BIO-I CHE-I PHY-I | |
658826 | ZAIN UL DIN | PASS | 274 |
658828 | AMAN KHAN | CHE-I MC-I PHY-I UC-I | |
659029 | MUHAMMAD QASIM | PASS | 371 |
659030 | MUHAMMAD SARMAD IMRAN | MC-I | |
659031 | MUHAMMAD AWAIS | MC-I PST-I | |
659032 | RAFAY BAKHT | PASS | 355 |
659033 | MUHAMMAD ABDULLAH CHAUDHARY | MC-I PHY-I PST-I UC-I | |
659034 | MUHAMMAD ASHAR HUSSAIN | MC-I | |
659035 | MUHAMMAD ZOHAIB | MC-I PHY-I | |
659036 | ABDULLAH ANEES | MC-I PHY-I PST-I | |
661244 | ABDUL REHMAN | PASS | 378 |
661245 | HASEEB GUL | PASS | 269 |
661246 | AHMED NADEEM ABBASI | CHE-I MC-I PHY-I | |
661247 | ZAHAB IBRAHIM | CHE-I MC-I PHY-I UC-I | |
661248 | HUSNAIN | ISL-I MC-I | |
661249 | ZOAHIB | ISL-I MC-I | |
661250 | ABDUL SALAR | MC-I | |
661262 | ZOHAIB KHAN | PASS | 286 |
661450 | MUHAMMAD HASNAIN ALI BUTT | CSC-I EC-I ISL-I MC-I PHY-I PST-I THQ-I | |
661451 | MUHAMMAD FARRUKH | PHY-I | |
661452 | NAQASH UR REHMAN | PHY-I | |
661453 | MUHAMMAD ABEER AMIR | CHE-I MC-I PST-I | |
661455 | ZAMURD DILSHAD | EC-I MC-I PHY-I | |
661456 | MUHAMMAD ALI TARIQ | PASS | 308 |
661457 | MUHAMMAD MUJEER QAZI | PASS | 478 |
661458 | MUHAMMAD AHSAN | MC-I PHY-I | |
661459MUHAMMAD GHAYAS AFTAB | PASS | 476 | |
ALLIED SECONDARY SCHOOL FOR BOYS SERVICE ROAD SHAKRIAL, RAWALPINDI. |
603130 | ABDUL WAHAB | CHE-I MC-I | |
657593 | ZAIN SYED | PASS | 421 |
603139 | ABDUL SAMMAD | PASS | 399 |
657634 | ZEESHAN YAQOOB | PASS | 323 |
603274 | AAYAN JAMIL | PASS | 349 |
657654 | HASSAAN ABID | PASS | 434 |
603322 | MUHAMMAD HASNAIN ABBASI | PASS | 497 |
657667 | SYED USMAN ASIF | PASS | 318 |
603338 | ALI SHAR | PASS | 297 |
657677 | AHMAD BIN SAJID | PASS | 448 |
603348 | MUHAMMAD SUFYAN | PASS | 489 |
657830 | ANWAR UL HAQ | PASS | 252 |
603349 | MUHAMMAD HURAIRA | PASS | 502 |
657857 | MUHAMMAD USMAN MUGHAL | PASS | 329 |
652605 | SOHAIL AHMED | PASS | 265 |
664670 | HAMZA JAVED | THQ-I | |
652606 | RAJA MUHAMMAD SHAZIL | PASS | 341 |
652607 | HASSAN HAROON | PASS | 411 |
652609 | ZAID AMIR | PASS | 317 |
652799 | MUHAMMAD MOAZZAM | PASS | 364 |
652802 | MUHAMMAD SADAAN SHAKEEL | PST-I | |
654931 | HASSAN ALI | PASS | 301 |
654932 | AYLIA MEHDI | PASS | 371 |
654936 | RAJA MUHAMMAD JIBRAN | PASS | 452 |
655087 | MUHAMMAD WALEED SHAFQUAT | PASS | 418 |
655118 | MUHAMMAD REHAN ABDULLAH | PASS | 334 |
655119 | HAFIZ ANAS AHMED | PASS | 344 |
655310 | RAJA MUHAMMAD AZAN | PASS | 397 |
655489 | MUHAMMAD TALHA MUNIR | PASS | 301 |
655490 | ABDULLAH RAMZAN | PASS | 293 |
655491 | MUHAMMAD FURQAN | MC-I | |
655492 | ZAWAR ASIF | MC-I | |
655493 | UMAIS RAJPOOT | CHE-I ISL-I PST-I | |
656903 | ABDUL MOIZ | UC-I | |
656904 | MUAWIYA AHMED | PASS | 283 |
656905 | HASEEB HASSAN | PASS | 380 |
657100 | ANEEQ ZAMIR | CHE-I CSC-I | |
657101 | ABDULLAH | CHE-I | |
657102 | MUHAMMAD HAMMAD | PASS | 352 |
657283 | RANA ABDUL REHMAN | PHY-I | |
657468 | AMAAN AJMAL | PASS | 484 |
657469 | DANIYAAL AMJAD | PASS | 346 |
657470 | MUHAMMAD ZARYAB KHAN | PASS | 320 |
657471 | MUHAMMAD HAMZA | PASS | 340 |
657472MUHAMMAD USMAN | PASS | 456 | |
SULTAN PUBLIC SCHOOL FOR BOYS, AWAN COLONY, NEAR HANFIA MASJID DHOKE KALA KHAN, RWP |
654831 | SHARAM KHOKHAR | PASS | 325 |
654832 | MOHIB-UR-REHMAN | PASS | 342 |
654833 | FRANKLIN | PASS | 316 |
657168 | SULEMAN KOSHI | CHE-I CSC-I MC-I | |
657352 | SHAHRAM KHOKHAR | PASS | 364 |
FAIZ E AAM HIGH SCHOOL, G-693 DAV COLLEGE ROAD RAWALPINDI |
658429 | ZOHAIB HASSAN | PASS | 266 |
658594 | MUHAMMAD DUJANA AFTAB | ABSENT | |
659494 | SAMEER SOHAIL | CHE-I CSC-I ISL-I MC-I PHY-I PST-I THQ-I | |
UC-I | | | |
659496 | SAIF ALI | MC-I UC-I | |
659501 | AHMAD ALI | PASS | 312 |
659502 | ASAD ULLAH ASIF | CHE-I CSC-I ISL-I MC-I PHY-I THQ-I UC-I | |
659537 | SULEMAN KHURRAM | MC-I | |
659544 | SHEIKH SHAYAN ULLAH | CHE-I MC-I PHY-I | |
659637 | MUHAMMAD USMAN | CHE-I EC-I MC-I | |
659639 | HUMAYUN NISAR | CHE-I EC-I MC-I PHY-I PST-I THQ-I | |
659640 | MUHAMMAD SHAHMEER | EC-I MC-I | |
659641 | SHAHMEER JAHANGEER | CHE-I MC-I PHY-I | |
659687 | MOAZZAM ALI | CHE-I MC-I PHY-I | |
659796 | TAYYAB KHAN | PASS | 378 |
659809 | HAMZA SHERAZ | CHE-I ISL-I MC-I PHY-I PST-I UC-I | |
659815 | ABDULLAH LIAQAT | ISL-I MC-I PHY-I THQ-I UC-I | |
659824 | ABDUL MUQEET | PASS | 282 |
659934 | MUHAMMAD HAMMAD KHAN | CHE-I CSC-I MC-I PHY-I UC-I | |
659952 | MUHAMMAD HUZAIFA AMEER | EDU-I GS-I | |
659962 | MUHAMMAD NOMAN KHAN | PASS | 275 |
LEADIANS SCHOOL SYSTEM FOR BOYS, MAIN SERVICE ROAD, NEAR QUAID-E-AZAM POTRAIT, GANGAL WEST, RAWALPINDI |
603118 | ABDUL REHMAN | PASS | 453 |
655088 | MUHAMMAD SUBHAN MAROOF | PASS | 480 |
603119 | ZAIN-UL-ABDEEN | PASS | 428 |
655295 | ZAIN AKRAM | PASS | 498 |
603136 | RAYYAN BIN HASNAIN | MC-I | |
655306 | HAMZA ALI | PASS | 331 |
652618 | ABDUL WASAY ABBASI | PASS | 390 |
655307 | ALI AHMED MALIK | PASS | 527 |
652620 | RANA MUHAMMAD AWAIS | PASS | 351 |
655308 | RANA MUHAMMAD UMAR KHAN | PASS | 490 |
652808 | SHAHZAIB ANJUM | PASS | 381 |
656901 | MUNEEB UR REHMAN | CSC-I | |
652809 | MUHAMMAD UMER | PASS | 366 |
657082 | AMEER HAMZA QURESHI | PASS | 382 |
654900 | SYED ZAIN HAIDER | PASS | 455 |
657097 | MUHAMMAD AAYAN MALIK | PASS | 485 |
654901 | ARMAGHAN HUSSAIN | BIO-I | |
657098 | NAFAY RAZA | PASS | 267 |
654902 | SYED MUHAMMAD HASSAN AKBER SHAH | PASS | 457 |
657250 | MAISAM ABBAS BAIG | PASS | 463 |
657435 | MUHAMMAD SHOAIB KHATTAK | PASS | 516 |
657436 | MUHAMMAD REYAN AQEEL | PASS | 376 |
657463 | MUBASHAR HAYAT | CHE-I MC-I PHY-I | |
657666 | BISMAL FAROOQ RATHORE | PASS | 359 |
657668 | ALI HASSAN | PASS | 319 |
657669 | ABDUL MANAN | PASS | 450 |
657856 | MUHAMMAD GHAFOOR | PASS | 438 |
JINNAH IQBAL EDUCATION SYSTEM, SECONDARY SCHOOL, (BOYS), 266-A ASGHAR MALL SCHEME, RWP |
655700 | ABDUL RAHEEM | PASS | 279 |
655701 | UBAID ULLAH | PASS | 428 |
655894 | MUHAMMAD HASSAN | PASS | 392 |
655896 | SHAHZAIN HAIEDER | MC-I | |
656278 | HAFIZ HASSAN MALIK | PASS | 365 |
656280 | MUHAMMAD YASIR | PASS | 313 |
656285 | JAHANIA TANVEER | PASS | 315 |
656296 | MUHAMMAD ABDULLAH ARIF | BIO-I CHE-I PHY-I | |
656711 | MUHAMMAD RAYYAN | CHE-I | |
664268 | MUHAMMAD FAIZAN CHOUDHARY | PASS | 378 |
664269 | AZHAR ZAMEER | CSC-I | |
664270 | MUHAMMAD SAMI | PASS | 271 |
664276 | MUHAMMAD AHMED | CHE-I | |
HUDAIBIAH EDUCATIONAL COMPLEX,GOVERNMENT BOYS HIGHER SECONDARY SCHOOL, NEW CHAKRA,LAKHO ROAD,NEAR IMTIAZ MARKET,RAWALPINDI |
661509 | ABDUL GHAFFAR ALMADNI | PASS | 343 |
661732 | MUHAMMAD KAHLIL IBRAHIM | PASS | 285 |
661563 | SAAD SHABEER | PASS | 351 |
661735 | MUHAMMAD ABDULLAH | CHE-I | |
661566 | AHMAD | PASS | 446 |
661738 | MUHAMMAD USMAN | BIO-I CHE-I MC-I PHY-I | |
661569 | AHTSHAM | CHE-I CSC-I MC-I PHY-I | |
661741 | MUHAMMAD RIZWAN | PASS | 338 |
661572 | SHER DIL KHAN | PASS | 417 |
661744 | ABDULLAH JANBAZ | PASS | 395 |
661575 | WALEED | BIO-I CHE-I ISL-I MC-I PHY-I UC-I | |
661747 | AMMAR AHMAD | PASS | 339 |
661578 | SARMAD BASHARAT | ABSENT | |
661750 | HAFIZ ABDUL WASAY | PASS | 341 |
661581 | ABDUL RAHMAN | PASS | 376 |
661753 | MUHAMMAD HAMMAD SALEEM | EC-I | |
661584 | ABDUL BASIT | PASS | 397 |
661756 | MUHAMMAD MOEEZ | PASS | 319 |
661587 | HAMZA TANVEER | PASS | 262 |
661759 | ASADULLAH SHAHEEN | PHY-I | |
661590 | SHOAIB RAHMAN | PASS | 312 |
661762 | JEHANZAIB | EC-I GMC-I GS-I PST-I THQ-I UC-I | |
661593 | ASAD ABDULLAH | PASS | 345 |
661765 | HAFIZ ASDULLAH | PASS | 375 |
661596 | DAWOD ABDULLAH | PASS | 448 |
661768 | ABDULLAH UMAR | PASS | 320 |
661599 | USAMA | PASS | 364 |
661771 | MUHAMMAD HANZLA | PASS | 422 |
661602 | BURHAN | PASS | 346 |
661729MUHAMMAD UMAR ANSARI | PASS | 394 | |
MAJID PUBLIC SCHOOL (BOYS), | 206/A, ST#6,MAIN KHAYABAN-E-TANVEER CHAKLALA SCHEME 3 RAWALPINDI | | |
660810 | HAMDAN HAFEEZ | CHE-I MC-I UC-I | |
660813 | AKASH HASSAN | EC-I EDU-I GMC-I GS-I ISL-I IST-I PST-I | |
THQ-I UC-I | | | |
660930 | MUHAMMAD ALI | CIV-I GS-I PST-I | |
660960 | MUHAMMAD ABDULLAH | PASS | 288 |
662804 | QAZI MUHAMMAD SAAD | MC-I PHY-I | |
662822 | AHMED AQEEL | CHE-I CSC-I MC-I PHY-I PST-I THQ-I | |
662825 | ABDUL WAHAB | CHE-I CSC-I EC-I ISL-I MC-I PHY-I PST-I | |
THQ-I UC-I | | | |
662827 | AQEEL AHMAD | CHE-I CSC-I MC-I PHY-I THQ-I | |
662844 | ANIQ USMAN | MC-I THQ-I | |
662967 | MUHAMMAD AHTESHAM KAYANI | CHE-I CSC-I PHY-I | |
662980 | MUHAMMAD AHMED | CHE-I CSC-I ISL-I MC-I PHY-I PST-I THQ-I | |
UC-I | | | |
THE EDUATORS HIGH SCHOOL FOR BOYS, 12-A SHER PAO COLONY COMMITEE CHOWK RWP |
658035 | ABDULLAH AHMED | PASS | 302 |
9th Class Result BISE Rawalpindi Board 2023
|
The result of the candidates who appeared in 9th Class Result BISE Rawalpindi Board 2023
, is notified. Errors and Omissions excepted. | More Results>> |