Respected members, you can get full Result Gazette of Rawalpindi Board 9th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION,RAWALPINDI 9th Class, SECONDARY SCHOOL CERTIFICATE Part 1, 1ST ANNUAL EXAMINATION, 2023 |
9th Class Result BISE Rawalpindi Board 2023
| More Results |
---|
Roll No | Name | STAT / MARKS |
601741 | ABDUL REHMAN | BIO-I CHE-I ISL-I MC-I PHY-I | |
601974 | MESAM ABBAS | CHE-I CSC-I MC-I PHY-I | |
601742 | NAUMAN | PASS | 249 |
601977 | SYED ALI JOUN JAFRI | CHE-I CSC-I MC-I PHY-I | |
601743 | SYED SAAD AHMAD SHAH | PASS | 247 |
602008 | DANISH ALI | EC-I GS-I | |
601745 | ARSLAN ALI | CHE-I MC-I PHY-I | |
602010 | MUHAMMAD FAIZAN SHAKEEL | BIO-I | |
601746 | MUJTABA NASIR | CHE-I | |
602011 | MUHAMMAD ALI RAZA | ABSENT | |
601747 | HUSNAIN ALI | CHE-I MC-I PHY-I THQ-I | |
602013 | MUHAMMAD ALI | CSC-I PHY-I | |
601749 | HUSNAIN | CHE-I MC-I | |
602014 | MUHAMMAD IBRAHIM | PASS | 273 |
601750 | AHMED RAZA | EDU-I GS-I ISL-I IST-I THQ-I | |
602016 | MUHAMMAD UMAIR | PASS | 378 |
601751 | MUHAMMAD ABDULLAH WARIS | BIO-I CHE-I ISL-I MC-I PHY-I THQ-I | |
602017 | MUHAMMAD MOBEEN | CHE-I CSC-I MC-I PHY-I | |
601753 | MUHAMMAD ABDULLAH | BIO-I | |
602019 | MUHAMMAD KAIF | PASS | 316 |
601754 | SULAIMAN ALI | CHE-I CSC-I EC-I ISL-I MC-I PHY-I THQ-I | |
602020 | HIZBULLAH | EC-I GS-I | |
UC-I | | | |
601755 | ABDUL NAFAY | CHE-I MC-I THQ-I | |
602022 | MUHAMMAD ALIYAN | EC-I EDU-I GMC-I GS-I | |
601757 | ABDUL JABBAR | PASS | 250 |
602023 | SHAHZAD HAIDER | PASS | 319 |
601758 | ZEESHAN IBRAHIM | EC-I EDU-I GS-I THQ-I | |
602025 | MUHAMMAD HUSNAIN | EC-I EDU-I GS-I PST-I | |
601759 | SAIM ALI | EC-I EDU-I GMC-I GS-I IST-I THQ-I UC-I | |
602026 | MUHAMMAD WALI | EC-I EDU-I GMC-I GS-I | |
601761 | ABDULLAH HAMEED | EDU-I GS-I ISL-I | |
602028 | MUHAMMAD ASIM | CSC-I | |
601762 | ALIYAN ALI | EC-I EDU-I GMC-I GS-I ISL-I IST-I THQ-I | |
602029 | MUHAMMAD NAVEED NASEEM | CHE-I CSC-I PHY-I | |
UC-I | | | |
602031 | MUHAMMAD REHAN ALI | CSC-I | |
601763 | RANA AHMAR ALI HAIDARI | ABSENT | |
602032 | MUHAMMAD ZEESHAN | CSC-I | |
601765 | MIAN MUHAMMAD HASSAN | CHE-I MC-I UC-I | |
602034 | MUHAMMAD ATTA UL MUSTAFA RAZA | EC-I EDU-I | |
601766 | FAHEEM LATEEF | THQ-I UC-I | |
602035 | MUHAMMAD SHAHBAN | PASS | 360 |
601767 | SAIM NASIR KAYANI | BIO-I MC-I | |
602037 | MUHAMMAD SADIQ YASIR | EDU-I GMC-I GS-I | |
601769 | SYED MUHAMMAD QAMAR ABBAS | BIO-I CHE-I ISL-I MC-I PHY-I | |
HAMDANI | | | |
602038 | MUHAMMAD AWAIS | EC-I EDU-I GMC-I GS-I ISL-I IST-I | |
601770 | SYED MUHAMMAD ZURIAT IMRAN | BIO-I CHE-I ISL-I MC-I PHY-I THQ-I | |
602040 | MUHAMMAD TALHA | CHE-I CSC-I EC-I MC-I | |
HAMDANI | | | |
602041 | MUHAMMAD SAAD SULEMAN | CHE-I CSC-I PHY-I | |
601771 | SAJEEL AHMED | EC-I EDU-I GMC-I GS-I ISL-I IST-I THQ-I | |
UC-I | | | |
602043 | REHAN BUTT | PASS | 311 |
601773 | KAZIM ALI | EC-I EDU-I GMC-I GS-I ISL-I UC-I | MUHAMMAD SHEHROZ FAROOQ |
602044 | | | |
601774 | MUHAMMAD AHSAN | EDU-I GMC-I GS-I IST-I THQ-I UC-I | MUHAMMAD UMAR |
602046 | 250 | | |
601775 | QASIM JAMEEL | CHE-I EC-I MC-I PHY-I UC-I | MUHAMMAD WASEEM |
602161 | | | |
601777 | SAMI ULLAH | CHE-I | UC-I |
602167 | MUHAMMAD HASNAIN | EC-I EDU-I GMC-I GS-I ISL-I IST-I PST-I | |
601778 | ABDUL REHMAN | CHE-I MC-I | |
602206 | MUHAMMAD ALYAN | CHE-I ISL-I PST-I UC-I | |
601779 | MUHAMMAD AHMED RAZA | BIO-I | |
602209MUHAMMAD FAHAD ARSHAD | EC-I EDU-I GMC-I GS-I ISL-I IST-I PST-I | | |
THQ-I | | | |
635024 | HAMMAD UD DIN | BIO-I CHE-I ISL-I MC-I | |
634943 | SAGHEER ALI | EC-I EDU-I GMC-I GS-I THQ-I UC-I | |
635026 | ALI AHMED | CHE-I CSC-I PHY-I | |
634946 | HASEEB SARFRAZ | EC-I EDU-I GMC-I GS-I ISL-I IST-I THQ-I | |
635027 | ALI AMAN | PASS | 315 |
634952 | SYED ANEES HAIDER NAQVI | MC-I PHY-I THQ-I | |
635029 | SHARJEEL AHMED | CHE-I CSC-I MC-I PHY-I UC-I | |
634969 | ABDULLAH TARIQ | EC-I EDU-I GMC-I GS-I ISL-I THQ-I UC-I | |
635030 | UMAR FAROOQ | EC-I EDU-I GMC-I GS-I UC-I | |
634972 | ZAIB AHMED | EDU-I GS-I THQ-I | |
635180 | MUHAMMAD SAAD ARSHAD | EC-I EDU-I GMC-I GS-I ISL-I IST-I PST-I | |
THQ-I UC-I | | | |
634975 | SYED HASSAMUL HASSAN | CSC-I PHY-I UC-I | MUHAMMAD HUSSNAIN |
635183 | | | |
634978 | WALEED HUSSAIN | EC-I EDU-I GMC-I GS-I PST-I THQ-I UC-I | MUHAMMAD YOUSAF |
635201 | | | |
634981 | NAZAM UD DIN | EC-I EDU-I GMC-I GS-I UC-I | MUHAMMAD BILAL QAISAR |
635204 | | | |
634982 | MOIZ UL HASSAN DHAMIAL | PASS | 414 |
MUHAMMAD LUQMAN | PASS | | |
635207 | 303 | | |
634984 | SYED MUJTABA HAIDER | PASS | 502 |
MUHAMMAD FAIZAN | ABSENT | | |
635210 | | | |
634985 | MUGHAL MUHAMMAD UMAR LEHRASAB | EC-I EDU-I GMC-I GS-I IST-I PST-I THQ-I | ZARIQ ZAMAN |
UC-I | | | |
635213 | | | |
634987 | MUHAMMAD ABBAS | PASS | 475 |
635216 | MUHAMMAD RAMEEZ | CSC-I MC-I | |
634988 | SYED HASHIM ABBAS NAQVI | EC-I EDU-I GMC-I GS-I PST-I UC-I | |
635219 | MUHAMMAD JAWAD UL HAQ | CSC-I ISL-I UC-I | |
634990 | FAHAD ALI | EDU-I GS-I | |
635222 | MUHAMMAD USMAN ZAHID | CHE-I CSC-I ISL-I MC-I PHY-I PST-I THQ-I | |
UC-I | | | |
634991 | BILAL AHMED | EC-I EDU-I GS-I | USMAN GHANI |
635225 | | | |
634993 | ASAD NADEEM | GS-I | UZAIR ULFAT |
635228 | THQ-I UC-I | | |
634994 | ZAIN ALI | ABSENT | |
635231 | AHSAN MEHMOOD | ISL-I MC-I | |
634996 | MALIK MUHAMMAD HAMZA | CHE-I | |
635233 | MUHAMMAD HUZAIFA TAHIR QASMI | PASS | 280 |
634997 | MUNEEB UR REHMAN | EC-I EDU-I GMC-I GS-I PST-I THQ-I UC-I | |
635234 | MUHAMMAD RABEES | CHE-I CSC-I EC-I ISL-I MC-I PHY-I UC-I | |
634999 | SYED BILAL SHAH | CHE-I | |
635236 | MUHAMMAD SOHAIB | CSC-I MC-I PHY-I | |
635000 | EESA KHAN | EDU-I GMC-I GS-I | |
635237 | MUHAMMAD SHAMAIL | CHE-I | |
635002 | MUHAMMAD AHTASHAM NAWAZ | CHE-I CSC-I UC-I | |
635239 | MUHAMMAD LUQMAN AKHTAR | MC-I | |
635003 | NAVEED UL HASSAN | CSC-I PST-I | |
635240 | MUHAMMAD SHOAIB | PASS | 367 |
635005 | NAJI ULLAH | CHE-I CSC-I | |
635242 | SOBAN AJMAL | PASS | 239 |
635006 | ZAIN AHMED | CHE-I CSC-I | |
635243 | SHAHZAIB ALI | GMC-I GS-I ISL-I | |
635008 | ALI AKBAR | EC-I EDU-I GMC-I GS-I ISL-I PST-I THQ-I | |
UC-I | | | |
635245 | MUHAMMAD AYYAN | PASS | 402 |
635009 | WASIF HASSAN | CHE-I CSC-I | DANIYAL ISHFAQ |
635246 | | | |
635011 | ALI HASSAN | GMC-I | MUHAMMAD SAIF |
635248 | | | |
635012 | ANAS FAROOQ AHMAD | EC-I EDU-I GMC-I GS-I PST-I UC-I | MUHAMMAD HASSAN |
635249 | | | |
635014 | ZAIN IQBAL | EC-I EDU-I GMC-I GS-I ISL-I IST-I UC-I | SHAHYAN USMAN |
635251 | | | |
635015 | ZEESHAN ASLAM | CHE-I CSC-I UC-I | MUHAMMAD SHUJJAH |
635252 | | | |
635017 | NAVEED AHMAD | EDU-I GS-I | MUHAMMAD USMAN |
635254 | | | |
635018 | SAQLAIN USMAN | GS-I | MUHAMMAD MUBASHAR |
635255 | | | |
635020 | ABDUL SUBHAN | BIO-I CHE-I | WAQAS AHMED |
635257 | | | |
635021 | MUHAMMAD ABUBAKAR | BIO-I CHE-I | MUHAMMAD SHAHBAZ |
635258 | | | |
635023 | UMAR TARIQ | BIO-I CHE-I ISL-I | |
635260 | MUHAMMAD ZARK | CHE-I CSC-I MC-I PHY-I | |
635261 | MUHAMMAD ISMAIL | EC-I EDU-I GMC-I GS-I ISL-I THQ-I | |
635263 | MUHAMMAD REHAN AHMED | EC-I EDU-I GMC-I GS-I ISL-I IST-I PST-I | |
THQ-I | | | |
635264 | MUHAMMAD MATEEN REHMAN | EDU-I | |
635266 | ARMAN ALI | EC-I EDU-I GMC-I GS-I ISL-I IST-I THQ-I | |
UC-I | | | |
635267 | ARMAN ALI | EC-I EDU-I GMC-I GS-I ISL-I IST-I THQ-I | |
UC-I | | | |
635269 | MUHAMMAD USMAN SAQLAIN | EC-I GS-I THQ-I | |
635270 | MUHAMMAD ASGHAR ALI | BIO-I CHE-I EC-I MC-I PHY-I THQ-I UC-I | |
635272 | MUHAMMAD AMMAR RASHEED | CHE-I | |
664660 | ALI RAZA | EDU-I GMC-I GS-I UC-I | |
664739 | EESSA AHMED | CSC-I | |
GOVERNMENT HIGH SCHOOL , JHELUM |
635478 | IBRAHIM ARSHAD AWAN | ABSENT | |
635521 | TANVEER ABBAS | GMC-I GS-I THQ-I UC-I | |
635479 | SAAD ALI | GMC-I GS-I P-E-I THQ-I UC-I | |
635522 | ABDUL SAMI | ABSENT | |
635480 | ARSLAN AFZAL | CHE-I PHY-I | |
635523 | ABDULLAH | UC-I | |
635481 | IFZAL AHMED | CHE-I | |
635524 | FASI ULLAH | EC-I GEO-I GMC-I GS-I ISL-I P-E-I PST-I | |
THQ-I UC-I | | | |
635482 | SAIF ULLAH | CHE-I MC-I | KAMRAN KHAN |
635525 | | | |
635483 | SHARJEEL BASHIR | PASS | 285 |
ABDUL AZIZ | EC-I GEO-I GMC-I GS-I ISL-I P-E-I PST-I | | |
635528 | | | |
635484 | MUNEEB-UR-REHMAN | ABSENT | THQ-I UC-I |
635529 | ABDUL REHMAN | EWR-I GMC-I GS-I ISL-I P-E-I PST-I THQ-I | |
635485 | SHERAZ SHAHID | CHE-I | UC-I |
635486 | HASSAN JHANGIR | ABSENT | |
635694 | MUHAMMAD IMRAN | PASS | 304 |
635487 | ABDUL WAHAB | CHE-I | |
635695 | MUHAMMAD MURTAZA | PASS | 306 |
635488 | SHARJEEL AHMED BUTT | GMC-I P-E-I THQ-I | |
635696 | MUHAMMAD NOUMAN AZMAT | ABSENT | |
635489 | MUHAMMAD ABAS ALI | PASS | 347 |
635697 | MUHAMMAD MUNEEB AJMAL | PASS | 264 |
635490 | SAAD SHAHZAD | CHE-I CSC-I EC-I ISL-I MC-I PHY-I PST-I | |
635698 | MUHAMMAD GHOUS ALI | PASS | 341 |
THQ-I UC-I | | | |
FAIZAN NAEEM | CHE-I MC-I PHY-I PST-I | | |
635699 | SHAHZEAB ABBAS | CHE-I | |
635491 | | | |
AHMAD MANSOOR | PHY-I | | |
635700 | MUHAMMAD AWAIS | CHE-I CSC-I MC-I THQ-I | |
635492 | | | |
635701 | MUHAMMAD ABU BAKER | PASS | 244 |
635493 | ALIYAN ALI | CHE-I | |
KASHAN ALI | PASS | | |
635702 | MUHAMMAD UMAR | THQ-I | |
635494 | 313 | | |
AQEEL UL HASSAN | EC-I GMC-I THQ-I UC-I | | |
635707 | IBRAR NADEEM | EC-I EWR-I GMC-I GS-I P-E-I PST-I THQ-I | |
635509 | | | |
635715 | AHMER ALI | PASS | 308 |
635515 | UMAR FAROOQ | PASS | 224 |
ZEESHAN ARSHAD | EC-I EWR-I GMC-I GS-I ISL-I P-E-I PST-I | | |
635716 | MUHAMMAD BILAL SAQIB | CSC-I | |
635516 | | | |
THQ-I UC-I | | | |
635721 | AYYAZ AHMED | EC-I | |
635517 | SAMEER IQBAL | GS-I PST-I UC-I | MUHAMMAD NAUMAN |
635722 | | | |
635518 | ABDUL REHMAN | EWR-I GMC-I GS-I ISL-I P-E-I PST-I THQ-I | MUHAMMAD AYAN |
UC-I | | | |
635724 | | | |
635519 | HAIDER ALI | GMC-I GS-I ISL-I PST-I THQ-I UC-I | |
635731 | NOMAN SAJJAD | GS-I ISL-I PST-I | |
635520 | MUSTAFA SAFDAR JAVED | UC-I | |
635732 | MUHAMMAD ABDULLAH | EC-I | |
635733 | SHEHRYAR MUHAMMAD | GMC-I | |
636093 | AHSAN RAZA | CHE-I PHY-I | |
635889 | MUHAMMAD AHMED | EC-I GEO-I GMC-I GS-I ISL-I P-E-I PST-I | |
636101 | MUHAMMAD YASIR ALI | CHE-I CSC-I EC-I MC-I PHY-I PST-I UC-I | |
THQ-I UC-I | | | |
NOUMAN MUNIR | UC-I | | |
636107 | MUHAMMAD RAMZAN | EC-I EWR-I GMC-I GS-I P-E-I PST-I THQ-I | |
635890 | UC-I | | |
635891 | ZAHEER IQBAL | PASS | 291 |
636108 | MUHAMMAD RIZWAN | EC-I EWR-I ISL-I THQ-I UC-I | |
635892 | ZEESHAN ALI | ABSENT | |
636109 | MUHAMMAD AYAZ IFTIKHAR | GMC-I GS-I PST-I THQ-I UC-I | |
635893 | OMAR JAVED | PASS | 317 |
636110 | MUHAMMAD SHARJEEL NAWAZ | EC-I GS-I ISL-I P-E-I PST-I THQ-I UC-I | |
635894 | ATIF SHAHBAZ | ABSENT | |
636111 | MUHAMMAD AWAIS RAZA | PASS | 283 |
635895 | ISMAEEL SHAKEEL AHMED | CHE-I EC-I PHY-I | |
636112 | MUHAMMAD ZAIN | EC-I GS-I ISL-I P-E-I PST-I THQ-I UC-I | |
635896 | ALIYAN ZULFIQAR | CHE-I PHY-I | |
636113 | SAJAWAL ZAHOOR | ABSENT | |
635897 | GHAFFAR HUSSAIN | CHE-I MC-I | |
636114 | MUHAMMAD SHEHRAZ | EC-I EWR-I GS-I PST-I THQ-I UC-I | |
635898 | MUHAMMAD ADEEL | EC-I GMC-I GS-I P-E-I PST-I THQ-I UC-I | |
636115 | MUHAMMAD NABEEL | PASS | 238 |
635899 | KASHAN ALI | ABSENT | |
636116 | SHAHZAIB ALI | GS-I PST-I | |
635900 | GHULAM MUSTAFA | PASS | 326 |
636117 | MUHAMMAD HAROON | PASS | 276 |
635901 | HAIDER ALI | PASS | 437 |
636119 | SABIR HUSSAIN | EC-I EWR-I PST-I | |
635902 | ZAIN-UL-QAMAR | CHE-I | |
9th Class Result BISE Rawalpindi Board 2023
|
The result of the candidates who appeared in 9th Class Result BISE Rawalpindi Board 2023
, is notified. Errors and Omissions excepted. | More Results>> |