Respected members, you can get full Result Gazette of Rawalpindi Board 9th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION,RAWALPINDI 9th Class, SECONDARY SCHOOL CERTIFICATE Part 1, 1ST ANNUAL EXAMINATION, 2023 |
9th Class Result BISE Rawalpindi Board 2023
| More Results |
---|
Roll No | Name | STAT / MARKS |
600404 | SHERAZ SAMEER | PASS | 535 |
600572 | MUHAMMAD WASEEM ASIM | PASS | 514 |
600407 | HAIDER ABBAS | PASS | 521 |
600573 | MUHAMMAD SHAHEER ABDULLAH SHAH | PASS | 524 |
600410 | ABDULLAH | PASS | 506 |
600575 | MUHAMMAD AFNAN ABID | PASS | 497 |
600413 | OBAID-UR-REHMAN | PASS | 497 |
600576 | MUHAMMAD SAIM AMJAD VIRK | PASS | 346 |
600416 | SHAHMEER AKBAR | CHE-I | |
600578 | BUKHTIAR AHMAD | PASS | 491 |
600419 | SHEIKH MUHAMMAD QASIM | PASS | 409 |
600579 | MUHAMMAD SAMI MALIK | PASS | 473 |
600422 | ALI HASSAN | PASS | 477 |
600581 | FARRUKH LATIF | PASS | 514 |
600425 | EHTSHAM AMIR | PASS | 448 |
600582 | MUHAMMAD SHAH MEER KHAN | PASS | 468 |
600428 | FAIZAN ALI KHAN | MC-I | |
600584 | MUHAMMAD YOUSAF IQBAL | PASS | 373 |
600530 | MUHAMMAD RIZWAN | PASS | 460 |
600585 | MUHAMMAD AYYAN | PASS | 444 |
600531 | MUHAMMAD IRTAZA HUSSAIN | PASS | 479 |
600587 | MUHAMMAD SARIM KHAN | PASS | 518 |
600533 | MUHAMMAD RAHEEL ISLAM | PASS | 486 |
600588 | MUHAMMAD ABU BAKAR MAJEED | PASS | 515 |
600534 | MUHAMMAD DAWOOD KHAN | MC-I | |
600590 | MUHAMMAD FARHAN | PASS | 531 |
600536 | ALYAN MANSOOR | PASS | 468 |
600591 | MUHAMMAD FAHAD SHEHZAD | PASS | 520 |
600537 | MUHAMMAD ALI AKBAR | PASS | 418 |
600593 | MUHAMMAD HARIS | PASS | 496 |
600539 | MUHAMMAD AHMAD | PASS | 500 |
600594 | MUHAMMAD HASSAN ALI | PASS | 498 |
600540 | MUHAMMAD SHEES NUDRAT | PASS | 473 |
600596 | MUHAMMAD MUBASHIR TUFAIL | PASS | 513 |
600542 | MUHAMMAD ABDULLAH AMIN | PASS | 467 |
600597 | MUHAMMAD ALI SIDDIQUI | PASS | 503 |
600543 | MOHAMMAD HASSAN | PASS | 438 |
600599 | MUHAMMAD FATEH FAROOQ | PASS | 520 |
600545 | INTAZAR ABBAS MUNKAL | PASS | 496 |
600600 | HAFIZ MUHAMMAD ZUBAIR | PASS | 525 |
600546 | MUHAMMAD ABDULLAH | PASS | 521 |
600602 | MUHAMMAD UMAIR KANJU | PASS | 517 |
600548 | CH. SHAHERYAR AFZAL GORAYA | PASS | 492 |
600605 | MUHAMMAD IZHAN ZEB CH | PASS | 397 |
600549 | MUHAMMAD AZAAN SAEED | PASS | 423 |
600608 | MUHAMMAD ADEEM ABDULLAH | PASS | 516 |
600551 | MUHAMMAD RAAHIM UMAR | PASS | 468 |
600611 | MUHAMMAD HANZLA | PASS | 502 |
600552 | MUHAMMAD HADSAN ZUBAIR | PASS | 473 |
600614 | MUHAMMAD ALI | PASS | 510 |
600554 | MUHAMMAD UMAIR ZAMEER | PASS | 488 |
600617 | MUHAMMAD AUN | PASS | 414 |
600555 | MUHAMMAD UMAR | PASS | 473 |
600620 | MUHAMMAD ASFAND YAR KHALID | PASS | 455 |
600557 | REHAN ALI | PASS | 468 |
600623 | FARAZ AHMAD BHATTI | PASS | 500 |
600558 | PARIS MUNIR MALIK | PASS | 469 |
600626 | MUHAMMAD SUBHAN | PASS | 500 |
600560 | MUHAMMAD IRTAZA | PASS | 510 |
600561 | MUHAMMAD RAMZAN | PASS | 528 |
600563MUHAMMAD ZOHAIB | PASS | 531 | |
ROCKHILL ACADEMY HIGH SCHOOL FOR BOYS CHOA SAIDAN SHAH DISTT CHAKWAL |
600472 | ABAN TASKEEN | PASS | 492 |
600475 | SYED AZKAR ALI SHAH | PASS | 506 |
600478 | ABDUL MUBEEN | PASS | 480 |
600481 | FURQAN ABBAS | PASS | 497 |
600484 | HASSAM ASLAM | PASS | 417 |
600487 | RAJA MUHAMMAD AFFAN GUL | PASS | 456 |
600490 | NAQEEB UR REHMAN | PASS | 386 |
600491 | MALIK JARAR HAIDER | PASS | 441 |
600643 | SAMIULLAH | PASS | 473 |
600646 | MUHAMMAD HASHIR | PASS | 511 |
600649 | MUHAMMAD TANVEEL ALI | PASS | 421 |
617904 | ALI HASSAN BUKHARI | PASS | 443 |
617905 | KOMAIL ABBAS KHAN | PASS | 439 |
617906 | ZOHAIB MUNIR | PASS | 503 |
617907 | SAMEER ABBAS | PASS | 411 |
617908 | TAKI ZAIN-UL-ABIDEEN | PASS | 424 |
617909 | ABDUL MOIZ | PASS | 436 |
617910 | HASSAM ALI AHMED | PASS | 451 |
618046 | MUAHMMAD ABU BAKAR RASHEED | PASS | 509 |
618048 | AHSIN QAYYUM | PASS | 504 |
618049 | MUHAMMAD ARSLAN ALI | PASS | 488 |
618050 | MUHAMMAD FARDAN ALI | PASS | 490 |
618051 | AAYAN ZAFAR | PASS | 508 |
GOVERNMENT HIGH SCHOOL DULMIAL TEH CHOA SAIDEN SHAH (CHAKWAL) |
617618 | MUHAMMAD UMAR ALI SHEIR | EC-I MC-I | |
617654 | SAIM RAZA | MC-I | |
617621 | MUHAMMAD FAIZ SAFDAR | MC-I | |
617657 | SYED KHURRAM ABBAS | MC-I | |
617624 | KASHAN ALI KAZMI | MC-I | |
617660 | SYED KHALIL UR REHMAN SHAH | EC-I MC-I | |
617627 | ASAD BILAL | CHE-I EC-I MC-I UC-I | |
617663 | MUHAMMAD SAIM ABID | PASS | 309 |
617630 | MUHAMMAD SAAD ALI | BIO-I CHE-I EC-I MC-I | |
617666 | MUHAMMAD FAHEEM JAMAL | BIO-I MC-I | |
617633 | TAFREED AHMAD | MC-I | |
617669 | SYED MUHAMMAD ALI FARAZ | EC-I MC-I | |
617636 | MALIK MUHAMMAD HUSNAIN | MC-I | |
617672 | MUHAMMAD SHEROZ | PASS | 333 |
617639 | ZAIN BASHARAT | PASS | 350 |
617675 | AWAIS SHABBIR | CHE-I EC-I MC-I | |
617642 | MALIK MUHAMMAD ATTA HUSSAIN | CHE-I MC-I | |
617677 | SANAWAR HAMDAN | MC-I | |
617645 | ADIL ABBAS | CHE-I EC-I MC-I UC-I | |
617678 | ALI ZAIN | PASS | 353 |
617648 | ANEEQ ATESHAM | MC-I | |
617680 | SYED ALAMDAR HAIDER SHAH | MC-I | |
617651 | SYED MUHAMMAD JAVIDAN ALI | MC-I | |
617681 | MALIK MUHAMMAD IBRAHEEM ALI | MC-I | |
617683 | MUHAMMAD TAQI RAZA | CHE-I CSC-I MC-I | |
617684 | SAIM ABBAS | CHE-I MC-I | |
617686 | MOHSIN ALI | EC-I | |
617687 | AQIB TAHIR | PASS | 295 |
617689 | HAMZA IDREES | MC-I | |
617690 | MUHAMMAD HADI | MC-I | |
617692 | SYED MUHAMMAD ARYAN ABBAS SHAH | MC-I | |
617693 | SYED ZAEEM NAQI SHAH KAZMI | CHE-I MC-I | |
617695 | SYED AKBAR ALI SHAH | MC-I | |
617696 | MUHAMMAD AHMAD | CHE-I CSC-I EC-I MC-I THQ-I UC-I | |
617698 | MUHAMMAD SHER AFZAL | PASS | 446 |
617699 | MOHSIN GULZAR | PASS | 424 |
617701 | HASSAN ALI | MC-I | |
617702 | SYED HASSAN RAZA | CHE-I MC-I | |
617704 | MUHAMMAD UMER | CHE-I MC-I | |
617705 | MALIK MUHAMMAD SALLAR ASIF | BIO-I | |
617707 | MUHAMAD REHAN HASSAN | CHE-I | |
617708 | MUHAMMAD ZAIN UL ABDEEN | PASS | 383 |
617710 | BADAR ALI | CHE-I MC-I | |
LEADER HOUSE SECONDARY SCHOOL FOR BOYS CHOA SAIDAN SHAH (CHAKWAL) |
600379 | MEESAM JAVED | PASS | 482 |
600382 | FASEEH-UR-REHMAN | PASS | 446 |
600568 | SAIFULLAH KAFAYAT | PASS | 396 |
600571 | MUHAMMAD NISAR | PASS | 388 |
600574 | MUBASHIR BILAL | PASS | 449 |
600577 | MUHAMMAD AZEEM | PASS | 407 |
600580 | AHMAR NISAR | PASS | 468 |
617877 | SHAH NAWAZ | CHE-I | |
617878 | NAQIB-UR-REHMAN | PASS | 326 |
617989 | AQEEL TAHIR | CHE-I PST-I | |
617992 | USMAN ALI | CHE-I | |
617995 | MUHAMMAD ISMAIL SALEEM | CHE-I | |
617998 | MUHAMMAD ALI HAIDER | CHE-I | |
618001 | MUHAMMAD ABDULLAH | CHE-I | |
618004 | MUHAMMAD HASSAAN HAIDER | CHE-I PST-I | |
IQBAL PUBLIC SECONDARY SCHOOL FOR BOYS, CHAKWAL ROAD, CHOA SAIDEN SHAH, DISTT CHAKWAL |
600514 | HAMMAD ALI | MC-I | |
600516 | FAIZAN ALI | CSC-I | |
600515 | WALEED AHMAD | MC-I | |
600517 | SAMI UR REHMAN | PASS | 275 |
600518 | MUHAMMAD ABDULLAH | ABSENT | |
600519 | RAJA M ABDULLAH | PASS | 390 |
600520 | FARHAN HAIDER | MC-I | |
600521 | MUHAMMAD ABDULLAH | PASS | 387 |
600522 | NAQEEB ULLAH | MC-I | |
600697 | MUHAMMAD SHAYAN ALI | PASS | 351 |
600698 | MUHAMMAD IBRAHIM YASIR | PASS | 386 |
600699 | SABIR KHAN | PASS | 397 |
600700 | MUDASSAR ABBAS | CHE-I | |
600701 | MUHAMMAD SEHAL AHMED | CHE-I | |
600702 | MUHAMMAD MUZAMIL | CHE-I MC-I | |
617936 | HASSAM IBRAR | PASS | 404 |
617937 | ZAIN TARIQ | PASS | 323 |
617938 | FAIZAN MUSTAFA | CHE-I | |
617939 | SAIM ALI | PASS | 363 |
617940 | ABDUL HANNAN | PHY-I | |
617941 | ABDUL SALEH UMER | PASS | 390 |
618080 | DAWOOD IJAZ | MC-I PHY-I | |
618081 | TARIQ SHAH | CHE-I MC-I UC-I | |
618082 | MUHAMMAD ABDULLAH | PASS | 323 |
618083 | MUHAMMAD AMAAN ALI | PASS | 379 |
618084 | MUHAMMAD RIYYAN ALI | PASS | 408 |
618085 | MUHAMMAD FAIZAN | PASS | 380 |
618086 | USMAN GHANI | MC-I PHY-I UC-I | |
618087 | MUHAMMAD MUJEEB SULTAN | PASS | 428 |
618088 | MUHAMMAD USMAN | MC-I PHY-I UC-I | |
618097 | MUHAMMAD AYAZ AYUB | MC-I | |
THE TEACHERS SCHOOL FOR BOYS DHATTA KOT, TEHSIL CHOA SAIDEN SHAH CHAKWAL |
617718 | MUHAMMAD IBRAHEEM AZMAT | PASS | 421 |
617728 | FAIZAN ALI | CHE-I | |
617719 | JAZIB ALI | PASS | 307 |
617729 | ABDUL REHMAN SAFDAR | PASS | 354 |
617720 | M HASNAIN | PASS | 376 |
617730 | MUHAMMAD UZAIR | UC-I | |
617721 | MUHAMMAD ARFAHAD | BIO-I | |
617731 | QASID AHMED | PASS | 436 |
617722 | MALIK SANA ULLAH KHAN | PASS | 379 |
617732 | HASSAN ABBAS | PASS | 392 |
617723 | MUHAMMAD NAQEEB | PASS | 399 |
617733 | MUHAMMAD ALI ASIF | PASS | 444 |
617724 | UMER NADEEM | UC-I | |
617734 | HAIDER SULTAN | PASS | 370 |
617725 | KALEEM ULLAH KHAN | PASS | 350 |
617735 | MUHAMMAD MAAZ IQBAL | PASS | 469 |
617726 | SYED ASGHAR ABBAS | PASS | 377 |
617736 | MUHAMMAD UMER BILAL | PASS | 418 |
617727 | MUHAMMAD MANAN ARIF | PASS | 348 |
617737 | MUHAMMAD AWAIS AMEER SHAH | PASS | 484 |
617738 | SIKANDAR ALI | PASS | 335 |
617739 | MALIK FAIZAN ALI HAIDER | PASS | 315 |
617740 | ALI SHER | PASS | 399 |
617741 | HAIDER ALI KHAN | PASS | 397 |
617742 | MUHAMMAD UMER YASEEN | PASS | 330 |
ALLIED SCHOOL KAHOON CAMPUS FOR boys NEAR BEST WAY CEMENT FACTORY , CHOA SAIDEN SHAH, DISTT CHAKWAL |
617676 | MUHAMMAD MUSTAFA WASEEM | PASS | 470 |
617679 | RAJA ABDUL MOIZ | PASS | 386 |
617682 | MUHAMMAD MUSTAFAIN IJAZ | PASS | 407 |
617685 | MUHAMMAD ALYAN ALI MALIK | PASS | 370 |
617688 | MUHAMMAD UMER ALI | PASS | 419 |
617691 | ABDUL HADI | PASS | 291 |
617694 | TALHA EHSAN | CHE-I MC-I UC-I | |
617697 | ASIM SHEHZAD | MC-I | |
617700 | MUHAMMAD YOUSAF | PASS | 361 |
617703 | ABDUL WADOOD | MC-I | |
617706 | MALIK ALI SHAN HAIDER | PASS | 284 |
617709 | ABDUL REHMAN | PASS | 351 |
617711 | MUHAMMAD ABDULLAH SHAHBAZ | PASS | 438 |
617712 | MUHAMMAD SAAD TARIQ | PASS | 395 |
617713 | ABDUL REHMAN | PASS | 410 |
617714 | MUHAMMAD MUBASHAR NADEEM | PASS | 357 |
617715 | MUHAMMAD HASSAN IMTIAZ | CHE-I MC-I | |
617716 | FAZAL REHMAN | PASS | 346 |
617717 | ATTA UL MOHSIN | PASS | 382 |
MASAABEEH BOYS SECONDARY SCHOOL LAWA, DISTT. TALAGANG |
619841 | SHAFEE MOBEEN | PASS | 323 |
619970 | MUHAMMAD TAQI | PASS | 467 |
619844 | ASIF IQBAL | PASS | 407 |
619973 | MUHAMMAD FAIZAN | PASS | 496 |
619847 | NOOR KHAN | PASS | 322 |
619976 | NASIR IQBAL | PASS | 436 |
619850 | HAMZA AHMED | PASS | 382 |
619979 | MUHAMMAD SAAD | PASS | 429 |
619853 | HUMAIR MAQBOOL | PASS | 335 |
619982 | MUHAMMAD SHOAIB | BIO-I | |
619856 | ALI HAIDER | PASS | 355 |
619985 | MUHAMMAD NOUMAN | PASS | 417 |
619859 | EITSAM RIAZ | PASS | 356 |
620030 | IBRAR NAWAZ | BIO-I THQ-I | |
619893 | MUDDASER NOOR | PASS | 291 |
620031 | AMMAR ALI | PHY-I | |
619902 | MUZAMIL HUSSAIN | PASS | 423 |
620032 | ROMAN ALI | PHY-I | |
619903 | SAQLAIN BABER | PASS | 315 |
619904 | MOHSIN ZAHID | PASS | 344 |
619967MUHAMMAD HANZALA | PASS | 367 | |
GOVERNMENT HIGH SCHOOL PIR MAKHDOOM JAHANIAN TEH CHOA SAIDAN SHAH DISTT CHAKWAL |
617244 | MUTAHIR SULTAN | MC-I | |
617247 | ZULQARNAIN AHMAD | EC-I MC-I | |
617250 | NOHMAN AYYAZ | EC-I MC-I | |
617253 | NASEEB ULLAH | PASS | 342 |
9th Class Result BISE Rawalpindi Board 2023
|
The result of the candidates who appeared in 9th Class Result BISE Rawalpindi Board 2023
, is notified. Errors and Omissions excepted. | More Results>> |