Respected members, you can get full Result Gazette of LAHORE Board 9th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION,LAHORE 9th Class, SECONDARY SCHOOL CERTIFICATE Part 1, 1ST ANNUAL EXAMINATION, 2023 |
9th Class Result BISE LAHORE Board 2023 | More Results |
---|
Roll No | Name | STAT / MARKS |
644308 | ASMA BIBI | 12/03/09 | G.SC. | |
644309 | TAYABA KANWAL | 29/11/03 | ENG. G.MATH. | |
644310 | MUQADAS | 22/04/07 | G.MATH. G.SC. | |
644311 | MAHAM SHAHAZAD | 11/01/08 | URDU. ENG. PS. | |
644312 | LAIBA SHAHID | 28/11/06 | URDU. ENG. G.SC. | PS. G.MATH. G.SC. |
644313 | MISBAH | 12/09/08 | PASS | 310 |
644314 | SANIA BIBI | 16/10/08 | PASS | 349 |
644315 | SANIA BIBI | 02/04/10 | ENG. G.SC. | |
644316 | BISMA CHUGHTAI | 06/11/07 | PASS | 275 |
644317 | HASNAINA AKRAM | 10/03/08 | G.MATH. | |
644318 | MAHNOOR | 25/03/08 | PASS | 332 |
644319 | SAMREEN | 25/11/07 | G.SC. | |
644320 | AYESHA FAROOQ | 05/11/08 | PASS | 373 |
644321 | AYESHA YOUSAF | 28/02/07 | PASS | 335 |
644322 | LIABA SHEHZADI | 22/10/06 | ENG. G.MATH. G.SC. | |
644323 | ANSA DILBAR | 12/12/04 | ENG. | |
644324 | AMINA MUZAMIL | 12/04/10 | T.QURAN URDU. ENG. | |
644325 | AROOJ SHAHZADI | 04/09/06 | T.QURAN ENG. G.SC. | |
644326 | NOOR FATIMA | 17/02/06 | ENG. G.MATH. G.SC. | |
644327 | NIDA ISHTIAQ | 29/08/05 | ENG. | |
644328 | HINA SHOUKAT | 09/03/07 | ENG. PS. G.SC. | |
644329 | NAYAAB SULEMAN | 01/07/08 | ENG. G.SC. | |
644330 | MALAIKA | 21/11/05 | ENG. G.SC. CIV. | |
644331 | SYEDA NOOR FATIMA | 24/02/08 | PASS | 387 |
644332 | AREEBA BIBI | 15/09/07 | PASS | 284 |
644333 | SHEEZA BATOOL | 27/04/08 | T.QURAN ENG. | |
644334 | AFSHAN | 10/10/07 | ENG. G.MATH. | |
644335 | SANIA | 17/05/07 | T.QURAN URDU. ENG. | |
644336 | SAMIA | 17/02/06 | T.QURAN ENG. G.MATH. | G.SC. |
644337 | ZAKIA BANO | 07/06/05 | ENG. PS. G.MATH. | |
644338 | SABIHA KHANAM | 28/01/06 | URDU. ENG. PS. | |
644339 | FATIMA YOUNAS | 14/08/05 | T.QURAN URDU. ENG. | |
644340 | NAILA | 10/02/05 | ENG. PS. G.MATH. | G.MATH. G.SC. |
644341 | MEHMOONA BIBI | 09/02/08 | T.QURAN ENG. G.MATH. | G.MATH. G.SC. HECO. |
644342 | HAMNA | 28/12/06 | ENG. G.SC. | |
644343 | HAMNA AHSAN | 02/02/06 | ENG. ISL. PS. G.MATH. | |
644344 | ZAINAB BIBI | 21/03/07 | T.QURAN PS. G.MATH. | G.MATH. G.SC. |
644345 | KAINAT | 13/07/07 | PASS | 354 |
644346 | NOOR FATIMA | 16/03/09 | PASS | 316 |
644347 | SIDRA | 14/09/08 | PASS | 357 |
644348 | NIMRA GULFAM | 05/09/08 | PASS | 343 |
644349 | ZAHRA RIAZ | 01/01/09 | PASS | 310 |
644350 | AYESHA EHSAN | 20/07/07 | PASS | 406 |
644351 | ALISHA FATIMA | 15/06/07 | ENG. G.MATH. | |
644352 | AYESHA HAMEED | 07/02/06 | G.MATH. G.SC. HECO. | |
644353 | HIFZA SALEEM | 22/02/02 | ENG. PS. G.MATH. | |
644354 | RIDA | 27/09/07 | T.QURAN URDU. ENG. | |
644355 | USWA | 28/01/09 | PASS | 360 |
644356 | ZOYA ARSHAD | 27/01/06 | PASS | 409 |
644357 | ISMA BANO | 01/01/05 | PASS | 317 |
644358 | HINA SHAHZADI | 08/01/06 | ENG. G.MATH. | |
644359 | SANA YASEEN | 25/12/09 | URDU. ENG. | |
644360 | USWA YASIN | 04/09/08 | PASS | 387 |
644361 | MUQADDAS SHEHZADI | 14/01/07 | ENG. | |
644362 | MINAHIL TARIQ | 30/11/08 | T.QURAN URDU. ENG. | |
644363 | MALAIKA | 25/07/04 | ENG. G.MATH. G.SC. | |
644364 | MAHAM SHAHZADI | 10/04/04 | PASS | 314 |
644365 | LAIBA NOOR | 31/07/08 | PASS | 313 |
644366 | SHABEENA FATIMA | 20/01/08 | ENG. PS. G.MATH. | |
644367 | SYEDA QINDEEL ZAHRA | 25/05/07 | ENG. | |
644368 | ANEELA SULEMAN | 08/08/08 | ENG. G.MATH. G.SC. | |
644369 | HADIA NOOR | 13/01/07 | ENG. G.MATH. G.SC. | |
644370 | SADIA SITTAR | 15/07/06 | ENG. G.MATH. | |
644371 | FATIMA ABBAS | 09/10/06 | PASS | 392 |
644372 | FATIMA TUL ZAHRA | 17/08/06 | ENG. | |
644373 | NAILA | 02/06/06 | ENG. | |
644374 | BISMA | 05/04/08 | ENG. | |
644375 | ADAN SARFRAZ | 15/07/09 | PS. | |
644376 | AMINA RAFI | 31/12/09 | PASS | 384 |
644377 | NOOR FATIMA | 01/01/10 | PASS | 348 |
644378 | NOOR FATIMA | 08/10/07 | PS. G.MATH. G.SC. | |
644379 | NIMRA NAZ | 11/11/09 | PASS | 418 |
644380 | AYESHA | 25/12/08 | PASS | 467 |
644381 | ALISHA | 13/04/06 | ENG. PS. | |
644382 | FARWA KIRAN | 09/11/05 | T.QURAN URDU. ENG. | |
644383 | AQSA KANWAL | 25/10/06 | ENG. | |
644384 | UNZALA | 30/06/08 | PASS | 342 |
644386 | BENAZIR BHOTHO | 27/12/09 | URDU. ENG. G.MATH. | |
644387 | SUNDAS | 01/10/05 | URDU. ENG. G.MATH. | |
644388 | KHADIJA SHAHZADI | 18/01/09 | G.MATH. HECO. | |
644389 | TABEER ZARA | 22/09/06 | PASS | 291 |
644390 | RUKHSAR FATIMA | 10/08/06 | ENG. PS. G.MATH. | |
644391 | SADIA ALIAS | 04/12/06 | ENG. | |
644392 | RABIA MUNIR | 11/04/08 | PASS | 424 |
644393 | SHAISTA | 01/02/04 | T.QURAN ENG. PS. | |
644394 | MASKAN KHALID | 31/10/07 | T.QURAN ENG. ISL. PS. | |
644395 | NAILA | 10/10/05 | ENG. G.MATH. | |
644396 | BEENISH | 05/10/08 | ENG. G.MATH. G.SC. | |
644397 | AROOJ FATIMA | 01/07/10 | PASS | 375 |
644398 | NOOR FATIMA | 15/05/10 | T.QURAN ENG. PS. | |
644399 | SIDRA ASLAM | 09/03/06 | URDU. ENG. G.MATH. | |
644400 | MEERAB SABIR | 25/12/08 | ENG. | |
644401 | AYESHA AMIN | 14/07/07 | G.SC. | |
644402 | HAFSHAN | 20/01/09 | PASS | 281 |
644403 | GULSHAN SHOKAT | 04/05/07 | T.QURAN URDU. ENG. | |
644404 | ALISHBA SAJJAD | 20/12/08 | ENG. ISL. G.MATH. | |
644405 | PARWASHA | 11/06/08 | T.QURAN ENG. G.MATH. | |
644406 | MEHWISH LIAQAT ALI | 18/01/05 | T.QURAN URDU. ENG. | |
644407 | UME AMARA | 17/02/01 | ABSENT | |
644408 | MAH NOOR | 02/03/06 | T.QURAN ENG. G.MATH. | PS. G.MATH. G.SC. |
644409 | UME SUMAYYA | 18/12/07 | PASS | 357 |
644410 | ASMA BIBI | 20/01/06 | ENG. G.SC. HECO. | |
644411 | ESHA KHALID | 29/07/08 | ABSENT | |
644412 | IFRA REHMAN | 08/10/07 | ENG. G.MATH. G.SC. | |
644413 | SAWAIRA BIBI | 22/07/05 | G.MATH. | |
644414 | ZUNAIRA FATIMA | 01/10/04 | T.QURAN URDU. ENG. | |
644415 | SEHAR TABASSUM | 06/01/06 | ENG. G.MATH. G.SC. | |
644416 | SYEDA AROOJ FATIMA | 14/08/07 | PASS | 306 |
644417 | MIRFA BIBI | 15/10/07 | G.MATH. G.SC. | |
644418 | KASHAF | 10/05/06 | ENG. G.SC. | |
644419 | KASHAF SHOUKAT | 04/09/07 | URDU. ENG. PS. | |
644420 | SADIA | 15/04/06 | G.MATH. G.SC. | |
644421 | SADIA | 16/11/04 | T.QURAN URDU. | |
644422 | HADIQA MUSHTAQ | 22/02/06 | PASS | 333 |
644423 | NAILA BIBI | 21/05/05 | PASS | 387 |
644424 | ADEN ASGHAR | 31/12/09 | PASS | 355 |
644425 | ZAINAB SARWAR | 06/03/09 | PASS | 345 |
644426 | CHANDA BIBI | 01/01/06 | PASS | 292 |
644427 | AROOJ | 15/06/08 | ENG. G.MATH. G.SC. | |
644428 | UROOJ FATIMA | 09/10/05 | G.MATH. AD.ISL. EDU. | |
644429 | NOOR FATIMA | 26/07/08 | PASS | 319 |
644430 | NOOR FATIMA | 10/02/08 | T.QURAN ENG. G.MATH. | |
644431 | SAMRA ABDUL HAMEED | 06/11/06 | G.MATH. G.SC. | AD.ISL. |
644432 | HAJRAN BIBI | 28/06/09 | PASS | 325 |
644433 | MINSA NOOR | 05/05/04 | G.MATH. G.SC. HECO. | |
644434 | FARWA BIBI | 16/12/06 | ENG. G.MATH. | G.SC. |
644435 | TAYYABA AKRAM | 15/07/07 | PASS | 348 |
644436 | KINZA RIAZ | 03/02/07 | PASS | 336 |
644437 | KHIZRA RUBAB | 28/05/09 | PASS | 286 |
644438 | ASMA MUSHTAQ | 26/01/06 | T.QURAN URDU. ENG. | |
644439 | RIDA SAHAHZADI | 03/02/07 | URDU. ENG. PS. | |
644440 | IQRA SHAHZADI | 06/06/08 | G.MATH. | G.SC. HECO. |
644441 | NIDA SHAHZADI | 13/08/07 | ENG. ISL. PS. G.MATH. | |
644442 | RUBAB | 01/04/06 | G.MATH. | COMP.SC. |
644443 | MALAIKA YOUSAF | 02/10/05 | G.MATH. | |
644444 | MEHAK SHEHZADI | 10/08/05 | ENG. G.MATH. | |
644445 | MEHAK NOOR | 12/03/05 | PASS | 254 |
644446 | MEHAK SHAHZADI | 29/09/06 | PASS | 309 |
644447 | LAIBA SHAHID | 06/06/08 | PASS | 418 |
644448 | KHADIJA TUL KUBRA | 13/11/08 | PASS | 359 |
644449 | RAHEELA HUSSAIN SHAH | 18/12/02 | URDU. ENG. PS. | |
644450 | ABEERA SHEHZADI | 19/01/09 | PASS | 286 |
644451 | JOVERIA SHAHZADI | 13/12/05 | ENG. PS. G.MATH. | |
644452 | ALEEZA | 01/08/07 | PASS | 342 |
644453 | ALEEZAY SHAHID | 02/04/06 | PASS | 343 |
644454 | NISHA | 23/01/00 | ENG. | |
644455 | ALISHA SHAHID | 21/12/06 | PASS | 391 |
644456 | ALISHA TUBBASUM | 25/06/08 | PS. G.MATH. G.SC. | |
644457 | GHATIA AYEESHA | 31/08/09 | PASS | 292 |
644458 | IQRA | 02/10/07 | PS. | |
644459 | SAADIA NAEEM | 14/01/09 | PASS | 519 |
644460 | MADIHA BATOOL | 25/08/02 | T.QURAN URDU. ENG. | |
644461 | FAIQA RANI | 17/08/07 | AD.ISL. | |
644462 | MUBEEN SHAHBAZ | 10/01/08 | PS. AD.ISL. | |
644463 | KHADIJA MALIK | 23/03/07 | PASS | 378 |
644464 | SAMEEDA ABBAS | 10/04/07 | PASS | 407 |
644465 | ARBEEQA SABIR | 16/12/08 | PASS | 477 |
644466 | SHAR AKHTAR | 02/01/08 | PS. G.SC. AD.ISL. | |
644467 | NOOR EMAN | 07/05/07 | ENG. PS. G.SC. AD.ISL. | |
644468 | NOOR FATIMA | 05/07/05 | PASS | 307 |
644469 | MEHREEN FATIMA | 22/06/08 | PASS | 435 |
644470 | HIRA AMIR | 22/11/09 | PASS | 389 |
644471 | AQSA ILYAS | 30/08/98 | PASS | 413 |
644472 | NEHA SHAHZADI | 14/05/08 | G.MATH. | G.MATH. G.SC. CIV. |
644473 | MINAHIL BUTT | 13/01/06 | PS. G.SC. AD.ISL. | |
644474 | MEHAK FAROOQ | 06/03/07 | PASS | 397 |
644475 | KHADIJA FATIMA | 26/01/06 | G.MATH. AD.ISL. | |
644476 | KHADIJA BANO | 16/09/06 | PASS | 348 |
644477 | UM E KOMAL | 22/06/08 | PASS | 365 |
644478 | JAWERIA ABID | 13/01/06 | PASS | 335 |
644479 | SHEEZA ANWER | 01/01/08 | PASS | 418 |
644480 | ABIHA BIBI | 26/04/09 | PASS | 356 |
644481 | NISHA NOOR | 01/01/08 | PASS | 441 |
644482 | IRSHAD BIBI | 15/06/10 | PASS | 346 |
644483 | BISMA NOOR | 05/11/07 | PS. G.MATH. | |
644484 | EMAN BIBI | 18/03/05 | ENG. G.MATH. | |
644485 | EMAN FATIMA | 15/04/07 | PASS | 412 |
644486 | HAMNA SABAHAT | 10/01/08 | PS. | ISL. PS. G.MATH. G.SC. |
644487 | ZAINAB ASHFAQ | 14/07/08 | PASS | 321 |
644488 | UROOJ | 18/09/07 | URDU. | |
644489 | AMBREEN SHAHZADI | 19/07/05 | T.QURAN PS. G.MATH. | G.MATH. |
644490 | KHIZRA FATIMA | 07/01/07 | G.MATH. G.SC. | |
644491 | AZKA | 05/11/06 | ENG. ISL. G.MATH. | |
644492 | SABA | 24/01/07 | URDU. ISL. PS. G.MATH. | |
644493 | ASMA BATOOL | 15/12/02 | ENG. | |
644494 | QANDEEL SAIF | 16/05/05 | PASS | 304 |
644495 | RUQIA BIBI | 09/10/04 | PS. | G.MATH. G.SC. EDU. |
644496 | SANIHA FATIMA | 28/07/08 | PASS | 292 |
644497 | BISMA BIBI | 20/10/07 | PS. G.SC. | |
644498 | AMAN FATIMA | 05/09/07 | PASS | 337 |
644499 | IMAN FATIMA | 16/01/06 | URDU. PS. G.MATH. | G.MATH. |
644500 | MAHNOOR | 26/11/07 | PASS | 305 |
644501 | MAHNOOR ARIF | 29/01/07 | ENG. G.MATH. | |
644502 | ZAIRA | 02/08/09 | ENG. | AD.ISL. |
644503 | SAIRA BIBI | 10/02/05 | PASS | 393 |
644504 | SAMREEN | 01/09/08 | URDU. ENG. ISL. PS. | |
644505 | AYESHA | 11/08/08 | URDU. PS. G.MATH. | |
644506 | ALISHA | 06/02/06 | PASS | 360 |
644507 | MARYAM ARSHAD | 25/08/06 | URDU. ENG. ISL. PS. | |
644508 | MARYAM BATOOL | 07/08/08 | ENG. G.MATH. | |
644509 | MARYAM NADEEM | 16/04/09 | URDU. G.MATH. | |
644510 | EJAZ BIBI | 29/04/05 | ENG. ISL. | |
644511 | FAIZA SHAFIQUE | 10/08/08 | PS. G.MATH. G.SC. | |
644512 | KHUZAIMA SHAKEEL | 14/06/08 | G.MATH. | |
644513 | IQRA BIBI | 20/02/07 | URDU. ENG. G.SC. | |
644514 | MINAHAL ABBAS | 02/02/08 | PASS | 336 |
644515 | MINAHAL KASHIF | 10/05/10 | URDU. G.MATH. | |
644516 | LARAIB TARIQ | 23/10/07 | PASS | 296 |
644517 | HUMAIRA SHABBIR | 20/08/08 | ISL. PS. | |
644518 | MEHAK KALSOOM | 29/12/07 | T.QURAN ENG. PS. | |
644519 | MERAL MUDDASAR | 30/12/07 | G.MATH. | |
644520 | AIMAN BIBI | 02/03/03 | ABSENT | |
644521 | LEEBA SAFDAR | 07/01/06 | ENG. G.MATH. HECO. | |
644522 | KHADIJA ASHFAQ | 15/04/06 | PASS | 295 |
644523 | FAREEHA TARIQ | 25/07/09 | ENG. | |
644524 | TAZEEM ASLAM | 15/10/09 | PASS | 341 |
644525 | JAWERIA | 19/11/08 | URDU. G.MATH. | |
644526 | MUSFEERA AFZAL | 11/08/08 | PASS | 322 |
644527 | KASHAF PARVEEN | 10/04/05 | PS. G.MATH. | |
644528 | AMAN GHAFFAR | 10/07/07 | T.QURAN URDU. ENG. | |
644529 | EMAN MAJID | 15/09/08 | PASS | 421 |
644530 | HAMNA SHAHZADI | 01/03/09 | URDU. ENG. PS. | |
644531 | MAHNOOR | 28/10/06 | PASS | 351 |
644532 | SHANZA WARIS | 15/07/07 | PASS | 268 |
644533 | NOOR FATIMA | 22/11/05 | ENG. G.MATH. | |
644534 | AYESHA EHSAN | 29/09/08 | PASS | 354 |
644535 | ALISHBA MUNIR | 29/03/06 | PASS | 399 |
644536 | FIZZA AMAN | 08/12/08 | PASS | 309 |
644537 | ASMA | 20/12/05 | PASS | 369 |
644538 | AIZA | 12/11/05 | G.MATH. | |
644539 | HIRA FATIMA | 21/12/08 | ENG. ISL. G.MATH. | |
644540 | SANA MUKHTAR | 19/04/10 | G.MATH. | |
644541 | AMNA MUMTAZ | 28/10/06 | G.MATH. | |
644542 | AQSA MUNIR | 18/05/07 | PASS | 313 |
644543 | NIDA RANI | 10/12/06 | T.QURAN URDU. ENG. | |
644544 | RIJAA KHAN | 06/10/06 | T.QURAN ENG. ISL. PS. | |
644545 | NAYAB KHAWAR | 09/10/09 | PASS | 318 |
644546 | NAYAB NAVEED | 11/11/06 | PASS | 305 |
644547 | MALAIKA NISAR | 29/03/08 | PASS | 399 |
644548 | ROMAISA BIBI | 25/12/08 | ENG. | |
644549 | KIRAN ASLAM PARVIAZ | 27/09/92 | PASS | 403 |
644550 | IFFAT IFTIKHAR | 09/10/02 | ENG. G.MATH. | |
644551 | ASHBA NASEER | 12/08/07 | PASS | 470 |
644552 | AKHFA TABASSUM | 06/01/04 | URDU. ENG. ISL. PS. | |
644553 | RAFIA BIBI | 05/12/04 | PASS | 351 |
644554 | SAMIA HAMEED | 15/09/07 | G.MATH. | |
644555 | NAGINA | 10/09/05 | T.QURAN URDU. ENG. | |
644556 | NEELAM RANI | 28/02/07 | PASS | 315 |
644557 | EMAN MUQADAS | 20/06/06 | G.MATH. | |
644558 | AMINA | 22/04/05 | T.QURAN URDU. ENG. | |
9th Class Result BISE LAHORE Board 2023 |
The result of the candidates who appeared in 9th Class Result BISE LAHORE Board 2023 , is notified. Errors and Omissions excepted. | More Results>> |