Respected members, you can get full Result Gazette of LAHORE Board 9th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION,LAHORE 9th Class, SECONDARY SCHOOL CERTIFICATE Part 1, 1ST ANNUAL EXAMINATION, 2023 |
9th Class Result BISE LAHORE Board 2023 | More Results |
---|
Roll No | Name | STAT / MARKS |
593378 | HAFIZ MUHAMMAD | 13/10/05 | ENG. PS. MATH. PHY. | |
593379 | ARSLAN LATIF | 03/09/05 | MATH. | |
593380 | HAMMAD KHAN | 06/07/05 | T.QURAN URDU. ENG. | |
593381 | AMAN ALI | 17/03/06 | MATH. PHY. | |
593382 | ABDUL REHMAN | 10/01/06 | PASS | 348 |
593383 | ABDULLAH NAEEM | 25/12/07 | PASS | 319 |
593384 | KANZ UR REHMAN KHIZAR | 30/04/09 | PASS | 487 |
593385 | FAIZAN ALI | 12/07/07 | MATH. PHY. COMP.SC. | |
593386 | ALI HASSAN | 23/03/08 | PASS | 329 |
593387 | RANA AMIR | 30/01/09 | T.QURAN URDU. ENG. | |
593388 | RANA MUHAMMAD HARIS | 29/11/09 | PASS | 374 |
593389 | FAHAD GHAFFAR | 20/12/08 | PASS | 304 |
593390 | AHMAD MUSTAFA | 29/01/08 | PASS | 319 |
593391 | SOHAIB GHAZANFAR | 01/05/08 | PASS | 331 |
593392 | MUHAMMAD ABDULLAH | 08/03/08 | PASS | 492 |
593393 | MUHAMMAD ALI RAZA | 21/08/08 | PASS | 341 |
593394 | MUHAMMAD ASAD ULLAH | 22/01/07 | MATH. | |
593395 | MUHAMMAD ASHIR | 10/08/07 | T.QURAN MATH. | |
593396 | MUHAMMAD ATEEB | 06/04/08 | PASS | 413 |
593397 | MUHAMMAD FAHEEM | 28/11/07 | MATH. PHY. CHEM. | |
593398 | MUHAMMAD FAWAD | 18/08/08 | T.QURAN URDU. ENG. | |
593399 | MUHAMMAD HANZLA RAUF28/12/06 | ENG. PS. MATH. PHY. | | |
593400 | MUHAMMAD HUSNAIN | 07/01/08 | MATH. | |
593401 | MUHAMMAD MAWIS | 29/09/06 | T.QURAN URDU. ISL. | |
593402 | MUHAMMAD MOHID KHAN 17/08/06 | CHEM. | ARSHAD | ISL. PS. MATH. PHY. |
593403 | MUHAMMAD MOHSIN | 30/07/10 | PASS | 295 |
593404 | MUHAMMAD MOOSA | 02/07/08 | PASS | 293 |
593405 | MUHAMMAD MUSTAFA | 24/07/06 | PASS | 327 |
593406 | MUHAMMAD MUZAMIL | 04/10/06 | COMP.SC. | COMP.SC. |
593407 | MUHAMMAD RIZWAN FIAZ 03/12/06 | MATH. | | |
593408 | MUHAMMAD SHAFI | 06/10/05 | T.QURAN URDU. PS. | MATH. PHY. CHEM. |
593409 | MUHAMMAD SHARJEEL | 06/02/08 | PASS | 346 |
593410 | MUHAMMAD SHAYAN | 22/02/08 | PASS | 487 |
593411 | MUHAMMAD SOBAN | 20/12/05 | MATH. | |
593412 | AYYAN | 01/05/07 | T.QURAN URDU. ENG. | |
593413 | ZAID ALI | 17/04/06 | MATH. CHEM. | COMP.SC. |
593414 | SYED MUHAMMAD ABU | 26/09/07 | URDU. MATH. CHEM. | |
593415 | SYED MUHAMMAD FAIZAN | 02/12/09 | PHY. CHEM. BIO, | COMP.SC. |
593416 | SYED MUHAMMAD SHUJA 21/05/07 | T.QURAN MATH. PHY. | PHY. CHEM. | YASEEN |
593417 | SYED YADA NE HUSSAIN | 19/08/05 | T.QURAN URDU. ISL. | CHEM. BIO, |
593418 | SUBHAN ARSHAD NADEEM07/03/08 | MATH. COMP.SC. | MATH. PHY. COMP.SC. | BAIG |
593419 | HAFIZ SAFI-UR-REHMAN | 09/09/09 | MATH. PHY. BIO, | |
593420 | GHULAM MUSTAFA ALI | 25/12/06 | PASS | 343 |
593421 | MIAN AHSAN IRTAZA | 25/11/08 | MATH. PHY. CHEM. BIO, | |
593422 | HASNAT MAZHAR | 16/10/02 | T.QURAN URDU. ENG. | ISL. PS. MATH. PHY. |
593423 | KAMRAN KHAN | 04/01/08 | PASS | 366 |
593424 | HASSAN RAZA | 28/08/07 | PASS | 312 |
593425 | ZEESHAN SAEED | 14/11/06 | ABSENT | |
593426 | ABDUL HASEEB | 01/01/08 | ENG. MATH. PHY. | |
593427 | ABDUL NAFAY BHATTI | 03/12/08 | PASS | 413 |
593428 | ABDUL REHMAN | 16/10/05 | MATH. CHEM. | |
593429 | ABDUL WAHID | 13/04/07 | PASS | 288 |
593430 | HAMZA KAMRAN | 02/09/07 | PASS | 439 |
593431 | ALI RAZA | 23/12/06 | MATH. COMP.SC. | |
593432 | RANA MUHAMMAD | 01/01/07 | PASS | 480 |
593433 | RAJA MUHAMMAD HASSAN20/03/09 | PASS | 487 | ZAEEM UD DIN |
593434 | RANA ZAIN HUSNAIN | 01/06/07 | T.QURAN ENG. ISL. PS. | |
593435 | MUSABBIH-UR-REHMAN | 13/09/07 | PASS | 313 |
593436 | AHMAD ALI | 23/04/07 | MATH. | |
593437 | MUHAMMAD ABDULLAH | 09/12/08 | T.QURAN ENG. PS. | CHEM. COMP.SC. |
593438 | MUHAMMAD ABDULLAH | 16/01/07 | PASS | 359 |
593439 | MUHAMMAD ALI NOOR | 19/08/08 | PASS | 412 |
593440 | MUHAMMAD AMMAR NASIR04/09/07 | PASS | 332 | |
593441 | MUHAMMAD ANAS HASHMI07/03/10 | PASS | 497 | PHY. CHEM. COMP.SC. |
593442 | MUHAMMAD ARHUM BUTT 20/09/07 | PASS | 361 | |
593443 | MUHAMMAD AYAD | 16/11/07 | PASS | 297 |
593444 | MUHAMMAD HABIB | 19/10/06 | MATH. PHY. CHEM. | |
593445 | MUHAMMAD HARIS IJAZ | 19/02/08 | PASS | 363 |
593446 | MUHAMMAD HASEEB | 16/09/08 | PASS | 488 |
593447 | MUHAMMAD HASHIR | 04/06/08 | COMP.SC. | |
593448 | MUHAMMAD IMRAN ASIF | 17/03/06 | MATH. PHY. CHEM. | CHEM. COMP.SC. |
593449 | MUHAMMAD KABEER | 22/09/06 | PASS | 311 |
593450 | MUHAMMAD SAAD AHMAD | 12/02/07 | MATH. | |
593451 | MUHAMMAD SUFFYAN | 09/03/02 | CHEM. | |
593452 | MUHAMMAD UMER | 11/11/06 | PS. MATH. CHEM. | |
593453 | MUHAMMAD UMER | 01/09/07 | T.QURAN URDU. PS. | |
593454 | MUHAMMAD USMAN ALI | 21/05/06 | T.QURAN PHY. CHEM. | KHURSHEED |
593455 | MUHAMMAD ZAYIAAN | 22/07/07 | PASS | 345 |
593456 | USMAN SAEED | 26/10/06 | PASS | 424 |
593457 | SADAQAT IRFAN | 23/01/08 | MATH. | |
593458 | SYED HAIDER ALI | 18/10/08 | PASS | 450 |
593459 | SYED MUHAMMAD MOSA | 19/08/08 | PASS | 503 |
593460 | NAJEEB UL HASSAN | 08/10/05 | T.QURAN URDU. ENG. | |
593461 | TALHA ARSHAD | 07/09/08 | T.QURAN URDU. PS. | PHY. CHEM. COMP.SC. |
593462 | TALHA REHMAN | 07/09/08 | T.QURAN URDU. MATH. | |
593463 | MUSHMIR | 07/07/08 | URDU. MATH. PHY. | |
593464 | MALIK ABDUL KABEER | 21/01/08 | PASS | 287 |
593465 | DANIYAL KHAN | 14/08/08 | T.QURAN URDU. PS. | |
593466 | HAFIZ MUHAMMAD | 26/03/07 | PASS | 495 |
593467 | ZAIN-UL-HASSAN | 22/09/06 | T.QURAN URDU. ENG. | COMP.SC. |
593468 | MEER HAMZA | 20/02/08 | PS. MATH. PHY. CHEM. | |
593469 | HASSAAN SHAHZAD | 14/02/07 | URDU. ISL. PS. MATH. | |
593470 | ABDUL HADI | 13/12/06 | PASS | 481 |
593471 | ABDUL JABBAR | 10/01/08 | T.QURAN MATH. PHY. | |
593472 | ABDUL MUQSIT | 24/01/08 | PASS | 293 |
593473 | ABDUL REHMAN ZAHID | 23/01/09 | URDU. MATH. PHY. | SHAHZAD |
593474 | ABDUL WAHAB MIRZA | 08/01/07 | PASS | 392 |
593475 | ABDULLAH SAMI ULLAH | 15/07/07 | PASS | 295 |
593476 | KHAWAJA MUHAMMAD | 23/01/08 | PASS | 288 |
593477 | RIZWAN HAIDER | 31/07/08 | PASS | 369 |
593478 | MIRZA AHSAN BAIG | 12/10/07 | PASS | 493 |
593479 | HAMZA NADEEM | 01/01/07 | PASS | 423 |
593480 | HAMZA ZAFAR | 05/01/08 | PASS | 475 |
593481 | KHIZIR HAYYAT SOOMRO | 31/05/08 | PASS | 448 |
593482 | ALI AHMED | 28/08/07 | ENG. MATH. PHY. | |
593483 | EHSAAN FAROOQ | 27/07/07 | MATH. COMP.SC. | CHEM. |
593484 | MUHAMMAD AHMAD | 08/09/06 | PASS | 370 |
593485 | MUHAMMAD ANAS | 28/11/08 | PASS | 373 |
593486 | MUHAMMAD HASEEB | 04/02/07 | URDU. ISL. PS. MATH. | |
593487 | MUHAMMAD HASNAIN | 22/06/07 | T.QURAN URDU. ISL. | |
593488 | MUHAMMAD HASSAN | 17/07/08 | PASS | 497 |
593489 | MUHAMMAD IBRAHIM | 15/08/06 | T.QURAN URDU. ENG. | |
593490 | MUHAMMAD RAHIM | 09/04/07 | PASS | 408 |
593491 | MUHAMMAD USMAN IMRAN08/06/07 | PASS | 352 | |
593492 | REHAN SHAKEEL | 23/12/07 | MATH. | |
593493 | SYED MUHAMMAD NAQI | 26/03/10 | PASS | 392 |
593494 | TALHA ZEESHAN | 24/09/08 | PASS | 292 |
593495 | HAFIZ ALI RAZA | 09/01/07 | MATH. | |
593496 | HAFIZ MUHAMMAD FAIZAN 31/01/09 | MATH. | | |
593497 | HASSAN ISLAM | 08/03/08 | PASS | 432 |
593498 | ABDUL AHAD HUSSAIN | 29/07/09 | PASS | 524 |
593499 | ABDULLAH ASHFAQ | 15/02/06 | MATH. | |
593500 | KHIZAR ABBAS | 29/04/08 | MATH. | |
593501 | ALI ASAD | 14/08/07 | PASS | 452 |
593502 | JUNAID IQBAL | 19/11/07 | PASS | 433 |
593503 | BILAL MAHMOOD | 11/06/05 | T.QURAN MATH. CHEM. | |
593504 | CH AMEER HAMZA | 18/01/06 | T.QURAN ISL. MATH. | |
593505 | MUZAMIL SHANI | 31/12/07 | MATH. CHEM. | |
593506 | MUHAMMAD ABDULLAH | 22/05/06 | ABSENT | |
593507 | MUHAMMAD AHMAD | 01/01/08 | PASS | 335 |
593508 | MUHAMMAD ALI KHAN | 16/11/09 | PASS | 327 |
593509 | MUHAMMAD ANOSH | 25/11/05 | MATH. | |
593510 | MUHAMMAD BILAL IQBAL | 23/06/06 | PASS | 302 |
593511 | MUHAMMAD DAWOOD | 26/10/07 | PASS | 309 |
593512 | MUHAMMAD FAIZAN | 17/02/06 | MATH. CHEM. | |
593513 | MUHAMMAD FARDEEN | 15/12/05 | MATH. PHY. CHEM. | |
593514 | MUHAMMAD FAREED | 23/10/07 | PASS | 389 |
593515 | MUHAMMAD HAMZA IMRAN06/07/08 | PASS | 544 | |
593516 | MUHAMMAD HARIS JAVED 12/11/07 | PASS | 365 | |
593517 | MUHAMMAD HASEEB | 13/02/08 | PASS | 316 |
593518 | MUHAMMAD HASHIR | 20/11/07 | PASS | 523 |
593519 | MUHAMMAD HASHIR KHAN 25/06/07 | PS. | | |
593520 | MUHAMMAD HUSSAIN | 24/10/09 | PASS | 413 |
593521 | MUHAMMAD HUZAIFA | 03/10/07 | PASS | 448 |
593522 | MUHAMMAD JAZIL | 15/11/06 | MATH. | |
593523 | MUHAMMAD RAFAY | 13/02/09 | PASS | 427 |
593524 | MUHAMMAD ROHAN | 03/01/08 | MATH. | |
593525 | MUHAMMAD SHAYAN | 01/01/09 | T.QURAN ISL. PS. | |
593526 | MUHAMMAD SOBAN | 05/05/07 | PASS | 356 |
593527 | MUHAMMAD TAHA FAISAL 06/06/08 | PASS | 402 | |
593528 | MUHAMMAD UBAIDULLAH 11/09/07 | PASS | 359 | |
593529 | AHSAN IMRAN | 10/07/07 | PASS | 417 |
593530 | ADNAN ZAHID MUNIR | 11/08/08 | PASS | 504 |
593531 | GOHAR FAREED | 15/09/09 | PASS | 513 |
593532 | SAMAR SALEEM | 13/10/07 | URDU. PS. MATH. PHY. | |
593533 | MUBASHIR SHAHZAD | 02/11/07 | COMP.SC. | |
593534 | BILAWAL | 19/04/07 | PASS | 367 |
593535 | SYED ABDUL REHMAN | 05/10/07 | PASS | 262 |
593536 | SYED AHMAD HASSAN | 01/10/07 | COMP.SC. | |
593537 | SYED FAHAD ALI | 30/12/06 | MATH. | |
593538 | ANEEB ELLAHI | 26/08/08 | PASS | 502 |
593539 | MUNEEB UR REHMAN | 01/03/08 | MATH. | |
593540 | SHAHBAZ HUSSAIN | 30/01/06 | MATH. | |
593541 | QAZI MUHAMMAD ZAYYAM 28/10/08 | MATH. PHY. CHEM. | NOUMAN | |
593542 | SAHIL ZAMAN | 22/12/07 | T.QURAN ENG. PS. | |
593543 | MOMIN TAJ | 11/02/07 | COMP.SC. | |
593544 | MAIR | 01/08/08 | PASS | 414 |
593545 | DILSHAD HUSSAIN | 07/09/04 | PASS | 397 |
593546 | ABDUL HANAN | 25/03/07 | MATH. | FURQAN |
593547 | ABDUL REHMAN NAVEED | 25/11/07 | PASS | 501 |
593548 | ANJUM FAROOQ | 06/04/08 | ENG. ISL. MATH. PHY. | |
593549 | GHAZANFAR ALI | 06/09/07 | PS. MATH. PHY. CHEM. | |
593550 | ALI ASIF | 28/04/07 | PASS | 334 |
593551 | ALI MUHAMMAD | 13/09/07 | PASS | 397 |
593552 | ALI RAZA | 25/06/07 | MATH. CHEM. | ISL. PS. MATH. PHY. |
593553 | BILAL ABBAS | 14/07/08 | MATH. COMP.SC. | CHEM. COMP.SC. |
593554 | MUHAMMAD AHMAD RAZA | 04/03/08 | PASS | 425 |
593555 | MUHAMMAD AMMAR | 21/06/07 | ABSENT | COMP.SC. |
593556 | MUHAMMAD ARHAM | 04/04/08 | PASS | 314 |
593557 | MUHAMMAD ASWAD | 01/02/08 | MATH. CHEM. | |
593558 | MUHAMMAD FAIZAN | 17/11/07 | MATH. PHY. CHEM. BIO, | MATH. PHY. CHEM. |
593559 | MUHAMMAD MUZAMAL | 11/12/09 | PASS | 285 |
593560 | MUHAMMAD REHMAN | 10/10/08 | PASS | 300 |
593561 | MUHAMMAD UMAR | 05/05/06 | CHEM. | |
593562 | MUHAMMAD ZAYAN | 01/10/08 | MATH. | PHY. CHEM. BIO, |
593563 | AMMAR SAJID | 07/07/08 | PASS | 381 |
593564 | KHUBAIB RAZA KHAN | 29/01/09 | PS. CHEM. BIO, | |
593565 | SYED ALI ZAIN | 27/01/10 | T.QURAN URDU. ENG. | |
593566 | SYED BILAL SHUJA | 16/11/06 | PASS | 472 |
593567 | SYED MANAAN ALI | 13/01/08 | PASS | 369 |
593568 | SYED TAHA ALI | 15/12/07 | PASS | 403 |
593569 | SAAD YOUNUS | 22/08/08 | PASS | 455 |
593570 | HASEEB JOYIA | 05/01/09 | T.QURAN PS. MATH. | |
593571 | NAQEEB ULLAH | 01/06/08 | PASS | 304 |
593572 | NAVEED UR REHMAN | 15/12/06 | PASS | 411 |
593573 | SHAHEER ALI | 30/07/08 | PASS | 358 |
593574 | SHAHMEER ALI | 16/03/07 | PASS | 316 |
593575 | SHAHZEB | 10/05/08 | MATH. | |
593576 | SAMI AHMED | 16/10/09 | PASS | 285 |
593577 | HARIS IMRAN | 08/12/08 | PASS | 297 |
593578 | ADIL IRFAN | 23/10/07 | PASS | 263 |
593579 | RYAM GILL | 03/10/07 | PASS | 426 |
593580 | AMIR ALI | 21/12/08 | PASS | 366 |
593581 | CHAUHDARY MUHAMMAD | 10/10/07 | PASS | 460 |
593582 | FARUKH SHAHZAD | 22/11/08 | PASS | 404 |
593583 | ABDUL ISLAM | 13/12/05 | PASS | 351 |
593584 | ABDUL REHMAN SHAHID | 11/06/07 | PASS | 461 |
593585 | ABDULLAH | 13/12/07 | MATH. | |
593586 | ABDULLAH IQBAL | 22/02/08 | CHEM. | |
593587 | ABDUR RAFAE | 12/01/08 | PASS | 458 |
593588 | ALIYAN JAVED | 06/05/08 | T.QURAN URDU. ISL. | |
593589 | RIYYAN SHAHID | 09/04/09 | PASS | 349 |
593590 | MUHAMMAD HUSSNAIN | 24/11/08 | PASS | 388 |
593591 | MUHAMMAD HUZAIFA | 05/02/06 | PASS | 327 |
593592 | MUHAMMAD JUNAID | 04/11/08 | CHEM. | |
593593 | MUHAMMAD MUJEEB | 25/12/06 | T.QURAN ISL. PS. | |
593594 | MUHAMMAD SAAD | 24/11/06 | T.QURAN MATH. | |
593595 | MUHAMMAD TABISH | 26/06/06 | PS. MATH. PHY. CHEM. | |
593596 | MUHAMMAD TAYYAB | 13/01/08 | PASS | 301 |
593597 | MUHAMMAD USMAN | 01/02/08 | PASS | 443 |
593598 | MUHAMMAD WASIF KHAN | 08/03/07 | MATH. CHEM. | IMRAN RANA |
593599 | MUHAMMAD ZAFIR | 07/01/08 | PASS | 467 |
593600 | MUHAMMAD ZUBAIR | 06/12/05 | MATH. PHY. CHEM. | TALIB |
593601 | HAIDER NAZAR | 11/12/08 | T.QURAN URDU. ENG. | |
593602 | SHAHID AKBAR | 12/01/09 | MATH. PHY. CHEM. | |
593603 | KAMIL | 16/07/08 | PASS | 358 |
593604 | HAFIZ ABDUL REHMAN | 12/04/06 | T.QURAN MATH. CHEM. | |
593605 | TOUQEER ABBAS | 08/01/08 | T.QURAN ISL. PS. | |
593606 | UMAR RAUF | 28/04/08 | ENG. PS. MATH. PHY. | COMP.SC. |
593607 | NOOR UL HASSAN | 28/04/05 | MATH. | |
593608 | MANSOOR KHAN | 02/02/05 | PASS | 413 |
593609 | ABDUL MOEEZ | 08/02/07 | PASS | 479 |
593610 | ABU BAKAR | 01/01/06 | T.QURAN URDU. PS. | |
593611 | JAWAD AHMAD | 13/09/07 | ENG. PS. MATH. PHY. | |
593612 | TALAL ALI | 10/10/06 | PASS | 387 |
593613 | MUHAMMAD AFFAN | 06/04/07 | PASS | 367 |
593614 | MUHAMMAD AHMED | 30/10/07 | MATH. | |
593615 | MUHAMMAD ALI AHMAD | 05/06/04 | PASS | 331 |
593616 | MUHAMMAD ATIF | 19/05/08 | MATH. | |
593617 | MUHAMMAD AWAIS | 25/07/09 | MATH. PHY. CHEM. | HASSAN |
593618 | MUHAMMAD AYAAN BILAL | 08/10/07 | MATH. | CHEM. BIO, |
593619 | MUHAMMAD AYYAN HAYAT03/01/08 | PASS | 464 | |
593620 | MUHAMMAD HASHIR | 11/02/08 | MATH. | ABDULLAH |
593621 | MUHAMMAD HASSAN | 13/11/09 | PASS | 255 |
593622 | MUHAMMAD IBRAHIM | 04/07/07 | PASS | 336 |
593623 | MUHAMMAD IKRAM | 03/02/07 | PASS | 238 |
593624 | MUHAMMAD KASHAAN | 08/06/07 | PS. MATH. BIO, | |
593625 | MUHAMMAD SAAD UR | 27/12/07 | PASS | 501 |
593626 | MUHAMMAD SUBHAN | 22/01/08 | PASS | 347 |
593627 | MUHAMMAD ZEESHAN | 17/03/06 | PASS | 376 |
9th Class Result BISE LAHORE Board 2023 |
The result of the candidates who appeared in 9th Class Result BISE LAHORE Board 2023 , is notified. Errors and Omissions excepted. | More Results>> |