Respected members, you can get full Result Gazette of LAHORE Board 9th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION,LAHORE 9th Class, SECONDARY SCHOOL CERTIFICATE Part 1, 1ST ANNUAL EXAMINATION, 2023 |
9th Class Result BISE LAHORE Board 2023 | More Results |
---|
Roll No | Name | STAT / MARKS |
553833 | MUHAMMAD ABU BAKAR | 28/10/07 | PASS | 315 |
553834 | MUHAMMAD ARSLAN | 01/03/07 | PASS | 341 |
553835 | MUHAMMAD ASIF | 21/11/05 | MATH. PHY. CHEM. | |
553836 | MUHAMMAD AZHAR | 15/11/06 | ENG. PS. PHY. CHEM. | |
553837 | MUHAMMAD FAIZAN | 12/08/07 | PS. PHY. CHEM. | |
553838 | MUHAMMAD HUSSNAIN | 15/06/07 | PASS | 408 |
553839 | MUHAMMAD RABEEL | 27/11/07 | PASS | 392 |
553840 | MUHAMMAD REHAN | 17/04/10 | PASS | 272 |
553841 | MUHAMMAD SALAR | 01/10/09 | PASS | 400 |
553842 | MUHAMMAD SHAHROZ | 18/02/07 | PASS | 344 |
553843 | MUHAMMAD TAHA | 29/12/07 | PASS | 431 |
553844 | MUHAMMAD TOQEER | 16/07/08 | PASS | 476 |
553845 | MUHAMMAD USMAN | 05/11/06 | PASS | 457 |
553846 | MUHAMMAD USMAN | 02/08/07 | PASS | 471 |
553847 | MUHAMMAD USMAN GHANI29/10/07 | PASS | 363 | |
553848 | MUHAMMAD ZUNAIR AZIZ 22/03/08 | PASS | 376 | |
553849 | SOBAN HASSAN | 06/06/09 | ENG. MATH. CHEM. | |
553850 | USMAN KHALID | 20/09/05 | MATH. PHY. CHEM. | CHEM. BIO, |
553851 | REHAN QAISAR | 15/06/08 | PASS | 413 |
553852 | SYED MEESAM ABBAS | 05/04/06 | MATH. CHEM. COMP.SC. | MATH. PHY. CHEM. BIO, |
553853 | NABEEL AWAN | 24/05/06 | PASS | 423 |
553854 | SAMEER ALI SHAH | 07/03/08 | PASS | 320 |
553855 | SULEMAN SHAKEEL | 19/04/10 | MATH. CHEM. | |
553856 | HAFIZ HAMMAD ALI | 01/07/07 | PASS | 409 |
553857 | TAIMOOR QADIR | 22/06/07 | MATH. PHY. COMP.SC. | COMP.SC. |
553858 | SAIR HAMAD | 01/07/06 | CHEM. | |
553859 | SIDRAK | 22/08/07 | ENG. PS. MATH. PHY. | |
553860 | KHURRAM SHEHZAD | 12/09/07 | URDU. ENG. MATH. | |
553861 | ZEESHAN ALI | 18/02/08 | PASS | 397 |
553862 | MOHSIN ALI | 01/03/06 | PASS | 382 |
553863 | MOHSIN RASOOL | 07/12/07 | PASS | 466 |
553864 | ABDUL HAMEED | 01/04/07 | ENG. MATH. PHY. | CHEM. COMP.SC. |
553865 | ABDUL HANAN | 31/07/06 | PASS | 428 |
553866 | ABDUL HASEEB | 25/11/06 | MATH. PHY. | CHEM. BIO, |
553867 | ABDUL RAQIB | 14/08/06 | ENG. MATH. PHY. | |
553868 | ABDUL SABEEL | 26/01/08 | ENG. PS. MATH. | |
553869 | ABDULLAH | 12/04/07 | MATH. | |
553870 | ABDULLAH EJAZ | 28/01/09 | PASS | 461 |
553871 | ABU BAKAR AMEEN | 23/08/07 | MATH. BIO, | CHEM. COMP.SC. |
553872 | ZIA UR REHMAN | 23/08/07 | MATH. | |
553873 | AHMAD AZIZ | 01/01/08 | PASS | 483 |
553874 | AHMAD TAHIR GILL | 19/11/07 | ENG. PHY. CHEM. | |
553875 | MUTAHIR MURTAZA | 29/10/08 | PASS | 535 |
553876 | MUHAMMAD HAMAS | 21/10/05 | PASS | 331 |
553877 | MUHAMMAD ABDUL HADI | 11/06/08 | MATH. PHY. COMP.SC. | ISRAR |
553878 | MUHAMMAD AHSAN | 09/10/07 | MATH. PHY. COMP.SC. | |
553879 | MUHAMMAD AHSAN IMRAN26/03/08 | PASS | 479 | |
553880 | MUHAMMAD DANIYAL | 22/08/07 | MATH. PHY. COMP.SC. | BASHIR |
553881 | MUHAMMAD HAMID | 31/01/07 | PASS | 400 |
553882 | MUHAMMAD MANZIR | 18/11/06 | PASS | 428 |
553883 | MUHAMMAD MASAB | 08/04/08 | PASS | 400 |
553884 | MUHAMMAD MAZHAR | 05/03/05 | URDU. MATH. PHY. | SHABBIR |
553885 | MUHAMMAD MEHSAM | 30/11/08 | PASS | 368 |
553886 | MUHAMMAD MUJTABA | 30/03/08 | PASS | 447 |
553887 | MUHAMMAD SHARJEEL | 15/01/00 | CHEM. BIO, | |
553888 | MUHAMMAD SUBHAN | 14/09/06 | PASS | 471 |
553889 | MUHAMMAD USMAN HADI 27/01/08 | PASS | 376 | SALEEM |
553890 | MUHAMMAD UZAIR | 26/11/07 | PASS | 464 |
553891 | MUHAMMAD ZAIN- UL | 27/12/09 | PASS | 346 |
553892 | MUZAMMIL TARIQ | 24/06/10 | PASS | 406 |
553893 | NAWAZISH | 23/05/07 | MATH. PHY. | |
553894 | ASAD ALI | 13/07/08 | ABSENT | |
553895 | SYED REHAN ALI SHAH | 01/01/08 | PASS | 286 |
553896 | SYED ZUBAIR ABID SHAH | 10/01/06 | CHEM. | |
553897 | HAIDER ALI | 01/09/05 | CHEM. | |
553898 | TALHA CHAUDHRY | 06/05/07 | PASS | 359 |
553899 | MOHIB HUSSNAIN | 03/09/06 | PASS | 363 |
553900 | WASIQ AHMAD | 03/08/07 | PASS | 427 |
553901 | UZAIR AHMAD BUTT | 04/11/07 | PASS | 502 |
553902 | AWAIS ALI ARIF | 23/03/08 | PASS | 268 |
553903 | HAFIZ MUHAMMAD GHOUS 26/10/07 | PASS | 327 | |
553904 | GHULAM MOHAYY U DIN | 28/08/07 | PASS | 367 |
553905 | ARSLAN SHAHID BUTT | 17/05/06 | PASS | 388 |
553906 | USAMA | 13/06/06 | ENG. PS. MATH. PHY. | |
553907 | USAMA YASIN | 20/12/07 | PASS | 369 |
553908 | SALMAN ALI | 08/11/05 | URDU. ENG. ISL. PS. | |
553909 | REHMAN ALI | 19/05/08 | MATH. CHEM. | |
553910 | SALMAN HAIDER | 20/10/08 | PASS | 365 |
553911 | CH MUHAMMAD BIN IRFAN 08/06/08 | PASS | 375 | |
553912 | ZAIN ALI | 18/09/06 | ENG. MATH. CHEM. | |
553913 | HUSNAIN ALI | 27/05/84 | ENG. MATH. PHY. | |
553914 | TOUQEER NASIR | 05/06/10 | MATH. | |
553915 | HUSSAIN GUL KHAN | 02/07/07 | PASS | 497 |
553916 | ZEESHAN ARIF | 17/06/08 | ENG. MATH. CHEM. | |
553917 | HUSSNAIN ALI AMJAD | 17/09/06 | PASS | 370 |
553918 | FAIZAN ALI | 04/12/07 | PASS | 330 |
553919 | MAUZAN RAZA | 30/12/06 | ENG. MATH. CHEM. BIO, | |
553920 | ALI ASGHAR | 10/03/06 | ENG. MATH. PHY. | |
553921 | RAI BILAL TAHIR | 09/08/09 | PASS | 388 |
553922 | ALI HAMZA | 10/06/08 | ENG. ISL. MATH. PHY. | |
553923 | ALI RAZA | 02/02/08 | MATH. COMP.SC. | |
553924 | ALI RAZA | 06/09/08 | PASS | 309 |
553925 | ALI ZAIN | 16/03/08 | PASS | 478 |
553926 | AHMAD ALI | 29/04/07 | PASS | 449 |
553927 | AHMAD NAWAZ | 27/08/08 | ENG. MATH. PHY. | |
553928 | AHMAD RAZA | 04/12/06 | ENG. MATH. CHEM. | MATH. CHEM. |
553929 | ROHAIL REHMAN | 01/05/06 | MATH. BIO, | |
553930 | BILAL AHMAD NAVEED | 28/10/08 | PASS | 436 |
553931 | MUHAMMAD ABDULLAH | 23/09/08 | PASS | 474 |
553932 | MUHAMMAD AHSAN | 09/11/06 | ENG. | |
553933 | MUHAMMAD AHSAN | 23/12/07 | PASS | 400 |
553934 | MUHAMMAD AHTSHAM | 06/09/08 | PASS | 298 |
553935 | MUHAMMAD ALI | 20/09/08 | PASS | 347 |
553936 | MUHAMMAD AMAZ | 13/01/08 | ENG. MATH. PHY. | RASHEED |
553937 | MUHAMMAD ARHAM | 05/05/07 | CHEM. | |
553938 | MUHAMMAD BILAL | 17/11/05 | MATH. COMP.SC. | |
553939 | MUHAMMAD FARHAN | 05/09/08 | PASS | 504 |
553940 | MUHAMMAD IBRAHIM | 26/07/09 | ENG. MATH. PHY. | |
553941 | MUHAMMAD NOOR UL | 30/10/06 | PHY. CHEM. | NASIR |
553942 | MUHAMMAD RAYAN IRFAN 04/01/09 | PASS | 487 | MATH. PHY. CHEM. |
553943 | MUHAMMAD SADIQ | 12/12/07 | PASS | 461 |
553944 | MUHAMMAD SHAHBAZ | 02/08/07 | ENG. ISL. MATH. PHY. | |
553945 | MUHAMMAD SHAHNAWAZ 23/08/08 | PASS | 325 | |
553946 | MUHAMMAD SHUJAT ALI | 21/12/06 | PASS | 403 |
553947 | MUHAMMAD TALHA HABIB 26/03/07 | PASS | 425 | HUSSAIN |
553948 | MUHAMMAD USMAN | 22/10/05 | ENG. MATH. PHY. | |
553949 | MUHAMMAD USMAN | 22/01/08 | PASS | 418 |
553950 | MUHAMMAD YOUSAF | 24/05/06 | ABSENT | |
553951 | MUHAMMAD ZAIN | 20/04/08 | PASS | 444 |
553952 | SIKANDAR ZULQARNAIN | 05/04/09 | PASS | 332 |
553953 | WAQAS ALI | 30/01/06 | MATH. CHEM. | |
553954 | MUDASSAR AHMAD | 26/02/07 | CHEM. COMP.SC. | |
553955 | ZAIB ALI | 20/10/08 | PASS | 343 |
553956 | SYED SHAH ZAIN KAZMI | 04/03/08 | PASS | 398 |
553957 | HAIDER ALI | 12/11/08 | PASS | 385 |
553958 | MUGEES MEHMOOD | 07/01/08 | PASS | 415 |
553959 | SHAFIQ UL REHMAN | 27/04/07 | PASS | 517 |
553960 | SUBHAN AHMAD | 04/12/07 | PASS | 480 |
553961 | FARHAN ALI | 28/12/06 | PASS | 306 |
553962 | HABIB UR REHMAN | 10/08/09 | PASS | 383 |
553963 | HAMMAD AHMAD | 21/03/07 | PASS | 442 |
553964 | HAMMAD ALI | 01/03/07 | PASS | 465 |
553965 | ZAIN ALI | 01/01/09 | PASS | 377 |
553966 | ZAIN ALI | 25/03/07 | MATH. | |
553967 | ZARNAIN HAIDER | 05/01/07 | MATH. | |
553968 | UMAR FAROOQ | 21/04/08 | MATH. CHEM. BIO, | |
553969 | AMIR YASEEN | 11/07/08 | ENG. | |
553970 | YASRAB HAYAT | 11/08/04 | T.QURAN URDU. ENG. | |
553971 | AKASH IRSHAD | 08/07/09 | CHEM. | |
553972 | ABDUL MUEEZ AMJAD | 14/08/07 | CHEM. | |
553973 | ABDUL REHMAN | 15/03/10 | PASS | 380 |
553974 | ABDUL REHMAN | 05/09/07 | PASS | 338 |
553975 | ABDUL REHMAN | 19/12/08 | CHEM. | |
553976 | ABDUL REHMAN BUTT | 17/10/08 | PASS | 362 |
553977 | ABDUL WAHAB | 12/02/06 | PASS | 305 |
553978 | ABDULLAH ARSHAD | 19/08/07 | BIO, | |
553979 | URHUM ZEESHAN | 21/01/06 | ENG. BIO, | |
553980 | TAYYAB ZAHID HUSSAIN | 03/05/08 | ENG. PS. MATH. CHEM. | |
553981 | SUFYAN ALI | 15/03/06 | MATH. CHEM. BIO, | |
553982 | MUHAMMAD SAAD WAQAS 25/04/08 | PASS | 541 | |
553983 | ABDUL HADI | 08/08/07 | PASS | 523 |
553984 | ELIJAH PERVAIZ | 12/09/06 | ETH ENG. REL.EDU. PS. | |
553985 | NAJAM-UL-HASSAN | 19/05/09 | MATH. CHEM. BIO, | |
553986 | ALI HAYDER | 15/04/08 | CHEM. | |
553987 | ALI RAZA | 22/05/07 | PASS | 377 |
553988 | ATTA-UR-REHMAN | 12/03/07 | PASS | 405 |
553989 | AHMAD HASSAN | 12/07/04 | CHEM. BIO, | |
553990 | AHMAD SAEED | 10/08/08 | PASS | 540 |
553991 | HUZAIFA ZAFAR | 10/12/08 | T.QURAN URDU. ENG. | |
553992 | MUHAMMAD ALIYAN | 10/11/07 | ENG. CHEM. | |
553993 | MUHAMMAD ARHAM | 18/12/07 | PASS | 333 |
553994 | MUHAMMAD ARSLAN | 02/02/07 | MATH. | |
553995 | MUHAMMAD ASIM | 03/06/07 | ENG. | |
553996 | MUHAMMAD AURANG ZAIB 08/11/08 | PASS | 386 | |
553997 | MUHAMMAD FARHAN | 01/10/06 | T.QURAN MATH. CHEM. | |
553998 | MUHAMMAD FARRUKH | 23/11/07 | T.QURAN ENG. ISL. PS. | |
553999 | MUHAMMAD HASEEB | 20/10/08 | PASS | 327 |
554000 | MUHAMMAD MEHMOOD | 08/08/07 | PASS | 389 |
554001 | MUHAMMAD TAHA | 20/12/09 | PASS | 431 |
554002 | MUHAMMAD UMAR ADNAN 12/08/09 | PASS | 349 | |
554003 | MUHAMMAD UMAR | 31/03/09 | PASS | 442 |
554004 | SOBAN AHMAD | 21/11/07 | PASS | 482 |
554005 | USMAN ASIF | 20/01/08 | ENG. MATH. COMP.SC. | |
554006 | SHOBAN TASSAWAR | 04/08/07 | ENG. PS. MATH. PHY. | |
554007 | SYED ABDULLAH SHAH | 17/07/08 | PS. CHEM. COMP.SC. | |
554008 | USAMA ASGHAR | 15/12/05 | CHEM. | |
554009 | HAMMAD-UL-HASSAN | 05/08/07 | PASS | 397 |
554010 | MEHMOOD MAMOON | 16/11/06 | CHEM. COMP.SC. | |
554011 | SADOON ALI | 19/01/08 | T.QURAN URDU. ENG. | |
554012 | UMAR HANIF | 28/03/09 | PASS | 339 |
554013 | UMAR SHER | 14/12/08 | PASS | 270 |
554014 | HASSAN MUSTAFA | 15/07/06 | PASS | 251 |
554015 | ABDUL WAHAB | 20/01/06 | T.QURAN URDU. ENG. | |
554016 | ABDULLAH | 18/02/08 | T.QURAN ENG. PS. | ISL. PS. MATH. PHY. |
554017 | ABDULLAH | 03/02/07 | ENG. MATH. PHY. | |
554018 | ABDULLAH IMRAN WAHLA 18/12/08 | PASS | 427 | COMP.SC. |
554019 | TAYYAB ALI MEHRAN | 18/10/06 | ENG. PHY. CHEM. | |
554020 | ABU BAKAR | 11/09/08 | ENG. MATH. COMP.SC. | |
554021 | ALI HASSAN | 28/06/06 | PASS | 323 |
554022 | TURAB UL HUSSAIN | 18/01/09 | ENG. PHY. CHEM. | |
554023 | AHMAD RAZA | 04/08/07 | T.QURAN URDU. ENG. | CHEM. BIO, |
554024 | SIRAJ UL HAQ | 13/12/07 | MATH. CHEM. | ISL. PS. MATH. PHY. |
554025 | MUHAMMAD ABDULLAH | 26/12/06 | PASS | 385 |
554026 | MUHAMMAD ABDULLAH | 07/06/08 | PASS | 523 |
554027 | MUHAMMAD ABUZAR | 26/08/07 | ENG. PHY. CHEM. | COMP.SC. |
554028 | MUHAMMAD ADEEL | 20/01/07 | ENG. CHEM. COMP.SC. | |
554029 | MUHAMMAD AHMAD | 11/07/07 | ENG. | |
554030 | MUHAMMAD AHMAD | 26/09/05 | PASS | 341 |
554031 | MUHAMMAD ALEEM TAHIR 19/02/10 | PASS | 462 | |
554032 | MUHAMMAD AQIB | 16/06/05 | ENG. CHEM. COMP.SC. | |
554033 | MUHAMMAD ARSHMAN | 11/03/08 | PASS | 352 |
554034 | MUHAMMAD AWAIS | 03/08/09 | CHEM. | |
554035 | MUHAMMAD BILAL SAFDAR21/03/08 | PASS | 347 | |
554036 | MUHAMMAD HAMMAD | 06/10/07 | ENG. MATH. CHEM. | ZAMAN |
554037 | MUHAMMAD HUMZA | 01/08/10 | PASS | 328 |
554038 | MUHAMMAD KALEEM | 30/12/07 | CHEM. | SHERAZ |
554039 | MUHAMMAD MAMOOR | 13/04/09 | PASS | 344 |
554040 | MUHAMMAD MOEEZ | 14/02/08 | ENG. PS. CHEM. | |
554041 | MUHAMMAD NASRULLAH | 25/02/08 | ENG. MATH. PHY. | |
554042 | MUHAMMAD NUMAN | 12/07/07 | PASS | 485 |
554043 | MUHAMMAD SUBHAN | 22/03/07 | PASS | 485 |
554044 | MUHAMMAD TALHA | 12/06/06 | ENG. PS. MATH. PHY. | |
554045 | MUHAMMAD TOUHEED ALI 20/06/08 | PASS | 416 | |
554046 | MUHAMMAD ZAIN | 12/06/10 | PASS | 293 |
554047 | MUHAMMAD ZULFIQAR | 16/01/09 | CHEM. | ASLAM |
554048 | USMAN ALI | 03/11/07 | ENG. | |
554049 | SAMAR ABBAS | 08/01/08 | PASS | 393 |
554050 | ARTASH WARIS | 01/08/07 | PS. MATH. CHEM. | |
554051 | AEZAZ HASSAN SAROYA | 10/01/09 | PASS | 393 |
554052 | SAAD ALI | 15/03/06 | ENG. PS. MATH. PHY. | |
554053 | SYED SHAZIM ALI | 06/06/07 | ENG. MATH. PHY. | |
554054 | WALEED ABBAS | 27/12/05 | T.QURAN ENG. MATH. | |
554055 | TALHA REHMAN | 24/12/07 | PASS | 426 |
554056 | SUBHAN ALI | 30/04/06 | ABSENT | |
554057 | SUBHAN ARSHAD | 03/01/07 | PASS | 335 |
554058 | ASGHAR ALI | 01/03/08 | ENG. MATH. | |
554059 | MAJID YASEEN | 31/08/08 | ENG. MATH. PHY. | |
554060 | UZAIR JAMIL | 21/02/07 | PASS | 398 |
554061 | AWAIS RAZA | 28/12/05 | ENG. MATH. PHY. | |
554062 | ARSLAN ALI | 15/11/09 | T.QURAN URDU. ENG. | |
554063 | DAIM GILL | 06/06/05 | T.QURAN URDU. ENG. | |
554064 | ZAIN-UL-ABEDIN | 13/10/07 | PASS | 434 |
554065 | UMAR | 25/03/07 | ENG. PHY. CHEM. | |
554066 | ZAKRIYA ANAYAT | 28/06/08 | ENG. MATH. PHY. | |
554067 | HUSSAIN IRFAN | 08/01/08 | MATH. CHEM. BIO, | |
554068 | MOHSIN ALI | 07/09/04 | ENG. MATH. PHY. | |
554069 | ABDUL HADI KHALID | 05/07/08 | PASS | 358 |
554070 | ABDULLAH | 12/03/09 | T.QURAN URDU. ENG. | |
554071 | ABDULLAH ILYAS | 03/12/05 | PS. MATH. PHY. CHEM. | |
554072 | ARHUM MUDASAR | 07/09/08 | PASS | 271 |
554073 | MOAZAM AYUB | 04/08/07 | PASS | 326 |
554074 | FAIZAN ALI | 09/10/08 | MATH. CHEM. | |
554075 | RANA HASEEB KHAN | 15/10/07 | ENG. | |
554076 | AHMAD ALI | 24/06/08 | PASS | 395 |
554077 | AHMAD ASADULLAH KHAN | 17/01/08 | PASS | 425 |
554078 | AHMAD MOBEEN | 03/04/08 | PASS | 449 |
554079 | ZOHAIB AKMAL | 17/08/07 | PASS | 435 |
554080 | MUHAMMAD AAZAN KHAN | 09/07/09 | PASS | 399 |
554081 | MUHAMMAD ABDUL MOIZ | 11/01/07 | PASS | 315 |
554082 | MUHAMMAD AHMAD | 15/04/07 | ENG. MATH. PHY. | |
9th Class Result BISE LAHORE Board 2023 |
The result of the candidates who appeared in 9th Class Result BISE LAHORE Board 2023 , is notified. Errors and Omissions excepted. | More Results>> |